Titulaires de subvention d’engagement partenarial – Concours de mars 2022
Programmes retenus par le comité 1A
Candidature | Shela Hirani | University of Regina |
---|---|---|
Partenariat | African Canadian Resource Network | Regina SK |
Titre | Housing Challenges of Immigrant and Refugees Families in Saskatchewan | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Leah Hamilton | Mount Royal University |
---|---|---|
Cocandidature | Mohammed El Hazzouri | Dalhousie University |
Pallavi Banerjee | University of Calgary | |
Partenariat | Calgary Immigrant Women's Association | Calgary AB |
Titre | Co-Designing Effective Public Health Advertisements with Newcomer Women | |
Durée | 1 | |
Financement | 24 283 $ |
Candidature | Charity Marsh | University of Regina |
---|---|---|
Partenariat | Girls Rock Regina | Regina SK |
Titre | It's More than a Name Change!: Re-Thinking the Culture and Priorities of Girls Rock Regina | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Gina Harrison | University of Victoria |
---|---|---|
Cocandidature | Lila Boulet | School District 79 - Cowichan Valley |
Partenariat | School District 79 - Cowichan Valley | Duncan BC |
Titre | Early Literacy Learning During the Pandemic: A School District Engaged Partnership | |
Durée | 1 | |
Financement | 24 900 $ |
Candidature | Frederick Stapenhurst | Université McGill |
---|---|---|
Partenariat | Fondation canadienne pour l’audit et la responsabilisation | Ottawa ON |
Titre | A Partnership for Parliamentary Oversight of Government Spending | |
Durée | 1 | |
Financement | 24 878 $ |
Candidature | René Audet | Université Laval |
---|---|---|
Partenariat | Réseau des arts de la parole et des arts et initiatives littéraires | Québec QC |
Titre | Nommer et situer les arts littéraires : pour une meilleure présence et reconnaissance des pratiques littéraires hors du livre au Québec et au Canada français | |
Durée | 1 | |
Financement | 24 916 $ |
Candidature | Caroline Desbiens | Université Laval |
---|---|---|
Collaboration | Julie Gauthier | Pêcheries Charlevoix |
Robert Mailloux | Pêcheries Charlevoix | |
Partenariat | Municipalité régionale de comté de Charlevoix-Est | Clermont QC |
Titre | Pêche à la fascine dans Charlevoix : mise en valeur d'un patrimoine et paysage vivants | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Gregory Hadley | St. Francis Xavier University |
---|---|---|
Partenariat | Centre for Entrepreneurship Education and Development | Halifax NS |
Titre | What entrepreneurs learned in school...and didn't | |
Durée | 1 | |
Financement | 20 833 $ |
Candidature | Marie-Michèle Dufour | Université de Montréal |
---|---|---|
Cocandidature | Malena Argumedes | Université de Sherbrooke |
Valerie Martin | Université du Québec à Montréal | |
Collaboration | Isabelle Préfontaine | Université de Montréal |
Partenariat | Véro & Louis Foundation | Montréal QC |
Titre | Formation interactive en ligne : une solution à la formation des employés dans un contexte de roulement de personnel | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Ann Toohey | University of Calgary |
---|---|---|
Cocandidature | Jennifer Hewson | University of Calgary |
Collaboration | David Hogan | University of Calgary |
Partenariat | Brenda Strafford Foundation Ltd. | Calgary AB |
Titre | Introducing animatronic ("robotic") pets into facility-based continuing care programming: Implications for practice in delivering care to residents living with dementia | |
Durée | 1 | |
Financement | $15,760.00 |
Candidature | Julia Harten | University of British Columbia |
---|---|---|
Partenariat | Indian Housing Federation | Inde |
Titre | High wages, no housing: Gender, discrimination, and women's access to rental housing in urban India | |
Durée | 1 | |
Financement | 9 450 $ |
Candidature | Kirsten Sadeghi-Yekta | University of Victoria |
---|---|---|
Cocandidature | Donna Gerdts | Simon Fraser University |
Partenariat | Snuneymuxw First Nation | Nanaimo BC |
Titre | Staging Indigenous Languages at the Snuneymuxwqun Centre | |
Durée | 1 | |
Financement | 24 937 $ |
Candidature | Matthew Kwan | Brock University |
---|---|---|
Cocandidature | Dan Cui | Brock University |
Denver Brown | University of Texas at San Antonio | |
Sujane Kandasamy | Brock University | |
Partenariat | WinSport | Calgary AB |
Titre | Development and evaluation of WinSport's IPLAY program: A mixed methods examination of a physical literacy-based initiative for newcomer youths | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Julie Drolet | University of Calgary |
---|---|---|
Cocandidature | Eva Bogdan | University of Calgary |
Haorui Wu | Dalhousie University | |
Tina Wilson | Glasgow Caledonian University | |
Collaboration | Bonita Lewin | Ville de Calgary |
Partenariat | Association canadienne des travailleuses et travailleurs sociaux | Ottawa ON |
Titre | Integrating environmental justice and sustainability into social work practice | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Paula Rushton | Université de Montréal |
---|---|---|
Cocandidature | Claude Vincent | Université Laval |
Krista Best | Université Laval | |
Collaboration | Evelina Pituch | Université de Montréal |
Nancy Turcotte | Centre de réadaptation Lucie-Bruneau | |
Serge Poulin | RUTA Montréal | |
Partenariat | Ex aequo | Montréal QC |
Titre | Identification of the facilitators and barriers in the use of adapted public transit among parents with a mobility disability | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Tarah Hodgkinson | Wilfrid Laurier University |
---|---|---|
Cocandidature | Tullio Caputo | Carleton University |
Partenariat | Association Canadienne de gouvernance de police | Ottawa ON |
Titre | Addressing the alignment gap in police organizations through collaborative, bottom-up strategic planning | |
Durée | 1 | |
Financement | 24 771 $ |
Candidature | Karine Hébert | Université du Québec à Rimouski |
---|---|---|
Cocandidature | Jean-René Thuot | Université du Québec à Rimouski |
Collaboration | Guillaume Marsan | Bibliothèque et Archives nationales du Québec |
Partenariat | Bibliothèque et Archives nationales du Québec | Montréal QC |
Titre | Femmes, mémoire et religion : les archives des Religieuses du Saint-Rosaire comme révélateur régional | |
Durée | 1 | |
Financement | 23 851 $ |
Candidature | Susan Elliott | University of Waterloo |
---|---|---|
Cocandidature | Ann Clarke | University of Calgary |
Francesca Cardwell | University of Waterloo | |
Partenariat | Lupus Canada | Newmarket ON |
Titre | Supporting the wellbeing of Canadians with lupus through a partnership with Lupus Canada | |
Durée | 1 | |
Financement | 23 886 $ |
Candidature | Tara Mantler | Western University (University of Western Ontario) |
---|---|---|
Collaboration | Corey Allison | Women's Rural Resource Centre |
Laura Santone | Women's Shelter, Second Stage Housing and Councelling Services of Huron | |
Tracey Wicks | Women's Rural Resource Centre | |
Partenariat | Women's Rural Resource Centre | Strathroy ON |
Titre | Towards sustainable program evaluation: Filling gaps in women's shelters service provision | |
Durée | 1 | |
Financement | 24 750 $ |
Candidature | Marie-Pier Rivest | Université de Moncton |
---|---|---|
Partenariat | Moncton Public Library | Moncton NB |
Titre | La bibliothèque face aux enjeux sociaux : quels besoins pour la Bibliothèque publique de Moncton? | |
Durée | 1 | |
Financement | 24 968 $ |
Candidature | Vicky Lafantaisie | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Annabelle Berthiaume | Université du Québec à Trois-Rivières |
Carl Lacharité | Université du Québec à Trois-Rivières | |
Geneviève Roch | Université Laval | |
Partenariat | Fédération québécoise des organismes communautaires Famille | St-Lambert QC |
Titre | S'engager dans les organismes communautaires Famille : une étude sur les conditions de travail et la santé psychologique des travailleuses et des travailleurs | |
Durée | 1 | |
Financement | 24 977 $ |
Candidature | Rosemary Lysaght | Queen's University |
---|---|---|
Cocandidature | Carrie Anne Marshall | Western University (University of Western Ontario) |
Nicole Bobbette | Queen's University | |
Terry Krupa | Queen's University | |
Collaboration | Fiona Drake | Kingston & Frontenac Housing Corporation |
Partenariat | Kingston & Frontenac Housing Corporation | Kingston ON |
Titre | Building In-Roads to Prosperity and Inclusion Through Social Enterprise for Youth in Social Housing | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Magdalena Wojtowicz | Université York |
---|---|---|
Cocandidature | Joseph Baker | Université York |
Nicholas Wattie | Université Ontario Tech (Institut universitaire de technologie de l’Ontario) | |
Collaboration | Kathryn Robinson | Université York |
Partenariat | Institut canadien du sport | Toronto ON |
Titre | Developing the SPARC (Sport Assessment and Research Combine) for Youth Athlete Success | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Laura Pin | Wilfrid Laurier University |
---|---|---|
Cocandidature | Aleksandra Petrovic | Social Development Centre Waterloo Region |
Partenariat | Social Development Centre Waterloo Region | Kitchener ON |
Titre | Filling the Gap: The role of social engagement hubs in a world changed by COVID-19 | |
Durée | 1 | |
Financement | 24 952 $ |
Candidature | Guillaume Blum | Université Laval |
---|---|---|
Cocandidature | Stephane Roche | Université Laval |
Collaboration | Romuald Jamet | Université du Québec à Chicoutimi |
Partenariat | Impakt Scientifik Agency | Québec QC |
Titre | Développement d'une boîte à outils de design fiction dans le secteur de la communication scientifique | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Romeo Gongora | Université du Québec à Montréal |
---|---|---|
Cocandidature | Salvador Edmundo Valdovinos Rodriguez | Universidad Autónoma de Ciudad Juárez |
Partenariat | BRP | Mexico |
Titre | Communication visuelle et décolonialité dans l'industrie maquiladora de Ciudad Juárez : Un projet de recherche-création basé sur l'art participatif pour améliorer la qualité de vie des travailleurs migrants | |
Durée | 1 | |
Financement | 24 999 $ |
Candidature | Jana Raver | Queen's University |
---|---|---|
Collaboration | Shari Hughson | Wayfound Mental Health Group Inc. |
Partenariat | Wayfound Mental Health Group Inc. | Calgary AB |
Titre | Improving Work Culture with a Trauma-Informed Leadership Intervention for Public Safety Personnel | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Eileen O'Connor | Université d'Ottawa |
---|---|---|
Cocandidature | Emily Wills | Université d'Ottawa |
Nadia Abu-Zahra | Université d'Ottawa | |
Collaboration | Laura Ambrosio | Université d'Ottawa |
Partenariat | PAND (Prosperity, Advancement, Networking and Direction) Settlement Services | Ottawa ON |
Titre | Peyvand: Exploring an asset-based community development approach to enhance language, leisure, and social ties among Farsi-speaking adult women in a Canadian city | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Grace Chammas | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Sara Torres | Université Laurentienne |
Serigne Touba Mbacké Gueye | Université du Québec en Abitibi-Témiscamingue | |
Collaboration | Lucie Gélineau | Université du Québec à Rimouski |
Partenariat | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Québec QC |
Titre | Programme de pairs-aidants post-placement pour les jeunes en transition à l'âge adulte : croisement des savoirs des acteurs | |
Durée | 1 | |
Financement | 16 147 $ |
Candidature | Elisabeth Robinot | Université du Québec à Montréal |
---|---|---|
Cocandidature | Caroline Lacroix | Université du Québec à Montréal |
Partenariat | Union québecoise de réhabilitation des oiseaux de proie | Saint-Hyacinthe QC |
Titre | Comment le marketing d'influence peut-il servir la cause animale? Le cas des oiseaux de proie | |
Durée | 1 | |
Financement | 23 619 $ |
Candidature | Thi Thanh Hien Pham | Université du Québec à Montréal |
---|---|---|
Cocandidature | Juste Rajaonson | Université du Québec à Montréal |
Partenariat | Les Arts et la ville | Québec QC |
Titre | Transition écologique par la culture : co-construire une démarche d'accompagnement des villes dans l'élaboration de leurs politiques culturelles | |
Durée | 1 | |
Financement | 24 879 $ |
Candidature | Thang Le Dinh | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | William Menvielle | Université du Québec à Trois-Rivières |
Collaboration | Nguyen Anh Khoa Dam | Université du Québec à Trois-Rivières |
Thi My Hang Vu | Université du Québec à Trois-Rivières | |
Partenariat | Culture Mauricie | Trois-Rivières QC |
Titre | La mise en oeuvre d'un système d'intelligence client pour la découvrabilité des arts et de la culture | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Katherine MacDonald | Athabasca University |
---|---|---|
Partenariat | Chartered Institute of Housing Canada | Ottawa ON |
Titre | Professionalization in Canadian Affordable Housing | |
Durée | 1 | |
Financement | 23 365 $ |
Candidature | Ardavan Eizadirad | Wilfrid Laurier University |
---|---|---|
Partenariat | Generation Chosen | Downsview ON |
Titre | Racialized Trauma in BIPOC Youth; Healing and Increasing Civic Engagement through Storytelling | |
Durée | 1 | |
Financement | 24 957 $ |
Candidature | Hélène Sicotte | Université du Québec à Montréal |
---|---|---|
Cocandidature | Andrée De Serres | Université du Québec à Montréal |
Partenariat | Association des gestionnaires de parcs immobiliers institutionnels | Montréal QC |
Titre | Analyse des pratiques de gestion en bâtiment durable des gestionnaires de propriétés immobilières institutionnelles | |
Durée | 1 | |
Financement | 24 844 $ |
Candidature | Carrie Sanders | Wilfrid Laurier University |
---|---|---|
Cocandidature | Camie Condon | Seneca College (Seneca College of Applied Arts and Technology) |
Samantha Henderson | Wilfrid Laurier University | |
Tarah Hodgkinson | Wilfrid Laurier University | |
Partenariat | Brantford Police Service | Brantford ON |
Titre | Crisis in the Downtown: Exploring the Convergence/Divergence Between Official Crime Data and Perceptions of Safety in Downtown Brantford | |
Durée | 1 | |
Financement | 24 846 $ |
Candidature | Robert Petrunia | Lakehead University |
---|---|---|
Collaboration | Anson Ho | Toronto Metropolitan University |
Danny Leung | Statistiques Canada | |
Heng Chen | Banque du Canada | |
Kim Huynh | Banque du Canada | |
Marcel-Cristian Voia | Université d'Orléans | |
Partenariat | Banque du Canada | Ottawa ON |
Titre | Exploring Alternative Data Sources for Timely Studies of Business Dynamics | |
Durée | 1 | |
Financement | 25 $000 |
Candidature | Jorge Sousa | University of Alberta |
---|---|---|
Cocandidature | John-Justin McMurtry | Université York |
Partenariat | The Canadian Community Economic Development Network | Victoriaville QC |
Titre | Scaling and Sustaining the Social and Solidarity Economy in Canada | |
Durée | 1 | |
Financement | 24 302 $ |
Candidature | Aliaa Dakroury | Saint Paul University |
---|---|---|
Cocandidature | Jamel Stambouli | Saint Paul University |
Collaboration | Wala'a Farahat | Rubiks Counselling Services Inc. |
Partenariat | Ottawa Muslim Association | Ottawa ON |
Titre | Towards Muslim Newcomers' inclusion in the Capital Region: Communication and Social innovation | |
Durée | 1 | |
Financement | 24 910 $ |
Candidature | Anna Hoefnagels | Carleton University |
---|---|---|
Cocandidature | Iakonikonriiosta Iakonikonriiosta | Native North American Traveling College |
Kahente Horn-Miller | Carleton University | |
Collaboration | Karonhianonha Mikayla Francis | Native North American Traveling College |
Lorna Thomas | Native North American Traveling College | |
Partenariat | Native North American Traveling College | Akwesasne ON |
Titre | The travel troupe of the Native North American Travelling College: transmitting Kanen'keha:ka traditional knowledge | |
Durée | 1 | |
Financement | 24 953 $ |
Candidature | Ethan Pancer | Saint Mary's University |
---|---|---|
Cocandidature | Matthew Boland | Saint Mary's University |
Partenariat | Government of Nova Scotia | Halifax NS |
Titre | Leveraging behavioral insights to connect recently unemployed Nova Scotians with free employment services to improve labor market attachment in the recovery from COVID-19 | |
Durée | 1 | |
Financement | 24 850 $ |
Candidature | Kean Birch | Université York |
---|---|---|
Collaboration | Jennifer Quaid | Université d'Ottawa |
Keldon Bester | Centre for International Governance Innovation | |
Robert Fay | Centre for International Governance Innovation | |
Robin Shaban | Vivic Research | |
Vasiliki Bednar | McMaster University | |
Partenariat | Centre for International Governance Innovation | Waterloo ON |
Titre | Rethinking Canada's Competition Policy in the Digital Economy | |
Durée | 1 | |
Financement | 24 166 $ |
Candidature | Darlene Sanderson | Thompson Rivers University |
---|---|---|
Cocandidature | Noeman Ahmad Mirza | University of Windsor |
Collaboration | Shelly Johnson | Thompson Rivers University |
Tamara Archie | Qwelminte Secwepemc | |
Partenariat | Kua'aina Ulu 'Auamo | Hawaiian Islands |
Titre | A cultural exchange between Qwelminte Secwepemc (British Columbia) and Kua Aina Ulu Auamo (Hawaii) youth to develop knowledge translation tools for the protection of Sewllkwe-Wai (Water) | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Ishita Tiwary | Université Concordia |
---|---|---|
Cocandidature | Faiz Abhuani | Brick by Brick |
Partenariat | Brick by Brick | Montréal QC |
Titre | Participatory Media and Affordable Housing as Mutual Aid | |
Durée | 1 | |
Financement | 24 900 $ |
Candidature | Robert Shepherd | Carleton University |
---|---|---|
Cocandidature | Evert Lindquist | University of Victoria |
Partenariat | Performance and Planning Exchange | Ottawa ON |
Titre | Canadian and International Experience with Spending Reviews | |
Durée | 1 | |
Financement | 24 990 $ |
Candidature | Alexandra Gottardo | Wilfrid Laurier University |
---|---|---|
Cocandidature | Eileen Wood | Wilfrid Laurier University |
Steven Sider | Wilfrid Laurier University | |
Partenariat | Gouvernement des Territoires du Nord-Ouest | Yellowknife NT |
Titre | Meeting skills and training needs in the Northwest Territories | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Sonia Ben Soltane | Université d'Ottawa |
---|---|---|
Cocandidature | Nadia Abu-Zahra | Université d'Ottawa |
Collaboration | Bettyna Bélizaire | Accompagnement des femmes immigrantes de l'Outaouais |
Partenariat | Accompagnement des femmes immigrantes de l'Outaouais | Gatineau QC |
Titre | Mobilisation et Professionnalisation des Savoirs Expérientiels (MPSE) dans le secteur de l'établissement des nouve.lles.aux arrivant.e.s : parcours professionnels d'intervenant.e.s d'origine immigrante dans la ville de Gatineau et sa région | |
Durée | 1 | |
Financement | 24 949 $ |
Candidature | Stéphane Vial | Université du Québec à Montréal |
---|---|---|
Cocandidature | Alexandre Coutant | Université du Québec à Montréal |
Mathieu Dumont | Université du Québec à Trois-Rivières | |
Sylvie Trudel | Université du Québec à Montréal | |
Partenariat | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | Sherbrooke QC |
Titre | Le rôle du codesign dans la mise en oeuvre des autosoins en santé mentale au Québec | |
Durée | 1 | |
Financement | 24 546 $ |
Candidature | Carl Beaudoin | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Nadia Rousseau | Université du Québec à Trois-Rivières |
Partenariat | Centre d'éducation des adultes du Chemin-du-Roy | Trois-Rivières QC |
Titre | Besoins du personnel enseignant et des professionnels des services éducatifs complémentaires d'un centre d'éducation des adultes en matière de déconstruction des stéréotypes de genre négatifs | |
Durée | 1 | |
Financement | 10 801 $ |
Candidature | Pamela Block | Western University (University of Western Ontario) |
---|---|---|
Cocandidature | Gerald McKinley | Western University (University of Western Ontario) |
Collaboration | Becky Rossi | Rebecca Rossi Consulting |
Helen Knoll Ries | Siblings Canada | |
Partenariat | Canadian Centre for Caregiving Excellence | Toronto ON |
Titre | Care Relationships of Adult Disabled and Nondisabled Siblings | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Nadia Rousseau | Université du Québec à Trois-Rivières |
---|---|---|
Partenariat | Réseau des carrefours jeunesse-emploi | Montréal QC |
Titre | Projet de service communautaire : quelle appréciation par les jeunes? | |
Durée | 1 | |
Financement | 22 931 $ |
Candidature | Anna Agathangelou | Université York |
---|---|---|
Partenariat | Aiding Disadvantaged and Traumatized Women and Girls | Liberia |
Titre | It's Time: Enhancing Advocacy & Reparative Capacity for Gendered Violence in Conflict in Liberia | |
Durée | 1 | |
Financement | 24 989 $ |
Candidature | Sarah Wagner | University of Victoria |
---|---|---|
Cocandidature | Karen Kobayashi | University of Victoria |
Miranda Cary | Island Health | |
Partenariat | Island Health | Victoria BC |
Titre | Mobilizing person-centred media environments in long-term care | |
Durée | 1 | |
Financement | 24 982 $ |
Candidature | Melanie Gregg | Université de Winnipeg |
---|---|---|
Cocandidature | Paul Jurbala | Sport for Life Society |
Sarah Teetzel | Université du Manitoba | |
Collaboration | Leisha Strachan | Université du Manitoba |
Partenariat | Sport for Life Society | Victoria BC |
Titre | Diversification for an Active Life? The role of Multi-Sport Participation in Physical Literacy and Sport Attrition | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Alice Covatta | Université de Montréal |
---|---|---|
Partenariat | DARE-DARE | Montréal QC |
Titre | DARE-DARE : Centre d'artistes nomade, modulaire et transitoire | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Véronique Paul | Université du Québec en Abitibi-Témiscamingue |
---|---|---|
Cocandidature | Glorya Pellerin | Université du Québec en Abitibi-Témiscamingue |
Partenariat | Tukisivallirutitsanut Parnaitiit | Puvirnituq QC |
Titre | Les récits de pratique de directeurs et directrices d'écoles du Nunavik : mieux comprendre les enjeux liés à gestion des écoles biculturelles nordiques par l'histoire de l'éducation | |
Durée | 1 | |
Financement | 25 000 |
Candidature | Gulhanim Caliskan | St. Thomas University |
---|---|---|
Cocandidature | Sophie Lavoie | Université du Nouveau-Brunswick |
Partenariat | Ville de Fredericton | Fredericton NB |
Titre | Community-building through storytelling: Amplifying Fredericton's promise of home | |
Durée | 1 | |
Financement | 24 975 $ |
- Date de modification :