Titulaires de subvention de synthèse des connaissances – L’évolution de la dynamique privilèges-marginalisation
Candidature | Gerald A. Voorhees | University of Waterloo |
---|---|---|
Collaboration | Kishonna L. Gray | University of Kentucky |
Ashlee H. Bird | University of Notre Dame | |
Jennifer R. Whitson | University of Waterloo | |
Titre | Games of/against Privilege and Marginalization | |
Durée | 1 an | |
Financement | 29 862 $ |
Candidature | Raluca Bejan | Dalhousie University |
---|---|---|
Cocandidature | Marie Mallet-Garcia | University of Oxford |
Mariña Fernández Reino | University of Oxford | |
Collaboration | Dominic Hakim Silvio | Dalhousie University |
Titre | A Tale of Two Contexts: The Ukrainian and Afghan Refugee Crises in Canada and the UK | |
Durée | 1 an | |
Financement | 29 952 $ |
Candidature | Areej Al-Hamad | Toronto Metropolitan University |
---|---|---|
Cocandidature | Kateryna Metersky | Toronto Metropolitan University |
Yasin,Yasin | University of Doha for Science and Technology | |
Titre | Predictors, barriers, and facilitators to refugee women's employment and economic inclusion: A mixed-methods systematic review | |
Durée | 1 an | |
Financement | 29 275 $ |
Candidature | Sophie Hamisultane | Université de Montréal |
---|---|---|
Cocandidature | Rossio U.M. Motta-Ochoa | Université de Montréal |
Roxane Caron | Université de Montréal | |
Titre | États des connaissances de l'intervention sur la vulnérabilité et la précarité des femmes racisées ou/et migrantes ou autochtones utilisant des approches anti-racistes et décoloniales | |
Durée | 1 an | |
Financement | 29 975 $ |
Candidature | Shanna M. Williams | Université McGill |
---|---|---|
Cocandidature | Tina C. Montreuil | Université McGill |
Titre | The questioning of refugee children: A systematic review of the questioning practices used with asylum-seeking children in immigration hearings and preparatory interviews | |
Durée | 1 an | |
Financement | 29 426 $ |
Candidature | Anna Kopec | Carleton University |
---|---|---|
Titre | Lived Experience as Expertise: The Presence of Lived Experience in Research, Service Provision, and Policy on Homelessness in Canada | |
Durée | 1 an | |
Financement | 29 814 $ |
Candidature | Nicholas Ng-A-Fook | Université d'Ottawa |
---|---|---|
Cocandidature | Awad Ibrahim | Université d'Ottawa |
Lerona Dana Lewis | Université d'Ottawa | |
Patrick R. Labelle | Université d'Ottawa | |
Tricia McGuire-Adams | Université d'Ottawa | |
Titre | Addressing Racisms and Anti-Racisms in Science and Teacher Education Research | |
Durée | 1 an | |
FinancementNote de bas de page * | 29 857 $ |
Candidature | Anne G. Crocker | Université de Montréal |
---|---|---|
Cocandidature | Ashley J. Lemieux | Université de Montréal |
Diane Morin | Université du Québec à Montréal | |
Collaboration | Geneviève Pinard | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Yuliya Bodryzlova | Institut Philippe-Pinel | |
Titre | Services for people with intellectual disabilities and challenging behavior in the neoliberal era: a systematic review of international experience to inform Canadian policymakers | |
Durée | 1 an | |
Financement | 29 881 $ |
Candidature | Katrin Roots | Wilfrid Laurier University |
---|---|---|
Cocandidature | Emily van der Meulen | Toronto Metropolitan University |
Ann De Shalit | Trent University | |
Collaboration | Jessica E.C. Templeman | Université York |
Titre | Human Trafficking or Migrant Labour Exploitation? Bridging the Knowledge Gap | |
Durée | 1 an | |
Financement | 29 847 $ |
Candidature | Sally R. Lindsay | Holland Bloorview Kids Rehabilitation Hospital |
---|---|---|
Cocandidature | Timothy Ross | Holland Bloorview Kids Rehabilitation Hospital |
Collaboration | Mahadeo A. Sukhai | Institut national canadien pour les aveugles |
Titre | Accessible, affordable independent housing for people with disabilities | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | F.L. Jessica Ball | University of Victoria |
---|---|---|
Collaboration | Joyce Arthur | Coalition pour le droit à l'avortement au Canada |
Titre | Abortion Attitudes and Access: Building A Canadian Framework for Reproductive Justice | |
Durée | 1 an | |
Financement | 28 792 $ |
Candidature | Kevin T. Walby | Université de Winnipeg |
---|---|---|
Cocandidature | Kevin Dick | Carleton University |
Alexander J. Luscombe | University of Toronto | |
Titre | Exploring Data Brokers, Surveillance, and Marginalization in the Digital Era | |
Durée | 1 an | |
Financement | 29 132 |
Candidature | Yann Joly | Université McGill |
---|---|---|
Titre | Opportunity and misuse of genetic ancestry data in biomedical research: A systematic review of the literature | |
Durée | 1 an | |
FinancementNote de bas de page * | 29 966 $ |
Candidature | Pilar Camargo Plazas | Queen's University |
---|---|---|
Cocandidature | Lenora J. Duhn | Queen's University |
Christina M. Godfrey | Queen's University | |
Titre | Women who live on a low income and their experiences accessing mental well-being services in Canada: A qualitative systematic review | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Haorui Wu | Dalhousie University |
---|---|---|
Cocandidature | Kyle Breen | Dalhousie University |
Titre | Asset-Challenge Shifts of Rural and Remote Communities in the Global Context of Climate Change: A Systematic Review through the Natural-Built-Social-Environment Triangulation | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Jacqueline M. Limoges | Athabasca University |
---|---|---|
Cocandidature | April D. Pike | Memorial University of Newfoundland |
Rebecca J. Puddester | Memorial University of Newfoundland | |
Dzifa Dordunoo | University of Victoria | |
Lindsay Carlsson | Princess Margaret Cancer Centre | |
Titre | Developing Equity Strategies for Genomics Informed Nursing (DESIGN): A Scoping Review | |
Durée | 1 an | |
FinancementNote de bas de page * | 30 000 $ |
Candidature | Tanvir Chowdhury | University of Calgary |
---|---|---|
Cocandidature | David W. Anderson | University of Calgary |
Lorian Hardcastle | University of Calgary | |
Mandi M. Gray | University of Calgary | |
Arafaat Valiani | University of Oregon | |
Titre | Human Genomics and Racialized Communities: Identifying Strategies for Equitable Inclusion | |
Durée | 1 an | |
FinancementNote de bas de page * | 30 000 $ |
Candidature | Catherine S. Fichten | Dawson College |
---|---|---|
Cocandidature | Alice V. Havel | Dawson College |
Eva Libman | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal | |
Richard F. Schmid | Université Concordia | |
Sally Bailes | Université McGill | |
Collaboration | Jennison Asuncion | Adaptech Research Network |
Susie Wileman | Adaptech Research Network | |
Titre | Marginalization, Privilege, and Intersectionality in Post-Secondary Students with Disabilities: AI-Based Assistive Technology | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Jennifer Ma | McMaster University |
---|---|---|
Cocandidature | Ameil Joseph | McMaster University |
Chelsea Gabel | McMaster University | |
Collaboration | Aasiya Satia | McMaster University |
Titre | Dismantling white supremacy through anti-racist and decolonial pedagogies: Mapping postsecondary education's capacity for shifting dynamics of privilege and marginalization | |
Durée | 1 an | |
Financement | 29 873 $ |
Candidature | Anna M. MacLeod | Dalhousie University |
---|---|---|
Cocandidature | Eli E.J. Manning | Dalhousie University |
Olga H. Kits | Dalhousie University | |
Paula Cameron | Dalhousie University | |
Robin M.N. Parker | Dalhousie University | |
Sarah B.D. Burm | Dalhousie University | |
Victoria Luong | Dalhousie University | |
Collaboration | Rola Ajjawi | Deakin University |
Titre | Underrepresented in medicine: A meta-ethnography of underrepresented students' experiences of medical school | |
Durée | 1 an | |
Financement | 29 935 $ |
Candidature | Yao Zheng | University of Alberta |
---|---|---|
Titre | Taking stock and moving forward: Synthesizing ethnic/racial diversity in Canadian social genomics research | |
Durée | 1 an | |
FinancementNote de bas de page * | 30 000 $ |
Candidature | Kyoung June Yi | Université du Manitoba |
---|---|---|
Cocandidature | Eun-Young Lee | Queen's University |
Collaboration | Janice Winkler | Université du Manitoba |
Titre | A comprehensive overview of intersectional marginalization in physical activity among equity deserving groups in Canada | |
Durée | 1 an | |
Financement | 29 926 $ |
Candidature | Lynne Bowker | Université d'Ottawa |
---|---|---|
Titre | Linguistic privilege and marginalization in scholarly communication: Understanding the role of new language technologies for shifting language dynamics | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Philippe Dubois | École nationale d'administration publique |
---|---|---|
Titre | La communication publique microciblée à l'ère des données numériques : entre accessibilité démocratique et inégalités sociales | |
Durée | 1 an | |
Financement | 29 197 $ |
Candidature | Sarah Heath | Université de Winnipeg |
---|---|---|
Collaboration | Caitlin A.B. Buchel | Communication Access to Justice |
Titre | Communication Intermediaries in the Canadian Criminal Justice System: A Scoping Review | |
Durée | 1 an | |
Financement | 29 998 $ |
Candidature | Patricia Van Katwyk | Renison University College |
---|---|---|
Collaboration | Wing Lam Wong | University of Waterloo |
Titre | Policies and the construction of inequity: Racialized, gendered migrant personal support workers navigating policy | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Adriana Morales Perlaza | Université de Montréal |
---|---|---|
Cocandidature | Martial Dembélé | Université de Montréal |
Pierre Canisius Kamanzi | Université de Montréal | |
Donna H. Swapp | University of Regina | |
Dave Poitras | Institut national de santé publique du Québec | |
Geneviève Sirois | Télé-université | |
Titre | Profession enseignante et dynamiques privilèges-marginalisation au sein de l'école : une étude comparative pancanadienne | |
Durée | 1 an | |
Financement | 29 000 $ |
Candidature | Christo El Morr | Université York |
---|---|---|
Cocandidature | Yahya El-Lahib | University of Calgary |
Rachel da Silveira Gorman | Université York | |
Titre | Towards an Accessible Inclusive Artificial Intelligence (AI2) | |
Durée | 1 an | |
Financement | 30 000 $ |
Candidature | Kathy Snow | University of Prince Edward Island |
---|---|---|
Cocandidature | Kenneth MacKinnon | University of Prince Edward Island |
Collaboration | Corinne Chappell | University of Prince Edward Island |
David D. Varis | University of Prince Edward Island | |
Titre | Defining Indigenous scholars' "full participation" in higher education: Indigenous scholars' inclusion in the academy | |
Durée | 1 an | |
Financement | 29 640 $ |
Candidature | Lauren Beck | Mount Allison University |
---|---|---|
Titre | Identity in Canadian Place Name Policy: A Knowledge Synthesis | |
Durée | 1 an | |
Financement | 30 000 $ |
- Date de modification :