Titulaires de subvention de développement Savoir – Concours de février 2022
Alberta
Athabasca University
Candidature | Martin, Gina - Athabasca University |
---|---|
Cocandidature | Card, Kiffer - Simon Fraser University |
Cocandidature | Gilliland, Jason - Western University |
Cocandidature | Gislason, Maya - Simon Fraser University |
Collaboration | Cosma, Alina - Trinity College Dublin |
Titre | Canadian Adolescents and Climate Change: Negative Emotional Responses and Coping Strategies |
Financement | 74 238 $ |
Candidature | Rivas-Sánchez, Héctor Eloy - Athabasca University |
---|---|
Cocandidature | Basini Rodríguez, José - Associação de Universidades Amazônicas |
Cocandidature | Carr, Paul - Université du Québec en Outaouais |
Titre | Collective Care, Renewal, and Resurgence for the Post-Pandemic Future: Learning from the Migrant Justice Movements in Rural Canada |
Financement | 66 463 $ |
Concordia University of Edmonton
Candidature | Saleh, Muna - Concordia University of Edmonton |
---|---|
Titre | A Narrative Inquiry into the Curriculum-Making Experiences of Palestinian Muslim Youth and Families in Alberta |
Financement | 34 545 $ |
MacEwan University
Candidature | Ouédraogo, Somnoma - MacEwan University |
---|---|
Cocandidature | Duhaney, Patrina - University of Calgary |
Cocandidature | King, Regine - University of Calgary |
Cocandidature | Massaquoi, Notisha - University of Toronto |
Cocandidature | Nyaga, Dionisio - Algoma University |
Titre | The United Nations People of African Descent Decade and the recommendation for Afrocentric Education in Canada: An exploration of an Afrocentricity paradigm for social work education and practice |
Financement | 33 366 $ |
Medicine Hat College
Candidature | Smith Elford, Jana - Medicine Hat College |
---|---|
Cocandidature | Meagher, Michelle - University of Alberta |
Titre | AdArchive: Tracing Pre-Digital Networked Feminisms |
Financement | 74 986 $ |
University of Alberta
Candidature | Meshel, Tamar - University of Alberta |
---|---|
Titre | Arbitration of consumer and employment law disputes in Canada and the United States: an empirical analysis |
Financement | 40 205 $ |
Candidature | Liao, Chia-Ying - University of Alberta |
---|---|
Titre | 50 years of playing while Chinese: A case study of Chinese diaspora and transnational identity formation in Vancouver’s Strathcona basketball program (1972-2022) |
Financement | 52 891 $ |
Candidature | Iwasaki, Clara - University of Alberta |
---|---|
Titre | Comparative Race and Racialization in East Asian Literature |
Financement | 30 653 $ |
Candidature | Lu, Runjing - University of Alberta |
---|---|
Titre | Effects of violent protests on entrepreneurship and firms |
Financement | 45 000 $ |
Candidature | Banack, Clark - University of Alberta |
---|---|
Cocandidature | Pohler, Dionne - University of Toronto |
Titre | Understanding social and political attitudes in rural Canada via ethnography |
Financement | 74 594 $ |
Candidature | Snagovsky, Feodor - University of Alberta |
---|---|
Cocandidature | Wesley, Jared - University of Alberta |
Titre | White identity, political elites and political behaviour in Canada |
Financement | 73 137 $ |
Candidature | Slade Shantz, Angelique - University of Alberta |
---|---|
Cocandidature | Toubiana, Madeline - Université d'Ottawa |
Titre | Occupational Degrowth: Why individuals choose intentional downward occupational transitions |
Financement | 49 932 $ |
Candidature | Dashora, Pushpanjali - University of Alberta |
---|---|
Cocandidature | Jackson, Margot - MacEwan University |
Cocandidature | Richter, Solina - University of Saskatchewan |
Titre | Participatory video with homeless youth |
Financement | 57 566 $ |
Candidature | Lugosi-Schimpf, Nicole - University of Alberta |
---|---|
Cocandidature | Venkatesh, Vivek - Université Concordia |
Collaboration | Bittner, Amanda - Memorial University of Newfoundland Faculty Association |
Titre | Confronting Nationalist Narratives: Educating Newcomers about Indigenous Canada |
Financement | 52 860 $ |
Candidature | Ries, Linda - University of Alberta |
---|---|
Collaboration | Bell, Adam Patrick - University of Calgary |
Titre | From the voices of children: an exploration of children’s attitudes toward singing in a pandemic-weary world |
Financement | 52 498 $ |
Candidature | Taylor, Chloë - University of Alberta |
---|---|
Cocandidature | Corman, Lauren - Brock University |
Cocandidature | Struthers Montford, Kelly - Toronto Metropolitan University |
Titre | Zoonosis: A critical animal studies bestiary |
Financement | 64 986 $ |
Candidature | McHugh, Tara-Leigh - University of Alberta |
---|---|
Cocandidature | Davenport, Margie - University of Alberta |
Titre | Supporting gender equity in sport: An exploration of athletes’ experiences of menstruation |
Financement | 70 166 $ |
Candidature | Moore, Sarah - University of Alberta |
---|---|
Cocandidature | Messinger, Paul - University of Alberta |
Titre | Artificial or intelligent: how AI agents’ language use affects customer satisfaction |
Financement | 57 956 $ |
Candidature | McQueen, Rachel - University of Alberta |
---|---|
Cocandidature | Anders, Sven - University of Alberta |
Collaboration | Krogman, Naomi - Simon Fraser University |
Titre | Tiny source, large problem! Canadians’ preferences for mitigating the environmental impacts of microfibre pollution from domestic laundering |
Financement | 74 770 $ |
Candidature | Park, Tanya - University of Alberta |
---|---|
Cocandidature | Barlott, Timothy - University of Alberta |
Titre | Reimagining caring |
Financement | 55 667 $ |
Candidature | Milner, Benjamin - University of Alberta |
---|---|
Cocandidature | Lowe, Matthew - University of British Columbia |
Titre | Investing In Angels: The Impacts of a Century of Randomized Grants to Clergy in 18th-Century Britain |
Financement | 29 265 $ |
Candidature | Amodu, Oluwakemi - University of Alberta |
---|---|
Cocandidature | Janes, Craig - University of Waterloo |
Cocandidature | Liu, Jennifer - University of Waterloo |
Cocandidature | Salami, Oladunni - University of Alberta |
Collaboration | Afolabi, Kayode - Aucune affiliation principale |
Collaboration | Na’Allah, Abdul-Rasheed - University of Abuja |
Titre | Impact of gender relations on post-displacement resettlement: An ethnographic analysis of the experience of internally displaced women in northern Nigeria |
Financement | 74 724 $ |
Candidature | Rostami, Borzou - University of Alberta |
---|---|
Cocandidature | Araghi, Mojtaba - Wilfrid Laurier University |
Titre | Post-Pandemic Shelf Space Planning in Physical Retailing |
Financement | 71 897 $ |
University of Calgary
Candidature | Pogacar, Ruth - University of Calgary |
---|---|
Titre | Consumer Responses to Names: Implications and Applications |
Financement | 69 369 $ |
Candidature | Maryn, Alyssa - University of Calgary |
---|---|
Cocandidature | Exner-Cortens, Deinera - University of Calgary |
Collaboration | Mankowski, Eric - Portland State University |
Titre | Making an ex-Incel: Former Incel perspectives on pathways into and out of the Incel community |
Financement | 44 366 $ |
Candidature | Schroeder, Meadow - University of Calgary |
---|---|
Cocandidature | Chu, Man-Wai - University of Calgary |
Cocandidature | Wilcox, Gabrielle - University of Calgary |
Titre | The experiences of parents seeking special education services for their child with a disability. |
Financement | 49 210 $ |
Candidature | Brennand, Erin - University of Calgary |
---|---|
Cocandidature | Milaney, Katrina - University of Calgary |
Cocandidature | Ramage, Kaylee - University of Calgary |
Cocandidature | Santinele Martino, Alan - University of Calgary |
Titre | Examining disability related to pelvic organ prolapse and the perpetuation of discrimination by healthcare attitudes and policies in Alberta |
Financement | 50 350 $ |
Candidature | Wang, Jingjing - University of Calgary |
---|---|
Titre | Going Concern Disclosure during Pandemic - An International Evidence |
Financement | 49 000 $ |
Candidature | Dobson, Christopher - University of Calgary |
---|---|
Cocandidature | Abel, Jordan - University of Alberta |
Cocandidature | Bradley, Nicholas - University of Victoria |
Cocandidature | Krotz, Sarah - University of Alberta |
Cocandidature | Oliver, Stephanie - University of Alberta |
Titre | Literary Biodiversities in Western Canada |
Financement | 67 443 $ |
Candidature | Black, Amanda - University of Calgary |
---|---|
Cocandidature | Malcolm, Dominic - Loughborough University |
Collaboration | Cowle, Stephanie - Aucune affiliation principale |
Titre | Understanding the context for concussion prevention in youth sport: socio-cultural and psychological barriers |
Financement | 65 000 $ |
Candidature | McArthur, Brae Anne - University of Calgary |
---|---|
Cocandidature | Madigan, Sheri - University of Calgary |
Titre | A multi-method approach to investigating youth well-being and resilience during the COVID-19 pandemic |
Financement | 56 839 $ |
Candidature | Campbell, David - University of Calgary |
---|---|
Cocandidature | Mushquash, Aislin - Lakehead University |
Cocandidature | Raffin Bouchal, Donna - University of Calgary |
Cocandidature | Walsh, Christine - University of Calgary |
Collaboration | Brewis, Clive - Aucune affiliation principale |
Collaboration | Daya, Rukhsaar - University of Calgary |
Collaboration | Larson, Bonnie - University of Calgary |
Titre | Exploring resilience and coping strategies among those living with homelessness and diabetes using community-based participatory research |
Financement | 57 236 $ |
Candidature | Nicholas, David - University of Calgary |
---|---|
Cocandidature | Zulla, Rosslynn - University of Calgary |
Cocandidature | Zwaigenbaum, Lonnie - University of Alberta |
Cocandidature | Zwicker, Jennifer - University of Calgary |
Collaboration | Noyes, Melinda - Aucune affiliation principale |
Collaboration | Orimalade, Adedamola - University of Alberta |
Collaboration | Orimalade, Funto - Alberta Health Services |
Titre | Examining the Impacts of the COVID-19 Pandemic on Individuals with Autism, their Family Caregivers/Supporters, and Service Providers |
Financement | 75 000 $ |
Candidature | Carruthers, Lee - University of Calgary |
---|---|
Titre | Cinematic Late Style: Forging New Aesthetic and Cultural Descriptors |
Financement | 33 497 $ |
Candidature | Enache, Luminita - University of Calgary |
---|---|
Titre | Do Electronic Medical Records Reduce Hospital Sticker Prices? |
Financement | 67 925 $ |
Candidature | Brown, Allison - University of Calgary |
---|---|
Cocandidature | King, Regine - University of Calgary |
Cocandidature | Roze des Ordons, Amanda - University of Calgary |
Collaboration | Daodu, Oluwatomilayo - University of Calgary |
Collaboration | Harper, Lea - University of Calgary |
Collaboration | Kachra, Rahim - University of Calgary |
Collaboration | Keegan, David - University of Calgary |
Collaboration | Kelly-Turner, Kenna - University of Calgary |
Titre | Uncovering the roots of resistance towards the integration of social justice within a professional training program |
Financement | 71 972 $ |
Candidature | Domene, José - University of Calgary |
---|---|
Cocandidature | Brosseau, Danielle - King’s University |
Cocandidature | Mudry, Tanya - University of Calgary |
Titre | School counsellors’ experiences with incorporating digital technologies into their counselling and guidance practice |
Financement | 74 970 $ |
Candidature | Nowell, Lorelli - University of Calgary |
---|---|
Cocandidature | Jacobsen, Michele - University of Calgary |
Cocandidature | Lorenzetti, Diane - University of Calgary |
Cocandidature | Oddone Paolucci, Elizabeth - University of Calgary |
Titre | Enhancing e-learning opportunities to foster virtual caring competencies: Developing an evidence informed framework |
Financement | 73 800 $ |
Candidature | Cohen, Angy - University of Calgary |
---|---|
Titre | The voice of the mothers. Feminist reclaiming of Jewish tradition among Sephardi women in Israel |
Financement | 51 004 $ |
Candidature | Croombs, Matthew - University of Calgary |
---|---|
Titre | Nexus of Resistance: Documentary, Algeria, and the Third World Left |
Financement | 43 882 $ |
University of Lethbridge
Candidature | Rathwell, Scott - University of Lethbridge |
---|---|
Cocandidature | Turgeon, Stéphanie - Université du Québec en Outaouais |
Titre | Getting back on track: A mixed methods study of successful reengagement in physical activity |
Financement | 68 580 $ |
Candidature | Alexander, Kristine - University of Lethbridge |
---|---|
Titre | "Children of the State": Age, Race, and Settler Colonialism in Canada |
Financement | 25 459 $ |
Candidature | Mesler, Rhiannon - University of Lethbridge |
---|---|
Cocandidature | Howie, Katharine - University of Southern Mississippi |
Cocandidature | Vredenburg, Jessica - Auckland University of Technology |
Titre | Cancel Culture: An examination of individual and situational drivers |
Financement | 68 536 $ |
Colombie-Britannique
Kwantlen Polytechnic University
Candidature | Bernstein, Daniel - Kwantlen Polytechnic University |
---|---|
Cocandidature | Matsuba, M. Kyle - Kwantlen Polytechnic University |
Titre | False memory and personality across the lifespan |
Financement | 64 934 $ |
Langara College
Candidature | Tremain, Cara - Langara College |
---|---|
Cocandidature | McLellan, Alec - Trent University |
Titre | Maya responses to Spanish colonial policies of congregación |
Financement | 53 706 $ |
Royal Roads University
Candidature | Vannini, Phillip - Royal Roads University |
---|---|
Titre | Life in (and beyond) underwater hotels |
Financement | 54 750 $ |
Candidature | Ünsal, Deniz - Royal Roads University |
---|---|
Cocandidature | Afolabi, Taiwo - University of Regina |
Titre | Cultural policy and ethics of care: an exploration of experiences of cultural entrepreneurs from diverse communities in Western Canada |
Financement | 69 828 $ |
Candidature | Smith-Carrier, Tracy - Royal Roads University |
---|---|
Collaboration | Abells, Susan - Aucune affiliation principale |
Collaboration | Deboer-Smith, Avery - Royal Roads University |
Collaboration | Floret, Emmanuel - Aucune affiliation principale |
Collaboration | Gibson, Diana - Aucune affiliation principale |
Collaboration | Johnson, Trevor - Aucune affiliation principale |
Collaboration | King, David - Aucune affiliation principale |
Collaboration | Laliberte, Shari - Vancouver Community College |
Collaboration | Livingstone, Bruce - Greater Victoria Coalition to End Homelessness Society |
Collaboration | McCain, Heather - Aucune affiliation principale |
Collaboration | Van Tuyl, Rana - Royal Roads University |
Collaboration | Weidner, Elaine - Aucune affiliation principale |
Titre | Living in Poverty: A Virtual Reality Simulated Experience |
Financement | 62 499 $ |
Simon Fraser University
Candidature | Griffith, Terri - Simon Fraser University |
---|---|
Cocandidature | Kaligotla, Chaitanya - Simon Fraser University |
Titre | Shifting to large-scale methods for studying bottom-up work crafting |
Financement | 74 840 $ |
Candidature | Yin, Siyuan - Simon Fraser University |
---|---|
Titre | Are migrant workers essential? Politics of recognition, representation, and advocacy in labor migration |
Financement | 62 204 $ |
Candidature | Borwein, Sophie - Simon Fraser University |
---|---|
Titre | Women and the Politics of Technological Change in the Workplace |
Financement | 68 842 $ |
Candidature | Lin, Pei-Shiuan (Lily) - Simon Fraser University |
---|---|
Collaboration | Aquino, Karl - University of British Columbia |
Titre | Effects of Stereotype Inconsistency, Visual Cues, and Racial Identity on Inter-Racial Dating Preferences |
Financement | 55 150 $ |
Candidature | Deng, Minjie - Simon Fraser University |
---|---|
Titre | Do trade barriers increase government borrowing costs? |
Financement | 52 910 $ |
Candidature | Lysova, Alexandra - Simon Fraser University |
---|---|
Cocandidature | Brownridge, Douglas - Université du Manitoba |
Titre | Explaining a 20-year decline in intimate partner violence victimization in Canada |
Financement | 69 490 $ |
Candidature | Doyon, Andréanne - Simon Fraser University |
---|---|
Titre | Resilience to extreme heat through nature-based solutions |
Financement | 61 675 $ |
Candidature | Farris-Trimble, Ashley - Simon Fraser University |
---|---|
Titre | Phonological typology, s-clusters, and linguistic universals |
Financement | 66 726 $ |
Candidature | Moretti, Cristina - Simon Fraser University |
---|---|
Titre | Working with paper: documents, files, and archives in resource teachers’ everyday practices |
Financement | 39 780 $ |
Candidature | Mouganie, Pierre - Simon Fraser University |
---|---|
Cocandidature | Canaan, Serena - Simon Fraser University |
Collaboration | Bazzi, Samuel - University of California San Diego |
Titre | Intergroup Contact and National Integration in a Divided Society |
Financement | 67 371 $ |
Candidature | Murai, Yumiko - Simon Fraser University |
---|---|
Cocandidature | Kumpulainen, Kristiina - Simon Fraser University |
Collaboration | Crichton, Susan - University of British Columbia Law Review |
Titre | Understanding and assessing learning in computing and maker classrooms: Participatory design research |
Financement | 71 021 $ |
Candidature | Shukla, Aishwarya Deep - Simon Fraser University |
---|---|
Titre | Reducing entry barrier on e-commerce: Evidence from a web field experiment |
Financement | 69 127 $ |
Candidature | Royle, Thomas - Simon Fraser University |
---|---|
Collaboration | Guiry, Eric - Trent University |
Collaboration | Needs-Howarth, Suzanne - Aucune affiliation principale |
Collaboration | Orchard, Trevor - University of Toronto |
Collaboration | Yang, Dongya - Simon Fraser University |
Titre | Iroquoian-Pikeperch Interactions on the North Shore of Lake Ontario: A Genetic Perspective |
Financement | 35 561 $ |
Candidature | Kitsos, Robert - Simon Fraser University |
---|---|
Cocandidature | Berzowska, Joanna - Université Concordia |
Titre | Moving Matter: Material-led Collaborative Choreographies |
Financement | 72 510 $ |
Candidature | Yang, Dongya - Simon Fraser University |
---|---|
Cocandidature | Berna, Francesco - Simon Fraser University |
Cocandidature | Cardoso, Hugo - Simon Fraser University |
Titre | Experimental Archaeology to Examine the Recovery of Human Remains DNA from Cemetery Soils |
Financement | 71 098 $ |
Candidature | Boileau, Arianne - Simon Fraser University |
---|---|
Cocandidature | Yang, Dongya - Simon Fraser University |
Collaboration | Emery, Katherine - University of Florida |
Collaboration | Richards, Michael - Simon Fraser University |
Titre | Exploring population dynamics, husbandry, and trade of freshwater turtles: an ancient DNA and multi-isotopic perspective from the Maya world |
Financement | 37 224 $ |
Candidature | Crey, Karrmen - Simon Fraser University |
---|---|
Titre | Projecting Indigenous Media: Developing Theory and Methods for Studying Indigenous Film Festivals |
Financement | 52 094 $ |
Candidature | Kim, Dongwoo - Simon Fraser University |
---|---|
Titre | Identification and estimation of the generalized 2-part models with endogeneity |
Financement | 60 651 $ |
Candidature | Cheng, Andrew - Simon Fraser University |
---|---|
Cocandidature | Yeung, Henny - Simon Fraser University |
Titre | Exploring Ethnicity and Culture in the Infant-Directed Speech of Canadian Parents |
Financement | 33 145 $ |
Candidature | Matviyenko, Svitlana - Simon Fraser University |
---|---|
Titre | Border as Medium: The Case of the Chernobyl Zone |
Financement | 66 235 $ |
Candidature | Aragón Sánchez, Fernando - Simon Fraser University |
---|---|
Titre | Barriers to mobility and misallocation: the case of Canada’s First Nations |
Financement | 50 255 $ |
Thompson Rivers University
Candidature | Hrynyk, Nicholas - Thompson Rivers University |
---|---|
Cocandidature | Orr, Celeste - St. Lawrence University |
Collaboration | Barrett, Betty - University of Windsor |
Collaboration | Senn, Charlene - University of Windsor |
Titre | Anticipated Violence and Queer Lives: Apprehensions and Anxieties as part of Queer Subjectivities |
Financement | 67 161 $ |
Candidature | Oluwafemi, Tolulope - Thompson Rivers University |
---|---|
Cocandidature | Martin, Bruce - Thompson Rivers University |
Collaboration | Barragan, Salvador - Thompson Rivers University |
Collaboration | Rankin, Scott - Thompson Rivers University |
Titre | Persons with Disabilities as Social Enterprise Enablers |
Financement | 66 880 $ |
Trinity Western University
Candidature | Rieger, Kendra - Trinity Western University |
---|---|
Cocandidature | Astle, Barbara - Trinity Western University |
Cocandidature | Bourque Bearskin, R. Lisa - Thompson Rivers University |
Cocandidature | Johnson, Shelly - Thompson Rivers University |
Cocandidature | Lounsbury, Kathleen - Trinity Western University |
Cocandidature | Morin, Francine - Université du Manitoba |
Cocandidature | Reimer-Kirkham, Sheryl - Trinity Western University |
Titre | A Decolonizing Exploration of Anti-racist, Arts-based Responses to the Violence Described in the Missing and Murdered Indigenous Women and Girls Report across the Context of Higher Education |
Financement | 73 869 $ |
University of British Columbia
Candidature | Bennett, Erica - University of British Columbia |
---|---|
Cocandidature | Griffin, Meridith - McMaster University |
Cocandidature | McDonough, Meghan - University of Calgary |
Cocandidature | Phoenix, Cassandra - Durham University |
Titre | Queering later life physical activity: Emotions, queer identity, and the psychological adaptation to age-related body changes |
Financement | 65 930 $ |
Candidature | Badir, Patricia - University of British Columbia |
---|---|
Titre | Settling Shakespeare: Bardolatry in British Columbia, 1916-2022 |
Financement | 36 425 $ |
Candidature | Mitchell, Tamara - University of British Columbia |
---|---|
Titre | Reading with the Ears: The Sounds of Violence in Contemporary Latin American Literature |
Financement | 46 897 $ |
Candidature | Lagresa, Elizabeth - University of British Columbia |
---|---|
Titre | Re-Imagining the Spanish Novella: Cross-Cultural Encounters in Early Modern Fiction by Women (1635-1700) |
Financement | 50 619 $ |
Candidature | Götz, Friedrich - University of British Columbia |
---|---|
Titre | The dark sides of courage: A new perspective on an old construct |
Financement | 64 054 $ |
Candidature | Rogall, Thorsten - University of British Columbia |
---|---|
Titre | Historical Lynchings and Police Brutality in the US |
Financement | 56 440 $ |
Candidature | Zhou, Mi - University of British Columbia |
---|---|
Titre | Digital education analytics leveraging interpretable features with machine learning |
Financement | 50 825 $ |
Candidature | D’Adduzio, Jenna - University of British Columbia |
---|---|
Cocandidature | Xie, Yifang - University of British Columbia |
Titre | Retail Investor Activity and Managers’ Social Media Disclosures |
Financement | 46 150 $ |
Candidature | Yu, Lingtao - University of British Columbia |
---|---|
Titre | Rethinking the Nature of Abusive Supervision |
Financement | 72 040 $ |
Candidature | Wernicke-Heinrichs, Meike - University of British Columbia |
---|---|
Titre | A narrative inquiry into the multilingual lives of French language teacher candidates |
Financement | 39 338 $ |
Candidature | Robillard, Julie - University of British Columbia |
---|---|
Titre | Social media and family communication: Exploring cultural perspectives |
Financement | 64 973 $ |
Candidature | Alaica, Aleksa - University of British Columbia |
---|---|
Collaboration | Bélisle, Véronique - Millsaps College |
Collaboration | González, Luis Manuel - University of Toronto |
Collaboration | Quispe-Bustamante, Hubert - Pontificia Universidad Católica del Peru |
Titre | From the mountains to the sea: Animal management, sustainability and colonization in southern Peru in the 1st millennium CE |
Financement | 67 500 $ |
Candidature | Connolly, James - University of British Columbia |
---|---|
Titre | Measuring the Effects of Housing Vulnerability on Perceptions of Urban Climate Risk and Action |
Financement | 73 992 $ |
Candidature | Conklin, Annalijn - University of British Columbia |
---|---|
Titre | Social connectedness, life transitions, gender and eating habits: longitudinal study of a Canadian aging cohort |
Financement | 59 260 $ |
Candidature | Wilbur, Kerry - University of British Columbia |
---|---|
Collaboration | Atherley, Anique - Ross University |
Collaboration | Nimmon, Laura - University of British Columbia |
Titre | Community pharmacists roles in collaborative patient-centred care: a social network analysis |
Financement | 68 279 $ |
Candidature | Daniels, Megan - University of British Columbia |
---|---|
Titre | Re-Orienting "Orientalizing": Intercultural Iconographies of the Mediterranean Iron Age |
Financement | 34 115 $ |
Candidature | Hurd, Laura - University of British Columbia |
---|---|
Cocandidature | Bennett, Erica - University of British Columbia |
Cocandidature | Mortenson, William - University of British Columbia |
Titre | Connecting in Later Life: Canadian Older Adults’ Perceptions and Experiences of ICTs, Social Isolation, and Loneliness |
Financement | 66 545 $ |
Candidature | Gagnon, Olivia - University of British Columbia |
---|---|
Titre | Performance Studies, Pedagogy, Social Justice, and the Politics of Difference |
Financement | 32 858 $ |
Candidature | Lee, Gene - University of British Columbia |
---|---|
Titre | Robots Serve Humans? Understanding the Economic and Societal Impacts of AI Robots in the Service Industry |
Financement | 49 440 $ |
Candidature | Li, Xiaojun - University of British Columbia |
---|---|
Collaboration | Ang, Yuen Yuen - University of Michigan Ann Arbor |
Titre | Intellectual Humility and US-China Relations |
Financement | 72 650 $ |
Candidature | Nan, Ning - University of British Columbia |
---|---|
Cocandidature | Woo, Carson - University of British Columbia |
Titre | Gamification for Pro-Environmental Social Cooperation |
Financement | 56 612 $ |
Candidature | Orr, Scott - University of British Columbia |
---|---|
Cocandidature | Morrow, Peter - University of Toronto |
Collaboration | Rachapalli, Swapnika - Princeton University |
Titre | Scale, Scope and Market Power |
Financement | 24 750 $ |
Candidature | Park, Keunhyun - University of British Columbia |
---|---|
Cocandidature | Nesbitt, Lorien - University of British Columbia |
Cocandidature | Rout, Angela - University of British Columbia |
Collaboration | Clark, Josephine - Aucune affiliation principale |
Collaboration | Morris, Brittany - Aucune affiliation principale |
Titre | Border vacuums: Analysis of underused parks as barriers of urban vitality using mobile phone data |
Financement | 71 938 $ |
Candidature | Tenenboim, Ori - University of British Columbia |
---|---|
Titre | Publicly, Privately, or In-Between: How People Engage with News in Different Digital Spaces |
Financement | 35 750 $ |
Candidature | Filippello, Roberto - University of British Columbia |
---|---|
Titre | Queer Threads: Critical Fashion Practices in Contemporary Palestine (2010-2022) |
Financement | 26 254 $ |
Candidature | Cinnamon, Jonathan - University of British Columbia |
---|---|
Cocandidature | Leszczynski, Agnieszka - Western University |
Titre | The experimental digital city: Learning from the Kelowna model of smart urban innovation |
Financement | 46 658 $ |
Candidature | Sriram, Veena - University of British Columbia |
---|---|
Cocandidature | Brophy, Sorcha - Columbia University Irving Medical Center |
Cocandidature | Mishra, Arima - Azim Premji Foundation |
Collaboration | Hossain, Naomi - American University |
Collaboration | Kishi, Roudabeh - ACLED Analysis Inc |
Collaboration | Rouffy-Ly, Benjamin - Organisation mondiale de la santé |
Titre | Heroes on Strike: A Mixed Methods Investigation of Health Worker Protests in the COVID-19 Era |
Financement | 72 386 $ |
Candidature | Elfstrom, Manfred - University of British Columbia |
---|---|
Titre | Mobilizing the Mountains: Natural Resources and Popular Protest in Appalachia and North China |
Financement | 67 039 $ |
Candidature | Legault, Gabrielle - University of British Columbia |
---|---|
Collaboration | Kurtz, Donna - University of British Columbia |
Collaboration | Langrish, Kendra - Aucune affiliation principale |
Titre | The Strength of Our Ancestors: A Youth-led Investigation of Urban Indigenous Identities |
Financement | 74 992 $ |
Candidature | ten Brinke, Leanne - University of British Columbia |
---|---|
Cocandidature | Baker, Alysha - Okanagan College |
Collaboration | Lloyd, Emily - University of Denver |
Titre | Emotional Survivor Effect: How Evolving Public Discourse Impacts the Perceived Credibility of Sexual Assault Disclosures |
Financement | 67 391 $ |
Candidature | Ashe, Maureen - University of British Columbia |
---|---|
Cocandidature | Chudyk, Anna - Université du Manitoba |
Cocandidature | McArthur, Caitlin - Dalhousie University |
Cocandidature | Miller, William - University of British Columbia |
Cocandidature | Mortenson, William - University of British Columbia |
Cocandidature | Mulligan, Kate - University of Toronto |
Cocandidature | Petrella, Robert - University of British Columbia |
Cocandidature | Puyat, Joseph - University of British Columbia |
Cocandidature | Sakakibara, Brodie - University of British Columbia |
Collaboration | Liang, Jessica - University of British Columbia |
Collaboration | Newton, Christie - University of British Columbia |
Collaboration | Nijjar, Gurkirat - University of British Columbia |
Collaboration | Park, Grace Haeson - Fraser Health Authority |
Titre | The View from Here: Social Prescribing in Canada |
Financement | 75 000 $ |
Candidature | Chan, Jessica - University of British Columbia |
---|---|
Cocandidature | Cherba, Maria - Université d'Ottawa |
Cocandidature | Collins, Katherine - University of Saskatchewan |
Titre | The Linguistic Indicators of Framing Tool: Developing a tool to LIFT negative framing out of published health research involving First Nations, Inuit and Métis peoples |
Financement | 74 495 $ |
Candidature | Kim, Baek Jung - University of British Columbia |
---|---|
Cocandidature | Wang, Yanwen - University of British Columbia |
Cocandidature | Wu, Chunhua - University of British Columbia |
Titre | Teach for Aptitude: The Impact of Learning Apps |
Financement | 62 985 $ |
Candidature | Lyon, John - University of British Columbia |
---|---|
Cocandidature | Armstrong, Jeannette - University of British Columbia |
Cocandidature | Schreyer, Christine - University of British Columbia |
Collaboration | Baptiste, Maxine - En’owkin Centre |
Collaboration | Bonneau, Tracey - Aucune affiliation principale |
Titre | Tense and Aspect in Nsyilxcn: Linguistic and Syilx Perspectives on Meaning |
Financement | 72 690 $ |
Candidature | Valadares, Desirée - University of British Columbia |
---|---|
Titre | Circuits of Capital: The Visual Economy of Critical Infrastructures in Alaska and the Canadian Northwest |
Financement | 33 475 $ |
Candidature | Murphy, Emily - University of British Columbia |
---|---|
Collaboration | Vermeyden, Lydia - St. Francis Xavier University |
Titre | Modernist Remediations: Embodiment, Technology, and Cultural Memory |
Financement | 69 140 $ |
University of the Fraser Valley
Candidature | Karki, Karun - University of the Fraser Valley |
---|---|
Cocandidature | Sethi, Bharati - Trent University |
Titre | Employment and Deskilling: Lived Experiences among Racialized Immigrants in Medium-sized Urban Centres in the Lower Mainland British Columbia |
Financement | 72 000 $ |
Candidature | Fang, Sumin - University of the Fraser Valley |
---|---|
Cocandidature | You, Leping - Miami University |
Cocandidature | Zhao, Xinyan - University of North Carolina at Chapel Hill |
Titre | Best Practices for Disaster Evacuation in Canada: A Mixed-Method Approach to Governmental Evacuation Communication in the Abbotsford Flood Emergency |
Financement | 75 000 $ |
University of Northern British Columbia
Candidature | Kelly, Liam - University of Northern British Columbia |
---|---|
Cocandidature | Panman, Alexandra - University College London |
Titre | Understanding the Role of Collective Property in Sustainable Urban Economic Development: Evidence from First Nations Reserves in Canada |
Financement | 37 911 $ |
University of Victoria
Candidature | Handlovsky, Ingrid - University of Victoria |
---|---|
Cocandidature | Ferlatte, Olivier - Université de Montréal |
Cocandidature | Gagnon, Marilou - University of Victoria |
Cocandidature | Kia, Hannah - University of British Columbia |
Cocandidature | Oliffe, John - University of British Columbia |
Titre | A qualitative exploration of the processes foundational to promoting psychological well-being amongst older, self-identifying gay men |
Financement | 64 818 $ |
