Titulaires de subvention Connexion – Concours de novembre 2022
Sur cette page
Programmes retenus en 3A
Candidature | Anne Salamon | University of British Columbia |
---|---|---|
Cocandidature | Isabelle Delage-Béland | University of British Columbia |
Patrick Moran | University of British Columbia | |
Titre | Redéfinir la courtoisie | |
Durée | 1 | |
Financement | 21 972 $ |
Candidature | Mary Jane McCallum | Université de Winnipeg |
---|---|---|
Cocandidature | Julie Tucker | Art Gallery of Windsor |
Titre | Nii Ndahlohke: Boys' and Girls' Work at Mount Elgin Industrial School | |
Durée | 1 | |
Financement | 64 546 $ |
Candidature | Raymond Siemens | University of Victoria |
---|---|---|
Cocandidature | Alyssa Arbuckle | University of Victoria |
Randa El Khatib | University of Toronto | |
Titre | Digital Humanities Summer Institute 2023 | |
Durée | 1 | |
Financement | 24 528 $ |
Candidature | Idil Atak | Toronto Metropolitan University |
---|---|---|
Cocandidature | Anna Triandafyllidou | Toronto Metropolitan University |
Graham Hudson | Toronto Metropolitan University | |
Collaboration | Claire Ellis | Toronto Metropolitan University |
Elspeth Guild | Queen Mary, University of London | |
Sara Asalya | Public | |
Stephanie Stobbe | Menno Simons College | |
Titre | Bordering Migration: Theoretical Debates and Recent Developments in Border Policies and Practice | |
Durée | 1 | |
Financement | 24 945 $ |
Candidature | James Ellis | University of Calgary |
---|---|---|
Cocandidature | Geoffrey Rockwell | University of Alberta |
Noreen Humble | University of Calgary | |
Petra Dolata | University of Calgary | |
Sheena Wilson | University of Alberta | |
Collaboration | Elizabeth Piper | University of Alberta |
Maureen Hiebert | University of Calgary | |
Roberta Rice | University of Calgary | |
Sabrina Peric | University of Calgary | |
Titre | Energy Security, Energy Sovereignty and Energy Justice | |
Durée | 1 | |
Financement | 20 394 $ |
Candidature | Anita Prest | University of Victoria |
---|---|---|
Cocandidature | Deanna Yerichuk | Wilfrid Laurier University |
Elizabeth Tuinstra | Memorial University of Newfoundland | |
Hector Vazquez Cordoba | University of Victoria | |
J. Scott Goble | University of British Columbia | |
Lance Twitchell | University of Alaska Southeast | |
Laurel Forshaw | University of British Columbia | |
Steven John Capaldo | University of Victoria | |
Titre | Advancing Indigenous representation in music education spaces on Turtle Island / Anahuac | |
Durée | 1 | |
Financement | 24 974 $ |
Candidature | Martine Béland | Université Sainte-Anne |
---|---|---|
Collaboration | Flora Roussel | Université de Montréal |
Titre | Littérature, cinéma et culture féministes et queers germanophones | |
Durée | 1 | |
Financement | 20 830 $ |
Candidature | Marie-Pier Luneau | Université de Sherbrooke |
---|---|---|
Cocandidature | Jean-Philippe Warren | Université Concordia |
Collaboration | Karol'Ann Boivin | Université de Sherbrooke |
Titre | Le rose et le noir. Imaginaires sentimentaux et policiers sous la loupe (XIXe - XXIe siècles) | |
Durée | 1 | |
Financement | 14 354 $ |
Candidature | Chyloe Atkins | University of Toronto |
---|---|---|
Collaboration | Alys Young | University of Manchester |
Andrea Whiteley | University of Calgary | |
Kamran Mallick | Disability Rights UK | |
Megan Bingley | Indie88 FM | |
Titre | Broadcastability: a podcast for, by and about disabled persons; Season 2 International Discussions: Belgium, France, US and UK | |
Durée | 1 | |
Financement | 24 999 $ |
Candidature | Danielle Sirek | Western University (University of Western Ontario) |
---|---|---|
Cocandidature | Dénommé-Welch Spy | Western University (University of Western Ontario) |
Mark Ramsay | Western University (University of Western Ontario) | |
Scott Cowan | University of Windsor | |
Tracy Wong Wei Wen | Western University (University of Western Ontario) | |
Titre | Residencies with the Canadian Chamber Choir and Sherryl Sewepagaham (Cree/Dene) | |
Durée | 1 | |
Financement | 24 947 $ |
Candidature | Stella Spriet | University of Saskatchewan |
---|---|---|
Titre | Spectaculaire et Contemplation. Regard, parole et silence au 17e siècle | |
Durée | 1 | |
Financement | 17 562 $ |
Candidature | Caroline Cellard | Université Laval |
---|---|---|
Cocandidature | Jean-Jacques Tremblay | Université Laval |
Collaboration | Andréanne Simard | Université Laval |
Caroline East-Richard | Université Laval | |
Élisabeth Thibaudeau | Université McGill | |
Eva Racine | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | |
Gabriel Demers | Université Laval | |
Geneviève Dufour | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | |
Mélissa Turcotte | Université Laval | |
Titre | Trousse Cerveau interactive : Cerveau animé pour les membres de l'entourage et initiatives connexes | |
Durée | 1 | |
Financement | 23 633 $ |
Candidature | Rebecca Major | University of Windsor |
---|---|---|
Cocandidature | Ethel Tungohan | Université York |
Nicole De Silva | Université Concordia | |
Titre | Creating Brave and Safe Spaces for Indigenous, Black, and People of Colour (IBPOC) in Political Science | |
Durée | 1 | |
Financement | 24 960 $ |
Candidature | David Hall | University of Calgary |
---|---|---|
Cocandidature | Kyle Plotsky | University of Calgary |
Titre | Setting the Stage for Future Bison Health Management by Mobilizing Attitudinal Research | |
Durée | 1 | |
Financement | 23 615 $ |
Candidature | Céline Castets-Renard | Université d'Ottawa |
---|---|---|
Cocandidature | Jessica Eynard | Université Toulouse 1 Capitole |
Titre | Droit de l'intelligence artificielle : entre règles sectorielles et régime général. Perspectives de droit comparé | |
Durée | 1 | |
Financement | 47 464 $ |
Candidature | Jessica Eisen | University of Alberta |
---|---|---|
Cocandidature | Lindsay Borrows | Queen's University |
Titre | Our more-than-human constitutions | |
Durée | 1 | |
Financement | 24 994 $ |
Candidature | Heather-Jean Foulds | University of Saskatchewan |
---|---|---|
Cocandidature | Holly Graham | University of Saskatchewan |
Jaris Swidrovich | University of Toronto | |
Leah Ferguson | University of Saskatchewan | |
Robert Henry | University of Saskatchewan | |
Titre | Survival, Resistance and Hiding in Plains Sight: Indigenous faculty experiences, strategies and advice to survive and succeed working at the University of Saskatchewan | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Anne Klein | Université Laval |
---|---|---|
Collaboration | Annaelle Winand | Université Laval |
Titre | Retours et détours autour de la diffusion | |
Durée | 1 | |
Financement | 15 155 $ |
Candidature | Simon Lapierre | Université d'Ottawa |
---|---|---|
Cocandidature | Isabelle Côté | Université Laurentienne |
Titre | Les enfants vivant en contexte de violence conjugale : conversations internationales pour des recherches et des pratiques novatrices | |
Durée | 1 | |
Financement | 16 476 $ |
Candidature | Aaron Devor | University of Victoria |
---|---|---|
Titre | Moving Trans History Forward 2023 | |
Durée | 1 | |
Financement | 22 430 $ |
Candidature | Nadine Lariviere | Université de Sherbrooke |
---|---|---|
Cocandidature | Claude Charpentier | Bishop's University |
Claudia Savard | Université Laval | |
Dominick Gamache | Université du Québec à Trois-Rivières | |
Lionel Cailhol | Institut universitaire en santé mentale de Montréal | |
Collaboration | Lyne Desrosiers | Université du Québec à Trois-Rivières |
Pierre David | Université de Montréal | |
Titre | Colloque francophone sur les troubles de la personnalité, 3e édition : Allier savoirs et expériences pour favoriser une vie de qualité | |
Durée | 1 | |
Financement | 24 438 $ |
Candidature | Christophe Point | Université de Sherbrooke |
---|---|---|
Cocandidature | François Claveau | Université de Sherbrooke |
Marc-Kevin Daoust | École de technologie supérieure | |
Marie-Josée Drolet | Université du Québec à Trois-Rivières | |
Collaboration | Gilles Beauchamp | Université McGill |
Titre | Congrès de la société philosophique du Québec 2022 | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | David Colangelo | Toronto Metropolitan University |
---|---|---|
Cocandidature | Patricio Davila | Université York |
Collaboration | Immony Men | Université de l'École d’art et de design de l’Ontario |
James Bird | University of Toronto | |
Malini Guha | Carleton University | |
May Chew | Université Concordia | |
Vincent Hui | Toronto Metropolitan University | |
Titre | Media Architecture Biennale 2023 (MAB23) | |
Durée | 1 | |
Financement | 43 731 $ |
Candidature | Dominic Forest | Université de Montréal |
---|---|---|
Cocandidature | Jean-François Vallée | Collège de Maisonneuve |
Marie-France Guenette | Université Laval | |
Michael Eberle-Sinatra | Université de Montréal | |
Titre | Écrire / Traduire / Visualiser les humanités numériques | |
Durée | 1 | |
Financement | 23 040 $ |
Candidature | Diane Culver | Université d'Ottawa |
---|---|---|
Cocandidature | Timothy Konoval | University of Alberta |
Collaboration | Danielle Peers | University of Alberta |
Scott Douglas | University of Northern Colorado | |
Titre | The National Coaching for Parasport Summit | |
Durée | 1 | |
Financement | 24 619 $ |
Candidature | Moriah Sallaffie | Qaujigiartiit Health Research Centre |
---|---|---|
Cocandidature | Gwen Healey Akearok | Northern Ontario School of Medicine |
Collaboration | Ceporah Lisa Mearns | Qaujigiartiit Health Research Centre |
Titre | Identifying determinants of school completion, post-secondary education, and education success in Nunavut | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Margaret (Beth) Howe | Emily Carr University of Art + Design |
---|---|---|
Cocandidature | Ana Diab | Emily Carr University of Art + Design |
Kristy Waller | Emily Carr University of Art + Design | |
Titre | Collective Description of the Wosk Masterworks Print Collection: A Knowledge Exchange for Printmakers, Archivists and Librarians | |
Durée | 1 | |
Financement | 18 858 $ |
Programmes retenus en 3B
Candidature | John Rogers | University of Toronto |
---|---|---|
Cocandidature | Andrea Walkden | University of Toronto |
Collaboration | Joel Faber | Victoria University, Toronto |
Titre | International Milton Symposium | |
Durée | 1 | |
Financement | 24 925 $ |
Candidature | Jared Wesley | University of Alberta |
---|---|---|
Cocandidature | Gillian Harvey | University of Alberta |
Titre | Finding common ground: fostering constructive local politics | |
Durée | 1 | |
Financement | 49 739 $ |
Candidature | Nadia Amoroso | University of Guelph |
---|---|---|
Titre | Climate Justice: Visualizing Adaptive Landscapes - Symposium and Workshops | |
Durée | 1 | |
Financement | 12 500 $ |
Candidature | Carmen Logie | University of Toronto |
---|---|---|
Cocandidature | Caetano Dorea | University of Victoria |
Lesley Gittings | Western University (University of Western Ontario) | |
Lina Taing | United Nations University | |
Peter Newman | University of Toronto | |
Collaboration | Gillian Black | Sustainable Livelihoods Foundation |
Heila Lotz-Sisitka | Rhodes University | |
Kirsty Carden | University of Cape Town | |
Sarah Van Borek | University of Toronto | |
Titre | Confluency: A flowing together of transdisciplinary and arts-based approaches towards just water futures | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Karim El Bardeesy | Toronto Metropolitan University |
---|---|---|
Cocandidature | Mohammed Masoodi | Toronto Metropolitan University |
Titre | Workplace Surveillance In A Post-Pandemic Canada: Outreach and Engagement | |
Durée | 1 | |
Financement | 46 920 $ |
Candidature | Guy Bellavance | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Angeline Escafre-Dublet | Université Lumière Lyon 2 |
Caroline Marcoux-Gendron | Université du Québec à Montréal | |
Christian Poirier | Institut national de la recherche scientifique | |
Iana (Yana) Meerzon | Université d'Ottawa | |
Marco Martiniello | Université de Liège | |
Titre | Les dynamiques de participation artistique et culturelle contemporaines à l'aune de l'immigration. Regards atlantiques | |
Durée | 1 | |
Financement | 24 974 $ |
Candidature | Brian Hayden | University of British Columbia |
---|---|---|
Titre | Making Digital Portals to the Past for Communities | |
Durée | 1 | |
Financement | 21 000 $ |
Candidature | Natalie Slawinski | University of Victoria |
---|---|---|
Cocandidature | Diego Maganhotto Coraiola | University of Victoria |
Matthew Murphy | University of Victoria | |
Shelley Price | University of Victoria | |
Titre | Community Resilience Workshop | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Mario Levesque | Mount Allison University |
---|---|---|
Cocandidature | Kenneth Coates | University of Saskatchewan |
Collaboration | Graydon Nicholas | St. Thomas University |
Titre | Rough Waters: The Legacy of the Marshall Decisions | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Amrita Daftary | Université York |
---|---|---|
Cocandidature | Nora Engel | Maastricht University |
Collaboration | Jeremiah Chikovore | Human Sciences Research Council of South Africa |
Titre | Tackling TB in 21st century: integrating social, economic, ethical, legal and political perspectives | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Eva Monson | Université de Sherbrooke |
---|---|---|
Cocandidature | Adèle Morvannou | Université de Sherbrooke |
Andrée-Anne Légaré | Université de Sherbrooke | |
Annie-Claude Savard | Université Laval | |
Collaboration | Jennifer Reynolds | Canadian Centre on Substance Use and Addiction |
Katie Palmer Du Preez | Auckland University of Technology | |
William Spencer Murch | Université Concordia | |
Titre | Futures of Gambling Studies: Supporting Early Career Research and Networking | |
Durée | 1 | |
Financement | 49 956 $ |
Candidature | Maïka Sondarjee | Université d'Ottawa |
---|---|---|
Cocandidature | Anne Latendresse | Université du Québec à Montréal |
Audrey Laurin-Lamothe | Université York | |
Bengi Akbulut | Université Concordia | |
Dan Furukawa Marques | Université Laval | |
Dominique Caouette | Université de Montréal | |
Guillaume Tremblay-Boily | Institut de recherche et d'informations socio-économiques | |
Jonathan Durand Folco | Université Saint-Paul | |
Jonathan Martineau | Université Concordia | |
Leslie Kapo | Université Saint-Paul | |
Mathieu Perron-Dufour | Université du Québec en Outaouais | |
Pablo Madriaza | Université du Québec à Montréal | |
Simon Tremblay-Pepin | Université Saint-Paul | |
Susan Spronk | Université d'Ottawa | |
Thomas Collombat | Université du Québec en Outaouais | |
Xavier Lafrance | Université du Québec à Montréal | |
Collaboration | Alice Chessé | Université McGill |
Ambre Fourrier | HEC Montréal | |
Camille Robert | Université du Québec à Montréal | |
Christian Pépin | Université de Montréal | |
Jonathan Veillette | Université du Québec à Montréal | |
Malika Djender | Université du Québec à Montréal | |
Paolo Miriello | Université du Québec à Montréal | |
Violette Drouin | Université McGill | |
Titre | Conférence internationale. La Grande transition : Lutter en temps de crise globale | |
Durée | 1 | |
Financement | 24 250 $ |
Candidature | Sonya Fatah | Toronto Metropolitan University |
---|---|---|
Cocandidature | Lisa Cox | Toronto Metropolitan University |
Louis Laberge-Cote | Toronto Metropolitan University | |
Titre | Second Annual Live Journalism Gathering | |
Durée | 1 | |
Financement | 49 996 $ |
Candidature | Alayne Adams | Université McGill |
---|---|---|
Cocandidature | Catherine Paquet | Université Laval |
Collaboration | Madison Leggatt | Université McGill |
Paola A Leal-Ferman | Centre Eva Marsden for Social Justice and Aging | |
Titre | Enabling Social Prescription for Older Adults: Connecting Primary Care and Community-based Services | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Federica Goffi | Carleton University |
---|---|---|
Cocandidature | Jesse Stewart | Carleton University |
Ryan Stec | Artengine Inc. | |
Sheryl Boyle | Carleton University | |
Suzanne Harris-Brandts | Carleton University | |
Titre | Agora II: (Un)Common Precedents | |
Durée | 1 | |
Financement | 24 892 $ |
Candidature | Sophie L. Van Neste | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Christina Hoicka | University of Victoria |
Geneviève Cloutier | Université Laval | |
Laura Tozer | University of Toronto | |
René Audet | Université du Québec à Montréal | |
Stéphane Guimont Marceau | Institut national de la recherche scientifique | |
Collaboration | Nathalie Bleau | Ouranos |
Titre | Inégalités, changements climatiques et transition socio-écologique : un état des recherches pour les villes et régions | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Chris Hurl | Université Concordia |
---|---|---|
Cocandidature | Alessandra Renzi | Université Concordia |
Bengi Akbulut | Université Concordia | |
Kevin Walby | Université de Winnipeg | |
Martin French | Université Concordia | |
Zhifan Luo | Université Concordia | |
Titre | Mobilizing Data for Justice: A Workshop and Webinar Series on Data Activism | |
Durée | 1 | |
Financement | 24 639 $ |
Candidature | Deana Simonetto | University of British Columbia |
---|---|---|
Cocandidature | Antony Puddephatt | Lakehead University |
Jeffrey van den Scott | Memorial University of Newfoundland | |
Kathleen Steeves | Trinity Western University (University of Western Ontario) | |
Lisa-Jo van den Scott | Memorial University of Newfoundland | |
Steven Kleinknecht | Brescia University College | |
Titre | Qualitative Analysis Conference 2023: Are We Talking in Circles? Expanding Ideas in Qualitative Research | |
Durée | 1 | |
Financement | 24 915 $ |
Candidature | Laura Macdonald | Carleton University |
---|---|---|
Cocandidature | Christina Gabriel | Carleton University |
Titre | Transnational Activism in North America workshop | |
Durée | 1 | |
Financement | 19 798 $ |
Candidature | Wilfrid Greaves | University of Victoria |
---|---|---|
Cocandidature | Bruno Charbonneau | Collège militaire royal de Saint-Jean |
Gabrielle Daoust | University of Northern British Columbia | |
Tom Deligiannis | Wilfrid Laurier University | |
Titre | Geopolitics of Climate and Security | |
Durée | 1 | |
Financement | 16 600 $ |
Candidature | Debora VanNijnatten | Wilfrid Laurier University |
---|---|---|
Titre | Canada and the Green Transition: Underway or Underwhelming? | |
Durée | 1 | |
Financement | 22 084 $ |
Candidature | Megan Davies | Université York |
---|---|---|
Cocandidature | Alison Phinney | University of British Columbia |
Erika Dyck | University of Saskatchewan | |
Ethel Tungohan | Université York | |
Michelle Porter | Université du Manitoba | |
Roslyn Compton | University of Saskatchewan | |
Collaboration | Hannah Maitland | Université York |
Louise Hide | Birkbeck, University of London | |
Magda Fahrni | Université du Québec à Montréal | |
Penny Vera-Sanso | Birkbeck, University of London | |
Titre | 2023 Tour: Covid in the House of Old | |
Durée | 1 | |
Financement | 61 349 $ |
Candidature | Abigail Shabtay | Université York |
---|---|---|
Collaboration | Belarie Hyman Zatzman | Université York |
Kathleen Gallagher | University of Toronto | |
Titre | Children, Youth and Performance Conference V: Creative Collaborations | |
Durée | 1 | |
Financement | 24 992 $ |
Candidature | Michael Pettit | Université York |
---|---|---|
Cocandidature | Alexandra Rutherford | Université York |
Cathy Faye | University of Akron | |
Titre | Encoding/Decoding Psychology: A Podcast Series on Public Psychology and its Discontents | |
Durée | 1 | |
Financement | 49 846 $ |
Candidature | Jane Tingley | Université York |
---|---|---|
Cocandidature | Roberta Buiani | Université York |
Titre | Re-situating: more-than-human | |
Durée | 1 | |
Financement | 25 596 $ |
Candidature | Virginie Sauvageau Francoeur | École Polytechnique de Montréal |
---|---|---|
Cocandidature | Sophie Bernard | École Polytechnique de Montréal |
Titre | Les arts et l'écologie en tant que vecteur de mobilisation des connaissances | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Marie Bouchard | Université du Québec à Montréal |
---|---|---|
Cocandidature | Maude Léonard | Université du Québec à Montréal |
Sylvain Lefevre | Université du Québec à Montréal | |
Titre | Accès aux données, métadonnées et méthodologie de la Base de données sur les innovations sociales | |
Durée | 1 | |
Financement | 25 000 $ |
Programmes retenus en 3C
Candidature | Shannon Moore | Université du Manitoba |
---|---|---|
Cocandidature | Ee-Seul Yoon | Université du Manitoba |
Melanie Janzen | Université du Manitoba | |
Titre | Public Conversations About Privatization: Rejecting the Marketization of Public School Systems in Canada | |
Durée | 1 | |
Financement | 24 770 $ |
Candidature | Pierre Pariseau-Legault | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Emmanuelle Bernheim | Université d'Ottawa |
Guillaume Ouellet | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | |
Isabelle St-Pierre | Université du Québec en Outaouais | |
Collaboration | Audrey Bujold | Université du Québec en Outaouais |
Sandrine Vallée-Ouimet | Université du Québec en Outaouais | |
Titre | L'itinérance au prisme des réalités régionales : journée annuelle de mobilisation des connaissances | |
Durée | 1 | |
Financement | 20 462 $ |
Candidature | Christina Clark-Kazak | Université d'Ottawa |
---|---|---|
Cocandidature | Adèle Garnier | Université Laval |
Collaboration | Amrita Hari | Carleton University |
David Moffette | Université d'Ottawa | |
Dawit Demoz | Jumpstart Refugee Talent | |
Efrat Arbel | University of British Columbia | |
Erin Goheen Glanville | University of British Columbia | |
Francisco-Fernando Granados | Toronto Metropolitan University | |
Gada Mahrouse | Université Concordia | |
Geneviève Minville | Université York | |
Geoffrey Cameron | McMaster University | |
Jennifer Hyndman | Université York | |
Jocelyn Kane | Université d'Ottawa | |
Julie Young | University of Lethbridge | |
Kiran Banerjee | Dalhousie University | |
Lois Klassen | Simon Fraser University | |
Lori Wilkinson | Université du Manitoba | |
Michaela Hynie | Université York | |
Rachel McNally | Carleton University | |
Romeo Joe Quintero | Université York | |
Stephanie Silverman | Université York | |
Tanya Aberman | Université York | |
Veronica Fynn Bruey | Athabasca University | |
Yin Yuan Chen | Université d'Ottawa | |
Yosief Araya | Catholic Crosscultural Services | |
Yuriko Cowper-Smith | The Sentinel Project for Genocide Prevention | |
Yvonne Su | Université York | |
Titre | Collaboratory on forced migration in Canada / Collaboratoire sur les migrations forcées au Canada | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Gilles Comeau | Université d'Ottawa |
---|---|---|
Cocandidature | Anna Zumbansen | Université d'Ottawa |
Elizabeth Fitzpatrick | Université d'Ottawa | |
Erin Parkes | Lotus Centre for Special Music Education | |
Jesse Stewart | Carleton University | |
Collaboration | Carol Wiebe | Radical Connections |
Florence Dzierszinski | Le Royal - Santé mentale - Soins et recherche | |
Heidi Sveistrup | Université d'Ottawa | |
Jennifer Johnson | Autre/Inconnu | |
Natasha Harwood | Centre national des Arts | |
Richard Marsella | Community Music Schools of Toronto | |
Ryan Rourke | Children's Hospital of Eastern Ontario | |
Titre | Music and Health: Knowledge Exchange, Mobilisation, and Translation | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Eva Purkey | Queen's University |
---|---|---|
Cocandidature | Colleen Davison | Queen's University |
Collaboration | Tom Traill | Community Partner International |
Titre | Research Planning Symposium for Thai Burma Border and Eastern Burma | |
Durée | 1 | |
Financement | 24 980 $ |
Candidature | Nicole Blanchett | Toronto Metropolitan University |
---|---|---|
Cocandidature | Colette Brin | Université Laval |
Collaboration | Cheryl Vallender | Sheridan College (Sheridan College Institute of Technology and Advanced Learning) |
Karen Owen | Mount Royal University | |
Titre | Between ideals and practices: Journalistic role performance in transformative times | |
Durée | 1 | |
Financement | 21 668 $ |
Candidature | Michael O'Driscoll | University of Alberta |
---|---|---|
Cocandidature | Chelsea Miya | University of Alberta |
Titre | REVERB: Echo-Locations of Sound and Space | |
Durée | 1 | |
Financement | 31 452 $ |
Candidature | Zijiang Song | University of Toronto |
---|---|---|
Cocandidature | Ting Guo | University of Toronto |
Collaboration | Christopher Payne | University of Toronto |
Lucas Klein | Arizona State University | |
Nick Admussen | Cornell University | |
Yifeng Sun | University of Macau | |
Titre | Translation studies for modern Chinese literature | |
Durée | 1 | |
Financement | 24 957 $ |
Candidature | Constance Crompton | Université d'Ottawa |
---|---|---|
Cocandidature | Laura Estill | St. Francis Xavier University |
Richard Lane | Vancouver Island University | |
Collaboration | Raymond Siemens | University of Victoria |
Titre | Digital Humanities in Practice | |
Durée | 1 | |
Financement | 24 937 $ |
Candidature | Lachlan MacKinnon | Cape Breton University |
---|---|---|
Titre | The Politics of Industrial Closure: Transnational and Comparative Histories | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Emmanuelle Caccamo | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Mouloud Boukala | Université du Québec à Montréal |
Titre | Colloque international « Mort, images et innovations. La mort comme moteur d'innovations formelles, narratives, mémorielles et techniques » | |
Durée | 1 | |
Financement | 20 000 $ |
Candidature | Karen Ruffle | University of Toronto |
---|---|---|
Titre | Practices of Devotion to the Ahl-e Bait at Home and in Diaspora: Materiality, Ritual, and the Digital Senses | |
Durée | 1 | |
Financement | 14 811 $ |
Candidature | Deborah Stienstra | University of Guelph |
---|---|---|
Cocandidature | Adam Davies | University of Guelph |
Alex Sawatzky | University of Guelph | |
Marsha Hinds Myrie | University of Guelph | |
Theresa Lee | University of Guelph | |
Collaboration | Amy Kipp | University of Guelph |
Fernando Dilshan | University of Guelph | |
Heather Reinders | University of Guelph | |
Kelly MacDonald | University of Guelph | |
Leah Levac | University of Guelph | |
Malissa Bryan | University of Guelph | |
Roberta Hawkins | University of Guelph | |
Valérie Grand'Maison | University of Guelph | |
Titre | Reimagining livelihoods | |
Durée | 1 | |
Financement | 37 806 $ |
Candidature | Heather Hachigian | Royal Roads University |
---|---|---|
Cocandidature | Kristina Fairholm | University of Victoria |
Titre | Ownership Matters: A Canadian Policy Agenda for Community Ownership of Wealth-Generating Assets | |
Durée | 1 | |
Financement | 35 952 $ |
Candidature | Luke Fleming | Université de Montréal |
---|---|---|
Titre | Context and Culture: Linguistic Anthropology and the Legacy of Michael Silverstein | |
Durée | 1 | |
Financement | 8 019 $ |
Candidature | Heather Castleden | University of Victoria |
---|---|---|
Cocandidature | Astrid Perez Pinan | University of Victoria |
Carey Newman | University of Victoria | |
Deondre Smiles | University of Victoria | |
Hokulani Aikau | University of Victoria | |
Jeff Corntassel | University of Victoria | |
Melissa Nelson | Arizona State University | |
Nicole Redvers | Western University (University of Western Ontario) | |
Sarah Wiebe | University of Victoria | |
Susanne Thiessen | University of Victoria | |
Tatiana Degai | University of Victoria | |
Walter Lepore | University of Victoria | |
Collaboration | Crystal Tremblay | University of Victoria |
Titre | Scholarship, Activism, Science and the Arts in Climate Justice for Planetary Health Governance | |
Durée | 1 | |
Financement | 50 000 $ |
Candidature | Geneviève Paquette | Université de Sherbrooke |
---|---|---|
Cocandidature | Anne-Marie Tougas | Université de Sherbrooke |
Danyka Therriault | Université de Sherbrooke | |
Gabrielle Garon-Carrier | Université de Sherbrooke | |
Mélanie Lapalme | Université de Sherbrooke | |
Collaboration | Corinne Mavungu-Blouin | Université de Sherbrooke |
Eléonore Chavignon | Université de Sherbrooke | |
Nancy Poirier | Université de Sherbrooke | |
Sophie Blanchard | Université de Sherbrooke | |
Titre | Les jeunes en difficulté ou à risque de l'être : miser sur les capacités adaptatives et les ressources de l'environnement pour favoriser une adaptation positive | |
Durée | 1 | |
Financement | 25 000 $ |
Candidature | Bernard Perron | Université de Montréal |
---|---|---|
Cocandidature | André Gaudreault | Université de Montréal |
Isabelle Raynauld | Université de Montréal | |
Santiago Hidalgo | Université de Montréal | |
Collaboration | Baptiste Creps | Université de Montréal |
Thomas Carrier-Lafleur | Université de Montréal | |
Titre | Jean-Marc Vallée : de Montréal à Hollywood | |
Durée | 1 | |
Financement | 49 640 $ |
Candidature | Rachelle Pascoe-Deslauriers | Mount Allison University |
---|---|---|
Collaboration | Johanne Perron | New Brunswick Coalition for Pay Equity Inc. |
Titre | Valuing Care Work: Summit on Delivery Models in New Brunswick | |
Durée | 1 | |
Financement | 13 122 $ |
Candidature | James Crippen | Université McGill |
---|---|---|
Cocandidature | Jessica Coon | Université McGill |
Titre | Workshop on Structure and Constituency in Languages of the Americas | |
Durée | 1 | |
Financement | 13 685 $ |
Candidature | Lisa Merry | Université de Montréal |
---|---|---|
Cocandidature | Christine Gervais | Université du Québec en Outaouais |
Oluwakemi Christiana Amodu | University of Alberta | |
Collaboration | Aneta Mathijsen | Warsaw School of Economics |
Anne Carolina Ramos | University of Fribourg | |
Anzhela Popyk | University of Warsaw | |
David Schiefer | Deutsches Zentrum für Integrations- und Migrationsforschung | |
Kamila Fialkowska | University of Warsaw | |
Sara Bojarczuk | University of Warsaw | |
Sarah Villadsen | University of Copenhagen | |
Weronika Kloc-Nowak | University of Warsaw | |
Titre | Transnational families and psychosocial well-being: Workshop and development of an international research group | |
Durée | 1 | |
Financement | 15 000 $ |
Candidature | Daniel Coleman | McMaster University |
---|---|---|
Cocandidature | Susie O'Brien | McMaster University |
Titre | Workshop on "Narratives of Sustenance in Broken Times," June 28-30, 2023 | |
Durée | 1 | |
Financement | 15 546 $ |
Candidature | Catrina Flint | Cégep Vanier |
---|---|---|
Cocandidature | Ana Sokolovic | Université de Montréal |
François de Médicis | Université de Montréal | |
Michel Duchesneau | Université de Montréal | |
Steven Huebner | Université McGill | |
Sylvia L'Ecuyer | Université de Montréal | |
Collaboration | Raphaèle Fleury | Institut International de la Marionnette |
