Mises à jour relatives à la COVID-19
Titulaires des subventions de l’Initiative sur la race, le genre et la diversité – Concours de 2021-2022
Candidature | Sally Lindsay | University of Toronto |
---|---|---|
Cocandidature | Jennifer Stinson | Hospital for Sick Children |
Mahadeo Sukhai | Institut canadien pour les aveugles | |
Nicole Thomson | Centre de toxicomanie et de santé mentale | |
Sharon Smile | Holland Bloorview Kids Rehabilitation Hospital | |
Collaboration | Cathy Persons | Ontario Federation for Cerebral Palsy |
Geoff Feldman | Ontario Disability Coalition | |
Melissa Fellin | Bloom Child & Family Therapy | |
Nathan Gaba | Holland Bloorview Kids Rehabilitation Hospital | |
Owen Hinds | Unison Health & Community Services | |
Partenariat | Ability Online | |
Bloom Child & Family Therapy | ||
Institut canadien pour les aveugles | ||
Centre de toxicomanie et de santé mentale | ||
Holland Bloorview Kids Rehabilitation Hospital | ||
Hydrocephalus Canada | ||
University of Toronto | ||
Titre | Discrimination, ableism and racism hurt but inclusion can heal: Listening to the intersectional lived experiences of youth with disabilities and co-creating solutions | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Joey-Lynn Wabie | Université Laurentienne |
---|---|---|
Cocandidature | Darrel Manitowabi | Northern Ontario School of Medicine |
Elizabeth Carlson-Manathara | Université Laurentienne | |
Kevin Fitzmaurice | Université Laurentienne | |
Partenariat | Akinomooshin Inc. | |
White Buffalo Road Healing Lodge | ||
Titre | Maamwizing: a hub for Indigenous community driven research | |
Durée | 3 | |
Financement | 430 832 $ |
Candidature | Melanie Zurba | Dalhousie University |
---|---|---|
Co-directrice | Lisa Young | Unama'ki Institute of Natural Resources |
Cocandidature | Patricia Nash | Unama'ki Institute of Natural Resources |
Shelley Denny | Unama'ki Institute of Natural Resources | |
Collaboration | Karen Beazley | Dalhousie University |
Partenariat | Unama'ki Institute of Natural Resources | |
Titre | Jiksitatulti'kw: "listening to each other" | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Thy Phu | University of Toronto |
---|---|---|
Co-directeur | Woo Jin Edward Lee | Université de Montréal |
Collaboration | Alan Wong | Cégep Vanier |
Anh Ngo | Wilfrid Laurier University | |
Gada Mahrouse | Université Concordia | |
Madokoro Laura | Carleton University | |
Muna Ali | Université York | |
Peter Nyers | McMaster University | |
Vinh Nguyen | University of Waterloo | |
Y-Dang Troeung | The University of British Columbia | |
Partenariat | Agir Montréal | |
Catholic Crosscultural Services | ||
Université de Montréal | ||
University of Toronto | ||
Titre | Refugee States | |
Durée | 3 | |
Financement | 449 922 $ |
Candidature | Carmela Laganse | McMaster University |
---|---|---|
Co-directrice | Taien Ng-Chan | Université York |
Cocandidature | Aram Collier | Toronto Reel Asian International Film Festival |
Lesley Chan | Centre[3] for Artistic and Social Practice | |
Sean Lee | Tangled Art + Disability | |
Collaboration | David Ogborn | McMaster University |
Dolleen Tisawii'ashii Manning | Queen's University | |
James Gillett | McMaster University | |
Joel Ong | Université York | |
Marissa Largo | Université York | |
Mary Bunch | Université York | |
Ranil Sonnadara | Calcul Ontario | |
Partenariat | Centre [3] for Artistic and Social Practice | |
McMaster University | ||
Toronto Reel Asian International Film Festival | ||
Tangled Art + Disability | ||
Université York | ||
Titre | The Sari-Sari Xchange: Building Asian Diasporic Community Through Emergent Media | |
Durée | 3 | |
Financement | 446 847 $ |
Candidature | Jaime Cidro | The University of Winnipeg |
---|---|---|
Co-directrices | Heidi Elias | Office régional de la santé de Winnipeg |
Monica Cyr | Aboriginal Health and Wellness Centre | |
Rachel Bach | Office régional de la santé de Winnipeg | |
Cocandidature | Ashley Hayward | The University of Winnipeg |
Jennifer Leason | University of Calgary | |
Larissa Wodtke | The University of Winnipeg | |
Lauren Kelly | Université du Manitoba | |
Collaboration | Amy Bullock | Red River College |
Partenariat | Aboriginal Health and Wellness Centre of Winnipeg, Inc. | |
The University of Winnipeg | ||
Office régional de la santé de Winnipeg | ||
Women's Health Clinic | ||
Titre | Providing Indigenous Cultural Care through Midwife-Doula Partnerships in Winnipeg | |
Durée | 3 | |
Financement | 449 980 $ |
Candidature | Suzanne Morrissette | Université de l'École d'art et de design de l'Ontario |
---|---|---|
Co-directeur | Immony Men | Université de l'École d'art et de design de l'Ontario |
Cocandidature | Abedar Kamgari | Hamilton Artists Inc. |
Ashok Mathur | Université de l'École d'art et de design de l'Ontario | |
Emily Fitzpatrick | Trinity Square Video | |
Indu Vashist | South Asian Visual Arts Centre | |
Lillian O'Brien Davis | Gallery 44 Centre for Contemporary Photography | |
Lori Beavis | daphne | |
Vanessa Kwan | grunt gallery | |
Collaboration | Andrew Gayed | Université de l'École d'art et de design de l'Ontario |
Partenariat | daphne | |
Gallery 44 | ||
grunt gallery | ||
Hamilton Artists Inc. | ||
Université de l'École d'art et de design de l'Ontario | ||
South Asian Visual Arts Centre | ||
Trinity Square Video | ||
Titre | Imagining Inclusion: Artists and Arts Workers on EDI in Practice | |
Durée | 3 | |
Financement | 446 606 $ |
Candidature | Stéphane Guimont Marceau | Institut national de la recherche scientifique |
---|---|---|
Co-directrice | Widia Larivière | Mikana |
Collaboration | Marie-Eve Drouin Gagné | Institut national de la recherche scientifique |
Partenariat | Mikana | |
Regroupement des centres d'amitié autochtones du Québec | ||
Titre | Racisme et discrimination systémique envers les Autochtones au Québec : Co-création d'outils de sensibilisation et de (ré)appropriation d'espaces urbains | |
Durée | 3 | |
Financement | 341 935 $ |
Candidature | Lee Schaefer | University of Saskatchewan |
---|---|---|
Co-directeur | Sean Lessard | University of Alberta |
Cocandidature | Brian Torrance | Ever Active Schools |
Kate Storey | University of Alberta | |
Leah Ferguson | University of Saskatchewan | |
Lisa Hunter | University of Saskatchewan | |
Partenariat | EverActive Schools | |
Montreal Lake Cree Nation | ||
Usask Huskies | ||
Titre | Mitho Miskawawin: Moving well together to enhance Indigenous girls sport and physical activity opportunities | |
Durée | 3 | |
Financement | 411 786 $ |
Candidature | Danielle Peers | University of Alberta |
---|---|---|
Co-directrices | Tricia McGuire-Adams | Université d’Ottawa |
Janelle Joseph | University of Toronto | |
Cocandidature | Cathy Jo Noble | Association canadienne des parcs et loisirs |
Chen Chen | University of Connecticut | |
Janice Gaudet | University of Alberta | |
Laura Hall | Carleton University | |
Lindsay Eales | University of Alberta | |
William Bridel | University of Calgary | |
Collaboration | Bethan Kingsley | University of Alberta |
Evelyn Hamdon | University of Alberta | |
Partenariat | Association canadienne des parcs et loisirs | |
Titre | "So what do we do now?": Moving intersectionality from academic theory to recreation-based praxis. | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Emmanuelle Bernheim | Université d’Ottawa |
---|---|---|
Co-directrice | Eva Ottawa | Université d’Ottawa |
Cocandidature | Valère Dubé | Conseil des Atikamekw de Manawan - Services santé |
Partenariat | Commission de la santé et des services sociaux des Premières Nations du Québec et du Labrador | |
Conseil des Atikamekw de Manawan | ||
Université d'Ottawa | ||
Services de santé Masko Siwin | ||
Titre | Miromatisiwin : vers le mieux-être à Manawan | |
Durée | 3 | |
Financement | 362 799 $ |
Candidature | Zoua Vang | Université McGill |
---|---|---|
Co-directrices | Kukik Baker | Aqqiumavvik Society |
Shirley Tagalik | Aqqiumavvik Society | |
Cocandidature | Arian Navickas | Inuulitsivik Health Centre |
Brenda Epoo | Inuulitsivik Health Center | |
Chloe Ferguson | Martin Family Initiative | |
Danielle Macdonald | Queen's University | |
Erna Snelgrove-Clarke | Queen's University | |
Gail Baikie | Dalhousie University | |
Graeme Smith | Queen's University | |
Matthew Zammit-Maempel | Martin Family Initiative | |
Neil Andersson | Université McGill | |
Patricia Johnston | Vancouver Island University | |
Collaboration | Adriana Kusugak | Ilitaqsiniq Nunavut Literacy Council |
Annie Tukulak | Inuulitsivik Health Centre | |
Karen Beddard | Nunavut Tunngavik, Inc. | |
Lena Napayok | Aqqiumavvik (Arviat Wellness) Society | |
Margaret Mina | Inuulitsivik Health Centre | |
Mina Tulugak | Inuulitsivik Health Centre | |
Napatchie Kolola | Nunavut Tunngavik, Inc. | |
Tracy Sarazin | Inuit Tapiriit Kanatami | |
Partenariat | Aqqiumavvik (Arviat Wellness) Society | |
Ilitaqsiniq Nunavut Literacy Council | ||
Inuit Tapiriit Kanatami | ||
Inuulitsivik Health Centre | ||
Martin Family Initiative | ||
Université McGill | ||
Nunavut Tunngavik, Inc. | ||
Queen's University | ||
Titre | Anti-Indigenous racism and cultural safety in maternal and child healthcare for Inuit: Perspectives from Arviat, Nunavut | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Magda Smolewski | Ontario Federation of Indigenous Friendship Centres |
---|---|---|
Cocandidature | Audrey Pinsonneault | Regroupement des centres d'amitié autochtones du Québec |
Dawn-Marie Wemigwans | Sudbury Catholic District School Board | |
Deborah McGregor | Université York | |
Julian Robbins | Ontario Federation of Indigenous Friendship Centres | |
Kim Anderson | University of Guelph | |
Collaboration | Amélie Lainé | Regroupement des centres d'amitié autochtones du Québec |
Gertie Beaucage | Ontario Federation of Indigenous Friendship Centres | |
Ginette Toivonen | Sudbury Catholic Schools | |
Jim Eshkawkogan | Better Beginnings Better Futures | |
Joel Agowissa | Sudbury Catholic Schools | |
Suzy Goodleaf | University of Toronto | |
Tim Thompson | Ontario Federation of Indigenous Friendship Centres | |
Vince Pawis | White Buffalo Road Healing Lodge | |
Will Morin | Birds of Pray Create | |
Partenariat | Ontario Federation of Indigenous Friendship Centres | |
Regroupement des centres d'amitié autochtones du Québec | ||
St. David Catholic Elementary School | ||
Titre | Every Child Matters: Fostering Culture-Based Approaches within Childhood Learning Spaces across Urban Indigenous Communities | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Ciann Wilson | Wilfrid Laurier University |
---|---|---|
Co-directrice | LLana James | Queen's University |
Cocandidature | Melody Morton Ninomiya | Wilfrid Laurier University |
Stephanie Nixon | University of Toronto | |
Collaboration | Amber Simpson | Queen's University |
Ann Marie Beals | Wilfrid Laurier University | |
Erin Dixon | Reconciliation Canada | |
Jo-Ann Osei | University of Toronto | |
Joseph Yracheta | Native BioData Consortium | |
Ruth Cameron | AIDS Committee of Cambridge, Kitchener, Waterloo & Area | |
Sean McDonald | FrontlineSMS | |
Partenariat | AIDS Committee of Cambridge, Kitchener, Waterloo & Area | |
Black Public Health Collective | ||
Native BioData Consortium | ||
Titre | Black & Indigenous Lives, Artificial Intelligence, and Data Management in a time of Transition: Implications for Ethics and Self-determination | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Rachel Loewen Walker | University of Saskatchewan |
---|---|---|
Cocandidature | Todd Morrison | University of Saskatchewan |
Tyler Boyce | The Enchanté Network | |
Collaboration | Albert McLeod | Two-Spirited People of Manitoba |
Alex Wilson | University of Saskatchewan | |
Jenn Bergen | University of Saskatchewan | |
Jonathan Potskin | 2 Spirits in Motion Society | |
Marie Lovrod | University of Saskatchewan | |
Partenariat | 2 Spirits in Motion Society | |
OUTSaskatoon | ||
RESOLVE | ||
The Enchanté Network | ||
University of Saskatchewan | ||
Titre | Queering Leadership, Indigenizing Governance: Building Intersectional Pathways for Two Spirit, Trans, and Queer Communities to Lead Social and Institutional Change | |
Durée | 3 | |
Financement | 446 000 $ |
Candidature | Sandra Jeppesen | Lakehead University |
---|---|---|
Co-directrices | Alison Harvey | Université York |
Faiza Hirji | McMaster University | |
Yasmin Jiwani | Université Concordia | |
Cocandidature | Ali Tuckey | Gilbert Centre |
Christopher Ali | University of Virginia | |
Kenza Oumlil | Al Akhawayn University | |
Kirsten McAllister | Simon Fraser University | |
Stephanie Fisher | Pixelles | |
Zool Suleman | Rungh Cultural Society | |
Partenariat | Gilbert Centre | |
Lakehead University | ||
Pixelles | ||
Rungh Cultural Society | ||
University of Virginia | ||
We Are The Medium | ||
Titre | Intersectional Community Communications as Critical EDI Work | |
Durée | 3 | |
Financement | 448 376 $ |
Candidature | Renée Monchalin | University of Victoria |
---|---|---|
Co-directrice | Astrid Pérez Piñán | University of Victoria |
Cocandidature | Carmen Logie | University of Toronto |
Sarah Munro | The University of British Columbia | |
Collaboration | Danette Jubinville | Simon Fraser University |
Jaisie Walker | Planned Parenthood Ottawa | |
Kimberly Law | Northern Health | |
Meagan Chaffey | Abortion Support Services Atlantic | |
Partenariat | Abortion Support Services Atlantic | |
ekw'í7tl Indigenous doula collective | ||
Northern Manitoba Abortion Support | ||
Northern Reproductive Justice Network | ||
Titre | The Right to Abortion Project: Coming Together to Improve Culturally Safe Abortion Care for Indigenous Women, Two-Spirit and LGBTQIA+ People in Canada | |
Durée | 3 | |
Financement | 448 112 $ |
Candidature | Andrea Emberly | Université York |
---|---|---|
Cocandidature | André de Quadros | Boston University |
Kate Reid | Université York | |
Mirna El Sabbagh | COSTI | |
Collaboration | Gillian Howell | University of Melbourne |
Partenariat | Boston University | |
COSTI | ||
CultureLink Settlement Services | ||
Université York | ||
Titre | Singing our stories: Networking community musical practices with refugee and newcomer children and young people | |
Durée | 3 | |
Financement | 447 117 $ |
Candidature | Beth Murray-Davis | McMaster University |
---|---|---|
Co-directeur | Jon Barrett | McMaster University |
Cocandidature | Arig al Shaibah | McMaster University |
Deborah Sloboda | McMaster University | |
Dustin Costescu | McMaster University | |
Elizabeth Brandeis | Association canadienne des sages-femmes | |
Liz Darling | McMaster University | |
Lucy Barker | Women's College Hospital | |
Luseadra McKerracher | Aarhus University | |
Tali Bogler | St. Michael's Hospital | |
yonah krakowsky | University of Toronto | |
Collaboration | Alix Bacon | Association canadienne des sages-femmes |
Helen Green | Royal Sussex County Hospital | |
Jenny Blake | Société des obstétriciens et gynécologues du Canada | |
Jocelynn Cook | Société des obstétriciens et gynécologues du Canada | |
Tonia Occhionero | Association canadienne des sages-femmes | |
Partenariat | Association canadienne des sages-femmes | |
McMaster University | ||
Society of Obstetricians and Gynaecologists of Canada | ||
Titre | Developing a Canadian Consensus Statement on Gender-Inclusive Language for Reproductive Care | |
Durée | 3 | |
Financement | 366 023 $ |
Candidature | Magdalena Ugarte | Toronto Metropolitan University |
---|---|---|
Co-directrice | Abigail Moriah | Black Planning Project |
Cocandidature | Beverley Mullings | Queen's University |
Ren Thomas | Dalhousie University | |
Sheryl-Ann Simpson | Carleton University | |
Collaboration | Andrea Roberts | Freedom Colonies Project LLC |
Leela Viswanathan | Viswali Consulting | |
Partenariat | Black Planners and Urbanists Association | |
Black Planning Project | ||
Road to Economic Prosperity Advisory Committee | ||
Toronto Metropolitan University | ||
Titre | Black Experiences with Planning in Canada: Building a Framework for Community-Based, Black-Centered, Black-Informed Planning Practices | |
Durée | 3 | |
Financement | 446 091 $ |
Candidature | Alia Weston | Université de l'École d'art et de design de l'Ontario |
---|---|---|
Cocandidature | Robin Sokoloski | Mass Culture |
Rudy Ruttimann | SKETCH Working Arts | |
Collaboration | Charlotte Lombardo | Université de l'École d'art et de design de l'Ontario |
Miriam Kramer | Université de l'École d'art et de design de l'Ontario | |
Partenariat | Mass Culture | |
Université de l'École d'art et de design de l'Ontario | ||
SKETCH Working Arts | ||
Titre | ReAct, ReCreate, ReVision: Youth Arts Advocacy for Equitable Cultural Policy | |
Durée | 3 | |
Financement | 370 530 $ |
Candidature | Sana Shahram | The University of British Columbia |
---|---|---|
Co-directrice | Karen Urbanoski | University of Victoria |
Cocandidature | Bernadette Pauly | University of Victoria |
Christopher Horsethief | Ktunaxa Nation Council | |
Sume Ndumbe-Eyoh | University of Toronto | |
Collaboration | Deanne Taylor | Interior Health |
Gwen Phillips | BC First Nations Data Governance Initiative | |
Robert Finch | Provincial Health Services Authority | |
Sarah de Leeuw | University of Northern British Columbia | |
Sophie Pierre | Ktunaxa Nation Council | |
Sue Pollock | Interior Health | |
Partenariat | BC First Nations Data Governance Initiative | |
Community Laboratory on Substance Use and Harm Reduction (Co/Lab) | ||
Health Arts Research Centre | ||
Institute for Healthy Living and Chronic Disease Prevention | ||
Interior Health | ||
National Collaborating Centre for Determinants of Health | ||
National Collaborating Centre for Indigenous Health | ||
Provincial Health Services Authority | ||
Titre | A Perinatal Collaborative Community Laboratory on Substance Use and Harm Reduction: The Mothering Co/Lab | |
Durée | 3 | |
Financement | 447 650 $ |
Candidature | Erica Di Ruggiero | University of Toronto |
---|---|---|
Co-directrices | Anushka Ataullahjan | University of Toronto |
Sara Allin | University of Toronto | |
Shaza Fadel | University of Toronto | |
Cocandidature | Akwatu Khenti | University of Toronto |
Barry Pakes | University of Toronto | |
Garry Aslanyan | University of Toronto | |
Lawrence Loh | Peel Public Health | |
Mohammad Hashim Khan | Muslim Medical Association of Canada | |
Ross Upshur | University of Toronto | |
Samiya Abdi | Public Health Ontario | |
Xiaolin Wei | University of Toronto | |
Collaboration | Oluwasegun Ogundele | University of Toronto |
Yun-Ju Song | University of Toronto | |
Partenariat | Canadian Association for Immunization Research, Evaluation, and Education | |
IQVIA Solutions Canada Inc. | ||
University of Toronto | ||
World Health Organization | ||
Titre | Improving vaccine confidence in racial and ethnic minority communities: evaluating local public health partnerships in Ontario | |
Durée | 3 | |
Financement | 389 088 $ |
Candidature | Wesley Crichlow | Institut universitaire de technologie de l'Ontario |
---|---|---|
Co-directrice | Brittany Jakubiec | Egale Canada |
Partenariat | The 519 | |
Black Coalition For AIDS Prevention | ||
Caribbean African Canadian Social Services | ||
Ville de Toronto | ||
Egale Canada | ||
Femmes et Égalité Canada | ||
Pride Toronto | ||
Agence de santé publique du Canada | ||
LGBT Purge Fund | ||
Quadrangle Community Centre | ||
South Riverdale Community Centre | ||
Centre canadien de la diversité des genres et de la sexualité | ||
The Enchanté Network | ||
The Ontario HIV Treatment Network | ||
Toronto City Council - Ward 13 | ||
Titre | Carceral Intersections of Gender Identity, Sexual Orientation and Trans Experience in Confronting Anti-Black Racism and Structural Violence in the Prisoner Reentry Industrial Complex | |
Durée | 3 | |
Financement | 400 075 $ |
Candidature | Gina Lafortune | Université du Québec à Montréal |
---|---|---|
Cocandidature | Alicia Boatswain-Kyte | Université McGill |
Caroline Beauregard | Université du Québec en Abitibi-Témiscamingue | |
Fasal Kanouté | Université de Montréal | |
Geneviève Audet | Université du Québec à Montréal | |
Josée Charette | Université du Québec à Montréal | |
Philip Howard | Université McGill | |
Partenariat | Association de la communauté noire de Côte-des-Neiges | |
Centre de services scolaire Marguerite-Bourgeoys | ||
Centre de services scolaires de la Pointe-de-l'Ȋle | ||
Centre de services scolaires des Grandes-Seigneuries | ||
Conseil des Éducateurs Noirs du Québec | ||
École primaire Cedarcrest Elementary school | ||
Centre Multiculturel de Ressources de LaSalle | ||
Le Rebond-Basket Laval | ||
Ministère de l'Éducation du Québec | ||
Association de la communauté noire de Côte-des-Neiges | ||
Sommet socioéconomique pour le développement des jeunes des communautés noires | ||
Titre | Expérience des élèves noirs au préscolaire-primaire : comprendre les dynamiques de racisme et de constitution précoce des inégalités, et soutenir l'agentivité des acteurs en vue de les neutraliser | |
Durée | 3 | |
Financement | 335 000 $ |
Candidature | Vicki Chartrand | Bishop's University |
---|---|---|
Cocandidature | Alexandre Miltsov | Bishop's University |
Genner Llanes-Ortiz | Bishop's University | |
Collaboration | Gladys Radek | Tears4Justice |
Viola Thomas | Protect Our Indigenous Sisters | |
Partenariat | Aboriginal Women's Action Network | |
Bishop's University | ||
Centre for Justice Exchange | ||
Full Moon Memory Walk | ||
Iskwewuk E-wichiwitochik (Women Walking Together) | ||
Matriarchs in Training | ||
Tears4Justice | ||
Waabishki Miigis Ikwewag Akiiwe-Wiigiwaam (Whiteshell Women's Lodge) | ||
Walking With Our Sisters | ||
Titre | Unearthing Justices Partnership: Digital Mapping of Indigenous Grassroots Resources and Supports for Missing and Murdered Indigenous Women, Girls, and Two-Spirit+ People | |
Durée | 3 | |
Financement | 297 242 $ |
Candidature | George Veletsianos | Royal Roads University |
---|---|---|
Co-directeur | Jaigris Hodson | Royal Roads University |
Cocandidature | Chandell Gosse | Royal Roads University |
Kaitlynn Mendes | Western University | |
Partenariat | Anova | |
Open/Technology in Education, Society, and Scholarship Association | ||
Titre | Tackling gender-based technology-facilitated violence and abuse: Reimagining a gender-equitable world | |
Durée | 3 | |
Financement | 331 977 $ |
Candidature | Sophie Brière | Université Laval |
---|---|---|
Cocandidature | Alain Stockless | Université du Québec à Montréal |
Christine Morin | Centre de recherche pour l'inclusion des personnes en situation de handicap | |
Daniel Gosselin | Diversité 02 | |
Emilie Robert | Université de Montréal | |
Fatna Chater | Services d'orientation et d'intégration des personnes immigrantes au travail | |
Florence Pasche Guignard | Université Laval | |
Isabelle Auclair | Université Laval | |
Jean-Michel Beaudoin | Université Laval | |
Julie Beauchamp | Université Laval | |
Julie Raby | Relais-Femmes | |
Kamel Beji | Université Laval | |
Kévin Lavoie | Université Laval | |
Laurence Marin | Regroupement des Organismes Spécialisés pour l'Emploi des Personnes Handicapées | |
Lorinne Larouche | GRIS-Québec | |
Marcelline Bangali | Université Laval | |
Normand Boucher | Université Laval | |
Widia Larivière | Mikana | |
Partenariat | CHU de Québec-Université Laval | |
Université Laval | ||
Ville de Québec | ||
Titre | Biais inconscients et comportements inclusifs dans les milieux de travail : un engagement organisationnel collectif pour le changement | |
Durée | 3 | |
Financement | 448 787 $ |
Candidature | Amanda LaVallee | University of the Fraser Valley |
---|---|---|
Co-directrice | Raven Sinclair | University of Regina |
Cocandidature | Alex Wilson | University of Saskatchewan |
Amanda Gebhard | University of Regina | |
Chelsea Gabel | McMaster University | |
Dale Spencer | Carleton University | |
Gail Baikie | Dalhousie University | |
Jacquie Green | University of Victoria | |
Jaime Lavallee | University of Saskatchewan | |
Lynn Lavallee | Toronto Metropolitan University | |
Michael Cappello | University of Regina | |
Willow Samara Allen | University of Victoria | |
Winona Wheeler | University of Saskatchewan | |
Collaboration | Kathy Absolon | Wilfrid Laurier University |
Partenariat | Centre de toxicomanie et de santé mentale | |
Network Environments of Indigenous Health Research National Coordinating Centre | ||
Provincial Health Services Authority | ||
Thunderbird Circle - Indigenous Social Work Educators' Network | ||
University of the Fraser Valley | ||
Titre | Indigenous Specific Racism in the Academy: Research towards Action-Oriented Change | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Akolisa Ufodike | Université York |
---|---|---|
Cocandidature | Oliver Okafor | Toronto Metropolitan University |
Partenariat | John Ware Institute | |
Students Against Anti-Black Racism | ||
The Directors College | ||
Université York | ||
Titre | A practice theory approach to diversity on boards and in business practice | |
Durée | 3 | |
Financement | 449 432 $ |
Candidature | Adam Bell | University of Calgary |
---|---|---|
Co-directeur | Stefan Honisch | The University of British Columbia |
Cocandidature | Charles Matthews | Blurring the Boundaries Arts |
Clayton Smith | National accessArts Centre | |
Gift Tshuma | Blurring the Boundaries Arts | |
Jason Nolan | Toronto Metropolitan University | |
Jenna Reid | Kickstart Disability Arts and Culture | |
Kathleen Sitter | University of Calgary | |
Lora Oehlberg | University of Calgary | |
Nasim Niknafs | University of Toronto | |
Collaboration | Jesse Rathgeber | Augustana College |
Juliet Hess | Michigan State University | |
Warren Churchill | New York University Abu Dhabi | |
Partenariat | Blurring the Boundaries | |
Kickstart Disability Arts and Culture | ||
National accessArts Centre | ||
The University of British Columbia | ||
University of Calgary | ||
Toronto Metropolitan University | ||
Titre | Facilitating Anti-Ableist Remote Music Making | |
Durée | 3 | |
Financement | 449 996 $ |
Candidature | Victoria Arrandale | University of Toronto |
---|---|---|
Co-directrice | Cate Ahrens | Parkdale Queen West Community Health Centre |
Cocandidature | Dorothy Holness | University of Toronto |
Reena Shadaan | Institute for Work and Health | |
Yi Man Ng | Parkdale Queen West Community Health Centre | |
Partenariat | Parkdale Queen West Community Health Centre | |
University of Toronto | ||
Titre | Building Safer Nail Salons: Addressing the Intersections of Employment, Health, and Anti-Asian Racism | |
Durée | 3 | |
Financement | 447 723 $ |
Candidature | Joanne Weber | University of Alberta |
---|---|---|
Cocandidature | Kristin Snoddon | Toronto Metropolitan University |
Michael Skyer | Rochester Institute of Technology | |
Collaboration | Ben Braithwaite | University of West Indies |
Jenelle Rouse | Western University | |
Joanna Cannon | The University of British Columbia | |
Leah Vanderjagt | University of Alberta | |
Partenariat | Association des Sourds du Canada | |
Canadian Cultural Society of the Deaf | ||
Western Canadian Centre for Deaf Studies | ||
Titre | Open-Access Education Resources in Deaf Education Electronic Books as Pedagogy and Curriculum | |
Durée | 3 | |
Financement | 448 952 $ |
Candidature | Nancy Ross | Dalhousie University |
---|---|---|
Co-directeur | Terrence Lewis | Dalhousie University |
Cocandidature | Afolake Awoyiga | Dalhousie University |
Partenariat | Association of Black Social Workers | |
Be the Peace Institute | ||
Generation 1 Leadership | ||
LOVE Nova Scotia | ||
Titre | Moving forward together: Unsettling racism, silence and violence in health and social services | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Efrat Arbel | The University of British Columbia |
---|---|---|
Cocandidature | Sara Gomez-Lopez | Vancouver Association for Survivors of Torture |
Thanh Lam | Multi-Agency Partnership | |
Partenariat | Multi Agency Partnership | |
Titre | Understanding Race and Racism in Immigration Detention | |
Durée | 3 | |
Financement | 257 908 $ |
Candidature | Jacqueline Quinless | University of Victoria |
---|---|---|
Co-directeur | Jeff Corntassel | University of Victoria |
Collaboration | Charlotte Loppie | University of Victoria |
Val Napoleon | University of Victoria | |
Partenariat | Nak'azdli Whut'en | |
University of Victoria | ||
Titre | Confronting Environmental Racism: Healing Bodies, Healing Lands | |
Durée | 3 | |
Financement | 416 850 $ |
Candidature | Sherry Fukuzawa | University of Toronto |
---|---|---|
Co-directrice | Veronica King-Jamieson | Mississaugas of the Credit First Nation |
Cocandidature | Chadwick Cowie | Michi-Saagiig Nishnaabeg Nation |
Nicole Laliberte | University of Toronto | |
Collaboration | Andrew Judge | Algoma University |
Brent Niganobe | Mississaugi First Nation | |
Cathie Jamieson | Mississaugas of the Credit First Nation | |
Garry Sault | Mississaugas of the Credit First Nation | |
Jonathan Ferrier | Dalhousie University | |
Partenariat | Mississaugas of the Credit First Nation | |
Titre | Re-establishing Relations and Partnerships through Michi Saagiig Nishnaabeg Educational Initiatives | |
Durée | 3 | |
Financement | 443 047 $ |
Candidature | Jude Mary Cénat | Université d’Ottawa |
---|---|---|
Co-directrices | Cary Kogan | Université d’Ottawa |
Marie-Hélène Chomienne | Université d’Ottawa | |
Cocandidature | Bagnini Kohoun | Canadians of African Descent Health Organization |
Jean Grenier | Institut du Savoir Montfort | |
Josette-Renee Landry | Institut du Savoir Montfort | |
Kimberly Corace | Royal Ottawa Health Care Group | |
Collaboration | Karis Callaway | Le Royal - Santé mentale - Soins et recherche |
Kate Baker | Le Royal - Santé mentale - Soins et recherche | |
Michele Todd | Le Royal - Santé mentale - Soins et recherche | |
Monnica Williams | Université d’Ottawa | |
Papa Ladjiké Diouf | Centre Le CAP | |
Raymond Tempier | Hôpital Montfort | |
Rose Darly Dalexis | Université d’Ottawa | |
Sarah Gilchrist | Le Royal - Santé mentale - Soins et recherche | |
Partenariat | Canadians of African Descent Health Organization | |
Centre Le CAP | ||
Coalition pour la santé mentale des Noirs d'Ottawa | ||
Le Royal - Santé mentale - Soins et recherche | ||
Université d'Ottawa | ||
Centre de santé communautaire Ouest | ||
Titre | Fournir des soins de santé mentale antiracistes aux communautés racisées : Implantation et évaluation | |
Durée | 3 | |
Financement | 450 000 $ |
Candidature | Kayla Stubbs | Ndinawemaaganag Endaawaad Inc |
---|---|---|
Co-directrice | Polina Anang | Université du Manitoba |
Cocandidature | Cara Katz | Université du Manitoba |
Christen Rachul | Université du Manitoba | |
Nicholas Krueger | Université du Manitoba | |
Partenariat | Université du Manitoba | |
Titre | Achieving Health Equity through a Partnership between Urban Indigenous Youth and the Université du Manitoba Psychiatry Training Program | |
Durée | 3 | |
Financement | 327 818 $ |
Candidature | Lourdes Rodriguez del Barrio | Université de Montréal |
