Titulaires de subvention du Septième appel à propositions de l'Open Research Area
Candidature | Alison Phinney | University of British Columbia |
---|---|---|
Cocandidature | Elaine Wiersma | Lakehead University |
Titre | Centring the Lived Experience of Dementia within Policy, Practice and Community Development | |
Durée | 3 | |
Financement | 399 900 $ |
Candidature | D. Stephen Lindsay | University of Victoria |
---|---|---|
Collaboration | Eric Mah | University of Victoria |
Titre | 3D Interactive Lineups | |
Durée | 3 | |
Financement | 147 355 $ |
Candidature | Allison McCulloch | Université de Brandon |
---|---|---|
Cocandidature | John McGarry | Queen's University |
Titre | Citizen Inclusion in Power-Sharing Settlements | |
Durée | 3 | |
Financement | 337 185 $ |
Candidature | Vanessa MacDonnell | Université d'Ottawa |
---|---|---|
Cocandidature | Philippe Lagassé | Carleton University |
Collaboration | Geneviève Cartier | Université de Sherbrooke |
Hillary Nye | University of Alberta | |
Marie-France Fortin | Université d'Ottawa | |
Mark Walters | Queen's University | |
Peter Oliver | Université d'Ottawa | |
Yuvraj Joshi | University of British Columbia | |
Titre | Unwritten Constitutional Norms and Principles: A Comparative Study | |
Durée | 3 | |
Financement | 399 787 $ |
Candidature | Patrick Watson | Wilfrid Laurier University |
---|---|---|
Cocandidature | Carmen Nave | Wilfrid Laurier University |
Christopher Schneider | Université de Brandon | |
Erick Laming | Trent University | |
Titre | Visions of Policing: How Visual Technologies Shape Police Oversight and Training | |
Durée | 3 | |
Financement | 398 412 $ |
Candidature | Susan Elliott | University of Waterloo |
---|---|---|
Titre | CANVAS: Children, Attitudes, Norms, Violence, Society | |
Durée | 3 | |
Financement | 400 000 $ |
- Date de modification :