Titulaires de subvention Connexion : concours de novembre 2021
Candidature | Zachary Zimmer | Mount Saint Vincent University |
---|---|---|
Cocandidature | Susan Kirkland | Dalhousie University |
Collaboration | Chi-Tsun Chiu | Academia sinica |
Jean-Marie Robine | Institut national de la santé et de la recherche médicale | |
Yasuhiko Saito | Nihon University | |
Titre | International Workshop on Health Expectancy: An Educational, Training and Networking Opportunity for Early-Career Scholars | |
Durée | 1 an | |
Financement | 24 811 $ |
Candidature | Normand Landry | Télé-université |
---|---|---|
Cocandidature | Marie-Josée Dupuis | Collectif pour un Québec sans pauvreté |
Yanick Noiseux | Université de Montréal | |
Titre | Nous - Portraits de l’assistance sociale | |
Durée | 1 an | |
Financement | 46 653 $ |
Candidature | Jimmy Thibeault | Université Sainte-Anne |
---|---|---|
Cocandidature | Adina Balint-Babos | Université de Winnipeg |
Irène Chassaing | Université du Manitoba | |
Lise Gaboury-Diallo | Université de Saint-Boniface | |
Titre | Simone Chaput : espaces, cultures et identités | |
Durée | 1 an | |
Financement | 14 561 $ |
Candidature | Raymond Siemens | University of Victoria |
---|---|---|
Titre | Digital Humanities Summer Institute 2022 | |
Durée | 1 an | |
Financement | 24 578 $ |
Candidature | Katherine Sanford | University of Victoria |
---|---|---|
Cocandidature | Darlene Clover | University of Victoria |
Titre | The Feminist Imaginary: Creative Pedagogies and Methods for Gender Justice and Change | |
Durée | 1 an | |
Financement | 21 096 $ |
Candidature | Thierry Rodon | Université Laval |
---|---|---|
Cocandidature | Arn Keeling | Memorial University of Newfoundland |
Chris Southcott | Lakehead University | |
Fabrice Colin | Institut de recherche pour le développement | |
Gertrude Saxinger | University of Vienna | |
Gunhild Rosqvist | Stockholm University | |
Collaboration | Dag Avango | Lulea University of Technology |
Jean-Marc Seguin | Makivik Corporation | |
Titre | Mining the Connections 2022 International Multi-Network Hybrid Conference on Mining | |
Durée | 1 an | |
Financement | 24 936 $ |
Candidature | Joelle Rodway | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Ann Lopez | University of Toronto |
Carol Campbell | University of Toronto | |
Leyton Schnellert | University of British Columbia | |
Nicholas Ng-A-Fook | Université d’Ottawa | |
Sara Davidson | Simon Fraser University | |
Sylvia Moore | Memorial University of Newfoundland | |
Titre | Decolonizing Professional Learning | |
Durée | 1 an | |
Financement | 24 973 $ |
Candidature | Noreen Humble | University of Calgary |
---|---|---|
Cocandidature | Eleonora Buonocore | University of Calgary |
Rachel Friedman | University of Calgary | |
Titre | Translators’ [In]visibilities Workshop | |
Durée | 1 an | |
Financement | 10 013 $ |
Candidature | Urvashi Chakravarty | University of Toronto |
---|---|---|
Cocandidature | Liza Blake | University of Toronto |
Titre | RaceB4Race: Encounter | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Evan Bowness | University of the Fraser Valley |
---|---|---|
Cocandidature | Evan Fraser | University of Guelph |
Lenore Newman | University of the Fraser Valley | |
Robert Newell | University of the Fraser Valley | |
Collaboration | Alesandros Glaros | University of Guelph |
Katherine Newman | University of Victoria | |
Muhammed Ülkü | Dalhousie University | |
Sarah-Louise Ruder | University of British Columbia | |
Yadira Tejeda Saldana | New Harvest | |
Titre | The Social Implications of Cellular Agriculture and the Future of Food | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Funke Aladejebi | University of Toronto |
---|---|---|
Cocandidature | Michele Johnson | Université York |
Titre | Unsettling the Great White North: Re/Viewing, Re/Visioning, and Re/Imagining Black Canada | |
Durée | 1 an | |
Financement | 24 508 $ |
Candidature | Michael Smit | Dalhousie University |
---|---|---|
Collaboration | Ryan Deschamps | Dalhousie University |
Titre | The people, skills, and governance required to enable data sharing through data trusts | |
Durée | 1 an | |
Financement | 24 970 $ |
Candidature | Blake Shaffer | University of Calgary |
---|---|---|
Cocandidature | Andrew Leach | University of Alberta |
Erica Myers | University of Calgary | |
Sara Hastings-Simon | University of Calgary | |
Collaboration | Cheryl Terry | Alberta Electric System Operator |
David Brown | University of Alberta | |
Megan Bailey | University of Calgary | |
Titre | Canadian Electricity Policy Forum | |
Durée | 1 an | |
Financement | 24 454 $ |
Candidature | Basit Iqbal | McMaster University |
---|---|---|
Cocandidature | Catherine Larouche | Université Laval |
Jairan Gahan | University of Alberta | |
Sara Abdel-Latif | Université McGill | |
Youcef Soufi | University of Toronto | |
Titre | CASIM Inaugural Conference: Beginnings | |
Durée | 1 an | |
Financement | 17 586 $ |
Candidature | Eva Monson | Université de Sherbrooke |
---|---|---|
Cocandidature | Adèle Morvannou | Université de Sherbrooke |
Annie-Claude Savard | Université Laval | |
Jennifer Reynolds | Centre canadien sur les dépendances et l’usage de substances | |
Titre | Futures of Gambling Studies: Addressing Early Career Challenges | |
Durée | 1 an | |
Financement | 49 976 $ |
Candidature | Melanie Zurba | Dalhousie University |
---|---|---|
Cocandidature | David Busolo | Université du Nouveau-Brunswick |
Titre | Community wellbeing and the environment: engaged research and practice | |
Durée | 1 an | |
Financement | 23 700 $ |
Candidature | Marie-Eve Lamontagne | Université Laval |
---|---|---|
Cocandidature | François Routhier | Université Laval |
William Mortenson | University of British Columbia | |
Titre | Handicap, Innovation et Territoire : optimiser l’environnement pour mieux participer | |
Durée | 1 an | |
Financement | 21 450 $ |
Candidature | Cameron McKenzie | Wilfrid Laurier University |
---|---|---|
Cocandidature | Nick Mulé | Université York |
Titre | Queer Liberation Theory: Practical Applications for Social Change | |
Durée | 1 an | |
Financement | 24 044 $ |
Candidature | Evy Nazon | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Isabelle St-Pierre | Université du Québec en Outaouais |
Jacques-Bernard Gauthier | Université du Québec en Outaouais | |
Jonathan Durand Folco | Université Saint-Paul | |
Thomas Foth | Université d’Ottawa | |
Titre | Repenser un monde en « crise » : accélération, aliénation et critique des formes de vie | |
Durée | 1 an | |
Financement | 22 942 $ |
Candidature | Amir Kalan | Université McGill |
---|---|---|
Cocandidature | Mela Sarkar | Université McGill |
Titre | Language Policy, Linguistic Human Rights, and Cultural Genocide | |
Durée | 1 an | |
Financement | 23 950 $ |
Candidature | Johannes Steizinger | McMaster University |
---|---|---|
Cocandidature | Helen McCabe | University of Nottingham |
Thimo Heisenberg | Bryn Mawr College | |
Titre | Economic Pluralism: Past and Present | |
Durée | 1 an | |
Financement | 19 855 $ |
Candidature | Luc Bernier | Université d’Ottawa |
---|---|---|
Cocandidature | Daniel Latouche | Institut national de la recherche scientifique |
Geneviève Tellier | Université d’Ottawa | |
Titre | La notion de « province-building » : nouvelles perspectives sur un vieux débat | |
Durée | 1 an | |
Financement | 14 930 $ |
Candidature | Roberta Buiani | Université York |
---|---|---|
Cocandidature | Elena Basile | Université York |
Titre | Who Cares? Sustaining Relations of Health beyond the Time of Crisis | |
Durée | 1 an | |
Financement | 14 699 $ |
Candidature | Guylaine Demers | Université Laval |
---|---|---|
Cocandidature | Ann Pegoraro | University of Guelph |
Gretchen Kerr | University of Toronto | |
Collaboration | Amélie Keyser-Verreault | Université Concordia |
Debra Kriger | University of Toronto | |
Titre | L’inclusion, ça compte! Classes de maître pancanadiennes pour une plus grande inclusion des groupes historiquement marginalisés dans le baseball au Canada | |
Durée | 1 an | |
Financement | 30 016 $ |
Candidature | Ellen Field | Lakehead University |
---|---|---|
Cocandidature | Linda Rodenburg | Lakehead University |
Titre | Youth Sustainability Summit: Enabling Youth-led Dialogue and Action | |
Durée | 1 an | |
Financement | 24 354 $ |
Candidature | Alain-G Gagnon | Université du Québec à Montréal |
---|---|---|
Cocandidature | Luc Turgeon | Université d’Ottawa |
Titre | Générations et nationalisme : Catalogne, Écosse et Québec | |
Durée | 1 an | |
Financement | 20 263 $ |
Candidature | Chantal Gagnon | Université de Montréal |
---|---|---|
Cocandidature | Pier-Pascale Boulanger | Université Concordia |
Collaboration | Christine York | Université Concordia |
Titre | Traduction et journalisme/Translation and Journalism/Traducción y periodismo | |
Durée | 1 an | |
Financement | 10 246 $ |
Candidature | André Gaudreault | Université de Montréal |
---|---|---|
Cocandidature | André Habib | Université de Montréal |
Collaboration | Annaelle Winand | Université de Montréal |
Caroline Martin | Université de Montréal | |
Claudia Polledri | Université de Montréal | |
Louis Pelletier | Université de Montréal | |
Remy Besson | Université de Montréal | |
Thomas Carrier-Lafleur | Université de Montréal | |
Titre | Repenser la matérialité du cinéma : archives, pédagogie et histoire des techniques à l’ère du numérique | |
Durée | 1 an | |
Financement | 49 420 $ |
Candidature | Jula Hughes | Lakehead University |
---|---|---|
Cocandidature | Karen Pearlston | Université du Nouveau-Brunswick |
Robin Whitehead | Lakehead University | |
Collaboration | Elizabeth Blaney | Congrès des peuples autochtones |
Michelle Perley | New Brunswick Aboriginal Peoples Council | |
Titre | Killed for Our Own Good? Ending Police Violence Against Indigenous People in Need of Assistance | |
Durée | 1 an | |
Financement | 49 670 $ |
Candidature | Graham Jensen | University of Victoria |
---|---|---|
Cocandidature | Gabriel Miller | Fédération des sciences humaines |
John Maxwell | Simon Fraser University | |
Collaboration | Alyssa Arbuckle | University of Victoria |
Titre | Launching a digital commons for the humanities and social sciences | |
Durée | 1 an | |
Financement | 21 592 $ |
Candidature | Alexandra Kovacs | University of Victoria |
---|---|---|
Cocandidature | Michael Elliott | University of Victoria |
Titre | Sonorisations Canadiennes/Canadian Soundings: Plumbing the Depths of Voice in Canadian Theatre | |
Durée | 1 an | |
Financement | 16 542 $ |
Candidature | Ugo Lachapelle | Université du Québec à Montréal |
---|---|---|
Titre | Colloque annuel de l’International Association for Time Use Research : Time use and wellbeing: the challenges ahead in a post-pandemic era of uncertainty | |
Durée | 1 an | |
Financement | 24 116 $ |
Candidature | Andre Laliberte | Université d’Ottawa |
---|---|---|
Cocandidature | Errol Mendes | Université d’Ottawa |
Frederick Packer | Université d’Ottawa | |
Scott Simon | Université d’Ottawa | |
Titre | The Challenge of China: Protecting Human Rights and Democracy in Global Institutions / La Chine : un défi à la promotion des droits humains dans les instances mondiales | |
Durée | 1 an | |
Financement | 10 975 $ |
Candidature | Pierre-François Mercure | Université de Sherbrooke |
---|---|---|
Cocandidature | Stéphane Bernatchez | Université de Sherbrooke |
Collaboration | Safa Ben Saad | Université de Sherbrooke |
Titre | Le droit international du développement : évolution ou révolution? Hommage au professeur Hervé Cassan | |
Durée | 1 an | |
Financement | 23 114 $ |
Candidature | Gaby Pailer | University of British Columbia |
---|---|---|
Collaboration | Daniela Fuhrmann | University of Zurich |
Jutta Eming | Freie Universität Berlin | |
Titre | Con/Figurations of Female Adventure: Dynamics, Spaces, and Alliances | |
Durée | 1 an | |
Financement | 10 400 $ |
Candidature | John Plews | Saint Mary’s University |
---|---|---|
Collaboration | David Stringer | Indiana University, Bloomington |
Gilmar Fernandes | Universidade Federal de Uberlândia | |
Ian Craig | University of the West Indies - Barbados | |
Jean-Blaise Samou | Saint Mary’s University | |
Julie Ficarra | Cornell University | |
Kumari Beck | Simon Fraser University | |
Maria-Carolina Cambre | Université Concordia | |
Richard Feddersen | Brandenburgische Technische Universität Cottbus | |
Santiago Castiello-Gutiérrez | University of Arizona | |
Titre | Global Collective for Study Abroad Researchers and Administrators | |
Durée | 1 an | |
Financement | 26 960 $ |
Candidature | Zhixi Zhuang | Ryerson University |
---|---|---|
Cocandidature | Brannavy Jeyasundaram | Toronto Ward Museum |
Irina Mihalache | University of Toronto | |
Lena Mortensen | University of Toronto | |
Maggie Hutcheson | Toronto Ward Museum | |
Collaboration | Allison Lennox | Toronto Public Library |
Angela Britto | Regent Park Film Festival | |
Laura Harper | Agincourt Community Services Association | |
Luanne Rayvals | Working Women Community Centre | |
Titre | Building Inclusive Cities: How Oral Histories Inform Equity-based Community Planning and Heritage Policies and Practices | |
Durée | 1 an | |
Financement | 46 976 $ |
Candidature | Gina Starblanket | University of Victoria |
---|---|---|
Cocandidature | Kelly Aguirre | University of Victoria |
Collaboration | Eva Jewell | Ryerson University |
Heidi Kiiwetinepinesiik Stark | University of Victoria | |
Titre | 2022 Indigenous Feminisms Symposium | |
Durée | 1 an | |
Financement | 24 960 $ |
Candidature | Shezan Muhammedi | Carleton University |
---|---|---|
Cocandidature | Christopher Trainor | Carleton University |
Collaboration | Blair Rutherford | Carleton University |
Heather LeRoux | Carleton University | |
Laura Madokoro | Carleton University | |
Michael Molloy | Société historique de l’immigration canadienne | |
Zulfikar Hirji | Université York | |
Titre | Conference commemorating the 50th anniversary of the Ugandan Asian refugee resettlement in Canada Titred: Beyond the Resettlement: Exploring the History of the Ugandan Asian Community in Exile | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Maribeth Murray | University of Calgary |
---|---|---|
Cocandidature | Jennifer Parrott | Inuvialuit Regional Corporation |
Karen Payne | Ocean Networks Canada | |
Peter Pulsifer | Carleton University | |
Titre | Canadian Polar Data Workshop IV | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Issouf Soumaré | Université Laval |
---|---|---|
Titre | Africa Business Conference 2022 – Les défis de l’après-COVID-19 : leçons apprises et opportunités | |
Durée | 1 an | |
Financement | 20 000 $ |
Candidature | Lucas Tromly | Université du Manitoba |
---|---|---|
Titre | Filipino North American Comics Symposium | |
Durée | 1 an | |
Financement | 7 640 $ |
Candidature | Nadia Amoroso | University of Guelph |
---|---|---|
Titre | Symposium: Visualizing Climate Change and Green Infrastructure Designs | |
Durée | 1 an | |
Financement | 12 500 $ |
Candidature | Janice Waldron | University of Windsor |
---|---|---|
Cocandidature | Danielle Sirek | Western University |
Scott Cowan | University of Windsor | |
Collaboration | Patricia Hopper | Greater Essex County District School Board |
Titre | MayDay Group Colloquium 33 | |
Durée | 1 an | |
Financement | 24 996 $ |
Candidature | Juan Alperin | Simon Fraser University |
---|---|---|
Cocandidature | Leslie Chan | University of Toronto |
Collaboration | Carolina Botero | Fundación Karisma |
Germana Barata | State University of Campinas | |
Julieta Arancio | Universidad Nacional de San Martin | |
Julio Gaitan | Universidad del Rosario | |
Mariano Fressoli | Universidad Nacional de San Martin | |
Titre | Broadening our understanding of Open Science | |
Durée | 1 an | |
Financement | 21 695 $ |
Candidature | Rita Abrahamsen | Université d’Ottawa |
---|---|---|
Cocandidature | Farai Chipato | Université d’Ottawa |
Titre | The African Union at 20: Pan-African Pasts and Futures | |
Durée | 1 an | |
Financement | 17 836 $ |
Candidature | Catherine Malboeuf-Hurtubise | Université Bishop’s |
---|---|---|
Cocandidature | Chantal Camden | Université de Sherbrooke |
Titre | Eco-anxiety in Children and Youth: A Scoping Review of the Mental Health Impacts of the Awareness of Climate Change | |
Durée | 1 an | |
Financement | 14 160 $ |
Candidature | Pallavi Swaranjali | Algonquin College |
---|---|---|
Cocandidature | Katelyn Graham | Carleton University |
Collaboration | Roger Connah | Canadian Centre for Mindful Habitats |
Titre | Negotiating Digital Space for Culturally Diverse Storytelling | |
Durée | 1 an | |
Financement | 24 844 $ |
Candidature | Brian Bird | University of British Columbia |
---|---|---|
Cocandidature | Derek Ross | Christian Legal Fellowship |
Titre | Limiting Rights in a Free and Democratic Society: Reimagining Section 1 of the Charter | |
Durée | 1 an | |
Financement | 24 430 $ |
Candidature | Julie Bérubé | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Jacques-Bernard Gauthier | Université du Québec en Outaouais |
Vivek Venkatesh | Université Concordia | |
Titre | Équité, diversité et inclusion dans les industries culturelles : regard sur le rôle des organismes culturels | |
Durée | 1 an | |
Financement | 62 850 $ |
Candidature | Sharada Srinivasan | University of Guelph |
---|---|---|
Collaboration | Bharat Punjabi | University of Guelph |
Titre | India 2047 | |
Durée | 1 an | |
Financement | 14 021 $ |
Candidature | Phanuel Antwi | University of British Columbia |
---|---|---|
Cocandidature | Max Haiven | Lakehead University |
Titre | Collective dreaming practices for the radical imagination and decolonization | |
Durée | 1 an | |
Financement | 25 030 $ |
Candidature | Colleen Laird | University of British Columbia |
---|---|---|
Titre | The Japanese Women Directors Project: Open Education Resources for Teaching and Public Access | |
Durée | 1 an | |
Financement | 36 381 $ |
Candidature | Christopher Patterson | University of British Columbia |
---|---|---|
Cocandidature | Janice Stewart | University of British Columbia |
Collaboration | David Gaertner | University of British Columbia |
Jennifer Jenson | University of British Columbia | |
Leanne Roed | Autre/Inconnu | |
Saeed Dyanatkar | University of British Columbia | |
Titre | Games in action: interactivity / activation \ activism | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Robin Whittaker | St. Thomas University |
---|---|---|
Cocandidature | Andrew Houston | University of Waterloo |
Barry Freeman | University of Toronto | |
Iana (Yana) Meerzon | Université d’Ottawa | |
Justin Blum | University of Lethbridge | |
Katrina Dunn | Université du Manitoba | |
Titre | Performing Emergence: RePlay, ReCollect, ReExist | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Nina Reid-Maroney | Huron University College |
---|---|---|
Cocandidature | Claudine Bonner | Acadia University |
Boulou Ebanda de B’béri | Université d’Ottawa | |
Titre | The Black Press in Canada Community Conference | |
Durée | 1 an | |
Financement | 11 988 $ |
Candidature | Mary Bunch | Université York |
---|---|---|
Cocandidature | Allyson Mitchell | Université York |
Caitlin Fisher | Université York | |
Dolleen Manning | Queen’s University | |
John Greyson | Université York | |
Collaboration | Archer Pechawis | Université York |
Emily Barton | Université York | |
Laura Levin | Université York | |
Lisa Myers | Université York | |
Megan Johnson | Université York | |
Warren Crichlow | Université York | |
Titre | Transiting the Queer (Un)commons: Queer Summer Institute in Research Creation (QSI) | |
Durée | 1 an | |
Financement | 29 792 $ |
Candidature | Luca Caminati | Université Concordia |
---|---|---|
Cocandidature | Caroline Bem | Université Saint-Paul |
Julie Paquette | Université Saint-Paul | |
Rosanna Maule | Université Concordia | |
Viva Paci | Université du Québec à Montréal | |
Titre | PPP/RRR. Pier Paolo Pasolini: Riprese, Reprises, Retakes | |
Durée | 1 an | |
Financement | 22 468 $ |
Candidature | Antoine Côté | Université d’Ottawa |
---|---|---|
Cocandidature | Martin Pickavé | University of Toronto |
Michael Szlachta | St. Francis Xavier University | |
Titre | The Philosophical Thought of Godfrey of Fontaines | |
Durée | 1 an | |
Financement | 20 625 $ |
Candidature | Abigail Shabtay | Université York |
---|---|---|
Collaboration | Belarie Hyman Zatzman | Université York |
Diane Conrad | University of Alberta | |
Kathleen Gallagher | University of Toronto | |
Titre | Children, Youth and Performance Conference IV: Reflective Resurgence | |
Durée | 1 an | |
Financement | 24 970 $ |
Candidature | Heather Lawford | Université Bishop’s |
---|---|---|
Cocandidature | Yana Berardini | Commission des étudiants du Canada |
Titre | Talking Matters: Drama based approach to connecting health care professionals with best practices in dementia | |
Durée | 1 an | |
Financement | 49 389 $ |
Candidature | Lisa Landrum | Université du Manitoba |
---|---|---|
Cocandidature | Anne Bordeleau | University of Waterloo |
Natalia Escobar Castrillon | Carleton University | |
Ozayr Saloojee | Carleton University | |
Piper Bernbaum | Carleton University | |
Collaboration | Darryl Condon | Regroupement des ordres d’architectes du Canada |
Mike Brennan | Institut royal d’architecture du Canada | |
Titre | Canadian Architecture Forums on Education: CAFE Capital | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Juliette De Maeyer | Université de Montréal |
---|---|---|
Cocandidature | Aleksandra Kaminska | Université de Montréal |
Ghislain Thibault | Université de Montréal | |
Collaboration | Alysse Kushinski | Aucune affiliation institutionnelle |
Titre | The Paperology Symposium | |
Durée | 1 an | |
Financement | 24 737 $ |
Candidature | Julie MacArthur | Royal Roads University |
---|---|---|
Cocandidature | Aline de Almeida Coutinho | Université d’Ottawa |
Andreanne Doyon | Simon Fraser University | |
Christina Hoicka | University of Victoria | |
Heather Castleden | University of Victoria | |
Laura Tozer | University of Toronto | |
Madeleine McPherson | University of Victoria | |
Magdalena Krol | Université York | |
Marina Freire-Gormaly | Université York | |
Runa Das | Royal Roads University | |
Collaboration | Angela Carter | University of Waterloo |
Georgia Savvidou | Chalmers University of Technology | |
Lindsay Miller-Branovacki | University of Windsor | |
Neelakshi Joshi | Leibniz Institute of Ecological Urban and Regional Development | |
Sarah Sharma | University of Toronto | |
Sophie L. Van Neste | Institut national de la recherche scientifique | |
Tameka Samuels-Jones | Université York | |
Titre | Strengthening Diverse Research Capacity for an Inclusive Green Recovery in Canada | |
Durée | 1 an | |
Financement | 25 380 $ |
Candidature | Sara Torres | Université Laurentienne |
---|---|---|
Cocandidature | Barbara Ann Hamilton-Hinch | Dalhousie University |
Nancy Ross | Dalhousie University | |
Collaboration | Jemell Moriah | Association des travailleurs sociaux noirs de la Nouvelle-Écosse |
Naiomi Metallic | Dalhousie University | |
Wenche Gausdal | Immigrant Services Association of Nova Scotia | |
Winnifred Grant | Gouvernement de la Nouvelle-Écosse | |
Titre | Knowledge Mobilization Focusing on Protective Factors for Children’s Welfare: the case of Urban Indigenous, African Nova Scotian, and Immigrant and Refugee communities | |
Durée | 1 an | |
Financement | 33 456 $ |
Candidature | Angélique Willkie | Université Concordia |
---|---|---|
Collaboration | Erin Manning | Université Concordia |
Titre | Murmurations | |
Durée | 1 an | |
Financement | 40 365 $ |
Candidature | Gillian Mulvale | McMaster University |
---|---|---|
Cocandidature | Alexis Buettgen | McMaster University |
Bonnie Freeman | McMaster University | |
C. Michelle Wyndham-West | Université de l’École d’art et de design de l’Ontario | |
Dawn Martin Hill | McMaster University | |
Glenn Robert | King’s College London | |
Michael Larkin | Aston University | |
Michelle Phoenix | McMaster University | |
Robert Fleisig | McMaster University | |
Sandra Moll | McMaster University | |
Sean Park | McMaster University | |
Sofia Kjellström | Jönköping University | |
Victoria Palmer | University of Melbourne | |
Collaboration | Esther Lim | Autre/Inconnu |
Louise Christie | Scottish Recovery Network | |
Nicoline Vackerberg | Jönköping University | |
Sheryl Giesbrecht | Association canadienne pour la santé mentale, Manitoba et Winnipeg | |
Stephanie Skakun | Association canadienne pour la santé mentale, Manitoba et Winnipeg | |
Titre | Co-Pro2022: Advancing a New Era of Equity-Based Co-Production | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Paul McKenzie-Jones | University of Lethbridge |
---|---|---|
Titre | Indigenous, Radically! | |
Durée | 1 an | |
Financement | 16 120 $ |
Candidature | Phoebe Friesen | Université McGill |
---|---|---|
Collaboration | Scott Neufeld | Brock University |
Titre | Community-Led Research Governance: Envisioning the Future through Dialogue | |
Durée | 1 an | |
Financement | 21 830 $ |
Candidature | Leila Pourtavaf | Université York |
---|---|---|
Cocandidature | Mohamad Tavakoli-Targhi | University of Toronto |
Collaboration | Bita Pourvash | Aga Khan Museum |
Titre | The Cosmopolis Harem | |
Durée | 1 an | |
Financement | 25 834 $ |
Candidature | Sonya Cressman | Simon Fraser University |
---|---|---|
Cocandidature | Brian Fisher | Simon Fraser University |
Dawn Hoogeveen | Simon Fraser University | |
Collaboration | Anne-Marie Nicol | Simon Fraser University |
Anthony Noonan | Office of the Wet’suwet’en First Nation | |
Christopher Carlsten | University of British Columbia | |
Renelle Myers | BC Cancer Agency | |
Titre | Adapting breath/air communications to rural, remote and Indigenous ways of living | |
Durée | 1 an | |
Financement | 15 000 $ |
Candidature | Leanne Keddie | Carleton University |
---|---|---|
Cocandidature | Isaac Otchere | Carleton University |
Katherine Ruff | Carleton University | |
Titre | Sustainable Accounting and Finance Conference | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Christopher Barrington-Leigh | Université McGill |
---|---|---|
Cocandidature | Lisa Wolff | UNICEF Canada |
Val Morrison | Institut national de santé publique du Québec | |
Collaboration | Andrew Heisz | Statistique Canada |
Bryan Smale | University of Waterloo | |
Craig Joyce | Gouvernement du Canada | |
Danny Graham | Engage Nova Scotia | |
David Finch | Mount Royal University | |
Gaynor Watson-Creed | Dalhousie University | |
Heather Keam | Institute for Citizen-Centred Services | |
Houssam Elokda | Happy City | |
Hugues Vaillancourt | Gouvernement du Canada | |
James Raymond | Vancouver Economic Commission | |
Jennifer Church | Gouvernement de la Nouvelle-Écosse | |
Jennifer Proudfoot | Université McGill | |
Karabi Acharya | Robert Wood Johnson Foundation | |
Kari Wolanski | Gouvernement du Canada | |
Kelsey Lucyk | Agence de la santé publique du Canada | |
Kirsten Jensen | Gouvernement de la Nouvelle-Zélande | |
Laura Hillier | Gouvernement du Yukon | |
Margo Greenwood | University of Northern British Columbia | |
Mathieu Masse Jolicoeur | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Ile-de-Montréal | |
Mylene Riva | Université McGill | |
Nancy Hey | What Works Centre for Wellbeing | |
Nora Spinks | Aucune affiliation institutionnelle | |
Patrice Allard | Ville de Montréal | |
Paul Kershaw | University of British Columbia | |
Susan Holdsworth | Ville d’Edmonton | |
Titre | Canadian Wellbeing Knowledge Network | |
Durée | 1 an | |
Financement | 66 857 $ |
Candidature | Isabelle Boisclair | Université de Sherbrooke |
---|---|---|
Cocandidature | Nicole Côté | Université de Sherbrooke |
Titre | Colloque international espaces · sexualités · pouvoirs, représentations littéraires, artistiques et médiatiques | |
Durée | 1 an | |
Financement | 21 507 $ |
Candidature | Geneviève Cartier | Université de Sherbrooke |
---|---|---|
Cocandidature | Mark Walters | Queen’s University |
Titre | The Promise of Legality: Critical Reflections upon the Work of T.R.S. Allan | |
Durée | 1 an | |
Financement | 13 600 $ |
Candidature | Andrée De Serres | Université du Québec à Montréal |
---|---|---|
Cocandidature | Hélène Sicotte | Université du Québec à Montréal |
Titre | Penser l’immobilier autrement : 25 ans de développement de connaissance en immobilier de la Chaire Ivanhoé Cambridge d’immobilier | |
Durée | 1 an | |
Financement | 49 273 $ |
Candidature | Paul Haslam | Université d’Ottawa |
---|---|---|
Cocandidature | Ibironke Odumosu-Ayanu | University of Saskatchewan |
Karin Buhmann | Copenhagen Business School | |
Mark Stoddart | Memorial University of Newfoundland | |
Nathan Andrews | University of Northern British Columbia | |
Titre | Stakeholder Consultation Regimes in Comparative Perspective | |
Durée | 1 an | |
Financement | 24 574 $ |
Candidature | Yasmin Jiwani | Université Concordia |
---|---|---|
Cocandidature | Arjun Tremblay | University of Regina |
Mohita Bhatia | Saint Mary’s University | |
Titre | From Desi to Brown and Beyond: Digital Expressions of South Asian Identities, Performances, and Politics | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Steven Kohm | Université de Winnipeg |
---|---|---|
Cocandidature | Katharina Maier | University of Guelph |
Kelly Gorkoff | Université de Winnipeg | |
Kevin Walby | Université de Winnipeg | |
Titre | Consuming Justice: An Interdisciplinary Workshop on Law, Crime, Justice and Consumption | |
Durée | 1 an | |
Financement | 19 985 $ |
Candidature | Joanna Langille | Western University |
---|---|---|
Cocandidature | Jason Neyers | Western University |
Zoe Sinel | Western University | |
Titre | Conference on the Law of Obligations: Private Law and the State | |
Durée | 1 an | |
Financement | 24 800 $ |
Candidature | Fabrice Marandola | Université McGill |
---|---|---|
Cocandidature | Catherine Guastavino | Université McGill |
Jérémie Voix | École de technologie supérieure | |
Philippe-Aubert Gauthier | Université du Québec à Montréal | |
Robert Hasegawa | Université McGill | |
Collaboration | Andrea Creech | Université McGill |
Caroline Traube | Université de Montréal | |
Guillaume Boutard | Université de Montréal | |
Myriam Boucher | Université de Montréal | |
Titre | Le son du futur / Le futur du son | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Allison Morehead | Queen’s University |
---|---|---|
Titre | Confabulations: Art Practice, Art History, Critical Medical Humanities | |
Durée | 1 an | |
Financement | 32 674 $ |
Candidature | Dario Perinetti | Université du Québec à Montréal |
---|---|---|
Cocandidature | Anik Waldow | University of Sydney |
Sandrine Roux | Université du Québec à Montréal | |
Titre | Claude Buffier’s Philosophy of Common Sense | |
Durée | 1 an | |
Financement | 19 094 $ |
Candidature | Paul Peters | Carleton University |
---|---|---|
Cocandidature | Andreas Koch | University of Salzburg |
Doris Anna Carson | Umea University | |
Collaboration | Alexandre Dubois | Swedish University of Agricultural Sciences |
Lise Bjerre | Université d’Ottawa | |
