Titulaires des subventions Connexion – Concours de mai 2021
Candidature | Phillip Joy | Mount Saint Vincent University | ||
---|---|---|---|---|
Cocandidature | Megan Aston | Dalhousie University | ||
Olivier Ferlatte | Université de Montréal | |||
Titre | Creating Awareness of Eating Disorders within LGBTQ Communities | |||
Durée | 1 an | |||
Financement | 49 797 $ |
Candidature | Megan Brickley | McMaster University | ||
---|---|---|---|---|
Titre | Emerging Adolescence: A Virtual Workshop | |||
Durée | 1 an | |||
Financement | 13 128 $ |
Candidature | Kate Holland | University of Toronto | ||
---|---|---|---|---|
Cocandidature | Katherine Bowers | University of British Columbia | ||
Collaboration | Katya Jordan | Brigham Young University | ||
Ksenya Kiebuzinski | University of Toronto | |||
Sarah Hudspith | University of Leeds | |||
Sarah Young | University College London | |||
Titre | Dostoevsky at 200 | |||
Durée | 1 an | |||
Financement | 21 341 $ |
Candidature | Cécilia Francis | St. Thomas University | ||
---|---|---|---|---|
Cocandidature | Chantal Richard | Université du Nouveau-Brunswick | ||
Christian Mbarga | St. Thomas University | |||
Julien Defraeye | St. Thomas University | |||
Patrick Bergeron | Université du Nouveau-Brunswick | |||
Robert Viau | Université du Nouveau-Brunswick | |||
Collaboration | Jo-Anne Elder | Autre/Inconnu | ||
Titre | Voix subalternes et créa(c)tives. Explorer l'inventivité de la marge francophone | |||
Durée | 1 an | |||
Financement | 24 967 $ |
Candidature | Shoshana Pollack | Wilfrid Laurier University | ||
---|---|---|---|---|
Cocandidature | Jennifer Kilty | Université d'Ottawa | ||
Kevin Walby | Université de Winnipeg | |||
Marcia Oliver | Wilfrid Laurier University | |||
Tracy Bear | University of Alberta | |||
Collaboration | Christine Mayor | Wilfrid Laurier University | ||
Jessica Hutchison | Wilfrid Laurier University | |||
Rachel Fayter | Université d'Ottawa | |||
Sara Howdle | University of Alberta | |||
Titre | Building Educational Bridges Between Universities and Prisons | |||
Durée | 1 an | |||
Financement | 20 828 $ |
Candidature | Mohamad Tavakoli-Targhi | University of Toronto | ||
---|---|---|---|---|
Titre | Iranian Women Poets | |||
Durée | 1 an | |||
Financement | 49 970 $ |
Candidature | Olivier Boiral | Université Laval | ||
---|---|---|---|---|
Cocandidature | Charlotte Giard-Laliberté | Cégep de Victoriaville | ||
Eric Duchemin | Laboratoire sur l'agriculture urbaine | |||
Laurence Guillaumie | Université Laval | |||
Nathan McClintock | Institut national de la recherche scientifique | |||
Sophie Dupéré | Université Laval | |||
Titre | Rencontres d'échanges pour des serres communautaires et collectives quatre saisons en Mauricie : un événement pour s'informer, réseauter et initier des projets | |||
Durée | 1 an | |||
Financement | 19 483 $ |
Candidature | Julie Châteauvert | Université Saint-Paul | ||
---|---|---|---|---|
Cocandidature | François Grisé | Un et un font mille | ||
Julien Simard | Université McGill | |||
Titre | Forum Habitats – Journées d'approfondissement et de rayonnement | |||
Durée | 1 an | |||
Financement | 19 120 $ |
Candidature | Noella Gray | University of Guelph | ||
---|---|---|---|---|
Cocandidature | Danika Littlechild | Carleton University | ||
Larry McDermott | Plenty Canada | |||
Collaboration | Robin Roth | University of Guelph | ||
Titre | Building Ethical Space for Global Conservation Governance: Sharing the Story of Pathway to Canada Target 1 | |||
Durée | 1 an | |||
Financement | 27 995 $ |
Candidature | Heather Love | University of Waterloo | ||
---|---|---|---|---|
Cocandidature | Ank Zaman | Collège Conestoga de technologie et d'enseignement supérieur | ||
Jason Lajoie | University of Waterloo | |||
Rozita Dara | University of Guelph | |||
Collaboration | Ketra Schmitt | Université Concordia | ||
Titre | Technology, Equity, and Social Justice: Cross-Disciplinary Conversations @ ISTAS21 | |||
Durée | 1 an | |||
Financement | 24 597 $ |
Candidature | Erica Rayment | University of Calgary | ||
---|---|---|---|---|
Cocandidature | Melanee Thomas | University of Calgary | ||
Susan Franceschet | University of Calgary | |||
Titre | Campaigning, Working, and Representing: Gender and Politics in a Global Pandemic | |||
Durée | 1 an | |||
Financement | 21 677 $ |
Candidature | Kathryn Ready | Université de Winnipeg | ||
---|---|---|---|---|
Cocandidature | Anne Sechin | Université de Saint-Boniface | ||
Erin Keating | Université du Manitoba | |||
Titre | Translation and Appropriation in the Long Eighteenth Century | |||
Durée | 1 an | |||
Financement | 22 601 $ |
Candidature | Carla Taunton | Nova Scotia College of Art and Design University | ||
---|---|---|---|---|
Cocandidature | Leah Decter | Nova Scotia College of Art and Design University | ||
Titre | Beyond Unsettling: Arts-Based Methodologies for Decolonizing Futures | |||
Durée | 1 an | |||
Financement | 20 200 $ |
Candidature | Jane Wolff | University of Toronto | ||
---|---|---|---|---|
Collaboration | Susan Schwartzenberg | Exploratorium | ||
Titre | Toronto Landscape Observatory | |||
Durée | 1 an | |||
Financement | 27 051 $ |
Candidature | Alayne Adams | Université McGill | ||
---|---|---|---|---|
Collaboration | Charlotte Evans | Hotii ts'eeda | ||
Khandideh Williams | Université McGill | |||
Maud Mazaniello | Université McGill | |||
Titre | Youth-led mental health and wellbeing forum: listening, learning and sharing strategies to promote responsive program and policy development | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Reem Bahdi | University of Windsor | ||
---|---|---|---|---|
Cocandidature | Jeffrey Monaghan | Carleton University | ||
Yasmeen Abu-Laban | University of Alberta | |||
Collaboration | Fahad Ahmad | Carleton University | ||
Titre | Critical Reflections on Security, 9/11 and the Canadian Settler Colony | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Thomas Beckley | Université du Nouveau-Brunswick | ||
---|---|---|---|---|
Collaboration | Logan Keoughan | Université du Nouveau-Brunswick | ||
Titre | Wabanaki outreach and relationship building towards the co-creation of a Wabanaki Forestry Management Plan | |||
Durée | 1 an | |||
Financement | 33 808 $ |
Candidature | Christian Ehret | Université McGill | ||
---|---|---|---|---|
Cocandidature | Amélie Lemieux | Université de Montréal | ||
Collaboration | Luka Ciklovan | Eidos-Montréal | ||
Pamela Bussey | Association of Teachers of English of Quebec | |||
Simon Dansereau | Triple Boris inc. | |||
Titre | Designing for Youth Connection, Community, and Wellbeing through Games: Refocusing the Debate over Youth and Gaming | |||
Durée | 1 an | |||
Financement | 47 580 $ |
Candidature | Ghayda Hassan | Université du Québec à Montréal | ||
---|---|---|---|---|
Cocandidature | Cécile Rousseau | Université McGill | ||
Pablo Madriaza | Université du Québec à Montréal | |||
Vivek Venkatesh | Université Concordia | |||
Collaboration | Brett Kubicek | Sécurité publique Canada | ||
John McCoy | University of Alberta | |||
Michael King | University of Toronto | |||
Orev Katz | Yorktown Family Services | |||
Sébastien Brouillette-Alarie | Université du Québec à Montréal | |||
Titre | Deconstructing Violent Radicalization: Towards a Critical Anti-Oppressive Framework – E-Learning Course | |||
Durée | 1 an | |||
Financement | 27 243 $ |
Candidature | Jamie Hilder | Emily Carr University of Art + Design | ||
---|---|---|---|---|
Cocandidature | Denise Ryner | Or Gallery | ||
Collaboration | Anselm Franke | Haus der Kulturen der Welt | ||
Jordan Wilson | New York University | |||
Titre | The Roiling Sea Symposium + Exhibition | |||
Durée | 1 an | |||
Financement | 41 974 $ |
Candidature | Steven Hoffman | Université York | ||
---|---|---|---|---|
Cocandidature | Lisa Forman | University of Toronto | ||
Collaboration | Benjamin Meier | University of North Carolina at Chapel Hill | ||
Danwood Chirwa | University of Cape Town | |||
Ian Seiderman | Commission internationale de juristes | |||
Mark Eccleston-Turner | Keele University | |||
Roojin Habibi | Université York | |||
Sam Zarifi | Commission internationale de juristes | |||
Sharifah Sekalala | University of Warwick | |||
Stefania Negri | Università degli Studi di Salerno | |||
Stéphanie Dagron | Université de Genève | |||
Timothy Fish Hodgson | Commission internationale de juristes | |||
Titre | Developing International Guiding Principles for Rights-Based Responses to Global Health Emergencies | |||
Durée | 1 an | |||
Financement | 24 952 $ |
Candidature | Achim Hurrelmann | Carleton University | ||
---|---|---|---|---|
Cocandidature | Amy Verdun | University of Victoria | ||
Titre | Teaching European Union Governance and Policy Making in Canada: A New Repository of Audiovisual Educational Resources | |||
Durée | 1 an | |||
Financement | 14 750 $ |
Candidature | Carolyn Jervis | MacEwan University | ||
---|---|---|---|---|
Cocandidature | Robin Willey | Concordia University of Edmonton | ||
Titre | Sacred Everyday: Explorations in Art and Christianity | |||
Durée | 1 an | |||
Financement | 18 320 $ |
Candidature | François Larocque | Université d'Ottawa | ||
---|---|---|---|---|
Collaboration | Josée Vaillancourt | Fédération de la jeunesse canadienne-francaise | ||
Titre | La D-marche linguistique pancanadienne 2022 | |||
Durée | 1 an | |||
Financement | 27 460 $ |
Candidature | Lachlan MacKinnon | Cape Breton University | ||
---|---|---|---|---|
Titre | Cape Breton Highlanders and the Shaping of Canada: Conference on Military and Social History | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Brad Meisner | Université York | ||
---|---|---|---|---|
Cocandidature | Anthony Lombardo | Association canadienne de gérontologie | ||
Titre | Rétrospective 20/20 – Regarder en arrière pour une vision d'avenir en gérontologie (ACG2021) | |||
Durée | 1 an | |||
Financement | 23 500 $ |
Candidature | Timothy Naimi | University of Victoria | ||
---|---|---|---|---|
Cocandidature | Norman Giesbrecht | University of Toronto | ||
Timothy Stockwell | University of Victoria | |||
Collaboration | Kara Thompson | St. Francis Xavier University | ||
Laura Lee Noonan | Health PEI | |||
Titre | Establishing a national community of practice: Mobilizing knowledge among policy stakeholders to address alcohol-related harms in Canada | |||
Durée | 1 an | |||
Financement | 46 480 $ |
Candidature | Andrea O'Reilly | Université York | ||
---|---|---|---|---|
Cocandidature | Natasha Vattikonda | Mothers Matter Centre | ||
Titre | Mothers, Families, and COVID-19: Building Back Better | |||
Durée | 1 an | |||
Financement | 24 240 $ |
Candidature | Catherine Parayre | Brock University | ||
---|---|---|---|---|
Titre | Fictive Architecture: Visual Arts and Creative Writing | |||
Durée | 1 an | |||
Financement | 7 208 $ |
Candidature | Laurent Simon | HEC Montréal | ||
---|---|---|---|---|
Cocandidature | Joëlle Bissonnette | Université du Québec à Montréal | ||
Thierry Beaupré-Gateau | Université du Québec à Montréal | |||
Collaboration | Makenzie Thomas | École nationale de cirque | ||
Patrice Aubertin | École nationale de cirque | |||
Patrick Cohendet | HEC Montréal | |||
Titre | Créer-Entreprendre! Trajectoires croisées : arts numériques et École nationale de cirque. Une exploration des reconfigurations des projets créatifs et des modèles de valeur post-COVID | |||
Durée | 1 an | |||
Financement | 21 550 $ |
Candidature | Madine VanderPlaat | Saint Mary's University | ||
---|---|---|---|---|
Cocandidature | Arianne Melara Orellana | Conseil multiculturel du Nouveau-Brunswick | ||
Cathy Leslie | Régie de la santé de la Nouvelle-Écosse | |||
Claire Betker | St. Francis Xavier University | |||
Daphne Hutt-MacLeod | Conseil de la bande Eskasoni | |||
Karen Clarke | Gouvernement de Terre-Neuve-et-Labrador | |||
Malcolm Shookner | Institut d'été sur les collectivités sûres et en santé au Canada atlantique | |||
Vanessa Nevin | Atlantic Policy Congress of First Nations Chiefs Secretariat | |||
Titre | The Great Reconnect: Personal, Community and Societal Resilience in a Post-COVID-19 World | |||
Durée | 1 an | |||
Financement | 24 990 $ |
Candidature | Heidi Weigand | Dalhousie University | ||
---|---|---|---|---|
Cocandidature | Kristin Williams | Junior Achievement of Nova Scotia | ||
Shelley Price | St. Francis Xavier University | |||
Titre | Decolonization of Contagious Resilient Leadership Research and Dissemination to Gen Z and Alpha Youth | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Ashley Scarlett | Alberta University of the Arts | ||
---|---|---|---|---|
Titre | Contingent Systems: Art and/as Algorithmic Critique | |||
Durée | 1 an | |||
Financement | 11 350 $ |
Candidature | Michelle Buckley | University of Toronto | ||
---|---|---|---|---|
Cocandidature | Howard Glenn Brauen | University of Toronto | ||
Julie Mah | University of Toronto | |||
Martine August | University of Waterloo | |||
Nemoy Lewis | University of Toronto | |||
Titre | Mapping housing insecurity: enhancing capacities to preserve affordable rentals in Toronto | |||
Durée | 1 an | |||
Financement | 22 567 $ |
Candidature | Shepherd Steiner | Université du Manitoba | ||
---|---|---|---|---|
Collaboration | Johannes van der Pol | Aucune affiliation institutionnelle | ||
Liesbeth Bik | Aucune affiliation institutionnelle | |||
Titre | Relative time / little time | |||
Durée | 1 an | |||
Financement | 23 913 $ |
Candidature | Laura Tozer | University of Toronto | ||
---|---|---|---|---|
Cocandidature | Christine Mettler | MakeWay Charitable Society | ||
Jennifer Court | Green Infrastructure Ontario Coalition | |||
Collaboration | Alexander van der Jagt | Wageningen Universität | ||
Linjun Xie | Durham University | |||
Titre | Pathways to Living Cities | |||
Durée | 1 an | |||
Financement | 49 905 $ |
Candidature | Aleem Bharwani | University of Calgary | ||
---|---|---|---|---|
Cocandidature | Eric Li | University of British Columbia | ||
Jack Lucas | University of Calgary | |||
Lorian Hardcastle | University of Calgary | |||
Malinda Smith | University of Calgary | |||
Peter Jones | Université d'Ottawa | |||
Collaboration | Julia Palmiano Federer | Université d'Ottawa | ||
Titre | Co-Designing a Track Two Diplomacy Process for University Community Engagement towards a Health in All Policies Imperative | |||
Durée | 1 an | |||
Financement | 17 176 $ |
Candidature | Michael Carpenter | University of Victoria | ||
---|---|---|---|---|
Cocandidature | Emmanuel Brunet-Jailly | University of Victoria | ||
Helga Kristin Hallgrímsdóttir | University of Victoria | |||
Maximilian Conrad | University of Iceland | |||
Titre | Contentious Politics in an Age of Crisis: A Decade of Anti-EU Mobilization | |||
Durée | 1 an | |||
Financement | 8 685 $ |
Candidature | Caroline Desbiens | Université Laval | ||
---|---|---|---|---|
Cocandidature | Justine Gagnon | Université Laval | ||
Titre | Rivières et relations : séminaire nordique sur le patrimoine culturel-naturel autochtone | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Shannon Leddy | University of British Columbia | ||
---|---|---|---|---|
Cocandidature | Bathseba Opini | University of British Columbia | ||
Surita Jhangiani | University of British Columbia | |||
Titre | Decolonizing Together: Facing and Challenging Racism and Discrimination in Teacher Education | |||
Durée | 1 an | |||
Financement | 39 425 $ |
Candidature | Marie-Emilie Masson | Université d'Ottawa | ||
---|---|---|---|---|
Titre | DÉRANGER! DÉCOLONISER! DIVERSIFIER! Institut d'été du FLS 2021 | |||
Durée | 1 an | |||
Financement | 22 070 $ |
Candidature | Antoinette Handley | University of Toronto | ||
---|---|---|---|---|
Cocandidature | Dickson Eyoh | University of Toronto | ||
Gerald Bareebe | Université York | |||
Landry Bertino Signe Gnechie | Thunderbird School of Global Management | |||
Nakanyike Musisi | University of Toronto | |||
Peter Lewis | Johns Hopkins University | |||
Thomas Tieku | King's University College at Western University | |||
Titre | Elite Africa: Changing Perceptions of Power | |||
Durée | 1 an | |||
Financement | 49 611 $ |
Candidature | Tim Aubry | Université d'Ottawa | ||
---|---|---|---|---|
Cocandidature | Branka Agic | Centre de toxicomanie et de santé mentale | ||
Titre | Quatrième conférence internationale Logement d'abord – Mobilisation des connaissances sur les pratiques de Logement d'abord fondées sur des preuves | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Dominic Bizot | Université du Québec à Chicoutimi | ||
---|---|---|---|---|
Cocandidature | Éric Pilote | Université du Québec à Chicoutimi | ||
Collaboration | Edmond Michaud | Hommes Sept-Ils, Centre d'aide pour les hommes | ||
Janie Goulet-Roch | Centre intégré de santé et de services sociaux de la Côte-Nord | |||
Mathieu Brisson | Centre de prévention du suicide 02 – Saguenay-Lac-St-Jean | |||
Mathieu Roy | Université du Québec à Chicoutimi | |||
Rémi Riverin | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |||
Sébastien Ouellet | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |||
Titre | 1er Colloque interrégional sur la santé et le bien-être des hommes en région rurale ou éloignée : mieux comprendre pour mieux intervenir | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Justin Blum | University of Lethbridge | ||
---|---|---|---|---|
Cocandidature | Gabrielle Houle | University of Lethbridge | ||
Heather Marie Fitzsimmons Frey | MacEwan University | |||
Titre | Widening the River: Communicating Performance Research Beyond Scholarly Communities | |||
Durée | 1 an | |||
Financement | 23 633 $ |
Candidature | Martin Caouette | Université du Québec à Trois-Rivières | ||
---|---|---|---|---|
Titre | Soutenir le développement de pratiques d'intervention favorisant l'autodétermination des personnes ayant une déficience intellectuelle | |||
Durée | 1 an | |||
Financement | 39 027 $ |
Candidature | Serge Cardinal | Université de Montréal | ||
---|---|---|---|---|
Cocandidature | Karine Bouchard | Université du Québec à Trois-Rivières | ||
Titre | Du disque à l'oeuvre. Musique, arts visuels, cinéma | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Heather Castleden | Queen's University | ||
---|---|---|---|---|
Cocandidature | Angela Mashford-Pringle | University of Toronto | ||
Collaboration | Janice Hill | Queen's University | ||
Joshua Lyon | Collège Saint-Laurent d'arts appliqués et de technologie | |||
Mark Dockstator | Trent University | |||
Wendy Phillips | Counselling and Spirituality | |||
Titre | Urgent Lessons from Indigenous Ceremonialists During COVID-19: Sharing Wise Practices in Times of Uncertainty | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Isabelle Clerc | Université Laval | ||
---|---|---|---|---|
Collaboration | Véronique Rey | Aix-Marseille Université | ||
Titre | La communication écrite entre l'État et le citoyen : défis numériques, perspectives rédactologiques | |||
Durée | 1 an | |||
Financement | 16 117 $ |
Candidature | Nicholas Dion | Université de Sherbrooke | ||
---|---|---|---|---|
Cocandidature | Sophie Abdela | Université de Sherbrooke | ||
Titre | Histoire de l'édition : problématiques et enjeux des partages disciplinaires (XVIe-XVIIIe siècles) | |||
Durée | 1 an | |||
Financement | 23 833 $ |
Candidature | Jason Foster | University of Alberta | ||
---|---|---|---|---|
Cocandidature | Tamara Krawchenko | University of Victoria | ||
Titre | Implementing a Just Transition in Alberta | |||
Durée | 1 an | |||
Financement | 20 000 $ |
Candidature | Maud Gendron-Langevin | Université du Québec à Montréal | ||
---|---|---|---|---|
Cocandidature | Carole Marceau | Université du Québec à Montréal | ||
Ney Wendell Cunha Oliveira | Université du Québec à Montréal | |||
Collaboration | Chantale Lepage | Université du Québec à Montréal | ||
Francine Chaîné | Université Laval | |||
Titre | Colloque international Cartographier la rencontre de soi, de l'autre et de l'art – Des pratiques théâtrales d'enseignement et d'accompagnement innovantes | |||
Durée | 1 an | |||
Financement | 24 082 $ |
Candidature | Gal Gvili | Université McGill | ||
---|---|---|---|---|
Cocandidature | Maria Cecilia Hwang | Université McGill | ||
Titre | Emerging Research on Feminism in Asia | |||
Durée | 1 an | |||
Financement | 16 890 $ |
Candidature | Gerald McMaster | Université de l'École d'art et de design de l'Ontario | ||
---|---|---|---|---|
Collaboration | Michael Rattray | Université de l'École d'art et de design de l'Ontario | ||
Nina Vincent Lannes | Instituto do Patrimônio Histórico e Artístico Nacional | |||
Titre | Arctic / Amazon: Networks of Global Indigeneity | |||
Durée | 1 an | |||
Financement | 24 485 $ |
Candidature | Lisa Myers | Université York | ||
---|---|---|---|---|
Cocandidature | Sheila Colla | Université York | ||
Tania Willard | University of British Columbia | |||
Titre | A Podcast Thinking Through Language & Native Plants | |||
Durée | 1 an | |||
Financement | 46 252 $ |
Candidature | Jackie Sieppert | University of Calgary | ||
---|---|---|---|---|
Collaboration | Ellen Perrault | University of Calgary | ||
Jocelyn Monsma Selby | University of Calgary | |||
Titre | Connecting to Protect Children in the Digital Age | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Leanne Simpson | Dechinta Centre for Research and Learning | ||
---|---|---|---|---|
Cocandidature | Kelsey Wrightson | Dechinta Centre for Research and Learning | ||
Lianne Charlie | Yukon University | |||
Titre | Land as Practice: Dene Women and Knowing Caribou | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Catinca Adriana Stan | Université Laval | ||
---|---|---|---|---|
Cocandidature | Frédéric Lasserre | Université Laval | ||
Titre | L'enseignement en ligne : défis et perspectives pour les élèves, les enseignant.e.s et les chercheur.e.s | |||
Durée | 1 an | |||
Financement | 9 400 $ |
Candidature | Josh Toth | MacEwan University | ||
---|---|---|---|---|
Cocandidature | Alain Beauclair | MacEwan University | ||
Collaboration | Gary Aylesworth | Eastern Illinois University | ||
Gertrude Postl | SUNY Suffolk County Community College | |||
John Phillips | National University of Singapore | |||
Peter Gratton | Southeastern Louisiana University | |||
Titre | Biennial Meeting of Association for Philosophy and Literature | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Amy Verdun | University of Victoria | ||
---|---|---|---|---|
Collaboration | Erik Jones | Johns Hopkins University | ||
Lucia Quaglia | Università di Bologna | |||
Titre | The COVID-19 Pandemic and the European Union | |||
Durée | 1 an | |||
Financement | 17 320 $ |
Candidature | Candice Hopkins | Toronto Biennial of Art | ||
---|---|---|---|---|
Cocandidature | Susan Schuppli | Goldsmiths, University of London | ||
Titre | Learning From Ice | |||
Durée | 1 an | |||
Financement | 50 000 $ |
Candidature | Colleen McKay | Collège Durham | ||
---|---|---|---|---|
Cocandidature | Debra McKee Demczyk | Collège Durham | ||
Katrina Jennifer Bedford | Collège Durham | |||
Lorraine Closs | Collège Durham | |||
Nicole Doyle | Collège Durham | |||
Teresa Goff | Collège Durham | |||
Collaboration | Alison Burgess | Municipalité régionale de Durham | ||
Julie MacIsaac | Ville d'Oshawa | |||
Titre | Social innovation in applied research: Mobilizing knowledge and co-designing a path forward | |||
Durée | 1 an | |||
Financement | 25 000 $ |
Candidature | Diane Sawchuck | Island Health | ||
---|---|---|---|---|
Cocandidature | Shannon Waters | Island Health | ||
Collaboration | Amy Rosborough | Island Health | ||
Andrea Zeelie-Varga | Island Health | |||
Angela Wignall | Island Health | |||
Audrey Larson | Island Health | |||
Emma Jane James | Island Health | |||
Janeen Kidd | Island Health | |||
Jessica Humchitt | First Nations Health Authority | |||
Joseph Elliott | Island Health | |||
Kaitlyn Bauder | First Nations Health Authority | |||
Lawrence Gallagher | Island Health | |||
Mary Knox | Island Health | |||
Penny Cooper | Island Health | |||
Tony Nelson | Island Health | |||
Titre | Sharing & translating Indigenous knowledge to inform cultural safety and humility education, mobilize ceremonial and culture protocols, and transform health services to maintain community safety | |||
Durée | 1 an | |||
Financement | 50 000 $ |
- Date de modification :