Subventions d'engagement partenarial 2020-2021 – Concours ayant pris fin en mars 2020
Sur cette page
Titulaires des subventions d'engagement partenarial – Comité 1A
Candidature | Nina Admo | Collège de Maisonneuve |
---|---|---|
Partenariat | Centre de prévention de la radicalisation menant à la violence | Montréal, QC |
Titre | Réparer les actes motivés par la haine : interroger la transférabilité des processus de dialogue entre contrevenants et victimes ou citoyens vivant un conflit | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Timothy Compeau | Huron University College |
---|---|---|
Partenariat | United Empire Loyalists' Association of Canada | Toronto, ON |
Titre | Loyalist Migrations: Mapping Refugees and Exiles in Revolutionary North America | |
Durée | 1 an | |
Financement | 18 221 $ |
Candidature | Jeremiah Hurley | McMaster University |
---|---|---|
Cocandidature | David Feeny | McMaster University |
G Emmanuel Guindon | McMaster University | |
Jean-Eric Tarride | McMaster University | |
L. Arthur Sweetman | McMaster University | |
Collaboration | James Hughes | McConnell Foundation |
Partenariat | Community Foundations of Canada | Toronto, ON |
Titre | A measurement and evaluation framework to support social impact investment in Canada | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Dennis Kao | Carleton University |
---|---|---|
Partenariat | Social Planning Council of Ottawa | Ottawa, ON |
Titre | Exploring the accessibility of health services for seniors from emerging ethnic minority communities | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Katharine Larose-Hébert | Université Laval |
---|---|---|
Cocandidature | Alexis Truong | Université d'Ottawa |
Marie-Hélène Deshaies | Université Laval | |
Partenariat | Regroupement des groupes de femmes de la région de la Capitale-Nationale (Portneuf-Québec-Charlevoix) | Québec, QC |
Titre | Violence sexiste et psychiatrisation : étude portant sur l'expérience des femmes au sein des services publics québécois | |
Durée | 1 an | |
Financement | 24 794 $ |
Candidature | Kristen Lwin | University of Windsor |
---|---|---|
Partenariat | Windsor-Essex Children's Aid Society | Windsor, ON |
Titre | Supporting Evidence-based Practice in Windsor-Essex Children's Aid Society | |
Durée | 1 an | |
Financement | 24 104 $ |
Candidature | Sylvia Moore | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Kathy Snow | University of Prince Edward Island |
Nicholas Welch | Memorial University of Newfoundland | |
Shelley Tulloch | Université de Winnipeg | |
Collaboration | Jodie Lane | Gouvernement du Nunatsiavut |
Partenariat | Gouvernement du Nunatsiavut | Nain, NL |
Titre | Teacher professional learning to strengthen culturally nourishing pedagogies in Nunatsiavut area schools | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | David Roberts | University of Toronto |
---|---|---|
Cocandidature | Kai Wood Mah | Université Laurentienne |
Patrick Rivers | School of the Art Institute of Chicago | |
Partenariat | Youth Employment Service - Toronto | Toronto, ON |
Titre | Dynamic Referrals for Greater Toronto Area Refugee Youth | |
Durée | 1 an | |
Financement | 24 974 $ |
Candidature | Jennifer Selby | Memorial University of Newfoundland |
---|---|---|
Collaboration | Colleen Quigley | Memorial University of Newfoundland |
Partenariat | Muslim Association of Newfoundland and Labrador | St. John's, NL |
Titre | The Muslim Narratives and Lives in Newfoundland and Labrador Community Project | |
Durée | 1 an | |
Financement | 24 680 $ |
Candidature | Barry Wylant | University of Calgary |
---|---|---|
Partenariat | Jack Long Foundation | Calgary, AB |
Titre | A design thinking approach to permitting challenges for mixed use development that integrates aging-in-place supportive living | |
Durée | 1 an | |
Financement | 23 800 $ |
Candidature | Brendan Stewart | University of Guelph |
---|---|---|
Cocandidature | Karen Landman | University of Guelph |
Partenariat | City of Toronto | Toronto, ON |
Titre | Advancing plazaPOPS: Tactical urbanism for social infrastructure in Toronto strip-mall parking lots | |
Durée | 1 an | |
Financement | 24 984 $ |
Candidature | Jennifer Gilchrist | University of Waterloo |
---|---|---|
Cocandidature | Chih-Hsiang Yang | University of South Carolina |
Karen Patte | Brock University | |
Collaboration | Lizbeth Benson | Pennsylvania State University |
Scott Leatherdale | University of Waterloo | |
Partenariat | Ridley College | St. Catharines, ON |
Titre | Well-Being among Upper School Students at Ridley College | |
Durée | 1 an | |
Financement | 24 569 $ |
Candidature | Alia Weston | OCAD University |
---|---|---|
Cocandidature | Sarah Tranum | OCAD University |
Partenariat | Hatcliffe Extension Charitable Trust | Zimbabwe |
Titre | Co-Designing a sustainable system for delivering menstrual hygiene management in a low-resource community in Zimbabwe | |
Durée | 1 an | |
Financement | 24 998 $ |
Candidature | Claude Vincent | Université Laval |
---|---|---|
Cocandidature | Martin Caouette | Université du Québec à Trois-Rivières |
Normand Boucher | Université Laval | |
Partenariat | Comité d'action des personnes vivant des situations de handicap | Québec, QC |
Titre | Autonomie résidentielle, logement accessible et auto-détermination des personnes présentant des incapacités physiques | |
Durée | 1 an | |
Financement | 24 683 $ |
Candidature | Annie Lambert | Université de Sherbrooke |
---|---|---|
Cocandidature | Dominic Foisy | Université du Québec en Outaouais |
Paul Morin | Université de Sherbrooke | |
Collaboration | Éric Pepin | Collège de Valleyfield |
Isabelle Papineau | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | |
Pierre Spenard | Collège de Valleyfield | |
Partenariat | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | Châteauguay, QC |
Titre | Le projet Vigilance comme vecteur de changement | |
Durée | 1 an | |
Financement | 24 104 $ |
Candidature | Pamela Millett | Université York |
---|---|---|
Collaboration | Christopher Sutton | Association des malentendants canadiens |
Partenariat | Association des malentendants canadiens | Ottawa, ON |
Titre | Identifying barriers and facilitators to success in postsecondary education for students who are deaf or hard of hearing | |
Durée | 1 an | |
Financement | 24 893 $ |
Candidature | Bessma Momani | University of Waterloo |
---|---|---|
Cocandidature | Nada Basir | University of Waterloo |
Partenariat | The Marker's Collective | Kitchener, ON |
Titre | Partnering to Improve Immigrant Women Entrepreneurs' Success | |
Durée | 1 an | |
Financement | 24 661 $ |
Candidature | Adrian Guta | University of Windsor |
---|---|---|
Cocandidature | Elizabeth Donnelly | University of Windsor |
Partenariat | Association canadienne pour la santé mentale | Windsor, ON |
Titre | Examining social workers' experiences supporting clients with borderline personality disorder: A critical realist qualitative study to reduce stigma and promote trauma-informed care | |
Durée | 1 an | |
Financement | 24 975 $ |
Candidature | Nimo Bokore | Carleton University |
---|---|---|
Cocandidature | James Milner | Carleton University |
Michaela Hynie | Université York | |
Patricia McGuire | Carleton University | |
Regine King | University of Calgary | |
Susan McGrath | Université York | |
Partenariat | Somali Centre for Family Services | Ottawa, ON |
Titre | Re-Thinking Resettlement And Integration: Creating Cultural-Based Trauma-Informed Intervention | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Christine Gervais | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Isabel Côté | Université du Québec en Outaouais |
Nathalie Prieur | Centre Éducatif Communautaire René-Goupil | |
Partenariat | Centre Éducatif Communautaire René-Goupil | Montréal, QC |
Titre | Bien-être des enfants et climat social au Québec : L'expérience de jeunes issus de l'immigration | |
Durée | 1 an | |
Financement | 24 967 $ |
Candidature | Carrie Sanders | Wilfrid Laurier University |
---|---|---|
Cocandidature | James Popham | Wilfrid Laurier University |
Partenariat | Corporation of the County of Brant | Brant, ON |
Titre | Using Photo-voice to identify rural concerns for public safety and well-being | |
Durée | 1 an | |
Financement | 24 295 $ |
Candidature | Yuzhi Joel Ong | Université York |
---|---|---|
Collaboration | Ian Garrett | Université York |
Partenariat | Skills for Change | Toronto, ON |
Titre | The Firgrove Mixed Media Oral Narratives Project | |
Durée | 1 an | |
Financement | 24 182 $ |
Candidature | Virginia Maclaren | University of Toronto |
---|---|---|
Partenariat | Toronto Environmental Alliance | Toronto, ON |
Titre | Scaling Out by Scaling Down: Testing a Do-it-Yourself Model for Increasing Waste Diversion in High Rise Buildings | |
Durée | 1 an | |
Financement | 24 953 $ |
Candidature | Marie-Maude Dubuc | Université de Sherbrooke |
---|---|---|
Cocandidature | Félix Berrigan | Université de Sherbrooke |
Sylvain Turcotte | Université de Sherbrooke | |
Sylvie Beaudoin | Université de Sherbrooke | |
Collaboration | Étienne Roy-Bisson | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Marylène Goudreault | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | |
Partenariat | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | Montréal, QC |
Titre | Facteurs facilitants et obstacles visant l'intégration de l'activité physique au secondaire : Projet GO – Le secondaire s'active! | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Aude Porcedda | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Claude Vincent | Université Laval |
Émilie Raymond | Université Laval | |
Josée Duhaime | Musée national des beaux-arts du Québec | |
Thierry Belleguic | Université Laval | |
Collaboration | Élise Milot | Université Laval |
Julie Ruel | Université du Québec en Outaouais | |
Olivier Collomb d'Eyrames | Regroupement des organismes des personnes handicapées de la région 03 | |
Partenariat | Musée national des beaux-arts du Québec | Québec, QC |
Titre | Coconstruire le plan d'action en accessibilité universelle du Musée national des beaux-arts du Québec : à la rencontre de l'infrastructure et de l'expérience pour un accès inclusif à la culture | |
Durée | 1 an | |
Financement | 24 948 $ |
Candidature | Devi Mucina | University of Victoria |
---|---|---|
Partenariat | The Table | Victoria, BC |
Titre | Decolonizing identity in racialized groups through community storytelling | |
Durée | 1 an | |
Financement | 24 978 $ |
Candidature | Bronwyn Dobchuk-Land | Université de Winnipeg |
---|---|---|
Cocandidature | Katharina Maier | Université de Winnipeg |
Kevin Walby | Université de Winnipeg | |
Partenariat | Central Neighbourhoods | Winnipeg, MB |
Titre | Advancing alternatives to calling the police: community peacebuilding and crisis intervention frameworks by and for Winnipeg's Central Neighbourhoods | |
Durée | 1 an | |
Financement | 24 757 $ |
Candidature | Ameil Joseph | McMaster University |
---|---|---|
Cocandidature | Sarah Jama | Disability Justice Network of Ontario |
Partenariat | Hamilton Centre for Civic Inclusion | Hamilton, ON |
Titre | "What happened to you?": The disablement of youth across socioeconomic indicators | |
Durée | 1 an | |
Financement | 24 984 $ |
Candidature | Nathan Lachowsky | University of Victoria |
---|---|---|
Cocandidature | Karyn Fulcher | University of Victoria |
Marshall Kilduff | AVI Health and Community Services | |
Taylor Teal | AVI Health and Community Services | |
Partenariat | AVI Health and Community Services | Victoria, BC |
Titre | Addressing disability equity through service provider education: A community-based participatory research project | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Salmata Ouedraogo | Université du Québec à Chicoutimi |
---|---|---|
Cocandidature | Dominique Bizot | Université du Québec à Chicoutimi |
Marie Fall | Université du Québec à Chicoutimi | |
Partenariat | Centre de solidarité internationale du Saguenay-Lac-Saint-Jean | Alma, QC |
Titre | Comprendre les retombées d'un projet de coopération internationale par le renforcement des capacités en évaluation participative | |
Durée | 1 an | |
Financement | 24 948 $ |
Titulaires des subventions d'engagement partenarial – Comité 1B
Candidature | Luciara Nardon | Carleton University |
---|---|---|
Collaboration | Magdalene Cooman | LASI World Skills |
Partenariat | World Skills Employment Centre | Ottawa, ON |
Titre | Integrating immigrants in the workforce through mentorship | |
Durée | 1 an | |
Financement | 24 953 $ |
Candidature | Andrew Webb | Carleton University |
---|---|---|
Partenariat | MLSE LaunchPad | Toronto, ON |
Titre | The MLSE Launchpad: cross-sector social partnership success factors | |
Durée | 1 an | |
Financement | 24 822 $ |
Candidature | Penny Pexman | University of Calgary |
---|---|---|
Cocandidature | Joan Green | Calgary Reads |
Susan Graham | University of Calgary | |
Partenariat | Calgary Reads | Calgary, AB |
Titre | The Role of Wearable Technology in a Community-Based Program for Language Development | |
Durée | 1 an | |
Financement | 24 937 $ |
Candidature | Heather Hachigian | Royal Roads University |
---|---|---|
Partenariat | City of Victoria, British Columbia | Victoria, BC |
Titre | Applying the Sustainable Development Goals as a lens for measuring social value in procurement | |
Durée | 1 an | |
Financement | 24 816 $ |
Candidature | Isabelle Daigneault | Université de Montréal |
---|---|---|
Cocandidature | Martine Hébert | Université du Québec à Montréal |
Partenariat | Centre Prévention et d'intervention pour victimes d'agression sexuelle | Laval, QC |
Titre | Évaluer les pratiques préventives du Centre de prévention et d'intervention pour victimes d'agression sexuelle (CPIVAS) : projet pilote pour le programme de prévention « Clique sur toi! – primaire » | |
Durée | 1 an | |
Financement | 24 953 $ |
Candidature | Jean Dubé | Université Laval |
---|---|---|
Cocandidature | François Des Rosiers | Université Laval |
Collaboration | Nicolas Devaux | Université du Québec à Rimouski |
Partenariat | Ville du Québec | Québec, QC |
Titre | Analyse de l'impact de la reconversion résidentielle sur les valeurs immobilières | |
Durée | 1 an | |
Financement | 24 785 $ |
Candidature | Simone Falk | Université de Montréal |
---|---|---|
Cocandidature | Frank Russo | Ryerson University |
Collaboration | Isabelle Peretz | Université de Montréal |
Simone Dalla Bella | Université de Montréal | |
Partenariat | Association bégaiement communication | Montréal, QC |
Titre | The stuttering choir | |
Durée | 1 an | |
Financement | 24 996 $ |
Candidature | Tiffany Gallagher | Brock University |
---|---|---|
Cocandidature | Diane Collier | Brock University |
Partenariat | Nelson Education Ltd. | Toronto, ON |
Titre | Building Knowledge of Pre-Adolescents' Critical Media Literacy through Collaborative Parent Training | |
Durée | 1 an | |
Financement | 24 843 $ |
Candidature | James Gillett | McMaster University |
---|---|---|
Cocandidature | Brian Detlor | McMaster University |
Meridith Griffin | McMaster University | |
Nicole Dalmer | McMaster University | |
Partenariat | Hamilton Public Library | Hamilton, ON |
Titre | Toward the development of a framework for research collaboration between public libraries and universities | |
Durée | 1 an | |
Financement | 24 055 $ |
Candidature | Sheri Madigan | University of Calgary |
---|---|---|
Cocandidature | Gina Dimitropoulos | University of Calgary |
Nicole Racine | University of Calgary | |
Partenariat | Child Abuse Services | Calgary, AB |
Titre | Study of Abuse and Resilience (SOAR) in Children and Youth—A Partnership Project | |
Durée | 1 an | |
Financement | 24 962 $ |
Candidature | Marie-Andrée Poirier | Université de Montréal |
---|---|---|
Collaboration | Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Véronique Noël | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | |
Partenariat | Fédération des familles d'accueil du Québec | Québec, QC |
Titre | La formation des familles d'accueil au Québec: un défi collectif | |
Durée | 1 an | |
Financement | 24 853 $ |
Candidature | Mark Chignell | University of Toronto |
---|---|---|
Partenariat | Toronto Public Library | Toronto, ON |
Titre | Evaluation of a Prototype Library Senior's Space: A Technology Acceptance Model (TAM) Approach | |
Durée | 1 an | |
Financement | 24 500 $ |
Candidature | Philippe Tremblay | Université Laval |
---|---|---|
Partenariat | Nouvelle école à Mont-Saint-Hilaire | Mont-Saint-Hilaire, QC |
Titre | École innovante et coenseignement | |
Durée | 1 an | |
Financement | 24 094 $ |
Candidature | Jessica Flake | Université McGill |
---|---|---|
Partenariat | The Enrollment Management Association | Skillman, NJ |
Titre | Assessing students' 21st century skills: A partnership to ensure fairness and explore skill development over time | |
Durée | 1 an | |
Financement | 24 995 $ |
Candidature | Jean-Christophe Bélisle-Pipon | Harvard University |
---|---|---|
Cocandidature | I. Glenn Cohen | Harvard University |
Isabelle Ganache | Institut national d'excellence en santé et en services sociaux | |
Matthew Herder | Dalhousie University | |
Mireille Goetghebeur | Université de Montréal | |
Vincent Couture | Université Laval | |
Partenariat | Institut national d'excellence en santé et en services sociaux | Québec, QC |
Titre | Tackling Current and Prospective Ethical, Legal and Social Implications Stemming from the Introduction of Artificial Intelligence into the Healthcare System: A PolicyHack to Inform Health Technology Assessment | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Audrey Gonin | Université du Québec à Montréal |
---|---|---|
Cocandidature | Sylvie Lévesque | Université du Québec à Montréal |
Partenariat | Centre de santé des femmes de Montréal | Montréal, QC |
Titre | Femmes immigrantes et planification familiale : développement de connaissances en vue d'améliorer l'accès aux ressources et l'adéquation des pratiques | |
Durée | 1 an | |
Financement | 24 933 $ |
Candidature | Chantal Viscogliosi | Université de Sherbrooke |
---|---|---|
Cocandidature | Dominique Giroux | Université Laval |
Hélène Carbonneau | Université du Québec à Trois-Rivières | |
Jessica Déry | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Nathalie Delli Colli | Université de Sherbrooke | |
Véronique Provencher | Université de Sherbrooke | |
Yves Couturier | Université de Sherbrooke | |
Partenariat | Massawipi Retirement Communities | Sherbrooke, QC |
Titre | Favoriser l'engagement dans des activités signifiantes d'aînés en perte d'autonomie cognitive vivant en hébergement : utilisation de stratégies misant sur les capacités préservées | |
Durée | 1 an | |
Financement | 24 996 $ |
Candidature | Heather Keller | University of Waterloo |
---|---|---|
Cocandidature | Allison Cammer | University of Saskatchewan |
Christina Lengyel | Université du Manitoba | |
Hannah O'Rourke | University of Alberta | |
Natalie Carrier | Université de Moncton | |
Natalie Rowe | Fanshawe College | |
Susan Slaughter | University of Alberta | |
Collaboration | Cherie Furlan-Craievich | Diététistes du Canada |
Dave Lebert | Canadian Society of Nutrition Management | |
Josie d'Avernas | Schlegel-UW Research Institute for Aging | |
Lindsay Grainger | Sysco Canada | |
Robert Moulson | Gordon Food Service Canada Inc. | |
Sabrina Bovee | Sans affiliation | |
Partenariat | Suzy Q Menu Concepts | Abbotsford, BC |
Titre | Dining in long-term care and assisted living: Stakeholder perspectives | |
Durée | 1 an | |
Financement | 24 356 $ |
Candidature | Kevin Lavoie | Université Laval |
---|---|---|
Cocandidature | Isabel Côté | Université du Québec en Outaouais |
Raphaële Noel | Université du Québec à Montréal | |
Collaboration | Juliana Léveillé-Trudel | Poètes de brousse |
Marie-Alexia Allard | Clinique de psychologie Ensemble | |
Partenariat | Clinique de psychologie Ensemble | Montréal, QC |
Titre | Récits narratifs de conception par don de sperme : croiser les savoirs pour mieux soutenir l'intégration identitaire des enfants | |
Durée | 1 an | |
Financement | 24 996 $ |
Candidature | Helle Moeller | Lakehead University |
---|---|---|
Cocandidature | Dawn Kingston | University of Calgary |
Jennifer Chisholm | Lakehead University | |
Pauline Sameshima | Lakehead University | |
Collaboration | Abigale Kent | Lakehead University |
Partenariat | Thunder Bay District Health Unit | Thunder Bay, ON |
Titre | Adapting the maternal mental health HOPE app for North Western Ontario | |
Durée | 1 an | |
Financement | 24 185 $ |
Candidature | Priscilla Ananian | Université du Québec à Montréal |
---|---|---|
Partenariat | Ville de Montréal | Montréal, QC |
Titre | Reconnecter le Vieux-Montréal : gérer les situations de cohabitation à partir du réaménagement de la rue de la Commune | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | James Stinson | Université York |
---|---|---|
Cocandidature | James Orbinski | Université York |
Kate Tilleczek | Université York | |
Collaboration | Mark Terry | Université York |
Partenariat | Bagida'waad Alliance Inc. | Neyaashiiningmiing, ON |
Titre | New Journey to Save Fish: Oshki Maadaadiziwin Jaa Bimaaji'ut Gigooyike | |
Durée | 1 an | |
Financement | 24 713 $ |
Candidature | Miguel Sioui | Wilfrid Laurier University |
---|---|---|
Cocandidature | Gary Warrick | Wilfrid Laurier University |
Partenariat | Cherry Park Neighbourhood Association | Kitchener, ON |
Titre | The Kitchener-Waterloo Attawandaron Cultural Placemaking Initiative | |
Durée | 1 an | |
Financement | 16 799 $ |
Candidature | Frederick Stapenhurst | Université McGill |
---|---|---|
Collaboration | Stephane Courtemanche | Centre parlementaire |
Partenariat | Centre parlementaire | Ottawa, ON |
Titre | Measuring parliamentary performance | |
Durée | 1 an | |
Financement | 24 549 $ |
Candidature | Heidi Tworek | The University of British Columbia |
---|---|---|
Collaboration | Andrea Reimer | The University of British Columbia |
David Salvo | German Marshall Fund of the United States | |
Erin Tolley | University of Toronto | |
Gabrielle Bardall | Université d'Ottawa | |
Gerald Baier | The University of British Columbia | |
Michael Morden | The Samara Centre for Democracy | |
Partenariat | Equal Voice | Ottawa, ON |
Titre | New Approaches to Counter Online Abuse in Politics | |
Durée | 1 an | |
Financement | 24 940 $ |
Candidature | Kim Archambault | Université de Montréal |
---|---|---|
Cocandidature | Anne-Sophie Denault | Université Laval |
Frédéric Brière | Université de Montréal | |
Isabelle Archambault | Université de Montréal | |
Véronique Dupéré | Université de Montréal | |
Collaboration | Patricia Garel | Université de Montréal |
Partenariat | MU | Montréal, QC |
Titre | Évaluation d'un programme novateur d'activités parascolaires artistiques voué à soutenir l'adaptation psychosociale et scolaire d'élèves du secondaire présentant des difficultés socio-émotionnelles | |
Durée | 1 an | |
Financement | 22 851 $ |
Candidature | Cameron McCordic | University of Waterloo |
---|---|---|
Cocandidature | Jeffrey Wilson | University of Waterloo |
Partenariat | Waterloo Global Science Initiative | Waterloo, ON |
Titre | Catalyzing Local Sustainable Development: Assessing Municipal Readiness for SDG Implementation | |
Durée | 1 an | |
Financement | 24 209 $ |
Candidature | Craig Smith | Université York |
---|---|---|
Cocandidature | Sean Rehaag | Université York |
Trevor Farrow | Université York | |
Partenariat | United Nations High Commissioner for Refugees Canada | Ottawa, ON |
Titre | Access to Justice for Refugee Claimants: Measuring the impact of refugee legal aid in Canada | |
Durée | 1 an | |
Financement | 24 921 $ |
Candidature | Randy Harris | University of Waterloo |
---|---|---|
Partenariat | Syngli Inc. | Waterloo, ON |
Titre | Understanding how the mind is wired to remember language | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Frederick Grouzet | University of Victoria |
---|---|---|
Cocandidature | Tanya Clarmont | Victoria Native Friendship Centre |
Collaboration | Deborah Douez | Autre/Inconnu |
Partenariat | Victoria Native Friendship Centre | Victoria, BC |
Titre | The Art of Reconciliation: Fostering Reconciliation Through Art and Autonomy Support | |
Durée | 1 an | |
Financement | 24 957 $ |
Candidature | Martin Chadoin | Université du Québec à Montréal |
---|---|---|
Cocandidature | Gulliver Lux | Université du Québec à Montréal |
Partenariat | Association des directeurs municipaux du Québec | Québec, QC |
Titre | Entre les marteaux politiques et l'enclume opérationnelle : regards sur les outils de gestion et l'activité des directions générales de municipalités québécoises | |
Durée | 1 an | |
Financement | 24 824 $ |
Candidature | Susan Roy | University of Waterloo |
---|---|---|
Cocandidature | Amy Bowring | Dance Collection Danse |
Cynthia Lickers-Sage | Indigenous Performing Arts Alliance | |
Émilie Monnet | Production Onishka | |
Jane Nicholas | St. Jerome's University | |
Margaret Grenier | Dancers of Damelahamid Society | |
Collaboration | Jera Wolfe | Sans affiliation |
Troy Emery Twigg | Sans affiliation | |
Partenariat | Dance Collection Danse | Toronto, ON |
Titre | Dancing Histories: Archiving Indigenous Performance in Canada | |
Durée | 1 an | |
Financement | 25 000 $ |
- Date de modification :