Titulaires des subventions d'engagement partenarial – Concours de juin 2020
Comité 2A – Subventions d'engagement partenarial 2020-2021
Candidature | Nevin Harper | University of Victoria |
---|---|---|
Partenariat | Pine River Institute | Toronto ON |
Titre | Adolescent wilderness therapy for mental health and substance abuse: Advancing understanding of wilderness as a treatment factor at Pine River Institute | |
Durée | 1 an | |
Financement | 12 987 $ |
Candidature | Alana Saulnier | Lakehead University |
---|---|---|
Partenariat | Service de police de Guelph | Guelph ON |
Titre | Evaluation of the Guelph Police Service's Body Worn Camera Pilot Project | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Anusha Kassan | University of British Columbia |
---|---|---|
Partenariat | Immigrant Education Society | Calgary AB |
Titre | The Factors that Help, Hinder, and are Necessary for Child Language Brokering in Newcomer Families | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Alice Jarry | Université Concordia |
---|---|---|
Cocandidature | Carly Ziter | Université Concordia |
Lan Lin | Université Concordia | |
Nathalie Drouin | Université du Québec à Montréal | |
Shauna Janssen | Université Concordia | |
Partenariat | Société Les Ponts Jacques-Cartier et Champlain Incorporée | Longueuil QC |
Titre | Déconstruction du Pont Champlain : cocréation de propositions de récupération des matériaux et engagement citoyen | |
Durée | 1 an | |
Financement | 24 711 $ |
Candidature | Simon Berge | Université de Winnipeg |
---|---|---|
Partenariat | Ontario Co-operative Association | Guelph ON |
Titre | Business Succession Planning: A Co-operative Approach | |
Durée | 1 an | |
Financement | 23 680 $ |
Candidature | Lori Brotto | University of British Columbia |
---|---|---|
Partenariat | Aisle International | Vancouver BC |
Titre | Knowledge Translation for Menstrual Health, Equity, and Sustainability: a Randomized Evaluation Trial of Canadian Healthcare Students | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Sylvain Charlebois | Dalhousie University |
---|---|---|
Cocandidature | Simon Somogyi | University of Guelph |
Collaboration | Janet Music | Dalhousie University |
Partenariat | Produits alimentaires et de consommation du Canada | Mississauga ON |
Titre | Creating a Global Food Innovation Index | |
Durée | 1 an | |
Financement | 23 080 $ |
Candidature | Louise Clément | Université Laval |
---|---|---|
Partenariat | Centre de services scolaires du Val-des-Cerfs | Granby QC |
Titre | Étude sur la satisfaction des élèves et des parents d'élèves envers les programmes et les services du Centre de services scolaires du Val-des-Cerfs | |
Durée | 1 an | |
Financement | 24 872 $ |
Candidature | Sébastien Malette | Carleton University |
---|---|---|
Cocandidature | Siomonn Pulla | Royal Roads University |
Collaboration | Joseph Jacquard | Université Sainte-Anne |
Partenariat | Association des Acadiens-Métis Souriquois | Comeauville, Digby County NS |
Titre | Kinship and communities: a genealogical investigation of the Acadian Métis of Nova Scotia | |
Durée | 1 an | |
Financement | 24 830 $ |
Candidature | Anne Murphy | University of British Columbia |
---|---|---|
Cocandidature | Suraj Yengde | Harvard University |
Collaboration | Anita Lal | Windmill Microlending |
Jai Birdi | Chetna Association of Canada | |
Satwinder Bains | University of the Fraser Valley | |
Partenariat | Poetic Justice Foundation | Surrey BC |
Titre | Caste in Canada: The Unheard Stories of Dalit Canadians | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Étienne Paradis-Gagné | Université de Montréal |
---|---|---|
Cocandidature | Marie-Claude Jacques | Université de Sherbrooke |
Pierre Pariseau-Legault | Université du Québec en Outaouais | |
Collaboration | Myriam Kaszap | Médecins du Monde Canada |
Partenariat | Médecins du Monde Canada | Montréal QC |
Titre | Perception des personnes en situation d'itinérance par rapport à l'approche de proximité dans la région de Montréal | |
Durée | 1 an | |
Financement | 24 955 $ |
Candidature | Gustavo Bobonis | University of Toronto |
---|---|---|
Cocandidature | Paola Salardi | University of Toronto |
Collaboration | Carolina Arteaga | University of Toronto |
Partenariat | Commonwealth of Puerto Rico | Porto Rico, États-Unis |
Titre | Improving Access to Justice in Intimate Partner Violence Cases: Availability, Support Services, and Personnel Quality | |
Durée | 1 an | |
Financement | 24 939 $ |
Candidature | Stacey Wilson-Forsberg | Wilfrid Laurier University |
---|---|---|
Cocandidature | Oliver Masakure | Wilfrid Laurier University |
Collaboration | Christopher Kyriakides | Université York |
Edward Shizha | Wilfrid Laurier University | |
Partenariat | Adventure4Change | Waterloo ON |
Titre | Brighter Futures: Equipping African Mothers with Refugee Backgrounds to Effectively Engage with Middle Schools | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Rachel Chagnon | Université du Québec à Montréal |
---|---|---|
Cocandidature | Marie-Marthe Cousineau | Université de Montréal |
Partenariat | Regroupement des maisons pour femmes victimes de violence conjugale | Montréal QC |
Titre | Initiatives sociojudiciaires en violence conjugale : état des pratiques et perspectives d'avenir | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Daniel Cockayne | University of Waterloo |
---|---|---|
Cocandidature | Sara Martin | DaCapo Chamber Choir |
Partenariat | DaCapo Chamber Choir | Waterloo ON |
Titre | Evaluating the Impact of Social Justice Themes in Choral Music on Singers and Audience | |
Durée | 1 an | |
Financement | 24 859 $ |
Candidature | Simon Coulombe | Université Laval |
---|---|---|
Cocandidature | Michael Woodford | Wilfrid Laurier University |
Robb Travers | Wilfrid Laurier University | |
Collaboration | Cameron Aitken | Centre canadien de la diversité des genres et de la sexualité |
Delphine Labbé | University of Illinois at Chicago | |
Partenariat | Centre canadien de la diversité des genres et de la sexualité | Ottawa ON |
Titre | What's Left Unseen: Microaggressions and Microaffirmations among LGBTQ2S+ People with Disabilities | |
Durée | 1 an | |
Financement | 24 942 $ |
Candidature | Kathryn Dennler | Université York |
---|---|---|
Cocandidature | Jenn McIntyre | Romero House |
Partenariat | Romero House | Toronto ON |
Titre | Cooperation and Coercion in the Deportation of Refused Refugee Claimants in Ontario | |
Durée | 1 an | |
Financement | 22 833 $ |
Candidature | Maryam Dilmaghani | Saint Mary's University |
---|---|---|
Partenariat | Journée rose internationale | Ottawa ON |
Titre | The Unbearable Weight of Not Being Out: Citizenship Consequences of Sexual and Gender Identity Concealment | |
Durée | 1 an | |
Financement | 24 247 $ |
Candidature | Éric Dion | Université du Québec à Montréal |
---|---|---|
Cocandidature | Evgueni Borokhovski | Université Concordia |
Isabelle Plante | Université du Québec à Montréal | |
Patrick Charland | Université du Québec à Montréal | |
Stéphane Cyr | Université du Québec à Montréal | |
Partenariat | Commission scolaire Marguerite-Bourgeoys | Saint-Laurent QC |
Titre | Improving mathematical instruction for elementary and secondary students: the collaborative interpretation of findings from a scientific literature review | |
Durée | 1 an | |
Financement | 17 601 $ |
Candidature | Caitlin Fisher | Université York |
---|---|---|
Partenariat | Liquid Cinema Inc. | Toronto ON |
Titre | Next generation immersive editing: creating a webXR-based player for future cinema | |
Durée | 1 an | |
Financement | 24 900 $ |
Candidature | Catherine Holtmann | Université du Nouveau-Brunswick |
---|---|---|
Collaboration | Mohammed Baobaid | Muslim Resource Centre for Social Support and Integration |
Partenariat | Arabic Culture Centre | Fredericton NB |
Titre | A Culturally Integrative Approach to Muslim Family Safety | |
Durée | 1 an | |
Financement | 22 720 $ |
Candidature | Ronald Kellett | University of British Columbia |
---|---|---|
Collaboration | Cynthia Girling | University of British Columbia |
Partenariat | Ville de Vancouver | Vancouver BC |
Titre | Spatial indicators and neighbourhood types: Evaluating a method for planning future resilient cities | |
Durée | 1 an | |
Financement | 24 945 $ |
Candidature | Maryam Khan | Wilfrid Laurier University |
---|---|---|
Cocandidature | Michael Woodford | Wilfrid Laurier University |
Momin Rahman | Trent University | |
Nuha Dwaikat-Shaer | Wilfrid Laurier University | |
Partenariat | Salaam Canada | Toronto ON |
Titre | Service Needs of Sexually & Gender Diverse Muslims and Their Families: A Partnership with Salaam Canada | |
Durée | 1 an | |
Financement | 24 204 $ |
Candidature | Christophe Krolik | Université Laval |
---|---|---|
Cocandidature | Charles Séguin | Université du Québec à Montréal |
Corinne Gendron | Université du Québec à Montréal | |
Michel Jébrak | Université du Québec à Montréal | |
Stéphanie Yates | Université du Québec à Montréal | |
Suzanne Durand | Université du Québec en Abitibi-Témiscamingue | |
Partenariat | Institut de développement durable des Premières Nations du Québec et du Labrador | Wendake QC |
Titre | Opérationnalisation de l'Indice du risque social en contexte autochtone | |
Durée | 1 an | |
Financement | 24 583 $ |
Candidature | Julie Lefebvre | Université du Québec à Montréal |
---|---|---|
Cocandidature | Hélène Lefebvre | Université de Montréal |
Partenariat | Commission scolaire de la Vallée-des-Tisserands | SALABERRY-DE-VALLEYFIELD QC |
Titre | Les facteurs influençant l'apprentissage dans les stages au secondaire professionnel dans le domaine de la santé | |
Durée | 1 an | |
Financement | 24 781 $ |
Candidature | Roxanne Lemieux | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Nicolas Berthelot | Université du Québec à Trois-Rivières |
Collaboration | Christine Drouin-Maziade | Université du Québec à Trois-Rivières |
Noémie Tardif | Centre intégré de santé et de services sociaux de l'Outaouais | |
Tina Primiani | Centre de pédiatrie sociale de Gatineau | |
Partenariat | Centre de pédiatrie sociale de Gatineau | Gatineau QC |
Titre | Favoriser l'engagement dans la maternité de femmes enceintes ayant vécu de la maltraitance au cours de l'enfance | |
Durée | 1 an | |
Financement | 24 793 $ |
Candidature | Sue-Ann MacDonald | Université de Montréal |
---|---|---|
Collaboration | Sophie Laquerre | Centre des jeunes l'Escale |
Partenariat | Centre des jeunes l'Escale | Montréal-Nord QC |
Titre | Portrait d'un phénomène émergent et méconnu : l'itinérance cachée et la domiciliation précaire chez les jeunes de Montréal-Nord | |
Durée | 1 an | |
Financement | 24 516 $ |
Candidature | Asmaa Malik | Ryerson University |
---|---|---|
Cocandidature | Sonya Fatah | Ryerson University |
Partenariat | Centre canadien pour la diversité et l'inclusion | Toronto ON |
Titre | Canadian Newsroom Diversity Project | |
Durée | 1 an | |
Financement | 24 231 $ |
Candidature | Sabrina Peric | University of Calgary |
---|---|---|
Partenariat | Conseil des ressources renouvelables Dän Keyi | Burwash Landing YT |
Titre | Community Environmental Data Sovereignty in Kluane Country, Yukon | |
Durée | 1 an | |
Financement | 24 173 $ |
Candidature | Yasaman Rafat | Western University |
---|---|---|
Cocandidature | Marc Joanisse | Western University |
Partenariat | Syngli Inc. | Waterloo ON |
Titre | How handwriting and typewriting may help or hinder second language learning | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Mouna Sebri | Université de Sherbrooke |
---|---|---|
Cocandidature | Deny Bélisle | Université de Sherbrooke |
Soumaya Cheikhrouhou | Université de Sherbrooke | |
Stéphane Legendre | Université de Sherbrooke | |
Partenariat | Avril Supermarché Santé | Granby QC |
Titre | Une typologie de l'expérience client chez les détaillants à positionnement « santé » | |
Durée | 1 an | |
Financement | 24 796 $ |
Candidature | Norine Verberg | St. Francis Xavier University |
---|---|---|
Partenariat | Syria-Antigonish Families Embrace (SAFE) Society | Antigonish NS |
Titre | What Works?: The Strategies of Community Volunteers Facilitating the Economic Transitions of Refugee Newcomers Living in Rural Nova Scotia | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Luisa Veronis | Université d'Ottawa |
---|---|---|
Cocandidature | Alice Fomen | Conseil scolaire catholique MonAvenir |
Jafar Hussain | Toronto District School Board | |
Monika Jezak | Université d'Ottawa | |
Partenariat | Alliance pour une communauté éducative inclusive (ACEI) Ontario | Mississauga ON |
Titre | Insertion professionnelle des enseignants de français langue seconde issus de l'immigration francophone : évaluation des besoins et élaboration d'outils d'accompagnement | |
Durée | 1 an | |
Financement | 24 420 $ |
Candidature | Lorenzo Cherubini | Brock University |
---|---|---|
Partenariat | Centre d'amitié autochtone de Fort Erie | Fort Erie ON |
Titre | Honouring the Agency and Voice of Indigenous Youth | |
Durée | 1 an | |
Financement | 23 805 $ |
Candidature | Tenley Conway | University of Toronto |
---|---|---|
Partenariat | Ville de Mississauga | Mississauga ON |
Titre | Social Impact of Urban Nature Loss: Supporting Municipal Management | |
Durée | 1 an | |
Financement | 19 000 $ |
Candidature | Said Echchakoui | Université du Québec à Rimouski |
---|---|---|
Collaboration | Simon Chrétien | Alliance Polymères Québec |
Partenariat | Alliance Polymères Québec | Québec QC |
Titre | Rôle catalyseur des associations professionnelles industrielles dans le développement de la cocréation de valeur entre les PME manufacturières : cas de l'Alliance Polymères Québec | |
Durée | 1 an | |
Financement | 25 000 $ |
Candidature | Rose McCloskey | Université du Nouveau-Brunswick |
---|---|---|
Partenariat | Loch Lomond Villa | Saint John NB |
Titre | Building Capacity in Long-term Care Through a Mentorship Program with Unregulated Care Providers | |
Durée | 1 an | |
Financement | 24 989 $ |
Candidature | Guy Chiasson | Université du Québec en Outaouais |
---|---|---|
Partenariat | Municipalité régionale de comté de Pontiac | Campbell's Bay QC |
Titre | Renforcer la participation des parties prenantes des tables de gestion intégrée des ressources et du territoire | |
Durée | 1 an | |
Financement | 24 845 $ |
Candidature | Bonnie Freeman | McMaster University |
---|---|---|
Cocandidature | Arliss Skye | Territoire des Six Nations de la rivière Grand |
Lori Hill | Wilfrid Laurier University | |
Collaboration | Christina Sinding | McMaster University |
Suzanne Brown | Autre/Inconnu | |
Partenariat | Territoire des Six Nations de la rivière Grand | Ohsweken ON |
Titre | Knowledge for Healing: Learning and sharing from other Indigenous communities about children and family healing in Indigenous child welfare | |
Durée | 1 an | |
Financement | 24 995 $ |
Candidature | Mélissa Goulet | Université du Québec à Montréal |
---|---|---|
Cocandidature | Jonathan Bluteau | Université du Québec à Montréal |
Kim Archambault | Université de Montréal | |
Partenariat | Les ateliers Speech | Montréal QC |
Titre | Évaluation de l'implantation, des effets et des processus du programme Speech en résidence, une initiative de création musicale | |
Durée | 1 an | |
Financement | 24 625 $ |
Candidature | Tristan Hopper | University of Regina |
---|---|---|
Cocandidature | Catherine van Ingen | Brock University |
John Spence | University of Alberta | |
Katherine Tamminen | University of Toronto | |
Partenariat | Hockey Helps the Homeless | Richmond Hill ON |
Titre | Youth homelessness and the importance of accessible recreation programming | |
Durée | 1 an | |
Financement | 23 482 $ |
Candidature | Linda Kreitzer | University of Calgary |
---|---|---|
Cocandidature | Antoinette Lombard | University of Pretoria |
Janestic Twikirize | Makerere University | |
Somnoma Valérie Ouédraogo | MacEwan University | |
Ziblim Abukari | Westfield State University | |
Collaboration | Youssef Abid | Frankfurt University of Applied Sciences |
Partenariat | Association des écoles de travail social en Afrique | Kenya |
Titre | African social work history for education and research: Association of Social Work Education in Africa (ASWEA) document analysis | |
Durée | 1 an | |
Financement | 24 962 $ |
Candidature | André Laplume | Ryerson University |
---|---|---|
Cocandidature | Craig Hall | Indigenous Works |
Michael Mihalicz | Ryerson University | |
Robert Anderson | University of Regina | |
Collaboration | Riley Kucheran | Ryerson University |
Partenariat | Indigenous Works | Saskatoon SK |
Titre | Understanding Indigenous Graduate Students and Their Motivations to Pursue a Career in Research | |
Durée | 1 an | |
Financement | 24 917 $ |
Candidature | Sonia Mastrangelo | Lakehead University |
---|---|---|
Collaboration | Gerardo Reyes | Lakehead University |
Partenariat | Camphill Communities Ontario | Angus ON |
Titre | An exploration of well-being in adults with developmental disabilities residing at Camphill Communities Ontario | |
Durée | 1 an | |
Financement | 24 925 $ |
- Date de modification :