Initiative spéciale pour l'attribution de subventions d'engagement partenarial – COVID-19
Comité 2A – Subventions d'engagement partenarial – COVID-19 2020-2021
Candidature | Stéphane Paquin | École nationale d'administration publique |
---|---|---|
Collaboration | Gilles Bourque | Institut de recherche en économie contemporaine |
Hubert Rioux Ouimet | Institut de recherche en économie contemporaine | |
Robert Laplante | Institut de recherche en économie contemporaine | |
Partenariat | Institut de recherche en économie contemporaine | Montréal QC |
Titre | COVID-19 - Promouvoir les relocalisations industrielles au Québec par le biais des politiques publiques | |
Durée | 1 an | |
Funding | 21 500,00 $ |
Candidature | Alexandra Lecours | Université Laval |
---|---|---|
Cocandidat | Marie-Hélène Gilbert | Université Laval |
Marie-Michèle Lord | Université du Québec à Trois-Rivières | |
Partenariat | Comité des travailleurs et travailleuses accidentés de l'Estrie | Sherbrooke QC |
Titre | COVID-19 - Le télétravail en contexte d'urgence sanitaire : étude de l'effet de ses conditions de réalisation sur le bien-être et la participation sociale des travailleurs | |
Durée | 1 an | |
Funding | 24 955,00 $ |
Candidature | Susan Sommerfeldt | University of Alberta |
---|---|---|
Cocandidature | Kerry McKinstry | Covenant Health |
Collaboration | Maryn Sommerfeldt | autre/inconnu |
Partenariat | Covenant Health | Edmonton AB |
Titre | COVID-19: Documenting workplace team culture and processes influenced by the COVID pandemic response in healthcare | |
Durée | 1 an | |
Funding | 24 944,00 $ |
Candidature | Kristen Lowitt | Queen's University |
---|---|---|
Cocandidature | Joyce Slater | Université du Manitoba |
Partenariat | Manitoba Food Charter Inc | Winnipeg MB |
Titre | Convening the food movement in Manitoba for equitable and resilient food security policy responses now and beyond COVID-19 | |
Durée | 1 an | |
Funding | 23 250,00 $ |
Candidature | Robert Newell | University of the Fraser Valley |
---|---|---|
Cocandidature | Lenore Newman | University of the Fraser Valley |
Collaboration | Ann Dale | Royal Roads University |
Partenariat | District régional de la vallée du Fraser | Chilliwack BC |
Titre | COVID-19: Vulnerabilities and the future of food: Integrated food systems planning and resilience | |
Durée | 1 an | |
Funding | 24 993,00 $ |
Candidature | Pat Armstrong | Université York |
---|---|---|
Cocandidat | Hugh Armstrong | Carleton University |
Jacqueline Choiniere | Université York | |
James Struthers | Trent University | |
Partenariat | Family Councils Network 4 Advocacy | Vineland ON |
Titre | COVID-19, families and long-term residential care | |
Durée | 1 an | |
Funding | 24 850,00 $ |
Candidature | Yves Boisvert | École nationale d'administration publique |
---|---|---|
Cocandidat | Étienne Charbonneau | École nationale d'administration publique |
Luc Bégin | Université Laval | |
Partenariat | Association des directeurs de police du Québec | Laval QC |
Titre | Quelle stratégie régulatrice pour gérer la crise de la COVID-19 : analyse de la régulation du comportement des citoyens en contexte d'état d'urgence sanitaire | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Sylvain Charlebois | Dalhousie University |
---|---|---|
Partenariat | Restaurants Canada | Halifax NS |
Titre | The food service sector in Canada post COVID-19: The next decade | |
Durée | 1 an | |
Funding | 23 900,00 $ |
Candidature | Samia Chreim | Université d'Ottawa |
---|---|---|
Partenariat | Psychiatric Survivors of Ottawa | Ottawa ON |
Titre | Transition to virtual peer support during COVID-19: Impact on providers and users of peer support | |
Durée | 1 an | |
Funding | 24 675,00 $ |
Candidature | Katrina Milaney | University of Calgary |
---|---|---|
Collaboration | Jaime Kaufman | University of Calgary |
John Ellard | University of Calgary | |
Partenariat | Ville de Calgary | Calgary AB |
Titre | Understanding Behaviours During the COVID-19 Pandemic: Examining Who is Wearing Masks, Who is Not and Why | |
Durée | 1 an | |
Funding | 24 966,00 $ |
Candidature | Anthony Perl | Simon Fraser University |
---|---|---|
Collaboration | Nicholas Chaloux | Access Planning |
Nick Lovett | Access Planning | |
Tamim Raad | Access Planning | |
Partenariat | Access Planning | Vancouver BC |
Titre | Urban Public Transit Recovery During and After COVID-19 | |
Durée | 1 an | |
Funding | 18 597,00 $ |
Candidature | Yushu Zhu | Simon Fraser University |
---|---|---|
Cocandidature | Meg Holden | Simon Fraser University |
Partenariat | Brightside Community Homes Foundation | Vancouver BC |
Titre | Housing vulnerability in the pandemic: An evaluation of COVID-19 impact on community housing tenant well-being in B.C | |
Durée | 1 an | |
Funding | 24 680,00 $ |
Candidature | Olakunle Akingbola | Lakehead University |
---|---|---|
Partenariat | Caribbean African Canadian Social Services Inc. | Toronto ON |
Titre | COVID-19 and Remote Work in Nonprofit Organizations: The Intersection of Employee Well-being and Community Outcomes | |
Durée | 1 an | |
Funding | 24 786,00 $ |
Candidature | James Cresswell | Ambrose University |
---|---|---|
Cocandidat | Brenda Murphy | Wilfrid Laurier University |
Derek Cook | Ambrose University | |
Gavin Sullivan | Coventry University | |
Naomi Tschirhart | Université d'Ottawa | |
Partenariat | Tamarack Institute | Waterloo ON |
Titre | "Back to Normal"... Really?: Assessing Changes to the Systems of Poverty in Light of Newly Vulnerable Populations Created by the COVID-19 Pandemic | |
Durée | 1 an | |
Funding | 19 457,00 $ |
Candidature | Karl-Emanuel Dionne | HEC Montréal |
---|---|---|
Cocandidature | Paul Carlile | Boston University |
Partenariat | Centre hospitalier de l'Université de Montréal | Montréal QC |
Titre | Facing the COVID-19 crisis: Cultivating practitioners' innovative initiatives in adapting their work practices to increase organizational resilience | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Catherine Flynn | Université du Québec à Chicoutimi |
---|---|---|
Cocandidature | Sastal Castro-Zavala | Université du Québec à Rimouski |
Partenariat | Fédération des maisons d'hébergement pour femmes | Montréal QC |
Titre | Intervention féministe en maison d'hébergement et COVID-19 - Quelles mesures d'urgence pour favoriser l'accès aux services pour toutes les femmes | |
Durée | 1 an | |
Funding | 24 588,00 $ |
Candidature | Raoul Gebert | Université de Sherbrooke |
---|---|---|
Partenariat | Confédération des syndicats nationaux | Montréal QC |
Titre | COVID-19: Les impacts de la crise sanitaire sur la stratégie des organisations syndicales | |
Durée | 1 an | |
Funding | 24 932,00 $ |
Candidature | Sutama Ghosh | Ryerson University |
---|---|---|
Cocandidature | Sohail Shahidnia | Ryerson University |
Collaboration | Enrique Paraco | Ville du Grand Sudbury |
Michelle Brunette | Université Laurentienne | |
Partenariat | Ville du Grand Sudbury | Sudbury ON |
Titre | COVID-19: Challenges and Resilience of International Students and Local Institutions in Canada's Medium-Sized Cities: An Case Study of Greater Sudbury, in Northern Onatrio | |
Durée | 1 an | |
Funding | 24 993,00 $ |
Candidature | Sandra Harrisson | Université d'Ottawa |
---|---|---|
Cocandidature | Hélène Carbonneau | Université du Québec à Trois-Rivières |
Partenariat | Fédération québécoise du loisir en institution | Quebec QC |
Titre | Briser l'isolement des aînés en centre d'hébergement de longue durée en temps de COVID-19 | |
Durée | 1 an | |
Funding | 24 949,00 $ |
Candidature | Xiaojun Li | University of British Columbia |
---|---|---|
Partenariat | Fondation Asie Pacifique du Canada | Vancouver BC |
Titre | COVID-19: Global Supply Chains and Multinational Corporations in the Post-Pandemic World | |
Durée | 1 an | |
Funding | 23 188,00 $ |
Candidature | Caroline Longpré | Université du Québec en Outaouais |
---|---|---|
Cocandidat | Gilbert Émond | Université Concordia |
Monique Benoit | Université du Québec en Outaouais | |
Sylvain Brousseau | Université du Québec en Outaouais | |
Sylvie Charette | Université du Québec en Outaouais | |
Collaboration | Isabelle Savard | Université du Québec en Outaouais |
Jorge Flores-Aranda | Université du Québec à Montréal | |
Maripier Jubinville | Centre intégré de santé et de services sociaux des Laurentides | |
Partenariat | Centre Sida Amitié | Saint-Jérôme, QC |
Titre | COVID-19, Prévention des surdoses: Le développement d'un partenariat communautaire pour la coordination des services offerts aux personnes utilisatrices de drogues (PUD) selon une approche en réduction des méfaits | |
Durée | 1 an | |
Funding | 19 872,00 $ |
Candidature | Sanjay Ruparelia | Ryerson University |
---|---|---|
Cocandidat | John Beebe | Ryerson University |
Michael Morden | Centre Samara pour la démocratie | |
Partenariat | Centre Samara pour la démocratie | Toronto ON |
Titre | Democracy after COVID-19: What Lessons Can Canada Offer and Learn? | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Francesca Scala | Université Concordia |
---|---|---|
Cocandidat | Lihi Lahat | Sapir Academic College |
Omer Keynan | Hebrew University of Jerusalem | |
Partenariat | Ministère du Travail, des Affaires sociales et des services sociaux | Israël |
Titre | COVID-19: Perceptions of Time and Well-Being during the COVID-19 Pandemic: An Analysis of Social Media Sites in Canada and Israel | |
Durée | 1 an | |
Funding | 20 270,00 $ |
Candidature | Yvonne Su | Université York |
---|---|---|
Partenariat | Roman Catholic Archdiocese of Palo | Philippines |
Titre | COVID-19: Displaced, Resettled and Isolated - Impact of COVID-19 on Disaster-affected Households in Resettlement Sites in Tacloban, Philippines | |
Durée | 1 an | |
Funding | 24 992,00 $ |
Candidature | Yan Wu | Wilfrid Laurier University |
---|---|---|
Cocandidature | Jeremy Kronick | Institut C.D. Howe |
Partenariat | Institut C.D. Howe | Toronto ON |
Titre | COVID-19: Policy Responses to the Safe Asset Shortage in the wake of COVID-19 | |
Durée | 1 an | |
Funding | 24 318,00 $ |
Comité 2B – Subventions d'engagement partenarial – COVID-19 2020-2021
Candidature | Catherine Maynard | Université Laval |
---|---|---|
Collaboration | Marie-Paule Lory | University of Toronto |
Partenariat | Centre de services scolaire de la Pointe-de-l'Île | Montréal QC |
Titre | Miser sur les bagages linguistiques et culturels des élèves et sur la collaboration école-famille pour développer les compétences langagières dans toutes les disciplines | |
Durée | 1 an | |
Funding | 24 999,00 $ |
Candidature | Corliss Bean | Brock University |
---|---|---|
Cocandidature | Tanya Forneris | University of British Columbia |
Partenariat | Repaires jeunesse du Canada | Toronto ON |
Titre | COVID-19: Building Capacity of Trauma-Informed Practices in a National Youth-Serving Organization during COVID-19 and Beyond | |
Durée | 1 an | |
Funding | 24 818,00 $ |
Candidature | Phillipa Chong | McMaster University |
---|---|---|
Partenariat | Art Gallery of Hamilton | Hamilton ON |
Titre | COVID-19: Social inclusion in a socially-distanced world: What is the role of the art gallery? | |
Durée | 1 an | |
Funding | 21 804,00 $ |
Candidature | Shamette Hepburn | Université York |
---|---|---|
Cocandidat | Mary Goitom | Université York |
Uwafiokun Idemudia | Université York | |
Partenariat | Good Shepherd Centres | Toronto ON |
Titre | COVID-19 | Negotiating Spaces of Marginality and COVID-19: Blackness, Resilience and the Sustainable Development Goals (SDGs) in Canada | |
Durée | 1 an | |
Funding | 24 030,00 $ |
Candidature | Mireille Joussemet | Université de Montréal |
---|---|---|
Cocandidature | Geneviève Mageau | Université de Montréal |
Partenariat | Fédération québécoise des organismes communautaires Famille | Saint-Lambert QC |
Titre | COVID-19: Preserving young children's socio-emotional development and well-being by supporting parenting quality | |
Durée | 1 an | |
Funding | 24 966,00 $ |
Candidature | Soyeon Kim | McMaster University |
---|---|---|
Collaboration | Sarah Hunter | Mindfulness Without Borders |
Partenariat | Mindfulness Without Borders | Toronto ON |
Titre | Resiliency and social connectivity post-COVID-19: building capacity for online mindfulness delivery | |
Durée | 1 an | |
Funding | 22 485,00 $ |
Candidature | Margaret MacDonald | Université York |
---|---|---|
Cocandidature | Nadya Burton | Ryerson University |
Partenariat | Association of Ontario Midwives | Toronto ON |
Titre | COVID-19: Ontario midwifery and reproductive justice in a time of crisis | |
Durée | 1 an | |
Funding | 23 580,00 $ |
Candidature | Emma McKenna | Université d'Ottawa |
---|---|---|
Cocandidat | Christine Bruckert | Université d'Ottawa |
Ryan Conrad | Université York | |
Collaboration | Zoey Jones | Prostitutes of Ottawa-Gatineau Work, Educate & Resist |
Partenariat | Prostitutes of Ottawa-Gatineau Work, Educate & Resist | Ottawa ON |
Titre | COVID-19, social safety nets, and sex work in the capital region | |
Durée | 1 an | |
Funding | 23 717,00 $ |
Candidature | David Nicholas | University of Calgary |
---|---|---|
Cocandidature | Jennifer Hewson | University of Calgary |
Partenariat | Brenda Strafford Foundation Ltd. | Calgary AB |
Titre | Older Adults and Frailty: Exploring the Psychosocial and health impacts of the COVID-19 pandemic | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Boniface Bahi | University of Alberta |
---|---|---|
Cocandidature | Martine Pellerin | University of Alberta |
Partenariat | Fédération des aînés franco-albertains | Edmonton AB |
Titre | COVID-19 et mutations en action communautaire : quelles pratiques gagnantes chez les aînés franco-albertains? | |
Durée | 1 an | |
Funding | 24 800,00 $ |
Candidature | Cassie Brownell | University of Toronto |
---|---|---|
Partenariat | Be Loud Studios | New Orleans, LA |
Titre | COVID-19: Examining How Children Broadcast Personal and Community Stories in the Shadow of the COVID-19 Pandemic and Global Demonstrations for Racial Justice | |
Durée | 1 an | |
Funding | 24 960,00 $ |
Candidature | Pilar Camargo Plazas | Queen's University |
---|---|---|
Cocandidat | Jane Philpott | Queen's University |
Lenora Duhn | Queen's University | |
Collaboration | Shelley Brillinger | Participation House, Markham |
Partenariat | Participation House, Markham | Markham ON |
Titre | Opening all the Boxes: Unpacking the Lived Experience of Frontline Providers during a COVID-19 Outbreak through Art-based Research | |
Durée | 1 an | |
Funding | 24 977,00 $ |
Candidature | Kathleen Clarke | Wilfrid Laurier University |
---|---|---|
Partenariat | Association nationale des étudiant(e)s handicapé(e)s au niveau postsecondaire | Ottawa ON |
Titre | COVID-19: Impacts of the Pandemic on the Educational Experiences of Graduate Students with Disabilities | |
Durée | 1 an | |
Funding | 24 229,00 $ |
Candidature | Denise Connelly | Western University |
---|---|---|
Cocandidat | Anna Garnett | Western University |
Diana Pearson | Lambton College | |
Jen Calver | Registered Practical Nurses Association of Ontario | |
Samantha Salatino | Registered Practical Nurses Association of Ontario | |
Tracy Smith-Carrier | King's University College at Western University | |
Collaboration | Nancy Snobelen | Registered Practical Nurses Association of Ontario |
Samir Sinha | University of Toronto | |
Partenariat | Registered Practical Nurses Association of Ontario | Mississauga ON |
Titre | COVID-19: how registered practical nurses working in long-term care identify and mobilize personal, professional and institutional resiliency in this pandemic | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Tania Das Gupta | Université York |
---|---|---|
Cocandidature | Sugandha Nagpal | O.P. Jindal Global University |
Partenariat | Punjabi Community Health Services | Mississauga ON |
Titre | COVID 19: COVID-19 and Punjabi Migration | |
Durée | 1 an | |
Funding | 23 886,00 $ |
Candidature | Karine Dubois-Comtois | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidat | Carl Lacharité | Université du Québec à Trois-Rivières |
Diane Saint-Laurent | Université du Québec à Trois-Rivières | |
Jean-Pascal Lemelin | Université de Sherbrooke | |
Sabrina Suffren | Université du Québec à Trois-Rivières | |
Tristan Milot | Université du Québec à Trois-Rivières | |
Collaboration | Jean-Francois Bussieres | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Manon Lévesque | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Partenariat | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières QC |
Titre | Regards croisés sur le fonctionnement des familles, des intervenants et des gestionnaires dans le contexte de la COVID-19 : un projet en partenariat | |
Durée | 1 an | |
Funding | 24 840,00 $ |
Candidature | Sara Edge | Ryerson University |
---|---|---|
Cocandidature | Mustafa Koç | Ryerson University |
Collaboration | Joseph Nasr | Bureau de santé publique de Toronto |
Partenariat | Ville de Toronto | Toronto ON |
Titre | Preparing for food security after COVID-19: Strengthening equity and resiliency in future emergency response in Toronto | |
Durée | 1 an | |
Funding | 24 819,00 $ |
Candidature | Jessica Evans | Ryerson University |
---|---|---|
Cocandidature | Aaron Doyle | Carleton University |
Collaboration | Lindsay Jennings | Prisoners with HIV/AIDS Support Action Network |
Souheil Benslimane | Criminalization and Punishment Education Project | |
Partenariat | Prisoners with HIV/AIDS Support Action Network | Toronto ON |
Titre | Prisoners' Rights and Wellbeing: Lessons From the COVID-19 Pandemic | |
Durée | 1 an | |
Funding | 24 350,00 $ |
Candidature | Zhi Li | University of Saskatchewan |
---|---|---|
Cocandidat | Hongming Cheng | University of Saskatchewan |
Roy Ka-Wei Lee | University of Saskatchewan | |
Partenariat | Commission des droits de la personne de la Saskatchewan | Saskatoon SK |
Titre | Online xenophobia against Asian communities during the COVID-19 pandemic on Twitter: A Data-Driven Sociolinguistic Analysis | |
Durée | 1 an | |
Funding | 24 966,00 $ |
Candidature | Guida Man | Université York |
---|---|---|
Partenariat | Centre for Immigrant and Community Services | Scarborough ON |
Titre | COVID-19: Exploring the Experiences of Anti-Chinese/Asian Racism in the GTA | |
Durée | 1 an | |
Funding | 24 190,00 $ |
Candidature | Max Mishler | University of Toronto |
---|---|---|
Cocandidature | Aditi Mehta | University of Toronto |
Partenariat | Focus Media Arts Centre | Toronto ON |
Titre | “COVID-19”—Interlocking Histories of Social Inequality and Public Health in Regent Park | |
Durée | 1 an | |
Funding | 20 220,00 $ |
Candidature | Devi Mucina | University of Victoria |
---|---|---|
Titre | COVID 19: Lateral Violence and Solidarity Between and Within Racialized Groups During Two Pandemics: COVID-19 and Anti-Blackness | |
Durée | 1 an | |
Funding | 24 705,00 $ |
Candidature | Lorayne Robertson | Université Ontario Tech |
---|---|---|
Cocandidat | Bill Kapralos | Université Ontario Tech |
William Muirhead | Université Ontario Tech | |
Partenariat | Le Centre franco | Ottawa ON |
Titre | Ready, Teacher One | |
Durée | 1 an | |
Funding | 24 811,00 $ |
Candidature | Martine Shareck | Université de Sherbrooke |
---|---|---|
Cocandidat | Mélissa Généreux | Université de Sherbrooke |
Philippe Roy | Université de Sherbrooke | |
Collaboration | Jean-François Allaire | Centre de santé et de services sociaux - Institut universitaire de gériatrie de Sherbrooke |
Partenariat | Observatoire estrien du développement des communautés | Sherbrooke QC |
Titre | COVID-19: Réponse des territoires de l'Estrie à la crise, apprentissages et facteurs de résilience communautaire | |
Durée | 1 an | |
Funding | 24 967,00 $ |
Candidature | Richard Shivener | Université York |
---|---|---|
Cocandidature | Elizabeth Caravella | Université York |
Partenariat | International Game Developers Association | San Francisco, CA |
Titre | COVID-19: Assessing the remote communication and collaboration practices of Canadian and international game developers | |
Durée | 1 an | |
Funding | 16 899,00 $ |
Candidature | Michael Smart | University of Toronto |
---|---|---|
Cocandidat | Ken McKenzie | University of Calgary |
Trevor Tombe | University of Calgary | |
Partenariat | Fondation canadienne de la fiscalité | Toronto ON |
Titre | COVID-19: Fiscal policy implications of the pandemic | |
Durée | 1 an | |
Funding | 24 950,00 $ |
Candidature | Sophie Soklaridis | Centre de toxicomanie et de santé mentale |
---|---|---|
Cocandidat | Anna MacLeod | Dalhousie University |
Ayelet Kuper | University of Toronto | |
Brett Schrewe | University of British Columbia | |
Christine Chambers | Dalhousie University | |
Constance LeBlanc | Dalhousie University | |
Fiona Clement | University of Calgary | |
Heather Ross | Réseau universitaire de santé | |
Jayna Holroyd-Leduc | University of Calgary | |
Kinnon MacKinnon | Université York | |
Maria Rajah | Université McGill | |
Patricia Houston | University of Toronto | |
Valerie Taylor | University of Calgary | |
Vicky Stergiopoulos | University of Toronto | |
Partenariat | Association médicale canadienne | Ottawa ON |
Titre | COVID 19: Identifying and addressing intersecting barriers of gender, sex and race to academic productivity in Canadian Faculties of Medicine during the COVID-19 pandemic | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Natalya Timoshkina | Lakehead University |
---|---|---|
Partenariat | Services aux victimes – Simcoe nord | Orillia ON |
Titre | COVID-19: The Impact of the COVID-19 Crisis on Service Provision to Trafficked Persons: Perspectives from Ontario's Victim Services | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Ellen Waterman | Carleton University |
---|---|---|
Cocandidature | Erin Parkes | Lotus Centre for Special Music Education |
Collaboration | Genevieve Cimon | Centre national des arts |
Jesse Stewart | Carleton University | |
Partenariat | Lotus Centre for Special Music Education | Kanata ON |
Titre | COVID-19: Expanding the Music Circle through networked improvisation across abilities | |
Durée | 1 an | |
Funding | 23 152,00 $ |
Candidature | Faïçal Zellama | Université de Saint-Boniface |
---|---|---|
Cocandidat | Leyla Sall | Université de Moncton |
Luisa Veronis | Université d'Ottawa | |
Nathalie Piquemal | Université du Manitoba | |
Suzanne Huot | University of British Columbia | |
Partenariat | Réseau en immigration francophone du Manitoba | Saint-Boniface MB |
Titre | Les effets de la COVID-19 sur les familles francophones nouvellement immigrantes dans un milieu linguistique minoritaire | |
Durée | 1 an | |
Funding | 24 655,00 $ |
Successful Programs in Partnership Engage Grants COVID-19 Special Initiative 2C
Candidature | Christopher Gilham | St. Francis Xavier University |
---|---|---|
Partenariat | Centre régional pour l'éducation Strait | Port Hawkesbury NS |
Titre | Increasing Educator Mental Health Literacy and Self-Efficacy For Inclusive Practices During COVID-19 with a Self-Directed Online Mental Health Literacy Course | |
Durée | 1 an | |
Funding | 24 262,00 $ |
Candidature | Andrew Papadopoulos | University of Guelph |
---|---|---|
Collaboration | Ariana Del Bianco | University of Guelph |
Caroline Bravo | University of Guelph | |
Daniel Gillis | University of Guelph | |
Jennifer McWhirter | University of Guelph | |
Maureen Dobbins | McMaster University | |
Melissa MacKay | University of Guelph | |
Taylor Colangeli | University of Guelph | |
Partenariat | Association canadienne de santé publique | Ottawa ON |
Titre | Social media guide for pandemics, including COVID-19, and other emergency health communication to maintain public trust | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Éric Gagnon | VITAM - Centre de recherche en santé durable |
---|---|---|
Cocandidat | Dominique Giroux | Université Laval |
Julie Castonguay | Cégep de Drummondville | |
Collaboration | Andrée Sévigny | Cégep de Drummondville |
Partenariat | Convergence action bénévole | Lévis QC |
Titre | Le bénévolat des aînés en période de pandémie et de confinement (COVID-19) | |
Durée | 1 an | |
Funding | 24 716,00 $ |
Candidature | Elaine Kwok | McMaster University |
---|---|---|
Cocandidature | Peter Rosenbaum | McMaster University |
Collaboration | Barbara Jane Cunningham | Western University |
Partenariat | Affiliated Services for Children and Youth | Hamilton ON |
Titre | Reflecting and redesigning learning programs for preschoolers with language delay during COVID-19 and beyond | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Katharine Larose-Hébert | Université Laval |
---|---|---|
Cocandidat | Alexis Truong | Université d'Ottawa |
Isabelle Le Pain | Université de Sherbrooke | |
Partenariat | Regroupement pour l'aide aux itinérants et iténérantes de Québec | Quebec QC |
Titre | Difficultés émotionnelles au travail en temps de pandémie de COVID-19 : expérience des intervenants et intervenantes du milieu communautaire | |
Durée | 1 an | |
Funding | 24 977,00 $ |
Candidature | Antonio Pascual-Leone | University of Windsor |
---|---|---|
Partenariat | Centre de toxicomanie et de santé mentale | Toronto ON |
Titre | COVID-19: Identifying moment-by-moment signatures of emotional resilience: Predicting personal development during shortages in care | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Haorui Wu | Dalhousie University |
---|---|---|
Cocandidature | Vicky Li | Mount Pleasant Neighbourhood House |
Partenariat | Mount Pleasant Neighbourhood House | Vancouver BC |
Titre | COVID-19: Virtual programs and virtual community development: A social work researcher-practitioner partnership to evaluate the community-based virtual settlement service programs | |
Durée | 1 an | |
Funding | 24 998,00 $ |
Candidature | Aurore Benadiba | Université Laval |
---|---|---|
Partenariat | Conseil des syndics autorisés en insovabilité du Québec | Lévis QC |
Titre | Les impacts de la COVID-19 sur le système d'insolvabilité et de faillite au Québec : le cas des petites et moyennes entreprises | |
Durée | 1 an | |
Funding | 24 661,00 $ |
Candidature | Claud Bisaillon | Université de Sherbrooke |
---|---|---|
Cocandidat | Maryse Benoit | Université de Sherbrooke |
Nancy Rother | Step by Step Child and Family Center | |
Suzanne Goodleaf | Step by Step Child and Family Center | |
Collaboration | Morgan Phillips | Université McGill |
Partenariat | Step by Step Child and Family Centre | Kahnawà:ke QC |
Titre | COVID-19 : Identification des facteurs de résilience et des besoins de soutien psychosocial dans la communauté de Kahnawà:ke, au Québec | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Nathalie Clavel | Université McGill |
---|---|---|
Cocandidat | Alain Biron | Centre universitaire de santé McGill |
Laurence Bernard | Université de Montréal | |
Marie-Pascale Pomey | Université de Montréal | |
Melanie Lavoie-Tremblay | Université McGill | |
Collaboration | Anaick Briand | Centre universitaire de santé McGill |
Vincent Dumez | Université de Montréal | |
Partenariat | Fondation canadienne pour l'amélioration des services de santé | Ottawa ON |
Titre | COVID-19—Developing a consensus framework on patient and family engagement in the prevention of healthcare-associated infections in the context of COVID-19: a partnership with Canadian Foundation for Healthcare Improvement | |
Durée | 1 an | |
Funding | 13 801,00 $ |
Candidature | Cintia Cristiá | Ryerson University |
---|---|---|
Cocandidat | David Bouchard | Ryerson University |
Michael Bergmann | Ryerson University | |
Partenariat | Centre national des arts | Ottawa ON |
Titre | Visual Music. Enhancing the National Arts Centre Orchestra's remote connection with their audience during COVID-19 social restrictions through innovative digital tools | |
Durée | 1 an | |
Funding | 24 620,00 $ |
Candidature | Ruby Dhand | Thompson Rivers University |
---|---|---|
Cocandidat | C. Tess Sheldon | University of Windsor |
Dipesh Prema | Thompson Rivers University | |
Partenariat | ARCH Disability Law Centre | Toronto ON |
Titre | COVID-19 and Access to Justice for People with Disabilities: A Multidisciplinary Legal Analysis of the Barriers, Risks and Responses in Ontario's Congregate Care Settings | |
Durée | 1 an | |
Funding | 24 633,00 $ |
Candidature | William Falcão | HEC Montréal |
---|---|---|
Cocandidature | Sébastien Arcand | HEC Montréal |
Partenariat | Pour 3 Points | Montréal QC |
Titre | COVID-19 - Promoting development through sport, without sports: Strategies used by youth sport coaches from underserved communities during the pandemic | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Ann Fox | St. Francis Xavier University |
---|---|---|
Cocandidat | Barbara Anderson | Acadia University |
Daphne Lordly | Mount Saint Vincent University | |
Collaboration | Brenda MacDonald | Régie de la santé de la Nouvelle-Écosse |
Jennifer Jamieson | St. Francis Xavier University | |
Partenariat | Ministère du Travail et de l'Éducation postsecondaire de la Nouvelle-Écosse | Halifax NS |
Titre | Catalysing Dietetics: Exploring the experiences, needs and emerging roles of dietitians in Nova Scotia during the COVID-19 pandemic | |
Durée | 1 an | |
Funding | 24 561,00 $ |
Candidature | Christina Gabriel | Carleton University |
---|---|---|
Cocandidature | Luisa Veronis | Université d'Ottawa |
Partenariat | Partenariat local pour l'immigration d'Ottawa | Ottawa ON |
Titre | COVID-19: Working Through the Pandemic - The Experiences of Immigrant Women | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Stéphanie Girard | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Jean-François Desbiens | Université de Sherbrooke |
Collaboration | Anne-Marie Hogue | Centre de services scolaire de la Pointe-de-l'Île |
Partenariat | Centre de services scolaire de la Pointe-de-l'Île | Montréal QC |
Titre | COVID-19 - Vécu des enseignants et portrait de la motivation et de l'engagement d'élèves dans les cours d'éducation physique et à la santé en contexte de contraintes sociosanitaires liées à la pandémie | |
Durée | 1 an | |
Funding | 25 000,00 $ |
Candidature | Isabel Heck | Parole d'excluEs |
---|---|---|
Cocandidat | Isabelle Ruelland | Université de Montréal |
Sylvain Lefèvre | Université du Québec à Montréal | |
Collaboration | Grégoire Autin | Parole d'excluEs |
Partenariat | Table de quartier de Montréal-Nord | Montréal QC |
Titre | Pratiques des organismes communautaires sous la COVID-19: vers une réduction des inégalités? | |
Durée | 1 an | |
Funding | 23 074,00 $ |
Candidature | Jenna Hennebry | Wilfrid Laurier University |
---|---|---|
Cocandidat | Claudia Susana Caxaj | Western University |
Eduardo Huesca | Centres de santé des travailleurs(ses) de l'Ontario Inc. | |
Janet McLaughlin | Wilfrid Laurier University | |
Collaboration | Aaraon Díaz | Universidad Nacional Autónoma de México |
Donald Cole | University of Toronto | |
Leah Vosko | Université York | |
Michelle Tew | Centres de santé des travailleurs (ses) de l'Ontario Inc. | |
