Mises à jour relatives à la COVID-19
Bénéficiaires des subventions de synthèse des connaissances – Compétences et travail à l’ère de l’économie numérique
Candidature | Daniel Levitin | Université McGill |
---|---|---|
Titre | Reimaging Higher Education: Preparing the next generation for the digital economy | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Jaigris Hodson | Royal Roads University |
---|---|---|
Collaboration | Chandell Gosse | Royal Roads University |
Titre | A New Glass Ceiling: The Impact of Online Harassment on Research Innovation and Public Education Workers | |
Durée | 1 | |
Financement | 28 476 $ |
Candidature | Katherine Moreau | Université d'Ottawa |
---|---|---|
Cocandidature | Kaylee Eady | Université d'Ottawa |
Lindsey Sikora | Université d'Ottawa | |
Peter Milley | Université d'Ottawa | |
Ruth Kane | Université d'Ottawa | |
Titre | Reimagining Experiential Learning in Online Courses for the Digital Economy | |
Durée | 1 | |
FinancementNote de bas de page * | 30 000 $ |
Candidature | Stephanie Baird | King's University College, Western University |
---|---|---|
Cocandidature | Sarah Tarshis | Carleton University |
Titre | Virtual support and intimate partner violence services: a scoping review | |
Durée | 1 | |
Financement | 29 925 $ |
Candidature | Sarah Kaplan | University of Toronto |
---|---|---|
Titre | An Equity Lens for Artificial Intelligence | |
Durée | 1 | |
FinancementNote de bas de page * | 25 084 $ |
Candidature | Bessma Momani | University of Waterloo |
---|---|---|
Cocandidature | Nada Basir | University of Waterloo |
Collaboration | Rachael Johnstone | University of Waterloo |
Titre | Digital Transformation of Work: Racialized Immigrant Women and Skills Retraining | |
Durée | 1 | |
FinancementNote de bas de page * | 29 996 $ |
Candidature | David Nieborg | University of Toronto |
---|---|---|
Cocandidature | Brooke Erin Duffy | Cornell University |
Collaboration | Thomas Poell | Université d'Amsterdam |
Titre | The Impact of Digital Platforms on Canadian Media Production | |
Durée | 1 | |
Financement | 28 550 $ |
Candidature | Lindsay Tedds | University of Calgary |
---|---|---|
Titre | Canada Revenue Agency and Tax Administration: Re-envisioning Tax and Benefit Administration In the Age of Digitalization | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Ebin Jacobus Arries | University of Regina |
---|---|---|
Cocandidature | Florence Luhanga | University of Regina |
Mary Chipanshi | University of Regina | |
Shauna Davies | University of Regina | |
Collaboration | Kristen Cosford | University of Regina |
Titre | An Integrative Review on Ethical Challenges Related to Promising Emerging Digital Technologies: Best-practice Ethics Supports and Strategies to Prepare Nurses for Transition to a Digital Workplace Economy | |
Durée | 1 | |
Financement | 28 159 $ |
Candidature | Naivi Chikoc Barreda | Université d'Ottawa |
---|---|---|
Cocandidature | Stephanie Bernstein | Université du Québec à Montréal |
Titre | Enjeux juridiques découlant du télétravail transfrontalier | |
Durée | 1 | |
Financement | 28 387 $ |
Candidature | Julie Dextras-Gauthier | Université Laval |
---|---|---|
Cocandidature | Laurent Giraud | Université Toulouse 1 Capitole |
Marie-Hélène Gilbert | Université Laval | |
Collaboration | Justine Dima | Université Laval |
Titre | Artificial Intelligence and the future of work: What do we know so far? | |
Durée | 1 | |
FinancementNote de bas de page * | 27 359 $ |
Candidature | Amélie Lemieux | Mount Saint Vincent University |
---|---|---|
Titre | Working towards Equitable, Diverse, and Inclusive Future Professions in the Digital Economy: A Knowledge Synthesis Review of STEM Pedagogies in K-12 Settings | |
Durée | 1 | |
FinancementNote de bas de page * | 24 513 $ |
Candidature | Kathleen Leslie | Athabasca University |
---|---|---|
Cocandidature | Catharine Schiller | University of Northern British Columbia |
Jacob Shelley | Western University | |
Sioban Nelson | University of Toronto | |
Tracey Adams | Western University | |
Titre | Regulating Professionals in Virtual Practice: Protecting the Public Interest in Rapidly Changing Digital Workplaces | |
Durée | 1 | |
Financement | 29 862 $ |
Candidature | Justin Longo | University of Regina |
---|---|---|
Cocandidature | Evert Lindquist | University of Victoria |
Titre | Skills and work in the emerging digital public service | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Kelly Lyons | University of Toronto |
---|---|---|
Cocandidature | Michelle Alexopoulos | University of Toronto |
Titre | Canada's workforce in the Digital Age: Evaluating The Future of Skills, Jobs, Gaps and Policies Post COVID-19 | |
Durée | 1 | |
Financement | 29 587 $ |
Candidature | Lorelli Nowell | University of Calgary |
---|---|---|
Cocandidature | Diane Lorenzetti | University of Calgary |
D. Michele Jacobsen | University of Calgary | |
Elizabeth Oddone Paolucci | University of Calgary | |
Lisa Lorenzetti | University of Calgary | |
Titre | Caring professions education and practice: Meeting today's workforce demands | |
Durée | 1 | |
Financement | 29 827 $ |
Candidature | Robyn Ruttenberg-Rozen | Université Ontario Tech |
---|---|---|
Collaboration | Tapo Chimbganda | Future Black Female |
Titre | Harnessing the digital economy for women of colour in undergraduate science, technology, engineering and mathematics programs | |
Durée* | 1 | |
FinancementNote de bas de page * | 29 720 $ |
Candidature | Juan Luis Suárez | Western University |
---|---|---|
Titre | Skills for an Ethics of Machine Learning in an Artificial Intelligence-driven Economy | |
Durée | 1 | |
Financement | 28 620 $ |
Candidature | Amin Yazdani | Conestoga College Institute of Technology and Advanced Learning |
---|---|---|
Cocandidature | Behdin Nowrouzi-Kia | University of Toronto |
Marcus Yung | Conestoga College Institute of Technology and Advanced Learning | |
Collaboration | Jodi Oakman | La Trobe University |
Titre | Working in the Digital Economy: A Scoping Review of the Impact of Work from Home Arrangements on Personal and Organizational Performance and Productivity | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Greigory de Peuter | Wilfrid Laurier University |
---|---|---|
Titre | Co-operative approaches to improving work and livelihoods in Canada's digital economy | |
Durée | 1 | |
Financement | 25 252 $ |
Candidature | Sarah Doyle | Brookfield Institute for Innovation and Entrepreneurship |
---|---|---|
Titre | Digitization of Work: Implications for Workers and the Economy | |
Durée | 1 | |
Financement | 29 998 $ |
Candidature | Karim El Bardeesy | Ryerson University |
---|---|---|
Cocandidature | Mohammed Masoodi | Ryerson University |
Yuan Stevens | Ryerson University | |
Titre | Digital Technologies and Surveillance: Exploring the Implications of Remote Work Amidst COVID-19 | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Lorenzo Frangi | Université du Québec à Montréal |
---|---|---|
Cocandidature | Anthony Masi | Université McGill |
Titre | Digital technologies and workplace relations: managers, colleagues, trade unions | |
Durée | 1 | |
Financement | 29 994 $ |
Candidature | Murray Fulton | University of Saskatchewan |
---|---|---|
Cocandidature | Marc-Andre Pigeon | University of Saskatchewan |
Yang Yang | University of Saskatchewan | |
Collaboration | William Oemichen | University of Saskatchewan |
Titre | Digital Technologies and the Big Data Revolution in the Canadian Agricultural Sector: Opportunities, Challenges, and Alternatives | |
Durée | 1 | |
FinancementNote de bas de page * | 29 862 $ |
Candidature | Gerald Grant | Carleton University |
---|---|---|
Titre | Transforming work in the digital economy: the impact of digital technologies on work innovation and worker engagement | |
Durée | 1 | |
Financement | 29 964 $ |
Candidature | Nancy Lauzon | Université de Sherbrooke |
---|---|---|
Cocandidature | Alain Huot | Université du Québec à Trois-Rivières |
Titre | Transformation numérique des écoles et centres de formation, COVID 19 et leadership des directions | |
Durée | 1 | |
FinancementNote de bas de page * | 29 936 $ |
Candidature | Heather Love | University of Waterloo |
---|---|---|
Cocandidature | Jason Lajoie | University of Waterloo |
Jennifer Boger | University of Waterloo | |
Collaboration | Marcel O'Gorman | University of Waterloo |
Neil Randall | University of Waterloo | |
Titre | Ethical Tech Innovation: Uniting Educational Initiatives and Professional Practice | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Anna MacLeod | Dalhousie University |
---|---|---|
Cocandidature | Bradley Wuetherick | Dalhousie University |
Paula Cameron | Dalhousie University | |
Robin Parker | Dalhousie University | |
Ryan Clow | Dalhousie University | |
Titre | Educating future physicians in the time of COVID: A scoping review of online medical education | |
Durée | 1 | |
Financement | 26 988 $ |
Candidature | Xavier Parent-Rocheleau | HEC Montréal |
---|---|---|
Cocandidature | Marie-Claude Gaudet | HEC Montréal |
Marylène Gagné | Curtin University of Technology | |
Collaboration | Pamela Lirio | Université de Montréal |
Titre | La gestion algorithmique de la main d'oeuvre: mise en lumière des impacts sur les travailleurs et des bonnes pratiques | |
Durée | 1 | |
Financement | 29 841 $ |
Candidature | Marie-Eve Poitras | Université de Sherbrooke |
---|---|---|
Cocandidature | Ariane Girard | Université Laval |
François Aubry | Université du Québec en Outaouais | |
Yves Couturier | Université de Sherbrooke | |
Collaboration | Christina Simard | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean |
Jean-Daniel Carrier | Université de Sherbrooke | |
Julie Racine | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
Laurie Fortin | Université du Québec à Chicoutimi | |
Shandi Miller | Université de Sherbrooke | |
Vanessa Vaillancourt | Université de Sherbrooke | |
Titre | Les compétences collaboratives interprofessionnelles des infirmières et travailleurs sociaux en contexte de télé-intervention : Une étude de portée | |
Durée | 1 | |
FinancementNote de bas de page * | 29 723 $ |
Candidature | Nicola Shaw | Algoma University |
---|---|---|
Titre | Digital assistive technologies to support remote working by the disabled: A Scoping Review | |
Durée | 1 | |
Financement | 28 820 $ |
Candidature | Alison Olechowski | University of Toronto |
---|---|---|
Titre | A Modern Canadian Engineering Design Curriculum: Balancing Artificial Intelligence and Human Cognition | |
Durée | 1 | |
Financement | 30 000 $ |
Candidature | Mike Smit | Dalhousie University |
---|---|---|
Cocandidature | Christina Macdonald | Atlantic Coastal Zone Information Steering Committee Association |
Collaboration | Shayla Fitzsimmons | Dalhousie University |
Titre | Individual Perspectives on Data Sharing: Human Factors Impacting the Digital Economy | |
Durée | 1 | |
Financement | 29 992 $ |
Candidature | Wietske Van Osch | HEC Montréal |
---|---|---|
Cocandidature | Pamela Lirio | Université de Montréal |
Titre | Socialness in the Digital Economy: Supporting Meaningful Work through Enterprise Social Media | |
Durée | 1 | |
Financement | 29 975 $ |
Candidature | Andrew Webb | Carleton University |
---|---|---|
Titre | What we know, and what we need to know about adapting experiential learning to the digital economy | |
Durée | 1 | |
FinancementNote de bas de page * | 29 818 $ |
Candidature | David Wolfe | University of Toronto |
---|---|---|
Titre | Educating and Training Canadian Workers in the Age of Digital Transformation: Policy Challenges and Policy Responses | |
Durée | 1 | |
Financement | 30 000 $ |
- Date de modification :