Mises à jour relatives à la COVID-19
Bénéficiaires des subventions de développement Savoir – Concours de février 2020
Candidature | Hossain, Ashrafee | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Kryzanowski, Lawrence | Université Concordia |
Titre | Corporate diversity and role of political corruption | |
Financement | 30 220 $ |
Candidature | Ricciardelli, Rosemary | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Eriksson, Anna | Monash University |
Cocandidature | Moran, Dominique | University of Birmingham |
Cocandidature | Turner, Jennifer | University of Liverpool |
Titre | Correctional staff in Canada: Understanding the armed forces to civilian transition within three prison spaces in Canadian provinces | |
Financement | 57 910 $ |
Candidature | Cote, Isabelle | Memorial University of Newfoundland |
---|---|---|
Collaboration | Bittner, Amanda | Memorial University of Newfoundland Faculty Association |
Collaboration | Matthews, John | Memorial University of Newfoundland |
Titre | "My roots, my rights": Opposition to internal migration in multinational states | |
Financement | 74 511 $ |
Candidature | Abadie, Karine | Memorial University of Newfoundland |
---|---|---|
Titre | Lucien Wahl ou l'avenir de la critique cinématographique en France | |
Financement | 45 551 $ |
Candidature | Stokes, Allyson | Memorial University of Newfoundland |
---|---|---|
Titre | From Worst Kept Secrets to Me Too: A Study of Sexual Harassment in Creative Industries | |
Financement | 59 508 $ |
Candidature | Totten, Kelley | Memorial University of Newfoundland |
---|---|---|
Titre | Craft Knowledge and Folk Schools, Examining Craft Education through Danish-modeled Initiatives in North America | |
Financement | 49 524 $ |
Candidature | Gordon, Sarah | Memorial University of Newfoundland |
---|---|---|
Collaboration | Andre, Leeroy | aucune affiliation principale |
Titre | Ts'eneye he edenets'eridí, growing and becoming yourself: A study of the Déline Got'ine Creation Story | |
Financement | 70 616 $ |
Candidature | Carvalho, Sergio | Dalhousie University |
---|---|---|
Cocandidature | Silvestre, Bruno | Université du Manitoba |
Titre | Linking Charitable Giving to Investing in Social Ventures | |
Financement | 50 754 $ |
Candidature | Eramian, Laura | Dalhousie University |
---|---|---|
Cocandidature | Mallory, Peter | St. Francis Xavier University |
Collaboration | Gambold, Liesl | Dalhousie University |
Titre | Friendship across public and private life: changing personal communities in the modern world | |
Financement | 46 459 $ |
Candidature | Lazare, Jodi | Dalhousie University |
---|---|---|
Titre | Prohibited Advocacy: Farm Trespass Laws, Civil Disobedience, and the Constitution | |
Financement | 43 804 $ |
Candidature | Iftene, Adelina | Dalhousie University |
---|---|---|
Collaboration | Dieleman, Crystal | Dalhousie University |
Titre | Understanding the role of defendants' individual characteristics in the sentencing of older adults in Nova Scotia | |
Financement | 66 752 $ |
Candidature | Bejan, Raluca | Dalhousie University |
---|---|---|
Titre | Following the refugee relocation scheme: Ideological interpretations of EU inter-state responsibility | |
Financement | 42 951 $ |
Candidature | Sarson, Leah | Dalhousie University |
---|---|---|
Cocandidature | Greaves, Wilfrid | University of Victoria |
Titre | Indigenous Global Politics and Natural Resource Extraction in the Far North: Who Decides? | |
Financement | 66 274 $ |
Candidature | Mannathukkaren, Nissim | Dalhousie University |
---|---|---|
Titre | Post-truth and Hindu Nationalism in India | |
Financement | 50 430 $ |
Candidature | Ue, Tom | Dalhousie University |
---|---|---|
Titre | Recovering George Gissing's Born in Exile (1892) | |
Financement | 37 531 $ |
Candidature | Burm, Sarah | Dalhousie University |
---|---|---|
Cocandidature | MacLeod, Anna | Dalhousie University |
Cocandidature | Pack, Rachael | Western University |
Collaboration | Rideout, Andrea | Dalhousie University |
Collaboration | Watson-Creed, Gaynor | Dalhousie University |
Titre | Who deserves admission to medical school? A case study exploring the complex realities of medical student selection | |
Financement | 62 220 $ |
Candidature | Sheehan, Lorn | Dalhousie University |
---|---|---|
Cocandidature | Klein, Georgia | Dalhousie University |
Cocandidature | Lin, Shannon | Dalhousie University |
Cocandidature | Medeiros, Andrew | Dalhousie University |
Collaboration | Smith, Ariel | aucune affiliation principale |
Titre | Towards a Coastal Adaptation and Vulnerability Assessment Model for Tourism in Small Coastal Communities | |
Financement | 58 393 $ |
Candidature | Leroux, Darryl | Saint Mary's University |
---|---|---|
Cocandidature | Coburn, Veldon | Université d'Ottawa |
Cocandidature | Meness, Jennifer | Université York |
Titre | The Algonquins of Ontario: A Case Study in Modern-Day Land Claims | |
Financement | 68 900 $ |
Candidature | Malton, Sara | Saint Mary's University |
---|---|---|
Titre | Wondrous Hunger: Salvation, Starvation and the Nineteenth-Century "Fasting Girl" | |
Financement | 20 936 $ |
Candidature | Hlaing, Khin | Saint Mary's University |
---|---|---|
Cocandidature | Boland, Matthew | Saint Mary's University |
Titre | The Effect of Taxes on Executive Compensation Structure: Evidence from the Canadian Tax Policy Change known as the "Halloween Massacre" of 2006 | |
Financement | 31 482 $ |
Candidature | Vu, Tiffany | Saint Mary's University |
---|---|---|
Cocandidature | Mesler, Rhiannon | University of Lethbridge |
Cocandidature | White, Katherine | The University of British Columbia |
Titre | Transitioning to Good: When is Striving to be an Ethical Business as Good as Being One? | |
Financement | 54 917 $ |
Candidature | Summerfield, Fraser | St. Francis Xavier University |
---|---|---|
Cocandidature | Inwood, Kris | University of Guelph |
Cocandidature | Minns, Chris | London School of Economics and Political Science |
Titre | Intergenerational Mobility in Canada: Historical patterns and the role of education | |
Financement | 42 204 $ |
Candidature | Torrie, Julia | St. Thomas University |
---|---|---|
Titre | Frozen Food and the Pursuit of Empire | |
Financement | 45 465 $ |
Candidature | Iancu, Penelopia | Université de Moncton |
---|---|---|
Cocandidature | Bourassa, Chantal | Université de Moncton |
Cocandidature | Lanteigne, Isabel | Université de Moncton |
Cocandidature | Richard, Jacques | Université de Moncton |
Cocandidature | Rivest, Marie-Pier | Université de Moncton |
Titre | Comprendre les perceptions des parents quant aux transformations complexes ayant lieu dans des familles où un enfant vit avec des problèmes de santé mentale : une étude narrative exploratoire | |
Financement | 65 845 $ |
Candidature | Li, Wan | University of New Brunswick |
---|---|---|
Cocandidature | Wang, Liang | University of San Francisco |
Collaboration | Hu, Qinmin | Ryerson University |
Titre | Exploring Meta-organization and Collective Action for Sustainable Development | |
Financement | 51 958 $ |
Candidature | Scott, Amy | University of New Brunswick |
---|---|---|
Cocandidature | Betsinger, Tracy | State University of New York College at Oneonta |
Cocandidature | Grimes, Vaughan | Memorial University of Newfoundland |
Titre | From Womb to Tomb: An Bioarchaeological Exploration of Childhood Health in 18th and 19th century Halifax, Canada | |
Financement | 69 911 $ |
Candidature | Hunt-Kennedy, Stefanie | University of New Brunswick |
---|---|---|
Titre | The Slave Law Project | |
Financement | 50 000 $ |
Candidature | Perunovic, Wei Qi | University of New Brunswick |
---|---|---|
Titre | How do people present themselves online to attract potential romantic partners? Cultural differences in online dating profile content | |
Financement | 28 272 $ |
Candidature | Sawchuk, Kimberly | Université Concordia |
---|---|---|
Titre | Escape from Elder Abuse: escape rooms and social impact games | |
Financement | 71 920 $ |
Candidature | McDonough, Kim | Université Concordia |
---|---|---|
Cocandidature | Sato, Masatoshi | Universidad Andres Bello |
Titre | Expectancy violations in diverse English contexts: Exploring the role of intergroup contact | |
Financement | 65 672 $ |
Candidature | Lesnikowski, Alexandra | Université Concordia |
---|---|---|
Titre | Housing tenure and climate change adaptation in Canada | |
Financement | 73 164 $ |
Candidature | Hammond, Cynthia | Université Concordia |
---|---|---|
Cocandidature | Sotelo Castro, Luis | Université Concordia |
Cocandidature | Tureli, Ipek | Université McGill |
Titre | The Spaces of Restorative and Transitional Justice: Architecture, Oral History, and Design | |
Financement | 71 795 $ |
Candidature | Daoust-Boisvert, Amelie | Université Concordia |
---|---|---|
Collaboration | Audet, René | Université du Québec à Montréal |
Collaboration | Lariviere, Vincent | Université de Montréal |
Collaboration | Noël, André | aucune affiliation principale |
Titre | Du réchauffement à l'urgence: les médias canadiens et la couverture des enjeux climatiques | |
Financement | 71 143 $ |
Candidature | Shevchenko, Anton | Université Concordia |
---|---|---|
Cocandidature | Hajmohammad, Sara | Université d'Ottawa |
Titre | Operations of high-performing charities: A mixed-method research project | |
Financement | 59 376 $ |
Candidature | Lefter, Alexandru | Université Concordia |
---|---|---|
Cocandidature | Hecht, Tracy | Université Concordia |
Collaboration | McCall, Brian | University of Michigan, Ann Arbor |
Titre | New insights into the gender pay gap: Effects of family demands and job search on post-unemployment wages | |
Financement | 53 351 $ |
Candidature | Yeager, Stephen | Université Concordia |
---|---|---|
Titre | The Global Far North 500-1500 CE | |
Financement | 69 553 $ |
Candidature | Salas, Aphrodite | Université Concordia |
---|---|---|
Collaboration | Atagotaaluk, Eric | aucune affiliation principale |
Collaboration | Burnouf, Jordyn | aucune affiliation principale |
Collaboration | Clifford, Hannah | aucune affiliation principale |
Collaboration | Henderson, Chris | aucune affiliation principale |
Collaboration | Humchitt, Leona | aucune affiliation principale |
Collaboration | Kahane, Jed | aucune affiliation principale |
Titre | Documenting Indigenous Clean Energy Initiatives Through Mobile Journalism: Employing Conciliatory Innovative Practices | |
Financement | 74 091 $ |
Candidature | McIntosh, Aaron | Université Concordia |
---|---|---|
Titre | Hot House / Maison Chaud | |
Financement | 59 986 $ |
Candidature | Frank, Marcie | Université Concordia |
---|---|---|
Cocandidature | Pask, Albert | Université Concordia |
Cocandidature | Schantz, Ned | Université McGill |
Titre | Situation: A Cross-Media Narrative Concept | |
Financement | 48 627 $ |
Candidature | Corrigan, Julie | Université Concordia |
---|---|---|
Cocandidature | Slomp, David | University of Lethbridge |
Titre | Exploring Complex Writing Skills in the Digital Economy: A Novice-Expert Study | |
Financement | 63 746 $ |
Candidature | Kim, Heejeong | Université Concordia |
---|---|---|
Titre | Sources of rising student debt: rising tuition, wage inequality and delinquency rates | |
Financement | 51 105 $ |
Candidature | Trofimovich, Pavel | Université Concordia |
---|---|---|
Cocandidature | O'Brien, Mary | University of Calgary |
Titre | Exploring and mitigating attitudinal bias towards immigrants in Quebec and Alberta | |
Financement | 72 924 $ |
Candidature | Jarry, Alice | Université Concordia |
---|---|---|
Cocandidature | Bianchini, Samuel | Académie de Paris |
Cocandidature | Boucher, Marie-Pier | University of Toronto |
Collaboration | Fantini van Ditmar, Delfina | Royal College of Art |
Collaboration | Mosse, Aurélie | École nationale supérieure des arts décoratifs |
Collaboration | Pais, Filipe | ENSAD |
Collaboration | Smitheram, Miranda | Université Concordia |
Titre | Membranes en action : création multidisciplinaire d'interfaces durables entre collectivités, milieux écologiques et environnement bâti | |
Financement | 74 706 $ |
Candidature | Lahmiri, Salim | Université Concordia |
---|---|---|
Cocandidature | Farhadloo, Mohsen | Université Concordia |
Titre | Combining Signal Processing and Deep Learning for Bankruptcy Prediction | |
Financement | 52 718 $ |
Candidature | Dyer, Kester | Dawson College |
---|---|---|
Titre | Otherworldly Incursions: The Supernatural in Québec Cinema | |
Financement | 51 056 $ |
Candidature | Touati, Nassera | École nationale d'administration publique |
---|---|---|
Cocandidature | Divay, Gérard | École nationale d'administration publique |
Cocandidature | Prémont, Marie-Claude | École nationale d'administration publique |
Cocandidature | Talbot, David | École nationale d'administration publique |
Cocandidature | Tremblay-Racicot, Fanny | École nationale d'administration publique |
Titre | Relever le défi de la mobilité durable : l'importance des processus de gouvernance multi-niveaux pour la cohérence de l'action collective | |
Financement | 64 851 $ |
Candidature | Talbot, David | École nationale d'administration publique |
---|---|---|
Cocandidature | Boiral, Olivier | Université Laval |
Cocandidature | Ordonez Ponce, Eduardo | Athabasca University |
Cocandidature | Weber, Olaf | University of Waterloo |
Titre | L'efficacité des mécanismes de suivi des performances des politiques climatiques : analyse des enjeux des pratiques de divulgation | |
Financement | 67 421 $ |
Candidature | d'Astous, Philippe | HEC Montréal |
---|---|---|
Cocandidature | Boyer, Martin | HEC Montréal |
Cocandidature | Scholnick, Barry | University of Alberta |
Titre | Peer Effects and Program Take-Up: Evidence from employer-employee linked administrative data | |
Financement | 61 700 $ |
Candidature | Candian, Giacomo | HEC Montréal |
---|---|---|
Titre | Expectation Formation, Excess Currency Returns, and Foreign Exchange Interventions | |
Financement | 72 200 $ |
Candidature | Grégoire, Vincent | HEC Montréal |
---|---|---|
Cocandidature | Martineau, Charles | University of Toronto |
Collaboration | Poulos, Zisis Paraskevas | University of Toronto |
Titre | The hardening of soft information in financial markets | |
Financement | 59 574 $ |
Candidature | Agogué, Marine | HEC Montréal |
---|---|---|
Cocandidature | Robinson, Melanie | HEC Montréal |
Titre | Innover pour enseigner le management : cadres théoriques, mise en oeuvre et mesure d'impact | |
Financement | 31 000 $ |
Candidature | Grange, Camille | HEC Montréal |
---|---|---|
Cocandidature | Pinsonneault, Alain | Université McGill |
Titre | In algorithms we trust? Exploring the roles of disclosure and explanations on the societal acceptance of highly automated decision-making systems (ADMS) | |
Financement | 59 114 $ |
Candidature | Tezer, Ali | HEC Montréal |
---|---|---|
Titre | Why Do Green Products Suffer from Low Consumer Preference? An Explanation Based on Ease of Benefit Visualization and Price Fairness Perceptions | |
Financement | 46 186 $ |
Candidature | C. Dantas, Danilo | HEC Montréal |
---|---|---|
Cocandidature | Parmentier, Marie-Agnès | HEC Montréal |
Cocandidature | Tezer, Ali | HEC Montréal |
Collaboration | Ladeira, Wagner | Universidade do Vale do Rio dos Sinos |
Titre | Understanding Attitudes toward Artists with a Physical Disability | |
Financement | 48 800 $ |
Candidature | Di Vito, Jacqueline | HEC Montréal |
---|---|---|
Cocandidature | Trottier, Kim | Simon Fraser University |
Titre | Towards an Intelligent Corporate Governance Quality Index | |
Financement | 50 250 $ |
Candidature | Sokolovski, Valeri | HEC Montréal |
---|---|---|
Cocandidature | Dahlquist, Magnus | Stockholm School of Economics |
Titre | Options-based hedge fund strategy replication | |
Financement | 67 000 $ |
Candidature | Vultur, Mircea | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Viviers, Simon | Université Laval |
Collaboration | Vendramin, Patricia | Catholic University of Louvain |
Titre | Les jeunes dans l'économie des plateformes numériques : profil des travailleurs, conditions d'emploi et rapport au travail | |
Financement | 55 000 $ |
Candidature | Amodio, Francesco | Université McGill |
---|---|---|
Collaboration | Chiovelli, Giorgio | Universidad de Montevideo |
Collaboration | Frache, Serafin | Universidad de Montevideo |
Titre | Evaluating Export Benefits Along the Value Chain | |
Financement | 67 094 $ |
Candidature | Muis, Krista | Université McGill |
---|---|---|
Cocandidature | Dubé, Adam | Université McGill |
Titre | Fostering Digital Literacy in a Post-Truth Era: A Mixed-Methods Investigation and Pilot Intervention | |
Financement | 74 732 $ |
Candidature | Lasio, Laura | Université McGill |
---|---|---|
Cocandidature | Grigolon, Laura | McMaster University |
Collaboration | Evans, William | McMaster University |
Titre | The health and economic consequences of clinical practice variation: evidence from cancer care | |
Financement | 67 210 $ |
Candidature | Khern-am-nuai, Warut | Université McGill |
---|---|---|
Cocandidature | So, Hyunji | Université McGill |
Collaboration | Yang, Nathan | Université McGill |
Titre | The Economic Implications of AI Implementations on Online Platforms | |
Financement | 33 212 $ |
Candidature | Li-Jessen, Nicole Yee-Key | Université McGill |
---|---|---|
Collaboration | Blanchette, Lisa | Alliance of Canadian Cinema, Radio and Television Artists |
Collaboration | Henderson, Allen | Georgia Southern University |
Titre | An Integrated Empirical and Computational Study of Social Stigma against Vocal Illness | |
Financement | 53 000 $ |
Candidature | Chemin, Matthieu | Université McGill |
---|---|---|
Collaboration | Mitambo, Joackim | aucune affiliation principale |
Titre | The Causal Effect of Electricity and Aquaponics on Economic Development: Evidence from Two Randomized Experiments in Kenya | |
Financement | 74 638 $ |
Candidature | Leary, Stephanie | Université McGill |
---|---|---|
Titre | Beyond the Hashtags: the Ethics of Belief in the #MeToo Era | |
Financement | 40 849 $ |
Candidature | Meng, Xiangfei | Université McGill |
---|---|---|
Cocandidature | D'Arcy, Kenneth Carl | University of Saskatchewan |
Titre | Pan-Canadian comparison of life satisfaction from 2009 to 2018: How is social support linked to life satisfaction and self-perceived health over time? | |
Financement | 40 662 $ |
Candidature | Han, Da Hee | Université McGill |
---|---|---|
Titre | The Effect of Life Transitions on Consumer Preference | |
Financement | 51 709 $ |
Candidature | Nicholson, Michael | Université McGill |
---|---|---|
Collaboration | Banerjee, Sandeep | Université McGill |
Collaboration | Chipello, Christopher | Université McGill |
Collaboration | Hague-Yearl, Mary | Université McGill |
Collaboration | MacLaren, Eli | Université McGill |
Collaboration | So, Richard | Université McGill |
Collaboration | Williams, Lauren | Université McGill |
Titre | Living Calendars: Romanticism and Organic Time | |
Financement | 45 000 $ |
Candidature | Friesen, Phoebe | Université McGill |
---|---|---|
Collaboration | Neufeld, Scott | Simon Fraser University |
Titre | Community Involvement in Research Ethics Oversight: Mapping Demands, Justifications, and Strategies | |
Financement | 58 885 $ |
Candidature | Gurbuzel, Sumeyra | Université McGill |
---|---|---|
Titre | Medical Knowledge and Social Power: Sufism and the Making of Ottoman Medical Knowledge (1500-1800) | |
Financement | 46 140 $ |
Candidature | Haruvy, Ernan | Université McGill |
---|---|---|
Titre | Price Discrimination and Bargaining in B2B: Empirical Evidence From Tech Manufacturing | |
Financement | 55 337 $ |
Candidature | Qi, Wei | Université McGill |
---|---|---|
Cocandidature | Lu, Michelle | Université McGill |
Collaboration | Kim, Minkyung | University of North Carolina at Chapel Hill |
Titre | Tackling Inequality in Urban On-demand Bikeshare Services | |
Financement | 46 060 $ |
Candidature | Schwarz, Kaylan | Université McGill |
---|---|---|
Cocandidature | Mitchell, Claudia | Université McGill |
Titre | Constructing Feminist Identities Through Participatory Visual Methodologies | |
Financement | 55 565 $ |
Candidature | Ceia, Vanessa | Université McGill |
---|---|---|
Titre | Mapping the Movida: Redefining the Cultural Legacy of Post-Authoritarian Spain, 1976-2019 | |
Financement | 59 125 $ |
Candidature | Cohen, Maxime | Université McGill |
---|---|---|
Titre | Using Data Science and Behavioral Analytics to Alleviate Traffic Congestion | |
Financement | 67 152 $ |
Candidature | Kochanski, Adam | Université McGill |
---|---|---|
Titre | Cultural Adaptation and Local Resistance to International Norms | |
Financement | 38 481 $ |
Candidature | Otto, Ross | Université McGill |
---|---|---|
Collaboration | Heller, Aaron | University of Miami |
Titre | Using psychophysiology and computational models to understand emotional responses to the outcomes of our choices | |
Financement | 38 588 $ |
Candidature | Sieber, Renee | Université McGill |
---|---|---|
Cocandidature | Brandusescu, Ana | Université McGill |
Collaboration | Ahmed, Nasma | aucune affiliation principale |
Collaboration | Bush, Drew | Université McGill |
Collaboration | davidson, robert | aucune affiliation principale |
Collaboration | Johnson, Peter | University of Waterloo |
Collaboration | Luccioni, Alexandra | Université de Montréal |
Collaboration | Mattern, Shannon | New School University |
Collaboration | Robinson, Pamela | Ryerson University |
Collaboration | Ruths, Derek | Université McGill |
Collaboration | Sangiambut, Suthee | aucune affiliation principale |
Collaboration | Spieler, Michèle | aucune affiliation principale |
Collaboration | Wylie, Bianca | aucune affiliation principale |
Titre | AI for the Rest of Us | |
Financement | 74 563 $ |
Candidature | Latimer, Eric | Université McGill |
---|---|---|
Cocandidature | Mann-Feder, Varda | Université Concordia |
Cocandidature | Nichols, Naomi | Université McGill |
Cocandidature | Roy, Laurence | Université McGill |
Cocandidature | Stich, Christine | Université McGill |
Collaboration | Fast, Elizabeth | Université Concordia |
Titre | Co-construction of an innovative homelessness prevention intervention for youth leaving care | |
Financement | 67 930 $ |
Candidature | Harley, Jason | Université McGill |
---|---|---|
Cocandidature | Feldman, Liane | Université McGill |
Collaboration | Fried, Gerald | Université McGill |
Collaboration | Hall, Nathan | Université McGill |
Titre | Defining and Combatting Harassment in Health Sciences Education | |
Financement | 57 820 $ |
Candidature | Ballinger, Susan | Université McGill |
---|---|---|
Cocandidature | Cammarata, Laurent | University of Alberta |
Collaboration | Bourassa, France | aucune affiliation principale |
Collaboration | Haj-Broussard, Michelle | University of Louisiana at Lafayette |
Collaboration | Tedick, Diane | University of Minnesota |
Titre | How do you transform one student into two teachers? A comparative study of immersion teacher education programs and their impact on teachers' awareness of content and language instruction | |
Financement | 52 441 $ |
Candidature | Williams, Shanna | Université McGill |
---|---|---|
Cocandidature | Bruer, Kaila | University of Regina |
Cocandidature | Evans, Angela | Brock University |
Titre | When do children become tattle tales?: Moral evaluations and tattling behaviours | |
Financement | 68 946 $ |
Candidature | Patitsas, Elizabeth | Université McGill |
---|---|---|
Titre | Want Ethical Technologists? Start With Their Educators | |
Financement | 69 976 $ |
Candidature | McMahan, Peter | Université McGill |
---|---|---|
Titre | Uncovering social influence online: power, propaganda, and hierarchy from natural language | |
Financement | 62 139 $ |
Candidature | Ferrari, Manuela | Université McGill |
---|---|---|
Cocandidature | Iyer, Srividya | Université McGill |
Cocandidature | Mitchell, Claudia | Université McGill |
Cocandidature | Shah, Jai | Douglas Mental Health University Institute |
Collaboration | Kershaw, Rob | aucune affiliation principale |
Titre | Learning to care: Exploring empathy and compassion using digital narratives | |
Financement | 75 000 $ |
Candidature | Soehl, Thomas | Université McGill |
---|---|---|
Cocandidature | Erlich, Aaron | Université McGill |
Titre | Nigerians Abroad and at Home: Politics and National Identity in a Global Diaspora | |
Financement | 70 413 $ |
Candidature | Hunt, Matthew | Université McGill |
---|---|---|
Cocandidature | Eckenwiler, Lisa | George Mason University |
Cocandidature | Hyppolite, Shelley-Rose | Université Laval |
Cocandidature | Pringle, John | Université McGill |
Cocandidature | Schwartz, Lisa | McMaster University |
Collaboration | Luneta, Mayfourth | aucune affiliation principale |
Titre | A qualitative inquiry into the ethics of closing humanitarian projects in the Philippines, focusing on moral experiences of community stakeholders | |
Financement | 63 775 $ |
Candidature | Leclerc, Catherine | Université McGill |
---|---|---|
Collaboration | Miller, Michael David | Université McGill |
Titre | La traduction inclusive, entre normativité et ouverture : un travail sur des formes non encore fixées | |
Financement | 44 966 $ |
Candidature | Bourgeois-Guérin, Élise | TÉLUQ |
---|---|---|
Cocandidature | Hassan, Ghayda | Université du Québec à Montréal |
Cocandidature | Rousseau, Cécile | Université McGill |
Cocandidature | Venkatesh, Vivek | Université Concordia |
Collaboration | Beauregard, Caroline | Université du Québec en Abitibi-Témiscamingue |
Collaboration | Crocker, Anne | Université de Montréal |
Titre | Côte à côte: le mentorat comme voie d'intervention en contexte de polarisations sociales? | |
Financement | 72 857 $ |
Candidature | Hébert, Marie-Hélène | TÉLUQ |
---|---|---|
Cocandidature | Boudreau, Monica | Université du Québec à Rimouski |
Cocandidature | Frenette, Eric | Université Laval |
Cocandidature | Richard, Mario | TÉLUQ |
Cocandidature | bissonnette, steve | Université TELUQ |
Titre | Portrait des pratiques d'évaluation formative les plus efficaces pour soutenir le développement global des enfants à l'éducation préscolaire | |
Financement | 28 665 $ |
Candidature | Dupuis, Mathieu | TÉLUQ |
---|---|---|
Collaboration | Charbonneau, Marie-France | aucune affiliation principale |
Collaboration | Murray, Gregor | Université de Montréal |
Collaboration | Rutherford, Tod | Syracuse University |
Collaboration | Sweeney, Brendan | aucune affiliation principale |
Collaboration | Yates, Charlotte | University of Guelph |
Titre | La révolution numérique et l'organisation du travail: Une étude des transformations technologiques dans le secteur manufacturier canadien et de ses impacts sur l'emploi | |
Financement | 65 182 $ |
Candidature | Affes, Houda | TÉLUQ |
---|---|---|
Cocandidature | Ben Amar, Walid | Université d'Ottawa |
Cocandidature | Francoeur, Claude | HEC Montréal |
Titre | Trouver réponse à un défi planétaire : gouvernance d'entreprise, motivations et pressions pour réduire les émissions de gaz à effet de serre | |
Financement | 48 264 $ |
Candidature | Blanchet Garneau, Amélie | Université de Montréal |
---|---|---|
Cocandidature | Bélisle, Marilou | Université de Sherbrooke |
Cocandidature | Lavoie, Patrick | Université de Montréal |
Collaboration | Nepton, Céline | Université du Québec à Chicoutimi |
Collaboration | Parent-Bergeron, Michèle | Université Laurentienne |
Collaboration | Petiquay-Dufresne, Jennifer | Centre de santé et de services sociaux de l'énergie |
Collaboration | Villeneuve, Eric | aucune affiliation principale |
Collaboration | Wallace, Isabelle | aucune affiliation principale |
Collaboration | Ward, Cheryl | aucune affiliation principale |
Titre | Appropriation et déploiement d'une approche pédagogique antiraciste chez des formateurs en sciences de la santé | |
Financement | 66 445 $ |
Candidature | Goldman, Jonathan | Université de Montréal |
---|---|---|
Cocandidature | Bhagwati, Sandeep | Université Concordia |
Cocandidature | de Médicis, François | Université de Montréal |
Cocandidature | fernando, nathalie | Université de Montréal |
Collaboration | Evangelista, José | Université de Montréal |
Titre | Towards a Transcultural History and Theory of Heterophony | |
Financement | 69 236 $ |
Candidature | Ferlatte, Olivier | Université de Montréal |
---|---|---|
Cocandidature | Flores-Aranda, Jorge | Université du Québec à Montréal |
Cocandidature | Frohlich, Katherine | Université de Montréal |
Cocandidature | Gariépy, Geneviève | Institut universitaire en santé mentale de Montréal |
Collaboration | Morgan, Jeffrey | aucune affiliation principale |
Titre | Understanding stigma, minority stress and resilience among sexual and gender minority young adults attending college or university in Québec | |
Financement | 64 928 $ |
Candidature | Alvarez Hernandez, Analays | Université de Montréal |
---|---|---|
Cocandidature | Gu, Yi | University of Toronto |
Cocandidature | Silina, Maria | Université du Québec à Montréal |
Titre | "Domestic art galleries" in Cuba, Russia, and China after 1989: a(n) (imagined) trans-socialist network | |
Financement | 60 636 $ |
Candidature | Blain, Marie-Jeanne | Université de Montréal |
---|---|---|
Cocandidature | Caron, Roxane | Université de Montréal |
Cocandidature | Parent, André-Anne | Université de Montréal |
Cocandidature | Rodriguez del Barrio, Lourdes | Université de Montréal |
Collaboration | Bouchard, Émilie | aucune affiliation principale |
Collaboration | Brossard, Louise | aucune affiliation principale |
Collaboration | Hot, Aurélie | aucune affiliation principale |
Collaboration | Khanafer, Hicham | aucune affiliation principale |
Titre | Quel futur professionnel pour les jeunes adultes récemment immigré(e)s à Montréal? Identité, projets professionnels et expériences d'accès aux services | |
Financement | 74 998 $ |
Candidature | Darchinian, Fahimeh | Université de Montréal |
---|---|---|
Cocandidature | Magnan-Mac Kay, Marie-Odile | Université de Montréal |
Titre | Frontières vécues dans les institutions éducatives québécoises. Discours des cégépiennes musulmanes issues de l'immigration à Montréal | |
Financement | 71 555 $ |
Candidature | Daspe, Marie-Eve | Université de Montréal |
---|---|---|
Cocandidature | Vaillancourt-Morel, Marie-Pier | Université du Québec à Trois-Rivières |
Titre | Fighting over text: The role of digital technologies in couple conflicts | |
Financement | 63 722 $ |
Candidature | Dizdar, Deniz | Université de Montréal |
---|---|---|
Titre | Investment incentives in matching markets: on the foundations of competitive models | |
Financement | 31 768 $ |
Candidature | Martel, Marie | Université de Montréal |
---|---|---|
Cocandidature | Dufour, Christine | Université de Montréal |
Cocandidature | Lacelle, Nathalie | Université du Québec à Montréal |
Titre | Engagement des bibliothèques publiques et scolaires en faveur du développement des compétences en littératie pour les élèves du troisième cycle du primaire et du secondaire : portrait et stratégie de transfert | |
Financement | 66 635 $ |
Candidature | Ribot, Isabelle | Université de Montréal |
---|---|---|
Cocandidature | Gates St-Pierre, Christian | Université de Montréal |
Cocandidature | Milot, Emmanuel | Université du Québec à Trois-Rivières |
Collaboration | Bherer, Claude | Université McGill |
Collaboration | Hussin, Julie | Université de Montréal |
Collaboration | Loewen, Brad | Université de Montréal |
Collaboration | Racimo, Fernando | University of Copenhagen |
Titre | Exploring ancestry in Montréal's Notre-Dame Cemetery (1691-1797), using 3D morphometrics and ancient DNA | |
Financement | 73 107 $ |
Candidature | Quirouette, Marianne | Université de Montréal |
---|---|---|
Collaboration | Sylvestre, Marie-Eve | Université d'Ottawa |
Titre | Defence Lawyers and the Relevance of Social Problems in Lower Criminal Courts: A Comparative Analysis | |
Financement | 52 308 $ |
Candidature | Deslandres, Dominique | Université de Montréal |
---|---|---|
Titre | Femmes et pouvoirs dans le bailliage de Montréal (1644-1693) | |
Financement | 44 935 $ |
Candidature | Vives, Luna | Université de Montréal |
---|---|---|
