Bénéficiaires des subvention connexion – Concours de 2019-2020
Sur cette page
Concours de novembre 2019
Candidature | Darlene Clover | University of Victoria |
---|---|---|
Cocandidature | Katherine Sanford | University of Victoria |
Kerry Harman | Birkbeck, University of London | |
Sarah Williamson | University of Huddersfield | |
Collaboration | Dorothea Harris | University of Victoria |
Nandita Bhatt | Martha Farrell Foundation | |
Susan Brigham | Mount Saint Vincent University | |
Titre | Feminist aesthetic pedagogies and activist strategies of possibility | |
Années | 1 | |
Financement | 29 947 $ |
Candidatureure | Marc Spooner | University of Regina |
---|---|---|
Titre | The Neoliberal University: Radio Documentaries Exploring the Changing Landscape of Higher Education | |
Années | 1 | |
Financement | 49 600 $ |
Candidatureure | Hélène Cazes | University of Victoria |
---|---|---|
Titre | Images et imaginaires du sexe féminin : discours et représentations, 16-21 / Uncovering the Female Sexual Anatomy: depictions and discourses, 16-21 | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Raymond Siemens | University of Victoria |
---|---|---|
Titre | Digital Humanities Summer Institute 2020 | |
Années | 1 | |
Financement | 24 928 $ |
Candidature | Gerald Singh | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Rashid Sumaila | University of British Columbia |
Ratana Chuenpagdee | Memorial University of Newfoundland | |
Collaboration | Alida Bundy | Pêches et Océans Canada |
Andrés Cisneros-Montemayor | University of British Columbia | |
Anne Salomon | Simon Fraser University | |
Courtney Carothers | University of Alaska Fairbanks | |
Evan Andrews | University of Waterloo | |
Gillian McNaughton | Memorial University of Newfoundland | |
Jessica Blythe | Brock University | |
Katherine Crosman | University of Washington | |
Mary Elizabeth Miller | Memorial University of Newfoundland | |
Megan Bailey | Dalhousie University | |
Muhammed Oyinlola | University of British Columbia | |
Natalie Ban | University of Victoria | |
Prateep Nayak | University of Waterloo | |
Theresa (Terre) Satterfield | University of British Columbia | |
Tiff-Annie Kenny | Université Laval | |
Wilfram Swartz | Dalhousie University | |
William Cheung | University of British Columbia | |
Titre | Improving Governance for a Changing Ocean | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Gada Mahrouse | Université Concordia |
---|---|---|
Cocandidature | Natalie Kouri-Towe | Université Concordia |
Collaboration | Dominic Lapointe | Université du Québec à Montréal |
Titre | Departures, Encounters, and Arrivals: Feminist approaches to migration and mobility justice studies | |
Années | 1 | |
Financement | 18 232 $ |
Candidature | Reena Kukreja | Queen's University |
---|---|---|
Collaboration | Lois Klassen | Emily Carr University of Art + Design |
Ryan Randall | Queen's University | |
Titre | "This Is Evidence": Photovoice by Undocumented South Asian Male Migrants in Greece | |
Années | 1 | |
Financement | 44 384 $ |
Candidature | Paul Carr | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Andréanne Gélinas Proulx | Université du Québec en Outaouais |
Gina Thésée | Université du Québec à Montréal | |
Julie Bergeron | Université du Québec en Outaouais | |
Michael Hoechsmann | Lakehead University | |
Nicole Carignan | Université du Québec à Montréal | |
Stéphanie Gaudet | Université d'Ottawa | |
Collaboration | Chantal Asselin | Université du Québec à Rimouski |
Titre | La démocratie, la citoyenneté mondiale et l'éducation transformatoire : Nouvelles perspectives pour comprendre, s'entendre et agir ensemble | |
Années | 1 | |
Financement | 39 836 $ |
Candidature | Jean-Pierre Sirois-Trahan | Université Laval |
---|---|---|
Collaboration | Laurent Mannoni | La cinémathèque française |
Louis Pelletier | Université de Montréal | |
Priska Morrissey | Université Rennes 2 | |
Stéphanie Salmon | Fondation Jérôme Seydoux-Pathé | |
Tami Williams | University of Wisconsin―Milwaukee | |
Titre | Métiers, savoir-faire et techniques dans le cinéma des premiers temps | |
Années | 1 | |
Financement | 24 997 $ |
Candidature | Stephanie Posthumus | Université McGill |
---|---|---|
Cocandidature | Rachel Bouvet | Université du Québec à Montréal |
Titre | Plant Mobility and Narrative / La mobilité des plantes à travers le récit | |
Années | 1 | |
Financement | 17 203 $ |
Candidature | Lisa Goldberg | Dalhousie University |
---|---|---|
Cocandidature | Catherine Morley | Acadia University |
Kailin Wright | St. Francis Xavier University | |
Kate Krug | Cape Breton University | |
Megan Aston | Dalhousie University | |
Sheila Christie | Cape Breton University | |
Collaboration | Ann Fox | St. Francis Xavier University |
Debra Sheppard-LeMoine | St. Francis Xavier University | |
Douglas Fevens | Yarmouth Pride Collective | |
Madonna Doucette | The Youth Project | |
Marcia Ostashewski | Cape Breton University | |
Monique LeBlanc-Delaney | Conseil scolaire acadien provincial | |
Robert Seale | Acadia University | |
Sandy Fevens | Yarmouth Arts Regional Council | |
Shelley Cobbett | Dalhousie University | |
Stephanie Kincade | Aucune affiliation | |
Wendy Panagopoulos | St. Francis Xavier University | |
Titre | Theatre as a bridge to empathy and healing: Learning from queer birth stories | |
Années | 1 | |
Financement | 49 644 $ |
Candidature | Sheila Petty | University of Regina |
---|---|---|
Cocandidature | Charity Marsh | University of Regina |
Titre | Transnational Screen Media Practices: Safeguarding Cultural Heritage | |
Années | 1 | |
Financement | 46 607 $ |
Candidature | Nancy Perry | University of British Columbia |
---|---|---|
Cocandidature | Joshua McGrane | University of Oxford |
Therese Hopfenbeck | University of Oxford | |
Collaboration | David Whitebread | University of Cambridge |
Judy Halbert | Networks of Inquiry and Innovation | |
Linda Kaser | Networks of Inquiry and Innovation | |
Titre | Consolidating Expertise to Support Self-Regulation in School Internationally | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Pirkko Markula | University of Alberta |
---|---|---|
Cocandidature | Jim Denison | University of Alberta |
Collaboration | Hakan Larsson | Stockholm University College of Physical Education and Sports |
Titre | Interdisciplinary seminar on skill learning in movement education | |
Années | 1 | |
Financement | 7 020 $ |
Candidature | Éric Racine | Institut de recherches cliniques de Montréal |
---|---|---|
Cocandidature | Kelly Bronson | Université d'Ottawa |
Collaboration | Matthew Sample | Institut de recherches cliniques de Montréal |
Titre | 2020 Workshop―Bridging Science, Health, and Environment: Problems of Knowledge or Politics? | |
Années | 1 | |
Financement | 17 330 $ |
Candidature | Eran Kaplinsky | University of Alberta |
---|---|---|
Collaboration | David Poulton | Alberta Land Institute |
Titre | Biodiversity Offsets Conference: Land Use 2020 | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Reine Pinsonneault | Université du Québec à Montréal |
---|---|---|
Cocandidature | Lucie Ménard | Université du Québec à Montréal |
Titre | Colloque «50 ans de linguistique à l'UQAM» | |
Années | 1 | |
Financement | 8 616 $ |
Candidature | Susan Brown | University of Guelph |
---|---|---|
Cocandidature | Kimberley Martin | University of Guelph |
Collaboration | Deborah Stacey | University of Guelph |
Denilson Barbosa | University of Alberta | |
Janelle Auriol Jenstad | University of Victoria | |
Titre | Making Links | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Chris Reyns | University of Alberta |
---|---|---|
Cocandidature | Astrid Ensslin | University of Alberta |
Walter Davis | University of Alberta | |
Collaboration | Hyuk-Chan Kwon | University of Alberta |
Jan Selman | University of Alberta | |
Jonathan Cohn | University of Alberta | |
William Dunn | University of Alberta | |
Titre | The interactive project: historical continuities and transcultural intersections from oral storytelling to videogames | |
Années | 1 | |
Financement | 23 717 $ |
Candidature | Lisa Archibald | Western University |
---|---|---|
Titre | Disciplinary Crossroads in Identifying Developmental Language Disorder | |
Années | 1 | |
Financement | 47 284 $ |
Candidature | Hallie Marshall | University of British Columbia |
---|---|---|
Cocandidature | Christopher Marshall | University of British Columbia |
Titre | Ancient Greek Theatre on Film | |
Années | 1 | |
Financement | 39 784 $ |
Candidature | Philip Beesley | University of Waterloo |
---|---|---|
Titre | Gathering Place: Venice Biennale for Architecture | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Akshaya Neil Arya | Wilfrid Laurier University |
---|---|---|
Cocandidature | Nathan Funk | Conrad Grebel University College |
Simron Singh | University of Waterloo | |
Titre | PEGASUS IV: Migration, Climate Change and Sustainability | |
Années | 1 | |
Financement | 20 000 $ |
Candidature | Catherine Mavrikakis | Université de Montréal |
---|---|---|
Cocandidature | Marcello Vitali Rosati | Université de Montréal |
Collaboration | Enrico Agostini Marchese | Université de Montréal |
Titre | Beyond the road : imaginaire des lieux autoroutiers liminaires | |
Années | 1 | |
Financement | 24 454 $ |
Candidature | Christine Tippett | Université d'Ottawa |
---|---|---|
Cocandidature | Todd Milford | University of Victoria |
Titre | Science and STEM in the early years: Setting the scene for innovation | |
Années | 1 | |
Financement | 24 966 $ |
Candidature | Sara Harvey | University of Victoria |
---|---|---|
Cocandidature | Benjamin Deruelle | Université du Québec à Montréal |
Christian Biet | Université Paris Nanterre | |
John Matthew Huculak | University of Victoria | |
Pascal Bastien | Université du Québec à Montréal | |
Tiphaine Karsenti | Université Paris Nanterre | |
Collaboration | Agathe Sanjuan | Comédie-Française |
Jeffrey Ravel | Massachusetts Institute of Technology | |
Marc André Bernier | Université du Québec à Trois-Rivières | |
Shahira Khair | University of Victoria | |
Sylvaine Guyot | Harvard University | |
Titre | De l'archive aux données : le programme de recherche sur la programmation journalière de la Comédie-Française (17e-19e s.) | |
Années | 1 | |
Financement | 35 907 $ |
Candidature | Abram Oudshoorn | Western University |
---|---|---|
Cocandidature | Helene Berman | Western University |
Javeed Sukhera | Western University | |
Titre | Changing the Story: Transforming the Stigma of Injection Drug Use | |
Années | 1 | |
Financement | 14 911 $ |
Candidature | François-Olivier Dorais | Université du Québec à Chicoutimi |
---|---|---|
Cocandidature | Jean-François Laniel | Université Laval |
Stéphanie Chouinard | Collège militaire royal du Canada | |
Titre | Penser l'autre moitié de la modernité avec Joseph Yvon Thériault | |
Années | 1 | |
Financement | 24 831 $ |
Candidature | Kristi Allain | St. Thomas University |
---|---|---|
Cocandidature | Cheryl MacDonald | Saint Mary's University |
Colin Howell | Saint Mary's University | |
John Reid | Saint Mary's University | |
Collaboration | Aaron Lakoff | Université Concordia |
Mark Norman | Autre/Inconnu | |
Titre | The Hockey Conference: Hockey in a Changing World | |
Années | 1 | |
Financement | 22 944 $ |
Candidature | Marga Vicedo | University of Toronto |
---|---|---|
Cocandidature | Denis Walsh | University of Toronto |
Titre | Language, History, Gender and Science: Celebrating the Work of Evelyn Fox Keller | |
Années | 1 | |
Financement | 17 485 $ |
Candidature | Laura Pin | University of Guelph |
---|---|---|
Cocandidature | Elizabeth Tobin Haley | Cape Breton University |
Collaboration | Jan-Therese Mendes | University of Stavanger |
Jennifer Mussell | Université York | |
Jessica Evans | Ryerson University | |
Titre | Transforming Policy Through Digital Storytelling: A Workshop and Symposium on Homelessness on the Rural-Urban Fringe | |
Années | 1 | |
Financement | 30 200 $ |
Candidature | Cheryl Krasnick Warsh | Vancouver Island University |
---|---|---|
Cocandidature | Cathryn Spence | Vancouver Island University |
Katharine Rollwagen | Vancouver Island University | |
Kristin Burnett | Lakehead University | |
Lynn Thomas | University of Washington | |
Sara Ritchey | University of Tennessee at Knoxville | |
Whitney Wood | Vancouver Island University | |
Titre | Health, Healing and Caring: A Gender & History Symposium | |
Années | 1 | |
Financement | 19 050 $ |
Candidature | Judy Fudge | McMaster University |
---|---|---|
Cocandidature | Dalia Gesualdi-Fecteau | Université du Québec à Montréal |
Titre | Transnational labour intermediation, unfree labour and regulatory experimentation: knowledge and action | |
Années | 1 | |
Financement | 18 581 $ |
Candidature | Aisha Ahmad | University of Toronto |
---|---|---|
Collaboration | Andrea Lane | Collège des Forces canadiennes |
Barbara Falk | Collège militaire royal du Canada | |
Titre | Future Security Challenges Facing Canada: Vital Insights from Women in International Security | |
Années | 1 | |
Financement | 24 950 $ |
Candidature | Ingrid Waldron | Dalhousie University |
---|---|---|
Cocandidature | Barbara Ann Hamilton-Hinch | Dalhousie University |
Damilola Iduye | Dalhousie University | |
Katherine Fierlbeck | Dalhousie University | |
Collaboration | Beraki Abraha | Dalhousie University |
Crystal Watson | Dalhousie University | |
Ifeoluwatari Ajadi | Dalhousie University | |
Titre | The State of Black Health in Nova Scotia | |
Années | 1 | |
Financement | 21 680 $ |
Candidature | Denise Merkle | Université de Moncton |
---|---|---|
Cocandidature | Chantal Gagnon | Université de Montréal |
Fayza El Qasem | Université Sorbonne Nouvelle | |
Isabelle Collombat | Université Sorbonne Nouvelle | |
Collaboration | Christine York | Université Concordia |
Titre | Traductions, traductrices, traducteurs, interprètes et subversion /Translations, Translators, Interpreters and Subversion | |
Années | 1 | |
Financement | 24 884 $ |
Candidature | Daniel Laforest | University of Alberta |
---|---|---|
Cocandidature | Eftihia Mihelakis | Brandon University |
Collaboration | Lucille Toth | Ohio State University |
Melissa Jacques | University of British Columbia | |
Titre | Literary arts and health humanities today and tomrorow | |
Années | 1 | |
Financement | 24 361 $ |
Candidature | Andrea Bundon | University of British Columbia |
---|---|---|
Cocandidature | Amanda De Lisio | Brock University |
Brian Wilson | University of British Columbia | |
Cassandra Wells | University of British Columbia | |
Liv Yoon | Columbia University | |
Collaboration | Caitlin Pentifallo Gadd | Autre/Inconnu |
Titre | Pass the torch 2010 to 2020: Considering the impacts and legacies of the 2010 Vancouver Olympic and Paralympic Games | |
Années | 1 | |
Financement | 23 615 $ |
Candidature | Alison Crosby | Université York |
---|---|---|
Cocandidature | Carmela Murdocca | Université York |
Honor Ford-Smith | Université York | |
Shahrzad Mojab | University of Toronto | |
Collaboration | Malathi de Alwis | University of Colombo |
Titre | Remembering and Memorializing Violence: Transnational Feminist Dialogues | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Obiora Okafor | Université York |
---|---|---|
Cocandidature | Ibironke Odumosu-Ayanu | University of Saskatchewan |
Okechukwu Effoduh | Université York | |
Sylvia Bawa | Université York | |
W. R. Nadège Compaoré | University of Toronto | |
Collaboration | Donald Deya | Pan African Lawyers Union |
Titre | Outreach Activities on the Popularization of the African Union's African Human Rights Action Plan in Sub-Saharan Africa ("Outdooring the AHRAP") | |
Années | 1 | |
Financement | 41 960 $ |
Candidature | Claudia Clausius | King's University College at Western University |
---|---|---|
Cocandidature | Katharina Clausius | Université de Montréal |
Titre | Weimar in 20/20 | |
Années | 1 | |
Financement | 9 729 $ |
Candidature | Merouan Mekouar | Université York |
---|---|---|
Cocandidature | Francesco Cavatorta | Université Laval |
Ozgun Topak | Université York | |
Titre | Authoritarianism Reframed: New Forms of State Control in the Middle East and North Africa | |
Années | 1 | |
Financement | 21 635 $ |
Candidature | Aude-Claire Fourot | Simon Fraser University |
---|---|---|
Cocandidature | Aisling Healy | Université de Lyon |
Anouk Flamant | INSHEA | |
Titre | Cities, Networks and the Governance of Migrations: An International and Multidisciplinary Perspective | |
Années | 1 | |
Financement | 23 600 $ |
Candidature | Susan Boehnke | Queen's University |
---|---|---|
Cocandidature | David Lyon | Queen's University |
Martha Bailey | Queen's University | |
Titre | A Neurotech Future: Ethical, Legal and Policy Issues | |
Années | 1 | |
Financement | 23 922 $ |
Candidature | Josephine McMurray | Wilfrid Laurier University |
---|---|---|
Cocandidature | Arlene Astell | University of Toronto |
Jenifer Boger | University of Waterloo | |
Collaboration | Anna Mäki-Petäjä-Leinonen | University of Eastern Finland |
Ann-Charlotte Nedlund | Linköping University | |
AnneMarie Levy | Wilfrid Laurier University | |
Roger Marple | Alberta Health Services | |
Titre | Cog@Work: Building a supportive and sustainable work ecosystem for workers with dementia & mild cognitive impairment | |
Années | 1 | |
Financement | 15 636 $ |
Candidature | Frédéric Merand | Université de Montréal |
---|---|---|
Cocandidature | Fannie Lafontaine | Université Laval |
Marie-Joëlle Zahar | Université de Montréal | |
Titre | De l'instabilité à la coopération mondiale: solutions pour une nouvelle décennie | |
Années | 1 | |
Financement | 24 700 $ |
Candidature | Charles Reiss | Université Concordia |
---|---|---|
Titre | North American Phonology Conference XI | |
Années | 1 | |
Financement | 7 902 $ |
Candidature | Maude Pugliese | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Hélène Belleau | Institut national de la recherche scientifique |
Magalie Quintal-Marineau | Institut national de la recherche scientifique | |
Titre | La signification sociale de l'argent: Implications et mobilisation des thèses de Viviana Zelizer dans les études sociales de la famille | |
Années | 1 | |
Financement | 33 050 $ |
Candidature | Shiri Pasternak | Ryerson University |
---|---|---|
Cocandidature | Brett Story | Ryerson University |
Craig Fortier | Renison University College | |
Deborah Cowen | University of Toronto | |
Emily Van Der Meulen | Ryerson University | |
Ian Liujia Tian | University of Toronto | |
Lesley Wood | Université York | |
Nicole Penak | Université York | |
Titre | Decolonizing Abolition | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Michael McGregor | Ryerson University |
---|---|---|
Cocandidature | David Lasby | Imagine Canada |
John Beebe | Ryerson University | |
Collaboration | Gerald Baier | University of British Columbia |
Karim El Bardeesy | Ryerson University | |
Samantha Reusch-Desautels | Apathy is Boring | |
Sanjay Ruparelia | Ryerson University | |
Sarah Matsushita | Ontario Nonprofit Network | |
Valérie-Anne Mahéo-Le Luel | Université de Montréal | |
Titre | Democracy XChange | |
Années | 1 | |
Financement | 49 165 $ |
Candidature | Jordan Stanger-Ross | University of Victoria |
---|---|---|
Cocandidature | Arthur Miki | Aucune affiliation |
Greg Miyanaga | School District No. 43 (Coquitlam) | |
Michael Perry-Whittingham | School District No. 38 (Richmond) | |
Vivian Rygnestad | Landscapes of Injustice | |
Collaboration | Leah Best | Royal British Columbia Museum |
Sherri Kajiwara | Nikkei National Museum & Cultural Centre | |
Titre | Canada's Internment Era: A Field School | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Tyler McCreary | University of Northern British Columbia |
---|---|---|
Cocandidature | Ann Marie Murnaghan | Ryerson University |
Paul Bowles | University of Northern British Columbia | |
Titre | Remembering Indiantown: Witsuwit'en Experiences in Smithers, 1921-1967 | |
Années | 1 | |
Financement | 24 189 $ |
Candidature | Katherine Rossiter | Wilfrid Laurier University |
---|---|---|
Cocandidature | Jen Rinaldi | Institut universitaire de technologie de l'Ontario |
Titre | Containing the Margins: A Symposium on the Conditions of Institutional Violence | |
Années | 1 | |
Financement | 24 353 $ |
Candidature | Edward Kruk | University of British Columbia |
---|---|---|
Collaboration | Alexandra Lysova | Simon Fraser University |
Emily Douglas | Worcester Polytechnic Institute | |
Titre | Fifth International Conference on Shared Parenting: The Intersection of Shared Parenting and Family Violence | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Daniel Gorman | University of Waterloo |
---|---|---|
Cocandidature | Francine McKenzie | Western University |
Titre | Global Order in the 19th and 20th Centuries: Myths, Assumptions, and Questionable Certainties | |
Années | 1 | |
Financement | 10 264 $ |
Candidature | Pamela Klassen | University of Toronto |
---|---|---|
Cocandidature | Krista Barclay | University of Toronto |
Titre | Museums and Public Memory on Treaty 3 Territory | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Robin Roth | University of Guelph |
---|---|---|
Cocandidature | Anne Bell | Ontario Nature |
Gary Pritchard | Cambium Indigenous Professional Services | |
Titre | Preparing the ground for Indigenous Protected and Conserved Areas in Ontario | |
Années | 1 | |
Financement | 49 980 $ |
Candidature | Patrick Keilty | University of Toronto |
---|---|---|
Cocandidature | Dana Seitler | University of Toronto |
Titre | Sexual Representation Collection | |
Années | 1 | |
Financement | 44 632 $ |
Candidature | Judith Sribnai | Université de Montréal |
---|---|---|
Cocandidature | Élisabeth Nardout-Lafarge | Université de Montréal |
Titre | Pays perdus, terres promises : deux imaginaires du territoire de l'Antiquité à nos jours | |
Années | 1 | |
Financement | 9 522 $ |
Candidature | Ervin Malakaj | University of British Columbia |
---|---|---|
Cocandidature | Kyle Frackman | University of British Columbia |
Titre | The Pasts and Futures of Queer German Studies | |
Années | 1 | |
Financement | 14 942 $ |
Candidature | Alison Hearn | Western University |
---|---|---|
Cocandidature | Alissa Centivany | Western University |
Nick Dyer-Witheford | Western University | |
Thomas Streeter | Western University | |
Titre | Big Data at the Margins | |
Années | 1 | |
Financement | 22 785 $ |
Candidature | Sara Bannerman | McMaster University |
---|---|---|
Cocandidature | David Ogborn | McMaster University |
Tamara Shepherd | University of Calgary | |
Collaboration | Chelsea Gabel | McMaster University |
Dwayne Winseck | Carleton University | |
Geneviève Bonin-Labelle | Université d'Ottawa | |
Ira Wagman | Carleton University | |
Jonathan Paquette | Université d'Ottawa | |
Paula Gardner | McMaster University | |
Titre | Platforms and Media/Communications/Cultural Policy | |
Années | 1 | |
Financement | 24 143 $ |
Candidature | Nicole Ives | Université McGill |
---|---|---|
Cocandidature | Elizabeth Fast | Université Concordia |
Michelle Smith | Dawson College | |
Collaboration | Laura Shea | Dawson College |
Reisa Levine | Dawson College | |
Titre | Bringing Back the Stories: First Peoples Postsecondary Storytelling Exchange Returns to Community | |
Années | 1 | |
Financement | 62 232 $ |
Candidature | Adrian Shubert | Université York |
---|---|---|
Cocandidature | Alfredo González-Ruibal | Consejo superior de investigaciones científicas |
Alison Ribeiro de Menezes | University of Warwick | |
Andrea Davis | Arkansas State University | |
Antonio Cazorla-Sánchez | Trent University | |
Joan Maria Thomas Andreu | Universitat Rovira i Virgili | |
Titre | Confronting a difficult past: the virtual Spanish Civil War | |
Années | 1 | |
Financement | 33 222 $ |
Candidature | Gail Teachman | Western University |
---|---|---|
Cocandidature | Brenda Gladstone | University of Toronto |
Franco Carnevale | Université McGill | |
Linda Liebenberg | Dalhousie University | |
Titre | Beyond Giving Voice: Advancing theory and methodologies for qualitative research with children | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Kaitlin Debicki | McMaster University |
---|---|---|
Cocandidature | Bonnie Freeman | McMaster University |
Daniel Coleman | McMaster University | |
Titre | Polishing the chain: calling across for the restoration of peace, respect, and friendship | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Matthias Kipping | Université York |
---|---|---|
Collaboration | Dorothy Eleanor Westney | Université York |
Titre | Disruption, transformation, stability: Exploring industry dynamics from a global perspective | |
Années | 1 | |
Financement | 24 955 $ |
Candidature | Catherine Beaudry | Polytechnique Montréal |
---|---|---|
Titre | Policies, Processes and Practices for Performance of Innovation Ecosystems―P4-IE Conference | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Anh Ngo | Wilfrid Laurier University |
---|---|---|
Cocandidature | Gada Mahrouse | Université Concordia |
Vinh Nguyen | Renison University College | |
Woo Jin Edward Lee | Université de Montréal | |
Titre | Other empires: Interrogating the imperial conditions of refugee constitution within local colonial contexts | |
Années | 1 | |
Financement | 13 778 $ |
Candidature | Elisabeth Kaine | Université du Québec à Chicoutimi |
---|---|---|
Cocandidature | Jean-François Vachon | La Boîte Rouge VIF |
Laurent Jérôme | Université du Québec à Montréal | |
Peter Johansen | Université McGill | |
Titre | Se mobiliser pour la protection et la mise en valeur de sites patrimoniaux autochtones ‒ la mise en commun de pratiques exemplaires EST-OUEST | |
Années | 1 | |
Financement | 49 990 $ |
Candidature | Ali Taleb | Grant MacEwan University |
---|---|---|
Cocandidature | Terri Lituchy | CETYS Universidad |
Collaboration | Bella Galperin | University of Tampa |
Betty Jane Punnett | University of the West Indies | |
Titre | International Network of Researchers on Africa / 2020 Workshop | |
Années | 1 | |
Financement | 15 292 $ |
Candidature | - | Queen's University |
---|---|---|
Cocandidature | Aubrey Hanson | University of Calgary |
Daniel Justice | University of British Columbia | |
Heather Phipps | University of Regina | |
Sophie McCall | Simon Fraser University | |
Warren Cariou | Université du Manitoba | |
Collaboration | Armand Ruffo | Queen's University |
Michelle Coupal | University of Regina | |
Sarah Henzi | Université de Montréal | |
Titre | Our Whole Abundant Selves: Revitalizing the Creation and Study of Indigenous Literary Art on Turtle Island | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Nathalie Cooke | Université McGill |
---|---|---|
Collaboration | Greg Houston | Université McGill |
Hannah Deskin | Université McGill | |
Jeffry Archer | Université McGill | |
Jennifer Riley | Université McGill | |
Titre | Play On! What Happens When Libraries Play? | |
Années | 1 | |
Financement | 49 017 $ |
Candidature | Liam Haggarty | Mount Royal University |
---|---|---|
Cocandidature | Renae Watchman | Mount Royal University |
Collaboration | Michelle Yeo | Mount Royal University |
Robert Montgomery | Mount Royal University | |
Titre | 2020 Treaty 7 Indigenous Knowledge Forum | |
Années | 1 | |
Financement | 24 932 $ |
Candidature | Andrew Martindale | University of British Columbia |
---|---|---|
Titre | Community-Facing Data Management Platforms for Indigenous-University Partnerships | |
Années | 1 | |
Financement | 8 323 $ |
Candidature | Janet Austin | Université du Nouveau-Brunswick |
---|---|---|
Cocandidature | Sulette Lombard | Flinders University |
Vivienne Brand | Flinders University | |
Titre | Incentives for Whistleblowers - Current Perspectives Conference | |
Années | 1 | |
Financement | 16 952 $ |
Candidature | Emma Cunliffe | University of British Columbia |
---|---|---|
Titre | Failing Science: Forensic Expertise in the Criminal Legal System | |
Années | 1 | |
Financement | 49 600 $ |
Candidature | Irena Knezevic | Carleton University |
---|---|---|
Titre | Tools, Financing and Infrastructure for Small-Scale Food Processing | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Kristof Van Assche | University of Alberta |
---|---|---|
Cocandidature | Bojan Fürst | Memorial University of Newfoundland |
Kelly Vodden | Memorial University of Newfoundland | |
Kenneth Coates | University of Saskatchewan | |
Leith Deacon | University of Guelph | |
Ryan Gibson | University of Guelph | |
Collaboration | Monica Gruezmacher | University of Alberta |
Titre | Reinventing North: Strategies in governance Workshop | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Christopher McDonald | Cape Breton University |
---|---|---|
Cocandidature | Heather Sparling | Cape Breton University |
Titre | Big Sounds from Small Places | |
Années | 1 | |
Financement | 24 991 $ |
Candidature | Neil Weisensel | Canadian Mennonite University |
---|---|---|
Collaboration | Suzanne Steele | Autre/Inconnu |
Titre | Li Keur: Riel's Heart of the North | |
Années | 1 | |
Financement | 49 966 $ |
Candidature | Elizabeth Miller | Université Concordia |
---|---|---|
Cocandidature | Kester Dyer | Dawson College |
Krista Lynes | Université Concordia | |
Titre | In-Transit: Interactive Documentary, Virtual Encounters and Narrative Sovereignty | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Annie Chaloux | Université de Sherbrooke |
---|---|---|
Titre | Bars des sciences sur les changements climatiques | |
Années | 1 | |
Financement | 29 980 $ |
Candidature | Kimberly Francis | University of Guelph |
---|---|---|
Titre | International Summit on Gender, Sexuality, and Equity in Grove Music Online | |
Années | 1 | |
Financement | 24 349 $ |
Candidature | Laura Loewen | Université du Manitoba |
---|---|---|
Cocandidature | Judy Kehler Siebert | Université du Manitoba |
Titre | Dream Big: Music out of Bounds. Collaborative Piano Conference | |
Années | 1 | |
Financement | 7 540 $ |
Candidature | Benoît Laplante | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Céline Le Bourdais | Université McGill |
Collaboration | Joice Melo Vieira | State University of Campinas |
Laura Bernardi | Université de Lausanne | |
Titre | International seminar on family demography and family law | |
Années | 1 | |
Financement | 24 188 $ |
Candidature | Thomas Telfer | Western University |
---|---|---|
Cocandidature | Alfonso Nocilla | Western University |
Titre | 100 Years of Canadian Bankruptcy and Insolvency Law, 1920-2020: Reflections on the Past and the Future | |
Années | 1 | |
Financement | 18 562 $ |
Candidature | Steven Bednarski | St. Jerome's University |
---|---|---|
Cocandidature | Maria Strack | University of Waterloo |
Collaboration | Andrew Moore | University of Waterloo |
Titre | Adaptation and Resilience: Past, Present, and Future Environments | |
Années | 1 | |
Financement | 22 500 $ |
Candidature | Linda Peake | Université York |
---|---|---|
Cocandidature | Kevin Ward | University of Manchester |
Matthew Siemiatycki | University of Toronto | |
Nasya Razavi | Université York | |
Collaboration | Darren Patrick | University of Toronto |
David Roberts | University of Toronto | |
Elsa Koleth | Université York | |
Gokboru Tanyildiz | Université York | |
Naomi Adiv | University of Toronto | |
Rajyashree Narayanareddy | University of Toronto | |
Theresa Enright | University of Toronto | |
Titre | Summer Institute in Urban Studies | |
Années | 1 | |
