Action collective Bouchard (système de paye Phénix)
Le 15 avril 2025, la Cour supérieure du Québec a approuvé l’entente de règlement relative à l’action collective Bouchard. Les membres de l’action collective admissibles ont jusqu’au 24 octobre 2025 pour présenter une demande d’indemnisation pour dommages causés par le système de paye Phénix.
Bénéficiaires des subventions d'engagement partenarial – Concours de juin 2019
2A – Subventions d'engagement partenarial 2019-2020
Candidature | Mary Beckie | University of Alberta |
---|---|---|
Cocandidature | Kevin Jones | University of Alberta |
Rebecca Gokiert | University of Alberta | |
Partenariat | Young Agrarians | Edmonton AB |
Titre | Evaluating and strengthening peer learning programs for new farmers | |
Durée | 1 an | |
Montant | 24 860 $ |
Candidature | Maryam Dilmaghani | Saint Mary's University |
---|---|---|
Cocandidature | Margaret Robinson | Dalhousie University |
Partenariat | Centre canadien de la diversité des genres et de la sexualité | Ottawa ON |
Titre | The Blue of the Rainbow: Sexual Orientation and Hiring Discrimination in Blue-collar Occupations | |
Durée | 1 an | |
Montant | 19 800 $ |
Candidature | L. Arthur Sweetman | McMaster University |
---|---|---|
Cocandidature | Ashley Pullman | Université d'Ottawa |
Justin Smith | Wilfrid Laurier University | |
Partenariat | Conseil ontarien de la qualité de l'enseignement supérieur | Toronto ON |
Titre | Socio-economic background and access to university in Ontario | |
Durée | 1 an | |
Montant | 24 940 $ |
Candidature | Claudia Savard | Université Laval |
---|---|---|
Cocandidature | Dominick Gamache | Université du Québec à Trois-Rivières |
Marie-Ève Daspe | Université de Montréal | |
Marie-Pier Vaillancourt-Morel | Université du Québec à Trois-Rivières | |
Nicolas Berthelot | Université du Québec à Trois-Rivières | |
Collaboration | Karine Laforest | Clinique de psychologie du couple Inc. |
Sarah Paquin | Clinique de psychologie du couple Inc. | |
Partenariat | Centre de psychologie Québec | Québec QC |
Titre | Documenter le fonctionnement psychologique, relationnel et sexuel d'adultes et de couples consultant en clinique privée à l'aide d'une procédure d'évaluation informatisée | |
Durée | 1 an | |
Montant | 24 903 $ |
Candidature | Anne Murphy | University of British Columbia |
---|---|---|
Cocandidature | Churnjeet Mahn | University of Strathclyde |
Collaboration | Adrienne Fast | The Reach Gallery Museum Abbotsford |
Raghavendra Rao Karkala Vasudevaiah | South Asian Canadian Histories Association | |
Ratika Singh | Sans affiliation | |
Risham Syed | Beaconhouse National University | |
Partenariat | The Reach Gallery Museum Abbotsford | Abbotsford BC |
Titre | At the Indo-Pakistan border, and beyond: Public Humanities Research and Practice at intersection with the Arts | |
Durée | 1 an | |
Montant | 24 873 $ |
Candidature | Marcia Ostashewski | Cape Breton University |
---|---|---|
Cocandidature | Graham Marshall | Première Nation Membertou |
Sheila Christie | Cape Breton University | |
Collaboration | Andrew Parnaby | Cape Breton University |
Michael Asch | University of Victoria | |
Partenariat | Société du parc commémoratif de l'Atlantique | Sydney Mines NS |
Titre | Songs, Stories and Sacred Fire: Establishing Relationships to Foster Reconciliation through Collaborative Research in Unama'ki | |
Durée | 1 an | |
Montant | 24 912 $ |
Candidature | Karen Foster | Dalhousie University |
---|---|---|
Cocandidature | Brian Foster | Autisme Nouvelle-Écosse |
Partenariat | Autisme Nouvelle-Écosse | Halifax NS |
Titre | Meeting the Autism Housing Challenge in Nova Scotia | |
Durée | 1 an | |
Montant | 21 564 $ |
Candidature | Michelle Russell-Mayhew | University of Calgary |
---|---|---|
Cocandidature | Christine McKernan | Alberta Health Services |
Jason Kupery | Palliser Regional Schools | |
Stephanie Wierl | Alberta Health Services | |
Partenariat | Palliser Regional Schools | Lethbridge AB |
Titre | Policy, Practice, and Partnership: Comprehensive School Health in School Communities | |
Durée | 1 an | |
Montant | 18 305 $ |
Candidature | Miguel Terradas | Université de Sherbrooke |
---|---|---|
Cocandidature | Claud Bisaillon | Université de Sherbrooke |
Dominique Paradis | Centre de santé Tulattavik de l'Ungava | |
Maryse Benoit | Université de Sherbrooke | |
Collaboration | David Poulin Latulippe | Université de Sherbrooke |
Partenariat | Maison Qarmaapik | Kangiqsualujjuaq QC |
Titre | Adaptation culturelle et évaluation d'une intervention basée sur le jeu et la mentalisation auprès des enfants inuits du Nunavik ayant vécu des traumas complexes et de leurs parents | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Sarah Smith | Carleton University |
---|---|---|
Cocandidature | Sascha Priewe | Musée royal de l'Ontario |
Partenariat | Musée royal de l'Ontario | Toronto ON |
Titre | Museums: Diplomats of the 21st Century | |
Durée | 1 an | |
Montant | 24 087 $ |
Candidature | Geneviève Cloutier | Université Laval |
---|---|---|
Partenariat | AmiEs de la Terre de Québec | Québec QC |
Titre | Les mange-gardiens : quand le quartier se mobilise pour lutter contre le gaspillage alimentaire | |
Durée | 1 an | |
Montant | 24 739 $ |
Candidature | Normand Boucher | Centre interdisciplinaire de recherche en réadaptation et intégration sociale (CIRRIS) |
---|---|---|
Cocandidature | Élise Milot | Université Laval |
Martin Caouette | Université du Québec à Trois-Rivières | |
Myreille St-Onge | Université Laval | |
Partenariat | Regroupement des organismes spécialisés pour l'emploi des personnes handicapées | Montréal QC |
Titre | Le rôle des agents d'intégration auprès de trois populations prioritaires ayant des incapacités : analyse de nouvelles pratiques de soutien en emploi | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Célyne Lalande | Université du Québec en Outaouais |
---|---|---|
Cocandidature | Christiane Nault | Espace sans violence |
Geneviève Lessard | Université Laval | |
Collaboration | Géraldine Zaccardelli | Espace sans violence |
Partenariat | Regroupement des organismes ESPACE du Québec | Québec QC |
Titre | Évaluation du programme de prévention ESPACE | |
Durée | 1 an | |
Montant | 24 939 $ |
Candidature | Aline Bogossian | Université de Montréal |
---|---|---|
Cocandidature | Marjorie Montreuil | Université McGill |
Collaboration | Marie-Josée Pellerin | Répit une heure pour moi |
Partenariat | Répit une heure pour moi | Montréal QC |
Titre | Répit une heure pour moi : ethnographie ciblée d'un programme de soutien familial à domicile pour les familles dont un enfant a des problèmes de santé mentale | |
Durée | 1 an | |
Montant | 21 685 $ |
Candidature | Victoria Talwar | Université McGill |
---|---|---|
Cocandidature | Delphine Collin-Vézina | Université McGill |
Partenariat | Centre intégré universitaire de santé et de services sociaux de l'Ouest-de-l'Île-de-Montréal | Pointe-Claire QC |
Titre | Interviewing Children: Best Practices for eliciting children's truthful disclosures and assessing credibility of their reports | |
Durée | 1 an | |
Montant | 24 645 $ |
Candidature | François Claveau | Université de Sherbrooke |
---|---|---|
Cocandidature | Florence Millerand | Université du Québec à Montréal |
Collaboration | Sébastien Gambs | Université du Québec à Montréal |
Partenariat | Médecins sans frontières | |
Titre | Digital Humanitarianism at Médecins sans frontières: Evaluating the Latest Web System of Crisis Mapping | |
Durée | 1 an | |
Montant | 24 986 $ |
Candidature | Marina Milyavskaya | Carleton University |
---|---|---|
Partenariat | Faunalytics | Olympia WA |
Titre | Retaining New Vegans and Vegetarians: A Longitudinal Investigation | |
Durée | 1 an | |
Montant | 23 500 $ |
Candidature | Cécile Bardon | Université du Québec à Montréal |
---|---|---|
Cocandidature | Renée Ouimet | Mouvement Santé mentale Québec |
Thomas Saias | Université du Québec à Montréal | |
Partenariat | Mouvement Santé mentale Québec | Montréal QC |
Titre | Évaluation d'un programme de promotion de la santé mentale : coconstruire une stratégie innovante avec le milieu | |
Durée | 1 an | |
Montant | 24 970 $ |
Candidature | Cheryl Giraudy | Université de l'École d'art et de design de l'Ontario |
---|---|---|
Cocandidature | Saskia van Kampen | Université de l'École d'art et de design de l'Ontario |
Partenariat | Colloqate Design | New Orleans LA |
Titre | Design Wo/ManifesT.O. 2020: Creative Practice and Community-based Placemaking in the Urban Context | |
Durée | 1 an | |
Montant | 24 995 $ |
Candidature | Marie Marchand | Université du Québec à Trois-Rivières |
---|---|---|
Collaboration | Cécile Fonrouge | Université du Québec à Trois-Rivières |
Claudia Pelletier | Université du Québec à Trois-Rivières | |
Partenariat | Centre d'entrepreneuriat de Shawinigan | Shawinigan QC |
Titre | Trajectoire de dynamisation des écosystèmes entrepreneuriaux régionaux : l'expérience de Shawinigan | |
Durée | 1 an | |
Montant | 24 421 $ |
Candidature | Elaine Wiersma | Lakehead University |
---|---|---|
Cocandidature | Rebecca Schiff | Lakehead University |
Rhonda Koster | Lakehead University | |
Collaboration | PhebeAnn Wolframe | Lakehead University |
Partenariat | Township of Terrace Bay | Terrace Bay ON |
Titre | Supporting Aging in Place in a Rural Northern Community | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Elizabeth Bloodgood | Université Concordia |
---|---|---|
Collaboration | Woodrow Rosenbaum | Autre/Inconnu |
Partenariat | Ajah | Montréal QC |
Titre | Fighting Closing Civil Society Space and Building Better Nonprofit Environments | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Marie-Josée Drolet | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Chantal Viscogliosi | Université de Sherbrooke |
Marie-Michèle Lord | Western University | |
Partenariat | Fédération de l'âge d'or du Québec | Trois-Rivières QC |
Titre | Mieux-être des personnes âgées évoluant dans le continuum de soins : développement d'outils afin de contrer la maltraitance et favoriser la bientraitance par la résolution d'enjeux éthiques clés | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Eva Pila | Western University |
---|---|---|
Cocandidature | Catherine Sabiston | University of Toronto |
Partenariat | National Eating Disorder Information Centre | Toronto ON |
Titre | Athletes Embodied: Developing and disseminating a sport-specific body image program | |
Durée | 1 an | |
Montant | 24 908 $ |
Candidature | Hussein Keshani | University of British Columbia |
---|---|---|
Cocandidature | Laura Wyllie | Kelowna Art Gallery |
Nataley Nagy | Kelowna Art Gallery | |
Stacey Koosel | Kelowna Art Gallery | |
Tania Willard | University of British Columbia | |
Partenariat | Kelowna Art Gallery | Kelowna BC |
Titre | Inclusive Curation for Public Art Galleries in Small Cities | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Jan Adamowski | Université McGill |
---|---|---|
Cocandidature | Kat Kavanagh | Water Rangers |
Collaboration | Donald Cowan | University of Waterloo |
Elizabeth Hendriks | Fonds mondial pour la nature | |
John Zelenski | Carleton University | |
Leigh McGaughey | River Institute | |
Les Stanfield | Autre/inconnu | |
Partenariat | Water Rangers | Ottawa ON |
Titre | Meaningful real-time citizen science tools: Visualizing water quality knowledge to motivate the public to participate in water stewardship | |
Durée | 1 an | |
Montant | 24 938 $ |
Candidature | Mirna Carranza | McMaster University |
---|---|---|
Cocandidature | Lina Berrio | Centro de Investigaciones y Estudios Superiores en Antropología Social |
Collaboration | Giovanni Carranza-Hernandez | Université York |
Jose Zarate | Primate's World Relief and Development Fund | |
Patricia Hernandez | Kinal Antzetik Distrito Federal A.C | |
Partenariat | Kinal Antzetik Distrito Federal A.C | Mexico, Mexique |
Titre | The illusive "buen vivir"—Indigenous women's experiences of intimate partner violence | |
Durée | 1 an | |
Montant | 20 852 $ |
Candidature | Sylvain Sénécal | HEC Montréal |
---|---|---|
Cocandidature | Caroline Temcheff | Université McGill |
Marc Fredette | HEC Montréal | |
Pierre-Majorique Léger | HEC Montréal | |
Partenariat | Dis-moi | Longueuil QC |
Titre | Mental Health App for Youth: Evaluating User Characteristics and Usage Patterns | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | James Miller | Université de l'École d'art et de design de l'Ontario |
---|---|---|
Collaboration | Charles Genuardi | Autre/Inconnu |
Dial Keju | Frederick County Workforce Services | |
Elizabeth Miller | Sans affiliation | |
Jesper Angelo | Living Islands | |
Kianna Angelo | Living Islands | |
Kristen Taylor | TBG Architects + Planners | |
Matthew Bunza | Metaamo Studio | |
Partenariat | Metaamo Studio | Portland OR |
Titre | Co-Designing Disaster Risk Reduction | |
Durée | 1 an | |
Montant | 24 600 $ |
Candidature | Rachel Caplan | Université York |
---|---|---|
Cocandidature | Kaitlin Schwan | Université York |
Collaboration | Arlene Hache | Keepers of the Circle |
Khulud Baig | Keepers of the Circle | |
Partenariat | Keepers of the Circle | Kirkland Lake ON |
Titre | Indigenous Women, Girls, and Gender-Diverse Peoples Experiencing Homelessness: Developing a Methodological Framework Grounded in Traditional Indigenous Knowledges | |
Durée | 1 an | |
Montant | 24 918 $ |
2B – Subventions d'engagement partenarial 2019-2020
Candidature | Katherine Pascuzzo | Université de Sherbrooke |
---|---|---|
Cocandidature | Chantal Cyr | Université du Québec à Montréal |
Collaboration | Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal |
Partenariat | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | Montréal QC |
Titre | Évaluation d'un outil de soutien à un accompagnement centré sur la théorie de l'attachement pour les adolescents hébergés | |
Durée | 1 an | |
Montant | 24 472 $ |
Candidature | Lara Aknin | Simon Fraser University |
---|---|---|
Cocandidature | Ashley Whillans | Harvard University |
Collaboration | Ernesto Peña | Charitable Impact Foundation |
Partenariat | Charitable Impact Foundation | Vancouver BC |
Titre | Can Repeated and Reflective Giving Nurture Canada's Next Generation of Philanthropists? | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Nicholas Welch | Memorial University of Newfoundland |
---|---|---|
Collaboration | Belinda Webb | Gouvernement du Nunatsiavut |
Partenariat | Gouvernement du Nunatsiavut | Nain NL |
Titre | Linguistic Capacity Building in Nunatsiavut | |
Durée | 1 an | |
Montant | 24 739 $ |
Candidature | Julie Macfarlane | University of Windsor |
---|---|---|
Partenariat | Institut canadien d'information juridique | Ottawa ON |
Titre | How Canadian Courts Are Responding to Self-represented Litigants | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Natalie Ban | University of Victoria |
---|---|---|
Partenariat | Conseil de la Nation Haïda | Haïda Gwaïi BC |
Titre | Preparing for a traditional Northern Abalone fishery based on Haida knowledge | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Maria Mayan | University of Alberta |
---|---|---|
Collaboration | Lourdes Juan | Leftovers Foundation |
Partenariat | Leftovers Foundation | Calgary AB |
Titre | Building a Multi-sectoral Network to Address Food Waste and Food Insecurity in Edmonton, Alberta | |
Durée | 1 an | |
Montant | 24 993 $ |
Candidature | Irena Knezevic | Carleton University |
---|---|---|
Cocandidature | Kent Mullinix | Kwantlen Polytechnic University |
Collaboration | David Connell | University of Northern British Columbia |
Katherine Ruff | Carleton University | |
Sylvain Charlebois | Dalhousie University | |
Partenariat | Small Scale Food Processor Association | Nanaimo BC |
Titre | Community impact of small-scale food processing | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Alexandre Coutant | Université du Québec à Montréal |
---|---|---|
Cocandidature | Florence Millerand | Université du Québec à Montréal |
Partenariat | Société Radio-Canada | Montréal QC |
Titre | Le rapport des citoyens à l'actualité journalistique et à ses modes de diffusion | |
Durée | 1 an | |
Montant | 24 998 $ |
Candidature | Karen Drake | Université York |
---|---|---|
Cocandidature | Carmela Murdocca | Université York |
Collaboration | Autumn Johnson | Autumn Johnson |
Matt Stone | Centre d'amitié autochtone de Sarnia-Lambton | |
Partenariat | Centre d'amitié autochtone de Sarnia-Lambton | Sarnia ON |
Titre | Identifying Indigenous Standards for Evaluating Indigenous Persons Courts | |
Durée | 1 an | |
Montant | 24 998 $ |
Candidature | Audrey Brassard | Université de Sherbrooke |
---|---|---|
Cocandidature | Claudia Savard | Université Laval |
Katherine Péloquin | Université de Montréal | |
Marie-Ève Daspe | Université de Montréal | |
Marie-France Lafontaine | University of Ottawa | |
Natacha Godbout | Université du Québec à Montréal | |
Yvan Lussier | Université du Québec à Trois-Rivières | |
Partenariat | À coeur d'homme – Réseau d'aide aux hommes pour une société sans violence | Québec QC |
Titre | A collaborative study on intimate partner violence: A comprehensive portrait of the diversity of men seeking help | |
Durée | 1 an | |
Montant | 24 776 $ |
Candidature | Emmanuelle Bernheim | Université du Québec à Montréal |
---|---|---|
Partenariat | Clinique juridique du Mile End | Montréal QC |
Titre | L'accompagnement à la cour : un service essentiel pour les personnes non représentées par avocat devant les tribunaux | |
Durée | 1 an | |
Montant | 24 920 $ |
Candidature | Isabelle Courcy | Université du Québec à Montréal |
---|---|---|
Cocandidature | Lourdès Rodriguez | Université de Montréal |
Myriam Gervais | Université McGill | |
Collaboration | Claudine Gamache | Sociologie et sociétés |
Geneviève Grenier | Centre intégré universitaire de santé et de services sociaux du Nord-de-l'Île-de-Montréal | |
Partenariat | Projet Intégration Autismopolis | Saint-Jean-sur-Richelieu QC |
Titre | Soutenir l'inclusion sociale des personnes autistes et leur accès aux services généraux | |
Durée | 1 an | |
Montant | 24 994 $ |
Candidature | Paula Negron | Université de Montréal |
---|---|---|
Cocandidature | Meghan Joy | Université Concordia |
Collaboration | Sébastien Lord | Université de Montréal |
Partenariat | Table de concertation des aînés de l'île de Montréal | Montréal QC |
Titre | Un nouveau chez-soi : une plateforme pour outiller les aînés dans leurs choix résidentiels | |
Durée | 1 an | |
Montant | 24 976 $ |
Candidature | Dawn Wiseman | Université Bishop's |
---|---|---|
Cocandidature | Limin Jao | Université McGill |
Collaboration | Christianne Loupelle | Trafalgar School for Girls |
Partenariat | Trafalgar School for Girls | Montréal QC |
Titre | Supporting parents in understanding student-directed STEM inquiry | |
Durée | 1 an | |
Montant | 24 997 $ |
Candidature | Émilie Tremblay-Wragg | Université du Québec à Montréal |
---|---|---|
Cocandidature | Christelle Lison | Université de Sherbrooke |
Collaboration | Élise Labonté-LeMoyne | HEC Montréal |
Marie-Ève Gadbois | Université du Québec à Montréal | |
Vincent Larivière | Université de Montréal | |
Partenariat | Thèsez-vous | Montréal QC |
Titre | Approche partenariale de recherche avec Thèsez-vous : impact des retraites de rédaction sur les habitudes rédactionnelles des doctorants | |
Durée | 1 an | |
Montant | 24 253 $ |
Candidature | Carmen Logie | University of Toronto |
---|---|---|
Cocandidature | Ayla Lefkowitz | CANVAS Arts Action Programs |
Collaboration | Makeda Zook | Action Canada pour la santé et les droits sexuels |
Partenariat | CANVAS Arts Action Programs | Toronto ON |
Titre | Arts-based Approaches to Strengthening Sexual Consent Education for Adolescents | |
Durée | 1 an | |
Montant | 24 992 $ |
Candidature | James Turk | Ryerson University |
---|---|---|
Cocandidature | Alexandra Orlova | Ryerson University |
Catherine Loughlin | Saint Mary's University | |
Jonathan Farrar | Ryerson University | |
Louis-Étienne Dubois | Ryerson University | |
Partenariat | Canadian Actors' Equity Association | Toronto ON |
Titre | Whistleblowing in the Live Entertainment Industry | |
Durée | 1 an | |
Montant | 24 950 $ |
Candidature | Sheila Wildeman | Dalhousie University |
---|---|---|
Partenariat | Nova Scotia Association for Community Living | Halifax NS |
Titre | My Home, My Rights: Exploring Human Rights in Community Living | |
Durée | 1 an | |
Montant | 24 999 $ |
Candidature | Louise Duchesne | Université du Québec à Trois-Rivières |
---|---|---|
Cocandidature | Bernard Michallet | Université du Québec à Trois-Rivières |
Charles Gaucher | Université de Moncton | |
Lilian Negura | Université d'Ottawa | |
Partenariat | Association du Québec pour enfants avec problèmes auditifs | Montréal QC |
Titre | L'accompagnement des parents de jeunes enfants ayant une surdité : expériences et perceptions des intervenants | |
Durée | 1 an | |
Montant | 23 135 $ |
Candidature | Martin Dooley | McMaster University |
---|---|---|
Cocandidature | L. Arthur Sweetman | McMaster University |
Partenariat | Hamilton Food Share | Stoney Creek ON |
Titre | Identifying the socioeconomic characteristics of food bank users using a new food bank research platform | |
Durée | 1 an | |
Montant | 24 405 $ |
Candidature | Sabrina Doyon | Université Laval |
---|---|---|
Collaboration | Caroline Cance | Université d'Orléans |
Lianne Castravelli | Institut de tourisme et d'hôtellerie du Québec | |
Pauline Fernandez | Institut de tourisme et d'hôtellerie du Québec | |
Partenariat | Conseil des vins du Québec | Montréal QC |
Titre | La construction sociale de la typicité des vins québécois : comprendre les vins nordiques | |
Durée | 1 an | |
Montant | 24 984 $ |
Candidature | Syed Ishtiaque Ahmed | University of Toronto |
---|---|---|
Cocandidature | Brett Matthews | My Oral Village Inc. |
Collaboration | David Myhre | My Oral Village Inc. |
Partenariat | My Oral Village Inc. | Toronto ON |
Titre | Culturally Situated Financial Management Technology for Low-Literate People | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Morgan Poteet | Mount Allison University |
---|---|---|
Partenariat | Hispanic Development Council | North York ON |
Titre | Using digital storytelling to explore historical trauma and settlement among Central American-origin youth in Toronto | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Joseph Levitan | Université McGill |
---|---|---|
Cocandidature | Kayla Johnson | Université McGill |
Collaboration | Daniel Antonio Zúñiga Saavedra | Construir Futuro |
Jessica Freundt | Construir Futuro | |
Santiago Cueto | Grupo de Análisis para el Desarrollo | |
Yubitza Galvan | Autre/Inconnu | |
Partenariat | Construir Futuro | Lima, Pérou |
Titre | Building culturally grounded e-learning opportunities with Indigenous students in Andean Peru | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Krista Best | Université Laval |
---|---|---|
Cocandidature | Charles Batcho | Université Laval |
Marie-Louise Bird | University of Tasmania | |
Partenariat | Synapse neuroréadaptation | Québec QC |
Titre | FAME at home: An innovative approach to providing group-based exercise in the home after stroke | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | James Popham | Wilfrid Laurier University |
---|---|---|
Partenariat | Corporation of the City of Brantford | Brantford ON |
Titre | Evaluating the impact and design of a new Street Outreach Program: Brantford's Downtown Outreach Team | |
Durée | 1 an | |
Montant | 24 585 $ |
Candidature | Christiane Trottier | Université Laval |
---|---|---|
Cocandidature | Claude Goulet | Université Laval |
Éric Frenette | Université Laval | |
François Billaut | Université Laval | |
Pierre Trudel | Université d'Ottawa | |
Stéphane Pelet | Université Laval | |
Vicky Drapeau | Université Laval | |
Collaboration | Raymond Veillette | Université Laval |
Sébastien Lavoie | Saint-Jean-Eudes | |
William Falcão | HEC Montréal | |
Partenariat | Pour 3 Points | Montréal QC |
Titre | Assessing the needs of school sport stakeholders and student athletes regarding positive youth development | |
Durée | 1 an | |
Montant | 24 152 $ |
Candidature | Elizabeth Wood | Université McGill |
---|---|---|
Cocandidature | Lisa Starr | Université McGill |
Partenariat | Educare | Montréal QC |
Titre | Action Research at Educare: Shifting focus to the learner for the 21st Century | |
Durée | 1 an | |
Montant | 24 966 $ |
Candidature | Amal Elsana | Université McGill |
---|---|---|
Partenariat | Jerusalem Community Advocacy Network | Jérusalem, Israël |
Titre | Local power: economic development for Palestinian women | |
Durée | 1 an | |
Montant | 25 000 $ |
Candidature | Victor Armony | Université du Québec à Montréal |
---|---|---|
Partenariat | Chambre de commerce latino-américaine du Québec | Montréal QC |
Titre | Analyse et intervention sur les facteurs qui affectent la capacité d'agir des personnes immigrantes qualifiées d'origine latino-américaine dans le marché du travail | |
Durée | 1 an | |
Montant | 24 535 $ |
- Date de modification :