Bénéficiaires des subventions Connexion – Concours de 2018-2019
Sur cette page
Concours de mai 2019
Candidature | Harold Bérubé | Université de Sherbrooke |
---|---|---|
Cocandidature | Daniel Gallagher Ross | Université du Québec à Montréal |
Michèle Dagenais | Université de Montréal | |
Valérie Poirier | University of Guelph | |
Collaboration | Jean-Christophe Racette | Université du Québec à Montréal |
Titre | Écrire l'histoire des savoirs urbains | |
Années | 1 | |
Financement | 12 896 $ |
Candidature | Ataharul Huq Chowdhury | University of Guelph |
---|---|---|
Cocandidature | Gordon Gow | University of Alberta |
Helen Hambly | University of Guelph | |
Titre | Global Networks Forum on Communication for Agriculture, Rural Development, and Environment | |
Années | 1 | |
Financement | 48 283 $ |
Candidature | Shelley Craig | University of Toronto |
---|---|---|
Cocandidature | Ashley Austin | Barry University |
Daragh McDermott | Anglia Ruskin University | |
Ignacio Lozano-Verduzco | Universidad Pedagógica Nacional | |
Juan Carlos Mendoza-Pérez | National Autonomous University of Mexico | |
Julie Fish | De Montfort University | |
Lauren McInroy | Ohio State University | |
Michael Dentato | Loyola University, Chicago | |
Sarilee Kahn | Université McGill | |
Collaboration | Andrew Eaton | University of Toronto |
Titre | Mobilization LGBTQ+ Conocimento: The Inaugural INQYR Student Symposium (TISS-Mexico) | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Patricia Kirkpatrick | Université McGill |
---|---|---|
Cocandidature | Pamela McCarroll | Victoria University |
Collaboration | Gerbern Oegema | Université McGill |
Titre | Christian Theology After Christendom: Engaging the Thought of Douglas John Hall | |
Années | 1 | |
Financement | 3 000 $ |
Candidature | Stacy Pigg | Simon Fraser University |
---|---|---|
Collaboration | Sara Shneiderman | University of British Columbia |
Titre | Himalayan lives and livelihoods, and the roads that change them: a graphic novel for public dialogue | |
Années | 1 | |
Financement | 49 740 $ |
Candidature | Frédéric Dejean | Université du Québec à Montréal |
---|---|---|
Cocandidature | Annick Germain | Institut national de la recherche scientifique |
Titre | Se faire une place dans la cité: la participation des groupes religieux à la vie urbaine | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Liam Young | Carleton University |
---|---|---|
Cocandidature | Chris Russill | Carleton University |
Hannah Dick | Carleton University | |
Collaboration | Merlyna Lim | Carleton University |
Titre | Into the Air: An International Symposium on Communication and Media Theory | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Trudo Lemmens | University of Toronto |
---|---|---|
Cocandidature | Angela Fernandez | University of Toronto |
Heather McLeod-Kilmurray | Université d'Ottawa | |
Stepan Wood | University of British Columbia | |
Collaboration | Nadia Lambek | University of Toronto |
Sarah Berger Richardson | Dalhousie University | |
Titre | From Microbes to Multinationals: The Many Scales of Food Law and Policy | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Dominique Marshall | Carleton University |
---|---|---|
Titre | Disability Futurity: Interdisciplinary Anticipations of a Non-normative Tomorrow | |
Années | 1 | |
Financement | 14 300 $ |
Candidature | Rebecca Bassett-Gunter | Université York |
---|---|---|
Cocandidature | Amy Latimer | Queen's University |
Jennifer Tomasone | Queen's University | |
Kelly Arbour | University of Toronto | |
Titre | A workshop to establish evidence-informed recommendations for developing and disseminating sport and physical activity information targeting parents of children with disabilities | |
Années | 1 | |
Financement | 24 904 $ |
Candidature | Petra Dolata | University of Calgary |
---|---|---|
Cocandidature | Ian Wereley | University of Calgary |
James Ellis | University of Calgary | |
Roberta Rice | University of Calgary | |
Sabrina Peric | University of Calgary | |
Collaboration | Jürgen Renn | Max Planck Institute for the History of Science |
Titre | Energy and Scale | |
Années | 1 | |
Financement | 16 654 $ |
Candidature | William Bukowski | Université Concordia |
---|---|---|
Cocandidature | Amanda Rose | University of Missouri |
Frank Vitaro | Université de Montréal | |
Melanie Dirks | Université McGill | |
R. Mara Brendgen | Université du Québec à Montréal | |
Titre | Peer Nation: Creating resources for improving research on peer relations | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Joey-Lynn Wabie | Université Laurentienne |
---|---|---|
Cocandidature | Akin Taiwo | King's University College at Western University |
Diana Coholic | Université Laurentienne | |
Uzoamaka Anucha | Université York | |
Collaboration | Jody Alexander | Ottawa-Carleton District School Board |
Sylvie Renault | Université de Sudbury | |
Titre | Oshkimadizijik inéwin: youth voices on reconciliation | |
Années | 1 | |
Financement | 23 976 $ |
Candidature | Annie Bunting | Université York |
---|---|---|
Cocandidature | Isabelle Masson | Musée canadien pour les droits de la personne |
Véronique Bourget | Université York | |
Titre | Community dialogues on forced marriage and sexual violence in conflict | |
Années | 1 | |
Financement | 38 042 $ |
Candidature | Simon Harel | Université de Montréal |
---|---|---|
Cocandidature | Heike Harting | Université de Montréal |
Laura Tusa Ilea | Babes-Bolyai University | |
Titre | L'espace planétaire. Les humanités au carrefour du local et du post-global | |
Années | 1 | |
Financement | 22 679 $ |
Candidature | Alanna Thain | Université McGill |
---|---|---|
Cocandidature | Alexandra Ketchum | Université McGill |
Collaboration | Bronwen Low | Université McGill |
Christian Ehret | Université McGill | |
Jonathan Sterne | Université McGill | |
Michelle Hartman | Université McGill | |
Natalie Oswin | University of Toronto | |
Roberto Benedicto | Université McGill | |
Teri Phillips | Université McGill | |
William Straw | Université McGill | |
Titre | Climate Change: Institutionality, Equity, and Activism Now | |
Années | 1 | |
Financement | 49 924 $ |
Candidature | Bessma Momani | University of Waterloo |
---|---|---|
Cocandidature | Rachael Johnstone | University of Waterloo |
Collaboration | David Seljak | St. Jerome's University |
Titre | Gender in the Academy | |
Années | 1 | |
Financement | 24 000 $ |
Candidature | Julie Garlen | Carleton University |
---|---|---|
Cocandidature | Linda Radford | Université d'Ottawa |
Mayurika Chakravorty | Carleton University | |
Nicholas Ng-A-Fook | Université d'Ottawa | |
Collaboration | Dorothea Yeatman | The Ottawa International Writers Festival |
Neil Wilson | The Ottawa International Writers Festival | |
Titre | The Republic of Childhood: Imagining the Future of Children's Rights | |
Années | 1 | |
Financement | 49 990 $ |
Candidature | Susanne O'Donnell | Université du Nouveau-Brunswick |
---|---|---|
Cocandidature | Catherine Holtmann | Université du Nouveau-Brunswick |
Titre | Ending Gender-Based Violence: Harnessing Research and Action of Social Change | |
Années | 1 | |
Financement | 12 752 $ |
Candidature | Thomas Beckley | Université du Nouveau-Brunswick |
---|---|---|
Cocandidature | Kara Costanza | Université du Nouveau-Brunswick |
Michelle Gray | Université du Nouveau-Brunswick | |
Titre | Coming together, learning together: Indigenous outreach and "two eyed seeing" for the Faculty of Forestry and Environmental Management UNB | |
Années | 1 | |
Financement | 18 332 $ |
Candidature | Jessica Dutton | Aurora College |
---|---|---|
Cocandidature | Sara Komarnisky | Hotii ts'eeda |
Stephanie Irlbacher-Fox | Carleton University | |
Tanya Henderson | Aurora College | |
Titre | Funding/Financement Northern Research: Academic Grant-Writing Workshops for NWT Researchers | |
Années | 1 | |
Financement | 78 500 $ |
Candidature | Michael Bruce | Université Sainte-Anne |
---|---|---|
Cocandidature | Chantal White | Université Sainte-Anne |
Michael Poplyansky | University of Regina | |
Roger Gervais | Université Sainte-Anne | |
Stéphane Couture | Université York | |
Collaboration | Caroline Fitzpatrick | Université Sainte-Anne |
Michelle Landry | Université de Moncton | |
Natalie Robichaud | Société acadienne de Clare | |
Stéphanie St-Pierre | Université Sainte-Anne | |
Titre | Les médias francophones sous toutes leurs coutures : rôles, défis, occasions dans un environnement en changement | |
Années | 1 | |
Financement | 24 182 $ |
Candidature | Stéphane Paquin | École nationale d'administration publique |
---|---|---|
Cocandidature | Marie-Christine Therrien | École nationale d'administration publique |
Maude Boulet | École nationale d'administration publique | |
Pier-André Bouchard St-Amant | École nationale d'administration publique | |
Titre | L'administration publique, la recherche et les défis à venir | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Claire Carlin | University of Victoria |
---|---|---|
Cocandidature | Ewa Czaykowska-Higgins | University of Victoria |
Janelle Auriol Jenstad | University of Victoria | |
John Durno | University of Victoria | |
John Matthew Huculak | University of Victoria | |
Martin Holmes | University of Victoria | |
Collaboration | Greg Newton | University of Victoria |
Lisa Goddard | University of Victoria | |
Stewart Arneil | University of Victoria | |
Titre | Project Resiliency in the Digital Humanities | |
Années | 1 | |
Financement | 13 056 $ |
Candidature | Michelle Dion | McMaster University |
---|---|---|
Titre | Advancing data-driven research in empirical social sciences: an address | |
Années | 1 | |
Financement | 22 794 $ |
Candidature | Lawrence Grierson | McMaster University |
---|---|---|
Cocandidature | Kulamakan Kulasegaram | University of Toronto |
Collaboration | Claire Touchie | Conseil médical du Canada |
Douglas Archibald | Université d'Ottawa | |
Eleni Katsoulas | Queen's University | |
John Hogenbirk | Université Laurentienne | |
Lisa Schwartz | McMaster University | |
Rafael Eskenazi | University of Toronto | |
Saad Chahine | Western University | |
Timothy Wood | Université d'Ottawa | |
Titre | Research data management capacity building Initiative: health professions education | |
Années | 1 | |
Financement | 13 050 $ |
Candidature | Marcia Ostashewski | Cape Breton University |
---|---|---|
Cocandidature | Julia Byl | University of Alberta |
Kaley Mason | Lewis & Clark College | |
Michael Frishkopf | University of Alberta | |
Collaboration | Graham Marshall | Membertou First Nation Council |
Rosalie Gillis | Cape Breton Regional Library | |
Sheila Christie | Cape Breton University | |
Svanibor Pettan | University of Ljubljana | |
Titre | Songs and Stories of Migration and Encounter | |
Années | 1 | |
Financement | 58 968 $ |
Candidature | Markus Stock | University of Toronto |
---|---|---|
Cocandidature | Kenneth Yu | University of Toronto |
Suzanne Conklin Akbari | Institute for Advanced Study | |
Walid Saleh | University of Toronto | |
Collaboration | Christina Lechtermann | Goethe University Frankfurt |
Titre | Commenting and Commentary: The Historical Emergence of a Global Interpretative Mode | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Anne Salamon | Université Laval |
---|---|---|
Collaboration | Isabelle Delage-Béland | Université Laval |
Titre | Le dit du berceau au tombeau (XIIIe - XVe siècles). Pour une réflexion collective et plurielle | |
Années | 1 | |
Financement | 10 354 $ |
Candidature | Casey Burkholder | Université du Nouveau-Brunswick |
---|---|---|
Cocandidature | April Mandrona | NSCAD University |
Katherine MacEntee | University of Toronto | |
Titre | Think / Exhibit / Archive / Change / Help: Engaging Atlantic Canadian Queer, Trans & Non-Binary Youth in Archiving and Exhibiting Participatory Media | |
Années | 1 | |
Financement | 35 481 $ |
Candidature | Thierry Belleguic | Université Laval |
---|---|---|
Cocandidature | Charlène Deharbe | Université Laval |
Nicholas Dion | Université de Sherbrooke | |
Collaboration | Mitia Rioux-Beaulne | Université d'Ottawa |
Titre | Éthique(s) des Lumières / Ethic(s) of/in the Enlightenment | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Sara Milstein | University of British Columbia |
---|---|---|
Cocandidature | Reinhard Mueller | Georg-August-Universität Göttingen |
Titre | The Emergent Legal Mind in the Ancient Middle East | |
Années | 1 | |
Financement | 9 000 $ |
Candidature | Dorothy Vaandering | Memorial University of Newfoundland |
---|---|---|
Cocandidature | Joelle Rodway | Memorial University of Newfoundland |
Rosemary Ricciardelli | Memorial University of Newfoundland | |
Sulaimon Giwa | Memorial University of Newfoundland | |
Sylvia Moore | Memorial University of Newfoundland | |
Titre | Learning From Experience: Making Relational Restorative Justice Real in Newfoundland and Labrador | |
Années | 1 | |
Financement | 22 893 $ |
Candidature | Miglena Todorova | University of Toronto |
---|---|---|
Cocandidature | David Gauntlett | Ryerson University |
Titre | Media Literacy Education: Enhancing Curriculum and Teaching Practice | |
Années | 1 | |
Financement | 24 635 $ |
Candidature | Carol Strike | University of Toronto |
---|---|---|
Cocandidature | Adrian Guta | University of Windsor |
Angela Kaida | Simon Fraser University | |
Ciann Larose Wilson | Wilfrid Laurier University | |
Marilou Gagnon | University of Victoria | |
Collaboration | Alexander McClelland | Université Concordia |
Titre | Advancing Research Integrity Leadership | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Ruth Frager | McMaster University |
---|---|---|
Cocandidature | Mary Chaktsiris | McMaster University |
Maxime Dagenais | McMaster University | |
Collaboration | Brent Brenyo | McMaster University |
Michael Clare | Association des enseigantes des sciences humaines de l'Ontario | |
Titre | Doing history in precarious times: a retreat for high school teachers | |
Années | 1 | |
Financement | 7 494 $ |
Candidature | David Hardisty | University of British Columbia |
---|---|---|
Cocandidature | Darren Dahl | University of British Columbia |
Karl Aquino | University of British Columbia | |
Katherine White | University of British Columbia | |
Collaboration | Carol Liao | University of British Columbia |
Christie Stephenson | University of British Columbia | |
Titre | Behavioural Insights into Business for Social Good | |
Années | 1 | |
Financement | 19 990 $ |
Candidature | Ben McKay | University of Calgary |
---|---|---|
Collaboration | Alberto Alonso-Fradejas | Erasmus University |
Gonzalo Colque | Fundación TIERRA | |
Titre | Agro-food systems and rural futures: a comparative analysis into the extractive character of industrial agriculture | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Martina Wiltschko | University of British Columbia |
---|---|---|
Titre | Language revitalization and linguistics at the crossroads: a mutual capacity-building workshop | |
Années | 1 | |
Financement | 8 000 $ |
Candidature | Deena White | Université de Montréal |
---|---|---|
Cocandidature | André-Anne Parent | Université de Montréal |
Angèle Bilodeau | Université de Montréal | |
René Lachapelle | Université du Québec en Outaouais | |
Saliha Ziam | Télé-université | |
Collaboration | Alain Meunier | Communagir |
Annie Sapin Leduc | Centre intégré universitaire de santé et de services sociaux du Nord de l'Île de Montréal | |
Caroline Vézina | Société Santé en français | |
Jean Charbonneau | Centre intégré universitaire de santé et de services sociaux du Nord de l'Île de Montréal | |
Titre | La plateforme interactive : « des Réseaux en mouvement » | |
Années | 1 | |
Financement | 33 522 $ |
Candidature | Robert Hasegawa | Université McGill |
---|---|---|
Cocandidature | Guillaume Bourgogne | Université McGill |
Philippe Leroux | Université McGill | |
Collaboration | Catherine Guastavino | Université McGill |
Fabrice Marandola | Université McGill | |
Guillaume Boutard | Université de Montréal | |
Jean-Michaël Lavoie | Université de Montréal | |
Jeffrey Stonehouse | Autre/Inconnu | |
Jonathan Goldman | Université de Montréal | |
Normand Forget | Nouvel ensemble moderne | |
Pierre Michaud | Université de Montréal | |
Robert Normandeau | Université de Montréal | |
Sean Ferguson | Université McGill | |
Titre | Spatialization, Orchestration, Perception : IRCAM Forum hors les murs, Montréal 2020 | |
Années | 1 | |
Financement | 24 808 $ |
Candidature | James Wright | Carleton University |
---|---|---|
Cocandidature | Alexis Luko | Carleton University |
James Deaville | Carleton University | |
Titre | The Gothic, the Abject, and the Supernatural: 200 Years of Mary Shelley's Frankenstein | |
Années | 1 | |
Financement | 13 667 $ |
Candidature | Hélène Belleau | Institut national de la recherche scientifique |
---|---|---|
Cocandidature | Chiara Piazzesi | Université du Québec à Montréal |
Maude Pugliese | Institut national de la recherche scientifique | |
Collaboration | Marie-Eve Paré | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal |
Milaine Alarie | Institut national de la recherche scientifique | |
Sylvie Lévesque | Fédération des associations de familles monoparentales et recomposées du Québec | |
Titre | 25 ans de recherche partenariale sur les familles au Québec : bilan et perspectives | |
Années | 1 | |
Financement | 18 380 $ |
Candidature | Kirsten Greer | Nipissing University |
---|---|---|
Cocandidature | Arn Keeling | Memorial University of Newfoundland |
Aylan Couchie | Nipissing University | |
Deborah McGregor | Université York | |
Katie Hemsworth | Nipissing University | |
K. Maria Lane | University of New Mexico | |
Nancy Langston | Michigan Technological University | |
Randy Restoule | Nipissing University | |
William Knight | Ingenium | |
Collaboration | Alan Corbiere | Université York |
Alan Lester | University of Sussex | |
Carly Dokis | Nipissing University | |
Cindy Peltier | Nipissing University | |
Daniel Rueck | Université d'Ottawa | |
Elizabeth Piper | University of Alberta | |
Joan McLeod | Nipissing First Nation | |
John Sandlos | Memorial University of Newfoundland | |
Kiethen Sutherland | Nipissing University | |
Laura Cameron | Queen's University | |
Lianne Leddy | Wilfrid Laurier University | |
Matthew Farish | University of Toronto | |
Matthew Rogalsky | Queen's University | |
Megan Lozicki Paulin | Nipissing University | |
Michael DeGagné | Nipissing University | |
Michael Dockry | University of Minnesota | |
Sabrina Morrison | Nipissing University | |
Sonya Atalay | University of Massachusetts Amherst | |
Stephen Bocking | Trent University | |
Veldon Coburn | Carleton University | |
Wendy Geniusz | University of Wisconsin―Eau Claire | |
Zoe Sarah Croucher Todd | Carleton University | |
Titre | Place-based reparative environmental histories: Symposium 2.0 | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Christopher Worswick | Carleton University |
---|---|---|
Cocandidature | Christina Gabriel | Carleton University |
James Milner | Carleton University | |
Martin Geiger | Carleton University | |
Megan Gaucher | Carleton University | |
Victoria McArthur | Carleton University | |
Titre | Informing Migration Policy through International Experience and Evidence | |
Années | 1 | |
Financement | 22 607 $ |
Candidature | Dalibor Stevanovic | Université du Québec à Montréal |
---|---|---|
Cocandidature | Prosper Dovonon | Université Concordia |
Titre | Machine Learning Econometrics | |
Années | 1 | |
Financement | 15 000 $ |
Candidature | Usha George | Ryerson University |
---|---|---|
Cocandidature | Esme Fuller-Thomson | University of Toronto |
Ferzana Chaze | Sheridan College | |
Harald Bauder | Ryerson University | |
Henry Parada | Ryerson University | |
John Shields | Ryerson University | |
Collaboration | Alison Stanley | City of Toronto |
Teresa Costa | Young Men's Christian Association | |
Terry Baker | CultureLink Settlement and Community Services | |
Titre | Refugee Resettlement and Integration in Canada: Lived Experience, Lessons Learned, and Promising Practices | |
Années | 1 | |
Financement | 24 995 $ |
Candidature | Michelle Firestone | University of Toronto |
---|---|---|
Cocandidature | Jessica Syrette | St. Michael's Hospital |
Marie Laing | St. Michael's Hospital | |
Steve Teekens | Native Men's Residence | |
Collaboration | Amy Katz | St. Michael's Hospital |
Titre | Building Relationships and Mobilizing Research to Prevent Deaths of Indigenous People Experiencing Homelessness in Toronto | |
Années | 1 | |
Financement | 24 998 $ |
Candidature | Angela Mashford-Pringle | University of Toronto |
---|---|---|
Cocandidature | Karen Lawford | Queen's University |
Collaboration | Stephanie Irlbacher-Fox | Gouvernement Tlicho |
Titre | Building across Turtle Island: creating a community of practice and graduate student journal in Indigenous health | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Francis Gingras | Université de Montréal |
---|---|---|
Cocandidature | Kouky Fianu | Université d'Ottawa |
Collaboration | Benjamin Deruelle | Université du Québec à Montréal |
Hélène Noizet | Université Paris 1 Panthéon-Sorbonne | |
Titre | Le numérique et les études médiévales : enjeux pédagogiques et formation par la recherche | |
Années | 1 | |
Financement | 10 954 $ |
Candidature | Marni Amirault | Canadian Aboriginal AIDS Network |
---|---|---|
Cocandidature | Andrea Mellor | University of Victoria |
Jennifer Mavritsakis | Canadian Aboriginal AIDS Network | |
Sherri Pooyak | Canadian Aboriginal AIDS Network | |
Titre | Wise Practices in Community-Based Research: Creating opportunties for co-learning | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Wendy Cukier | Ryerson University |
---|---|---|
Titre | Diversity and Inclusion in Leadership Symposium: Harnessing Innovation through Evidence-based Approaches | |
Années | 1 | |
Financement | 24 657 $ |
Candidature | Joëlle Morrissette | Université de Montréal |
---|---|---|
Cocandidature | Annie Malo | Université de Montréal |
Marie-Hélène Forget | Université du Québec à Trois-Rivières | |
Sylvie Gendron | Université de Montréal | |
Titre | Former à et par l'écriture du qualitatif | |
Années | 1 | |
Financement | 7 369 $ |
Candidature | Evan Fraser | University of Guelph |
---|---|---|
Cocandidature | Kimberley McLeod | University of Guelph |
Titre | Feeding the future, feeding young minds: creating educational materials to teach about global food security and Canada's role as an agri-food powerhouse | |
Années | 1 | |
Financement | 49 850 $ |
Candidature | Lisa Landrum | Université du Manitoba |
---|---|---|
Cocandidature | Anne Bordeleau | University of Waterloo |
Collaboration | Darryl Condon | HCMA Architecture + Design |
David Fortin | Université Laurentienne | |
Diogo Burnay | Dalhousie University | |
Jacques Lachapelle | Université de Montréal | |
Jacques White | Université Laval | |
Jason Johnson | University of Calgary | |
Jill Stoner | Carleton University | |
Mark Gorgolewski | Ryerson University | |
Martin Bressani | Université McGill | |
Mike Brennan | Institut royal d'architecture du Canada | |
Ronald Kellett | University of British Columbia | |
Shane Williamson | University of Toronto | |
Titre | Canadian architecture forums on education: toward an architecture policy for Canada | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Samantha Brennan | University of Guelph |
---|---|---|
Titre | The Flavour of Feminism and Food | |
Années | 1 | |
Financement | 23 281 $ |
Candidature | Steven Farber | University of Toronto |
---|---|---|
Cocandidature | Amer Shalaby | University of Toronto |
Matthew Palm | University of Toronto | |
Titre | Mobilizing Justice: Bridging Social Equity and Emerging Mobility Technologies | |
Années | 1 | |
Financement | 24 989 $ |
Candidature | Margot Hurlbert | University of Regina |
---|---|---|
Cocandidature | Chris Scribe | University of Saskatchewan |
Ranjan Datta | University of Regina | |
Titre | Indigenous Resiliency in safe water and energy management | |
Années | 1 | |
Financement | 20 156 $ |
Candidature | Bernard Gagnon | Université du Québec à Rimouski |
---|---|---|
Cocandidature | Dany Rondeau | Université du Québec à Rimouski |
Dominique Leydet | Université du Québec à Montréal | |
Françoise Paradis Simpson | Université Laval | |
Naïma Hamrouni | Université du Québec à Trois-Rivières | |
Titre | Colloque International Diversité, vulnérabilité et le politique autrement | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Franco Carnevale | Université McGill |
---|---|---|
Cocandidature | Delphine Collin-Vézina | Université McGill |
Marjorie Montreuil | Université McGill | |
Martine Lévesque | Université McGill | |
Mary Ellen Macdonald | Université McGill | |
Victoria Talwar | Université McGill | |
Collaboration | Ashanti Rosado | Centre d'amitié autochtone de Montréal Inc. |
Brett Pineau | Centre d'amitié autochtone de Montréal Inc. | |
Shauna Van Praagh | Université McGill | |
Titre | Developing a framework for Indigenous Pedagogy on Childhood | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Jean-Marc Narbonne | Université Laval |
---|---|---|
Collaboration | Anne-France Morand | Université Laval |
Daniela Patrizia Taormina | Tor Vergata University of Rome | |
Hans-Jürgen Lüsebrink | Saarland University | |
Mauricio Pagotto Marsola | Universidade Federal de São Paulo | |
Patrick Baker | Université Laval | |
Titre | Série-web: héritage des lumières grecques | |
Années | 1 | |
Financement | 27 770 $ |
Candidature | Heather Bliss | Simon Fraser University |
---|---|---|
Cocandidature | Elizabeth Ritter | University of Calgary |
Collaboration | Darin Flynn | University of Calgary |
Inge Genee | University of Lethbridge | |
Leeanne Morrow | University of Calgary | |
Nathan Chandler | University of Calgary | |
Suzanne Gessner | University of Victoria | |
Titre | Skills-Based Workshops for Blackfoot Language Documentation | |
Années | 1 | |
Financement | 19 718 $ |
Candidature | Sasha Tsenkova | University of Calgary |
---|---|---|
Titre | The Future of Affordable Housing: Design and Planning Innovation | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Martin Wagner | University of Calgary |
---|---|---|
Cocandidature | Elystan Griffiths | University of Birmingham |
Titre | The Drama of Obedience, 1700-1900 | |
Années | 1 | |
Financement | 12 100 $ |
Candidature | Julie Andreyev | Emily Carr University of Art + Design |
---|---|---|
Cocandidature | Maria Lantin | Emily Carr University of Art + Design |
Tom Cummins | Telus World of Science | |
Collaboration | Damien Gillis | Common Sense Media Inc. |
David Baar | Aucune affiliation | |
Deidre Brink | Aucune affiliation | |
Titre | Wild Empathy | |
Années | 1 | |
Financement | 47 058 $ |
Candidature | Matthew Siemiatycki | University of Toronto |
---|---|---|
Collaboration | Gwenth Burrows | University of Toronto |
Marieme Lo | University of Toronto | |
Mark Fox | University of Toronto | |
Shauna Brail | University of Toronto | |
Titre | Interdisciplinary-Community Engaged-Global Urbanism Symposium | |
Années | 1 | |
Financement | 23 690 $ |
Candidature | Noura Karazivan | Université de Montréal |
---|---|---|
Cocandidature | Guy Laforest | Université Laval |
Jean Leclair | Université de Montréal | |
Titre | L'héritage de Pierre Elliott Trudeau | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Sheryl Lightfoot | University of British Columbia |
---|---|---|
Cocandidature | Tone Bleie | University of Tromsø―The Arctic University of Norway |
David MacDonald | University of Guelph | |
Elsa Stamatopoulou | Columbia University | |
Titre | International Symposium on Indigenous Peoples and Borders: Decolonization, Contestation, Trans-border Practices | |
Années | 1 | |
Financement | 19 520 $ |
Candidature | Eyene Okpanachi | University of Victoria |
---|---|---|
Cocandidature | Reeta Tremblay | University of Victoria |
Collaboration | Yi-Chong Xu | Griffith University |
Titre | The Political Economy of Natural Resource Funds | |
Années | 1 | |
Financement | 24 950 $ |
Candidature | Kokou Edem Christian Agbobli | Université du Québec à Montréal |
---|---|---|
Cocandidature | Destiny Tchehouali | Université du Québec à Montréal |
Titre | Journées d'études internationales sur la découvrabilité des contenus culturels francophones sur Internet | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Richard Johnston | University of British Columbia |
---|---|---|
Cocandidature | Sean Lauer | University of British Columbia |
Suzanne Huot | University of British Columbia | |
Titre | Using Field Experiments to Produce Collaborative Knowledge on Integration and Settlement | |
Années | 1 | |
Financement | 11 249 $ |
Candidature | Chloe Taylor | University of Alberta |
---|---|---|
Cocandidature | Ada Jaarsma | Mount Royal University |
Kelly Struthers Montford | University of Toronto | |
Titre | Building abolition: a critical prison studies conference | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Marc St-Hilaire | Université Laval |
---|---|---|
Collaboration | Alain Gelly | Parcs Canada |
Alain Roy | Bibliothèque et Archives Canada | |
MariFrance Charette | Fédération histoire Québec | |
Maude-Emmanuelle Lambert | Bibliothèque et Archives Canada | |
Titre | Paysages en mouvement / Paysages du mouvement | |
Années | 1 | |
Financement | 19 970 $ |
Candidature | Shelagh Campbell | University of Regina |
---|---|---|
Cocandidature | Andrew Stevens | University of Regina |
Titre | Work in the West: Implications for Land & Labour | |
Années | 1 | |
Financement | 12 099 $ |
Candidature | Olivier Barsalou | Université du Québec à Montréal |
---|---|---|
Cocandidature | Derek McKee | Université de Montréal |
Hélène Mayrand | Université de Sherbrooke | |
Collaboration | Rémi Bachand | Université du Québec à Montréal |
Titre | Illusions perdues? Droit et expertise dans un monde ingouvernable | |
Années | 1 | |
Financement | 24 622 $ |
Candidature | Craig Janes | University of Waterloo |
---|---|---|
Cocandidature | Colleen Davison | Queen's University |
Collaboration | Abel Kabalo | Zambian Ministry of Health |
Anne Namakando-Phiri | University of Zambia | |
Jennifer Liu | University of Waterloo | |
Lesley Johnston | University of Waterloo | |
Titre | Integrating Equity and Wellbeing into Mining Governance and Impact Assessment Processes in Zambia | |
Années | 1 | |
Financement | 50 000 $ |
Candidature | Corrine Cash | St. Francis Xavier University |
---|---|---|
Titre | Finance for Climate Change Action, International Development and Community Resilience: Building Bridges for Sustainability | |
Années | 1 | |
Financement | 12 351 $ |
Candidature | Birgit Hopfener | Carleton University |
---|---|---|
Cocandidature | Carmen Robertson | Carleton University |
Jinny Yu | Université d'Ottawa | |
Ming Tiampo | Carleton University | |
Ruth Phillips | Carleton University | |
Titre | Worlding the Global: The Arts in an Age of Decolonization | |
Années | 1 | |
Financement | 25 000 $ |
Candidature | Dwight Newman | University of Saskatchewan |
---|---|---|
Cocandidature | Brian Bird | Université McGill |
Derek Ross | Christian Legal Fellowship | |
Titre | Forgotten Freedoms Workshop 2019 | |
Années | 1 | |
Financement | 24 110 $ |
Candidature | Andrée De Serres | Université du Québec à Montréal |
---|---|---|
Cocandidature | Ahlem Hajjem | Université du Québec à Montréal |
Brahim Boualam | Université du Québec à Montréal | |
Titre | Gouvernance et gestion de données en immobilier | |
Années | 1 | |
Financement | 25 000 $ |
Concours d'août 2019
Candidature | Nadia Amoroso | University of Guelph |
---|---|---|
Titre | Advancements in Digital Design in Landscape Architecture: Symposium and Exhibition | |
Années | 1 | |
