Award recipients for Partnership Engage Grants: June 2023 Competition
On this page
Successful Programs in 2A
Applicant | Shaylene Nancekivell | University of Manitoba | |
---|---|---|---|
Collaborator | Stephanie Denison | University of Waterloo | |
Partner | The Manitoba Museum | WINNIPEG MB | |
Title | Partnering with Manitoba Museum to Understand Learning Processes in the "Real-World" | ||
Years | 1 | Funding | $24,809 |
Applicant | Robert Newell | Royal Roads University | |
---|---|---|---|
Collaborator | Leslie King | Royal Roads University | |
Partner | Community Connections Society of Southeast BC | REVELSTOKE BC | |
Title | Food systems scenarios in an uncertain future | ||
Years | 1 | Funding | $25,000 |
Applicant | Emmanuelle Soucy | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant | Christian Dumais | Université du Québec à Trois-Rivières | |
Collaborator | Annie Presseau | Université du Québec à Trois-Rivières | |
Partner | École des Pionniers | TERREBONNE QC | |
Title | Appropriation et mise en pratique d'une approche intégrée du français | ||
Years | 1 | Funding | $23,748 |
Applicant | Warut Khern-am-nuai | McGill University | |
---|---|---|---|
Partner | Biggest Lab Company Limited | THAILAND | |
Title | Exploring the Economics of Non-Fungible Token (NFT) | ||
Years | 1 | Funding | $25,000 |
Applicant | Grant McKenzie | McGill University | |
---|---|---|---|
Partner | Metrolinx | TORONTO ON | |
Title | Micromobility Design for Commuter Transit Station Area Planning | ||
Years | 1 | Funding | $24,856 |
Applicant | Catherine Sabiston | University of Toronto | |
---|---|---|---|
Co-applicant | Timothy Welsh | University of Toronto | |
Partner | MeditationWorks Inc. | TORONTO ON | |
Title | Mindfulness, meditation, and movement: A partnership to optimize student well-being | ||
Years | 1 | Funding | $24,895 |
Applicant | Christina Moffat | McMaster University | |
---|---|---|---|
Co-applicant | Katerina Maximova | University of Toronto | |
Rachel Engler-Stringer | University of Saskatchewan | ||
Tracey Galloway | University of Toronto | ||
Partner | Coalition for Healthy School Food | MONTREAL QC | |
Title | Co-creating an inclusive and caring national school food program in Canada | ||
Years | 1 | Funding | $24,994 |
Applicant | Stephen MacGregor | University of Calgary | |
---|---|---|---|
Partner | Cited Media Production Ltd | TORONTO ON | |
Title | Science Journalism Education in Canada: Exploring Theory and Practice | ||
Years | 1 | Funding | $23,994 |
Applicant | Kathleen Boies | Concordia University | |
---|---|---|---|
Co-applicant | Christina Clausen | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal | |
Melanie Lavoie-Tremblay | Université de Montréal | ||
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal | MONTRÉAL QC | |
Title | Impact of strengths-based nursing and healthcare leadership training program: A qualitative study | ||
Years | 1 | Funding | $24,708 |
Applicant | Sarah Haines | University of Toronto | |
---|---|---|---|
Co-applicant | Helen Stopps | Toronto Metropolitan University | |
Nicholas Spence | University of Toronto | ||
Collaborator | Jamie Koe | Gwich'in Tribal Council | |
Tee Wern Lim | Tlicho Government | ||
Partner | Northwest Territories Housing Corporation | YELLOWKNIFE NT | |
Title | A Home of Our Own: Culturally Inclusive Assessment Tool for Housing in the Northwest Territories | ||
Years | 1 | Funding | $25,000 |
Applicant | Maxwell Hartt | Queen's University | |
---|---|---|---|
Partner | IPA Brazil - Associação Brasileira pelo Direito de Brincar e à Cultura | BRAZIL | |
Title | Playful Aging Brazil | ||
Years | 1 | Funding | $24,928 |
Applicant | Lesley Johnston | University of Waterloo | |
---|---|---|---|
Co-applicant | Craig Janes | University of Waterloo | |
Katrina Plamondon | The University of British Columbia | ||
Partner | National Health Research Authority | ZAMBIA | |
Title | Using deliberative dialogue to inform policy making about challenges to gender and wellbeing in artisanal and small-scale mining | ||
Years | 1 | Funding | $24,968 |
Applicant | Pascale Dufour | Université de Montréal | |
---|---|---|---|
Partner | Regroupement des comités logement et associations de locataires du Québec | MONTRÉAL QC | |
Title | Discriminations dans la mise en oeuvre du droit au maintien dans les lieux: inégalités judiciaires du Tribunal administratif du logement au Québec | ||
Years | 1 | Funding | $23,883 |
Applicant | Leah Levac | University of Guelph | |
---|---|---|---|
Co-applicant | Jacqueline Gillis | University of Guelph | |
Collaborator | Danika Charlebois | We Matter | |
Partner | We Matter | COLDBROOK NS | |
Title | Indigenous youth rise: The making of tomorrow's future | ||
Years | 1 | Funding | $24,980 |
Applicant | Setareh Ghahari | Queen's University | |
---|---|---|---|
Co-applicant | Pilar Camargo Plazas | Queen's University | |
Collaborator | Eric Hong | Momiji Health Care Society | |
Jennifer Matsunaga | University of Ottawa | ||
Partner | Momiji Health Care Society | SCARBOROUGH ON | |
Title | Understanding the ethnocultural activity engagement needs of older Japanese Canadians: A mixed-method study | ||
Years | 1 | Funding | $24,976 |
Applicant | Evan Bowness | Trent University | |
---|---|---|---|
Co-applicant | Sharon Stein | The University of British Columbia | |
Collaborator | Alberto Nagaoka | Universidade Federal de Santa Catarina | |
Anne Elise Stratton | University of Hohenheim | ||
Ilyas Siddique | Universidade Federal de Santa Catarina | ||
Karolyna Marin Herrera | Universidade Federal de Santa Catarina | ||
Mateus Castro Ferreira | Universidade da Integração Internacional da Lusofonia Afro-Brasileira | ||
Partner | Centro de Estudos e Promoção da Agricultura de Grupo | BRAZIL | |
Title | Agroecology and Settler Responsibility: Developing ethical approaches to settler-Indigenous relationship building in Santa Catarina Brazil | ||
Years | 1 | Funding | $25,000 |
Applicant | Hannah Wittman | The University of British Columbia | |
---|---|---|---|
Co-applicant | Becca Dower | The University of British Columbia | |
Dana James | The University of British Columbia | ||
Dawn Morrison | Working Group on Indigenous Food Sovereignty | ||
Eli Enns | IISAAK OLAM Foundation | ||
Partner | IISAAK OLAM Foundation | SOOKE BC | |
Title | Envisioning a Secwepemc Foodlands Conservation Area: Learning from Indigenous Protected and Conserved Areas to advance Indigenous food sovereignty | ||
Years | 1 | Funding | $25,000 |
Applicant | Kyle Breen | Dalhousie University | |
---|---|---|---|
Co-applicant | Haorui Wu | Dalhousie University | |
Laurel Cannon | BC Office of the Ombudsperson | ||
Collaborator | Rachel Warren | BC Office of the Ombudsperson | |
Partner | BC Office of the Ombudsperson | VICTORIA BC | |
Title | Promoting Frontline Child Welfare Social Workers' (FCWSWs) Occupational Well-Being: Exploring FCWSWs' Engagement with Provincial Oversight Bodies in British Columbia | ||
Years | 1 | Funding | $25,000 |
Applicant | Stephen Adams | Mohawk College | |
---|---|---|---|
Partner | National Air Force Museum of Canada | ASTRA ON | |
Title | Convergence of History and Modern AI Tools - A Framework for the Ethical Use of Facial Recognition Systems in Museum Archival Process | ||
Years | 1 | Funding | $24,998 |
Applicant | Tarah Hodgkinson | Wilfrid Laurier University | |
---|---|---|---|
Partner | Brantford Police Service | BRANTFORD ON | |
Title | Beyond the "Crisis in the Downtown" -- understanding perceptions of safety and victimization across the City of Brantford | ||
Years | 1 | Funding | $25,000 |
Applicant | Mary Oxner | St. Francis Xavier University | |
---|---|---|---|
Partner | Atlantic Policy Congress of First Nations Chiefs Secretariat | DARTMOUTH NS | |
Title | Young Indigenous Women Entrepreneurs: An Emerging Source of Economic Development in Atlantic Canada | ||
Years | 1 | Funding | $24,825 |
Applicant | Martha Dowsley | Lakehead University | |
---|---|---|---|
Co-applicant | Jill Taylor-Hollings | Lakehead University | |
Partner | Lac Seul First Nation | HUDSON ON | |
Title | Relationships, Bio-cultural Landscapes and Critical Plant Geographies of Manomin/Wild Rice (Zizania palustris) at Lac Seul First Nation, Northwestern Ontario | ||
Years | 1 | Funding | $25,000 |
Applicant | Pascale Caidor | Université de Montréal | |
---|---|---|---|
Partner | Sayaspora Media | MONTREAL QC | |
Title | Dévoiler les tactiques stratégiques de communication pour le changement social : Une exploration approfondie de l'agentivité des responsables des communications et des publics dans la lutte contre les inégalités raciales | ||
Years | 1 | Funding | $24,770 |
Applicant | Pamela Grassau | Carleton University | |
---|---|---|---|
Partner | PAL Ottawa | OTTAWA ON | |
Title | PAL Place: Artists and arts workers living, creating and aging in the community | ||
Years | 1 | Funding | $24,967 |
Applicant | Srikanth Ramani | Huron University College | |
---|---|---|---|
Co-applicant | Donna Kotsopoulos | Western University | |
Collaborator | Brandon Dickson | Lead Accretive Value Advisory Services | |
Partner | Lead Accretive Value Advisory Services | ||
Title | Responsible Investing Toolkit Creation for the Public Sector | ||
Years | 1 | Funding | $19,193 |
Applicant | Sibo Chen | Toronto Metropolitan University | |
---|---|---|---|
Collaborator | John Price | University of Victoria | |
Partner | Canadian Foreign Policy Institute | MONTREAL QC | |
Title | Monitoring and Assessing Public Narratives concerning Canada--China tensions | ||
Years | 1 | Funding | $23,248 |
Applicant | Murtaza Haider | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Anson Ho | Toronto Metropolitan University | |
Partner | City of Toronto | TORONTO ON | |
Title | Understanding the determinants of time-intensive processes and procedures in the development approvals process | ||
Years | 1 | Funding | $24,480 |
Applicant | Keunhyun Park | The University of British Columbia | |
---|---|---|---|
Collaborator | Craig Sobering | Metro Vancouver | |
Partner | Metro Vancouver | BURNABY BC | |
Title | Addressing equitable and sustainable access to Metro Vancouver Regional Parks | ||
Years | 1 | Funding | $25,000 |
Applicant | Jennifer Walinga | Royal Roads University | |
---|---|---|---|
Partner | Canadian Sport Institute Atlantic | HALIFAX NS | |
Title | A Blueprint, Auditing Tool, and Process for Culture Building in Atlantic Provincial Sport Organizations | ||
Years | 1 | Funding | $23,384 |
Applicant | Helena Osana | Concordia University | |
---|---|---|---|
Co-applicant | Anne Lafay | Université Savoie Mont Blanc | |
Vanessa Rayner | Sir Wilfrid Laurier School Board | ||
Collaborator | Samuel Altarac-Hofman | Sir Wilfrid Laurier School Board | |
Partner | Sir Wilfrid Laurier School Board | ROSEMÈRE QC | |
Title | Preparing Sixth Graders for Science in High School: Reinforcing Multiplicative Reasoning in Mathematics | ||
Years | 1 | Funding | $24,982 |
Applicant | Jeremie Molho | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Anna Triandafyllidou | Toronto Metropolitan University | |
Kenneth Shawn Newman | Toronto Arts Council | ||
Collaborator | Alice Massari | Toronto Metropolitan University | |
Kadija de Paula | Toronto Arts Council | ||
Partner | Toronto Arts Council | TORONTO ON | |
Title | Fostering Integration through the Arts (FIT-ART): Learning from the Toronto Arts Council's Program for Newcomers and Refugees | ||
Years | 1 | Funding | $24,598 |
Applicant | Kathryn Levine | University of Manitoba | |
---|---|---|---|
Co-applicant | Dale Kirby | Memorial University of Newfoundland | |
Dawn Sutherland | University of Manitoba | ||
Jacqueline Gahagan | Mount Saint Vincent University | ||
Partner | Voices: Manitoba's Youth in Care Network | WINNIPEG MB | |
Title | Navigating bureaucracies: Understanding the impact of tuition waivers on postsecondary education for alumni youth | ||
Years | 1 | Funding | $22,392 |
Applicant | Amanda van Beinum | York University | |
---|---|---|---|
Co-applicant | Jennifer Chandler | University of Ottawa | |
Collaborator | Ian Burkhart | BCI Pioneers Coalition | |
Partner | BCI Pioneers Coalition | ||
Title | OUR BCI: Outlining user-defined goals for responsible innovation in implanted brain-computer interface technologies | ||
Years | 1 | Funding | $24,970 |
Applicant | Ethan Pancer | Saint Mary's University | |
---|---|---|---|
Co-applicant | Matthew Boland | Saint Mary's University | |
Partner | Nova Scotia Beekeepers' Association | EAST MOUNTAIN NS | |
Title | Developing a cost-production model for beekeepers in Nova Scotia to grow Canada's agri-food exports and economic prosperity in rural communities | ||
Years | 1 | Funding | $18,250 |
Applicant | Esther Ignagni | Toronto Metropolitan University | |
---|---|---|---|
Collaborator | Megan Johnson | University of Guelph | |
Pamela Cushing | King's University College at Western University | ||
Partner | Institute for Research and Development on Inclusion and Society | OSHAWA ON | |
Title | The Right to Decide: Ensuring legal capacity for disabled and mad people | ||
Years | 1 | Funding | $24,990 |
Applicant | Rohan Alexander | University of Toronto | |
---|---|---|---|
Partner | Investigative Journalism Foundation of Canada | TORONTO ON | |
Title | Using machine learning to resolve data challenges to improve our understanding of Canadian lobbying activity | ||
Years | 1 | Funding | $24,938 |
Successful Programs in 2B
Applicant | Donna Kotsopoulos | Western University | |
---|---|---|---|
Co-applicant | Richard Barwell | University of Ottawa | |
Wayne Melville | Lakehead University | ||
Partner | Ontario Teachers' Federation | TORONTO ON | |
Title | Associate teaching in Ontario: Understanding new challenges and directions | ||
Years | 1 | Funding | $24,650 |
Applicant | Cathy Paton | McMaster University | |
---|---|---|---|
Co-applicant | Christina Sinding | McMaster University | |
Colina Maxwell | Centre3 for Artistic and Social Practice | ||
Partner | Centre3 for Artistic and Social Practice | HAMILTON ON | |
Title | Towards arts-based inquiry: Centering the knowledge and experiences of artists | ||
Years | 1 | Funding | $24,998 |
Applicant | Laura Brubacher | University of Waterloo | |
---|---|---|---|
Co-applicant | Warren Dodd | University of Waterloo | |
Partner | Region of Waterloo | KITCHENER ON | |
Title | Evaluating community collaboration and leadership to enhance wellbeing | ||
Years | 1 | Funding | $25,000 |
Applicant | Guylaine Demers | Université Laval | |
---|---|---|---|
Collaborator | Amélie Keyser-Verreault | Université Laval | |
Marilou St-Pierre | Université Laval | ||
Partner | Équipe Montréal | MONTRÉAL QC | |
Title | La mixité dans les milieux sportifs LGBTQ+ | ||
Years | 1 | Funding | $24,104 |
Applicant | Suzie Beaulieu | Université Laval | |
---|---|---|---|
Partner | Centre Louis-Jolliet | QUÉBEC QC | |
Title | Enseignement des normes interactionnelles du français aux personnes adultes immigrantes (peu) scolarisées établies à Québec : une preuve de concept | ||
Years | 1 | Funding | $24,961 |
Applicant | Andrea Charise | University of Toronto | |
---|---|---|---|
Co-applicant | Dirk Jonathan Rodricks | University of Toronto | |
Collaborator | Celeste Pang | Mount Royal University | |
Derek Spooner | Scarborough Arts | ||
Emily Peltier | Scarborough Arts | ||
Gloria Umogbai | University of Toronto | ||
Partner | Scarborough Arts | SCARBOROUGH ON | |
Title | Education, Art, Resilience, Together: Building Sustainable Community Arts-Wellness Programming for 2SLGBTQ+ Youth | ||
Years | 1 | Funding | $25,000 |
Applicant | Ousmane Sy | Université du Québec à Trois-Rivières | |
---|---|---|---|
Collaborator | Sandie Letendre | La Cité de l'énergie | |
Partner | La Cité de l'énergie | SHAWINIGAN QC | |
Title | Quel est le potentiel en enseignement des sciences et de la technologie des activités offertes aux enseignant.es par la cité de l'énergie? | ||
Years | 1 | Funding | $24,380 |
Applicant | Crystal Fraser | University of Alberta | |
---|---|---|---|
Partner | NWT Recreation and Parks Association | YELLOWKNIFE NT | |
Title | How I survived: a new podcast on northern residential schools and recreation | ||
Years | 1 | Funding | $25,000 |
Applicant | Veysel Firat Bozcali | University of Toronto | |
---|---|---|---|
Collaborator | Mustahid Husain | University of Toronto | |
Partner | Toronto Film Forum | TORONTO ON | |
Title | Bridging cultural expectations and promoting acceptance: An arts-based research project for Bangladeshi-Canadian fathers and sons in the Greater Toronto Area | ||
Years | 1 | Funding | $24,980 |
Applicant | Peizhong Wang | Memorial University of Newfoundland | |
---|---|---|---|
Co-applicant | Desai Shan | Memorial University of Newfoundland | |
Lixia Yang | Toronto Metropolitan University | ||
Partner | New Canadian Community Centre | MARKHAM ON | |
Title | Exploring Barriers to Medical Care Utilization among Senior Chinese Immigrants in Canada During the COVID-19 Pandemic: Opportunities and Challenges in the E-Health and AI Era | ||
Years | 1 | Funding | $25,000 |
Applicant | Farshid Shams | York University | |
---|---|---|---|
Co-applicant | Kelly Thomson | York University | |
Partner | StarFish Medical | VICTORIA BC | |
Title | The matter of creativity in the high-tech sector: exploring the creativity-productivity paradox in managers' and employees' everyday work | ||
Years | 1 | Funding | $24,986 |
Applicant | Zachary Hawes | University of Toronto | |
---|---|---|---|
Co-applicant | Ardavan Eizadirad | Wilfrid Laurier University | |
Collaborator | Larisa Lam | University of Toronto | |
Zachary Pedersen | University of Toronto | ||
Partner | Youth Association for Academics, Athletics and Character Education | TORONTO ON | |
Title | Leveraging Children's Interest in Basketball to Improve Access, Understanding, and Attitudes Towards Mathematics | ||
Years | 1 | Funding | $24,948 |
Applicant | Adwoa Onuora | Mount Saint Vincent University | |
---|---|---|---|
Co-applicant | Jessie-Lee McIsaac | Mount Saint Vincent University | |
Collaborator | Cecilia Carrea | Dalhousie University | |
Partner | The Youth Project | DARTMOUTH NS | |
Title | The impact of family and community support for Black/African-descended 2SLGBTQ+ youth in Halifax, Nova Scotia | ||
Years | 1 | Funding | $25,000 |
Applicant | Teresa Scassa | University of Ottawa | |
---|---|---|---|
Partner | Information and Privacy Commissioner Ontario | TORONTO ON | |
Title | Designing a Privacy Regulatory Sandbox | ||
Years | 1 | Funding | $25,000 |
Applicant | Annie Bunting | York University | |
---|---|---|---|
Co-applicant | Heather Tasker | Queen's University | |
Susan Bartels | Queen's University | ||
Collaborator | Lawan Balami | Explore Humanitarian Aid Initiative | |
Partner | Explore Humanitarian Aid Initiative | NIGERIA | |
Title | Transitional Gender Justice in North East Nigeria | ||
Years | 1 | Funding | $24,750 |
Applicant | Katelynn Carter-Rogers | St. Francis Xavier University | |
---|---|---|---|
Co-applicant | Leslie Jane McMillan | St. Francis Xavier University | |
Margo Watt | St. Francis Xavier University | ||
Shelley Price | University of Victoria | ||
Partner | Elizabeth Fry Society of Cape Breton | SYDNEY NS | |
Title | Advancing Section 81 in Atlantic Canada: Identifying Rehabilitation Barriers for Incarcerated Indigenous Women | ||
Years | 1 | Funding | $24,925 |
Applicant | Isabelle Feillou | Université Laval | |
---|---|---|---|
Co-applicant | Émilie Dionne | VITAM - Centre de recherche en santé durable | |
Ernesto Morales | Université Laval | ||
Jerome Prairie | Université Laval | ||
Virginie LaSalle | Université de Montréal | ||
Collaborator | Melina Papalampropoulou-Tsiridou | Hopital Jeffrey Hale | |
Nathalie Jauvin | Institut national de santé publique du Québec | ||
Noémie Robert | Science of Nursing and Health Practices | ||
Richard Walling | Jeffery Hale Community Partners | ||
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | QUÉBEC QC | |
Title | Vision prospective d'espaces de socialisation reliant la communauté, les résidents et les travailleurs du CHSLD St Brigid's Home | ||
Years | 1 | Funding | $24,786 |
Applicant | Sébastien Tremblay | Université Laval | |
---|---|---|---|
Partner | Musée national des beaux-arts du Québec | QUÉBEC QC | |
Title | Parcours muséologique revisité : le rôle de l'esthétisme et de la stylistique dans la réponse émotionnelle aux arts visuels | ||
Years | 1 | Funding | $24,999 |
Applicant | Carol-Ann Rouillard | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Geneviève Boivin | Université de Sherbrooke | |
Partner | ConcertAction Femmes Estrie inc. | SHERBROOKE QC | |
Title | Enjeux d'intersectionnalité dans une table de concertation féministe : Un partenariat avec ConcertAction Femmes Estrie | ||
Years | 1 | Funding | $24,851 |
Applicant | Laurie Bergeron | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Gustavo Barallobres | Université du Québec à Montréal | |
Partner | École Paul-Gérin-Lajoie d'Outremont | OUTREMONT QC | |
Title | Favoriser le développement de la pensée algébrique chez des élèves de secondaire 1 en contexte de coenseignement: un partenariat UQAM-CSSMB | ||
Years | 1 | Funding | $24,657 |
Applicant | Ardath Whynacht | Mount Allison University | |
---|---|---|---|
Co-applicant | Christopher Down | Mount Allison University | |
Katharine Dunbar Winsor | Concordia University | ||
Partner | Town of Sackville | SACKVILLE NB | |
Title | Visualizing Care: Creative Placemaking & Visions of Care in Rural Healthcare Spaces | ||
Years | 1 | Funding | $24,870 |
Applicant | Jennifer Dimoff | University of Ottawa | |
---|---|---|---|
Co-applicant | Stephanie Gilbert | Cape Breton University | |
Collaborator | Jacquelyn Brady | San Jose State University | |
Partner | Pregnancy, Infant and Child Loss Support Centre | CALGARY AB | |
Title | Pregnancy and Infant Loss, Social Support, and Work Outcomes | ||
Years | 1 | Funding | $24,918 |
Applicant | Jacqueline Specht | Western University | |
---|---|---|---|
Co-applicant | Jessica Whitley | University of Ottawa | |
Nicole Neil | Western University | ||
Paula Boutis | Inclusion Action in Ontario | ||
Collaborator | Elaine Fournier | Western University | |
Partner | Inclusion Action in Ontario | STRATFORD ON | |
Title | Navigating the special education system: Parents supporting parents | ||
Years | 1 | Funding | $21,859 |
Applicant | Marie-Christine Beaudry | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Isabelle Carignan | TÉLUQ (Télé-université) | |
Sylvain Brehm | Université du Québec à Montréal | ||
Partner | Place des Arts | MONTRÉAL QC | |
Title | Pratiques enseignantes en lien avec le programme de la Place des Arts de Montréal | ||
Years | 1 | Funding | $24,155 |
Applicant | Sarah Kenny | University of Calgary | |
---|---|---|---|
Co-applicant | Meghan McDonough | University of Calgary | |
S. Nicole Culos-Reed | University of Calgary | ||
Partner | Wellspring | CALGARY AB | |
Title | Dancing with cancer: a qualitative exploration of physical literacy, social connection, and resilience | ||
Years | 1 | Funding | $25,000 |
Applicant | Matthew Kwan | Brock University | |
---|---|---|---|
Co-applicant | Denver Brown | University of Texas at San Antonio | |
Jeffrey Graham | Brock University | ||
Sheereen Harris | Brock University | ||
Sujane Kandasamy | Brock University | ||
Vanessa Graham | Calgary Catholic Immigration Society | ||
Partner | Calgary Catholic Immigration Society | CALGARY AB | |
Title | Immigrant-focused Physical Literacy for Youth (IPLAY) | ||
Years | 1 | Funding | $25,000 |
Applicant | Pierre Doray | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Xavier St-Denis | Institut national de la recherche scientifique | |
Collaborator | Claude Lessard | Université de Montréal | |
Maude Roy-Vallières | Université Laval | ||
Partner | Observatoire québécois des inégalités | MONTREAL QC | |
Title | Bulletin d'égalité des chances en éducation | ||
Years | 1 | Funding | $25,000 |
Applicant | Jennifer Jakobi | The University of British Columbia | |
---|---|---|---|
Co-applicant | Christiane Hoppmann | The University of British Columbia | |
Jonathan Corbett | The University of British Columbia | ||
Collaborator | Ian Cull | The University of British Columbia | |
Partner | Native Women's Association of Canada | GATINEAU QC | |
Title | Aging In Place: Perspectives and Choices of Indigenous Older Adults | ||
Years | 1 | Funding | $25,000 |
Applicant | Julie Levesque-Côté | Université du Québec à Trois-Rivières | |
---|---|---|---|
Co-applicant | Annick Parent-Lamarche | Université du Québec à Trois-Rivières | |
Claude Fernet | Université du Québec à Trois-Rivières | ||
Stéphanie Austin | Université du Québec à Trois-Rivières | ||
Partner | Centre intégré de santé et de services sociaux de Lanaudière | JOLIETTE QC | |
Title | Arrimer l'expérience gestionnaire à l'expérience employé pour fidéliser le personnel oeuvrant dans le Réseau de la Santé et des Services Sociaux (RSSS): comprendre d'où l'on part pour définir où l'on va | ||
Years | 1 | Funding | $24,911 |
Applicant | Anna Zumbansen | University of Ottawa | |
---|---|---|---|
Partner | Opéra de Montréal | MONTRÉAL QC | |
Title | Intérêt de la technique vocale du chant d'opéra en réadaptation | ||
Years | 1 | Funding | $25,000 |
Applicant | Amélie Richard | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Angélique Laurent | Université de Sherbrooke | |
Mélissa Di Sante | Université de Montréal | ||
Sandy Nadeau | Université de Sherbrooke | ||
Partner | Matinée Frimousses | BEAUPORT QC | |
Title | Retombées d'un programme communautaire de soutien aux compétences parentales en matière de développement du langage de leur enfant: regards sur le parent, l'enfant et les interactions parent-enfant | ||
Years | 1 | Funding | $24,999 |
- Date modified: