Awards Recipients for Connection Grants: May 2023 Competition
Successful Programs in 1A - Connection Grants (May)
2023-2024 Connection Grants
Applicant | Bernard Gagnon | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Dominique Leydet | Université du Québec à Montréal |
Guillaume St-Laurent | Université Laval | |
Title | Les démocraties libérales contemporaines au prisme de la pensée de Charles Taylor : diversité, reconnaissance et sécularité | |
Years | 1 | |
Funding | $25,000 |
Applicant | Isaac Saney | Dalhousie University |
---|---|---|
Collaborator | Afua Cooper | Dalhousie University |
Russell Grosse | Black Cultural Centre for Nova Scotia | |
Sarah Clift | University of King's College (Halifax) | |
Theresa Rajack-Talley | Dalhousie University | |
William Lahey | University of King's College (Halifax) | |
Title | Slavery, Reparations and Education: African Nova Scotia, Canada and Beyond | |
Years | 1 | |
Funding | $50,000 |
Applicant | Louis-Philippe Rochon | Laurentian University |
---|---|---|
Co-applicant | Sylvio Antonio Kappes | Universidade Federal do Ceará |
Title | Monetary Policy, Income and Wealth Distribution: The Pasinetti Index | |
Years | 1 | |
Funding | $24,932 |
Applicant | Amy Verdun | University of Victoria |
---|---|---|
Collaborator | Amie Kreppel | University of Florida |
Anna-Lena Hoegenauer | Université du Luxembourg | |
Lucia Quaglia | Università di Bologna | |
Will Bateman | Australian National University | |
Title | The European Central Bank at the Crossroads | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nicole Wilson | University of Manitoba |
---|---|---|
Co-applicant | Aimée Craft | University of Ottawa |
Leila Harris | The University of British Columbia | |
Sameer Shah | University of Washington | |
Collaborator | Adele Perry | University of Manitoba |
Amber Wutich | Arizona State University | |
Teresa Montoya | University of Chicago | |
Title | Water and climate justice: Advancing intersectional approaches | |
Years | 1 | |
Funding | $24,584 |
Applicant | Tracy Smith-Carrier | Royal Roads University |
---|---|---|
Co-applicant | Elizabeth Kay-Raining Bird | Dalhousie University |
Hugh Shewell | Carleton University | |
James Mulvale | University of Manitoba | |
Pier-Luc Turcotte | University of Ottawa | |
Sidney Frankel | University of Manitoba | |
Wendy Gifford | University of Ottawa | |
Collaborator | Benjamin Earle | Feed the Need in Durham |
Joe Foster | Other/Unknown | |
Natalie Appleyard | Citizens for Public Justice | |
Sheila Regehr | Basic Income Canada Network | |
Title | Galvanizing a Movement: The Pan-Canadian Basic Income Guarantee (BIG) Forum | |
Years | 1 | |
Funding | $49,921 |
Applicant | Kesha Fevrier | Queen's University |
---|---|---|
Co-applicant | Anna Zalik | York University |
Danielle Trotz | University of Toronto | |
Title | Contested Energy Futures: An Interdisciplinary Workshop on Controversial Energy Infrastructure in the Caribbean and Continental North America | |
Years | 1 | |
Funding | $48,360 |
Applicant | Jason Millar | University of Ottawa |
---|---|---|
Co-applicant | Jacquelyn Burkell | Western University |
Jane Bailey | University of Ottawa | |
Joanna Redden | Western University | |
Suzanne Dunn | Dalhousie University | |
Collaborator | Kelly Bronson | University of Ottawa |
Vivek Krishnamurthy | University of Ottawa | |
Title | Mobilizing Tools and Community to Resist Corporate Influence In Critical Technology Research | |
Years | 1 | |
Funding | $50,000 |
Applicant | Barnali Choudhury | York University |
---|---|---|
Title | Sustainability impacts of Canadian companies | |
Years | 1 | |
Funding | 17,776 |
Applicant | Tarah Hodgkinson | Wilfrid Laurier University |
---|---|---|
Co-applicant | Camie Condon | Seneca College |
Carrie Sanders | Wilfrid Laurier University | |
Title | Reducing the 'crisis in the downtown': An action research approach to addressing fear and safety in Brantford, Ontario | |
Years | 1 | |
Funding | $24,952 |
Applicant | Jonathan Crush | Wilfrid Laurier University |
---|---|---|
Title | Cities of Contagion: Urban Refugees, Food Insecurity, and COVID-19 in Comparative Perspective | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nadia Rousseau | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Caterina Mamprin | Université de Moncton |
Dominic Voyer | Université du Québec à Rimouski | |
Marie-Elaine Desmarais | Université de Saint-Boniface | |
Virginie Abat-Roy | Université de Moncton | |
Title | La diversité à l'école: arrimage entre savoirs théoriques, savoirs pratiques et voix des jeunes | |
Years | 1 | |
Funding | $43,118 |
Applicant | Francine Julien-Gauthier | Université Laval |
---|---|---|
Co-applicant | Colette Jourdan-Ionescu | Université du Québec à Trois-Rivières |
Réal Labelle | Université du Québec à Montréal | |
Title | Bilan de la recherche sur la résilience en période postpandémique | |
Years | 1 | |
Funding | $24,993 |
Applicant | Marcie Frank | Université Concordia |
---|---|---|
Co-applicant | Heather Meek | Université de Montréal |
Sandrine Roux | Université du Québec à Montréal | |
Title | Matters and Materials of Life | |
Years | 1 | |
Funding | $24,460 |
Applicant | Jennifer Bonnell | York University |
---|---|---|
Co-applicant | Alan Corbiere | York University |
Collaborator | Allison White | Toronto and Region Conservation Authority |
Marcel Fortin | University of Toronto | |
Title | Changing the Narrative: Connecting Indigenous and Settler Histories at Black Creek Pioneer Village | |
Years | 1 | |
Funding | $43,911 |
Applicant | Alexandra Fiocco | Toronto Metropolitan University |
---|---|---|
Co-applicant | Anthony Lombardo | Canadian Association on Gerontology |
Brad Meisner | York University | |
Title | CAG2023: Community and Teaching, Research & Practice | |
Years | 1 | |
Funding | $25,000 |
Applicant | Kelsey Leonard | University of Waterloo |
---|---|---|
Co-applicant | Daniel McCarthy | University of Waterloo |
Talena Atfield | University of Waterloo | |
Title | WAMPUM Waves: Reclaiming Indigenous Women's Water Governance | |
Years | 1 | |
Funding | $50,000 |
Successful Programs in 1B - Connection Grants (May)
2023-2024 Connection Grants 2023-2024
Applicant | Michelle (Shelly) Russell-Mayhew | University of Calgary |
---|---|---|
Co-applicant | Kerri Murray | Ever Active Schools |
Louise McClelland | Ever Active Schools | |
Collaborator | Aaron Stout | University of Lethbridge |
Kate Storey | University of Alberta | |
Melanie Davis | Phoenix, Journal of the Classical Association of Canada | |
Shannon Kell | Mount Royal University | |
Teresa Fowler | Concordia University of Edmonton | |
Title | Teachers of Tomorrow: Developing an Alberta Stakeholder Network | |
Years | 1 | |
Funding | $25,000 |
Applicant | Katherine Sanford | University of Victoria |
---|---|---|
Co-applicant | David Monk | Gulu University |
Devi Mucina | University of Victoria | |
Lorna Willi | University of Victoria | |
Timothy Hopper | University of Victoria | |
Collaborator | Budd Hall | University of Victoria |
Title | Exploring sustainable research for decolonizing the world: Promoting transdisciplinary partnerships in institutions from the global north and south | |
Years | 1 | |
Funding | $24,999 |
Applicant | Cati Coe | Carleton University |
---|---|---|
Co-applicant | Alana Glaser | St. John's University |
Title | What is Work? Rethinking the Formalization of Domestic Work as the Pathway to Dignity | |
Years | 1 | |
Funding | $21,211 |
Applicant | Pierre-Luc Déziel | Université Laval |
---|---|---|
Co-applicant | Aude Motulsky | Université de Montréal |
Philippe Després | Université Laval | |
Title | Des tests qui gênent : comment mieux protéger le droit à la vie privée à l'ère des tests génétiques en ligne | |
Years | 1 | |
Funding | $16,643 |
Applicant | Sara Diamond | OCAD University |
---|---|---|
Co-applicant | Andrea Fatona | OCAD University |
Andréa Tarnawsky | Simon Fraser University | |
Jana Grazley | City of Vancouver | |
Karen Knights | Vivo Media Arts Centre | |
Melanie Hardbattle | Simon Fraser University | |
Paul Hebbard | Simon Fraser University | |
Sheelagh Carpendale | Simon Fraser University | |
Syr Reifsteck | Vivo Media Arts Centre | |
Title | The Crossing Fonds Symposium | |
Years | 1 | |
Funding | $24,962 |
Applicant | Sébastien Brodeur-Girard | Université du Québec en Abitibi-Témiscamingue |
---|---|---|
Co-applicant | Cyndy Wylde | University of Ottawa |
Dalia Gesualdi-Fecteau | Université de Montréal | |
Marie-Eve Drouin-Gagné | Institut national de la recherche scientifique | |
Collaborator | Adam Archambault | Université du Québec en Abitibi-Témiscamingue |
Béatrice Venne | Université du Québec à Montréal | |
Guillaume Proulx | Université du Québec en Abitibi-Témiscamingue | |
Marie-Pierre Renaud | Université du Québec en Abitibi-Témiscamingue | |
Philippe Nadon | Université du Québec en Abitibi-Témiscamingue | |
Title | Colloque étudiant en études autochtones en Abitibi-Témiscamingue | |
Years | 1 | |
Funding | $14,075 |
Applicant | Santiago Hidalgo | Université de Montréal |
---|---|---|
Co-applicant | André Gaudreault | Université de Montréal |
André Habib | Université de Montréal | |
Marta Boni | Université de Montréal | |
Collaborator | Caroline Martin | Université de Montréal |
Thomas Carrier-Lafleur | Université de Montréal | |
Title | L'accessibilité des médias : éduquer pour ouvrir le dialogue | |
Years | 1 | |
Funding | $49,315 |
Applicant | Jonathan Loopstra | Redeemer University |
---|---|---|
Co-applicant | Elvira Martín-Contreras | Consejo superior de investigaciones científicas (Spanish National Research Council) |
Title | Techniques for Preserving God's Word in Syriac, Hebrew, and Arabic Sacred Texts | |
Years | 1 | |
Funding | $7,762 |
Applicant | Colin Clark | OCAD University |
---|---|---|
Co-applicant | Andrew Simon | Institute for Multidisciplinary Ecological Research in the Salish Sea |
Jeannine Georgeson | Institute for Multidisciplinary Ecological Research in the Salish Sea | |
Collaborator | Al Kuslikis | American Indian Higher Education Consortium |
Shirley Williams | Other/Unknown | |
Title | A Transboundary Gathering: Digital Ecocultural Mapping in the Sal | |
Years | 1 | |
Funding | $24,980 |
Applicant | Heidi Kiiwetinepinesiik Stark | University of Victoria |
---|---|---|
Co-applicant | Alexandria Wilson | University of Saskatchewan |
Kelsey Wrightson | Dechinta Centre for Research and Learning | |
Rebecca Johnson | University of Victoria | |
Collaborator | Darcy Lindberg | University of Victoria |
Ryan Crosschild | University of Calgary | |
Tracy Underwood | University of Victoria | |
Title | Restoring the Land, Repairing Relations: Indigenous Legal Responses to Harm and Conflict | |
Years | 1 | |
Funding | $49,829 |
Applicant | Lance McCready | University of Toronto |
---|---|---|
Title | Equity and Access for Mature Students: A Research Symposium | |
Years | 1 | |
Funding | $24,932 |
Applicant | Karen Fricker | Brock University |
---|---|---|
Co-applicant | Charles Batson | Union College |
Title | Circus and its Others IV: Circus, solidarity, difference, mobility | |
Years | 1 | |
Funding | $25,000 |
Applicant | Akalya Kandiah | McMaster University |
---|---|---|
Co-applicant | Annie Duchesne | University of Northern British Columbia |
Joseph Shea | University of Northern British Columbia | |
Malinda Smith | University of Calgary | |
Nathan Andrews | McMaster University | |
Title | Racism and Hidden Figures in the Canadian Academy: Mobilizing Knowledge on Marginality and Epistemic Oppression | |
Years | 1 | |
Funding | $24,796 |
Applicant | Bruno Charbonneau | Royal Military College of Saint-Jean |
---|---|---|
Collaborator | Gabrielle Daoust | University of Northern British Columbia |
Tom Deligiannis | Wilfrid Laurier University | |
Wilfrid Greaves | University of Victoria | |
Title | Les effets des changements climatiques sur la sécurité et les enjeux géopolitiques | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie-Aude Boislard P. | Université du Québec à Montréal |
---|---|---|
Title | Production et diffusion d'une bande dessinée illustrant la diversité des trajectoires sexorelationnelles destinée aux adultes émergents | |
Years | 1 | |
Funding | $49,003 |
Applicant | Alexander Hall | McMaster University |
---|---|---|
Co-applicant | Katie Moisse | McMaster University |
Title | ComSciConCAN 2023: Disseminating science in Canada through training the next generation of scientists | |
Years | 1 | |
Funding | $24,999 |
Applicant | Melchisedek Chétima | Université du Québec à Montréal |
---|---|---|
Title | Défis sécuritaires et enjeux du désarmement, démobilisation et réintégration (DDR) dans le bassin du lac Tchad | |
Years | 1 | |
Funding | $39,428 |
Applicant | Marie-Josèphe Vallée | Université de Montréal |
---|---|---|
Co-applicant | Ana Sokolovic | Université de Montréal |
André Gaudreault | Université de Montréal | |
Imen Ben Youssef Zorgati | Université de Montréal | |
Olivier Asselin | Université de Montréal | |
Santiago Hidalgo | Université de Montréal | |
Collaborator | Andrea Gozzi | Université de Montréal |
Véronique Paradis | Société des arts technologiques | |
Title | À la rencontre des réalités virtuelle et concrète : la place de la scénographie dans la cocréation opératique | |
Years | 1 | |
Funding | $49,979 |
Successful Programs in 1C - Connection Grants (May)
2023-2024 Connection Grants 2023-2024
Applicant | Caleb Wellum | University of Toronto |
---|---|---|
Co-applicant | Eva-Lynn Jagoe | University of Toronto |
Imre Szeman | University of Toronto | |
Mark Simpson | University of Alberta | |
Title | Cultures of Renewability | |
Years | 1 | |
Funding | $24,450 |
Applicant | Adam Hofri-Winogradow | The University of British Columbia |
---|---|---|
Co-applicant | Lusina Ho | University of Hong Kong |
Mark Bennett | Victoria University of Wellington | |
Richard Nolan | University of York | |
Title | The Oxford Handbook of Comparative Trust Laws: The Conference | |
Years | 1 | |
Funding | $25,000 |
Applicant | Janice Boddy | University of Toronto |
---|---|---|
Co-applicant | Gillian Einstein | University of Toronto |
Sarah O'Neil | Université libre de Bruxelles | |
Title | Changing cultural norms and socio-legal frameworks surrounding the sexed body: A collaborative workshop on perceived bodily imperfection and obligatory binarism in global perspective | |
Years | 1 | |
Funding | $25,000 |
Applicant | Michael Eberle-Sinatra | Université de Montréal |
---|---|---|
Co-applicant | Dominic Forest | Université de Montréal |
Emmanuel Chateau Dutier | Université de Montréal | |
Esma Aïmeur | Université de Montréal | |
Marcello Vitali Rosati | Université de Montréal | |
Ollivier Dyens | McGill University | |
Title | Intelligence artificielle et humanités numériques | |
Years | 1 | |
Funding | $23,975 |
Applicant | Dolleen Manning | Queen's University |
---|---|---|
Co-applicant | Mary Bunch | York University |
Collaborator | Lindsay Borrows | Queen's University |
Title | Land-based Digital Worlding with Augmented Reality (AR) | |
Years | 1 | |
Funding | $48,720 |
Applicant | Manuel Riemer | Wilfrid Laurier University |
---|---|---|
Co-applicant | Peter Jones | OCAD University |
Sean Geobey | University of Waterloo | |
Collaborator | Antony Upward | Flourishing Enterprise Co-lab |
Bill Baue | r3.0 | |
Exmond DeCruz | Other/Unknown | |
Mark McElroy | Center for Sustainable Organizations | |
Nicole Norris | Georgian College | |
Pourya Salehi | ICLEI - Local Governments for Sustainability, World Secretariat | |
Randy Sa'd | REFOCUS Sustainability Co-operative Inc. | |
Title | Expanding a Knowledge Network for Flourishing Organizations | |
Years | 1 | |
Funding | $49,832 |
Applicant | Elizabeth Piper | University of Alberta |
---|---|---|
Co-applicant | Arn Keeling | Memorial University of Newfoundland |
Caitlynn Beckett | Memorial University of Newfoundland | |
Krystal Isbister | University of Alberta | |
Title | Symposium on anti-colonial mine-site reclamation, restoration and land guardianship in northern Canada and Australia | |
Years | 1 | |
Funding | $25,000 |
Applicant | Annie Bunting | York University |
---|---|---|
Co-applicant | Gertrude Mianda | York University |
James Orbinski | York University | |
Jonathan Weiss | York University | |
Margaret MacDonald | York University | |
Mohamed Sesay | York University | |
Paul Lovejoy | York University | |
Rachel Silver | York University | |
Ruth Murambadoro | York University | |
Teddy Atim | York University | |
Collaborator | Mark Okello Oyat | Dadaab Response Association |
Patrick Otim | Refugee Law Project | |
Sahra Ismail | York University | |
Sylvie Bodineau | Other/Unknown | |
Title | Youth and Gender Violence - Health and Gender Justice | |
Years | 1 | |
Funding | $25,000 |
Applicant | Deanna Bowen | Concordia University |
---|---|---|
Co-applicant | Hannah Claus | Concordia University |
Jason Lewis | Concordia University | |
Title | Visioning New Horizons | |
Years | 1 | |
Funding | $20,750 |
Applicant | Dwight Newman | University of Saskatchewan |
---|---|---|
Co-applicant | Derek Ross | Christian Legal Fellowship |
Melanie Bueckert | Manitoba Courts | |
Title | The Universal Declaration of Human Rights (UDHR) at 75 Symposium | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ketra Schmitt | Concordia University |
---|---|---|
Co-applicant | Elisabeth Gilmore | Carleton University |
Collaborator | Meg Mills-Novoa | University of California, Berkeley |
Siri Eriksen | Norwegian University of Life Sciences | |
Title | Vulnerability beyond indicators: A knowledge exchange on the methods for evaluating "personal-political" climate vulnerability and adaptation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Merrick Pilling | University of Windsor |
---|---|---|
Co-applicant | Andrea Daley | Renison University College (University of Waterloo) |
Lucy Costa | Empowerment Council | |
Title | Social Justice Praxis and Clinical Chart Documentation in Mental Health Care | |
Years | 1 | |
Funding | $26,658 |
Applicant | Michel Cossette | HEC Montréal |
---|---|---|
Co-applicant | Jean-Sébastien Boudrias | Université de Montréal |
Pascale Denis | Université du Québec à Montréal | |
Sophie Meunier | Université du Québec à Montréal | |
Title | L'humain au cœur de la transformation du travail | |
Years | 1 | |
Funding | $22,700 |
Applicant | Phoebe Stephens | Dalhousie University |
---|---|---|
Co-applicant | Elizabeth Fitting | Dalhousie University |
Karen Foster | Dalhousie University | |
Kathleen Kevany | Dalhousie University | |
Monika Korzun | Dalhousie University | |
Title | Enabling Interdisciplinary Food Futures | |
Years | 1 | |
Funding | $9,700 |
Applicant | Zachary Blas | University of Toronto |
---|---|---|
Title | Ways of the Future: Artificial Intelligence and Religious Belief | |
Years | 1 | |
Funding | $50,000 |
Applicant | Andrew Latham | The Institute for Peace & Diplomacy |
---|---|---|
Co-applicant | Younes Zangiabadi | The Institute for Peace & Diplomacy |
Title | Middle East Strategy Forum 2023 | |
Years | 1 | |
Funding | $25,000 |
Successful Programs in 1D - Connection Grants (May)
2023-2024 Connection Grants competition
Applicant | Marie-Claude Geoffroy | McGill University |
---|---|---|
Co-applicant | Catherine Malboeuf-Hurtubise | Bishop's University |
Isabelle Ouellet-Morin | Université de Montréal | |
Jean-Philippe Ayotte-Beaudet | Université de Sherbrooke | |
Title | Le bien-être à l'école par la nature | |
Years | 1 | |
Funding | $22,885 |
Applicant | Christina Yi | The University of British Columbia |
---|---|---|
Co-applicant | Ayaka Yoshimizu | The University of British Columbia |
Title | International symposium: Rethinking global Japanese studies | |
Years | 1 | |
Funding | $22,280 |
Applicant | Élise Milot | Université Laval |
---|---|---|
Co-applicant | Émilie Raymond | Université Laval |
Martin Caouette | Université du Québec à Trois-Rivières | |
Title | Codéveloppement d'une série documentaire sur le mentorat actif : une stratégie prometteuse en soutien à l'inclusion sociale des personnes aînées ayant une déficience intellectuelle | |
Years | 1 | |
Funding | $49,991 |
Applicant | Hannah McGregor | Simon Fraser University |
---|---|---|
Co-applicant | Anastasia Copeland | Toronto Metropolitan University |
David Gauntlett | Toronto Metropolitan University | |
Collaborator | Milena Droumeva | Simon Fraser University |
Title | Amplify Podcasting Summer School | |
Years | 1 | |
Funding | $22,250 |
Applicant | Casey Burkholder | University of New Brunswick |
---|---|---|
Co-applicant | Katherine MacEntee | University of Toronto |
Title | Mobilizing Pride/Swell+: A Travelling Exhibition of Mail-based Participatory Visual Research with 2SLGBTQ+ Atlantic Canadian Adults & Youth (Pride/Swell+) | |
Years | 1 | |
Funding | $52,425 |
Applicant | Markus Stock | University of Toronto |
---|---|---|
Co-applicant | Christina Lechtermann | Ruhr-Universität Bochum |
Tina Asmussen | Deutsches Bergbau-Museum Bochum (German Mining Museum) | |
Title | Medieval Undergrounds | |
Years | 1 | |
Funding | $24,953 |
Applicant | Jen Rinaldi | Ontario Tech University |
---|---|---|
Co-applicant | Anita Rachel Ewan | Red Deer Polytechnic |
Evelyn Kissi | University of Ghana | |
Gillian Parekh | York University | |
Kathryn Underwood | Toronto Metropolitan University | |
Title | Disability in Education: Sustaining an Inclusive Africa | |
Years | 1 | |
Funding | $24,658 |
Applicant | Hélène Day Fraser | Emily Carr University of Art + Design |
---|---|---|
Co-applicant | Keith Doyle | Emily Carr University of Art + Design |
Title | Material Matters Lab: Here//Too//For | |
Years | 1 | |
Funding | $27,336 |
Applicant | Marisa Young | McMaster University |
---|---|---|
Title | Building a Community of Practice: A Research-Practice Fair for Community-Engaged Approaches to Mental Health Research | |
Years | 1 | |
Funding | $21,150 |
Applicant | Carolyn McLeod | Western University |
---|---|---|
Co-applicant | Luke Stark | Western University |
Jacquelyn Burkell | Western University | |
Title | (Dis)Trust and AI: Perspectives from Across Sectors and Disciplines | |
Years | 1 | |
Funding | $23,962 |
Applicant | Lesley Gittings | Western University |
---|---|---|
Co-applicant | Anita Kothari | Western University |
Anushka Ataullahjan | Western University | |
Carmen Logie | University of Toronto | |
Collaborator | Agnes Ronan | Paediatric-Adolescent Treatment Africa |
Luann Hatane | Paediatric-Adolescent Treatment Africa | |
Title | The Face of Care: Connecting and supporting frontline social and health workers in the paediatric-adolescent HIV response through art-based knowledge translation | |
Years | 1 | |
Funding | $49,975 |
Applicant | Frédéric Dallaire | Université de Montréal |
---|---|---|
Co-applicant | Chantal Dumas | Université du Québec à Montréal |
Title | Le partage des écoutes: prise de son, prise de position | |
Years | 1 | |
Funding | $50,000 |
Applicant | Nancy Pedri | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Lisa Moore | Memorial University of Newfoundland |
André Dodeman | Université Grenoble Alpes | |
Title | The Aesthetics of Contamination: Oceanic Environments, Identities, Intermedial Research-Creation | |
Years | 1 | |
Funding | $24,976 |
Applicant | Saad Chahine | Queen's University |
---|---|---|
Co-applicant | Christine Doe | Mount Saint Vincent University |
Lia Daniels | University of Alberta | |
Collaborator | Liane Patsula | ETS Canada |
Lorna Earl | Canadian Assessment for Learning Network | |
Title | Summit on Equity, Assessment, and Evaluation in Education: Bringing Theory and Practice Together | |
Years | 1 | |
Funding | $11,493 |
Applicant | Rachel Chagnon | Université du Québec à Montréal |
---|---|---|
Co-applicant | Djemila Carron | Université du Québec à Montréal |
Collaborator | Annie Kensey | Centre de recherches sociologiques sur le droit et les institutions pénales |
Cynthia Colmellere | École normale supérieure Paris-Saclay | |
Natacha Chetcuti-Osorovitz | École normale supérieure--PSL | |
Title | Penser les catégories pénales à l'aune des sciences sociales : savoirs et expériences situés | |
Years | 1 | |
Funding | $25,000 |
- Date modified: