COVID-19 Update
Award Recipients for Partnership Engage Grants: March 2022 Competition
Successful programs in 1A
Applicant | Shela Hirani | University of Regina |
---|---|---|
Partner | African Canadian Resource Network | Regina SK |
Title | Housing Challenges of Immigrant and Refugees Families in Saskatchewan | |
Years | 1 | |
Funding | $25,000 |
Applicant | Leah Hamilton | Mount Royal University |
---|---|---|
Co-applicant | Mohammed El Hazzouri | Dalhousie University |
Pallavi Banerjee | University of Calgary | |
Partner | Calgary Immigrant Women's Association | Calgary AB |
Title | Co-Designing Effective Public Health Advertisements with Newcomer Women | |
Years | 1 | |
Funding | $24,283 |
Applicant | Charity Marsh | University of Regina |
---|---|---|
Partner | Girls Rock Regina | Regina SK |
Title | It's More than a Name Change!: Re-Thinking the Culture and Priorities of Girls Rock Regina | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gina Harrison | University of Victoria |
---|---|---|
Co-applicant | Lila Boulet | School District 79 - Cowichan Valley |
Partner | School District 79 - Cowichan Valley | Duncan BC |
Title | Early Literacy Learning During the Pandemic: A School District Engaged Partnership | |
Years | 1 | |
Funding | $24,900 |
Applicant | Frederick Stapenhurst | McGill University |
---|---|---|
Partner | Canadian Audit and Accountability Foundation | Ottawa ON |
Title | A Partnership for Parliamentary Oversight of Government Spending | |
Years | 1 | |
Funding | $24,878 |
Applicant | René Audet | Université Laval |
---|---|---|
Partner | Réseau des arts de la parole et des arts et initiatives littéraires | Québec QC |
Title | Nommer et situer les arts littéraires : pour une meilleure présence et reconnaissance des pratiques littéraires hors du livre au Québec et au Canada français | |
Years | 1 | |
Funding | $24,916 |
Applicant | Caroline Desbiens | Université Laval |
---|---|---|
Collaborator | Julie Gauthier | Pêcheries Charlevoix |
Robert Mailloux | Pêcheries Charlevoix | |
Partner | Municipalité régionale de comté de Charlevoix-Est | Clermont QC |
Title | Pêche à la fascine dans Charlevoix : mise en valeur d'un patrimoine et paysage vivants | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gregory Hadley | St. Francis Xavier University |
---|---|---|
Partner | Centre for Entrepreneurship Education and Development | Halifax NS |
Title | What entrepreneurs learned in school … and didn't | |
Years | 1 | |
Funding | $20,833 |
Applicant | Marie-Michèle Dufour | Université de Montréal |
---|---|---|
Co-applicant | Malena Argumedes | Université de Sherbrooke |
Valerie Martin | Université du Québec à Montréal | |
Collaborator | Isabelle Préfontaine | Université de Montréal |
Partner | Véro & Louis Foundation | Montréal QC |
Title | Formation interactive en ligne : une solution à la formation des employés dans un contexte de roulement de personnel | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ann Toohey | University of Calgary |
---|---|---|
Co-applicant | Jennifer Hewson | University of Calgary |
Collaborator | David Hogan | University of Calgary |
Partner | Brenda Strafford Foundation Ltd. | Calgary AB |
Title | Introducing animatronic ("robotic") pets into facility-based continuing care programming: Implications for practice in delivering care to residents living with dementia | |
Years | 1 | |
Funding | $15,760 |
Applicant | Julia Harten | The University of British Columbia |
---|---|---|
Partner | Indian Housing Federation | India |
Title | High wages, no housing: Gender, discrimination, and women's access to rental housing in urban India | |
Years | 1 | |
Funding | $9,450 |
Applicant | Kirsten Sadeghi-Yekta | University of Victoria |
---|---|---|
Co-applicant | Donna Gerdts | Simon Fraser University |
Partner | Snuneymuxw First Nation | Nanaimo BC |
Title | Staging Indigenous Languages at the Snuneymuxwqun Centre | |
Years | 1 | |
Funding | $24,937 |
Applicant | Matthew Kwan | Brock University |
---|---|---|
Co-applicant | Dan Cui | Brock University |
Denver Brown | University of Texas at San Antonio | |
Sujane Kandasamy | Brock University | |
Partner | WinSport | Calgary AB |
Title | Development and evaluation of WinSport's IPLAY program: A mixed methods examination of a physical literacy-based initiative for newcomer youths | |
Years | 1 | |
Funding | $25,000 |
Applicant | Julie Drolet | University of Calgary |
---|---|---|
Co-applicant | Eva Bogdan | University of Calgary |
Haorui Wu | Dalhousie University | |
Tina Wilson | Glasgow Caledonian University | |
Collaborator | Bonita Lewin | The City of Calgary |
Partner | Canadian Association of Social Workers | Ottawa ON |
Title | Integrating environmental justice and sustainability into social work practice | |
Years | 1 | |
Funding | $25,000 |
Applicant | Paula Rushton | Université de Montréal |
---|---|---|
Co-applicant | Claude Vincent | Université Laval |
Krista Best | Université Laval | |
Collaborator | Evelina Pituch | Université de Montréal |
Nancy Turcotte | Centre de réadaptation Lucie-Bruneau | |
Serge Poulin | RUTA Montréal | |
Partner | Ex aequo | Montréal QC |
Title | Identification of the facilitators and barriers in the use of adapted public transit among parents with a mobility disability | |
Years | 1 | |
Funding | $25,000 |
Applicant | Tarah Hodgkinson | Wilfrid Laurier University |
---|---|---|
Co-applicant | Tullio Caputo | Carleton University |
Partner | Canadian Association of Police Governance | Ottawa ON |
Title | Addressing the alignment gap in police organizations through collaborative, bottom-up strategic planning | |
Years | 1 | |
Funding | $24,771 |
Applicant | Karine Hébert | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Jean-René Thuot | Université du Québec à Rimouski |
Collaborator | Guillaume Marsan | Bibliothèque et Archives nationales du Québec |
Partner | Bibliothèque et Archives nationales du Québec | Montréal QC |
Title | Femmes, mémoire et religion : les archives des Religieuses du Saint-Rosaire comme révélateur régional | |
Years | 1 | |
Funding | $23,851 |
Applicant | Susan Elliott | University of Waterloo |
---|---|---|
Co-applicant | Ann Clarke | University of Calgary |
Francesca Cardwell | University of Waterloo | |
Partner | Lupus Canada | Newmarket ON |
Title | Supporting the wellbeing of Canadians with lupus through a partnership with Lupus Canada | |
Years | 1 | |
Funding | $23,886 |
Applicant | Tara Mantler | Western University |
---|---|---|
Collaborator | Corey Allison | Women's Rural Resource Centre |
Laura Santone | Women's Shelter, Second Stage Housing and Counselling Services of Huron | |
Tracey Wicks | Women's Rural Resource Centre | |
Partner | Women's Rural Resource Centre | Strathroy ON |
Title | Towards sustainable program evaluation: Filling gaps in women's shelters service provision | |
Years | 1 | |
Funding | $24,750 |
Applicant | Marie-Pier Rivest | Université de Moncton |
---|---|---|
Partner | Moncton Public Library | Moncton NB |
Title | La bibliothèque face aux enjeux sociaux : quels besoins pour la Bibliothèque publique de Moncton? | |
Years | 1 | |
Funding | $24,968 |
Applicant | Vicky Lafantaisie | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Annabelle Berthiaume | Université du Québec à Trois-Rivières |
Carl Lacharité | Université du Québec à Trois-Rivières | |
Geneviève Roch | Université Laval | |
Partner | Fédération québécoise des organismes communautaires Famille | St-Lambert QC |
Title | S'engager dans les organismes communautaires Famille : une étude sur les conditions de travail et la santé psychologique des travailleuses et des travailleurs | |
Years | 1 | |
Funding | $24,977 |
Applicant | Rosemary Lysaght | Queen's University |
---|---|---|
Co-applicant | Carrie Anne Marshall | Western University |
Nicole Bobbette | Queen's University | |
Terry Krupa | Queen's University | |
Collaborator | Fiona Drake | Kingston & Frontenac Housing Corporation |
Partner | Kingston & Frontenac Housing Corporation | Kingston ON |
Title | Building In-Roads to Prosperity and Inclusion Through Social Enterprise for Youth in Social Housing | |
Years | 1 | |
Funding | $25,000 |
Applicant | Magdalena Wojtowicz | York University |
---|---|---|
Co-applicant | Joseph Baker | York University |
Nicholas Wattie | Ontario Tech University | |
Collaborator | Kathryn Robinson | York University |
Partner | Canadian Sport Institute | Toronto ON |
Title | Developing the SPARC (Sport Assessment and Research Combine) for Youth Athlete Success | |
Years | 1 | |
Funding | $25,000 |
Applicant | Laura Pin | Wilfrid Laurier University |
---|---|---|
Co-applicant | Aleksandra Petrovic | Social Development Centre Waterloo Region |
Partner | Social Development Centre Waterloo Region | Kitchener ON |
Title | Filling the Gap: The role of social engagement hubs in a world changed by COVID-19 | |
Years | 1 | |
Funding | $24,952 |
Applicant | Guillaume Blum | Université Laval |
---|---|---|
Co-applicant | Stephane Roche | Université Laval |
Collaborator | Romuald Jamet | Université du Québec à Chicoutimi |
Partner | Impakt Scientifik Agency | Québec QC |
Title | Développement d'une boîte à outils de design fiction dans le secteur de la communication scientifique | |
Years | 1 | |
Funding | $25,000 |
Applicant | Romeo Gongora | Université du Québec à Montréal |
---|---|---|
Co-applicant | Salvador Edmundo Valdovinos Rodriguez | Universidad Autónoma de Ciudad Juárez |
Partner | BRP | Mexico |
Title | Communication visuelle et décolonialité dans l'industrie maquiladora de Ciudad Juárez : Un projet de recherche-création basé sur l'art participatif pour améliorer la qualité de vie des travailleurs migrants | |
Years | 1 | |
Funding | $24,999 |
Applicant | Jana Raver | Queen's University |
---|---|---|
Collaborator | Shari Hughson | Wayfound Mental Health Group Inc. |
Partner | Wayfound Mental Health Group Inc. | Calgary AB |
Title | Improving Work Culture with a Trauma-Informed Leadership Intervention for Public Safety Personnel | |
Years | 1 | |
Funding | $25,000 |
Applicant | Eileen O'Connor | University of Ottawa |
---|---|---|
Co-applicant | Emily Wills | University of Ottawa |
Nadia Abu-Zahra | University of Ottawa | |
Collaborator | Laura Ambrosio | University of Ottawa |
Partner | PAND (Prosperity, Advancement, Networking and Direction) Settlement Services | Ottawa ON |
Title | Peyvand: Exploring an asset-based community development approach to enhance language, leisure, and social ties among Farsi-speaking adult women in a Canadian city | |
Years | 1 | |
Funding | $25,000 |
Applicant | Grace Chammas | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Sara Torres | Laurentian University |
Serigne Touba Mbacké Gueye | Université du Québec en Abitibi-Témiscamingue | |
Collaborator | Lucie Gélineau | Université du Québec à Rimouski |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Québec QC |
Title | Programme de pairs-aidants post-placement pour les jeunes en transition à l'âge adulte : croisement des savoirs des acteurs | |
Years | 1 | |
Funding | $16,147 |
Applicant | Elisabeth Robinot | Université du Québec à Montréal |
---|---|---|
Co-applicant | Caroline Lacroix | Université du Québec à Montréal |
Partner | Union québecoise de réhabilitation des oiseaux de proie | Saint-Hyacinthe QC |
Title | Comment le marketing d'influence peut -il servir la cause animale? Le cas des oiseaux de proie | |
Years | 1 | |
Funding | $23,619 |
Applicant | Thi Thanh Hien Pham | Université du Québec à Montréal |
---|---|---|
Co-applicant | Juste Rajaonson | Université du Québec à Montréal |
Partner | Les Arts et la ville | Québec QC |
Title | Transition écologique par la culture : co-construire une démarche d'accompagnement des villes dans l'élaboration de leurs politiques culturelles | |
Years | 1 | |
Funding | $24,879 |
Applicant | Thang Le Dinh | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | William Menvielle | Université du Québec à Trois-Rivières |
Collaborator | Nguyen Anh Khoa Dam | Université du Québec à Trois-Rivières |
Thi My Hang Vu | Université du Québec à Trois-Rivières | |
Partner | Culture Mauricie | Trois-Rivières QC |
Title | La mise en oeuvre d'un système d'intelligence client pour la découvrabilité des arts et de la culture | |
Years | 1 | |
Funding | $25,000 |
Applicant | Katherine MacDonald | Athabasca University |
---|---|---|
Partner | Chartered Institute of Housing Canada | Ottawa ON |
Title | Professionalization in Canadian Affordable Housing | |
Years | 1 | |
Funding | $23,365 |
Applicant | Ardavan Eizadirad | Wilfrid Laurier University |
---|---|---|
Partner | Generation Chosen | Downsview ON |
Title | Racialized Trauma in BIPOC Youth; Healing and Increasing Civic Engagement through Storytelling | |
Years | 1 | |
Funding | $24,957 |
Applicant | Hélène Sicotte | Université du Québec à Montréal |
---|---|---|
Co-applicant | Andrée De Serres | Université du Québec à Montréal |
Partner | Association des gestionnaires de parcs immobiliers institutionnels | Montréal QC |
Title | Analyse des pratiques de gestion en bâtiment durable des gestionnaires de propriétés immobilières institutionnelles | |
Years | 1 | |
Funding | $24,844 |
Applicant | Carrie Sanders | Wilfrid Laurier University |
---|---|---|
Co-applicant | Camie Condon | Seneca College |
Samantha Henderson | Wilfrid Laurier University | |
Tarah Hodgkinson | Wilfrid Laurier University | |
Partner | Brantford Police Service | Brantford ON |
Title | Crisis in the Downtown: Exploring the Convergence/Divergence Between Official Crime Data and Perceptions of Safety in Downtown Brantford | |
Years | 1 | |
Funding | $24,846 |
Applicant | Robert Petrunia | Lakehead University |
---|---|---|
Collaborator | Anson Ho | Toronto Metropolitan University |
Danny Leung | Statistics Canada | |
Heng Chen | Bank of Canada | |
Kim Huynh | Bank of Canada | |
Marcel-Cristian Voia | Université d'Orléans | |
Partner | Bank of Canada | Ottawa ON |
Title | Exploring Alternative Data Sources for Timely Studies of Business Dynamics | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jorge Sousa | University of Alberta |
---|---|---|
Co-applicant | John-Justin McMurtry | York University |
Partner | The Canadian Community Economic Development Network | Victoriaville QC |
Title | Scaling and Sustaining the Social and Solidarity Economy in Canada | |
Years | 1 | |
Funding | $24,302 |
Applicant | Aliaa Dakroury | Saint Paul University |
---|---|---|
Co-applicant | Jamel Stambouli | Saint Paul University |
Collaborator | Wala'a Farahat | Rubiks Counselling Services Inc. |
Partner | Ottawa Muslim Association | Ottawa ON |
Title | Towards Muslim Newcomers' inclusion in the Capital Region: Communication and Social Innovation | |
Years | 1 | |
Funding | $24,910 |
Applicant | Anna Hoefnagels | Carleton University |
---|---|---|
Co-applicant | Iakonikonriiosta Iakonikonriiosta | Native North American Travelling College |
Kahente Horn-Miller | Carleton University | |
Collaborator | Karonhianonha Mikayla Francis | Native North American Travelling College |
Lorna Thomas | Native North American Travelling College | |
Partner | Native North American Travelling College | Akwesasne ON |
Title | The travel troupe of the Native North American Travelling College: transmitting Kanen'keha:ka traditional knowledge | |
Years | 1 | |
Funding | $24,953 |
Applicant | Ethan Pancer | Saint Mary's University |
---|---|---|
Co-applicant | Matthew Boland | Saint Mary's University |
Partner | Government of Nova Scotia | Halifax NS |
Title | Leveraging behavioural insights to connect recently unemployed Nova Scotians with free employment services to improve labour market attachment in the recovery from COVID-19 | |
Years | 1 | |
Funding | $24,850 |
Applicant | Kean Birch | York University |
---|---|---|
Collaborator | Jennifer Quaid | University of Ottawa |
Keldon Bester | Centre for International Governance Innovation | |
Robert Fay | Centre for International Governance Innovation | |
Robin Shaban | Vivic Research | |
Vasiliki Bednar |
McMaster University | |
Partner | Centre for International Governance Innovation | Waterloo ON |
Title | Rethinking Canada's Competition Policy in the Digital Economy | |
Years | 1 | |
Funding | $24,166 |
Applicant | Darlene Sanderson | Thompson Rivers University |
---|---|---|
Co-applicant | Noeman Ahmad Mirza | University of Windsor |
Collaborator | Shelly Johnson | Thompson Rivers University |
Tamara Archie | Qwelminte Secwepemc | |
Partner | Kua'aina Ulu 'Auamo | Hawaiian Islands |
Title | A cultural exchange between Qwelminte Secwepemc (British Columbia) and Kua Aina Ulu Auamo (Hawaii) youth to develop knowledge translation tools for the protection of Sewllkwe-Wai (Water) | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ishita Tiwary | Concordia University |
---|---|---|
Co-applicant | Faiz Abhuani | Brick by Brick |
Partner | Brick by Brick | Montréal QC |
Title | Participatory Media and Affordable Housing as Mutual Aid | |
Years | 1 | |
Funding | $24,900 |
Applicant | Robert Shepherd | Carleton University |
---|---|---|
Co-applicant | Evert Lindquist | University of Victoria |
Partner | Performance and Planning Exchange | Ottawa ON |
Title | Canadian and International Experience with Spending Reviews | |
Years | 1 | |
Funding | $24,990 |
Applicant | Alexandra Gottardo | Wilfrid Laurier University |
---|---|---|
Co-applicant | Eileen Wood | Wilfrid Laurier University |
Steven Sider | Wilfrid Laurier University | |
Partner | Government of the Northwest Territories | Yellowknife NT |
Title | Meeting skills and training needs in the Northwest Territories | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sonia Ben Soltane | University of Ottawa |
---|---|---|
Co-applicant | Nadia Abu-Zahra | University of Ottawa |
Collaborator | Bettyna Bélizaire | Accompagnement des femmes immigrantes de l'Outaouais |
Partner | Accompagnement des femmes immigrantes de l'Outaouais | Gatineau QC |
Title | Mobilisation et Professionnalisation des Savoirs Expérientiels (MPSE) dans le secteur de l'établissement des nouve.lles.aux arrivant.e.s : parcours professionnels d'intervenant.e.s d'origine immigrante dans la ville de Gatineau et sa région | |
Years | 1 | |
Funding | $24,949 |
Applicant | Stéphane Vial | Université du Québec à Montréal |
---|---|---|
Co-applicant | Alexandre Coutant | Université du Québec à Montréal |
Mathieu Dumont | Université du Québec à Trois-Rivières | |
Sylvie Trudel | Université du Québec à Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux de l'Estrie - Centre hospitalier universitaire de Sherbrooke | Sherbrooke QC |
Title | Le rôle du codesign dans la mise en oeuvre des autosoins en santé mentale au Québec | |
Years | 1 | |
Funding | $24,546 |
Applicant | Carl Beaudoin | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Nadia Rousseau | Université du Québec à Trois-Rivières |
Partner | Centre d'éducation des adultes du Chemin-du-Roy | Trois-Rivières QC |
Title | Besoins du personnel enseignant et des professionnels des services éducatifs complémentaires d'un centre d'éducation des adultes en matière de déconstruction des stéréotypes de genre négatifs | |
Years | 1 | |
Funding | $10,801 |
Applicant | Pamela Block | Western University |
---|---|---|
Co-applicant | Gerald McKinley | Western University |
Collaborator | Becky Rossi | Rebecca Rossi Consulting |
Helen Knoll Ries | Siblings Canada | |
Partner | Canadian Centre for Caregiving Excellence | Toronto ON |
Title | Care Relationships of Adult Disabled and Nondisabled Siblings | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nadia Rousseau | Université du Québec à Trois-Rivières |
---|---|---|
Partner | Réseau des carrefours jeunesse-emploi | Montréal QC |
Title | Projet de service communautaire : quelle appréciation par les jeunes? | |
Years | 1 | |
Funding | $22,931 |
Applicant | Anna Agathangelou | York University |
---|---|---|
Partner | Aiding Disadvantaged and Traumatized Women and Girls | Liberia |
Title | It's Time: Enhancing Advocacy and Reparative Capacity for Gendered Violence in Conflict in Liberia | |
Years | 1 | |
Funding | $24,989 |
Applicant | Sarah Wagner | University of Victoria |
---|---|---|
Co-applicant | Karen Kobayashi | University of Victoria |
Miranda Cary | Island Health | |
Partner | Island Health | Victoria BC |
Title | Mobilizing person-centred media environments in long-term care | |
Years | 1 | |
Funding | $24,982 |
Applicant | Melanie Gregg | The University of Winnipeg |
---|---|---|
Co-applicant | Paul Jurbala | Sport for Life Society |
Sarah Teetzel | University of Manitoba | |
Collaborator | Leisha Strachan | University of Manitoba |
Partner | Sport for Life Society | Victoria BC |
Title | Diversification for an Active Life? The role of Multi-Sport Participation in Physical Literacy and Sport Attrition | |
Years | 1 | |
Funding | $25,000 |
Applicant | Alice Covatta | Université de Montréal |
---|---|---|
Partner | DARE-DARE | Montréal QC |
Title | DARE-DARE: Centre d'artistes nomade, modulaire et transitoire | |
Years | 1 | |
Funding | $25,000 |
Applicant | Véronique Paul | Université du Québec en Abitibi-Témiscamingue |
---|---|---|
Co-applicant | Glorya Pellerin | Université du Québec en Abitibi-Témiscamingue |
Partner | Tukisivallirutitsanut Parnaitiit | Puvirnituq QC |
Title | Les récits de pratique de directeurs et directrices d'écoles du Nunavik : mieux comprendre les enjeux liés à gestion des écoles biculturelles nordiques par l'histoire de l'éducation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gulhanim Caliskan | St. Thomas University |
---|---|---|
Co-applicant | Sophie Lavoie | University of New Brunswick |
Partner | City of Fredericton | Fredericton NB |
Title | Community-building through storytelling: Amplifying Fredericton's promise of home | |
Years | 1 | |
Funding | $24,975 |
- Date modified: