Award Recipients for Partnership Engage Grants: June 2022 Competition
On this page
Successful Programs in 2A
Applicant | Chantale Doucet | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Mathieu Charron | Université du Québec en Outaouais |
Collaborator | Mathieu Trépanier | Municipalités régionales de comté des Collines-de-l'Outaouais |
Philippe Duguay | L'Union des producteurs agricoles | |
Vincent Philibert | Ministère de l'agriculture, des pêcheries et de l'alimentation du Québec | |
Partner | Table agroalimentaire de l'Outaouais | GATINEAU QC |
Title | Portrait-diagnostic des activités logistiques (entreposage et transport) dans les circuits alimentaires de proximité en Outaouais | |
Years | 1 | |
Funding | $24,989 |
Applicant | Marie-Eve Bouchard | The University of British Columbia |
---|---|---|
Collaborator | Catherine Levasseur | University of Ottawa |
Partner | Conseil jeunesse francophone de la Colombie-Britannique | VANCOUVER BC |
Title | Fostering linguistic security among young French speakers in British Columbia | |
Years | 1 | |
Funding | $14,810 |
Applicant | Claudine Déom | Université de Montréal |
---|---|---|
Co-applicant | Annick Germain | Institut national de la recherche scientifique |
Sébastien Lord | Université de Montréal | |
Collaborator | Manuel Ardila | Ville de Montréal |
Partner | Ville de Montréal | MONTRÉAL QC |
Title | Le patrimoine des groupes ethnoculturels de Montréal : le cas de Montréal-Nord | |
Years | 1 | |
Funding | $24,935 |
Applicant | Annie Chaloux | Université de Sherbrooke |
---|---|---|
Partner | COPTICOM, Stratégies et relations publiques | MONTRÉAL QC |
Title | Engagements canadiens et québécois de réduction des émissions de gaz à effet de serre : recensement et analyse de la mise en oeuvre | |
Years | 1 | |
Funding | $24,996 |
Applicant | Petra Dolata | University of Calgary |
---|---|---|
Partner | Sahtu Renewable Resources Board | TULITA NT |
Title | Reinscribing Indigenous Lives and Homelands in a Canadian Energy Landscape: Writing New Histories of Petroleum Extraction at Norman Wells | |
Years | 1 | |
Funding | $25,000 |
Applicant | Natalie Ban | University of Victoria |
---|---|---|
Co-applicant | Christina Service | Kitasoo Xai'xais Stewardship Authority |
Partner | Kitasoo Xai'xais Stewardship Authority | KLEMTU BC |
Title | Fisheries Reconciliation: Reimagining community-based fisheries management and monitoring | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sam Frankel | King's University College at Western University |
---|---|---|
Partner | RX Radio | SOUTH AFRICA |
Title | Podcasts and Participation: Amplifying children's voice in communities | |
Years | 1 | |
Funding | $24,782 |
Applicant | Sarah Wiebe | University of Victoria |
---|---|---|
Co-applicant | Kirsten Mah | Capital Regional District |
Partner | Capital Regional District | VICTORIA BC |
Title | Feeling the Heat of B.C.'s Climate Emergency: Co-Creating Equity-Informed Emergency Planning and Climate Policy with Affected Communities to Address Extreme Heat Exposures in the Capital Regional District | |
Years | 1 | |
Funding | $24,976 |
Applicant | Jennifer Eiserman | University of Calgary |
---|---|---|
Co-applicant | Beaumie Kim | University of Calgary |
Collaborator | Farzan Baradaran Rahimi | University of Calgary |
Janet Blatter | National Film Board of Canada | |
Partner | Contemporary Calgary | CALGARY AB |
Title | YYC-LRT: Community-Based Art as Community Development | |
Years | 1 | |
Funding | $24,997 |
Applicant | Nathan Lachowsky | University of Victoria |
---|---|---|
Co-applicant | Kiffer George Card | Simon Fraser University |
Collaborator | Sarah Murray | North Park Neighbourhood Association |
Partner | North Park Neighbourhood Association | VICTORIA BC |
Title | North Park Parks, Parking Lots and Public Facilities | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jeffrey Wilson | University of Waterloo |
---|---|---|
Partner | Toronto and Region Conservation Authority | VAUGHAN ON |
Title | Quantifying the health and well-being benefits attributed to municipal investments in green infrastructure to reduce exposure to high and extreme heat | |
Years | 1 | |
Funding | $25,000 |
Applicant | Eliza Chandler | Toronto Metropolitan University |
---|---|---|
Co-applicant | Esther Ignagni | Toronto Metropolitan University |
Fady Shanouda | Carleton University | |
Gracen Brilmyer | McGill University | |
Michael Orsini | University of Ottawa | |
Collaborator | Analisa Kiskis | BEING Studio |
Rachel Gray | BEING Studio | |
Rana El Kadi | Toronto Metropolitan University | |
Partner | BEING Studio | OTTAWA ON |
Title | Disability Arts Histories and Legacies: Animating BEING Studio's Archive | |
Years | 1 | |
Funding | $24,708 |
Applicant | Lauren Kepkiewicz | University of Manitoba |
---|---|---|
Collaborator | Annette Desmarais | University of Manitoba |
Madelaine Cahuas | University of Minnesota | |
Partner | Bow Valley Food Alliance Association | BANFF AB |
Title | Building equity by reimagining governance: A nonprofit confronts racism, colonialism, and neoliberalism | |
Years | 1 | |
Funding | $25,000 |
Applicant | Meg Luxton | York University |
---|---|---|
Co-applicant | Amanda Ricci | York University |
Elaine Coburn | York University | |
Joan Sangster | Trent University | |
Collaborator | Angele Alook | York University |
Camille Robert | Université du Québec à Montréal | |
Celia Romulus | York University | |
Jennifer Brant | University of Toronto | |
Joyce Green | University of Regina | |
Julia Smith | University of Manitoba | |
Karen Flynn | University of Illinois at Urbana-Champaign | |
Nancy Janovicek | University of Calgary | |
Pamela Sugiman | Toronto Metropolitan University | |
Sarah Nickel | University of Alberta | |
Partner | Library and Archives Canada | GATINEAU ON |
Title | Feminist Activism: Creating an Archival, Activist and Historical Network for Oral History Collection | |
Years | 1 | |
Funding | $24,503 |
Applicant | Jill Chouinard | University of Victoria |
---|---|---|
Co-applicant | Tanya Clarmont | Victoria Native Friendship Centre |
Walter Lepore | University of Victoria | |
Partner | Victoria Native Friendship Centre | VICTORIA BC |
Title | Developing culturally responsive evaluation capacity at the Victoria Native Friendship Centre | |
Years | 1 | |
Funding | $23,508 |
Applicant | Zachary Spicer | York University |
---|---|---|
Partner | UpBeing Inc. | TORONTO ON |
Title | Adapting to Change in the Public Sector Work Environment | |
Years | 1 | |
Funding | $24,700 |
Applicant | Troy Anderson | Carleton University |
---|---|---|
Co-applicant | Onita Basu | Carleton University |
Collaborator | Andrijana Djokic | Na-Cho Nyäk Dun Development Corporation |
Partner | First Nation of Na-Cho Nyak Dun | MAYO YT |
Title | Water Conversations and Knowledge Exchange with the Na Cho Nyàk Dun First Nation: A community-based approach | |
Years | 1 | |
Funding | $24,999 |
Applicant | Jeff Grischow | Wilfrid Laurier University |
---|---|---|
Co-applicant | Magnus Mfoafo-M'Carthy | Wilfrid Laurier University |
Partner | Northwell LTD | GHANA |
Title | Disability and Climate Change in the African Savannah: Capturing Lived Experiences of Ghanaian Elders Through Videography | |
Years | 1 | |
Funding | $24,989 |
Applicant | John Meligrana | Queen's University |
---|---|---|
Co-applicant | Graham Whitelaw | Queen's University |
Partner | Cataraqui Region Conservation Authority | GLENBURNIE ON |
Title | Ecological Offsetting Policies and Best Practices for the Cataraqui Region Conservation Authority | |
Years | 1 | |
Funding | $21,000 |
Applicant | Kester Dyer | Carleton University |
---|---|---|
Co-applicant | Danielle Printup | Carleton University |
Collaborator | Ellen Waterman | Carleton University |
Hasi Eldib | Carleton University | |
Partner | Wapikoni mobile | MONTRÉAL QC |
Title | Affirming Indigenous Voices and Spaces in the University Context through Media Creation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Neil Randall | University of Waterloo |
---|---|---|
Partner | Community Justice Initiatives of Waterloo Region | KITCHENER ON |
Title | Narrative Games for Restorative Community Justice | |
Years | 1 | |
Funding | $25,000 |
Applicant | Lora Oehlberg | University of Calgary |
---|---|---|
Co-applicant | Anthony Tang | University of Toronto |
Partner | MakeFashion | CALGARY AB |
Title | Developing a Toolkit and Creative Workshops Fashion Technology | |
Years | 1 | |
Funding | $24,905 |
Applicant | Julie James | Toronto Metropolitan University |
---|---|---|
Partner | M'Wikwedong Indigenous Friendship Centre | OWEN SOUND ON |
Title | Building Gender Diverse Communities: Developing an Informed, Youth-Led, Model of Care for the Trans Youth served by the M'Wikwedong Friendship Centre | |
Years | 1 | |
Funding | $17,100 |
Applicant | Cecilia Benoit | University of Victoria |
---|---|---|
Co-applicant | Zahra Premji | University of Victoria |
Collaborator | Glenys Webster | Representative for Children and Youth |
Timothy Naimi | University of Victoria | |
Partner | Victoria Youth Clinic | VICTORIA BC |
Title | Understanding pathways to enhance access to youth substance use services, interventions, and overdose prevention resources in Victoria, BC | |
Years | 1 | |
Funding | $24,488 |
Applicant | Margie Davenport | University of Alberta |
---|---|---|
Co-applicant | Tara-Leigh McHugh | University of Alberta |
Partner | Canadian Olympic Committee | TORONTO ON |
Title | Environmental Scan of Parental Leave Policies for Elite Athletes | |
Years | 1 | |
Funding | $25,000 |
Applicant | Anna Lund | University of Alberta |
---|---|---|
Collaborator | Amy Kasper | University of Alberta |
Partner | Edmonton Community Legal Centre | EDMONTON AB |
Title | Embedded Housing Law Researcher | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jeanne-Marie Rugira | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Alexandra Rao | Heritage Lower Saint-Lawrence |
Philippe Dufort | Saint Paul University | |
Partner | Heritage Lower Saint-Lawrence | MÉTIS-SUR-MER QC |
Title | The official language minority in the Lower Saint Lawrence region (Québec): Building knowledge of community identity and vitality | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nicole Goodman | Brock University |
---|---|---|
Collaborator | Aleksander Essex | Western University |
Partner | Neuvote Systems Inc. | TORONTO ON |
Title | The First End-to-End Verifiable Election in Canada | |
Years | 1 | |
Funding | $24,226 |
Successful programs in 2B
Applicant | Marie-Pier Goulet | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Dominic Voyer | Université du Québec à Rimouski |
Partner | Ministère de l'Éducation et de l'Enseignement supérieur | QUEBEC QC |
Title | Comment soutenir et accompagner les conseillers pédagogiques pour favoriser un enseignement des mathématiques par la résolution de problèmes dans les classes du primaire? | |
Years | 1 | |
Funding | $24,687 |
Applicant | Alice Havel | Dawson College |
---|---|---|
Co-applicant | Catherine Fichten | Dawson College |
Collaborator | Susie Wileman | Adaptech Research Network |
Partner | Association québécoise pour l'équité et l'inclusion au postsecondaire | MONTRÉAL QC |
Title | Work-Integrated Learning in Higher Education, Technology, Students with Disabilities | |
Years | 1 | |
Funding | $25,000 |
Applicant | André Michaud | Université de Sherbrooke |
---|---|---|
Co-applicant | Denis Leroux | Université du Québec à Trois-Rivières |
François Boudreau | Université du Québec à Trois-Rivières | |
Lyne Cloutier | Université du Québec à Trois-Rivières | |
Paule Miquelon | Université du Québec à Trois-Rivières | |
Sarah Lafontaine | Université de Sherbrooke | |
Virginie Blanchette | Université du Québec à Trois-Rivières | |
Collaborator | André Roussin | Université de Montréal |
Michel Vallee | Université de Montréal | |
Pierre Nolin | Institut des Arts Graphiques du Québec | |
Partner | Société des sciences vasculaires du Québec | MONTRÉAL QC |
Title | Portail Web de la Société des sciences vasculaires du Québec comme outil à l'autonomisation : caractérisation de la population cible et motivations à son utilisation | |
Years | 1 | |
Funding | $24,900 |
Applicant | Marie-Pierre Boucher | Université du Québec en Outaouais |
---|---|---|
Partner | Réseau Koumbit | MONTRÉAL QC |
Title | Les conditions de pérennisation du travail non-hétéronome, une économie politique de la coopération | |
Years | 1 | |
Funding | $24,934 |
Applicant | Merrick Pilling | University of Windsor |
---|---|---|
Co-applicant | Jane Ku | University of Windsor |
Collaborator | Michelle Tam | University of Toronto |
Partner | Trans Wellness Ontario | WINDSOR ON |
Title | Exploring the social service experiences and needs of LGBTQ newcomers, immigrants, and refugees in Windsor-Essex | |
Years | 1 | |
Funding | $25,000 |
Applicant | Alexandre Moïse | Université de Sherbrooke |
---|---|---|
Co-applicant | Nancy Lauzon | Université de Sherbrooke |
Partner | Centre de services scolaire des Hautes-Rivières | SAINT-JEAN-SUR-RICHELLIEU QC |
Title | Analyse des mécanismes de suivi de la réalisation du projet éducatif | |
Years | 1 | |
Funding | $24,221 |
Applicant | Sylvie Hamel | Université du Québec à Trois-Rivières |
---|---|---|
Partner | Equijustice | TROIS-RIVIÈRES QC |
Title | Ensemble pour prévenir, phase IV : transfert et pérennité | |
Years | 1 | |
Funding | $25,000 |
Applicant | Stéphane Duchesne | Université Laval |
---|---|---|
Co-applicant | André Plamondon | Université Laval |
Catherine Ratelle | Université Laval | |
Josée-Anne Gouin | Université Laval | |
Partner | Académie Saint-Louis | QUEBEC QC |
Title | Comprendre la démotivation des élèves et la prévenir : réponses aux besoins et défis de l'Académie Saint-Louis | |
Years | 1 | |
Funding | $24,960 |
Applicant | Abbas Ali Jessani | Western University |
---|---|---|
Co-applicant | Christopher Watling | Western University |
Jacqueline Torti | Western University | |
Sarah McLean | Western University | |
Partner | Oxford County Community Health Centre | WOODSTOCK ON |
Title | The impact of community engaged learning on understanding socioscientific issues: A partnership to develop empathic learners | |
Years | 1 | |
Funding | $25,000 |
Applicant | Joel Bothello | Concordia University |
---|---|---|
Collaborator | Adriane MacDonald | Concordia University |
Leandro Bonfim | Concordia University | |
Robert Nason | McGill University | |
Suchit Ahuja | Concordia University | |
Partner | Center for the Development and Education of Traditional Yerba Mate Systems | BRAZIL |
Title | Developing a sustainable value chain for small-scale producers of yerba mate in southern Brazil | |
Years | 1 | |
Funding | $12,233 |
Applicant | Ruth Beatty | Lakehead University |
---|---|---|
Co-applicant | Colinda Clyne | Upper Grand District School Board |
Partner | Upper Grand District School Board | GUELPH ON |
Title | Researching a Comprehensive Culturally Responsive Indigenous Mathematics Program | |
Years | 1 | |
Funding | $25,000 |
Applicant | Emma Climie | University of Calgary |
---|---|---|
Co-applicant | Anne-Claude Bedard | University of Toronto |
Brandy Callahan | University of Calgary | |
Carlin Miller | University of Windsor | |
Maria Rogers | Carleton University | |
Penny Corkum | Dalhousie University | |
Collaborator | Debra Butt | University of Toronto |
Jacqueline Hesson | Memorial University of Newfoundland | |
Lily Hechtman | McGill University | |
Maggie Toplak | York University | |
Natalie Grizenko | McGill University | |
Niamh McGarry | Canadian ADHD Resource Alliance | |
Stacey Espinet | Canadian ADHD Resource Alliance | |
Yuanyuan Jiang | Saint Paul University | |
Partner | Centre for ADHD Awareness Canada | TORONTO ON |
Title | Identifying stakeholder priorities to guide the advancement of ADHD research and services across Canada using a Delphi approach | |
Years | 1 | |
Funding | $24,970 |
Applicant | Michaël Séguin | Saint Paul University |
---|---|---|
Co-applicant | Bianca Briciu | Saint Paul University |
Christine Kouri | Children's Hospital of Eastern Ontario | |
Sahar Zohni | Children's Hospital of Eastern Ontario | |
Partner | National Newcomer Navigation Network | OTTAWA ON |
Title | Fostering a Culture of Inclusion: Assessing EDI Practices in Ontario Community-Based Settlement Agencies | |
Years | 1 | |
Funding | $24,998 |
Applicant | Sébastien Tremblay | Université Laval |
---|---|---|
Collaborator | François Bernard Malo | Université Laval |
Réjean Roy | Forum IA Québec | |
Partner | Forum IA Québec | MONTRÉAL QC |
Title | Sélection de personnel et compétences non techniques : Validation d'une simulation ludique pour l'évaluation de la pensée complexe | |
Years | 1 | |
Funding | $24,960 |
Applicant | Violetta Nikolskaya | McMaster University |
---|---|---|
Co-applicant | Saara Greene | McMaster University |
Partner | YWCA Hamilton | HAMILTON ON |
Title | Responding to Pregnancy, Infant Apprehension and Homelessness: Building Community Capacity for Adequate Housing and Support Through YWCA Hamilton | |
Years | 1 | |
Funding | $24,972 |
Applicant | Bronwen Low | McGill University |
---|---|---|
Co-applicant | Lynn Worrell | Carrefour Jeunesse-Emploi Notre-Dame-de-Grâce |
Tya Collins | McGill University | |
Collaborator | Colin Throness | English Montreal School Board |
Rodney Handelsman | English Montreal School Board | |
Partner | Carrefour Jeunesse-Emploi Notre-Dame-de-Grâce | MONTRÉAL QC |
Title | Supporting Youth Transitions from the Alternative School System: Mapping, Research, Action | |
Years | 1 | |
Funding | $25,000 |
Applicant | Craig Bennell | Carleton University |
---|---|---|
Partner | Winnipeg Police Service | WINNIPEG MB |
Title | Officer decision-making during critical incidents: Implications for the Winnipeg Police Service | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marina Milyavskaya | Carleton University |
---|---|---|
Partner | UpBeing Inc. | TORONTO ON |
Title | Investigating goal progress assessments with the UpBeing app | |
Years | 1 | |
Funding | $25,000 |
Applicant | Vanessa Gruben | University of Ottawa |
---|---|---|
Co-applicant | Adrian Guta | University of Windsor |
Carol Strike | University of Toronto | |
Marilou Gagnon | University of Victoria | |
Partner | HIV Legal Network | TORONTO ON |
Title | Examining legal, regulatory, and policy considerations in Canada's safer supply movement: Developing an interdisciplinary research agenda to inform adaptation and sustainability | |
Years | 1 | |
Funding | $24,218 |
Applicant | Martin Riopel | Université du Québec à Montréal |
---|---|---|
Co-applicant | Patrick Charland | Université du Québec à Montréal |
Stephane Cyr | Université du Québec à Montréal | |
Partner | A Little Smarter | BELOEIL QC |
Title | Partenariat dans l'étude des effets d'un jeu éducatif sur l'apprentissage et la motivation pour des étudiants du cours de physique mécanique au collégial | |
Years | 1 | |
Funding | $24,450 |
Applicant | Philippe Longpré | Université de Sherbrooke |
---|---|---|
Partner | Association québécoise des organismes de coopération internationale | MONTRÉAL QC |
Title | Profil de compétences des coopérants volontaires du Québec : une étude Delphi | |
Years | 1 | |
Funding | $23,377 |
Applicant | Lucienne Martins Borges | Université Laval |
---|---|---|
Co-applicant | Stéphanie Arsenault | Université Laval |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | QUÉBEC QC |
Title | Équipe Intervenants pivots en interculturel (IPI) du CIUSSS de la Capitale-Nationale (Québec) : regard réflexif sur ses quatre premières années d'activités (2018-2022) | |
Years | 1 | |
Funding | $24,087 |
Applicant | Vincent Bernier | Université du Québec à Montréal |
---|---|---|
Co-applicant | Marie-Andrée Pelletier | Télé-université |
Roula Hadchiti | Université du Québec en Outaouais | |
Partner | Centre de services scolaires des Trois-Lacs | VAUDREUIL-DORION QC |
Title | Promouvoir le développement des compétences socioémotionnelles des enseignants du primaire : coconstruction d'un outil de mobilisation des connaissances contextualisé à la gestion de classe | |
Years | 1 | |
Funding | $24,996 |
Applicant | Nicole Racine | University of Ottawa |
---|---|---|
Co-applicant | Audrey-Ann Deneault | University of Calgary |
Gina Dimitropoulos | University of Calgary | |
Rebecca Pillai Riddell | York University | |
Sheri Madigan | University of Calgary | |
Partner | Strong Minds Strong Kids, Psychology Canada | TORONTO ON |
Title | Can We Still "Make the Connection": Understanding the Use of Online Parenting Resources during the COVID-19 Pandemic | |
Years | 1 | |
Funding | $23,779 |
Applicant | Kathleen Bentein | Université du Québec à Montréal |
---|---|---|
Co-applicant | Nathalie Bigras | Université du Québec à Montréal |
Collaborator | Alexandra Plante | Centrale des syndicats du Québec |
Marianne Théberge-Guyon | Université du Québec à Montréal | |
Marie-Ève Rioux-Pelletier | Université du Québec à Montréal | |
Partner | Centrale des syndicats du Québec | QUEBEC QC |
Title | Projet FARE - Fidélisation et Attraction des nouvelles Recrues en petite Enfance | |
Years | 1 | |
Funding | $24,981 |
Applicant | Caroline Coulombe | Université du Québec à Montréal |
---|---|---|
Co-applicant | Olivier Greusard | Université du Québec à Montréal |
Collaborator | W. David Holford | Université du Québec à Montréal |
Partner | Société québécoise des infrastructures | QUEBEC QC |
Title | L'effet propulseur des tensions en contexte collaboratif | |
Years | 1 | |
Funding | $24,104 |
Applicant | Josée Charette | Université du Québec à Montréal |
---|---|---|
Partner | Centre de services scolaire Marie-Victorin | LONGUEUIL QC |
Title | Représentations sociales et sentiment d'autoefficacité d'enseignant.e.s au regard de l'intégration d'élèves issus de l'immigration récente en classe ordinaire | |
Years | 1 | |
Funding | $24,973 |
Applicant | Sandy Nadeau | Université de Sherbrooke |
---|---|---|
Co-applicant | Amélie Richard | Université de Sherbrooke |
François Larose | Université de Sherbrooke | |
Partner | Centre de services scolaire de la Vallée-des-Tisserands | BEAUHARNOIS QC |
Title | Pratiques de collaboration entre des acteurs scolaires et communautaires en soutien à l'engagement scolaire de jeunes du secondaire issus de milieux défavorisés à risque de décrochage scolaire ou ayant raccroché | |
Years | 1 | |
Funding | $24,665 |
Applicant | Philippe Roy | Université de Sherbrooke |
---|---|---|
Co-applicant | Angéline Le Sage | Centre d'action Bénévole De Nicolet |
Dominique Bizot | Université du Québec à Chicoutimi | |
Isabelle Bombardier | Centre d'action Bénévole De Nicolet | |
Collaborator | Catherine Carignan | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Partner | Centre d'action Bénévole De Nicolet | NICOLET QC |
Title | Le Hangar d'Elzéar : briser l'isolement social des hommes aînés par l'intervention communautaire | |
Years | 1 | |
Funding | $24,958 |
Applicant | Patricia Dionne | Université de Sherbrooke |
---|---|---|
Co-applicant | Colette Noël | Centre d'intégration au marché de l'emploi |
Eddy Supeno | Université de Sherbrooke | |
Fabienne Lagueux | Université de Sherbrooke | |
Collaborator | Julie Christine Cotton | Université de Sherbrooke |
Partner | Centre d'intégration au marché de l'emploi | SHERBROOKE QC |
Title | Santé mentale de femmes participant à des groupe d'insertion sociale et professionnelle : un enjeu de collaboration interprofessionnelle | |
Years | 1 | |
Funding | $24,799 |
Applicant | Michael Godfrey | University of Windsor |
---|---|---|
Co-applicant | Evelyn Asiedu | Thompson Rivers University |
Collaborator | Sandra Bortolin | Children's Treatment Centre |
Tricia Carmichael | University of Windsor | |
Walter Cassidy | Greater Essex County District School Board | |
Partner | Windsor-Essex Pride Fest | WINDSOR ON |
Title | STEM classroom climate for 2SLGBTQ+ secondary school students | |
Years | 1 | |
Funding | $24,190 |
Applicant | Sara Teitelbaum | Université de Montréal |
---|---|---|
Co-applicant | Patrick Hayes | Université de Montréal |
Partner | Drave Développement | QUEBEC QC |
Title | Engaging citizen science in pursuit of improved air quality in Quebec | |
Years | 1 | |
Funding | $22,652 |
Applicant | Abby Goldstein | University of Toronto |
---|---|---|
Partner | Helping Other Parents Everywhere Inc. | PICKERING ON |
Title | Increasing Capacity for Parent-to-Parent Peer Support: A Partnership with Helping Other Parents Everywhere (HOPE) | |
Years | 1 | |
Funding | $23,499 |
Applicant | Corliss Bean | Brock University |
---|---|---|
Co-applicant | Michele Donnelly | Brock University |
Shannon Kerwin | Brock University | |
Partner | Canadian Girls Baseball | TORONTO ON |
Title | Co-Creating Knowledge regarding the Role of Unconscious Bias on Youth Development in a National Girls Youth Sport Organization | |
Years | 1 | |
Funding | $23,407 |
Applicant | Richard Koestner | McGill University |
---|---|---|
Partner | Black Community Resource Centre | MONTRÉAL QC |
Title | Quebec's Bill 96 and the longitudinal impacts of collective autonomy restriction on the well-being of English-speaking Black young adults | |
Years | 1 | |
Funding | $24,000 |
Applicant | Nancy Spencer | University of Alberta |
---|---|---|
Co-applicant | Shanon Phelan | Dalhousie University |
Partner | Rocky Mountain Adaptive | CANMORE AB |
Title | Looking for Love in the Rocky Mountains: Stories of Inclusion | |
Years | 1 | |
Funding | $24,844 |
- Date modified: