Award recipients for Knowledge Synthesis Grants: Shifting Dynamics of Privilege and Marginalization
Applicant | Gerald A. Voorhees | University of Waterloo |
---|---|---|
Collaborator | Kishonna L. Gray | University of Kentucky |
Ashlee H. Bird | University of Notre Dame | |
Jennifer R. Whitson | University of Waterloo | |
Title | Games of/against Privilege and Marginalization | |
Years | 1 | |
Funding | $29,862 |
Applicant | Raluca Bejan | Dalhousie University |
---|---|---|
Co-applicant | Marie Mallet-Garcia | University of Oxford |
Mariña Fernández Reino | University of Oxford | |
Collaborator | Dominic Hakim Silvio | Dalhousie University |
Title | A Tale of Two Contexts: The Ukrainian and Afghan Refugee Crises in Canada and the UK | |
Years | 1 | |
Funding | $29,952 |
Applicant | Areej Al-Hamad | Toronto Metropolitan University |
---|---|---|
Co-applicant | Kateryna Metersky | Toronto Metropolitan University |
Yasin, Yasin | University of Doha for Science and Technology | |
Title | Predictors, barriers, and facilitators to refugee women's employment and economic inclusion: A mixed-methods systematic review | |
Years | 1 | |
Funding | $29,275 |
Applicant | Sophie Hamisultane | Université de Montréal |
---|---|---|
Co-applicant | Rossio U.M. Motta-Ochoa | Université de Montréal |
Roxane Caron | Université de Montréal | |
Title | États des connaissances de l'intervention sur la vulnérabilité et la précarité des femmes racisées ou/et migrantes ou autochtones utilisant des approches anti-racistes et décoloniales | |
Years | 1 | |
Funding | $29,975 |
Applicant | Shanna M. Williams | McGill University |
---|---|---|
Co-applicant | Tina C. Montreuil | McGill University |
Title | The questioning of refugee children: A systematic review of the questioning practices used with asylum-seeking children in immigration hearings and preparatory interviews | |
Years | 1 | |
Funding | $29,426 |
Applicant | Anna Kopec | Carleton University |
---|---|---|
Title | Lived Experience as Expertise: The Presence of Lived Experience in Research, Service Provision, and Policy on Homelessness in Canada | |
Years | 1 | |
Funding | $29,814 |
Applicant | Nicholas Ng-A-Fook | University of Ottawa |
---|---|---|
Co-applicant | Awad Ibrahim | University of Ottawa |
Lerona Dana Lewis | University of Ottawa | |
Patrick R. Labelle | University of Ottawa | |
Tricia McGuire-Adams | University of Ottawa | |
Title | Addressing Racisms and Anti-Racisms in Science and Teacher Education Research | |
Years | 1 | |
FundingFootnote * | $29,857 |
Applicant | Anne G. Crocker | Université de Montréal |
---|---|---|
Co-applicant | Ashley J. Lemieux | Université de Montréal |
Diane Morin | Université du Québec à Montréal | |
Collaborator | Geneviève Pinard | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Yuliya Bodryzlova | Institut Philippe-Pinel | |
Title | Services for people with intellectual disabilities and challenging behavior in the neoliberal era: a systematic review of international experience to inform Canadian policymakers | |
Years | 1 | |
Funding | $29,881 |
Applicant | Katrin Roots | Wilfrid Laurier University |
---|---|---|
Co-applicant | Emily van der Meulen | Toronto Metropolitan University |
Ann De Shalit | Trent University | |
Collaborator | Jessica E.C. Templeman | York University |
Title | Human Trafficking or Migrant Labour Exploitation? Bridging the Knowledge Gap | |
Years | 1 | |
Funding | $29,847 |
Applicant | Sally R. Lindsay | Holland Bloorview Kids Rehabilitation Hospital |
---|---|---|
Co-applicant | Timothy Ross | Holland Bloorview Kids Rehabilitation Hospital |
Collaborator | Mahadeo A. Sukhai | The Canadian National Institute for the Blind |
Title | Accessible, affordable independent housing for people with disabilities | |
Years | 1 | |
Funding | $30,000 |
Applicant | F.L. Jessica Ball | University of Victoria |
---|---|---|
Collaborator | Joyce Arthur | Abortion Rights Coalition of Canada |
Title | Abortion Attitudes and Access: Building A Canadian Framework for Reproductive Justice | |
Years | 1 | |
Funding | $28,792 |
Applicant | Kevin T. Walby | The University of Winnipeg |
---|---|---|
Co-applicant | Kevin Dick | Carleton University |
Alexander J. Luscombe | University of Toronto | |
Title | Exploring Data Brokers, Surveillance, and Marginalization in the Digital Era | |
Years | 1 | |
Funding | $29,132 |
Applicant | Yann Joly | McGill University |
---|---|---|
Title | Opportunity and misuse of genetic ancestry data in biomedical research: A systematic review of the literature | |
Years | 1 | |
FundingFootnote * | $29,966 |
Applicant | Pilar Camargo Plazas | Queen's University |
---|---|---|
Co-applicant | Lenora J. Duhn | Queen's University |
Christina M. Godfrey | Queen's University | |
Title | Women who live on a low income and their experiences accessing mental well-being services in Canada: A qualitative systematic review | |
Years | 1 | |
Funding | $30,000 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Kyle Breen | Dalhousie University |
Title | Asset-Challenge Shifts of Rural and Remote Communities in the Global Context of Climate Change: A Systematic Review through the Natural-Built-Social-Environment Triangulation | |
Years | 1 | |
Funding | $30,000 |
Applicant | Jacqueline M. Limoges | Athabasca University |
---|---|---|
Co-applicant | April D. Pike | Memorial University of Newfoundland |
Rebecca J. Puddester | Memorial University of Newfoundland | |
Dzifa Dordunoo | University of Victoria | |
Lindsay Carlsson | Princess Margaret Cancer Centre | |
Title | Developing Equity Strategies for Genomics Informed Nursing (DESIGN): A Scoping Review | |
Years | 1 | |
FundingFootnote * | $30,000 |
Applicant | Tanvir Chowdhury | University of Calgary |
---|---|---|
Co-applicant | David W. Anderson | University of Calgary |
Lorian Hardcastle | University of Calgary | |
Mandi M. Gray | University of Calgary | |
Arafaat Valiani | University of Oregon | |
Title | Human Genomics and Racialized Communities: Identifying Strategies for Equitable Inclusion | |
Years | 1 | |
FundingFootnote * | $30,000 |
Applicant | Catherine S. Fichten | Dawson College |
---|---|---|
Co-applicant | Alice V. Havel | Dawson College |
Eva Libman | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal | |
Richard F. Schmid | Concordia University | |
Sally Bailes | McGill University | |
Collaborator | Jennison Asuncion | Adaptech Research Network |
Susie Wileman | Adaptech Research Network | |
Title | Marginalization, Privilege, and Intersectionality in Post-Secondary Students with Disabilities: AI-Based Assistive Technology | |
Years | 1 | |
Funding | $30,000 |
Applicant | Jennifer Ma | McMaster University |
---|---|---|
Co-applicant | Ameil Joseph | McMaster University |
Chelsea Gabel | McMaster University | |
Collaborator | Aasiya Satia | McMaster University |
Title | Dismantling white supremacy through anti-racist and decolonial pedagogies: Mapping postsecondary education's capacity for shifting dynamics of privilege and marginalization | |
Years | 1 | |
Funding | $29,873 |
Applicant | Anna M. MacLeod | Dalhousie University |
---|---|---|
Co-applicant | Eli E.J. Manning | Dalhousie University |
Olga H. Kits | Dalhousie University | |
Paula Cameron | Dalhousie University | |
Robin M.N. Parker | Dalhousie University | |
Sarah B.D. Burm | Dalhousie University | |
Victoria Luong | Dalhousie University | |
Collaborator | Rola Ajjawi | Deakin University |
Title | Underrepresented in medicine: A meta-ethnography of underrepresented students' experiences of medical school | |
Years | 1 | |
Funding | $29,935 |
Applicant | Yao Zheng | University of Alberta |
---|---|---|
Title | Taking stock and moving forward: Synthesizing ethnic/racial diversity in Canadian social genomics research | |
Years | 1 | |
FundingFootnote * | $30,000 |
Applicant | Kyoung June Yi | University of Manitoba |
---|---|---|
Co-applicant | Eun-Young Lee | Queen's University |
Collaborator | Janice Winkler | University of Manitoba |
Title | A comprehensive overview of intersectional marginalization in physical activity among equity deserving groups in Canada | |
Years | 1 | |
Funding | $29,926 |
Applicant | Lynne Bowker | University of Ottawa |
---|---|---|
Title | Linguistic privilege and marginalization in scholarly communication: Understanding the role of new language technologies for shifting language dynamics | |
Years | 1 | |
Funding | $30,000 |
Applicant | Philippe Dubois | École nationale d'administration publique |
---|---|---|
Title | La communication publique microciblée à l'ère des données numériques : entre accessibilité démocratique et inégalités sociales | |
Years | 1 | |
Funding | $29,197 |
Applicant | Sarah Heath | The University of Winnipeg |
---|---|---|
Collaborator | Caitlin A.B. Buchel | Communication Access to Justice |
Title | Communication Intermediaries in the Canadian Criminal Justice System: A Scoping Review | |
Years | 1 | |
Funding | $29,998 |
Applicant | Patricia Van Katwyk | Renison University College |
---|---|---|
Collaborator | Wing Lam Wong | University of Waterloo |
Title | Policies and the construction of inequity: Racialized, gendered migrant personal support workers navigating policy | |
Years | 1 | |
Funding | $30,000 |
Applicant | Adriana Morales Perlaza | Université de Montréal |
---|---|---|
Co-applicant | Martial Dembélé | Université de Montréal |
Pierre Canisius Kamanzi | Université de Montréal | |
Donna H. Swapp | University of Regina | |
Dave Poitras | Institut national de santé publique du Québec | |
Geneviève Sirois | Télé-université | |
Title | Profession enseignante et dynamiques privilèges-marginalisation au sein de l'école : une étude comparative pancanadienne | |
Years | 1 | |
Funding | $29,000 |
Applicant | Christo El Morr | York University |
---|---|---|
Co-applicant | Yahya El-Lahib | University of Calgary |
Rachel da Silveira Gorman | York University | |
Title | Towards an Accessible Inclusive Artificial Intelligence (AI2) | |
Years | 1 | |
Funding | $30,000 |
Applicant | Kathy Snow | University of Prince Edward Island |
---|---|---|
Co-applicant | Kenneth MacKinnon | University of Prince Edward Island |
Collaborator | Corinne Chappell | University of Prince Edward Island |
David D. Varis | University of Prince Edward Island | |
Title | Defining Indigenous scholars' "full participation" in higher education: Indigenous scholars' inclusion in the academy | |
Years | 1 | |
Funding | $29,640 |
Applicant | Lauren Beck | Mount Allison University |
---|---|---|
Title | Identity in Canadian Place Name Policy: A Knowledge Synthesis | |
Years | 1 | |
Funding | $30,000 |
- Date modified: