Award Recipients for Insight Development Grants: February 2022 Competition
Alberta
Athabasca University
Applicant | Martin, Gina—Athabasca University |
---|---|
Co-applicant | Card, Kiffer—Simon Fraser University |
Co-applicant | Gilliland, Jason—Western University |
Co-applicant | Gislason, Maya—Simon Fraser University |
Collaborator | Cosma, Alina—Trinity College Dublin |
Title | Canadian Adolescents and Climate Change: Negative Emotional Responses and Coping Strategies |
Funding | $74,238 |
Applicant | Rivas-Sánchez, Héctor Eloy—Athabasca University |
---|---|
Co-applicant | Basini Rodríguez, José—Associação de Universidades Amazônicas |
Co-applicant | Carr, Paul—Université du Québec en Outaouais |
Title | Collective Care, Renewal, and Resurgence for the Post-Pandemic Future: Learning from the Migrant Justice Movements in Rural Canada |
Funding | $66,463 |
Concordia University of Edmonton
Applicant | Saleh, Muna—Concordia University of Edmonton |
---|---|
Title | A Narrative Inquiry into the Curriculum-Making Experiences of Palestinian Muslim Youth and Families in Alberta |
Funding | $34,545 |
MacEwan University
Applicant | Ouédraogo, Somnoma—MacEwan University |
---|---|
Co-applicant | Duhaney, Patrina—University of Calgary |
Co-applicant | King, Regine—University of Calgary |
Co-applicant | Massaquoi, Notisha—University of Toronto |
Co-applicant | Nyaga, Dionisio—Algoma University |
Title | The United Nations People of African Descent Decade and the recommendation for Afrocentric Education in Canada: An exploration of an Afrocentricity paradigm for social work education and practice |
Funding | $33,366 |
Medicine Hat College
Applicant | Smith Elford, Jana—Medicine Hat College |
---|---|
Co-applicant | Meagher, Michelle—University of Alberta |
Title | AdArchive: Tracing Pre-Digital Networked Feminisms |
Funding | $74,986 |
University of Alberta
Applicant | Meshel, Tamar—University of Alberta |
---|---|
Title | Arbitration of consumer and employment law disputes in Canada and the United States: an empirical analysis |
Funding | $40,205 |
Applicant | Liao, Chia-Ying—University of Alberta |
---|---|
Title | 50 years of playing while Chinese: A case study of Chinese diaspora and transnational identity formation in Vancouver’s Strathcona basketball program (1972-2022) |
Funding | $52,891 |
Applicant | Iwasaki, Clara—University of Alberta |
---|---|
Title | Comparative Race and Racialization in East Asian Literature |
Funding | $30,653 |
Applicant | Lu, Runjing—University of Alberta |
---|---|
Title | Effects of violent protests on entrepreneurship and firms |
Funding | $45,000 |
Applicant | Banack, Clark—University of Alberta |
---|---|
Co-applicant | Pohler, Dionne—University of Toronto |
Title | Understanding social and political attitudes in rural Canada via ethnography |
Funding | $74,594 |
Applicant | Snagovsky, Feodor—University of Alberta |
---|---|
Co-applicant | Wesley, Jared—University of Alberta |
Title | White identity, political elites and political behaviour in Canada |
Funding | $73,137 |
Applicant | Slade Shantz, Angelique—University of Alberta |
---|---|
Co-applicant | Toubiana, Madeline—University of Ottawa |
Title | Occupational Degrowth: Why individuals choose intentional downward occupational transitions |
Funding | $49,932 |
Applicant | Dashora, Pushpanjali—University of Alberta |
---|---|
Co-applicant | Jackson, Margot—MacEwan University |
Co-applicant | Richter, Solina—University of Saskatchewan |
Title | Participatory video with homeless youth |
Funding | $57,566 |
Applicant | Lugosi-Schimpf, Nicole—University of Alberta |
---|---|
Co-applicant | Venkatesh, Vivek—Concordia University |
Collaborator | Bittner, Amanda—Memorial University of Newfoundland Faculty Association |
Title | Confronting Nationalist Narratives: Educating Newcomers about Indigenous Canada |
Funding | $52,860 |
Applicant | Ries, Linda—University of Alberta |
---|---|
Collaborator | Bell, Adam Patrick—University of Calgary |
Title | From the voices of children: an exploration of children’s attitudes toward singing in a pandemic-weary world |
Funding | $52,498 |
Applicant | Taylor, Chloë—University of Alberta |
---|---|
Co-applicant | Corman, Lauren—Brock University |
Co-applicant | Struthers Montford, Kelly—Toronto Metropolitan University |
Title | Zoonosis: A critical animal studies bestiary |
Funding | $64,986 |
Applicant | McHugh, Tara-Leigh—University of Alberta |
---|---|
Co-applicant | Davenport, Margie—University of Alberta |
Title | Supporting gender equity in sport: An exploration of athletes’ experiences of menstruation |
Funding | $70,166 |
Applicant | Moore, Sarah—University of Alberta |
---|---|
Co-applicant | Messinger, Paul—University of Alberta |
Title | Artificial or intelligent: how AI agents’ language use affects customer satisfaction |
Funding | $57,956 |
Applicant | McQueen, Rachel—University of Alberta |
---|---|
Co-applicant | Anders, Sven—University of Alberta |
Collaborator | Krogman, Naomi—Simon Fraser University |
Title | Tiny source, large problem! Canadians’ preferences for mitigating the environmental impacts of microfibre pollution from domestic laundering |
Funding | $74,770 |
Applicant | Park, Tanya—University of Alberta |
---|---|
Co-applicant | Barlott, Timothy—University of Alberta |
Title | Reimagining caring |
Funding | $55,667 |
Applicant | Milner, Benjamin—University of Alberta |
---|---|
Co-applicant | Lowe, Matthew—The University of British Columbia |
Title | Investing In Angels: The Impacts of a Century of Randomized Grants to Clergy in 18th-Century Britain |
Funding | $29,265 |
Applicant | Amodu, Oluwakemi—University of Alberta |
---|---|
Co-applicant | Janes, Craig—University of Waterloo |
Co-applicant | Liu, Jennifer—University of Waterloo |
Co-applicant | Salami, Oladunni—University of Alberta |
Collaborator | Afolabi, Kayode—No Primary Affiliation |
Collaborator | Na’Allah, Abdul-Rasheed—University of Abuja |
Title | Impact of gender relations on post-displacement resettlement: An ethnographic analysis of the experience of internally displaced women in northern Nigeria |
Funding | $74,724 |
Applicant | Rostami, Borzou—University of Alberta |
---|---|
Co-applicant | Araghi, Mojtaba—Wilfrid Laurier University |
Title | Post-Pandemic Shelf Space Planning in Physical Retailing |
Funding | $71,897 |
University of Calgary
Applicant | Pogacar, Ruth—University of Calgary |
---|---|
Title | Consumer Responses to Names: Implications and Applications |
Funding | $69,369 |
Applicant | Maryn, Alyssa—University of Calgary |
---|---|
Co-applicant | Exner-Cortens, Deinera—University of Calgary |
Collaborator | Mankowski, Eric—Portland State University |
Title | Making an ex-Incel: Former Incel perspectives on pathways into and out of the Incel community |
Funding | $44,366 |
Applicant | Schroeder, Meadow—University of Calgary |
---|---|
Co-applicant | Chu, Man-Wai—University of Calgary |
Co-applicant | Wilcox, Gabrielle—University of Calgary |
Title | The experiences of parents seeking special education services for their child with a disability. |
Funding | $49,210 |
Applicant | Brennand, Erin—University of Calgary |
---|---|
Co-applicant | Milaney, Katrina—University of Calgary |
Co-applicant | Ramage, Kaylee—University of Calgary |
Co-applicant | Santinele Martino, Alan—University of Calgary |
Title | Examining disability related to pelvic organ prolapse and the perpetuation of discrimination by healthcare attitudes and policies in Alberta |
Funding | $50,350 |
Applicant | Wang, Jingjing—University of Calgary |
---|---|
Title | Going Concern Disclosure during Pandemic—An International Evidence |
Funding | $49,000 |
Applicant | Dobson, Christopher—University of Calgary |
---|---|
Co-applicant | Abel, Jordan—University of Alberta |
Co-applicant | Bradley, Nicholas—University of Victoria |
Co-applicant | Krotz, Sarah—University of Alberta |
Co-applicant | Oliver, Stephanie—University of Alberta |
Title | Literary Biodiversities in Western Canada |
Funding | $67,443 |
Applicant | Black, Amanda—University of Calgary |
---|---|
Co-applicant | Malcolm, Dominic—Loughborough University |
Collaborator | Cowle, Stephanie—No Primary Affiliation |
Title | Understanding the context for concussion prevention in youth sport: socio-cultural and psychological barriers |
Funding | $65,000 |
Applicant | McArthur, Brae Anne—University of Calgary |
---|---|
Co-applicant | Madigan, Sheri—University of Calgary |
Title | A multi-method approach to investigating youth well-being and resilience during the COVID-19 pandemic |
Funding | $56,839 |
Applicant | Campbell, David—University of Calgary |
---|---|
Co-applicant | Mushquash, Aislin—Lakehead University |
Co-applicant | Raffin Bouchal, Donna—University of Calgary |
Co-applicant | Walsh, Christine—University of Calgary |
Collaborator | Brewis, Clive—No Primary Affiliation |
Collaborator | Daya, Rukhsaar—University of Calgary |
Collaborator | Larson, Bonnie—University of Calgary |
Title | Exploring resilience and coping strategies among those living with homelessness and diabetes using community-based participatory research |
Funding | $57,236 |
Applicant | Nicholas, David—University of Calgary |
---|---|
Co-applicant | Zulla, Rosslynn—University of Calgary |
Co-applicant | Zwaigenbaum, Lonnie—University of Alberta |
Co-applicant | Zwicker, Jennifer—University of Calgary |
Collaborator | Noyes, Melinda—No Primary Affiliation |
Collaborator | Orimalade, Adedamola—University of Alberta |
Collaborator | Orimalade, Funto—Alberta Health Services |
Title | Examining the Impacts of the COVID-19 Pandemic on Individuals with Autism, their Family Caregivers/Supporters, and Service Providers |
Funding | $75,000 |
Applicant | Carruthers, Lee—University of Calgary |
---|---|
Title | Cinematic Late Style: Forging New Aesthetic and Cultural Descriptors |
Funding | $33,497 |
Applicant | Enache, Luminita—University of Calgary |
---|---|
Title | Do Electronic Medical Records Reduce Hospital Sticker Prices? |
Funding | $67,925 |
Applicant | Brown, Allison—University of Calgary |
---|---|
Co-applicant | King, Regine—University of Calgary |
Co-applicant | Roze des Ordons, Amanda—University of Calgary |
Collaborator | Daodu, Oluwatomilayo—University of Calgary |
Collaborator | Harper, Lea—University of Calgary |
Collaborator | Kachra, Rahim—University of Calgary |
Collaborator | Keegan, David—University of Calgary |
Collaborator | Kelly-Turner, Kenna—University of Calgary |
Title | Uncovering the roots of resistance towards the integration of social justice within a professional training program |
Funding | $71,972 |
Applicant | Domene, José—University of Calgary |
---|---|
Co-applicant | Brosseau, Danielle—The King’s University |
Co-applicant | Mudry, Tanya—University of Calgary |
Title | School counsellors’ experiences with incorporating digital technologies into their counselling and guidance practice |
Funding | $74,970 |
Applicant | Nowell, Lorelli—University of Calgary |
---|---|
Co-applicant | Jacobsen, Michele—University of Calgary |
Co-applicant | Lorenzetti, Diane—University of Calgary |
Co-applicant | Oddone Paolucci, Elizabeth—University of Calgary |
Title | Enhancing e-learning opportunities to foster virtual caring competencies: Developing an evidence informed framework |
Funding | $73,800 |
Applicant | Cohen, Angy—University of Calgary |
---|---|
Title | The voice of the mothers. Feminist reclaiming of Jewish tradition among Sephardi women in Israel |
Funding | $51,004 |
Applicant | Croombs, Matthew—University of Calgary |
---|---|
Title | Nexus of Resistance: Documentary, Algeria, and the Third World Left |
Funding | $43,882 |
University of Lethbridge
Applicant | Rathwell, Scott—University of Lethbridge |
---|---|
Co-applicant | Turgeon, Stéphanie—Université du Québec en Outaouais |
Title | Getting back on track: A mixed methods study of successful reengagement in physical activity |
Funding | $68,580 |
Applicant | Alexander, Kristine—University of Lethbridge |
---|---|
Title | "Children of the State": Age, Race, and Settler Colonialism in Canada |
Funding | $25,459 |
Applicant | Mesler, Rhiannon—University of Lethbridge |
---|---|
Co-applicant | Howie, Katharine—The University of Southern Mississippi |
Co-applicant | Vredenburg, Jessica—Auckland University of Technology |
Title | Cancel Culture: An examination of individual and situational drivers |
Funding | $68,536 |
British Columbia
Kwantlen Polytechnic University
Applicant | Bernstein, Daniel—Kwantlen Polytechnic University |
---|---|
Co-applicant | Matsuba, M. Kyle—Kwantlen Polytechnic University |
Title | False memory and personality across the lifespan |
Funding | $64,934 |
Langara College
Applicant | Tremain, Cara—Langara College |
---|---|
Co-applicant | McLellan, Alec—Trent University |
Title | Maya responses to Spanish colonial policies of congregación |
Funding | $53,706 |
Royal Roads University
Applicant | Vannini, Phillip—Royal Roads University |
---|---|
Title | Life in (and beyond) underwater hotels |
Funding | $54,750 |
Applicant | Ünsal, Deniz—Royal Roads University |
---|---|
Co-applicant | Afolabi, Taiwo—University of Regina |
Title | Cultural policy and ethics of care: an exploration of experiences of cultural entrepreneurs from diverse communities in Western Canada |
Funding | $69,828 |
Applicant | Smith-Carrier, Tracy—Royal Roads University |
---|---|
Collaborator | Abells, Susan—No Primary Affiliation |
Collaborator | Deboer-Smith, Avery—Royal Roads University |
Collaborator | Floret, Emmanuel—No Primary Affiliation |
Collaborator | Gibson, Diana—No Primary Affiliation |
Collaborator | Johnson, Trevor—No Primary Affiliation |
Collaborator | King, David—No Primary Affiliation |
Collaborator | Laliberte, Shari—Vancouver Community College |
Collaborator | Livingstone, Bruce—Greater Victoria Coalition to End Homelessness Society |
Collaborator | McCain, Heather—No Primary Affiliation |
Collaborator | Van Tuyl, Rana—Royal Roads University |
Collaborator | Weidner, Elaine—No Primary Affiliation |
Title | Living in Poverty: A Virtual Reality Simulated Experience |
Funding | $62,499 |
Simon Fraser University
Applicant | Griffith, Terri—Simon Fraser University |
---|---|
Co-applicant | Kaligotla, Chaitanya—Simon Fraser University |
Title | Shifting to large-scale methods for studying bottom-up work crafting |
Funding | $74,840 |
Applicant | Yin, Siyuan—Simon Fraser University |
---|---|
Title | Are migrant workers essential? Politics of recognition, representation, and advocacy in labour migration |
Funding | $62,204 |
Applicant | Borwein, Sophie—Simon Fraser University |
---|---|
Title | Women and the Politics of Technological Change in the Workplace |
Funding | $68,842 |
Applicant | Lin, Pei-Shiuan (Lily)—Simon Fraser University |
---|---|
Collaborator | Aquino, Karl—The University of British Columbia |
Title | Effects of Stereotype Inconsistency, Visual Cues, and Racial Identity on Inter-Racial Dating Preferences |
Funding | $55,150 |
Applicant | Deng, Minjie—Simon Fraser University |
---|---|
Title | Do trade barriers increase government borrowing costs? |
Funding | $52,910 |
Applicant | Lysova, Alexandra—Simon Fraser University |
---|---|
Co-applicant | Brownridge, Douglas—University of Manitoba |
Title | Explaining a 20-year decline in intimate partner violence victimization in Canada |
Funding | $69,490 |
Applicant | Doyon, Andreanne—Simon Fraser University |
---|---|
Title | Resilience to extreme heat through nature-based solutions |
Funding | $61,675 |
Applicant | Farris-Trimble, Ashley—Simon Fraser University |
---|---|
Title | Phonological typology, s-clusters, and linguistic universals |
Funding | $66,726 |
Applicant | Moretti, Cristina—Simon Fraser University |
---|---|
Title | Working with paper: documents, files, and archives in resource teachers’ everyday practices |
Funding | $39,780 |
Applicant | Mouganie, Pierre—Simon Fraser University |
---|---|
Co-applicant | Canaan, Serena—Simon Fraser University |
Collaborator | Bazzi, Samuel—University of California San Diego |
Title | Intergroup Contact and National Integration in a Divided Society |
Funding | $67,371 |
Applicant | Murai, Yumiko—Simon Fraser University |
---|---|
Co-applicant | Kumpulainen, Kristiina—Simon Fraser University |
Collaborator | Crichton, Susan—University of British Columbia Law Review |
Title | Understanding and assessing learning in computing and maker classrooms: Participatory design research |
Funding | $71,021 |
Applicant | Shukla, Aishwarya Deep—Simon Fraser University |
---|---|
Title | Reducing entry barrier on e-commerce: Evidence from a web field experiment |
Funding | $69,127 |
Applicant | Royle, Thomas—Simon Fraser University |
---|---|
Collaborator | Guiry, Eric—Trent University |
Collaborator | Needs-Howarth, Suzanne—No Primary Affiliation |
Collaborator | Orchard, Trevor—University of Toronto |
Collaborator | Yang, Dongya—Simon Fraser University |
Title | Iroquoian-Pikeperch Interactions on the North Shore of Lake Ontario: A Genetic Perspective |
Funding | $35,561 |
Applicant | Kitsos, Robert—Simon Fraser University |
---|---|
Co-applicant | Berzowska, Joanna—Concordia University |
Title | Moving Matter: Material-led Collaborative Choreographies |
Funding | $72,510 |
Applicant | Yang, Dongya—Simon Fraser University |
---|---|
Co-applicant | Berna, Francesco—Simon Fraser University |
Co-applicant | Cardoso, Hugo—Simon Fraser University |
Title | Experimental Archaeology to Examine the Recovery of Human Remains DNA from Cemetery Soils |
Funding | $71,098 |
Applicant | Boileau, Arianne—Simon Fraser University |
---|---|
Co-applicant | Yang, Dongya—Simon Fraser University |
Collaborator | Emery, Katherine—University of Florida |
Collaborator | Richards, Michael—Simon Fraser University |
Title | Exploring population dynamics, husbandry, and trade of freshwater turtles: an ancient DNA and multi-isotopic perspective from the Maya world |
Funding | $37,224 |
Applicant | Crey, Karrmen—Simon Fraser University |
---|---|
Title | Projecting Indigenous Media: Developing Theory and Methods for Studying Indigenous Film Festivals |
Funding | $52,094 |
Applicant | Kim, Dongwoo—Simon Fraser University |
---|---|
Title | Identification and estimation of the generalized 2-part models with endogeneity |
Funding | $60,651 |
Applicant | Cheng, Andrew—Simon Fraser University |
---|---|
Co-applicant | Yeung, Henny—Simon Fraser University |
Title | Exploring Ethnicity and Culture in the Infant-Directed Speech of Canadian Parents |
Funding | $33,145 |
Applicant | Matviyenko, Svitlana—Simon Fraser University |
---|---|
Title | Border as Medium: The Case of the Chernobyl Zone |
Funding | $66,235 |
Applicant | Aragón Sánchez, Fernando—Simon Fraser University |
---|---|
Title | Barriers to mobility and misallocation: the case of Canada’s First Nations |
Funding | $50,255 |
Thompson Rivers University
Applicant | Hrynyk, Nicholas—Thompson Rivers University |
---|---|
Co-applicant | Orr, Celeste—St. Lawrence University |
Collaborator | Barrett, Betty—University of Windsor |
Collaborator | Senn, Charlene—University of Windsor |
Title | Anticipated Violence and Queer Lives: Apprehensions and Anxieties as part of Queer Subjectivities |
Funding | $67,161 |
Applicant | Oluwafemi, Tolulope—Thompson Rivers University |
---|---|
Co-applicant | Martin, Bruce—Thompson Rivers University |
Collaborator | Barragan, Salvador—Thompson Rivers University |
Collaborator | Rankin, Scott—Thompson Rivers University |
Title | Persons with Disabilities as Social Enterprise Enablers |
Funding | $66,880 |
Trinity Western University
Applicant | Rieger, Kendra—Trinity Western University |
---|---|
Co-applicant | Astle, Barbara—Trinity Western University |
Co-applicant | Bourque Bearskin, R. Lisa—Thompson Rivers University |
Co-applicant | Johnson, Shelly—Thompson Rivers University |
Co-applicant | Lounsbury, Kathleen—Trinity Western University |
Co-applicant | Morin, Francine—University of Manitoba |
Co-applicant | Reimer-Kirkham, Sheryl—Trinity Western University |
Title | A Decolonizing Exploration of Anti-racist, Arts-based Responses to the Violence Described in the Missing and Murdered Indigenous Women and Girls Report across the Context of Higher Education |
Funding | $73,869 |
The University of British Columbia
Applicant | Bennett, Erica—The University of British Columbia |
---|---|
Co-applicant | Griffin, Meridith—McMaster University |
Co-applicant | McDonough, Meghan—University of Calgary |
Co-applicant | Phoenix, Cassandra—Durham University |
Title | Queering later life physical activity: Emotions, queer identity, and the psychological adaptation to age-related body changes |
Funding | $65,930 |
Applicant | Badir, Patricia—The University of British Columbia |
---|---|
Title | Settling Shakespeare: Bardolatry in British Columbia, 1916-2022 |
Funding | $36,425 |
Applicant | Mitchell, Tamara—The University of British Columbia |
---|---|
Title | Reading with the Ears: The Sounds of Violence in Contemporary Latin American Literature |
Funding | $46,897 |
Applicant | Lagresa, Elizabeth—The University of British Columbia |
---|---|
Title | Re-Imagining the Spanish Novella: Cross-Cultural Encounters in Early Modern Fiction by Women (1635-1700) |
Funding | $50,619 |
Applicant | Götz, Friedrich—The University of British Columbia |
---|---|
Title | The dark sides of courage: A new perspective on an old construct |
Funding | $64,054 |
Applicant | Rogall, Thorsten—The University of British Columbia |
---|---|
Title | Historical Lynchings and Police Brutality in the US |
Funding | $56,440 |
Applicant | Zhou, Mi—The University of British Columbia |
---|---|
Title | Digital education analytics leveraging interpretable features with machine learning |
Funding | $50,825 |
Applicant | D’Adduzio, Jenna—The University of British Columbia |
---|---|
Co-applicant | Xie, Yifang—The University of British Columbia |
Title | Retail Investor Activity and Managers’ Social Media Disclosures |
Funding | $46,150 |
Applicant | Yu, Lingtao—The University of British Columbia |
---|---|
Title | Rethinking the Nature of Abusive Supervision |
Funding | $72,040 |
Applicant | Wernicke-Heinrichs, Meike—The University of British Columbia |
---|---|
Title | A narrative inquiry into the multilingual lives of French language teacher candidates |
Funding | $39,338 |
Applicant | Robillard, Julie—The University of British Columbia |
---|---|
Title | Social media and family communication: Exploring cultural perspectives |
Funding | $64,973 |
Applicant | Alaica, Aleksa—The University of British Columbia |
---|---|
Collaborator | Bélisle, Véronique—Millsaps College |
Collaborator | González, Luis Manuel—University of Toronto |
Collaborator | Quispe-Bustamante, Hubert—Pontificia Universidad Católica del Perú |
Title | From the mountains to the sea: Animal management, sustainability and colonization in southern Peru in the 1st millennium CE |
Funding | $67,500 |
Applicant | Connolly, James—The University of British Columbia |
---|---|
Title | Measuring the Effects of Housing Vulnerability on Perceptions of Urban Climate Risk and Action |
Funding | $73,992 |
Applicant | Conklin, Annalijn—The University of British Columbia |
---|---|
Title | Social connectedness, life transitions, gender and eating habits: longitudinal study of a Canadian aging cohort |
Funding | $59,260 |
Applicant | Wilbur, Kerry—The University of British Columbia |
---|---|
Collaborator | Atherley, Anique—Ross University |
Collaborator | Nimmon, Laura—The University of British Columbia |
Title | Community pharmacists roles in collaborative patient-centred care: a social network analysis |
Funding | $68,279 |
Applicant | Daniels, Megan—The University of British Columbia |
---|---|
Title | Re-Orienting "Orientalizing": Intercultural Iconographies of the Mediterranean Iron Age |
Funding | $34,115 |
Applicant | Hurd, Laura—The University of British Columbia |
---|---|
Co-applicant | Bennett, Erica—The University of British Columbia |
Co-applicant | Mortenson, William—The University of British Columbia |
Title | Connecting in Later Life: Canadian Older Adults’ Perceptions and Experiences of ICTs, Social Isolation, and Loneliness |
Funding | $66,545 |
Applicant | Gagnon, Olivia—The University of British Columbia |
---|---|
Title | Performance Studies, Pedagogy, Social Justice, and the Politics of Difference |
Funding | $32,858 |
Applicant | Lee, Gene—The University of British Columbia |
---|---|
Title | Robots Serve Humans? Understanding the Economic and Societal Impacts of AI Robots in the Service Industry |
Funding | $49,440 |
Applicant | Li, Xiaojun—The University of British Columbia |
---|---|
Collaborator | Ang, Yuen Yuen—University of Michigan |
Title | Intellectual Humility and US-China Relations |
Funding | $72,650 |
Applicant | Nan, Ning—The University of British Columbia |
---|---|
Co-applicant | Woo, Carson—The University of British Columbia |
Title | Gamification for Pro-Environmental Social Cooperation |
Funding | $56,612 |
Applicant | Orr, Scott—The University of British Columbia |
---|---|
Co-applicant | Morrow, Peter—University of Toronto |
Collaborator | Rachapalli, Swapnika—Princeton University |
Title | Scale, Scope and Market Power |
Funding | $24,750 |
Applicant | Park, Keunhyun—The University of British Columbia |
---|---|
Co-applicant | Nesbitt, Lorien—The University of British Columbia |
Co-applicant | Rout, Angela—The University of British Columbia |
Collaborator | Clark, Josephine—No Primary Affiliation |
Collaborator | Morris, Brittany—No Primary Affiliation |
Title | Border vacuums: Analysis of underused parks as barriers of urban vitality using mobile phone data |
Funding | $71,938 |
Applicant | Tenenboim, Ori—The University of British Columbia |
---|---|
Title | Publicly, Privately, or In-Between: How People Engage with News in Different Digital Spaces |
Funding | $35,750 |
Applicant | Filippello, Roberto—The University of British Columbia |
---|---|
Title | Queer Threads: Critical Fashion Practices in Contemporary Palestine (2010-2022) |
Funding | $26,254 |
Applicant | Cinnamon, Jonathan—The University of British Columbia |
---|---|
Co-applicant | Leszczynski, Agnieszka—Western University |
Title | The experimental digital city: Learning from the Kelowna model of smart urban innovation |
Funding | $46,658 |
Applicant | Sriram, Veena—The University of British Columbia |
---|---|
Co-applicant | Brophy, Sorcha—Columbia University Irving Medical Center |
Co-applicant | Mishra, Arima—Azim Premji Foundation |
Collaborator | Hossain, Naomi—American University |
Collaborator | Kishi, Roudabeh—ACLED |
Collaborator | Rouffy-Ly, Benjamin—World Health Organization |
Title | Heroes on Strike: A Mixed Methods Investigation of Health Worker Protests in the COVID-19 Era |
Funding | $72,386 |
Applicant | Elfstrom, Manfred—The University of British Columbia |
---|---|
Title | Mobilizing the Mountains: Natural Resources and Popular Protest in Appalachia and North China |
Funding | $67,039 |
Applicant | Legault, Gabrielle—The University of British Columbia |
---|---|
Collaborator | Kurtz, Donna—The University of British Columbia |
Collaborator | Langrish, Kendra—No Primary Affiliation |
Title | The Strength of Our Ancestors: A Youth-led Investigation of Urban Indigenous Identities |
Funding | $74,992 |
Applicant | ten Brinke, Leanne—The University of British Columbia |
---|---|
Co-applicant | Baker, Alysha—Okanagan College |
Collaborator | Lloyd, Emily—University of Denver |
Title | Emotional Survivor Effect: How Evolving Public Discourse Impacts the Perceived Credibility of Sexual Assault Disclosures |
Funding | $67,391 |
Applicant | Ashe, Maureen—The University of British Columbia |
---|---|
Co-applicant | Chudyk, Anna—University of Manitoba |
Co-applicant | McArthur, Caitlin—Dalhousie University |
Co-applicant | Miller, William—The University of British Columbia |
Co-applicant | Mortenson, William—The University of British Columbia |
Co-applicant | Mulligan, Kate—University of Toronto |
Co-applicant | Petrella, Robert—The University of British Columbia |
Co-applicant | Puyat, Joseph—The University of British Columbia |
Co-applicant | Sakakibara, Brodie—The University of British Columbia |
Collaborator | Liang, Jessica—The University of British Columbia |
Collaborator | Newton, Christie—The University of British Columbia |
Collaborator | Nijjar, Gurkirat—The University of British Columbia |
Collaborator | Park, Grace Haeson—Fraser Health Authority |
Title | The View from Here: Social Prescribing in Canada |
Funding | $75,000 |
Applicant | Chan, Jessica—The University of British Columbia |
---|---|
Co-applicant | Cherba, Maria—University of Ottawa |
Co-applicant | Collins, Katherine—University of Saskatchewan |
Title | The Linguistic Indicators of Framing Tool: Developing a tool to LIFT negative framing out of published health research involving First Nations, Inuit and Métis peoples |
Funding | $74,495 |
Applicant | Kim, Baek Jung—The University of British Columbia |
---|---|
Co-applicant | Wang, Yanwen—The University of British Columbia |
Co-applicant | Wu, Chunhua—The University of British Columbia |
Title | Teach for Aptitude: The Impact of Learning Apps |
Funding | $62,985 |
Applicant | Lyon, John—The University of British Columbia |
---|---|
Co-applicant | Armstrong, Jeannette—The University of British Columbia |
Co-applicant | Schreyer, Christine—The University of British Columbia |
Collaborator | Baptiste, Maxine—En’owkin Centre |
Collaborator | Bonneau, Tracey—No Primary Affiliation |
Title | Tense and Aspect in Nsyilxcn: Linguistic and Syilx Perspectives on Meaning |
Funding | $72,690 |
Applicant | Valadares, Desiree—The University of British Columbia |
---|---|
Title | Circuits of Capital: The Visual Economy of Critical Infrastructures in Alaska and the Canadian Northwest |
Funding | $33,475 |
Applicant | Murphy, Emily—The University of British Columbia |
---|---|
Collaborator | Vermeyden, Lydia—St. Francis Xavier University |
Title | Modernist Remediations: Embodiment, Technology, and Cultural Memory |
Funding | $69,140 |
University of the Fraser Valley
Applicant | Karki, Karun—University of the Fraser Valley |
---|---|
Co-applicant | Sethi, Bharati—Trent University |
Title | Employment and Deskilling: Lived Experiences among Racialized Immigrants in Medium-sized Urban Centres in the Lower Mainland British Columbia |
Funding | $72,000 |
Applicant | Fang, Sumin—University of the Fraser Valley |
---|---|
Co-applicant | You, Leping—Miami University |
Co-applicant | Zhao, Xinyan—University of North Carolina at Chapel Hill |
Title | Best Practices for Disaster Evacuation in Canada: A Mixed-Method Approach to Governmental Evacuation Communication in the Abbotsford Flood Emergency |
Funding | $75,000 |
University of Northern British Columbia
Applicant | Kelly, Liam—University of Northern British Columbia |
---|---|
Co-applicant | Panman, Alexandra—University College London |
Title | Understanding the Role of Collective Property in Sustainable Urban Economic Development: Evidence from First Nations Reserves in Canada |
Funding | $37,911 |
University of Victoria
Applicant | Handlovsky, Ingrid—University of Victoria |
---|---|
Co-applicant | Ferlatte, Olivier—Université de Montréal |
Co-applicant | Gagnon, Marilou—University of Victoria |
Co-applicant | Kia, Hannah—The University of British Columbia |
Co-applicant | Oliffe, John—The University of British Columbia |
Title | A qualitative exploration of the processes foundational to promoting psychological well-being amongst older, self-identifying gay men |
Funding | $64,818 |
Applicant | Gulamhusein, Shemine—University of Victoria |
---|---|
Co-applicant | Reed, Kelsey—MacEwan University |
Title | In-between spaces: Navigating recreation as a Canadian Muslim immigrant youth |
Funding | $69,772 |
Applicant | Buckler, Elizabeth—University of Victoria |
---|---|
Co-applicant | Rhodes, Ryan—University of Victoria |
Title | Conceptualizing adolescent physical literacy across the gender spectrum |
Funding | $74,620 |
Applicant | Kovacs, Alexandra—University of Victoria |
---|---|
Co-applicant | Davis-Fisch, Heather—University of the Fraser Valley |
Title | Performance in the Pacific Northwest: Pilot Project |
Funding | $62,908 |
Applicant | Turner, Brianna—University of Victoria |
---|---|
