COVID-19 Update
Award recipients for Gender-Based Violence Research Initiative
Applicant | Audrey Ferron Parayre | University of Ottawa |
---|---|---|
Co-applicant | Catherine Regis | Université de Montréal |
Mariève Lacroix | University of Ottawa | |
Sylvie Lévesque | Université du Québec à Montréal | |
Collaborator | Carole Trempe | Association des cadres supérieurs de la santé et des services sociaux |
Dominique Bernier | Université du Québec à Montréal | |
Jean-Marc Hausman | Université catholique de Louvain | |
Laurence Cléroux | Juripop | |
Lydia Morlet-Haïdara | Université Paris-Descartes | |
Marcel Boucher | Regroupement des médecins-examinateurs du Québec | |
Marie Carpentier | Commission de droits de la personne et des droits de la jeunesse du Québec | |
Vanessa Gruben | University of Ottawa | |
Partner | Association des cadres supérieurs de la santé et des services sociaux | Greenfield Park, QC |
Commission des droits de la personne et des droits de la jeunesse du Québec | ||
Juripop | ||
Regroupement des médecins-examinateurs du Québec | ||
Title | Améliorer l'accès à la justice pour les victimes de violences obstétricales et gynécologiques (VOG) | |
Years | 4 | |
Funding | $411,445 |
Applicant | Julie Kaye | University of Saskatchewan |
---|---|---|
Co-applicant | Tamara Pearl | University of Alberta |
Co-director | Hadley Friedland | University of Alberta |
Patricia Barkaskas | University of Victoria | |
Val Napoleon | University of Victoria | |
Collaborator | Beverly Jacobs | University of Windsor |
Lorette Goulet | Standing Together | |
Mary Eberts | University of Toronto | |
Prairie Adaoui (Dustyhorn) | Standing Together | |
Partner | YWCA | |
Title | Building Indigenous Legal Lodges: Restoring Access to Justice and Preventing Violence Against Indigenous Women, Girls, Trans, and Two-Spirit+ | |
Years | 4 | |
Funding | $700,000 |
Applicant | Patricia O'Campo | Unity Health Toronto |
---|---|---|
Co-applicant | Alexa Yakubovich | Dalhousie University |
Beverley Essue | University of Toronto | |
James Dunn | McMaster University | |
Co-director | Valerie Sadler | University of Toronto |
Collaborator | Cathy Watts | Peer2Peer Consultants |
Thea Symonds | Woman Abuse Working Group | |
Partner | City of Hamilton | ON |
Good Shepherd Hamilton | ||
Hamilton Police Services | ||
Interval House Hamilton | ||
MAP Centre for Urban Health Solutions | ||
Mission Services Hamilton | ||
YWCA Hamilton | ||
Title | Safe Home Program (Implementing an Innovative Intersectoral IPV Safe Home Program) | |
Years | 4 | |
Funding | $698,992 |
Applicant | Catherine Flynn | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Isabelle Marchand | Université du Québec en Outaouais |
Laurence Roy | McGill University | |
Mylène Fernet | Université du Québec à Montréal | |
Sastal Castro Zavala | Université du Québec à Rimouski | |
Partner | YWCA Québec | |
Title | Sortir d'un contexte de violence et prévenir un passage vers l'itinérance - Une étude longitudinale pour mieux comprendre les trajectoires des femmes ayant séjourné dans une maison d'hébergement d'urgence | |
Years | 4 | |
Funding | $442,850 |
Applicant | Kristina Nikolova | University of Windsor |
---|---|---|
Co-applicant | Alissa Klingbaum | Woman Abuse Council of Toronto |
Angela MacDougall | BWSS Battered Women's Support Services | |
Kimberly Jewers-Dailley | Carizon Family and Community Services | |
Co-director | Sarah Tarshis | Carleton University |
Stephanie Baird | King's University College at Western University | |
Collaborator | Hayley Cressall | Rural Development Network |
Mary McGuire | Rural Development Network | |
Meseret Haileyesus | Canadian Center for Women's Empowerment | |
Michaela Myers | Canadian Center for Women's Empowerment | |
Natalie Snow | Canadian Center for Women's Empowerment | |
Nathalie Martin | Canadian Center for Women's Empowerment | |
Niha Shahzad | Canadian Centre for Women's Empowerment | |
Partner | Battered Women's Support Services | |
Carizon | ||
Woman Abuse Council of Toronto (WomanACT) | ||
Title | Economic Abuse in Canada: Assessing the Prevalence and Addressing the Needs of Intimate Partner Violence Survivors | |
Years | 4 | |
Funding | $695,772 |
Applicant | Sara McPhee-Knowles | Yukon University |
---|---|---|
Co-applicant | Jordan Aslett | Yukon University |
Co-director | Aja Mason | Yukon Status of Women Council |
Collaborator | Lisa Kanary | Yukon University |
Partner | Yukon Status of Women Council | |
Title | A community-based risk assessment framework for Gender-Based Violence in the Yukon | |
Years | 4 | |
Funding | $603,471 |
- Date modified: