Award Recipients for Connection Grants: November 2022 Competition
On this page
- Successful Programs in 3A
- Successful Programs in 3B
- Successful Programs in 3C
- Successful Programs in 3D
Successful Programs in 3A
Applicant | Anne Salamon | The University of British Columbia |
---|---|---|
Co-applicant | Isabelle Delage-Béland | The University of British Columbia |
Patrick Moran | The University of British Columbia | |
Title | Redéfinir la courtoisie | |
Years | 1 | |
Funding | $21,972 |
Applicant | Mary Jane McCallum | The University of Winnipeg |
---|---|---|
Co-applicant | Julie Tucker | Art Gallery of Windsor |
Title | Nii Ndahlohke: Boys' and Girls' Work at Mount Elgin Industrial School | |
Years | 1 | |
Funding | $64,546 |
Applicant | Raymond Siemens | University of Victoria |
---|---|---|
Co-applicant | Alyssa Arbuckle | University of Victoria |
Randa El Khatib | University of Toronto | |
Title | Digital Humanities Summer Institute 2023 | |
Years | 1 | |
Funding | $24,528 |
Applicant | Idil Atak | Toronto Metropolitan University |
---|---|---|
Co-applicant | Anna Triandafyllidou | Toronto Metropolitan University |
Graham Hudson | Toronto Metropolitan University | |
Collaborator | Claire Ellis | Toronto Metropolitan University |
Elspeth Guild | Queen Mary University of London | |
Sara Asalya | Public | |
Stephanie Stobbe | Menno Simons College | |
Title | Bordering Migration: Theoretical Debates and Recent Developments in Border Policies and Practice | |
Years | 1 | |
Funding | $24,945 |
Applicant | James Ellis | University of Calgary |
---|---|---|
Co-applicant | Geoffrey Rockwell | University of Alberta |
Noreen Humble | University of Calgary | |
Petra Dolata | University of Calgary | |
Sheena Wilson | University of Alberta | |
Collaborator | Elizabeth Piper | University of Alberta |
Maureen Hiebert | University of Calgary | |
Roberta Rice | University of Calgary | |
Sabrina Peric | University of Calgary | |
Title | Energy Security, Energy Sovereignty and Energy Justice | |
Years | 1 | |
Funding | $20,394 |
Applicant | Anita Prest | University of Victoria |
---|---|---|
Co-applicant | Deanna Yerichuk | Wilfrid Laurier University |
Elizabeth Tuinstra | Memorial University of Newfoundland | |
Hector Vazquez Cordoba | University of Victoria | |
J. Scott Goble | The University of British Columbia | |
Lance Twitchell | University of Alaska Southeast | |
Laurel Forshaw | The University of British Columbia | |
Steven John Capaldo | University of Victoria | |
Title | Advancing Indigenous representation in music education spaces on Turtle Island / Anahuac | |
Years | 1 | |
Funding | $24,974 |
Applicant | Martine Béland | Université Sainte-Anne |
---|---|---|
Collaborator | Flora Roussel | Université de Montréal |
Title | Littérature, cinéma et culture féministes et queers germanophones | |
Years | 1 | |
Funding | $20,830 |
Applicant | Marie-Pier Luneau | Université de Sherbrooke |
---|---|---|
Co-applicant | Jean-Philippe Warren | Concordia University |
Collaborator | Karol'Ann Boivin | Université de Sherbrooke |
Title | Le rose et le noir. Imaginaires sentimentaux et policiers sous la loupe (XIXe - XXIe siècles) | |
Years | 1 | |
Funding | $14,354 |
Applicant | Chloe Atkins | University of Toronto |
---|---|---|
Collaborator | Alys Young | University of Manchester |
Andrea Whiteley | University of Calgary | |
Kamran Mallick | Disability Rights UK | |
Megan Bingley | Indie88 FM | |
Title | Broadcastability: A podcast for, by and about disabled persons; Season 2 International Discussions: Belgium, France, US and UK | |
Years | 1 | |
Funding | $24,999 |
Applicant | Danielle Sirek | Western University |
---|---|---|
Co-applicant | Dénommé-Welch Spy | Western University |
Mark Ramsay | Western University | |
Scott Cowan | University of Windsor | |
Tracy Wong Wei Wen | Western University | |
Title | Residencies with the Canadian Chamber Choir and Sherryl Sewepagaham (Cree/Dene) | |
Years | 1 | |
Funding | $24,947 |
Applicant | Stella Spriet | University of Saskatchewan |
---|---|---|
Title | Spectaculaire et Contemplation. Regard, parole et silence au 17e siècle | |
Years | 1 | |
Funding | $17,562 |
Applicant | Caroline Cellard | Université Laval |
---|---|---|
Co-applicant | Jean-Jacques Tremblay | Université Laval |
Collaborator | Andréanne Simard | Université Laval |
Caroline East-Richard | Université Laval | |
Élisabeth Thibaudeau | McGill University | |
Eva Racine | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | |
Gabriel Demers | Université Laval | |
Geneviève Dufour | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | |
Mélissa Turcotte | Université Laval | |
Title | Trousse Cerveau interactive : Cerveau animé pour les membres de l'entourage et initiatives connexes | |
Years | 1 | |
Funding | $23,633 |
Applicant | Rebecca Major | University of Windsor |
---|---|---|
Co-applicant | Ethel Tungohan | York University |
Nicole De Silva | Concordia University | |
Title | Creating Brave and Safe Spaces for Indigenous, Black, and People of Colour (IBPOC) in Political Science | |
Years | 1 | |
Funding | $24,960 |
Applicant | David Hall | University of Calgary |
---|---|---|
Co-applicant | Kyle Plotsky | University of Calgary |
Title | Setting the Stage for Future Bison Health Management by Mobilizing Attitudinal Research | |
Years | 1 | |
Funding | $23,615 |
Applicant | Céline Castets-Renard | University of Ottawa |
---|---|---|
Co-applicant | Jessica Eynard | Université Toulouse Capitole |
Title | Droit de l'intelligence artificielle : entre règles sectorielles et régime général. Perspectives de droit comparé | |
Years | 1 | |
Funding | $47,464 |
Applicant | Jessica Eisen | University of Alberta |
---|---|---|
Co-applicant | Lindsay Borrows | Queen's University |
Title | Our more-than-human constitutions | |
Years | 1 | |
Funding | $24,994 |
Applicant | Heather-Jean Foulds | University of Saskatchewan |
---|---|---|
Co-applicant | Holly Graham | University of Saskatchewan |
Jaris Swidrovich | University of Toronto | |
Leah Ferguson | University of Saskatchewan | |
Robert Henry | University of Saskatchewan | |
Title | Survival, Resistance and Hiding in Plains Sight: Indigenous faculty experiences, strategies and advice to survive and succeed working at the University of Saskatchewan | |
Years | 1 | |
Funding | $25,000 |
Applicant | Anne Klein | Université Laval |
---|---|---|
Collaborator | Annaelle Winand | Université Laval |
Title | Retours et détours autour de la diffusion | |
Years | 1 | |
Funding | $15,155 |
Applicant | Simon Lapierre | University of Ottawa |
---|---|---|
Co-applicant | Isabelle Côté | Laurentian University |
Title | Les enfants vivant en contexte de violence conjugale : conversations internationales pour des recherches et des pratiques novatrices | |
Years | 1 | |
Funding | $16,476 |
Applicant | Aaron Devor | University of Victoria |
---|---|---|
Title | Moving Trans History Forward 2023 | |
Years | 1 | |
Funding | $22,430 |
Applicant | Nadine Lariviere | Université de Sherbrooke |
---|---|---|
Co-applicant | Claude Charpentier | Bishop's University |
Claudia Savard | Université Laval | |
Dominick Gamache | Université du Québec à Trois-Rivières | |
Lionel Cailhol | Institut universitaire en santé mentale de Montréal | |
Collaborator | Lyne Desrosiers | Université du Québec à Trois-Rivières |
Pierre David | Université de Montréal | |
Title | Colloque francophone sur les troubles de la personnalité, 3e édition : Allier savoirs et expériences pour favoriser une vie de qualité | |
Years | 1 | |
Funding | $24,438 |
Applicant | Christophe Point | Université de Sherbrooke |
---|---|---|
Co-applicant | François Claveau | Université de Sherbrooke |
Marc-Kevin Daoust | École de technologie supérieure | |
Marie-Josée Drolet | Université du Québec à Trois-Rivières | |
Collaborator | Gilles Beauchamp | McGill University |
Title | Congrès de la société philosophique du Québec 2022 | |
Years | 1 | |
Funding | $25,000 |
Applicant | David Colangelo | Toronto Metropolitan University |
---|---|---|
Co-applicant | Patricio Davila | York University |
Collaborator | Immony Men | OCAD University |
James Bird | University of Toronto | |
Malini Guha | Carleton University | |
May Chew | Concordia University | |
Vincent Hui | Toronto Metropolitan University | |
Title | Media Architecture Biennale 2023 (MAB23) | |
Years | 1 | |
Funding | $43,731 |
Applicant | Dominic Forest | Université de Montréal |
---|---|---|
Co-applicant | Jean-François Vallée | Collège de Maisonneuve |
Marie-France Guenette | Université Laval | |
Michael Eberle-Sinatra | Université de Montréal | |
Title | Écrire / Traduire / Visualiser les humanités numériques | |
Years | 1 | |
Funding | $23,040 |
Applicant | Diane Culver | University of Ottawa |
---|---|---|
Co-applicant | Timothy Konoval | University of Alberta |
Collaborator | Danielle Peers | University of Alberta |
Scott Douglas | University of Northern Colorado | |
Title | The National Coaching for Parasport Summit | |
Years | 1 | |
Funding | $24,619 |
Applicant | Moriah Sallaffie | Qaujigiartiit Health Research Centre |
---|---|---|
Co-applicant | Gwen Healey Akearok | Northern Ontario School of Medicine |
Collaborator | Ceporah Lisa Mearns | Qaujigiartiit Health Research Centre |
Title | Identifying determinants of school completion, postsecondary education, and education success in Nunavut | |
Years | 1 | |
Funding | $50,000 |
Applicant | Margaret (Beth) Howe | Emily Carr University of Art + Design |
---|---|---|
Co-applicant | Ana Diab | Emily Carr University of Art + Design |
Kristy Waller | Emily Carr University of Art + Design | |
Title | Collective Description of the Wosk Masterworks Print Collection: A Knowledge Exchange for Printmakers, Archivists and Librarians | |
Years | 1 | |
Funding | $18,858 |
Successful Programs in 3B
Applicant | John Rogers | University of Toronto |
---|---|---|
Co-applicant | Andrea Walkden | University of Toronto |
Collaborator | Joel Faber | Victoria University, Toronto |
Title | International Milton Symposium | |
Years | 1 | |
Funding | $24,925 |
Applicant | Jared Wesley | University of Alberta |
---|---|---|
Co-applicant | Gillian Harvey | University of Alberta |
Title | Finding common ground: Fostering constructive local politics | |
Years | 1 | |
Funding | $49,739 |
Applicant | Nadia Amoroso | University of Guelph |
---|---|---|
Title | Climate Justice: Visualizing Adaptive Landscapes - Symposium and Workshops | |
Years | 1 | |
Funding | $12,500 |
Applicant | Carmen Logie | University of Toronto |
---|---|---|
Co-applicant | Caetano Dorea | University of Victoria |
Lesley Gittings | Western University | |
Lina Taing | United Nations University | |
Peter Newman | University of Toronto | |
Collaborator | Gillian Black | Sustainable Livelihoods Foundation |
Heila Lotz-Sisitka | Rhodes University | |
Kirsty Carden | University of Cape Town | |
Sarah Van Borek | University of Toronto | |
Title | Confluency: A flowing together of transdisciplinary and arts-based approaches towards just water futures | |
Years | 1 | |
Funding | $50,000 |
Applicant | Karim El Bardeesy | Toronto Metropolitan University |
---|---|---|
Co-applicant | Mohammed Masoodi | Toronto Metropolitan University |
Title | Workplace Surveillance In A Postpandemic Canada: Outreach and Engagement | |
Years | 1 | |
Funding | $46,920 |
Applicant | Guy Bellavance | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Angeline Escafre-Dublet | Université Lumière Lyon 2 |
Caroline Marcoux-Gendron | Université du Québec à Montréal | |
Christian Poirier | Institut national de la recherche scientifique | |
Iana (Yana) Meerzon | University of Ottawa | |
Marco Martiniello | Université de Liège | |
Title | Les dynamiques de participation artistique et culturelle contemporaines à l'aune de l'immigration. Regards atlantiques | |
Years | 1 | |
Funding | $24,974 |
Applicant | Brian Hayden | The University of British Columbia |
---|---|---|
Title | Making Digital Portals to the Past for Communities | |
Years | 1 | |
Funding | $21,000 |
Applicant | Natalie Slawinski | University of Victoria |
---|---|---|
Co-applicant | Diego Maganhotto Coraiola | University of Victoria |
Matthew Murphy | University of Victoria | |
Shelley Price | University of Victoria | |
Title | Community Resilience Workshop | |
Years | 1 | |
Funding | $25,000 |
Applicant | Mario Levesque | Mount Allison University |
---|---|---|
Co-applicant | Kenneth Coates | University of Saskatchewan |
Collaborator | Graydon Nicholas | St. Thomas University |
Title | Rough Waters: The Legacy of the Marshall Decisions | |
Years | 1 | |
Funding | $25,000 |
Applicant | Amrita Daftary | York University |
---|---|---|
Co-applicant | Nora Engel | Maastricht University |
Collaborator | Jeremiah Chikovore | Human Sciences Research Council of South Africa |
Title | Tackling TB in 21st century: Integrating social, economic, ethical, legal and political perspectives | |
Years | 1 | |
Funding | $25,000 |
Applicant | Eva Monson | Université de Sherbrooke |
---|---|---|
Co-applicant | Adèle Morvannou | Université de Sherbrooke |
Andrée-Anne Légaré | Université de Sherbrooke | |
Annie-Claude Savard | Université Laval | |
Collaborator | Jennifer Reynolds | Canadian Centre on Substance Use and Addiction |
Katie Palmer Du Preez | Auckland University of Technology | |
William Spencer Murch | Concordia University | |
Title | Futures of Gambling Studies: Supporting Early Career Research and Networking | |
Years | 1 | |
Funding | $49,956 |
Applicant | Maïka Sondarjee | University of Ottawa |
---|---|---|
Co-applicant | Anne Latendresse | Université du Québec à Montréal |
Audrey Laurin-Lamothe | York University | |
Bengi Akbulut | Concordia University | |
Dan Furukawa Marques | Université Laval | |
Dominique Caouette | Université de Montréal | |
Guillaume Tremblay-Boily | Institut de recherche et d'informations socio-économiques | |
Jonathan Durand Folco | Saint Paul University | |
Jonathan Martineau | Concordia University | |
Leslie Kapo | Saint Paul University | |
Mathieu Perron-Dufour | Université du Québec en Outaouais | |
Pablo Madriaza | Université du Québec à Montréal | |
Simon Tremblay-Pepin | Saint Paul University | |
Susan Spronk | University of Ottawa | |
Thomas Collombat | Université du Québec en Outaouais | |
Xavier Lafrance | Université du Québec à Montréal | |
Collaborator | Alice Chessé | McGill University |
Ambre Fourrier | HEC Montréal | |
Camille Robert | Université du Québec à Montréal | |
Christian Pépin | Université de Montréal | |
Jonathan Veillette | Université du Québec à Montréal | |
Malika Djender | Université du Québec à Montréal | |
Paolo Miriello | Université du Québec à Montréal | |
Violette Drouin | McGill University | |
Title | Conférence internationale. La Grande transition : Lutter en temps de crise globale | |
Years | 1 | |
Funding | $24,250 |
Applicant | Sonya Fatah | Toronto Metropolitan University |
---|---|---|
Co-applicant | Lisa Cox | Toronto Metropolitan University |
Louis Laberge-Côté | Toronto Metropolitan University | |
Title | Second Annual Live Journalism Gathering | |
Years | 1 | |
Funding | $49,996 |
Applicant | Alayne Adams | McGill University |
---|---|---|
Co-applicant | Catherine Paquet | Université Laval |
Collaborator | Madison Leggatt | McGill University |
Paola A Leal-Ferman | Eva Marsden Centre for Social Justice and Aging | |
Title | Enabling Social Prescription for Older Adults: Connecting Primary Care and Community-based Services | |
Years | 1 | |
Funding | $25,000 |
Applicant | Federica Goffi | Carleton University |
---|---|---|
Co-applicant | Jesse Stewart | Carleton University |
Ryan Stec | Artengine Inc. | |
Sheryl Boyle | Carleton University | |
Suzanne Harris-Brandts | Carleton University | |
Title | Agora II: (Un)Common Precedents | |
Years | 1 | |
Funding | $24,892 |
Applicant | Sophie L. Van Neste | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Christina Hoicka | University of Victoria |
Geneviève Cloutier | Université Laval | |
Laura Tozer | University of Toronto | |
René Audet | Université du Québec à Montréal | |
Stéphane Guimont Marceau | Institut national de la recherche scientifique | |
Collaborator | Nathalie Bleau | Ouranos |
Title | Inégalités, changements climatiques et transition socio-écologique : un état des recherches pour les villes et régions | |
Years | 1 | |
Funding | $30,000 |
Applicant | Chris Hurl | Concordia University |
---|---|---|
Co-applicant | Alessandra Renzi | Concordia University |
Bengi Akbulut | Concordia University | |
Kevin Walby | The University of Winnipeg | |
Martin French | Concordia University | |
Zhifan Luo | Concordia University | |
Title | Mobilizing Data for Justice: A Workshop and Webinar Series on Data Activism | |
Years | 1 | |
Funding | $24,639 |
Applicant | Deana Simonetto | The University of British Columbia |
---|---|---|
Co-applicant | Antony Puddephatt | Lakehead University |
Jeffrey van den Scott | Memorial University of Newfoundland | |
Kathleen Steeves | Trinity Western University | |
Lisa-Jo van den Scott | Memorial University of Newfoundland | |
Steven Kleinknecht | Brescia University College | |
Title | Qualitative Analysis Conference 2023: Are We Talking in Circles? Expanding Ideas in Qualitative Research | |
Years | 1 | |
Funding | $24,915 |
Applicant | Laura Macdonald | Carleton University |
---|---|---|
Co-applicant | Christina Gabriel | Carleton University |
Title | Transnational Activism in North America Workshop | |
Years | 1 | |
Funding | $19,798 |
Applicant | Wilfrid Greaves | University of Victoria |
---|---|---|
Co-applicant | Bruno Charbonneau | Royal Military College of Saint-Jean |
Gabrielle Daoust | University of Northern British Columbia | |
Tom Deligiannis | Wilfrid Laurier University | |
Title | Geopolitics of Climate and Security | |
Years | 1 | |
Funding | $16,600 |
Applicant | Debora VanNijnatten | Wilfrid Laurier University |
---|---|---|
Title | Canada and the Green Transition: Underway or Underwhelming? | |
Years | 1 | |
Funding | $22,084 |
Applicant | Megan Davies | York University |
---|---|---|
Co-applicant | Alison Phinney | The University of British Columbia |
Erika Dyck | University of Saskatchewan | |
Ethel Tungohan | York University | |
Michelle Porter | University of Manitoba | |
Roslyn Compton | University of Saskatchewan | |
Collaborator | Hannah Maitland | York University |
Louise Hide | Birkbeck, University of London | |
Magda Fahrni | Université du Québec à Montréal | |
Penny Vera-Sanso | Birkbeck, University of London | |
Title | 2023 Tour: COVID in the House of Old | |
Years | 1 | |
Funding | $61,349 |
Applicant | Abigail Shabtay | York University |
---|---|---|
Collaborator | Belarie Hyman Zatzman | York University |
Kathleen Gallagher | University of Toronto | |
Title | Children, Youth and Performance Conference V: Creative Collaborations | |
Years | 1 | |
Funding | $24,992 |
Applicant | Michael Pettit | York University |
---|---|---|
Co-applicant | Alexandra Rutherford | York University |
Cathy Faye | University of Akron | |
Title | Encoding/Decoding Psychology: A Podcast Series on Public Psychology and its Discontents | |
Years | 1 | |
Funding | $49,846 |
Applicant | Jane Tingley | York University |
---|---|---|
Co-applicant | Roberta Buiani | York University |
Title | Re-situating: More-than-human | |
Years | 1 | |
Funding | $25,596 |
Applicant | Virginie Sauvageau Francoeur | École Polytechnique de Montréal |
---|---|---|
Co-applicant | Sophie Bernard | École Polytechnique de Montréal |
Title | Les arts et l'écologie en tant que vecteur de mobilisation des connaissances | |
Years | 1 | |
Funding | $50,000 |
Applicant | Marie Bouchard | Université du Québec à Montréal |
---|---|---|
Co-applicant | Maude Léonard | Université du Québec à Montréal |
Sylvain Lefevre | Université du Québec à Montréal | |
Title | Accès aux données, métadonnées et méthodologie de la Base de données sur les innovations sociales | |
Years | 1 | |
Funding | $25,000 |
Successful Programs in 3C
Applicant | Shannon Moore | University of Manitoba |
---|---|---|
Co-applicant | Ee-Seul Yoon | University of Manitoba |
Melanie Janzen | University of Manitoba | |
Title | Public Conversations About Privatization: Rejecting the Marketization of Public School Systems in Canada | |
Years | 1 | |
Funding | $24,770 |
Applicant | Pierre Pariseau-Legault | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Emmanuelle Bernheim | University of Ottawa |
Guillaume Ouellet | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | |
Isabelle St-Pierre | Université du Québec en Outaouais | |
Collaborator | Audrey Bujold | Université du Québec en Outaouais |
Sandrine Vallée-Ouimet | Université du Québec en Outaouais | |
Title | L'itinérance au prisme des réalités régionales : journée annuelle de mobilisation des connaissances | |
Years | 1 | |
Funding | $20,462 |
Applicant | Christina Clark-Kazak | University of Ottawa |
---|---|---|
Co-applicant | Adèle Garnier | Université Laval |
Collaborator | Amrita Hari | Carleton University |
David Moffette | University of Ottawa | |
Dawit Demoz | Jumpstart Refugee Talent | |
Efrat Arbel | The University of British Columbia | |
Erin Goheen Glanville | The University of British Columbia | |
Francisco-Fernando Granados | Toronto Metropolitan University | |
Gada Mahrouse | Concordia University | |
Geneviève Minville | York University | |
Geoffrey Cameron | McMaster University | |
Jennifer Hyndman | York University | |
Jocelyn Kane | University of Ottawa | |
Julie Young | University of Lethbridge | |
Kiran Banerjee | Dalhousie University | |
Lois Klassen | Simon Fraser University | |
Lori Wilkinson | University of Manitoba | |
Michaela Hynie | York University | |
Rachel McNally | Carleton University | |
Romeo Joe Quintero | York University | |
Stephanie Silverman | York University | |
Tanya Aberman | York University | |
Veronica Fynn Bruey | Athabasca University | |
Yin Yuan Chen | University of Ottawa | |
Yosief Araya | Catholic Crosscultural Services | |
Yuriko Cowper-Smith | The Sentinel Project for Genocide Prevention | |
Yvonne Su | York University | |
Title | Collaboratory on forced migration in Canada / Collaboratoire sur les migrations forcées au Canada | |
Years | 1 | |
Funding | $50,000 |
Applicant | Gilles Comeau | University of Ottawa |
---|---|---|
Co-applicant | Anna Zumbansen | University of Ottawa |
Elizabeth Fitzpatrick | University of Ottawa | |
Erin Parkes | Lotus Centre for Special Music Education | |
Jesse Stewart | Carleton University | |
Collaborator | Carol Wiebe | Radical Connections |
Florence Dzierszinski | Royal Ottawa Health Care Group | |
Heidi Sveistrup | University of Ottawa | |
Jennifer Johnson | Other/Unknown | |
Natasha Harwood | National Arts Centre | |
Richard Marsella | Community Music Schools of Toronto | |
Ryan Rourke | Children's Hospital of Eastern Ontario | |
Title | Music and Health: Knowledge Exchange, Mobilization, and Translation | |
Years | 1 | |
Funding | $50,000 |
Applicant | Eva Purkey | Queen's University |
---|---|---|
Co-applicant | Colleen Davison | Queen's University |
Collaborator | Tom Traill | Community Partner International |
Title | Research Planning Symposium for Thai Burma Border and Eastern Burma | |
Years | 1 | |
Funding | $24,980 |
Applicant | Nicole Blanchett | Toronto Metropolitan University |
---|---|---|
Co-applicant | Colette Brin | Université Laval |
Collaborator | Cheryl Vallender | Sheridan College |
Karen Owen | Mount Royal University | |
Title | Between ideals and practices: Journalistic role performance in transformative times | |
Years | 1 | |
Funding | $21,668 |
Applicant | Michael O'Driscoll | University of Alberta |
---|---|---|
Co-applicant | Chelsea Miya | University of Alberta |
Title | REVERB: Echo-Locations of Sound and Space | |
Years | 1 | |
Funding | $31,452 |
Applicant | Zijiang Song | University of Toronto |
---|---|---|
Co-applicant | Ting Guo | University of Toronto |
Collaborator | Christopher Payne | University of Toronto |
Lucas Klein | Arizona State University | |
Nick Admussen | Cornell University | |
Yifeng Sun | University of Macau | |
Title | Translation studies for modern Chinese literature | |
Years | 1 | |
Funding | $24,957 |
Applicant | Constance Crompton | University of Ottawa |
---|---|---|
Co-applicant | Laura Estill | St. Francis Xavier University |
Richard Lane | Vancouver Island University | |
Collaborator | Raymond Siemens | University of Victoria |
Title | Digital Humanities in Practice | |
Years | 1 | |
Funding | $24,937 |
Applicant | Lachlan MacKinnon | Cape Breton University |
---|---|---|
Title | The Politics of Industrial Closure: Transnational and Comparative Histories | |
Years | 1 | |
Funding | $25,000 |
Applicant | Emmanuelle Caccamo | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Mouloud Boukala | Université du Québec à Montréal |
Title | Colloque international « Mort, images et innovations. La mort comme moteur d'innovations formelles, narratives, mémorielles et techniques » | |
Years | 1 | |
Funding | $20,000 |
Applicant | Karen Ruffle | University of Toronto |
---|---|---|
Title | Practices of Devotion to the Ahl-e Bait at Home and in Diaspora: Materiality, Ritual, and the Digital Senses | |
Years | 1 | |
Funding | $14,811 |
Applicant | Deborah Stienstra | University of Guelph |
---|---|---|
Co-applicant | Adam Davies | University of Guelph |
Alex Sawatzky | University of Guelph | |
Marsha Hinds Myrie | University of Guelph | |
Theresa Lee | University of Guelph | |
Collaborator | Amy Kipp | University of Guelph |
Fernando Dilshan | University of Guelph | |
Heather Reinders | University of Guelph | |
Kelly MacDonald | University of Guelph | |
Leah Levac | University of Guelph | |
Malissa Bryan | University of Guelph | |
Roberta Hawkins | University of Guelph | |
Valérie Grand'Maison | University of Guelph | |
Title | Reimagining livelihoods | |
Years | 1 | |
Funding | $37,806 |
Applicant | Heather Hachigian | Royal Roads University |
---|---|---|
Co-applicant | Kristina Fairholm | University of Victoria |
Title | Ownership Matters: A Canadian Policy Agenda for Community Ownership of Wealth-Generating Assets | |
Years | 1 | |
Funding | $35,952 |
Applicant | Luke Fleming | Université de Montréal |
---|---|---|
Title | Context and Culture: Linguistic Anthropology and the Legacy of Michael Silverstein | |
Years | 1 | |
Funding | $8,019 |
Applicant | Heather Castleden | University of Victoria |
---|---|---|
Co-applicant | Astrid Perez Pinan | University of Victoria |
Carey Newman | University of Victoria | |
Deondre Smiles | University of Victoria | |
Hokulani Aikau | University of Victoria | |
Jeff Corntassel | University of Victoria | |
Melissa Nelson | Arizona State University | |
Nicole Redvers | Western University | |
Sarah Wiebe | University of Victoria | |
Susanne Thiessen | University of Victoria | |
Tatiana Degai | University of Victoria | |
Walter Lepore | University of Victoria | |
Collaborator | Crystal Tremblay | University of Victoria |
Title | Scholarship, Activism, Science and the Arts in Climate Justice for Planetary Health Governance | |
Years | 1 | |
Funding | $50,000 |
Applicant | Geneviève Paquette | Université de Sherbrooke |
---|---|---|
Co-applicant | Anne-Marie Tougas | Université de Sherbrooke |
Danyka Therriault | Université de Sherbrooke | |
Gabrielle Garon-Carrier | Université de Sherbrooke | |
Mélanie Lapalme | Université de Sherbrooke | |
Collaborator | Corinne Mavungu-Blouin | Université de Sherbrooke |
Eléonore Chavignon | Université de Sherbrooke | |
Nancy Poirier | Université de Sherbrooke | |
Sophie Blanchard | Université de Sherbrooke | |
Title | Les jeunes en difficulté ou à risque de l'être : miser sur les capacités adaptatives et les ressources de l'environnement pour favoriser une adaptation positive | |
Years | 1 | |
Funding | $25,000 |
Applicant | Bernard Perron | Université de Montréal |
---|---|---|
Co-applicant | André Gaudreault | Université de Montréal |
Isabelle Raynauld | Université de Montréal | |
Santiago Hidalgo | Université de Montréal | |
Collaborator | Baptiste Creps | Université de Montréal |
Thomas Carrier-Lafleur | Université de Montréal | |
Title | Jean-Marc Vallée : de Montréal à Hollywood | |
Years | 1 | |
Funding | $49,640 |
Applicant | Rachelle Pascoe-Deslauriers | Mount Allison University |
---|---|---|
Collaborator | Johanne Perron | New Brunswick Coalition for Pay Equity Inc. |
Title | Valuing Care Work: Summit on Delivery Models in New Brunswick | |
Years | 1 | |
Funding | $13,122 |
Applicant | James Crippen | McGill University |
---|---|---|
Co-applicant | Jessica Coon | McGill University |
Title | Workshop on Structure and Constituency in Languages of the Americas | |
Years | 1 | |
Funding | $13,685 |
Applicant | Lisa Merry | Université de Montréal |
---|---|---|
Co-applicant | Christine Gervais | Université du Québec en Outaouais |
Oluwakemi Christiana Amodu | University of Alberta | |
Collaborator | Aneta Mathijsen | Warsaw School of Economics |
Anne Carolina Ramos | University of Fribourg | |
Anzhela Popyk | University of Warsaw | |
David Schiefer | Deutsches Zentrum für Integrations- und Migrationsforschung | |
Kamila Fialkowska | University of Warsaw | |
Sara Bojarczuk | University of Warsaw | |
Sarah Villadsen | University of Copenhagen | |
Weronika Kloc-Nowak | University of Warsaw | |
Title | Transnational families and psychosocial well-being: Workshop and development of an international research group | |
Years | 1 | |
Funding | $15,000 |
Applicant | Daniel Coleman | McMaster University |
---|---|---|
Co-applicant | Susie O'Brien | McMaster University |
Title | Workshop on "Narratives of Sustenance in Broken Times," June 28-30, 2023 | |
Years | 1 | |
Funding | $15,546 |
Applicant | Catrina Flint | Vanier College |
---|---|---|
Co-applicant | Ana Sokolovic | Université de Montréal |
François de Médicis | Université de Montréal | |
Michel Duchesneau | Université de Montréal | |
Steven Huebner | McGill University | |
Sylvia L'Ecuyer | Université de Montréal | |
Collaborator | Raphaèle Fleury | Institut International de la Marionnette |
Vincent Ranallo | Association québécoise des marionnettistes - Centre UNIMA-Canada (section Québec) | |
Zachary Fraser | John Abbott College | |
Title | Music, machines, and mechanization past and present | |
Years | 1 | |
Funding | $24,990 |
Applicant | Anouk Bélanger | Université du Québec à Montréal |
---|---|---|
Co-applicant | William Straw | McGill University |
Title | La citoyenneté culturelle : créer le tissu social local | |
Years | 1 | |
Funding | $20,649 |
Applicant | Catherine Mavrikakis | Université de Montréal |
---|---|---|
Co-applicant | Marie-Chantal Fortin | Université de Montréal |
Simon Harel | Université de Montréal | |
Collaborator | Clyde Plumauzille | Centre Maurice Halbwachs |
Léonore Brassard | Université de Vincennes-Saint-Denis (Paris VIII) | |
Title | Limites et possibles de l'accompagnement | |
Years | 1 | |
Funding | $24,996 |
Applicant | René Lemieux | Concordia University |
---|---|---|
Co-applicant | Hélène Buzelin | Université de Montréal |
Patricia Godbout | Université de Sherbrooke | |
Collaborator | Audrey Canalès | Co-operative Edgar |
