Update: SSHRC Online System
We are pleased to announce the application system is now back online for all active funding opportunities except for the SSHRC Doctoral Awards. In accordance with the Service Standards for SSHRC Online Systems, the deadline for the Insight Grants competition has been extended to Wednesday, October 4, 2023, 8:00 p.m. (eastern).
The SSHRC Doctoral Awards competition portal continues to be offline until system updates can be made. We anticipate the Doctoral Awards competition portal will be live on October 5. We apologize for the inconvenience, and thank you for your patience.
[ Updated: 2023-09-28 ]
Award recipients for Connection Grants: August 2022 Competition
Applicant | Magali Uhl | Université du Québec à Montréal |
---|---|---|
Co-applicant | Amandine Alessandra | Université du Québec à Montréal |
Célia Forget | Université Laval | |
Katharina Niemeyer | Université du Québec à Montréal | |
Collaborator | Raphaëlle Guidée | Institut universitaire de France |
Title | Solastalgies créatrices aux Îles-de-la-Madeleine. Ateliers de mises en récits visuelles, rencontre internationale et expositions artistiques sur la transformation d'un monde partagé | |
Years | 1 | |
Funding | $30,888 |
Applicant | Martin Boucher | University of Saskatchewan |
---|---|---|
Co-applicant | Derya Tarhan | University of Toronto |
Julie MacArthur | Royal Roads University | |
Marc-Andre Pigeon | University of Saskatchewan | |
Collaborator | Dan Matthews | Co-operatives First |
Karen Miner | Saint Mary's University | |
Title | Scaling-up the Impact of Renewable Energy Cooperatives in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Rohan Alexander | University of Toronto |
---|---|---|
Co-applicant | Jacob Robbins-Kanter | Bishop's University |
Wing Cheung Michael Wong | Investigative Journalism Foundation of Canada | |
Zane Schwartz | Investigative Journalism Foundation of Canada | |
Collaborator | April Lindgren | Toronto Metropolitan University |
Christopher Cochrane | University of Toronto | |
Harold Jansen | University of Lethbridge | |
Holly Ann Garnett | Royal Military College of Canada | |
Lisa Young | University of Calgary | |
Randy Besco | University of Toronto | |
Title | Follow the money: Mobilizing Canadian political donations data | |
Years | 1 | |
Funding | $50,000 |
Applicant | Mary Chapman | The University of British Columbia |
---|---|---|
Co-applicant | Jason Wiens | University of Calgary |
Jean Cole | Loyola University Maryland | |
Joseph Takeda | Simon Fraser University | |
Collaborator | Bruce Barton | University of Calgary |
Christine Brubaker | University of Calgary | |
Jackie Kkleiner | Chinook Country Historical Society | |
Noreen Humble | University of Calgary | |
Tony Wong | The University of British Columbia | |
Title | Onoto Watanna's CATTLE at 100: Indomitable Women in the West During the Chinese Exclusion Era | |
Years | 1 | |
Funding | $24,983 |
Applicant | Jennifer Black | The University of British Columbia |
---|---|---|
Co-applicant | Jennifer Brady | Mount Saint Vincent University |
Collaborator | Elaine Power | Queen's University |
Title | A hungry story: Bringing key stakeholders together to share novel tools to engage children with the evidence about food insecurity | |
Years | 1 | |
Funding | $10,000 |
Applicant | Alison Smith | University of Toronto |
---|---|---|
Co-applicant | Matthew Romaniello | Weber State University |
Tricia Starks | University of Arkansas, Fayetteville | |
Title | General Winter and the Snow Maiden: Cold in Russian Culture and History | |
Years | 1 | |
Funding | $14,439 |
Applicant | Lara Rosenoff Gauvin | University of Manitoba |
---|---|---|
Co-applicant | Cary Miller | University of Manitoba |
Chelsea Meloche | University of Manitoba | |
Pahan PteSanWin | University of Manitoba | |
Title | Respectful Repatriation in Manitoba: A 2-part Seasonal Gathering | |
Years | 1 | |
Funding | $21,328 |
Applicant | Lilia Topouzova | University of Toronto |
---|---|---|
Co-applicant | Joshua Arthurs | University of Toronto |
Title | Authoritarianism: Lives, Legacies, Traumas | |
Years | 1 | |
Funding | $22,000 |
Applicant | Carol Strike | University of Toronto |
---|---|---|
Co-applicant | Adam Bourne | La Trobe University |
Adrian Farrugia | La Trobe University | |
Adrian Guta | University of Windsor | |
Geoffrey Bardwell | University of Waterloo | |
Gillian Kolla | University of Victoria | |
Kate Seear | La Trobe University | |
Katherine Rudzinski | University of Toronto | |
Title | New contexts, challenges and openings for social science and humanities research on substance use | |
Years | 1 | |
Funding | $18,433 |
Applicant | Shauna MacKinnon | The University of Winnipeg |
---|---|---|
Co-applicant | Elijah Osei-Yeboah | End Homelessness Winnipeg |
James Dunn | McMaster University | |
Kirsten Bernas | West Central Women's Resource Centre | |
Michelle Bilek | Canadian Alliance to End Homelessness | |
Sarah Cooper | University of Manitoba | |
Collaborator | Timothy Richter | Canadian Alliance to End Homelessness |
Title | Social Housing and Human Rights: Organizing for Change | |
Years | 1 | |
Funding | $50,446 |
Applicant | Lynn Tucker | University of Toronto |
---|---|---|
Collaborator | Eric Favaro | Coalition for Music Education in Canada |
Patrick Schmidt | Columbia University | |
Title | National Music Education Policy Summit | |
Years | 1 | |
Funding | $25,000 |
Applicant | Matthew Unger | Concordia University |
---|---|---|
Co-applicant | Amy Swiffen | Concordia University |
Collaborator | Mark Antaki | McGill University |
Title | Legal Beginnings | |
Years | 1 | |
Funding | $14,436 |
Applicant | Natacha Brunelle | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Elsa Euvrard | Université Laval |
Sylvie Hamel | Université du Québec à Trois-Rivières | |
Title | Séminaire : Personnes judiciarisées et interventions auprès d'elles : bilan et projet pilote à venir du programme (RÉ)SO 16-35 | |
Years | 1 | |
Funding | $14,389 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Christine Walsh | University of Calgary |
Crystal Kwan | Hong Kong Polytechnic University | |
Eva Bogdan | York University | |
Jordana Salma | University of Alberta | |
Julie Drolet | University of Calgary | |
Justin Francis Leon Nicolas | University of Philippines Diliman | |
Kyle Breen | Dalhousie University | |
Nnenia Campbell | University of Colorado at Boulder | |
Shih-Kai Huang | Jacksonville State University | |
Collaborator | Karen Lok Yi Wong | Providence Health Care |
Title | Promoting older adults' engagement in post-disaster (pandemic) reconstruction and recovery | |
Years | 1 | |
Funding | $25,000 |
Applicant | Amanda Froehlich Chow | University of Saskatchewan |
---|---|---|
Co-applicant | Kathryn Riley | University of Saskatchewan |
Mariana Brussoni | The University of British Columbia | |
Marta Erlandson | University of Saskatchewan | |
M. Louise Humbert | University of Saskatchewan | |
Natalie Houser | University of Manitoba | |
Collaborator | Erica Stevenson | STC Health & Family Services Inc. |
Title | Learning with Land: Indigenous Pedagogy and Plants on the Prairies | |
Years | 1 | |
Funding | $7,700 |
Applicant | Willem Maas | York University |
---|---|---|
Co-applicant | Maissaa Almustafa | York University |
Collaborator | Kathryn Barber | York University |
Title | Transatlantic CommunityPolicy-LAB and SMsTRA Speaker Series | |
Years | 1 | |
Funding | $45,330 |
Applicant | Juanita De Barros | McMaster University |
---|---|---|
Co-applicant | Bonny Ibhawoh | McMaster University |
Karen Balcom | McMaster University | |
Collaborator | Carly Ciufo | McMaster University |
Title | Child Protection and the Rights of the Child: Transnational Perspectives | |
Years | 1 | |
Funding | $24,942 |
Applicant | Sébastien Lord | Université de Montréal |
---|---|---|
Co-applicant | Ernesto Morales | Université Laval |
Mélanie Levasseur | Université de Sherbrooke | |
Paula Negron | Université de Montréal | |
Title | De villes adaptées à la vieillesse aux territoires inclusifs et exempts d'âgisme : vers un changement de perspective sur l'aménagement urbain des municipalités favorisant le vieillissement ? | |
Years | 1 | |
Funding | $16,520 |
Applicant | Donald MacPherson | Simon Fraser University |
---|---|---|
Co-applicant | Alissa Greer | Simon Fraser University |
Title | Imagine Safer Supply: Drug User Participation and Leadership in Canadian Drug Policy | |
Years | 1 | |
Funding | $49,865 |
Applicant | Anne Létourneau | Université de Montréal |
---|---|---|
Co-applicant | Liza Petiteau | Université du Québec à Montréal |
Title | Vêtir, faire et briser les corps : regards interdisciplinaires sur la matérialité vestimentaire | |
Years | 1 | |
Funding | $7,612 |
Applicant | Pauline Claude | Cégep du Vieux Montréal |
---|---|---|
Co-applicant | Lucie Russbach | Cégep du Vieux Montréal |
Title | Sept midi-conférences accessibles pour favoriser la réussite en enseignement supérieur des étudiants et étudiantes en situation de handicap grâce à la recherche | |
Years | 1 | |
Funding | $16,865 |
Applicant | Jeffrey Reeves | Asia Pacific Foundation of Canada |
---|---|---|
Collaborator | Bijan Ahmadi | Other/Unknown |
Title | East Asia Strategy Forum 2022 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Cheryl Thompson | Toronto Metropolitan University |
---|---|---|
Title | Creating Public Access to Black Archives and the Performing Arts | |
Years | 1 | |
Funding | $42,336 |
Applicant | Kristi Thompson | Western University |
---|---|---|
Co-applicant | Elizabeth Hill | Western University |
Emily Carlisle-Johnston | Western University | |
Title | Research Data Management in the Canadian Context: A Guide for Practitioners and Learners | |
Years | 1 | |
Funding | $18,490 |
Applicant | Debra Titone | McGill University |
---|---|---|
Collaborator | Kristi Thompson | Western University |
Victoria Smith | Digital Research Alliance of Canada | |
Title | Qualitative and quantitative data anonymization workshop series | |
Years | 1 | |
Funding | $12,193 |
Applicant | Thomas Falkenberg | University of Manitoba |
---|---|---|
Co-applicant | Erik Magnusson | University of Manitoba |
Collaborator | Jared McKetiak | UMFM 101.5 |
Title | Well-Being and Well-Becoming in Schools: A Four-Part Podcast Series | |
Years | 1 | |
Funding | $10,671 |
Applicant | Mirjana Roksandic | The University of Winnipeg |
---|---|---|
Co-applicant | Christopher Bae | University of Hawaii at Manoa |
Title | Human evolution and taxonomy: What is in a name? | |
Years | 1 | |
Funding | $25,000 |
Applicant | Emy Kim | Queen's University |
---|---|---|
Co-applicant | Cristiana Zaccagnino | Queen's University |
Collaborator | Tom Riddolls | City of Kingston |
Title | Antiquities through Modern Eyes: An Exhibition and Symposium Integrating Classics with Art Conservation | |
Years | 1 | |
Funding | $29,287 |
Applicant | Margaret Macintyre Latta | The University of British Columbia |
---|---|---|
Co-applicant | Bill Cohen | The University of British Columbia |
Title | WORKING THE IDEAS: The Needed Practice Ground for Curricular Decolonization and Indigenization | |
Years | 1 | |
Funding | $19,203 |
Applicant | Daniela Senkl | University of Guelph |
---|---|---|
Title | You count! Challenging unconscious dichotomies in qualitative accounting research and practice | |
Years | 1 | |
Funding | $19,392 |
Applicant | Mary O'Brien | University of Calgary |
---|---|---|
Co-applicant | John Scott | University of Calgary |
Collaborator | Roswita Dressler | University of Calgary |
Title | New Directions in German Language Research and Teaching | |
Years | 1 | |
Funding | $24,998 |
Applicant | Suleyman Dost | University of Toronto |
---|---|---|
Co-applicant | Karen Ruffle | University of Toronto |
Seyfeddin Kara | Lund University | |
Walid Saleh | University of Toronto | |
Title | Re-evaluating Methodological Trajectories in the Academic Study of Islam | |
Years | 1 | |
Funding | $24,980 |
Applicant | Diane-Gabrielle Tremblay | Télé-université |
---|---|---|
Co-applicant | Sid Ahmed Soussi | Université du Québec à Montréal |
Yanick Noiseux | Université de Montréal | |
Collaborator | Cheolki Yoon | McGill University |
Hyosang Ahn | Institute for Political and Economic Alternatives | |
Title | Travailler dans l'économie de plateforme : action publique et luttes collectives au Canada et en Corée du Sud | |
Years | 1 | |
Funding | $25,000 |
Applicant | Aline Charles | Université Laval |
---|---|---|
Co-applicant | Martin Bonnard | McGill University |
Title | Les "dames pensionnaires" des hospices religieux québécois, 1690-1975. Un webdocumentaire immersif | |
Years | 1 | |
Funding | $49,852 |
Applicant | Aysenur Ipek Tureli | McGill University |
---|---|---|
Co-applicant | Vikram Bhatt | McGill University |
Title | Minimum Cost Housing Group: Design for the Global Majority | |
Years | 1 | |
Funding | $49,455 |
Applicant | Deborah Folaron | Concordia University |
---|---|---|
Title | Romani-Translation Summer Institute | |
Years | 1 | |
Funding | $30,670 |
Applicant | Philippe Archambault | McGill University |
---|---|---|
Co-applicant | Priscilla Ménard | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Sandra Smele | Other/Unknown | |
William-Jacomo Beauchemin | Exeko | |
Title | Rencontre sur la recherche participative | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gregor Murray | Université de Montréal |
---|---|---|
Title | Better Work for a Better Society: Actor Resilience and the Power of Experimentation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sandria P. Bouliane | Université Laval |
---|---|---|
Co-applicant | Aaron Liu-Rosenbaum | Université Laval |
Ariane Couture | Université de Sherbrooke | |
François Rioux | Université Laval | |
Jean-Philippe Després | Université Laval | |
Valerie Peters | Université Laval | |
Collaborator | Christine Guptill | University of Ottawa |
Julia Byl | University of Alberta | |
Sophie Stévance | Université Laval | |
Title | Le 100e FaMUL : Cent ans de dialogues, passés et à venir | |
Years | 1 | |
Funding | $49,990 |
Applicant | Alanna Thain | McGill University |
---|---|---|
Co-applicant | Aleksandra Kaminska | Université de Montréal |
Kristopher Woofter | Dawson College | |
Lynn Kozak | McGill University | |
Collaborator | Manon De Pauw | Université du Québec à Montréal |
Title | Altered States: The Social Lives of Sleep | |
Years | 1 | |
Funding | $49,955 |
Applicant | Cécile Bardon | Université du Québec à Montréal |
---|---|---|
Co-applicant | Julie Lane | Université de Sherbrooke |
Nathalie Maltais | Université du Québec à Rimouski | |
Title | Dissemination of a knowledge mobilization toolkit for suicide prevention: A series of activities informed by implementation science through workshops, networking and a community of practice with regional and national suicide prevention stakeholders | |
Years | 1 | |
Funding | $48,740 |
Applicant | Ana Sokolovic | Université de Montréal |
---|---|---|
Co-applicant | André Gaudreault | Université de Montréal |
Ariane Couture | Université de Sherbrooke | |
Marie-Hélène Benoit-Otis | Université de Montréal | |
Robert Hasegawa | McGill University | |
Simon-Pierre Gourd | Université du Québec à Montréal | |
Sylvain Caron | Université de Montréal | |
Vanessa Blais-Tremblay | Université du Québec à Montréal | |
Title | Musique(s) et spiritualité aujourd'hui : recherche, création, médiation | |
Years | 1 | |
Funding | $49,162 |
Applicant | Sara Dorow | University of Alberta |
---|---|---|
Co-applicant | Oluwabukola Salami | University of Alberta |
Collaborator | Maria Mayan | University of Alberta |
Title | Thinking qualitatively: doing intersectionality | |
Years | 1 | |
Funding | $49,580 |
Applicant | Philipp Angermeyer | York University |
---|---|---|
Co-applicant | Susan Ehrlich | York University |
Collaborator | Brittney O'Neill | York University |
Dakota Wing | York University | |
Marianne Laplante | York University | |
Title | Canadian Symposium on Language and Law | |
Years | 1 | |
Funding | $16,125 |
Applicant | Laine Halpern Zisman | University of Victoria |
---|---|---|
Co-applicant | Benjamin Klassen | Community-Based Research Centre |
John Paul Catungal | The University of British Columbia | |
Leah Tidey | University of Victoria | |
Michael Montess | Western University | |
Nathan Lachowsky | University of Victoria | |
Collaborator | Jackie Haywood | University of Victoria |
Robert Ablenas | University of Victoria | |
Sandy Lambert | No Institutional Affiliation | |
William Flett | Community-Based Research Centre | |
William Waines | No Institutional Affiliation | |
Title | HIV In My Day | |
Years | 1 | |
Funding | $49,434 |
Applicant | Sanni Yaya | University of Ottawa |
---|---|---|
Co-applicant | Martin Meunier | University of Ottawa |
Collaborator | Christophe Traisnel | Université de Moncton |
Jonathan Paquette | Université du Québec en Outaouais | |
Ndiaga Loum | Université du Québec en Outaouais | |
Title | Pratiques et réflexions sur la production, la diffusion et de valorisation dans l'espace scientifique francophone national et international | |
Years | 1 | |
Funding | $24,800 |
Applicant | Arielle Dylan | St. Thomas University |
---|---|---|
Co-applicant | Clive Baldwin | St. Thomas University |
Title | Social work and spirituality: Interfaith forum to address current and future challenges | |
Years | 1 | |
Funding | $24,780 |
Applicant | Aytak Akbari-Dibavar | McMaster University |
---|---|---|
Collaborator | Sumona Roy | No Institutional Affiliation |
Title | Hybrid Knowledge Exchange Workshops: Exploring Pedagogies of Hope | |
Years | 1 | |
Funding | $24,996 |
Applicant | Deborah Barndt | York University |
---|---|---|
Co-applicant | Lauren Baker | University of Toronto |
Ryan DeCaire | University of Toronto | |
Collaborator | Colleen Boggs | Earth to Tables Legacies |
Fernando Garcia | Universidad de Guadalajara | |
Fulvio Gioanetto | The Pritchard Foundation | |
Hannah Benyamin | Western Michigan University | |
Title | Earth to Tables Legacies: Expanding transnational arts-based research, exchange, and education on Food Sovereignty | |
Years | 1 | |
Funding | $38,938 |
Applicant | Glorieuse Uwizeye | Western University |
---|---|---|
Co-applicant | Danatilla Mukamana | University of Rwanda |
Nadine Wathen | Western University | |
Collaborator | Marilyn Ford-Gilboe | Western University |
Zaneta Thayer | Dartmouth College | |
Title | Collaborative Development of a Protocol for Trauma- and Violence-Informed Knowledge Mobilization | |
Years | 1 | |
Funding | $37,684 |
Applicant | Patricia Audette-Longo | Carleton University |
---|---|---|
Co-applicant | Nana aba Duncan | Carleton University |
Collaborator | Chantal Francoeur | Université du Québec à Montréal |
Christine Crowther | Carleton University | |
Title | Forced change: Pandemic pedagogy and journalism education | |
Years | 1 | |
Funding | $21,028 |
Applicant | Olivier Delas | Université Laval |
---|---|---|
Co-applicant | Mulry Mondélice | Royal Military College of Saint-Jean |
Title | Ateliers Schuman - Accord Economique et Commercial Global et Accord de Partenariat Stratégique, cinq ans d'application provisoire dans un contexte international en évolution | |
Years | 1 | |
Funding | $17,290 |
Applicant | Adrien Rannaud | University of Toronto |
---|---|---|
Co-applicant | Mélodie Simard-Houde | Université du Québec à Trois-Rivières |
Title | La fabrique journalistique des célébrités : vedettariat, presse et culture médiatique dans la francophonie nord-atlantique (XVIIIe-XXIe siècles) | |
Years | 1 | |
Funding | $21,327 |
Applicant | Kimberley McLeod | University of Guelph |
---|---|---|
Title | Future food visions: animating Guelph-Wellington's food systems through audio-based performance | |
Years | 1 | |
Funding | $19,615 |
Applicant | Tara Goldstein | University of Toronto |
---|---|---|
Title | The Love Booth and Other Plays | |
Years | 1 | |
Funding | $24,252 |
Applicant | Dimitrios Panagos | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Kerstin Reibold | University of Tromsø - The Arctic University of Norway |
Mira Bachvarova | University of New Brunswick | |
Patti Lenard | University of Ottawa | |
Title | Trust, Integration and Social Cohesion | |
Years | 1 | |
Funding | $25,000 |
Applicant | Tamara Shepherd | University of Calgary |
---|---|---|
Co-applicant | Jessalynn Keller | University of Calgary |
Collaborator | Annie Rudd | University of Calgary |
Dawn Johnston | University of Calgary | |
Samantha Thrift | University of Calgary | |
Title | Console-ing Passions: Feminist Media Studies | |
Years | 1 | |
Funding | $22,891 |
Applicant | Kathryn Norlock | Trent University |
---|---|---|
Co-applicant | Michael Doan | Oakland University, Michigan |
Collaborator | Ami Harbin | Oakland University, Michigan |
Title | Conference of the Canadian Society for Women in Philosophy | |
Years | 1 | |
Funding | $25,000 |
Applicant | Katherine Reilly | Simon Fraser University |
---|---|---|
Co-applicant | Hannah McGregor | Simon Fraser University |
Juan Alperin | Simon Fraser University | |
Milena Droumeva | Simon Fraser University | |
Collaborator | Andres Lombana Bermudez | Pontificia Universidad Javeriana Bogotá |
Ernesto Lamas | Universidad de Buenos Aires | |
Ignacio Siles | University of Costa Rica | |
Natalie Coulter | York University | |
Nick Couldry | London School of Economics and Political Science | |
Paola Ricaurte | Monterrey Technological Institute | |
Patricia Pena | University of Chile | |
Title | Amplifying Alternative Approaches to Data and Power in Latin America | |
Years | 1 | |
Funding | $39,950 |
Applicant | David Borish | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Amy Hudson | Memorial University of Newfoundland |
Ashlee Cunsolo | Memorial University of Newfoundland | |
Jamie Snook | Torngat Wildlife Plants and Fisheries Secretariat | |
Sherilee Harper | University of Alberta | |
Sylvia Moore | Memorial University of Newfoundland | |
Title | Educational materials for HERD: Inuit Voices on Caribou | |
Years | 1 | |
Funding | $49,250 |
Applicant | Aude Motulsky | Université de Montréal |
---|---|---|
Co-applicant | Annabelle Cumyn | Université de Sherbrooke |
Daniel Weinstock | McGill University | |
Émilie Dionne | VITAM - Centre de recherche en santé durable | |
Jean-Louis Denis | Université de Montréal | |
Lyse Langlois | Université Laval | |
Pierre-Luc Déziel | Université Laval | |
Collaborator | Benoit Dostie | HEC Montréal |
Bryn Williams-Jones | Université de Montréal | |
Nathalie de Marcellis-Warin | École Polytechnique de Montréal | |
Philippe Després | Université Laval | |
Title | Les données numériques en santé : peut-on bâtir la confiance | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gavin Brockett | Wilfrid Laurier University |
---|---|---|
Co-applicant | Christopher Anderson | Wilfrid Laurier University |
Collaborator | Oshish Ungras | University of Waterloo |
Title | Equipping Student Leaders for Sustainable Humanitarian Action | |
Years | 1 | |
Funding | $24,995 |
Applicant | Guillaume Ethier | Université du Québec à Montréal |
---|---|---|
Title | Balado Cadre bâti - Sortir du cadre ! | |
Years | 1 | |
Funding | $10,600 |
Applicant | Colleen Flood | University of Ottawa |
---|---|---|
Co-applicant | Raywat Deonandan | University of Ottawa |
Sam Halabi | Georgetown University | |
Sophie Thériault | University of Ottawa | |
Yin Yuan Chen | University of Ottawa | |
Title | Borders, Boundaries, and Pandemics | |
Years | 1 | |
Funding | $22,200 |
Applicant | Chantal Buteau | Brock University |
---|---|---|
Co-applicant | Immaculate Namukasa | Western University |
Steven Khan | Brock University | |
Collaborator | Laura Broley | No Institutional Affiliation |
Title | Symposium & PD-day on Coding, Computational Modeling, & Equity in Mathematics Education | |
Years | 1 | |
Funding | $13,900 |
Applicant | Barbara Chyzzy | Toronto Metropolitan University |
---|---|---|
Co-applicant | Kaitlin Schwan | The Women's National Housing and Homelessness Network |
Sepali Guruge | Toronto Metropolitan University | |
Collaborator | Essence Dos Santos | Young Parents No Fixed Address Network |
Title | Symposium and Webinar Series on Homelessness during Pregnancy | |
Years | 1 | |
Funding | $26,580 |
Applicant | Louis Simard | University of Ottawa |
---|---|---|
Collaborator | Sébastien Girard Lindsay | University of Ottawa |
Title | 25 ans de restauration minière au Québec - quel bilan et quel avenir ? | |
Years | 1 | |
Funding | $10,238 |
Applicant | Benjamin Gianni | Carleton University |
---|---|---|
Co-applicant | Pallavi Swaranjali | Algonquin College (Algonquin College of Applied Arts and Technology) |
Collaborator | Kurt Espersen-Peters | University of Manitoba |
Title | Millennials and the Housing Market | |
Years | 1 | |
Funding | $24,527 |
Applicant | Lois Weinthal | Toronto Metropolitan University |
---|---|---|
Title | Designing for a Pandemic: Equipping Interior Designers to Plan for Healthy Interiors | |
Years | 1 | |
Funding | $25,000 |
Applicant | Pierre Cloutier de Repentigny | Carleton University |
---|---|---|
Co-applicant | Cat Haines | JusticeTrans |
Title | Pathways to Two Spirit, trans, non-binary, and gender nonconforming access to justice | |
Years | 1 | |
Funding | $50,000 |
Applicant | Ryan Burns | University of Calgary |
---|---|---|
Co-applicant | Emma Fraser | University of California, Berkeley |
Eric Robksy Huntley | Massachusetts Institute of Technology | |
Will Payne | Rutgers, The State University of New Jersey | |
Title | Digital Geographic Movements and Methods | |
Years | 1 | |
Funding | $14,380 |
Applicant | Kelly Gallagher-Mackay | Wilfrid Laurier University |
---|---|---|
Co-applicant | James Cairns | Wilfrid Laurier University |
Marcia Oliver | Wilfrid Laurier University | |
Philip Boyle | University of Waterloo | |
Sarah Turnbull | University of Waterloo | |
Title | Law and (In)justice in times of crisis | |
Years | 1 | |
Funding | $19,296 |
Applicant | Patrick Mahon | Western University |
---|---|---|
Co-applicant | Nandi Bhatia | Western University |
Sean Caulfield | University of Alberta | |
Collaborator | Jamelie Hassan | Other/Unknown |
Title | GardenShip and State: Symposium and Community Gathering | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nancy Van Styvendale | University of Alberta |
---|---|---|
Collaborator | Allison Sivak | University of Alberta |
Bonny Spencer | University of Alberta | |
Chantel Huel | STR8 UP 10,000 Little Steps to Healing Inc. | |
Devon Napope | First Nations University of Canada | |
Diann Block | The Ministry of Corrections, Policing and Public Safety | |
Karrie Auger | NorQuest College | |
Priscilla Settee | University of Saskatchewan | |
Rebecca Sockbeson | University of Alberta | |
Rochelle Starr | University of Alberta | |
Sarah Auger | University of Alberta | |
Shalene Jobin | University of Alberta | |
Stan Tuinukuafe | STR8 UP 10,000 Little Steps to Healing Inc. | |
Title | Indigenous prison arts and education project gathering | |
Years | 1 | |
Funding | $24,757 |
Applicant | Emmanuelle Richez | University of Windsor |
---|---|---|
Title | Community Symposium on Charter Rights and Freedoms | |
Years | 1 | |
Funding | $25,000 |
- Date modified: