COVID-19 Update
Award Recipients for the Race, Gender and Diversity Initiative: 2021-22 Competition
Applicant | Sally Lindsay | University of Toronto |
---|---|---|
Co-applicant | Jennifer Stinson | Hospital for Sick Children |
Mahadeo Sukhai | Canadian National Institute for the Blind | |
Nicole Thomson | Centre for Addiction and Mental Health | |
Sharon Smile | Holland Bloorview Kids Rehabilitation Hospital | |
Collaborator | Cathy Persons | Ontario Federation for Cerebral Palsy |
Geoff Feldman | Ontario Disability Coalition | |
Melissa Fellin | Bloom Child & Family Therapy | |
Nathan Gaba | Holland Bloorview Kids Rehabilitation Hospital | |
Owen Hinds | Unison Health & Community Services | |
Partner | Ability Online | |
Bloom Child & Family Therapy | ||
Canadian National Institute for the Blind | ||
Centre for Addiction and Mental Health | ||
Holland Bloorview Kids Rehabilitation Hospital | ||
Hydrocephalus Canada | ||
University of Toronto | ||
Title | Discrimination, ableism and racism hurt but inclusion can heal: Listening to the intersectional lived experiences of youth with disabilities and co-creating solutions | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Joey-Lynn Wabie | Laurentian University |
---|---|---|
Co-applicant | Darrel Manitowabi | Northern Ontario School of Medicine |
Elizabeth Carlson-Manathara | Laurentian University | |
Kevin Fitzmaurice | Laurentian University | |
Partner | Akinomooshin Inc. | |
White Buffalo Road Healing Lodge | ||
Title | Maamwizing: a hub for Indigenous community driven research | |
Years | 3 | |
Funding | $430,832.00 |
Applicant | Melanie Zurba | Dalhousie University |
---|---|---|
Co-director | Lisa Young | Unama'ki Institute of Natural Resources |
Co-applicant | Patricia Nash | Unama'ki Institute of Natural Resources |
Shelley Denny | Unama'ki Institute of Natural Resources | |
Collaborator | Karen Beazley | Dalhousie University |
Partner | Unama'ki Institute of Natural Resources | |
Title | Jiksitatulti'kw: "listening to each other" | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Thy Phu | University of Toronto |
---|---|---|
Co-director | Woo Jin Edward Lee | Université de Montréal |
Collaborator | Alan Wong | Vanier College |
Anh Ngo | Wilfrid Laurier University | |
Gada Mahrouse | Concordia University | |
Madokoro Laura | Carleton University | |
Muna Ali | York University | |
Peter Nyers | McMaster University | |
Vinh Nguyen | University of Waterloo | |
Y-Dang Troeung | The University of British Columbia | |
Partner | Agir Montréal | |
Catholic Crosscultural Services | ||
Université de Montréal | ||
University of Toronto | ||
Title | Refugee States | |
Years | 3 | |
Funding | $449,922.00 |
Applicant | Carmela Laganse | McMaster University |
---|---|---|
Co-director | Taien Ng-Chan | York University |
Co-applicant | Aram Collier | Toronto Reel Asian International Film Festival |
Lesley Chan | Centre[3] for Artistic and Social Practice | |
Sean Lee | Tangled Art + Disability | |
Collaborator | David Ogborn | McMaster University |
Dolleen Tisawii'ashii Manning | Queen's University | |
James Gillett | McMaster University | |
Joel Ong | York University | |
Marissa Largo | York University | |
Mary Bunch | York University | |
Ranil Sonnadara | Compute Ontario | |
Partner | Centre [3] for Artistic and Social Practice | |
McMaster University | ||
Toronto Reel Asian International Film Festival | ||
Tangled Art + Disability | ||
York University | ||
Title | The Sari-Sari Xchange: Building Asian Diasporic Community Through Emergent Media | |
Years | 3 | |
Funding | $446,847.00 |
Applicant | Jaime Cidro | The University of Winnipeg |
---|---|---|
Co-director | Heidi Elias | Winnipeg Regional Health Authority |
Monica Cyr | Aboriginal Health and Wellness Centre | |
Rachel Bach | Winnipeg Regional Health Authority | |
Co-applicant | Ashley Hayward | The University of Winnipeg |
Jennifer Leason | University of Calgary | |
Larissa Wodtke | The University of Winnipeg | |
Lauren Kelly | University of Manitoba | |
Collaborator | Amy Bullock | Red River College |
Partner | Aboriginal Health and Wellness Centre of Winnipeg, Inc. | |
The University of Winnipeg | ||
Winnipeg Regional Health Authority | ||
Women's Health Clinic | ||
Title | Providing Indigenous Cultural Care through Midwife-Doula Partnerships in Winnipeg | |
Years | 3 | |
Funding | $449,980.00 |
Applicant | Suzanne Morrissette | OCAD University |
---|---|---|
Co-director | Immony Men | OCAD University |
Co-applicant | Abedar Kamgari | Hamilton Artists Inc. |
Ashok Mathur | OCAD University | |
Emily Fitzpatrick | Trinity Square Video | |
Indu Vashist | South Asian Visual Arts Centre | |
Lillian O'Brien Davis | Gallery 44 Centre for Contemporary Photography | |
Lori Beavis | daphne | |
Vanessa Kwan | grunt gallery | |
Collaborator | Andrew Gayed | OCAD University |
Partner | daphne | |
Gallery 44 | ||
grunt gallery | ||
Hamilton Artists Inc. | ||
OCAD University | ||
South Asian Visual Arts Centre | ||
Trinity Square Video | ||
Title | Imagining Inclusion: Artists and Arts Workers on EDI in Practice | |
Years | 3 | |
Funding | $446,606.00 |
Applicant | Stéphane Guimont Marceau | Institut national de la recherche scientifique |
---|---|---|
Co-director | Widia Larivière | Mikana |
Collaborator | Marie-Eve Drouin Gagné | Institut national de la recherche scientifique |
Partner | Mikana | |
Regroupement des centres d'amitié autochtones du Québec | ||
Title | Racisme et discrimination systémique envers les Autochtones au Québec : Co-création d'outils de sensibilisation et de (ré)appropriation d'espaces urbains | |
Years | 3 | |
Funding | $341,935.00 |
Applicant | Lee Schaefer | University of Saskatchewan |
---|---|---|
Co-director | Sean Lessard | University of Alberta |
Co-applicant | Brian Torrance | Ever Active Schools |
Kate Storey | University of Alberta | |
Leah Ferguson | University of Saskatchewan | |
Lisa Hunter | University of Saskatchewan | |
Partner | EverActive Schools | |
Montreal Lake Cree Nation | ||
Usask Huskies | ||
Title | Mitho Miskawawin: Moving well together to enhance Indigenous girls' sport and physical activity opportunities | |
Years | 3 | |
Funding | $411,786.00 |
Applicant | Danielle Peers | University of Alberta |
---|---|---|
Co-director | Tricia McGuire-Adams | University of Ottawa |
Janelle Joseph | University of Toronto | |
Co-applicant | Cathy Jo Noble | Canadian Parks and Recreation Association |
Chen Chen | University of Connecticut | |
Janice Gaudet | University of Alberta | |
Laura Hall | Carleton University | |
Lindsay Eales | University of Alberta | |
William Bridel | University of Calgary | |
Collaborator | Bethan Kingsley | University of Alberta |
Evelyn Hamdon | University of Alberta | |
Partner | Canadian Parks and Recreation Association | |
Title | "So what do we do now?": Moving intersectionality from academic theory to recreation-based praxis | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Emmanuelle Bernheim | University of Ottawa |
---|---|---|
Co-director | Eva Ottawa | University of Ottawa |
Co-applicant | Valère Dubé | Conseil des Atikamekw de Manawan - Services santé |
Partner | Commission de la santé et des services sociaux des Premières Nations du Québec et du Labrador | |
Conseil des Atikamekw de Manawan | ||
Université d'Ottawa | ||
Services de santé Masko Siwin | ||
Title | Miromatisiwin : vers le mieux-être à Manawan | |
Years | 3 | |
Funding | $362,799.00 |
Applicant | Zoua Vang | McGill University |
---|---|---|
Co-director | Kukik Baker | Aqqiumavvik Society |
Shirley Tagalik | Aqqiumavvik Society | |
Co-applicant | Arian Navickas | Inuulitsivik Health Centre |
Brenda Epoo | Inuulitsivik Health Center | |
Chloe Ferguson | Martin Family Initiative | |
Danielle Macdonald | Queen's University | |
Erna Snelgrove-Clarke | Queen's University | |
Gail Baikie | Dalhousie University | |
Graeme Smith | Queen's University | |
Matthew Zammit-Maempel | Martin Family Initiative | |
Neil Andersson | McGill University | |
Patricia Johnston | Vancouver Island University | |
Collaborator | Adriana Kusugak | Ilitaqsiniq Nunavut Literacy Council |
Annie Tukulak | Inuulitsivik Health Centre | |
Karen Beddard | Nunavut Tunngavik, Inc. | |
Lena Napayok | Aqqiumavvik (Arviat Wellness) Society | |
Margaret Mina | Inuulitsivik Health Centre | |
Mina Tulugak | Inuulitsivik Health Centre | |
Napatchie Kolola | Nunavut Tunngavik, Inc. | |
Tracy Sarazin | Inuit Tapiriit Kanatami | |
Partner | Aqqiumavvik (Arviat Wellness) Society | |
Ilitaqsiniq Nunavut Literacy Council | ||
Inuit Tapiriit Kanatami | ||
Inuulitsivik Health Centre | ||
Martin Family Initiative | ||
McGill University | ||
Nunavut Tunngavik, Inc. | ||
Queen's University | ||
Title | Anti-Indigenous racism and cultural safety in maternal and child healthcare for Inuit: Perspectives from Arviat, Nunavut | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Magda Smolewski | Ontario Federation of Indigenous Friendship Centres |
---|---|---|
Co-applicant | Audrey Pinsonneault | Regroupement des centres d'amitié autochtones du Québec |
Dawn-Marie Wemigwans | Sudbury Catholic District School Board | |
Deborah McGregor | York University | |
Julian Robbins | Ontario Federation of Indigenous Friendship Centres | |
Kim Anderson | University of Guelph | |
Collaborator | Amélie Lainé | Regroupement des centres d'amitié autochtones du Québec |
Gertie Beaucage | Ontario Federation of Indigenous Friendship Centres | |
Ginette Toivonen | Sudbury Catholic Schools | |
Jim Eshkawkogan | Better Beginnings Better Futures | |
Joel Agowissa | Sudbury Catholic Schools | |
Suzy Goodleaf | University of Toronto | |
Tim Thompson | Ontario Federation of Indigenous Friendship Centres | |
Vince Pawis | White Buffalo Road Healing Lodge | |
Will Morin | Birds of Pray Create | |
Partner | Ontario Federation of Indigenous Friendship Centres | |
Regroupement des centres d'amitié autochtones du Québec | ||
St. David Catholic Elementary School | ||
Title | Every Child Matters: Fostering Culture-Based Approaches within Childhood Learning Spaces across Urban Indigenous Communities | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Ciann Wilson | Wilfrid Laurier University |
---|---|---|
Co-director | LLana James | Queen's University |
Co-applicant | Melody Morton Ninomiya | Wilfrid Laurier University |
Stephanie Nixon | University of Toronto | |
Collaborator | Amber Simpson | Queen's University |
Ann Marie Beals | Wilfrid Laurier University | |
Erin Dixon | Reconciliation Canada | |
Jo-Ann Osei | University of Toronto | |
Joseph Yracheta | Native BioData Consortium | |
Ruth Cameron | AIDS Committee of Cambridge, Kitchener, Waterloo & Area | |
Sean McDonald | FrontlineSMS | |
Partner | AIDS Committee of Cambridge, Kitchener, Waterloo & Area | |
Black Public Health Collective | ||
Native BioData Consortium | ||
Title | Black & Indigenous Lives, Artificial Intelligence, and Data Management in a Time of Transition: Implications for Ethics and Self-determination | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Rachel Loewen Walker | University of Saskatchewan |
---|---|---|
Co-applicant | Todd Morrison | University of Saskatchewan |
Tyler Boyce | The Enchanté Network | |
Collaborator | Albert McLeod | Two-Spirited People of Manitoba |
Alex Wilson | University of Saskatchewan | |
Jenn Bergen | University of Saskatchewan | |
Jonathan Potskin | 2 Spirits in Motion Society | |
Marie Lovrod | University of Saskatchewan | |
Partner | 2 Spirits in Motion Society | |
OUTSaskatoon | ||
RESOLVE | ||
The Enchanté Network | ||
University of Saskatchewan | ||
Title | Queering Leadership, Indigenizing Governance: Building Intersectional Pathways for Two Spirit, Trans, and Queer Communities to Lead Social and Institutional Change | |
Years | 3 | |
Funding | $446,000.00 |
Applicant | Sandra Jeppesen | Lakehead University |
---|---|---|
Co-director | Alison Harvey | York University |
Faiza Hirji | McMaster University | |
Yasmin Jiwani | Concordia University | |
Co-applicant | Ali Tuckey | Gilbert Centre |
Christopher Ali | University of Virginia | |
Kenza Oumlil | Al Akhawayn University | |
Kirsten McAllister | Simon Fraser University | |
Stephanie Fisher | Pixelles | |
Zool Suleman | Rungh Cultural Society | |
Partner | Gilbert Centre | |
Lakehead University | ||
Pixelles | ||
Rungh Cultural Society | ||
University of Virginia | ||
We Are The Medium | ||
Title | Intersectional Community Communications as Critical EDI Work | |
Years | 3 | |
Funding | $448,376.00 |
Applicant | Renée Monchalin | University of Victoria |
---|---|---|
Co-director | Astrid Pérez Piñán | University of Victoria |
Co-applicant | Carmen Logie | University of Toronto |
Sarah Munro | The University of British Columbia | |
Collaborator | Danette Jubinville | Simon Fraser University |
Jaisie Walker | Planned Parenthood Ottawa | |
Kimberly Law | Northern Health | |
Meagan Chaffey | Abortion Support Services Atlantic | |
Partner | Abortion Support Services Atlantic | |
ekw'í7tl Indigenous doula collective | ||
Northern Manitoba Abortion Support | ||
Northern Reproductive Justice Network | ||
Title | The Right to Abortion Project: Coming Together to Improve Culturally Safe Abortion Care for Indigenous Women, Two-Spirit and LGBTQIA+ People in Canada | |
Years | 3 | |
Funding | $448,112.00 |
Applicant | Andrea Emberly | York University |
---|---|---|
Co-applicant | André de Quadros | Boston University |
Kate Reid | York University | |
Mirna El Sabbagh | COSTI | |
Collaborator | Gillian Howell | University of Melbourne |
Partner | Boston University | |
COSTI | ||
CultureLink Settlement Services | ||
York University | ||
Title | Singing our stories: Networking community musical practices with refugee and newcomer children and young people | |
Years | 3 | |
Funding | $447,117.00 |
Applicant | Beth Murray-Davis | McMaster University |
---|---|---|
Co-director | Jon Barrett | McMaster University |
Co-applicant | Arig al Shaibah | McMaster University |
Deborah Sloboda | McMaster University | |
Dustin Costescu | McMaster University | |
Elizabeth Brandeis | Canadian Association of Midwives | |
Liz Darling | McMaster University | |
Lucy Barker | Women's College Hospital | |
Luseadra McKerracher | Aarhus University | |
Tali Bogler | St. Michael's Hospital | |
yonah krakowsky | University of Toronto | |
Collaborator | Alix Bacon | Canadian Association of Midwives |
Helen Green | Royal Sussex County Hospital | |
Jenny Blake | Society of Obstetricians and Gynecologists of Canada | |
Jocelynn Cook | Society of Obstetricians and Gynecologists of Canada | |
Tonia Occhionero | Canadian Association of Midwives | |
Partner | Canadian Association of Midwives | |
McMaster University | ||
Society of Obstetricians and Gynaecologists of Canada | ||
Title | Developing a Canadian Consensus Statement on Gender-Inclusive Language for Reproductive Care | |
Years | 3 | |
Funding | $366,023.00 |
Applicant | Magdalena Ugarte | Toronto Metropolitan University |
---|---|---|
Co-director | Abigail Moriah | Black Planning Project |
Co-applicant | Beverley Mullings | Queen's University |
Ren Thomas | Dalhousie University | |
Sheryl-Ann Simpson | Carleton University | |
Collaborator | Andrea Roberts | Freedom Colonies Project LLC |
Leela Viswanathan | Viswali Consulting | |
Partner | Black Planners and Urbanists Association | |
Black Planning Project | ||
Road to Economic Prosperity Advisory Committee | ||
Toronto Metropolitan University | ||
Title | Black Experiences with Planning in Canada: Building a Framework for Community-Based, Black-Centered, Black-Informed Planning Practices | |
Years | 3 | |
Funding | $446,091.00 |
Applicant | Alia Weston | OCAD University |
---|---|---|
Co-applicant | Robin Sokoloski | Mass Culture |
Rudy Ruttimann | SKETCH Working Arts | |
Collaborator | Charlotte Lombardo | OCAD University |
Miriam Kramer | OCAD University | |
Partner | Mass Culture | |
OCAD University | ||
SKETCH Working Arts | ||
Title | ReAct, ReCreate, ReVision: Youth Arts Advocacy for Equitable Cultural Policy | |
Years | 3 | |
Funding | $370,530.00 |
Applicant | Sana Shahram | The University of British Columbia |
---|---|---|
Co-director | Karen Urbanoski | University of Victoria |
Co-applicant | Bernadette Pauly | University of Victoria |
Christopher Horsethief | Ktunaxa Nation Council | |
Sume Ndumbe-Eyoh | University of Toronto | |
Collaborator | Deanne Taylor | Interior Health |
Gwen Phillips | BC First Nations Data Governance Initiative | |
Robert Finch | Provincial Health Services Authority | |
Sarah de Leeuw | University of Northern British Columbia | |
Sophie Pierre | Ktunaxa Nation Council | |
Sue Pollock | Interior Health | |
Partner | BC First Nations Data Governance Initiative | |
Community Laboratory on Substance Use and Harm Reduction (Co/Lab) | ||
Health Arts Research Centre | ||
Institute for Healthy Living and Chronic Disease Prevention | ||
Interior Health | ||
National Collaborating Centre for Determinants of Health | ||
National Collaborating Centre for Indigenous Health | ||
Provincial Health Services Authority | ||
Title | A Perinatal Collaborative Community Laboratory on Substance Use and Harm Reduction: The Mothering Co/Lab | |
Years | 3 | |
Funding | $447,650.00 |
Applicant | Erica Di Ruggiero | University of Toronto |
---|---|---|
Co-director | Anushka Ataullahjan | University of Toronto |
Sara Allin | University of Toronto | |
Shaza Fadel | University of Toronto | |
Co-applicant | Akwatu Khenti | University of Toronto |
Barry Pakes | University of Toronto | |
Garry Aslanyan | University of Toronto | |
Lawrence Loh | Peel Public Health | |
Mohammad Hashim Khan | Muslim Medical Association of Canada | |
Ross Upshur | University of Toronto | |
Samiya Abdi | Public Health Ontario | |
Xiaolin Wei | University of Toronto | |
Collaborator | Oluwasegun Ogundele | University of Toronto |
Yun-Ju Song | University of Toronto | |
Partner | Canadian Association for Immunization Research, Evaluation, and Education | |
IQVIA Solutions Canada Inc. | ||
University of Toronto | ||
World Health Organization | ||
Title | Improving vaccine confidence in racial and ethnic minority communities: evaluating local public health partnerships in Ontario | |
Years | 3 | |
Funding | $389,088.00 |
Applicant | Wesley Crichlow | Ontario Tech University |
---|---|---|
Co-director | Brittany Jakubiec | Egale Canada |
Partner | The 519 | |
Black Coalition For AIDS Prevention | ||
Caribbean African Canadian Social Services | ||
City of Toronto | ||
Egale Canada | ||
Women and Gender Equality Canada | ||
Pride Toronto | ||
Public Health Agency of Canada | ||
LGBT Purge Fund | ||
Quadrangle Community Centre | ||
South Riverdale Community Centre | ||
The Canadian Centre For Sexual and Gender Diversity | ||
The Enchanté Network | ||
The Ontario HIV Treatment Network | ||
Toronto City Council - Ward 13 | ||
Title | Carceral Intersections of Gender Identity, Sexual Orientation and Trans Experience in Confronting Anti-Black Racism and Structural Violence in the Prisoner Reentry Industrial Complex | |
Years | 3 | |
Funding | $400,075.00 |
Applicant | Gina Lafortune | Université du Québec à Montréal |
---|---|---|
Co-applicant | Alicia Boatswain-Kyte | McGill University |
Caroline Beauregard | Université du Québec en Abitibi-Témiscamingue | |
Fasal Kanouté | Université de Montréal | |
Geneviève Audet | Université du Québec à Montréal | |
Josée Charette | Université du Québec à Montréal | |
Philip Howard | McGill University | |
Partner | Association de la communauté noire de Côte-des-Neiges | |
Centre de services scolaire Marguerite-Bourgeoys | ||
Centre de services scolaires de la Pointe-de-l'Ȋle | ||
Centre de services scolaires des Grandes-Seigneuries | ||
Conseil des Éducateurs Noirs du Québec | ||
École primaire Cedarcrest Elementary school | ||
LaSalle Multicultural Resource Center | ||
Le Rebond-Basket Laval | ||
Ministère de l'Éducation du Québec | ||
Association de la communauté noire de Côte-des-Neiges | ||
Sommet socioéconomique pour le développement des jeunes des communautés noires | ||
Title | Expérience des élèves noirs au préscolaire-primaire : comprendre les dynamiques de racisme et de constitution précoce des inégalités, et soutenir l'agentivité des acteurs en vue de les neutraliser | |
Years | 3 | |
Funding | $335,000.00 |
Applicant | Vicki Chartrand | Bishop's University |
---|---|---|
Co-applicant | Alexandre Miltsov | Bishop's University |
Genner Llanes-Ortiz | Bishop's University | |
Collaborator | Gladys Radek | Tears4Justice |
Viola Thomas | Protect Our Indigenous Sisters | |
Partner | Aboriginal Women's Action Network | |
Bishop's University | ||
Centre for Justice Exchange | ||
Full Moon Memory Walk | ||
Iskwewuk E-wichiwitochik (Women Walking Together) | ||
Matriarchs in Training | ||
Tears4Justice | ||
Waabishki Miigis Ikwewag Akiiwe-Wiigiwaam (Whiteshell Women's Lodge) | ||
Walking With Our Sisters | ||
Title | Unearthing Justices Partnership: Digital Mapping of Indigenous Grassroots Resources and Supports for Missing and Murdered Indigenous Women, Girls, and Two-Spirit+ People | |
Years | 3 | |
Funding | $297,242.00 |
Applicant | George Veletsianos | Royal Roads University |
---|---|---|
Co-director | Jaigris Hodson | Royal Roads University |
Co-applicant | Chandell Gosse | Royal Roads University |
Kaitlynn Mendes | Western University | |
Partner | Anova | |
Open/Technology in Education, Society, and Scholarship Association | ||
Title | Tackling gender-based technology-facilitated violence and abuse: Reimagining a gender-equitable world | |
Years | 3 | |
Funding | $331,977.00 |
Applicant | Sophie Brière | Université Laval |
---|---|---|
Co-applicant | Alain Stockless | Université du Québec à Montréal |
Christine Morin | Centre de recherche pour l'inclusion des personnes en situation de handicap | |
Daniel Gosselin | Diversité 02 | |
Emilie Robert | Université de Montréal | |
Fatna Chater | Services d'orientation et d'intégration des personnes immigrantes au travail | |
Florence Pasche Guignard | Université Laval | |
Isabelle Auclair | Université Laval | |
Jean-Michel Beaudoin | Université Laval | |
Julie Beauchamp | Université Laval | |
Julie Raby | Relais-Femmes | |
Kamel Beji | Université Laval | |
Kévin Lavoie | Université Laval | |
Laurence Marin | Regroupement des Organismes Spécialisés pour l'Emploi des Personnes Handicapées | |
Lorinne Larouche | GRIS-Québec | |
Marcelline Bangali | Université Laval | |
Normand Boucher | Université Laval | |
Widia Larivière | Mikana | |
Partner | CHU de Québec-Université Laval | |
Université Laval | ||
Ville de Québec | ||
Title | Biais inconscients et comportements inclusifs dans les milieux de travail : un engagement organisationnel collectif pour le changement | |
Years | 3 | |
Funding | $448,787.00 |
Applicant | Amanda LaVallee | University of the Fraser Valley |
---|---|---|
Co-director | Raven Sinclair | University of Regina |
Co-applicant | Alex Wilson | University of Saskatchewan |
Amanda Gebhard | University of Regina | |
Chelsea Gabel | McMaster University | |
Dale Spencer | Carleton University | |
Gail Baikie | Dalhousie University | |
Jacquie Green | University of Victoria | |
Jaime Lavallee | University of Saskatchewan | |
Lynn Lavallee | Toronto Metropolitan University | |
Michael Cappello | University of Regina | |
Willow Samara Allen | University of Victoria | |
Winona Wheeler | University of Saskatchewan | |
Collaborator | Kathy Absolon | Wilfrid Laurier University |
Partner | Centre for Addiction and Mental Health | |
Network Environments of Indigenous Health Research National Coordinating Centre | ||
Provincial Health Services Authority | ||
Thunderbird Circle - Indigenous Social Work Educators' Network | ||
University of the Fraser Valley | ||
Title | Indigenous-Specific Racism in the Academy: Research towards Action-Oriented Change | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Akolisa Ufodike | York University |
---|---|---|
Co-applicant | Oliver Okafor | Toronto Metropolitan University |
Partner | John Ware Institute | |
Students Against Anti-Black Racism | ||
The Directors College | ||
York University | ||
Title | A practice theory approach to diversity on boards and in business practice | |
Years | 3 | |
Funding | $449,432.00 |
Applicant | Adam Bell | University of Calgary |
---|---|---|
Co-director | Stefan Honisch | The University of British Columbia |
Co-applicant | Charles Matthews | Blurring the Boundaries Arts |
Clayton Smith | National accessArts Centre | |
Gift Tshuma | Blurring the Boundaries Arts | |
Jason Nolan | Toronto Metropolitan University | |
Jenna Reid | Kickstart Disability Arts and Culture | |
Kathleen Sitter | University of Calgary | |
Lora Oehlberg | University of Calgary | |
Nasim Niknafs | University of Toronto | |
Collaborator | Jesse Rathgeber | Augustana College |
Juliet Hess | Michigan State University | |
Warren Churchill | New York University Abu Dhabi | |
Partner | Blurring the Boundaries | |
Kickstart Disability Arts and Culture | ||
National accessArts Centre | ||
The University of British Columbia | ||
University of Calgary | ||
Toronto Metropolitan University | ||
Title | Facilitating Anti-Ableist Remote Music Making | |
Years | 3 | |
Funding | $449,996.00 |
Applicant | Victoria Arrandale | University of Toronto |
---|---|---|
Co-director | Cate Ahrens | Parkdale Queen West Community Health Centre |
Co-applicant | Dorothy Holness | University of Toronto |
Reena Shadaan | Institute for Work and Health | |
Yi Man Ng | Parkdale Queen West Community Health Centre | |
Partner | Parkdale Queen West Community Health Centre | |
University of Toronto | ||
Title | Building Safer Nail Salons: Addressing the Intersections of Employment, Health, and Anti-Asian Racism | |
Years | 3 | |
Funding | $447,723.00 |
Applicant | Joanne Weber | University of Alberta |
---|---|---|
Co-applicant | Kristin Snoddon | Toronto Metropolitan University |
Michael Skyer | Rochester Institute of Technology | |
Collaborator | Ben Braithwaite | University of West Indies |
Jenelle Rouse | Western University | |
Joanna Cannon | The University of British Columbia | |
Leah Vanderjagt | University of Alberta | |
Partner | Canadian Association of the Deaf | |
Canadian Cultural Society of the Deaf | ||
Western Canadian Centre for Deaf Studies | ||
Title | Open-Access Education Resources in Deaf Education Electronic Books as Pedagogy and Curriculum | |
Years | 3 | |
Funding | $448,952.00 |
Applicant | Nancy Ross | Dalhousie University |
---|---|---|
Co-director | Terrence Lewis | Dalhousie University |
Co-applicant | Afolake Awoyiga | Dalhousie University |
Partner | Association of Black Social Workers | |
Be the Peace Institute | ||
Generation 1 Leadership | ||
LOVE Nova Scotia | ||
Title | Moving forward together: Unsettling racism, silence and violence in health and social services | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Efrat Arbel | The University of British Columbia |
---|---|---|
Co-applicant | Sara Gomez-Lopez | Vancouver Association for Survivors of Torture |
Thanh Lam | Multi-Agency Partnership | |
Partner | Multi Agency Partnership | |
Title | Understanding Race and Racism in Immigration Detention | |
Years | 3 | |
Funding | $257,908.00 |
Applicant | Jacqueline Quinless | University of Victoria |
---|---|---|
Co-director | Jeff Corntassel | University of Victoria |
Collaborator | Charlotte Loppie | University of Victoria |
Val Napoleon | University of Victoria | |
Partner | Nak'azdli Whut'en | |
University of Victoria | ||
Title | Confronting Environmental Racism: Healing Bodies, Healing Lands | |
Years | 3 | |
Funding | $416,850.00 |
Applicant | Sherry Fukuzawa | University of Toronto |
---|---|---|
Co-director | Veronica King-Jamieson | Mississaugas of the Credit First Nation |
Co-applicant | Chadwick Cowie | Michi-Saagiig Nishnaabeg Nation |
Nicole Laliberte | University of Toronto | |
Collaborator | Andrew Judge | Algoma University |
Brent Niganobe | Mississaugi First Nation | |
Cathie Jamieson | Mississaugas of the Credit First Nation | |
Garry Sault | Mississaugas of the Credit First Nation | |
Jonathan Ferrier | Dalhousie University | |
Partner | Mississaugas of the Credit First Nation | |
Title | Re-establishing Relations and Partnerships through Michi Saagiig Nishnaabeg Educational Initiatives | |
Years | 3 | |
Funding | $443,047.00 |
Applicant | Jude Mary Cénat | University of Ottawa |
---|---|---|
Co-director | Cary Kogan | University of Ottawa |
Marie-Hélène Chomienne | University of Ottawa | |
Co-applicant | Bagnini Kohoun | Canadians of African Descent Health Organization |
Jean Grenier | Institut du Savoir Montfort | |
Josette-Renee Landry | Institut du Savoir Montfort | |
Kimberly Corace | Royal Ottawa Health Care Group | |
Collaborator | Karis Callaway | The Royal Ottawa Mental Health Centre |
Kate Baker | The Royal Ottawa Mental Health Centre | |
Michele Todd | The Royal Ottawa Mental Health Centre | |
Monnica Williams | University of Ottawa | |
Papa Ladjiké Diouf | Centre Le CAP | |
Raymond Tempier | Hôpital Montfort | |
Rose Darly Dalexis | University of Ottawa | |
Sarah Gilchrist | The Royal Ottawa Mental Health Centre | |
Partner | Canadians of African Descent Health Organization | |
Centre Le CAP | ||
Ottawa Black Mental Health Coalition | ||
Royal Ottawa Mental Health Centre | ||
Université d'Ottawa | ||
Somerset Community Health Centre | ||
Title | Fournir des soins de santé mentale antiracistes aux communautés racisées : Implantation et évaluation | |
Years | 3 | |
Funding | $450,000.00 |
Applicant | Kayla Stubbs | Ndinawemaaganag Endaawaad Inc |
---|---|---|
Co-director | Polina Anang | University of Manitoba |
Co-applicant | Cara Katz | University of Manitoba |
Christen Rachul | University of Manitoba | |
Nicholas Krueger | University of Manitoba | |
Partner | University of Manitoba | |
Title | Achieving Health Equity through a Partnership between Urban Indigenous Youth and the University of Manitoba Psychiatry Training Program | |
Years | 3 | |
Funding | $327,818.00 |
Applicant | Lourdes Rodriguez del Barrio | Université de Montréal |
---|---|---|
Co-director | Jeanne-Marie Rugira | Université du Québec à Rimouski |
Marie-Claire Rufagari | Table de concertation des organismes au service des personnes immigrantes et réfugiées | |
Co-applicant | Céline Cyr | Prise II |
Danièle Bédard | Association des parents et amis de la personne atteinte de maladie mentale Rive-Sud | |
Deena White | Université de Montréal | |
Ghislain Goulet | Action Autonomie | |
Isabelle Courcy | Université du Québec à Montréal | |
Isabelle Ruelland | Université du Québec à Montréal | |
Jean-Nicolas Ouellet | Centre d'activités pour le maintien de l'équilibre émotionnel de Montréa-Nord | |
Marie-Jeanne Blain | Université de Montréal | |
Nadia Duguay | CIUSSS du Nord-de-l'Île-de-Montréal | |
Nassera Touati | École nationale d'administration publique | |
Pierrette Richard | Prise II | |
Roxane Caron | Université de Montréal | |
Collaborator | Analice Palombini | Universidade Rio Grande do Sul |
Angel Martinez-Hernàez | Universitat Rovira i Virgili | |
