COVID-19 Update
Award Recipients for Partnership Engage Grants: September 2021 Competition
Successful Programs in 3A
Applicant | Hala Mreiwed | King’s University College at Western University |
---|---|---|
Co-applicant | Mindy Carter | McGill University |
Collaborator | Laura Wright | University of Edinburgh |
Partner | Canadian Coalition for the Rights of Children | Toronto ON |
Title | Peer to Peer Relationships: Participatory Action Research | |
Years | 1 | |
Funding | $19,334.00 |
Applicant | Rachael Pettigrew | Mount Royal University |
---|---|---|
Title | Advancing women’s representation on boards: Understanding women’s experiences, perceived barriers, and available supports on the pathway to board service | |
Years | 1 | |
Funding | $24,942.00 |
Applicant | Ferzana Chaze | Sheridan College Institute of Technology and Advanced Learning |
---|---|---|
Co-applicant | Leigh Hayden | Sheridan College Institute of Technology and Advanced Learning |
Partner | Toronto Region Immigrant Employment Council | Toronto ON |
Title | Facilitators and Barriers to Mentoring Newcomers to Canada | |
Years | 1 | |
Funding | $23,422.00 |
Applicant | Karine Bilodeau | Université de Montréal |
---|---|---|
Co-applicant | Nicolas Fernandez | Université de Montréal |
Tomás Dorta | Université de Montréal | |
Partner | Leukemia & Lymphoma Society of Canada | Toronto ON |
Title | Apprentissage des jeunes adultes touchés par un cancer du sang : création de solutions à l’aide du co-design | |
Years | 1 | |
Funding | $24,990.00 |
Applicant | Martine D’Amours | Université Laval |
---|---|---|
Co-applicant | Geneviève Baril-Gingras | Université Laval |
Yanick Noiseux | Université de Montréal | |
Collaborator | Cheolki Yoon | Université de Montréal |
Manuel Salamanca Cardona | Université du Québec à Montréal | |
Partner | Immigrant Workers Centre | Montréal QC |
Title | Mobiliser pour la santé et la sécurité du travail dans les entrepôts : des travailleurs d’agences au taylorisme numérique | |
Years | 1 | |
Funding | $24,987.00 |
Applicant | Adam Davies | University of Guelph |
---|---|---|
Co-applicant | Dalia El Khoury | University of Guelph |
Collaborator | Benjamin Klassen | Community-Based Research Centre |
David Brennan | University of Toronto | |
Nathan Lachowsky | University of Victoria | |
Rhea Hoskin | University of Waterloo | |
Partner | Community-Based Research Centre | Vancouver BC |
Title | Supplement usage within GBT2Q men & nonbinary communities: An investigation of psychosocial determinants | |
Years | 1 | |
Funding | $23,702.00 |
Applicant | Catherine Fichten | Dawson College |
---|---|---|
Co-applicant | Alice Havel | Dawson College |
Collaborator | Jennison Asuncion | Adaptech Research Network |
Susie Wileman | Concordia University | |
Partner | Association québécoise pour l’équité et l’inclusion au postsecondaire | Montréal QC |
Title | Transforming Tech Tools for Success: Chrome and Other Browser Extensions for Post-Secondary Students with and Without Disabilities | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | David Hall | University of Calgary |
---|---|---|
Co-applicant | Kyle Plotsky | University of Calgary |
Partner | Parks Canada | Gatineau QC |
Title | Economic impact and stakeholder values relating to health management of bison in Canada | |
Years | 1 | |
Funding | $17,980.00 |
Applicant | Lindsey Jaber | University of Windsor |
---|---|---|
Partner | Hôtel-Dieu Grace Healthcare | Windsor ON |
Title | Adjusting Mental Health Services: Insights from the Voices of Transitional-Aged Youth | |
Years | 1 | |
Funding | $24,999.00 |
Applicant | René Lemieux | Université de Sherbrooke |
---|---|---|
Co-applicant | Patricia Godbout | Université de Sherbrooke |
Collaborator | Jimena Terraza | Kiuna Institution |
Pascale O’Bomsawin | No Institutional Affiliation | |
Philippe Charland | Université de Sherbrooke | |
Partner | Abenakis Band Council of Odanak | Odanak QC |
Title | Valoriser la documentation abénakise | |
Years | 1 | |
Funding | $22,766.00 |
Applicant | Sarah Macoun | University of Victoria |
---|---|---|
Co-applicant | Brian Katz | Centre for Child Development |
Collaborator | Kathryn Grant | DePaul University |
Todd Milford | University of Victoria | |
Partner | Centre for Child Development | Surrey BC |
Title | Assessing the impact of the COVID-19 pandemic on the psychosocial functioning of children with disabilities | |
Years | 1 | |
Funding | $24,935.00 |
Applicant | David Rudoler | Ontario Tech University |
---|---|---|
Co-applicant | Sara Allin | University of Toronto |
Partner | Ontario Shores Centre for Mental Health Sciences | Whitby ON |
Title | Comparative policy analysis of solutions to the long-term institutionalization of people with serious mental illness | |
Years | 1 | |
Funding | $24,892.00 |
Applicant | Christine Schreyer | The University of British Columbia |
---|---|---|
Co-applicant | Heather Latimer | The University of British Columbia |
Collaborator | Joanna McNeilly | Center for Babywearing Studies |
Partner | Center for Babywearing Studies | Woodside NY |
Title | "Wear all the Babies": Learning and Sharing the Language of Babywearing | |
Years | 1 | |
Funding | $24,972.00 |
Applicant | Clayton Smith | University of Windsor |
---|---|---|
Co-applicant | George Zhou | University of Windsor |
Xu Zhang | University of Windsor | |
Collaborator | Geraldine Salinitri | University of Windsor |
Michael Hawkins | Greater Essex County District School Board | |
Michelle Marcuz | University of Windsor | |
Sara Shahbazi | University of Windsor | |
Partner | Greater Essex County District School Board | Windsor ON |
Title | International Student and Educator Perspectives on Sense of Belonging Environments at Ontario Secondary Schools | |
Years | 1 | |
Funding | $21,370.00 |
Applicant | Pierre-Martin Tardif | Université de Sherbrooke |
---|---|---|
Co-applicant | Arthur Oulaï | Université de Sherbrooke |
Hugo Loiseau | Université de Sherbrooke | |
Manon Guillemette | Université de Sherbrooke | |
Partner | City of Sherbrooke | Sherbrooke QC |
Title | Meilleures pratiques en gestion de l’identité numérique à la Ville de Sherbrooke | |
Years | 1 | |
Funding | $24,998.00 |
Applicant | Kyly Whitfield | Mount Saint Vincent University |
---|---|---|
Collaborator | Gwyneth Cotes | Helen Keller International |
Kroeun Hou | Helen Keller International | |
Partner | Helen Keller International | New York NY |
Title | Evaluation of workplace lactation support programs and lactation rooms in Cambodia | |
Years | 1 | |
Funding | $24,980.00 |
Applicant | Michelle Williams | Dalhousie University |
---|---|---|
Co-applicant | Barbara Ann Hamilton-Hinch | Dalhousie University |
Partner | African Nova Scotian Decade for People of African Descent Coalition | Cherry Brook NS |
Title | Developing an African Nova Scotian Research Ethics Framework and Protocol | |
Years | 1 | |
Funding | $24,437.00 |
Applicant | Conor Barker | St. Francis Xavier University |
---|---|---|
Co-applicant | Kristi Wright | University of Regina |
Partner | Saskatchewan College of Psychologists | Regina SK |
Title | Fit for practice: An exploration of oral examination failures of psychologists in Saskatchewan | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Dominique Bizot | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Catherine Flynn | Université du Québec à Chicoutimi |
Christiane Bergeron-Leclerc | Université du Québec à Chicoutimi | |
Eve Pouliot | Université du Québec à Chicoutimi | |
Jacinthe Dion | Université du Québec à Chicoutimi | |
Mathieu Cook | Université du Québec à Chicoutimi | |
Sarah Fraser | Université de Montréal | |
Collaborator | Chantale Bacon | Centre d’amitié autochtone du Saguenay |
Francis Verreault-Paul | Université du Québec à Chicoutimi | |
Partner | Centre d’amitié autochtone de Sept-Îles | Sept-Îles QC |
Title | Être autochtone et étudier à l’université en temps de pandémie : mieux comprendre les impacts de la COVID-19 sur les parcours scolaires des étudiant.es autochtones de l’UQAC | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kim Burnett | St. Francis Xavier University |
---|---|---|
Partner | Institute for Agriculture and Trade Policy | Minneapolis MN |
Title | Tackling Trade-Offs: Enhancing Biodiversity Restoration in US Agricultural Climate Policies | |
Years | 1 | |
Funding | $18,845.00 |
Applicant | Simon Coulombe | Université Laval |
---|---|---|
Co-applicant | Aude Villatte | Université du Québec en Outaouais |
Marc-Simon Drouin | Université du Québec à Montréal | |
Collaborator | Danielle Germain | Relief - Le chemin de la santé mentale |
Partner | Relief - Le chemin de la santé mentale | Montréal QC |
Title | Expériences et impacts de participer à un projet de co-design d’un service pour des personnes fréquentant l’organisme Relief | |
Years | 1 | |
Funding | $24,990.00 |
Applicant | Chiara Del Gaudio | Carleton University |
---|---|---|
Partner | Arlington Five | Ottawa ON |
Title | Seeding for sustainable ecosystem innovation in community-driven small business models | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Mylène Fernet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Catherine Flynn | Université du Québec à Chicoutimi |
Martine Hébert | Université du Québec à Montréal | |
Partner | Regroupement des maisons pour femmes victimes de violence conjugale | Montréal QC |
Title | Les violences sexuelles en contexte de violence conjugale, comprendre pour mieux intervenir | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Elizabeth Haley | Ryerson University |
---|---|---|
Co-applicant | Kristi Allain | St. Thomas University |
Laura Pin | Wilfrid Laurier University | |
Collaborator | Cheryl Krostewitz | Manitoba Non-Profit Housing Association |
Gladys Wong | Other/Unknown | |
Melissa Giles | Vancity Community Foundation | |
Melissa Jeffrey | The Salvation Army | |
Title | Staying Home: An exploratory study of rent banks as a policy response to the housing crisis in Canada | |
Years | 1 | |
Funding | $24,633.00 |
Applicant | Alison Harvey | York University |
---|---|---|
Co-applicant | Stephanie Fisher | University of Toronto |
Partner | Pixelles | Montréal QC |
Title | Assessing the Impact of Inclusivity Organizing in Digital Games | |
Years | 1 | |
Funding | $24,553.00 |
Applicant | Mireille Joussemet | Université de Montréal |
---|---|---|
Co-applicant | Geneviève Mageau | Université de Montréal |
Partner | Fédération québécoise des organismes communautaires Famille | St-Lambert QC |
Title | Promouvoir le développement socio-émotif des tout-petits : effets d’un atelier pour parents | |
Years | 1 | |
Funding | $24,960.00 |
Applicant | Arlo Kempf | University of Toronto |
---|---|---|
Co-applicant | Sarah Pole | Justice for Children and Youth |
Partner | Justice for Children and Youth | Toronto ON |
Title | Understanding the Schooling Experiences of Ontario Youth Without Immigration Status | |
Years | 1 | |
Funding | $24,977.00 |
Applicant | Marie-Ève Lamontagne | Université Laval |
---|---|---|
Co-applicant | Andréanne Blanchette | Université Laval |
François Routhier | Université Laval | |
Simon Beaulieu-Bonneau | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Québec QC |
Title | Gérer les attentes et espoirs des personnes ayant une lésion médullaire : cocréation d’un outil de mobilisation de connaissances basé sur les arts | |
Years | 1 | |
Funding | $24,511.00 |
Applicant | Vanessa Lecompte | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Île-de-Montréal |
---|---|---|
Co-applicant | Marie-Andrée Poirier | Université de Montréal |
Marie-Ève Clément | Université du Québec en Outaouais | |
Sonia Hélie | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Île-de-Montréal | |
Collaborator | Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Île-de-Montréal |
Véronique Noël | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Île-de-Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Île-de-Montréal | Montréal QC |
Title | Développement d’un programme d’intervention dans le cadre d’un processus de réunification familiale : Étapes préliminaires | |
Years | 1 | |
Funding | $13,472.00 |
Applicant | Line Massé | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Anne Brault-Labbé | Université de Sherbrooke |
Claire Baudry | Université du Québec à Trois-Rivières | |
Claudia Verret | Université du Québec à Montréal | |
Marie-France Nadeau | Université de Sherbrooke | |
Partner | Centre de services scolaire des Chênes | Drummondville QC |
Title | Développement et mise à l’essai d’un modèle de service répondant aux besoins d’apprentissage et socioaffectifs d’élèves doués, doublement exceptionnels et tout-venant | |
Years | 1 | |
Funding | $24,955.00 |
Applicant | Anik Meunier | Université du Québec à Montréal |
---|---|---|
Co-applicant | David Milot | Cégep régional de Lanaudière |
Marie-Eve Dion | Archives Lanaudière | |
Collaborator | Marc-André Ethier | Université de Montréal |
Partner | Archives Lanaudière | L’Assomption QC |
Title | Jean-Baptiste Meilleur : recherche archivistique et historique (apports et contributions à l’histoire de l’éducation au Québec) | |
Years | 1 | |
Funding | $24,952.00 |
Applicant | Anne Mevellec | University of Ottawa |
---|---|---|
Partner | Union des municipalités du Québec | Montréal QC |
Title | Les jeunes élu.e.s municipaux québécois : profils, parcours et défis | |
Years | 1 | |
Funding | $15,228.00 |
Applicant | Carla Orosz | University of Saskatchewan |
---|---|---|
Collaborator | Jennifer Bishop | Gordon Tootoosis Nikaniwin Theatre |
Partner | Associated Designers of Canada | Toronto ON |
Title | Training the eye: colour theory and design choices for diverse performing artists | |
Years | 1 | |
Funding | $24,925.00 |
Applicant | Marcia Ostashewski | Cape Breton University |
---|---|---|
Co-applicant | Afua Cooper | Dalhousie University |
Jody Stark | University of Manitoba | |
Michael MacDonald | Grant MacEwan University | |
Collaborator | Anthony Seeger | University of California, Los Angeles |
Beverley Diamond | Memorial University of Newfoundland | |
Deborah Salmonsen | Vancouver Folk Music Festival | |
Eric Favaro | Coalition for Music Education in Canada | |
Graham Marshall | Membertou First Nation | |
John Smith | Smithsonian Institution | |
Lee Willingham | Wilfrid Laurier University | |
Meghan Forsyth | Memorial University of Newfoundland | |
Michael Asch | University of Alberta | |
Michael MacSween | Celtic Colours International Festival | |
Patricia Campbell | University of Washington | |
Robert Bowman | York University | |
Partner | Smithsonian Folkways Recordings | Washington DC |
Title | Imagining the Smithsonian Folkways Recordings Canada Series | |
Years | 1 | |
Funding | $24,900.00 |
Applicant | Geneviève Parent | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Cécile Mathys | Université de Liège |
Jean-Pierre Guay | Université de Montréal | |
Marie-Pierre Villeneuve | Université de Sherbrooke | |
Partner | Centre intégré de santé et de services sociaux de la Montérégie-Est | Longueuil QC |
Title | Les deux côtés de la médaille : Implantation et évaluation du processus d’Évaluation des risques, des forces et de la réceptivité (ERIFORE) chez les jeunes contrevenants | |
Years | 1 | |
Funding | $13,248.00 |
Applicant | John Price | University of Victoria |
---|---|---|
Co-applicant | Christine O’Bonsawin | University of Victoria |
Kai Nagata | Dogwood Initiative | |
Nicholas Claxton | University of Victoria | |
Collaborator | Jennifer Iredale | Mayne Island Agricultural Society |
Partner | Dogwood Initiative | Victoria BC |
Title | Embracing Indigenous Ecological Knowledge, Overcoming Environmental Racism | |
Years | 1 | |
Funding | $22,872.00 |
Applicant | Paloma Raggo | Carleton University |
---|---|---|
Co-applicant | Cathy Barr | Imagine Canada |
Susanna Kislenko | University of Oxford | |
Partner | Imagine Canada | Toronto ON |
Title | The Governance Perspective on Founder’s Syndrome: Assessing the Role of the Board | |
Years | 1 | |
Funding | $24,637.00 |
Applicant | Afia Raja | University of the Fraser Valley |
---|---|---|
Collaborator | Cheryl Enns | University of the Fraser Valley |
Jennifer Hetherington | University of the Fraser Valley | |
Talha Qadri | University of the Fraser Valley | |
Partner | City of Mission | Mission BC |
Title | Collaborative Community Planning Through Tactical Urbanism for Mission Waterfront Development | |
Years | 1 | |
Funding | $24,723.00 |
Applicant | Maarouf Ramadan | Université de Sherbrooke |
---|---|---|
Title | L’échec entrepreneurial : un processus d’apprentissage pour rebondir | |
Years | 1 | |
Funding | $22,312.00 |
Applicant | Stephanie Ross | McMaster University |
---|---|---|
Co-applicant | Peter Graefe | McMaster University |
Wayne Lewchuk | McMaster University | |
Partner | The Hamilton Roundtable for Poverty Reduction | Hamilton ON |
Title | Engaging Income Security for a Post-CERB Canada | |
Years | 1 | |
Funding | $24,967.00 |
Applicant | Marie-Claude Salvas | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Anne-Sophie Denault | Université Laval |
Isabelle Archambault | Université de Montréal | |
Julie Myre Bisaillon | Université de Sherbrooke | |
Vicky Lafantaisie | Université du Québec en Outaouais | |
Collaborator | Marie-Claude Boucher | Centre de services scolaire de Montréal |
Partner | École montréalaise pour tous | Montréal QC |
Title | Réussite éducative en service de garde en milieu défavorisé montréalais : miser sur des pratiques qui reflètent des attentes élevées envers tous les enfants | |
Years | 1 | |
Funding | $24,436.00 |
Applicant | Nathalie Sasseville | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Josée Thivierge | Cégep de Jonquière |
Marie-Pierre Baron | Université du Québec à Chicoutimi | |
Collaborator | Francis Verreault-Paul | Université du Québec à Chicoutimi |
Line Chouinard | Other/Unknown | |
Michele Mishen Martin | Cégep de Chicoutimi | |
Nadine Arbour | Cégep de Jonquière | |
Partner | Centre d’amitié autochtone du Saguenay | Chicoutimi QC |
Title | Favoriser les transitions afin de soutenir la persévérance scolaire de jeunes adultes des Premières Nations au Saguenay-Lac-Saint-Jean : un projet qui nous rassemble! | |
Years | 1 | |
Funding | $24,997.00 |
Applicant | Juan Serpa | McGill University |
---|---|---|
Co-applicant | Graham MacDonald | McGill University |
Grant McKenzie | McGill University | |
Saibal Ray | McGill University | |
Wei Qi | McGill University | |
Partner | Santropol Roulant | Montréal QC |
Title | Introducing AI in Community Organizations: Designing and Implementing Smart Meals-on-Wheels Operations | |
Years | 1 | |
Funding | $24,795.00 |
Applicant | Sid Ahmed Soussi | Université du Québec à Montréal |
---|---|---|
Co-applicant | Diane-Gabrielle Tremblay | Télé-université |
Collaborator | Byoung-Hoon Lee | Chung-Ang University |
Christian Agbobli | Université du Québec à Montréal | |
Min Geum | Institute for Political and Economic Alternatives | |
Yanick Noiseux | Université de Montréal | |
Partner | Immigrant Workers Centre | Montréal QC |
Title | Économie de plateforme, technologie numérique et stabilité d’emploi et de revenu : comparaison Québec-Corée-du-Sud | |
Years | 1 | |
Funding | $24,589.00 |
Applicant | Gavin Stuart | The University of British Columbia |
---|---|---|
Co-applicant | Aalok Kumar | BC Cancer Agency |
Arun Garg | Other/Unknown | |
Lesa Dawson | The University of British Columbia | |
Lori Brotto | The University of British Columbia | |
Sarah Munro | The University of British Columbia | |
Stephanie Lam | The University of British Columbia | |
Title | Culture and Inheritance in Women’s Cancer Risk: A study of beliefs and needs of South Asian women at risk for hereditary gynecologic cancer | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Miguel Terradas | Université de Sherbrooke |
---|---|---|
Co-applicant | Claud Bisaillon | Université de Sherbrooke |
Maryse Benoît | Université de Sherbrooke | |
Collaborator | David Poulin Latulippe | Université de Sherbrooke |
Partner | Maison Qarmaapik | Kangiqsualujjuaq QC |
Title | Renforcement des compétences relationnelles des intervenants inuits par l’intégration et la réaffirmation des valeurs et des traditions culturelles | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Allan Thompson | Carleton University |
---|---|---|
Co-applicant | Brett Popplewell | Carleton University |
Randy Boswell | Carleton University | |
Collaborator | Joanna Smith | The Canadian Press |
Kate Hopwood | The Canadian Press | |
Nana Aba Duncan | Carleton University | |
Partner | The Canadian Press | Ottawa ON |
Title | Fostering Diversity in Sourcing by Journalists | |
Years | 1 | |
Funding | $24,623.00 |
Applicant | Sophie L. Van Neste | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Kregg Hetherington | Concordia University |
Rafael Ziegler | HEC Montréal | |
Partner | Montreal Urban Ecology Centre | Montréal QC |
Title | L’appropriation citoyenne des ruelles bleues-vertes | |
Years | 1 | |
Funding | $24,950.00 |
Applicant | Sylvie Viola | Université du Québec à Montréal |
---|---|---|
Partner | Collège Sainte-Anne | Dorval QC |
Title | Questionnement métacognitif et planification de situations d’apprentissage interdisciplinaires intégrant la littératie volet français oral au primaire | |
Years | 1 | |
Funding | $24,979.00 |
Applicant | Shan Wang | University of Saskatchewan |
---|---|---|
Co-applicant | Fang Wang | Wilfrid Laurier University |
Collaborator | Du Zhao | Beijing Sport University |
Partner | Beijing Shuimu Xinbu Network Technology Co., LTD | China |
Title | Online listening responses: Supporting learner engagement in online courses | |
Years | 1 | |
Funding | $24,997.00 |
Applicant | Sylvain Martet | Cégep de Saint-Laurent |
---|---|---|
Partner | Diffusion Mordicus | Amqui QC |
Title | L’évaluation d’activités de médiation culturelle | |
Years | 1 | |
Funding | $25,000.00 |
- Date modified: