Award Recipients for Partnership Engage Grants: March 2021 Competition
On this page
Successful programs in 1A
Applicant | Lydia Burke | University of Toronto |
---|---|---|
Collaborator | Wendy Ng | Ontario Science Centre |
Partner | Ontario Science Centre | Don Mills ON |
Title | A science centre’s investigation of STEM education engagement strategies for minoritized children and youth | |
Years | 1 | |
Funding | $24,910 |
Applicant | Susan Chuang | University of Guelph |
---|---|---|
Collaborator | Bijan Rafii | Canadian Centre for Men and Families |
Partner | Canadian Centre for Men and Families | Richmond Hill ON |
Title | Partnering to support victimized fathers of intimate partner violence: An evidence-based approach | |
Years | 1 | |
Funding | $24,235 |
Applicant | Catherine MacDonald | St. Francis Xavier University |
---|---|---|
Co-applicant | Joanne Whitty-Rogers | St. Francis Xavier University |
Collaborator | Debra Sheppard-LeMoine | University of Windsor |
Partner | Paqtnkek Mi’kmaw Nation | Afton Station NS |
Title | Walking in Two Worlds: Indigenous Students’ Path to Success in Undergraduate Education | |
Years | 1 | |
Funding | $22,346 |
Applicant | Candice Waddell | Brandon University |
---|---|---|
Co-applicant | Jonathan Allan | Brandon University |
Rachel Herron | Brandon University | |
Collaborator | Frank Tacan | Brandon Friendship Centre |
Jason Gobeil | Dakota Ojibway Child and Family Services | |
Martha Ford | Frontier School Division | |
Partner | Brandon Friendship Centre | Brandon MB |
Title | Connecting Indigenous men to culture through teaching, ceremony and land-based activities | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ravi Gokani | Lakehead University |
---|---|---|
Co-applicant | Rebecca Schiff | Lakehead University |
Travis Hay | Lakehead University | |
Vijay Mago | Lakehead University | |
Partner | The District of Thunder Bay Social Services Administration Board | Thunder Bay ON |
Title | Why Are So Many of Thunder Bay’s Homeless from Other Provinces? An Interdisciplinary, Mixed-Methods Study to Understand the Present and Predict the Future Using Simulation Models | |
Years | 1 | |
Funding | $22,234 |
Applicant | Adelina Diana Iftene | Dalhousie University |
---|---|---|
Co-applicant | David Byrne | Centennial College |
Collaborator | Hugh Kirkegaard | Correctional Service of Canada |
Partner | Circles of Support and Accountability | Ottawa ON |
Title | Mapping the Legal and Non-Legal Responses to Sex Offences in Canada: The Impact of Supervision Orders and Conditions of Release | |
Years | 1 | |
Funding | $24,934 |
Applicant | Oliver Masakure | Wilfrid Laurier University |
---|---|---|
Co-applicant | Alpha Abebe | McMaster University |
Christopher Kyriakides | York University | |
Stacey Wilson-Forsberg | Wilfrid Laurier University | |
Partner | Empowerment Squared | Hamilton ON |
Title | Empowerment Squared Youth Council: Building a Platform for Newcomer Youth Engagement | |
Years | 1 | |
Funding | $24,940 |
Applicant | André Plamondon | Université Laval |
---|---|---|
Co-applicant | Anne-Sophie Denault | Université Laval |
Catherine Ratelle | Université Laval | |
Frédéric Guay | Université Laval | |
Stéphane Duchesne | Université Laval | |
Partner | Collège Charles-Lemoyne | Longueuil QC |
Title | Motivation et adaptation psychosociale en pandémie : l’élève et ses contextes au Collège Charles-Lemoyne | |
Years | 1 | |
Funding | $24,890 |
Applicant | Kristel Tardif-Grenier | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Christine Gervais | Université du Québec en Outaouais |
Isabelle Archambault | Université de Montréal | |
Véronique Dupéré | Université de Montréal | |
Collaborator | Elizabeth Olivier | Université de Montréal |
William Falcão | HEC Montréal | |
Partner | Pour 3 Points | Montréal QC |
Title | Évaluation du programme Pour 3 Points : effets sur l’adaptation des jeunes et la généralisation des habiletés | |
Years | 1 | |
Funding | $24,985 |
Applicant | Alana Westwood | Dalhousie University |
---|---|---|
Collaborator | Don Driscoll | Deakin University |
Philippe Mongeon | Dalhousie University | |
Partner | Evidence for Democracy | Ottawa ON |
Title | Interference in science: Documenting scientists’ perspectives of their ability to communicate and conduct environmental research in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Damien Lee | Ryerson University |
---|---|---|
Co-applicant | Alan Corbiere | York University |
Partner | Sagamok Anishnawbek First Nation | Massey ON |
Title | Restrengthening Anishinaabe Constitutionalism at Sagamok First Nation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Karine Poitras | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Elisabeth Godbout | Université du Québec à Trois-Rivières |
Joao Paulo Da Silva Guerreiro | Université du Québec à Montréal | |
Julie Maheux | Université du Québec à Trois-Rivières | |
Partner | Ordre des psychologues du Québec | Mont-Royal QC |
Title | Regards croisés sur l’expertise en matière de garde et de droits d’accès et développement d’un guide de soutien aux meilleures pratiques professionnelles | |
Years | 1 | |
Funding | $24,987 |
Applicant | Vasanthi Venkatesh | University of Windsor |
---|---|---|
Partner | Justicia for Migrant Workers | Toronto ON |
Title | Racial Difference by Law: Differential Racialisation and Access to Justice for Migrant Farm Workers | |
Years | 1 | |
Funding | $23,349 |
Applicant | Bruno de Oliveira Jayme | University of Manitoba |
---|---|---|
Partner | Manitoba Children’s Museum | Winnipeg MB |
Title | Hacking the Children’s Museum: Illuminating early and middle years social studies curriculum in permanent exhibitions | |
Years | 1 | |
Funding | $25,000 |
Applicant | Janette Hughes | Ontario Tech University |
---|---|---|
Co-applicant | Jennifer Laffier | Ontario Tech University |
Partner | Tech for Good Canada | Toronto ON |
Title | Make to Connect: Fostering Pro-Social Digital Youth Through Making | |
Years | 1 | |
Funding | $24,463 |
Applicant | Christopher Cochrane | University of Toronto |
---|---|---|
Co-applicant | Harold Jansen | University of Lethbridge |
Holly Garnett | Royal Military College of Canada | |
Lisa Young | University of Calgary | |
Randy Besco | University of Toronto | |
Zane Schwartz | Investigative Journalism Foundation of Canada | |
Collaborator | Karyn Pugliese | Ryerson University |
Partner | Investigative Journalism Foundation of Canada | Toronto ON |
Title | Follow the Money: Building Canada’s Searchable Database of Political Donations | |
Years | 1 | |
Funding | $24,683 |
Applicant | Peter Loewen | University of Toronto |
---|---|---|
Partner | Public Policy Forum | Ottawa ON |
Title | Understanding Canadians’ responses to government policy restrictions during the COVID-19 pandemic | |
Years | 1 | |
Funding | $24,500 |
Applicant | Umair Rehman | Wilfrid Laurier University |
---|---|---|
Partner | SSIMWAVE Inc. | Waterloo ON |
Title | Exploring How Changes in Perceptual Video Quality Shape Viewer Experiences | |
Years | 1 | |
Funding | $24,806 |
Applicant | Simon Beaulieu-Bonneau | Université Laval |
---|---|---|
Co-applicant | Krista Best | Université Laval |
Collaborator | François Routhier | Université Laval |
Marie-Eve Lamontagne | Université Laval | |
Partner | Quebec Federation of Alzheimer Societies | Montréal QC |
Title | Supporting social engagement and wellness within the aging community through effective mobile technology use | |
Years | 1 | |
Funding | $25,000 |
Applicant | Audrey-Anne Dumais Michaud | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Caroline Longpré | Université du Québec en Outaouais |
Diane Dubeau | Université du Québec en Outaouais | |
Josée Chénard | Université du Québec en Outaouais | |
Partner | Cité les Trois R | Saint-Jérôme QC |
Title | Communauté résidentielle partagée : une approche de proximité pour mieux soutenir les personnes âgées, les familles et les individus ayant des besoins particuliers en santé | |
Years | 1 | |
Funding | $25,000 |
Applicant | Maritt Kirst | Wilfrid Laurier University |
---|---|---|
Partner | Langs | Cambridge ON |
Title | Assessing Implementation of Integrated Care Within the Cambridge-North Dumfries Ontario Health Team | |
Years | 1 | |
Funding | $24,964 |
Applicant | Helena Osana | Concordia University |
---|---|---|
Co-applicant | Anne Lafay | Concordia University |
Julie Houle | Lester B. Pearson School Board | |
Valerie Brunet-Mercier | Lester B. Pearson School Board | |
Collaborator | David Meloche | Lester B. Pearson School Board |
Partner | Lester B. Pearson School Board | Dorval QC |
Title | The Numeracy Kit for Kindergarten 5-Year-Olds: Just-in-Time Formative Assessment in Early Numeracy Environments | |
Years | 1 | |
Funding | $24,982 |
Applicant | Sabrina Cavallo | Université de Montréal |
---|---|---|
Co-applicant | Aline Bogossian | Université de Montréal |
Chantal Robillard | Centre intégré universitaire de santé et de services sociaux de l’Ouest-de-l’Île-de-Montréal | |
Lucyna Lach | McGill University | |
Collaborator | Emily Scazzosi | Lethbridge-Layton-Mackay Rehabilitation Centre |
Isabelle Cormier | Centre intégré universitaire de santé et de services sociaux de l’Ouest-de-l’Île-de-Montréal | |
Julianne Noseworthy | Lethbridge-Layton-Mackay Rehabilitation Centre | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l’île-de-Montréal | Montréal QC |
Title | Novel transition support program for young people with disabilities and their families: Identifying most important outcomes for program key stakeholders | |
Years | 1 | |
Funding | $24,905 |
Applicant | Steven Smith | Saint Mary’s University |
---|---|---|
Co-applicant | Meghan Norris | Queen’s University |
Partner | Ipse | Hubley NS |
Title | Enhancing Student Success via a Personalized Mobile Application | |
Years | 1 | |
Funding | $24,740 |
Applicant | Craig Bennell | Carleton University |
---|---|---|
Partner | London Police Service | London ON |
Title | Evaluating a Health-Care Led / Police-Supported Crisis Outreach and Support Team in London, Ontario | |
Years | 1 | |
Funding | $24,850 |
Applicant | Stéphanie Girard | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Myriam Rousseau | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Suzie Mckinnon | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
Collaborator | Annie Paquet | Université du Québec à Trois-Rivières |
Corben Jersey | The YMCAs of Québec | |
Tina Tran | The YMCAs of Québec | |
Partner | The YMCAs of Québec | Montréal QC |
Title | Soutenir la participation de tous les enfants en camp de jour : mise à l’essai d’un outil favorisant la littératie physique inclusive | |
Years | 1 | |
Funding | $24,965 |
Applicant | Claire Ahn | Queen’s University |
---|---|---|
Co-applicant | Natalia Balyasnikova | York University |
Partner | Options Community Services | Surrey BC |
Title | Strengthening immigrant seniors’ digital literacy during the COVID-19 infodemic through social support networking | |
Years | 1 | |
Funding | $23,529 |
Applicant | Nicole Catherine | Simon Fraser University |
---|---|---|
Partner | Elizabeth Fry Society of Greater Vancouver | New Westminster BC |
Title | Sharing experiences: Voices of mothers accessing the Elizabeth Fry Society of Greater Vancouver | |
Years | 1 | |
Funding | $25,000 |
Applicant | Florian Meyer | Université de Sherbrooke |
---|---|---|
Co-applicant | Christelle Lison | Université de Sherbrooke |
Partner | Association Québécoise des Utilisateurs d’Outils technologiques à des fins Pédagogiques et Sociales | Montréal QC |
Title | Adaptation et évaluation d’un dispositif d’autoformation des enseignant·e·s à l’usage du numérique | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sophie Lebel | University of Ottawa |
---|---|---|
Co-applicant | Rinat Nissim | University of Toronto |
Tim Aubry | University of Ottawa | |
Collaborator | Alanna Chu | University of Ottawa |
Partner | Lung Cancer Canada | Toronto ON |
Title | What are the psychological challenges of living with advanced or metastatic lung cancer? | |
Years | 1 | |
Funding | $24,974 |
Applicant | Annie Pullen Sansfacon | Université de Montréal |
---|---|---|
Co-applicant | Woo Jin Edward Lee | Université de Montréal |
Collaborator | Elizabeth Diane Labelle | John Abbott College |
Partner | Project 10 | Montréal QC |
Title | Trans Indigenous Youth Social Action Research Sharing Circle | |
Years | 1 | |
Funding | $23,745 |
Applicant | Krista Best | Université Laval |
---|---|---|
Co-applicant | François Routhier | Université Laval |
Maxime Robert | Université Laval | |
Partner | Parasports Québec | Montréal QC |
Title | Co-construction of a sport selection toolkit to support participation in leisure-time physical activity for manual wheelchair users | |
Years | 1 | |
Funding | $25,000 |
Applicant | Aleksandra Dulic | The University of British Columbia |
---|---|---|
Co-applicant | John Wagner | The University of British Columbia |
Collaborator | Scott Boswell | Okanagan Collaborative Conservation Program |
Partner | Okanagan Nation Alliance | Westbank BC |
Title | A Syilx siwlkw (water) Story: A Rail Trail signage journey | |
Years | 1 | |
Funding | $24,969 |
Applicant | Ian Gold | McGill University |
---|---|---|
Co-applicant | Ana Gomez-Carrillo Castro | McGill University |
Lawrence Joseph | McGill University | |
Suparna Choudhury | McGill University | |
Partner | Prise II | Montréal QC |
Title | Autiobiographical Filmmaking and Psychological Distress in Youth | |
Years | 1 | |
Funding | $7,389 |
Applicant | Sean Rehaag | York University |
---|---|---|
Co-applicant | Benjamin Perryman | University of New Brunswick |
Gabor Lukacs | Air Passenger Rights | |
Partner | Air Passenger Rights | Halifax NS |
Title | Electronic Travel Authorizations: Interdicting Roma Refugees | |
Years | 1 | |
Funding | $19,854 |
Applicant | Eric Latimer | McGill University |
---|---|---|
Co-applicant | Anne Crocker | Université de Montréal |
Arijit Nandi | McGill University | |
Christine Stich | McGill University | |
Jill Hanley | McGill University | |
Laurence Roy | McGill University | |
Collaborator | Cécile Arbaud | Dans la rue (Bon Dieu dans la rue) |
Partner | Old Brewery Mission | Montréal QC |
Title | Québec Homelessness Prevention Policy Collaborative | |
Years | 1 | |
Funding | $24,853 |
Applicant | Anick Legault | Dawson College |
---|---|---|
Co-applicant | Alice Havel | Dawson College |
Catherine Fichten | Dawson College | |
Collaborator | Jennison Asuncion | Adaptech Research Network |
Susie Wileman | Dawson College | |
Partner | Association québécoise pour l’équité et l’inclusion au postsecondaire | Montréal QC |
Title | Post-secondary students’ initiatives through social media networks during the COVID-19 pandemic: Do they help? | |
Years | 1 | |
Funding | $25,000 |
Applicant | Mohamed Sesay | York University |
---|---|---|
Partner | Timap for Justice | Sierra Leone |
Title | Enhancing Grassroots Justice in Covid-19-affected Sierra Leone: A Case Study of Timap for Justice | |
Years | 1 | |
Funding | $24,250 |
Applicant | Alice Schmidt Hanbidge | Renison University College |
---|---|---|
Co-applicant | Rosemary Vito | King’s University College at Western University |
Partner | Canadian Mental Health Association | London ON |
Title | Leadership Training During the Pandemic and Organizational Integration | |
Years | 1 | |
Funding | $24,878 |
Successful programs in 1B
Applicant | Charles Levkoe | Lakehead University |
---|---|---|
Co-applicant | Rebecca Schiff | Lakehead University |
Collaborator | Gwen O’Reilly | Northwestern Ontario Women’s Centre |
Ivan Ho | Thunder Bay District Health Unit | |
Sue Hamel | EcoSuperior | |
Partner | Thunder Bay and Area Food Strategy | Thunder Bay ON |
Title | Thunder Bay and Area Food Systems Report Card | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ioulia Tsotsos | Sheridan College Institute of Technology and Advanced Learning |
---|---|---|
Co-applicant | Katherine Dupuis | Sheridan College Institute of Technology and Advanced Learning |
Leigh Hayden | Sheridan College Institute of Technology and Advanced Learning | |
Collaborator | Kathryn Warren-Norton | Sheridan College Institute of Technology and Advanced Learning |
Partner | Tyze Networks Inc. | Etobicoke ON |
Title | From Caregiver to Care Partner: A View from the Other Side | |
Years | 1 | |
Funding | $24,700 |
Applicant | Rebecca Schiff | Lakehead University |
---|---|---|
Co-applicant | Charles Levkoe | Lakehead University |
Helle Moeller | Lakehead University | |
Lindsay Galway | Lakehead University | |
Collaborator | Bonnie Krysowaty | Lakehead Social Planning Council |
Lee-Ann Chevrette | City of Thunder Bay | |
Partner | City of Thunder Bay | Thunder Bay ON |
Title | Implementing a Voluntary Local Review for the Sustainable Development Goals in Thunder Bay | |
Years | 1 | |
Funding | $24,546 |
Applicant | Statia Elliot | University of Guelph |
---|---|---|
Partner | Destination Canada | Vancouver BC |
Title | Rebuilding Trust in Travel: Canadian Residents as Tourism Advocates | |
Years | 1 | |
Funding | $24,741 |
Applicant | Glenn Sutter | University of Regina |
---|---|---|
Co-applicant | Amber Fletcher | University of Regina |
Partner | Heritage Saskatchewan | Regina SK |
Title | Fostering food security through local cultures: Living heritage insights from rural Indigenous and non-Indigenous communities | |
Years | 1 | |
Funding | $24,322 |
Applicant | Jennifer Walinga | Royal Roads University |
---|---|---|
Partner | Own the Podium | Ottawa ON |
Title | Fostering Organizational Learning Across the Canadian Sport System Through Leadership and Mentorship Development | |
Years | 1 | |
Funding | $24,240 |
Applicant | Aleem Bharwani | University of Calgary |
---|---|---|
Co-applicant | Jack Lucas | University of Calgary |
Lindsay McLaren | University of Calgary | |
Peter Jones | University of Ottawa | |
Collaborator | Julia Palmiano Federer | University of Ottawa |
Partner | The City of Calgary | Calgary AB |
Title | Resolving Intractable Policy Conflicts: Applying Track Two Diplomacy to Community Water Fluoridation in Calgary | |
Years | 1 | |
Funding | $15,880 |
Applicant | Julia Bullard | The University of British Columbia |
---|---|---|
Collaborator | Elliot Williams | University of Miami |
Jay Colbert | University of New Hampshire | |
Karleen Delaurier-Lyle | The University of British Columbia | |
Netanel Ganin | Library of Congress | |
Tania Alekson | Capilano University | |
Partner | Out On The Shelves | Vancouver BC |
Title | Our Own Labels: LGBT2QIA+ Representation in Catalogue Records | |
Years | 1 | |
Funding | $13,380 |
Applicant | François Claveau | Université de Sherbrooke |
---|---|---|
Co-applicant | Natalie Malo-Fletcher | Université de Montréal |
Patrice Potvin | Université du Québec à Montréal | |
Partner | Centre de services scolaire de la Pointe-de-l’île | Montréal QC |
Title | Dialogue raisonnable sur les controverses socioscientifiques : évaluation d’une formation pour le corps enseignant en science et technologie au secondaire | |
Years | 1 | |
Funding | $24,977 |
Applicant | Akbar Saeed | Wilfrid Laurier University |
---|---|---|
Partner | Caring Hands Uganda | Uganda |
Title | Using an Effectuation Framework to Evaluate an Entrepreneurship Training Program for Disadvantaged Youth in Kampala, Uganda | |
Years | 1 | |
Funding | $24,980 |
Applicant | Francois Audet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Caroline Coulombe | Université du Québec à Montréal |
Marie-Pierre Leroux | Université du Québec à Montréal | |
Olivier Arvisais | Université du Québec à Montréal | |
Yannick Hémond | Université du Québec à Montréal | |
Partner | Canadian Centre for International Studies and Cooperation | Montréal QC |
Title | Des capacités locales aux approches décolonisantes : la coopération internationale en crise de légitimité suite aux grandes crises humanitaires internationales | |
Years | 1 | |
Funding | $24,104 |
Applicant | Mark Fleming | Saint Mary’s University |
---|---|---|
Partner | Canadian Real Estate Association | Ottawa ON |
Title | Development and initial testing of real estate agent professionalism climate survey | |
Years | 1 | |
Funding | $24,800 |
Applicant | Kathy Rush | The University of British Columbia |
---|---|---|
Co-applicant | Eric Li | The University of British Columbia |
Mike Zajko | The University of British Columbia | |
Mohammad Hasan | The University of British Columbia | |
Collaborator | Rosanna McGregor | Cariboo Friendship Society |
Partner | Gluu Technology Society | West Vancouver BC |
Title | Empowering Rural Older Adults: Promoting Equitable Digital Engagement That Sticks | |
Years | 1 | |
Funding | $25,000 |
Applicant | Fang Wang | Wilfrid Laurier University |
---|---|---|
Co-applicant | Shan Wang | University of Saskatchewan |
Partner | ZMFY Automobile Glass Services Limited | China |
Title | Sharing Knowledge, Gaining Business: Value Implications of Knowledge Sharing in Online Business Community | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie-Claude Thifault | University of Ottawa |
---|---|---|
Co-applicant | Martin Meunier | University of Ottawa |
Partner | Filles de la Sagesse du Canada | Ottawa ON |
Title | Matrimoine culturel des hospitalières : une recherche participative et interactive | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ana Sokolovic | Université de Montréal |
---|---|---|
Co-applicant | Marie-Josèphe Vallée | Université de Montréal |
Olivier Asselin | Université de Montréal | |
Collaborator | Diane Pavlovic | National Theatre School of Canada |
Zoey Cochran | Université de Montréal | |
Partner | Opéra de Montréal | Montréal QC |
Title | Vers une poétique audiovisuelle de l’opéra : comprendre l’identité de l’opéra au XXIe siècle par la cocréation de quatre opéras Web | |
Years | 1 | |
Funding | $24,987 |
Applicant | Paul Parker | University of Waterloo |
---|---|---|
Co-applicant | Mehrdad Pirnia | University of Waterloo |
Suzanne Kearns | University of Waterloo | |
Partner | Waterloo Wellington Flight Centre | Breslau ON |
Title | Comparing Electric and Gas-Powered Flight Training in Canada | |
Years | 1 | |
Funding | $24,965 |
Applicant | Yildiz Atasoy | Simon Fraser University |
---|---|---|
Partner | Institute of Primate Research, National Museums of Kenya | Kenya |
Title | Conservation Policy and Its Livelihood Consequences for Indigenous Kamba Farmers in the Kibwezi Region of Kenya | |
Years | 1 | |
Funding | $24,999 |
Applicant | Ruhai Wu | McMaster University |
---|---|---|
Partner | Sultan Realty Inc. | Markham ON |
Title | Data Analytics in Support of the Real Estate Market | |
Years | 1 | |
Funding | $24,971 |
Applicant | Nusa Fain | Queen’s University |
---|---|---|
Collaborator | Christian Morneau | Groupe Voyages Québec |
Matthew Munn | Hawkesbury and District General Hospital | |
Partner | Groupe Voyages Québec | Laurier QC |
Title | COVID-19 and the Travel Industry: Exploring New Markets in Wellness | |
Years | 1 | |
Funding | $24,210 |
Applicant | Frédérique Poncet | McGill University |
---|---|---|
Co-applicant | Aliki Thomas | McGill University |
Marie Marquis | Université de Montréal | |
Partner | Association Québécoise des Traumatisés Crâniens | Montréal QC |
Title | Formation pour favoriser l’implantation d’une intervention culinaire au sein d’Associations de Traumatisés Crânien | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marisa Young | McMaster University |
---|---|---|
Co-applicant | James Gillett | McMaster University |
Partner | Canadian Mental Health Association | Hamilton ON |
Title | Self-care for students: community engaged research for better well-being | |
Years | 1 | |
Funding | $23,378 |
Applicant | Pilar Carbonell | York University |
---|---|---|
Co-applicant | Ana Isabel Rodriguez-Escudero | Universidad de Valladolid |
Partner | Information and Education Center for the Prevention of Drug Abuse | Peru |
Title | Enhancing adoption of mobile wallets at the bottom of the pyramid: the case study of the Peruvian mobile wallet BIM | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jing Wang | York University |
---|---|---|
Co-applicant | You-Ta Chuang | York University |
Partner | Pride at Work Canada | Toronto ON |
Title | Do you see what I see? The role of LGBTQ2+ employees’ network in shaping their experiences of workplace discrimination and wellbeing | |
Years | 1 | |
Funding | $24,905 |
Applicant | Owais Lightwala | Ryerson University |
---|---|---|
Co-applicant | Ramona Pringle | Ryerson University |
Partner | National Arts Centre | Ottawa ON |
Title | The State of Producer Training in Canada | |
Years | 1 | |
Funding | $24,750 |
Applicant | Lama Mourad | Carleton University |
---|---|---|
Co-applicant | Melani Cammett | Harvard University |
Collaborator | Sami Atallah | The Policy Initiative |
Partner | The Policy Initiative | Lebanon |
Title | Municipal Politics and COVID-19 in Lebanon: Governance and Decision-Making amid Overlapping Crises | |
Years | 1 | |
Funding | $24,694 |
Applicant | Jacob Brower | Queen’s University |
---|---|---|
Co-applicant | Monica LaBarge | Queen’s University |
Collaborator | Warren Yee | Optimity Inc. |
Partner | Optimity Inc. | Toronto ON |
Title | Optimizing Business Value and User Well-Being Using a Mobile Application: A Partnership with Optimity | |
Years | 1 | |
Funding | $21,165 |
Applicant | Megan Conway | Carleton University |
---|---|---|
Co-applicant | Diane Dyson | Canadian Urban Institute |
Nathan Grasse | Carleton University | |
Susan Phillips | Carleton University | |
Partner | Canadian Urban Institute | Toronto ON |
Title | The Crisis is Local: A Mixed-Methods Research Project to Design and Apply a Neighbourhood Recovery Model for Urban Neighbourhoods | |
Years | 1 | |
Funding | $24,528 |
Applicant | Alexander Coutts | York University |
---|---|---|
Co-applicant | Pedro Vicente | Universidade Nova de Lisboa |
Teresa Molina-Millan | Universidad de Alicante | |
Partner | VIDA | Portugal |
Title | Incorporating traditional beliefs to improve maternal and child health outcomes in Guinea-Bissau | |
Years | 1 | |
Funding | $24,942 |
Applicant | Salmata Ouedraogo | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Anastasie Amboulé Abath | Université du Québec à Chicoutimi |
Partner | Africa Agriculture Vision | Burkina Faso (Former Upper Volta) |
Title | Bien comprendre pour mieux intervenir | |
Years | 1 | |
Funding | $24,818 |
Applicant | Karine Bertrand | Queen’s University |
---|---|---|
Co-applicant | Susan Lord | Queen’s University |
Collaborator | Stacy Allison-Cassin | University of Toronto |
Tamara de Szegheo Lang | Queen’s University | |
Partner | Arnait Video Productions | Montréal QC |
Title | Tuqquqtausimajut: The Living Archive of Arnait Women’s Video Productions | |
Years | 1 | |
Funding | $24,963 |
Applicant | Andre Smith | University of Victoria |
---|---|---|
Co-applicant | Catherine Costigan | University of Victoria |
Karen Kobayashi | University of Victoria | |
Nancy Clark | University of Victoria | |
Partner | Victoria Immigrant & Refugee Centre Society | Victoria BC |
Title | COVID-19 and vaccine hesitancy among younger and older immigrants in Greater Victoria | |
Years | 1 | |
Funding | $24,998 |
- Date modified: