Award Recipients for Partnership Engage Grants: June 2021 Competition
On this page
Successful Programs in 2A
Applicant | Élise Milot | Université Laval |
---|---|---|
Co-applicant | Kevin Lavoie | Université Laval |
Martin Caouette | Université du Québec à Trois-Rivières | |
Partner | Conseil québécois LGBT | Montréal QC |
Title | Étude exploratoire sur les expériences et les besoins d’organismes voués à la diversité sexuelle et de genre en matière d’accueil et d’accompagnement de personnes LGBTQ+ présentant une déficience intellectuelle | |
Years | 1 | |
Funding | $24,997 |
Applicant | Candace Lind | University of Calgary |
---|---|---|
Co-applicant | Beth Archer-Kuhn | University of Calgary |
Sandra Reilly | University of Calgary | |
Collaborator | Janet Hettler | Children’s Cottage Society |
Leianne Vye-Rogers | University of Calgary | |
Lisa Garrisen | Children’s Cottage Society | |
Partner | Children’s Cottage Society | Calgary AB |
Title | Advancing the Children’s Cottage Society program evaluation framework: An examination of programs and tools for evidence-informed decision-making | |
Years | 1 | |
Funding | $24,942 |
Applicant | Jennifer Brunet | University of Ottawa |
---|---|---|
Collaborator | Cheryl Harris | Ottawa Hospital Research Institute |
Partner | Ottawa Regional Cancer Foundation | Ottawa ON |
Title | In pursuit of the ideal yoga program for women diagnosed with cancer: a partnership to ensure sustainability over time | |
Years | 1 | |
Funding | $22,025 |
Applicant | Warren Dodd | University of Waterloo |
---|---|---|
Partner | International Care Ministries - Philippines | Philippines |
Title | Community mobilization to address food insecurity during the COVID-19 pandemic | |
Years | 1 | |
Funding | $24,997 |
Applicant | Claudia Savard | Université Laval |
---|---|---|
Co-applicant | Dominick Gamache | Université du Québec à Trois-Rivières |
Marie-Ève Daspe | Université de Montréal | |
Marie-Pier Vaillancourt-Morel | Université du Québec à Trois-Rivières | |
Nicolas Berthelot | Université du Québec à Trois-Rivières | |
Collaborator | Annie Leroux | Centre de Psychologie Québec |
Kristel Mayrand | Université Sainte-Anne | |
Louis-Alexandre Marcoux | Centre de Psychologie Québec | |
Veronik Tessier | Centre de Psychologie Québec | |
Partner | Centre de Psychologie Québec | Quebec QC |
Title | Documenter le fonctionnement psychologique, sexuel et relationnel d’adultes et de couples consultant en clinique privée phase II : intégration d’une approche de santé durable | |
Years | 1 | |
Funding | $24,865 |
Applicant | Lia Daniels | University of Alberta |
---|---|---|
Co-applicant | Jacqueline Pei | University of Alberta |
Partner | Catholic Social Services, Alberta | Edmonton AB |
Title | Building Understanding of Motivation for Practice: BUMPing it Up | |
Years | 1 | |
Funding | $25,000 |
Applicant | Kyle Pushkarenko | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Jeffrey Crane | Memorial University of Newfoundland |
Partner | Sport for Life Society | Victoria BC |
Title | A Case Study Approach to Exploring Inclusive Physical Literacy: The Search for Knowledge to Inform Practice | |
Years | 1 | |
Funding | $24,961 |
Applicant | Francesco Biondi | University of Windsor |
---|---|---|
Co-applicant | Balakumar Balasingam | University of Windsor |
Joel Cort | University of Windsor | |
Partner | Atlas Copco Industrial Technique AB | Sweden |
Title | Translating Atlas Copco’s Cognitive Ergonomics Toolkit For Remote Cognitive Load Assessments | |
Years | 1 | |
Funding | $25,000 |
Applicant | Philomina Okeke-Ihejirika | University of Alberta |
---|---|---|
Collaborator | Marvin Washington | University of Alberta |
Partner | Council for the Advancement of African Canadians in Alberta | Edmonton AB |
Title | Preliminary data for the Africa centre’s entrepreneurship initiative for Black Albertans | |
Years | 1 | |
Funding | $24,994 |
Applicant | Jillianne Code | The University of British Columbia |
---|---|---|
Co-applicant | Andrea Webb | The University of British Columbia |
Collaborator | Erica Machulak | Hikma Strategies |
Partner | Hikma Strategies | Vancouver BC |
Title | Beyond the academy: Professional agency and learning in virtual contexts | |
Years | 1 | |
Funding | $25,000 |
Applicant | Prentiss Dantzler | University of Toronto |
---|---|---|
Collaborator | Erin Bradford | Toronto Community Housing |
Partner | Toronto Community Housing | Toronto ON |
Title | The Barriers to Residential Stability in Toronto Community Housing | |
Years | 1 | |
Funding | $24,972 |
Applicant | Mélanie Doyon | Université du Québec à Montréal |
---|---|---|
Co-applicant | Juan-Luis Klein | Université du Québec à Montréal |
Partner | Corporation de développement socioéconomique de Saint-Camille | Saint-Camille QC |
Title | Une communauté nourricière en milieu rural : le cas de la municipalité de Saint-Camille | |
Years | 1 | |
Funding | $24,989 |
Applicant | Blair Evans | Western University |
---|---|---|
Partner | Middlesex - London Paramedic Service | London ON |
Title | Mapping peer mentorship and support networks in a regional paramedic services organization | |
Years | 1 | |
Funding | $23,783 |
Applicant | Crystal Fraser | University of Alberta |
---|---|---|
Partner | NWT Recreation and Parks Association | Yellowknife NT |
Title | “How I Survived” | |
Years | 1 | |
Funding | $25,000 |
Applicant | Justine Gagnon | Université Laval |
---|---|---|
Collaborator | Moise Ashini | Other/Unknown |
Partner | Station Uapishka SENC | Pessamit QC |
Title | “Nos chemins à nous”: occupation contemporaine des routes d’hier | |
Years | 1 | |
Funding | $25,000 |
Applicant | Amy Hallaran | Trent University |
---|---|---|
Partner | Victorian Order of Nurses of Canada | Toronto ON |
Title | Examining predictors of intention to leave in home care | |
Years | 1 | |
Funding | $20,792 |
Applicant | Suzanne Huot | The University of British Columbia |
---|---|---|
Co-applicant | Nancy Clark | University of Victoria |
Peter Gouzouasis | The University of British Columbia | |
Susan Cox | The University of British Columbia | |
Collaborator | Cynthia Friesen | The University of British Columbia |
Sarah Godoy | Saint James Music Academy | |
Partner | Saint James Music Academy | Vancouver BC |
Title | Studying children’s sense of belonging through collective music-making | |
Years | 1 | |
Funding | $24,831 |
Applicant | Toula Kourgiantakis | University of Toronto |
---|---|---|
Co-applicant | Abby Goldstein | University of Toronto |
Charmaine Williams | University of Toronto | |
Deepy Sur | Ontario Association of Social Workers | |
Eunjung Lee | University of Toronto | |
Joanna Henderson | University of Toronto | |
Rachelle Ashcroft | University of Toronto | |
Shelley Craig | University of Toronto | |
Uppala Chandrasekera | Canadian Mental Health Association, Ontario | |
Collaborator | Erin Park | University of Toronto |
Partner | Families for Addiction Recovery | Scarborough ON |
Title | Examining Cannabis Use and Mental Health Concerns in Youth from the Perspectives of Youth, Parents, and Service Providers: A Community-Based Participatory Research Approach | |
Years | 1 | |
Funding | $24,954 |
Applicant | Sylvie Parent | Université Laval |
---|---|---|
Co-applicant | Andrea Woodburn | Université Laval |
Ariane Bélanger-Gravel | Université Laval | |
Marie-Hélène Gagné | Université Laval | |
Tine Vertommen | Thomas More University | |
Partner | Ministère de l’Éducation et de l’Enseignement supérieur | Trois-Rivières QC |
Title | Analyse des besoins de formation des entraîneurs québécois au sujet de la maltraitance des athlètes | |
Years | 1 | |
Funding | $24,883 |
Applicant | Laura Rosella | University of Toronto |
---|---|---|
Co-applicant | Avi Goldfarb | University of Toronto |
Partner | Ontario 211 Services | Toronto ON |
Title | Informing and improving resource matching for community and social services | |
Years | 1 | |
Funding | $23,800 |
Applicant | Etienne Roy Grégoire | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Marc-André Anzueto | Université du Québec en Outaouais |
Philippe Dufort | Saint Paul University | |
Collaborator | Bonnie Kathleen Campbell | Université du Québec à Montréal |
Nancy Tapias Torrado | Université du Québec à Montréal | |
Pascale Hatcher | University of Canterbury | |
Partner | Government of Canada | Gatineau QC |
Title | Mapping Knowledge Gaps in Support for the Office of the Canadian Ombudsman for Responsible Enterprise (CORE) | |
Years | 1 | |
Funding | $25,000 |
Applicant | Genevieve Allaire-Duquette | Université de Sherbrooke |
---|---|---|
Co-applicant | Abdelkrim Hasni | Université de Sherbrooke |
Audrey Groleau | Université du Québec à Trois-Rivières | |
Jean-Philippe Ayotte-Beaudet | Université de Sherbrooke | |
Marie-Eve Carignan | Université de Sherbrooke | |
Partner | Agence science-presse | Montréal QC |
Title | Impact des formations “Départager le vrai du faux sur le Web” de l’Agence Science Presse sur la littératie médiatique et la curiosité scientifique d’élèves du primaire | |
Years | 1 | |
Funding | $21,826 |
Applicant | Katie Aubrecht | St. Francis Xavier University |
---|---|---|
Co-applicant | Cynthia Bruce | Concordia University |
Evan Wicklund | Canadian Centre on Disability Studies | |
Fady Shanouda | Carleton University | |
Susan Hardie | Canadian Centre on Disability Studies | |
Tammy Bernasky | St. Francis Xavier University | |
Partner | Canadian Centre on Disability Studies | Winnipeg MB |
Title | Learning and Leading with Lived Experiences: Supporting the Collective Self-Representation and Leadership of University Students with Disabilities in Atlantic Canada | |
Years | 1 | |
Funding | $24,872 |
Applicant | Beata Batorowicz | Queen’s University |
---|---|---|
Co-applicant | Nicole Bobbette | Queen’s University |
Collaborator | Christine Park | Ongwanada Resource Centre |
Gregor Renner | Catholic University of Applied Sciences Freiburg | |
Partner | Ongwanada Resource Centre | Kingston ON |
Title | Having voice and choice: Communication and participation of adults with developmental disabilities | |
Years | 1 | |
Funding | $24,515 |
Applicant | John Tyler Binfet | The University of British Columbia |
---|---|---|
Collaborator | Alan Lalonde | Central Okanagan Public Schools |
Sherri McKinnon | Central Okanagan Public Schools | |
Partner | School District 23 - Central Okanagan | Kelowna BC |
Title | Advancing and Enriching Social and Emotional Instruction in the Central Okanagan Public School District | |
Years | 1 | |
Funding | $24,994 |
Applicant | Stefanie Blain-Moraes | McGill University |
---|---|---|
Co-applicant | Silvana Barone | The Lighthouse, Children and Families |
Partner | The Lighthouse, Children and Families | Montréal QC |
Title | Forging interpersonal connections in pediatric palliative care through biomusic | |
Years | 1 | |
Funding | $25,000 |
Applicant | Susan Bookey-Bassett | Ryerson University |
---|---|---|
Co-applicant | Sepali Guruge | Ryerson University |
Sherry Espin | Ryerson University | |
Partner | Rekai Centres | Toronto ON |
Title | Partnering to explore resident safety in Long-Term Care: Equity and Relational Care Perspectives | |
Years | 1 | |
Funding | $23,250 |
Applicant | Véronique Boudreault | Université de Sherbrooke |
---|---|---|
Co-applicant | Jacinthe Dion | Université du Québec à Chicoutimi |
Natalie Durand-Bush | University of Ottawa | |
Sylvie Parent | Université Laval | |
Partner | Fondation de l’athlète d’excellence du Québec | Montréal QC |
Title | Bien-être des athlètes en développement : créer un environnement propice à l’atteinte de l’excellence personnelle et sportive | |
Years | 1 | |
Funding | $24,277 |
Applicant | Anne Brault-Labbé | Université de Sherbrooke |
---|---|---|
Co-applicant | Audrey Brassard | Université de Sherbrooke |
Line Massé | Université du Québec à Trois-Rivières | |
Marie-France Nadeau | Université de Sherbrooke | |
Mathieu Pilon | Université de Sherbrooke | |
Partner | École du Sacré-Coeur | Sherbrooke QC |
Title | Les défis de l’intervention en douance en milieu scolaire : évaluation d’outils d’implantation proposés à une école primaire à vocation artistique | |
Years | 1 | |
Funding | $24,922 |
Applicant | Jacob Burack | McGill University |
---|---|---|
Co-applicant | Jean Dupuis | Makivik Corporation |
Collaborator | Isabel Lemus-Lauzon | Ministère de l’Éducation et de l’Enseignement supérieur |
Jenny Svetec | Sir Wilfrid Laurier School Board | |
Mathieu Canavan | Lester B. Pearson School Board | |
Nathalie Lalonde | Ungava Tulattavik Health Center | |
Partner | Batshaw Youth and Family Centres | Westmount QC |
Title | Promoting social and academic engagement through a cultural and literacy skills embedded activity: A pilot program for Inuit youth in Montreal youth protection | |
Years | 1 | |
Funding | $24,664 |
Applicant | Charles Conteh | Brock University |
---|---|---|
Co-applicant | Joanne Heritz | Brock University |
Kathy Moscou | OCAD University | |
Partner | Young Women’s Christian Association | St. Catharines ON |
Title | Improving Safe and Affordable Housing for Women During and After the COVID-19 Pandemic | |
Years | 1 | |
Funding | $11,722 |
Applicant | Isabelle Deshaies | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Colombe Lemire | Université du Québec à Trois-Rivières |
Manon Boily | Université du Québec à Montréal | |
Collaborator | Frédéric Pruvost | Centre de services scolaire de la Riveraine |
Johanne Valois | Centre de services scolaire de la Riveraine | |
Partner | Centre de services scolaire de la Riveraine | Nicolet QC |
Title | La coconstruction d’un modèle de soutien en mathématiques à l’éducation préscolaire sous l’angle de l’approche développementale | |
Years | 1 | |
Funding | $24,466 |
Applicant | Lenora Duhn | Queen’s University |
---|---|---|
Co-applicant | Pilar Camargo Plazas | Queen’s University |
Collaborator | Judy Fyfe | St. Vincent de Paul Society of Kingston |
Partner | St. Vincent de Paul Society of Kingston | Kingston ON |
Title | The Mystique of Being Invincible: Partnered Research to Understand the Lived Experience of a Community of Men Living on Low Income in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | David Fennell | Brock University |
---|---|---|
Partner | Niagara Regional Native Centre | Niagara on the Lake ON |
Title | Building Indigenous Smart Tourism Capacity in the Niagara Peninsula Aspiring Global Geopark | |
Years | 1 | |
Funding | $20,925 |
Applicant | Shawna Ferris | University of Manitoba |
---|---|---|
Co-applicant | Bronwyn Dobchuk-Land | The University of Winnipeg |
Joe Curnow | University of Manitoba | |
Katrin Roots | University of Manitoba | |
Partner | Sex Workers of Winnipeg Action Coalition | Winnipeg MB |
Title | Sex Worker Safety and the Manitoba John School | |
Years | 1 | |
Funding | $24,287 |
Applicant | Sylvia Kairouz | Concordia University |
---|---|---|
Co-applicant | Martin French | Concordia University |
Partner | Kahnawake Shakotia’takenhas Community Services | Kahnawake QC |
Title | ShaP/Ring gambling in the community of Kahnawà:ke | |
Years | 1 | |
Funding | $24,904 |
Applicant | Connie Mayer | York University |
---|---|---|
Collaborator | Sue Archbold | Cochlear Implant International Community of Action |
Partner | Cochlear Implant International Community of Action | Belgium |
Title | Cochlear implants in deaf and deafened adults: A global consultation on lifelong aftercare | |
Years | 1 | |
Funding | $24,840 |
Applicant | Melody Morton Ninomiya | Wilfrid Laurier University |
---|---|---|
Co-applicant | Paula Fletcher | Wilfrid Laurier University |
Collaborator | Deborah Rutman | Nota Bene Consulting Group |
Karen Huber | Sunbeam Community & Developmental Services | |
Kathy Payette | Lutherwood Community Opportunities Development Association | |
Mami Herold | Lutherwood Community Opportunities Development Association | |
Robert MacDonald | Lutherwood Community Opportunities Development Association | |
Siann Gault | Wilfrid Laurier University | |
Partner | Lutherwood Community Opportunities Development Association | Waterloo ON |
Title | What feels like home? Examining FASD-informed principles in practice for adults with Fetal Alcohol Spectrum Disorder living independently | |
Years | 1 | |
Funding | $24,998 |
Applicant | Behdin Nowrouzi-Kia | University of Toronto |
---|---|---|
Co-applicant | Amin Yazdani | Conestoga College Institute of Technology and Advanced Learning |
Basem Gohar | University of Guelph | |
Brydne Edwards | VHA Home HealthCare | |
Emily King | VHA Home HealthCare | |
Lindsay Sinclair | Centre for Addiction and Mental Health | |
Mhairi Kay | Centre for Addiction and Mental Health | |
Partner | VHA Home HealthCare | Toronto ON |
Title | Participation and engagement needs of home care rehabilitation professionals transitioning out of the COVID-19 pandemic: A Pilot Study | |
Years | 1 | |
Funding | $24,940 |
Applicant | Olufunke Oba | Ryerson University |
---|---|---|
Co-applicant | Elizabeth Onyango | Ryerson University |
Collaborator | Jonathan Crush | Balsillie School of International Affairs |
Partner | Kingdom Community International | Kitchener ON |
Title | The COVID-19 pandemic and food insecurity in African Caribbean Black Identifying households in the Waterloo Region | |
Years | 1 | |
Funding | $24,999 |
Applicant | Matthew Pearson | Carleton University |
---|---|---|
Collaborator | Cliff Lonsdale | Canadian Journalism Forum on Violence and Trauma |
Dave Seglins | Canadian Broadcasting Corporation | |
Jane Hawkes | Canadian Journalism Forum on Violence and Trauma | |
Partner | Canadian Journalism Forum on Violence and Trauma | London ON |
Title | Taking care: A survey of mental health, well-being and trauma in Canadian journalism | |
Years | 1 | |
Funding | $22,443 |
Applicant | Thashika Pillay | Queen’s University |
---|---|---|
Co-applicant | Alana Butler | Queen’s University |
Karen Pashby | Manchester Metropolitan University | |
Collaborator | Aakriti Kapoor | Toronto District School Board |
Partner | Toronto District School Board | Toronto ON |
Title | Creation of an explicit pedagogical tool for de-streaming English classes: A fundamental effort to support anti-oppressive pedagogy | |
Years | 1 | |
Funding | $24,859 |
Applicant | Julia Schmidt | The University of British Columbia |
---|---|---|
Co-applicant | Swati Mehta | Western University |
Partner | British Columbia Brain Injury Association | North Vancouver BC |
Title | Understanding acceptance and meaning in life after brain injury through participatory engagement | |
Years | 1 | |
Funding | $25,000 |
Applicant | Monique Somma | Brock University |
---|---|---|
Co-applicant | Debra Harwood | Brock University |
Partner | Nature School and Education Centre | St. Catharines ON |
Title | Outcomes for overall well-being in school age students attending Forest School | |
Years | 1 | |
Funding | $24,830 |
Applicant | Destiny Tchehouali | Université du Québec à Montréal |
---|---|---|
Co-applicant | Christine Thoer | Université du Québec à Montréal |
Kokou Edem Christian Agbobli | Université du Québec à Montréal | |
Collaborator | Vincent Duclos-Bélanger | Université du Québec à Montréal |
Partner | TV5 Québec Canada | Montréal QC |
Title | Étude des comportements de consommation audiovisuelle et des processus de découvrabilité des contenus francophones sur les plateformes numériques de TV5 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Heidi Tworek | The University of British Columbia |
---|---|---|
Collaborator | Elizabeth Dubois | University of Ottawa |
Fatima Tokhmafshan | McGill University Health Centre | |
Jaigris Hodson | Royal Roads University | |
Krishana Sankar | Canadian Association of Science Centres | |
Kwadwo Kyeremanteng | The Ottawa Hospital | |
Partner | Institute for Strategic Dialogue | United Kingdom |
Title | Understanding and Responding to Online Harassment of Health Communicators | |
Years | 1 | |
Funding | $24,974 |
Applicant | Tuma Young | Cape Breton University |
---|---|---|
Co-applicant | William Wicken | York University |
Collaborator | Catherine Arseneau | Cape Breton University |
Doug Brown | Union of Nova Scotia Indians | |
Jennifer Copage | Assembly of First Nations | |
Partner | Union of Nova Scotia Indians | Shubenacadie NS |
Title | History of Mi’kmaw political activism in Nova Scotia between 1960 and 2007 | |
Years | 1 | |
Funding | $25,000 |
Successful Programs in 2B
Applicant | Zachary Rowan | Simon Fraser University |
---|---|---|
Collaborator | Julia Harris | PLEA Community Services Society of BC |
Partner | PLEA Community Services Society of BC | Vancouver BC |
Title | Building Capacity to Assess Youth Justice and Diversion Programming in British Columbia | |
Years | 1 | |
Funding | $17,340 |
Applicant | Julie Chateauvert | Saint Paul University |
---|---|---|
Co-applicant | François Grisé | Un et un font mille |
Julien Simard | McGill University | |
Partner | Un et un font mille | Montréal QC |
Title | Innovations sociales autour des habitats alternatifs pour personnes vieillissantes. Projet en partenariat avec l’organisme Un et un font mille | |
Years | 1 | |
Funding | $23,916 |
Applicant | Martin Dooley | McMaster University |
---|---|---|
Co-applicant | L. Arthur Sweetman | McMaster University |
Partner | Hamilton Food Share | Stoney Creek ON |
Title | Food bank use and users: the impact of covid-19 and public policy responses | |
Years | 1 | |
Funding | $24,870 |
Applicant | David Hancock | Memorial University of Newfoundland |
---|---|---|
Partner | Sport Newfoundland and Labrador | Paradise NL |
Title | Exploring female sport officials’ motivations to begin, continue, and quit officiating | |
Years | 1 | |
Funding | $25,000 |
Applicant | Warut Khern-am-nuai | McGill University |
---|---|---|
Partner | CornerstoneAI Inc. | Lewes DE |
Title | Causal Inference for Bias Detection in AI Predictions | |
Years | 1 | |
Funding | $24,967 |
Applicant | Iain McGaw | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Michele Kuenzi | University of Nevada, Las Vegas |
Partner | Centre for Ocean Research and Education - Bahamas | Bahamas |
Title | Integrating traditional knowledge with ecology to understand threats facing the black land crab fishery in The Bahamas | |
Years | 1 | |
Funding | $19,999 |
Applicant | Joelle Rodway | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Christopher DeLuca | Queen’s University |
Partner | Newfoundland & Labrador English School District | St. John’s NL |
Title | Planning for Classroom Assessment in the Post-Covid Era in Newfoundland and Labrador | |
Years | 1 | |
Funding | $24,539 |
Applicant | Leith Davis | Simon Fraser University |
---|---|---|
Collaborator | Joseph Takeda | Simon Fraser University |
Ralph McLean | National Library of Scotland | |
Partner | National Library of Scotland | United Kingdom |
Title | Engaging Public and Academic Audiences to Recover Lost Voices of Scottish History: ’The Lyon in Mourning’ Manuscript and the Jacobite Networks of the 1745 Rising | |
Years | 1 | |
Funding | $18,787 |
Applicant | Mary Elizabeth Luka | University of Toronto |
---|---|---|
Co-applicant | Emmanuel Madan | Independent Media Arts Alliance |
Collaborator | Ben Donoghue | Media Arts Network of Ontario |
Elliott Hearte | Arts BC | |
Jennifer Smith | National Indigenous Media Arts Coalition | |
Martine Frossard | Conseil québécois des arts médiatiques | |
Partner | Independent Media Arts Alliance | Montréal QC |
Title | Fair Play: Remuneration, IP management and Accessibility in the Independent Media Arts Sector Today | |
Years | 1 | |
Funding | $24,959 |
Applicant | Olivier Boiral | Université Laval |
---|---|---|
Co-applicant | David Talbot | École nationale d’administration publique |
Geneviève Mercille | Université de Montréal | |
Jacques Prescott | Université du Québec à Chicoutimi | |
Laurence Guillaumie | Université Laval | |
Lydi-Anne Vézina-Im | Université du Québec à Rimouski | |
Marie-Ève Gaboury-Bonhomme | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières QC |
Title | Recension des meilleures pratiques pour un conseil de gouvernance du système alimentaire en Mauricie : Une recherche participative organisationnelle | |
Years | 1 | |
Funding | $23,028 |
Applicant | Isabelle Bourgeois | University of Ottawa |
---|---|---|
Partner | Bronson Centre | Ottawa ON |
Title | Building evaluation capacity to support senior belonging and inclusion | |
Years | 1 | |
Funding | $14,634 |
Applicant | Luc Brès | Université Laval |
---|---|---|
Co-applicant | Marc Journeault | Université Laval |
Collaborator | Sara Russo Garrido | Université du Québec à Montréal |
Partner | Espace québécois de concertation sur les pratiques d’approvisionnement responsable | Montréal QC |
Title | Baromètre ECPAR des achats responsables : mesurer pour une transition vers une économie durable | |
Years | 1 | |
Funding | $24,952 |
Applicant | Céline Castets-Renard | University of Ottawa |
---|---|---|
Co-applicant | Eleonore Fournier-Tombs | University of Ottawa |
Partner | Clinique juridique de Saint-Michel | Montréal QC |
Title | Profilage racial et impact des technologies utilisées par la police à Montréal - Saint Michel | |
Years | 1 | |
Funding | $24,624 |
Applicant | Olivier Champagne-Poirier | Université de Sherbrooke |
---|---|---|
Collaborator | Pierre Bail | Musée de l’ardoise |
Raphaël Bédard-Chartrand | Musée de la nature et des sciences de Sherbrooke | |
Partner | Conseil de la culture de l’Estrie | Sherbrooke QC |
Title | Les non-publics d’organismes muséaux membres du Conseil de la culture de l’Estrie | |
Years | 1 | |
Funding | $24,488 |
Applicant | Nathalie Drouin | Université du Québec à Montréal |
---|---|---|
Co-applicant | Camélia Radu | Université du Québec à Montréal |
Marie-Andrée Caron | Université du Québec à Montréal | |
Skander Ben Abdallah | Université du Québec à Montréal | |
Collaborator | Charlotte Alix-Séguin | École nationale d’administration publique |
Shankar Sankaran | University of Technology, Sydney | |
Partner | Hydro-Québec | Montréal QC |
Title | Repenser la création de valeur des grands projets hydroélectriques par l’évaluation des impacts sociaux et l’intégration de bénéfices non financiers | |
Years | 1 | |
Funding | $25,000 |
Applicant | Yannick Dufresne | Université Laval |
---|---|---|
Partner | SYNOPSIS Recherche Marketing Inc. | Montréal QC |
Title | L’agilité chez les sondeurs : défis techniques et pratiques de l’organisation de la recherche | |
Years | 1 | |
Funding | $25,000 |
Applicant | Carlo Fanelli | York University |
---|---|---|
Partner | The Centre for Social Justice | Toronto ON |
Title | Remaking Recreation: Austerity Urbanism and Its Alternatives | |
Years | 1 | |
Funding | $24,110 |
Applicant | Sylvie Guerrero | Université du Québec à Montréal |
---|---|---|
Co-applicant | Mariline Comeau-Vallée | Université du Québec à Montréal |
Michel Cossette | HEC Montréal | |
Partner | Ordre des conseillers en ressources humaines agréés | Montréal QC |
Title | L’exercice du rôle stratégique des responsables en ressources humaines : un enjeu identitaire | |
Years | 1 | |
Funding | $24,588 |
Applicant | Kathryn Halverson | Lakehead University |
---|---|---|
Co-applicant | Deborah Tregunno | Queen’s University |
Michelle Lalonde | University of Ottawa | |
Collaborator | Judy Duchscher | Thompson Rivers University |
Partner | Thunder Bay Regional Health Sciences Centre | Thunder Bay ON |
Title | Transition to Professional Practice Program | |
Years | 1 | |
Funding | $23,482 |
Applicant | Scott Ryan Isakson | University of Toronto |
---|---|---|
Collaborator | Jacqueline Salguero | Lutheran World Federation Central America Program |
Robert Finlay | Canadian Foodgrains Bank | |
Tyler Braun | Canadian Lutheran World Relief | |
Partner | Canadian Foodgrains Bank | Winnipeg MB |
Title | Index-Based Agricultural Insurance, Climate Vulnerability, and Food Security in Rural El Salvador | |
Years | 1 | |
Funding | $25,000 |
Applicant | Raoul Kamga | Université du Québec à Montréal |
---|---|---|
Co-applicant | Frédéric Fournier | Université du Québec à Montréal |
Sylvie Barma | Université Laval | |
Partner | Réseau axé sur le développement des Compétences des élèves par l’Intégration des Technologies | Beauceville QC |
Title | Co-construction d’un outil d’aide à la conception des activités de robotique pédagogique qui visent le développement de la compétence de résolution collaborative de problèmes dans l’enseignement primaire | |
Years | 1 | |
Funding | $24,981 |
Applicant | Tara La Rose | McMaster University |
---|---|---|
Co-applicant | Carmela Laganse | McMaster University |
Partner | Centre3 for Print and Media Arts | Hamilton ON |
Title | The art of working together: Developing a sustainable model for arts Informed research as social practice | |
Years | 1 | |
Funding | $23,594 |
Applicant | Wadid Lamine | University of Ottawa |
---|---|---|
Co-applicant | Cécile Fonrouge | Université du Québec à Trois-Rivières |
Etienne St-Jean | Université du Québec à Trois-Rivières | |
Partner | Réseau de développement économique et d’employabilité | Ottawa ON |
Title | Entrepreneuriat Francophone en Situation Minoritaire : Défis, Opportunités et Inclusion | |
Years | 1 | |
Funding | $25,000 |
Applicant | Lynn Levatte | Cape Breton University |
---|---|---|
Co-applicant | Kristin O’Rourke | Cape Breton University |
Robyn Neal | Cape Breton University | |
Collaborator | Natasha Bellows | McGill University |
Partner | Cape Breton Down Syndrome Society | Sydney NS |
Title | Youth with Down syndrome and COVID 19: Fostering Inclusion, Communication and Engagement Through Creative & Visual Arts | |
Years | 1 | |
Funding | $22,399 |
Applicant | Ronald Kellett | The University of British Columbia |
---|---|---|
Collaborator | Cynthia Girling | The University of British Columbia |
Yuhao Lu | The University of British Columbia | |
Partner | City of Vancouver | Vancouver BC |
Title | Planning for future urban neighborhoods using data-driven typological models | |
Years | 1 | |
Funding | $24,945 |
Applicant | Joyline Makani | Dalhousie University |
---|---|---|
Co-applicant | Mary Kilfoil | Dalhousie University |
Partner | Canadian Council for Small Business and Entrepreneurship | Halifax NS |
Title | Are We Including Canada’s Immigrant Entrepreneurs?: Developing Inclusive and Effective Entrepreneurial Network Systems | |
Years | 1 | |
Funding | $24,753 |
Applicant | Bishakha Mazumdar | Cape Breton University |
---|---|---|
Co-applicant | Kevin McKague | Cape Breton University |
Partner | BoomersPlus | Halifax NS |
Title | Channeling Mature Talents into Small and Medium Sized Enterprises in Nova Scotia | |
Years | 1 | |
Funding | $25,000 |
Applicant | Stéphanie McKnight | Carleton University |
---|---|---|
Collaborator | Morgan Oddie | Public Service Alliance of Canada |
Partner | Public Service Alliance of Canada | Kingston ON |
Title | Aqtion Arqhive: Tracing 2SLGBTQIA+ labour activism in the Katarokwi/Kingston Region | |
Years | 1 | |
Funding | $24,981 |
Applicant | Nathalie Michaud | Université du Québec à Montréal |
---|---|---|
Partner | Centre de services scolaire du Val-des-Cerfs | Granby QC |
Title | Une démarche d’évaluation qualitative pour soutenir l’apprentissage au primaire | |
Years | 1 | |
Funding | $23,125 |
Applicant | Andrew Millward | Ryerson University |
---|---|---|
Partner | Toronto District School Board | Toronto ON |
Title | Location-agnostic teaching and learning during a pandemic and beyond: mitigating school year disruptions with a novel approach to place-based environmental education | |
Years | 1 | |
Funding | $25,000 |
Applicant | Elaine Mosconi | Université de Sherbrooke |
---|---|---|
Co-applicant | Luis Antonio De Santa-Eulalia | Université de Sherbrooke |
Collaborator | Caroline Blais | Université de Sherbrooke |
Marie-Luc Arpin | Université de Sherbrooke | |
Partner | Norda Stelo | Quebec QC |
