Notice: SSHRC Online System
SSHRC is experiencing issues with its online system, which requires immediate maintenance. The application system is currently unavailable and we are working to resolve the issue. In accordance with the Service Standards for SSHRC Online Systems, a minimum extension of 24 hours will be granted for Insight Grants applications due to the timing of the outage. Keep following us for more information and updates. We apologize for the inconvenience, and thank you for your patience.
[ 2023-09-26 ]
Award Recipients for Partnership Engage Grants: December 2021 Competition
On this page
Successful programs in 4A
Applicant | Annette Desmarais | University of Manitoba |
---|---|---|
Co-applicant | Lauren Kepkiewicz | University of Manitoba |
Partner | National Farmers Union | Saskatoon SK |
Title | Advancing equitable land policy in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Hepzibah Muñoz Martínez | University of New Brunswick |
---|---|---|
Co-applicant | Chloé Reiser | University of New Brunswick |
Partner | The Saint John Multicultural and Newcomers Resource Centre Inc. | Saint John NB |
Title | International Migration and Urban Inequalities in the Maritimes | |
Years | 1 | |
Funding | $22,319 |
Applicant | Mélanie Dufour Poirier | Université de Montréal |
---|---|---|
Collaborator | Francine D’Ortun | Université Laval |
Louise Grenier | Fédération des travailleurs et travailleuses du Québec | |
Marc-Édouard Joubert | Conseil régional FTQ Montréal métropolitain | |
Marc Thomas | Fédération des travailleurs et travailleuses du Québec | |
Vincent Leclair | Conseil régional FTQ Montréal métropolitain | |
Partner | Conseil régional FTQ Montréal métropolitain | Montréal QC |
Title | L’actualisation des capacités d’intervention des délégués sociaux de la FTQ sous l’impulsion des savoirs expérientiels | |
Years | 1 | |
Funding | $24,799 |
Applicant | Tye Campbell | Crandall University |
---|---|---|
Co-applicant | Cathlene Hillier | Crandall University |
J-F | Crandall University | |
Partner | Beaverbrook School | Moncton NB |
Title | Building a University-School Partnership through Science and Mathematics | |
Years | 1 | |
Funding | $20,506 |
Applicant | Stephanie Ehret | Trent University |
---|---|---|
Co-applicant | Mackenzie Salt | McMaster University |
Partner | Canadian Autism Spectrum Disorders Alliance | Toronto ON |
Title | Examining Criminal (In)Justice Across the Spectrum | |
Years | 1 | |
Funding | $23,544 |
Applicant | Kathryn Amanda Maranzan | Lakehead University |
---|---|---|
Co-applicant | Bill Chedore | Canadian Injured Workers Alliance |
Lynn Cooper | Canadian Injured Workers Alliance | |
Minerva Porelle | Canadian Injured Workers Alliance | |
Partner | Canadian Injured Workers Alliance | Thunder Bay ON |
Title | Identifying and understanding the stigma experienced by injured workers through a systematic review and stakeholder focus group engagement | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marlène Karam | Université de Montréal |
---|---|---|
Co-applicant | Arnaud Duhoux | Université de Montréal |
Maud-Christine Chouinard | Université de Montréal | |
Partner | Centre intégré de santé et de services sociaux de Laval | Laval QC |
Title | La coordination des services et des soins : regards croisés des personnes et des prestataires | |
Years | 1 | |
Funding | $24,969 |
Applicant | Nancy Côté | Université Laval |
---|---|---|
Co-applicant | Andrew Freeman | Université Laval |
Émilie Dionne | VITAM - Centre de recherche en santé durable | |
Emmanuelle Jean | Université du Québec à Rimouski | |
Jean-Louis Denis | Université de Montréal | |
Marie-Pierre Gagnon | Université Laval | |
Matthew Menear | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Québec QC |
Title | Tirer parti des apprentissages en temps de pandémie. Analyse des conditions de pérennisation des innovations en première ligne pour mieux desservir les clientèles vulnérables | |
Years | 1 | |
Funding | $24,988 |
Applicant | Victoria Bungay | The University of British Columbia |
---|---|---|
Co-applicant | Jessica Forster Broomfield | DIVERSEcity Community Resources Society |
Shahin Kassam | University of Victoria | |
Collaborator | Jenny Lam | Options Community Services |
Khim Tan | MOSAIC—Multilingual Orientation Service Association for Immigrant Communities | |
Partner | DIVERSEcity Community Resources Society | Surrey BC |
Title | Women’s Stories of Forced Migration and Integration into Canadian Systems | |
Years | 1 | |
Funding | $24,997 |
Applicant | Saima Shams Hirani | The University of British Columbia |
---|---|---|
Co-applicant | Victoria Bungay | The University of British Columbia |
Partner | Mamas for Mamas | Kelowna BC |
Title | Understanding perceived social support and self-efficacy of women: A partnership to promote women’s mental well-being | |
Years | 1 | |
Funding | $25,000 |
Applicant | Élodie Marion | Université de Montréal |
---|---|---|
Co-applicant | Diana Miconi | Université de Montréal |
Partner | Perspectives Jeunesse | Montréal QC |
Title | Le rôle des intervenants en persévérance scolaire et ses retombées | |
Years | 1 | |
Funding | $24,806 |
Applicant | Claudia Rebolledo | HEC Montréal |
---|---|---|
Partner | Centre d’acquisitions gouvernementales | Québec QC |
Title | Favoriser les achats locaux dans le secteur public | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sophie Dupéré | Université Laval |
---|---|---|
Co-applicant | Marie-Hélène Deshaies | Université Laval |
Partner | Rendez-vous Limoilou | Québec QC |
Title | Les expériences de personnes en situation de pauvreté au regard des transformations de leur milieu de vie | |
Years | 1 | |
Funding | $24,536 |
Applicant | Daniel Ansari | Western University |
---|---|---|
Co-applicant | Brett Matthews | My Oral Village Inc. |
Collaborator | Hans-Christoph Nuerk | Eberhard Karls Universität Tübingen |
Partner | My Oral Village Inc. | Toronto ON |
Title | The Zero Counts: Testing Numeracy Skills and Learning Strategies in Rural Sierra Leone | |
Years | 1 | |
Funding | $24,923 |
Applicant | Martine Lévesque | Université de Montréal |
---|---|---|
Co-applicant | Lisandre Labrecque-Lebeau | Université du Québec en Outaouais |
Yolanda Muñoz-Gonzalez | International Institute for Child Rights and Development | |
Collaborator | Romina Hernandez | Table de concertation en violence conjugale de Montréal |
Partner | Regroupement des activistes pour l’inclusion au Québec | Montréal QC |
Title | Trajectoire vers la sécurité des femmes en situation de handicap victimes de violence conjugale : une recherche-action intersectorielle en soutien aux droits des femmes | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gary Hoyer | George Brown College |
---|---|---|
Co-applicant | Debbie Field | Food Secure Canada |
Rachel Engler-Stringer | University of Saskatchewan | |
Collaborator | Amberley Ruetz | University of Guelph |
Matthew Jones | University of the West of England | |
Sandy Maxwell | Ontario Public Health Association | |
Suvadra Datta Gupta | University of Saskatchewan | |
Tim Björstrand | German School Stockholm | |
Partner | Food Secure Canada | Montréal QC |
Title | School food programs worldwide—lessons for Canada | |
Years | 1 | |
Funding | $24,676 |
Applicant | Karen Sewell | Carleton University |
---|---|---|
Co-applicant | Bill Dare | Royal Ottawa Health Care Group |
Brenda Morris | Carleton University | |
Emily Deacon | Royal Ottawa Health Care Group | |
Janice McFarlane | Royal Ottawa Health Care Group | |
Sarah Todd | Carleton University | |
Shruti Patel | Royal Ottawa Health Care Group | |
Partner | Royal Ottawa Health Care Group | Ottawa ON |
Title | Community reintegration and recovery: Exploring and embedding social work advocacy practices to influence the social determinants of health | |
Years | 1 | |
Funding | $24,860 |
Applicant | Joanne Weber | University of Alberta |
---|---|---|
Co-applicant | Cheryl Redhead | Connect Society |
Partner | Connect Society | Edmonton AB |
Title | Arts Integration in Bimodal Bilingual Programs | |
Years | 1 | |
Funding | $24,801 |
Applicant | Yuzhi Joel Ong | York University |
---|---|---|
Collaborator | Stephen Hurley | voicEd Radio Canada |
Taien Ng-Chan | York University | |
Vidya Shah | York University | |
Partner | Social Planning Council York Region | Aurora ON |
Title | Amplifying the Hidden Stories of York Region | |
Years | 1 | |
Funding | $25,000 |
Applicant | Catherine Michaud-Leclerc | Université Laval |
---|---|---|
Co-applicant | Elizabeth Dhuey | University of Toronto |
Laura Derksen | University of Toronto | |
Michal Perlman | University of Toronto | |
Partner | Tsogolo La Thanzi - Health Future | Malawi |
Title | Early Childhood Development and Education in Malawi | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jennifer Jahnke | Mohawk College |
---|---|---|
Co-applicant | Mahadeo Sukhai | The Canadian National Institute for the Blind |
Partner | The Canadian National Institute for the Blind | Toronto ON |
Title | Clear Digital Text Accessibility Guidelines | |
Years | 1 | |
Funding | $25,000 |
Applicant | Alexandre Wilner | Carleton University |
---|---|---|
Collaborator | Balkan Devlen | Carleton University |
Partner | Global Affairs Canada | Ottawa ON |
Title | Strategic Foresight and Policy Action: A Roadmap for Decisionmakers | |
Years | 1 | |
Funding | $24,806 |
Applicant | Stephanie Craig | York University |
---|---|---|
Co-applicant | Debra Pepler | York University |
Fred Chou | University of Victoria | |
Megan Ames | University of Victoria | |
Partner | Big Brothers Big Sisters of Canada | Toronto ON |
Title | Understanding Mentoring Relationships during and after COVID-19 Restrictions from the Perspective of Youth and Mentors: A Participatory Research Approach | |
Years | 1 | |
Funding | $24,703 |
Applicant | Erin Tolley | Carleton University |
---|---|---|
Co-applicant | Nana Aba Duncan | Carleton University |
Velma Morgan | Operation Black Vote Canada | |
Wendell Adjetey | McGill University | |
Collaborator | Wisdom Tettey | University of Toronto |
Partner | Operation Black Vote Canada | Scarborough ON |
Title | Black Canadians’ Participation and Inclusion in Electoral Politics | |
Years | 1 | |
Funding | $24,891 |
Applicant | Claire Battershill | University of Toronto |
---|---|---|
Partner | Uxbridge Historical Centre | Uxbridge ON |
Title | Printing Community | |
Years | 1 | |
Funding | $24,229 |
Applicant | Marie-Marthe Cousineau | Université de Montréal |
---|---|---|
Co-applicant | Anne-Marie Nolet | Université de Moncton |
Partner | Relais-femmes de Montréal inc. | Montréal QC |
Title | Réussir une démarche de coconstruction de recherches et d’actions : boîte à outils pour un partenariat université/communauté fructueux tirée de l’expérience Trajetvi sur les violences faites aux filles et aux femmes (VFFF) | |
Years | 1 | |
Funding | $24,972 |
Applicant | Geneviève Pagé | Université du Québec à Montréal |
---|---|---|
Title | Portraits de mères en détresse et résistances : le mouvement #MaPlaceAuTravail | |
Years | 1 | |
Funding | $24,960 |
Applicant | Marie-Pierre Spooner | Université du Québec à Montréal |
---|---|---|
Co-applicant | Olga Navarro-Flores | Université du Québec à Montréal |
Collaborator | Marie-Ève Rioux-Pelletier | Université du Québec à Montréal |
Partner | UPA Développement International | Longueuil QC |
Title | Développer l’agilité d’une organisation de coopération internationale : le nouveau normal | |
Years | 1 | |
Funding | $16,273 |
Applicant | Mélanie Trottier | Université du Québec à Montréal |
---|---|---|
Co-applicant | Mélanie Lefrançois | Université du Québec à Montréal |
Collaborator | Benoît Lacoursière | Fédération nationale des enseignantes et des enseignants du Québec |
Caroline Quesnel | Collège Jean-de-Brébeuf | |
Henriette Bilodeau | Fédération des professionnèles - CSN | |
Marie-Ève Rioux-Pelletier | Université du Québec à Montréal | |
Partner | Confédération des syndicats nationaux | Montréal QC |
Title | Transformations du travail d’enseignement postsecondaire dans l’après pandémie : quelles ressources, quels besoins? | |
Years | 1 | |
Funding | $24,691 |
Applicant | Paula Romanow | St. Francis Xavier University |
---|---|---|
Partner | Mi’kmaw Economic Benefits Office of Nova Scotia | Membertou NS |
Title | Talking the talk, but walking the walk?: Exploring racism in the labour movement in Nova Scotia | |
Years | 1 | |
Funding | $24,000 |
Successful programs in 4B
Applicant | Aimée Craft | University of Ottawa |
---|---|---|
Partner | Indigenous Environmental Network | Bemidji MN |
Title | Women and Water: Anishinaabekwe Collaboration Across Water Jurisdictions | |
Years | 1 | |
Funding | $24,868 |
Applicant | Cash Ahenakew | The University of British Columbia |
---|---|---|
Collaborator | Jocelyn Yerxa | Government of Nova Scotia |
Rayna Preston | Government of Nova Scotia | |
Rene Suša | No Institutional Affiliation | |
Sharon Stein | The University of British Columbia | |
Steeven Pedneault | PRÉSÂGES | |
Vanessa De Oliveira Andreotti | The University of British Columbia | |
Partner | Government of Nova Scotia | Halifax NS |
Title | Social Cartographies of Indigenous Perspectives on Healthy Aging and Eldership | |
Years | 1 | |
Funding | $24,650 |
Applicant | Isaac Otchere | Carleton University |
---|---|---|
Partner | Canadian Broadcasting Corporation Pension Plan | Ottawa ON |
Title | Sustainable Investing and Sustainability of Pension Funds | |
Years | 1 | |
Funding | $24,972 |
Applicant | Devon Greyson | The University of British Columbia |
---|---|---|
Co-applicant | Julia Bullard | The University of British Columbia |
Partner | BC Library Association | Port Moody BC |
Title | Balancing Intellectual Freedom and Medical Disinformation in Canadian Libraries | |
Years | 1 | |
Funding | $24,997 |
Applicant | François Vachon | Université Laval |
---|---|---|
Co-applicant | Sébastien Tremblay | Université Laval |
Partner | MODULR | Chicoutimi QC |
Title | A serious game application for training safety-related non-technical skills | |
Years | 1 | |
Funding | $24,999 |
Applicant | Sheri Madigan | University of Calgary |
---|---|---|
Co-applicant | Nicole Racine | University of Calgary |
Partner | Luna Child and Youth Advocacy Centre | Calgary AB |
Title | Characteristics and Service Needs of Children who Engage in Problematic Sexual Behaviours | |
Years | 1 | |
Funding | $24,898 |
Applicant | Brandy Callahan | University of Calgary |
---|---|---|
Partner | CanLearn Society | Calgary AB |
Title | Perceptions and preferences of older adults concerning available community services aimed at improving wellbeing and social inclusion in attention-deficit / hyperactivity disorder (ADHD) | |
Years | 1 | |
Funding | $24,901 |
Applicant | Raluca Bejan | Dalhousie University |
---|---|---|
Co-applicant | Kristi Allain | St. Thomas University |
Partner | Cooper Institute (Canada) | Charlottetown PE |
Title | COVID-19 and Migrant Workers in the Canadian Maritimes | |
Years | 1 | |
Funding | $24,672 |
Applicant | Laura Beres | King’s University College at Western University |
---|---|---|
Partner | Wellspring | London ON |
Title | Narratives of the cancer journey: Fostering resilience within members of a creative writing group | |
Years | 1 | |
Funding | $22,844 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Amy Birchall | Dalhousie University |
Collaborator | Jessica Rock | Valley Veterinary Hospital |
Partner | Valley Veterinary Hospital | Fredericton NB |
Title | “Make a Disaster Plan for Your Pets”: Developing an Animal-Inclusive Disaster Preparedness Plan in Atlantic Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marcelline Bangali | Université Laval |
---|---|---|
Collaborator | Étienne Billette de Villemeur | Université de Lille I (Université des Sciences et Technologies de Lille) |
Gad Sabbatier | Axelys | |
Jennifer Polk | Other/Unknown | |
Minea Valle Fajer | Polytechnique Montréal | |
Partner | Association Bernard Gregory | France |
Title | L’employabilité des titulaires de doctorat : proposition d’un dispositif d’accompagnement (bilingue) en ligne fondé sur une démarche constructiviste | |
Years | 1 | |
Funding | $24,964 |
Applicant | Myriam Ertz | Université du Québec à Chicoutimi |
---|---|---|
Partner | 5R Enabler Designs and Operations Inc. | Vancouver BC |
Title | Engaging the consumer in the circular plastic economy | |
Years | 1 | |
Funding | $24,991 |
Applicant | Sarah Anne-Sophie Ganter | Simon Fraser University |
---|---|---|
Collaborator | Nina Horvath | Coastal Jazz and Blues Society |
Susanna Fong | Alliance for Arts and Culture | |
Partner | Vancouver Symphony Orchestra | Vancouver BC |
Title | Being remote but moving closer: Building audience-centered resilience models for arts and cultural organizations in acute crises | |
Years | 1 | |
Funding | $24,965 |
Applicant | Christine Van Winkle | University of Manitoba |
---|---|---|
Co-applicant | Jean Slick | Royal Roads University |
Partner | The Festival Academy | Belgium |
Title | Gathering in the Face of Disaster: Festivals and Recovery | |
Years | 1 | |
Funding | $24,980 |
Applicant | Iryna Khovrenkov | University of Regina |
---|---|---|
Partner | Community Initiatives Fund | Regina SK |
Title | Well-being in Policy: Cultivating Knowledge with Municipal Stakeholders about the Quality-of-Life Approach to Community Planning | |
Years | 1 | |
Funding | $24,891 |
Applicant | Imaan Bayoumi | Queen’s University |
---|---|---|
Co-applicant | Alana Butler | Queen’s University |
Lindsay Morcom | Queen’s University | |
Collaborator | Emma Dimock | Family and Children’s Services of Frontenac, Lennox and Addington |
Partner | Family and Children’s Services of Frontenac, Lennox and Addington | Kingston ON |
Title | Bridging the gap: Fostering success for youth in care | |
Years | 1 | |
Funding | $24,518 |
Applicant | Anvita Dixit | University of Ottawa |
---|---|---|
Co-applicant | Angel Foster | University of Ottawa |
Partner | Abortion Rights Coalition of Canada | Vancouver BC |
Title | Exploring the impact of belief-based denial of contraceptive or abortion care on those seeking services: A multi-methods qualitative study in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marianne Beaulieu | Université Laval |
---|---|---|
Co-applicant | Mahée Gilbert-Ouimet | Université du Québec à Rimouski |
Manon Truchon | Université Laval | |
Myriam Gauthier | Université Laval | |
Partner | Ministère de la santé et des services sociaux | Québec QC |
Title | L’attrition chez les infirmières dans le réseau public: une étude d’incident critique | |
Years | 1 | |
Funding | $24,887 |
Applicant | Asif Raza Khowaja | Brock University |
---|---|---|
Co-applicant | Heather Ramey | Brock University |
Renata Dividino | Brock University | |
Collaborator | Dominic Ventresca | Age-Friendly Niagara Network |
Janet Westbury | Brock University | |
Lynne Rousseau | Community Support Services of Niagara Region | |
Partner | Community Support Services of Niagara Region | St. Catharines ON |
Title | Psychosocial and Economic Impacts of Youth Volunteering in the Snow-buddies Program during the COVID-19 Pandemic | |
Years | 1 | |
Funding | $24,974 |
Applicant | Aamir Jamal | University of Calgary |
---|---|---|
Co-applicant | Lisa Lorenzetti | University of Calgary |
Collaborator | Anees Khan | Haashar Association (Pakistan) |
Deborah van den Hoonaard | St. Thomas University | |
Willy van den Hoonaard | University of New Brunswick | |
Partner | Canadian Association for Children’s Education In Canada | Douglas NB |
Title | Evaluating the effectiveness of a community-oriented girls’ education program in Pakistan: Community-based participatory research | |
Years | 1 | |
Funding | $24,980 |
Applicant | Viktor Freiman | Université de Moncton |
---|---|---|
Co-applicant | Jeanne Godin | Université de Moncton |
Michel Leger | Université de Moncton | |
Xavier Robichaud | Université de Moncton | |
Collaborator | Mireille Bertin-Post | District scolaire francophone Sud |
Partner | District scolaire francophone Sud | Dieppe NB |
Title | Apprendre à s’entr’apprendre dans un "garage d’innovation", un espace pour une pédagogie qui engage les élèves | |
Years | 1 | |
Funding | $24,845 |
Applicant | Elizabeth Keys | The University of British Columbia |
---|---|---|
Co-applicant | Ashley Stone | Other/Unknown |
David Olsson | Atomic47 Labs | |
Megan Aston | Dalhousie University | |
Sheri Price | Dalhousie University | |
Collaborator | Michael Harris | Atomic47 Labs |
Title | Understanding how parents build and mobilize personal support networks to obtain tangible social support | |
Years | 1 | |
Funding | $24,996 |
Applicant | Petra Roberts | Ryerson University |
---|---|---|
Partner | Couva Children’s Home and Crisis Nursery | Trinidad and Tobago |
Title | Transition program for young women aging out of residential care | |
Years | 1 | |
Funding | $24,089 |
Applicant | Caterina Mamprin | Université de Moncton |
---|---|---|
Co-applicant | Louise Clément | Université Laval |
Partner | Association des enseignantes et des enseignants francophones du Nouveau-Brunswick | Fredericton NB |
Title | Bien-être au travail et épuisement professionnel : l’expérience des enseignantes membres de l’Association des enseignants et des enseignantes francophones du Nouveau-Brunswick (AEFNB) | |
Years | 1 | |
Funding | $24,091 |
Applicant | Magdalena Janus | McMaster University |
---|---|---|
Co-applicant | Natalie Spadafora | McMaster University |
Partner | Toronto District School Board | Toronto ON |
Title | Understanding educator positionality in assessment of kindergarten children’s development | |
Years | 1 | |
Funding | $19,159 |
Applicant | Denise Connelly | Western University |
---|---|---|
Co-applicant | Anna Garnett | Western University |
Justine Giosa | University of Waterloo | |
Nicole Guitar | Western University | |
Tracy Smith-Carrier | Royal Roads University | |
Collaborator | Diana Pearson | Lambton College |
Heather McNeil | Saint Elizabeth Health Care | |
Jen Calver | Registered Practical Nurses Association of Ontario | |
Nancy Snobelen | Registered Practical Nurses Association of Ontario | |
Samir Sinha | Ryerson University | |
Partner | Registered Practical Nurses Association of Ontario | Mississauga ON |
Title | Resiliency on the job as a home care nurse: experiences of Registered Practical Nurses to inform recruitment, retaining and revitalizing this workforce | |
Years | 1 | |
Funding | $25,000 |
Applicant | Heather Smyth | University of Waterloo |
---|---|---|
Co-applicant | Lamees Al Ethari | University of Waterloo |
Sarah Shafiq | Coalition of Muslim Women of Kitchener Waterloo | |
Partner | Coalition of Muslim Women of Kitchener Waterloo | Kitchener ON |
Title | ‘They never get to see me’: Muslim women’s employment experiences in Kitchener-Waterloo regional municipal public services | |
Years | 1 | |
Funding | $24,514 |
Applicant | Jennifer Carter | Université du Québec à Montréal |
---|---|---|
Co-applicant | Constanza Camelo | Université du Québec à Chicoutimi |
Collaborator | Cristina Lleras | Instituto Distrital de Patrimonio Cultural |
Partner | Instituto Distrital de Patrimonio Cultural | Colombia |
Title | Localities of resistance, communities of care: Collaborative (en)counters at the Museo de la Ciudad Autoconstruida | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie Fall | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Olivier Riffon | Université du Québec à Chicoutimi |
Salmata Ouedraogo | Université du Québec à Chicoutimi | |
Partner | Eurêko! | Chicoutimi QC |
Title | Comprendre les retombées de la démarche Municipalité Nourricière au Saguenay-Lac-Saint-Jean pour mieux l’adapter dans d’autres communautés | |
Years | 1 | |
Funding | $24,890 |
Applicant | Andrew Roddick | McMaster University |
---|---|---|
Co-applicant | Adrianne Xavier | McMaster University |
Scott Martin | McMaster University | |
Collaborator | Gregory Braun | University of Toronto |
Kalyan Sekhar Chakraborty | McMaster University | |
Partner | Six Nations of the Grand River Territory | Oshweken ON |
Title | Collaborative Archaeologies, Decolonized Foodways | |
Years | 1 | |
Funding | $24,800 |
Applicant | Susan Hunter | Western University |
---|---|---|
Co-applicant | Amanda Mayo | University of Toronto |
Crystal MacKay | West Park Healthcare Centre | |
Michael Payne | Western University | |
Ricardo Viana | Western University | |
Sander Hitzig | University of Toronto | |
Steven Dilkas | University of Toronto | |
Partner | International Society of Prosthetics and Orthotics Canada | Ottawa ON |
Title | Barriers and Facilitators to Community Accessibility in People with Lower Limb Loss | |
Years | 1 | |
Funding | $24,000 |
- Date modified: