Award Recipients for Partnership Development Grants: 2021-2022 Competition
Applicant | Doreen Balabanoff | OCAD University |
---|---|---|
Co-applicant | Elizabeth Newnham | University of Newcastle |
J Davis Harte | Boston Architectural College | |
Nicoletta Setola | Università degli Studi di Firenze | |
Partner | Boston Architectural College | BOSTON MA |
OCAD University | TORONTO ON | |
Università degli Studi di Firenze | ITALY | |
University of Newcastle | AUSTRALIA | |
Title | Research-Creation for Birth Environment Design Knowledge Mobilization | |
Years | 3 | |
Funding | $155,086 |
Applicant | Philip Beesley | University of Waterloo |
---|---|---|
Co-applicant | Alice Jarry | Concordia University |
Michael Montanaro | Concordia University | |
Robert Gorbet | University of Waterloo | |
Sarah Bonnemaison | Dalhousie University | |
Collaborator | Aadajn van der Helm | Delft University of Technology |
Andrea Ling | Swiss Federal Institute of Technology Zürich | |
Dana Kulic | Monash University | |
Guillaume Credoz | Bits To Atoms | |
Jenny Sabin | Cornell University | |
Mark Cohen | University of California, Los Angeles | |
Neil Leach | Florida International University | |
Paul Pangaro | American Society for Cybernetics | |
Sheida Shahi | University of Waterloo | |
Tomasz Jaskiewicz | Rotterdam University of Applied Sciences | |
Partner | Concordia University | MONTREAL QC |
Delft University of Technology | NETHERLANDS, THE | |
Domaine de Boisbuchet | FRANCE | |
HIP Developments | CAMBRIDGE ON | |
Indiana University, Bloomington | BLOOMINGTON IN | |
Institute for Regenerative Design & Innovation | WINSTON-SALEM NC | |
Iris Van Herpen | NETHERLANDS, THE | |
University of Waterloo | WATERLOO ON | |
Title | Empathetic Spaces Partnership (ESP) | |
Years | 1 | |
Funding | $114,176 |
Applicant | Daniella Bendo | King's University College at Western University |
---|---|---|
Co-applicant | Brenda Morrison | Simon Fraser University |
Christine Goodwin-De Faria | Trent University | |
Dale Spencer | Carleton University | |
Nathan Innocente | University of Toronto | |
Voula Marinos | Brock University | |
Collaborator | David Cole | Ontario Court of Justice |
Jessica Jones | Queen's University | |
Landon Pearson | Carleton University | |
Lisa Whittingham | Brock University | |
Palma Paciocco | York University | |
Shelley Kierstead | York University | |
Partner | Brock University | ST. CATHARINES ON |
Carleton University | OTTAWA ON | |
Justice for Children and Youth | TORONTO ON | |
King's University College at Western University | LONDON ON | |
Trent University | PETERBOROUGH ON | |
University of Toronto | TORONTO ON | |
Title | Exploring the lived experiences of youth with intellectual and developmental disabilities in the criminal justice system | |
Years | 3 | |
Funding | $199,991 |
Applicant | Saïd Bergheul | Université du Québec en Abitibi-Témiscamingue |
---|---|---|
Co-applicant | Diane Dubeau | Université du Québec en Outaouais |
Francine deMontigny | Université du Québec en Outaouais | |
Jean Ramdé | Université Laval | |
Leyla Sall | Université de Moncton | |
Partner | Centre d'acceuil et d'accompagnement francophone des immigrants du Sud-Est du Nouveau Brunswick | DIEPPE NB |
Centre multiethnique de Québec | QUÉBEC QC | |
La Mosaique | ROUYN-NORANDA QC | |
Université du Québec en Abitibi-Témiscamingue | ROUYN-NORANDA QC | |
Title | Implantation d'un programme destiné à augmenter l'engagement paternel des pères immigrants | |
Years | 3 | |
Funding | $199,735 |
Applicant | Marc-André Bernier | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Claude La Charité | Université du Québec à Rimouski |
Eva Struhal | Université Laval | |
Isabelle Pichet | Université du Québec à Trois-Rivières | |
Marie-Christine Pioffet | York University | |
Peggy Davis | Université du Québec à Montréal | |
Collaborator | Andréane Audy-Trottier | Université du Québec à Trois-Rivières |
Anne Laplante | Musée de la civilisation | |
Dominic Hardy | Université du Québec à Montréal | |
Dorothée Polanz | James Madison University | |
Fannie Dionne | Université du Québec à Montréal | |
Guy Spielmann | Georgetown University | |
Lyse Roy | Université du Québec à Montréal | |
Marc Grignon | Université Laval | |
Maxime Gohier | Université du Québec à Rimouski | |
Pierre-Édouard Latouche | Université du Québec à Montréal | |
Pierre-Olivier Ouellet | Université du Québec à Montréal | |
Vincent Giguère | Musée de la civilisation | |
Partner | Monastère des Ursulines de Québec | QUÉBEC QC |
Musée de la civilisation | QUÉBEC QC | |
Université du Québec à Rimouski | RIMOUSKI QC | |
Université du Québec à Trois-Rivières | TROIS-RIVIÈRES QC | |
Title | Les collections du Séminaire de Québec, berceau de la culture canadienne (1663-1910) | |
Years | 3 | |
Funding | $199,695 |
Applicant | Aleem Bharwani | University of Calgary |
---|---|---|
Co-applicant | Bonnie Lashewicz | University of Calgary |
Dianne Gereluk | University of Calgary | |
Dianne Mosher | University of Calgary | |
Lorian Hardcastle | University of Calgary | |
Malinda Smith | University of Calgary | |
Michael Hart | University of Calgary | |
Pamela Roach | University of Calgary | |
Wendy Cukier | Toronto Metropolitan University | |
Collaborator | Deborah Yedlin | University of Calgary |
Partner | Action Dignity | CALGARY AB |
Association canadienne-française de l'Alberta | EDMONTON AB | |
Calgary Seniors' Resource Society | CALGARY AB | |
Centre for Newcomers | CALGARY AB | |
Centre for Sexuality | CALGARY AB | |
Children First Canada | CALGARY AB | |
Immigrant Services Calgary | CALGARY AB | |
Platform Calgary | CALGARY AB | |
Rural Development Network | EDMONTON AB | |
Students' Union, University of Calgary | CALGARY AB | |
The Alex | CALGARY AB | |
The City of Calgary | CALGARY AB | |
United Way | CALGARY AB | |
University of Calgary | CALGARY AB | |
Vecova Centre for Disability Services and Research | CALGARY AB | |
Young Women's Christian Association | CALGARY AB | |
Title | Co-Designing, Implementing, and Evaluating an Inclusive Governance Model for the University of Calgary's Faculties of Education and Medicine in Partnership with Equity-Seeking Communities in Treaty 7 Territory/Métis Nation of Alberta/Southern Alberta | |
Years | 3 | |
Funding | $200,000 |
Applicant | Rachel Bouvet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Alain Cuerrier | Université de Montréal |
Bertrand Gervais | Université du Québec à Montréal | |
Jean-François Chassay | Université du Québec à Montréal | |
Jonathan Hope | Université du Québec à Montréal | |
Maude Flamand-Hubert | Université Laval | |
Stephanie Posthumus | McGill University | |
Sylvie Miaux | Université du Québec à Trois-Rivières | |
Vincent Maire | Université du Québec à Trois-Rivières | |
Yves Mauffette | Université du Québec à Montréal | |
Collaborator | Benedicte Ramade | Université du Québec à Montréal |
Domingo Cisneros | No Institutional Affiliation | |
Partner | La Traversée - Atelier de géopoétique | MONTREAL QC |
Jardin Botanique de Montréal | MONTRÉAL QC | |
Piliers verts | TROIS-RIVIÈRES QC | |
Université d'Angers | FRANCE | |
Université Laval | QUÉBEC QC | |
Title | Reconnecter avec le végétal: partenariat interdisciplinaire sur le végétal et l'environnement | |
Years | 3 | |
Funding | $199,649 |
Applicant | Claudia Susana Caxaj | Western University |
---|---|---|
Co-applicant | Glynis George | University of Windsor |
Janet McLaughlin | Wilfrid Laurier University | |
Kristin Lozanski | King's University College at Western University | |
Collaborator | Anelyse Weiler | University of Victoria |
Jenna Hennebry | Wilfrid Laurier University | |
Kathryn Edmunds | University of Windsor | |
Leah Vosko | York University | |
Stephanie Mayell | University of Toronto | |
Tanya Basok | University of Windsor | |
Partner | Alliance for Healthier Communities | TORONTO ON |
Caribbean Workers Outreach Project | NIAGARA FALLS ON | |
Erie Shores HealthCare | LEAMINGTON ON | |
Grand River Community Health Centre (CHC) | BRANTFORD ON | |
King's University College at Western University | LONDON ON | |
Occupational Health Clinics for Ontario Workers Inc. | DON MILLS ON | |
Occupational Health Clinics for Ontario Workers Inc. | HAMILTON ON | |
Positive Living Niagara | ST. CATHARINES ON | |
Quest Community Health Centre | ST. CATHARINES ON | |
University of Windsor | WINDSOR ON | |
Western University | LONDON ON | |
Wilfrid Laurier University | WATERLOO ON | |
Windsor-Essex Bilingual Legal Clinic | WINDSOR ON | |
Workforce WindsorEssex | WINDSOR ON | |
Title | Partnered Research Evaluating Services with Migrants in Agriculture (PRESMA): Conditions, capacities and possibilities for effective support services for migrant agricultural workers—a partnered research project | |
Years | 3 | |
Funding | $193,176 |
Applicant | Andrea Charise | University of Toronto |
---|---|---|
Co-applicant | Allison Crawford | University of Toronto |
Dirk Jonathan Rodricks | University of Toronto | |
Elliot Leffler | University of Toronto | |
Janet Parsons | Unity Health Toronto | |
Julia Gray | University of Toronto | |
Roger Mantie | University of Toronto | |
Collaborator | Barry Freeman | University of Toronto |
Cassandra Hartblay | University of Toronto | |
Kate Mulligan | University of Toronto | |
Obidimma Ezezika | University of Toronto | |
Partner | Craft Ontario | TORONTO ON |
Jumblies Theatre | TORONTO ON | |
Laboratory for Artistic Intelligence | TORONTO ON | |
MABELLEarts | TORONTO ON | |
Scarborough Arts | SCARBOROUGH ON | |
TAIBU Community Health Centre | TORONTO ON | |
Title | Culturally Sustaining Arts for Social Wellness: Advancing a Community-Artist-Research Collective | |
Years | 2 | |
Funding | $200,000 |
Applicant | Timothy Cheek | The University of British Columbia |
---|---|---|
Co-applicant | Guldana Salimjan | Simon Fraser University |
Collaborator | Darren Byler | Simon Fraser University |
Laura Murphy | Sheffield Hallam University | |
Marianne Kamp | Indiana University, Bloomington | |
Timothy Grose | Rose-Hulman Institute of Technology | |
Victoria Lemieux | The University of British Columbia | |
Partner | Indiana University, Bloomington | BLOOMINGTON IN |
Rose-Hulman Institute of Technology | TERRE HAUTE IN | |
Sheffield Hallam University | UNITED KINGDOM | |
Simon Fraser University | VANCOUVER BC | |
The University of British Columbia | VANCOUVER BC | |
Title | Xinjiang Documentation Partnership | |
Years | 2 | |
Funding | $200,000 |
Applicant | You-Ta Chuang | York University |
---|---|---|
Co-applicant | Chris Zhang | Wilfrid Laurier University |
Jing Wang | York University | |
Julia Richardson | Curtin University of Technology (Curtin University) | |
Collaborator | Douglas Kerr | Other/Unknown |
Partner | York University | TORONTO ON |
Title | Act up: From managing LGBTQ2S+ identity to changing workplace discrimination | |
Years | 3 | |
Funding | $169,905 |
Applicant | Christopher Cochrane | University of Toronto |
---|---|---|
Co-applicant | Harold Jansen | University of Lethbridge |
Jacob Robbins-Kanter | Bishop's University | |
Michael Pereira | Investigative Journalism Foundation of Canada | |
Randy Besco | University of Toronto | |
Rohan Alexander | University of Toronto | |
Michael Wing-Cheung Wong | Investigative Journalism Foundation of Canada | |
Zane Schwartz | Investigative Journalism Foundation of Canada | |
Collaborator | April Lindgren | Toronto Metropolitan University |
Holly Ann Garnett | Royal Military College of Canada | |
Lisa Young | University of Calgary | |
Partner | Investigative Journalism Foundation of Canada | TORONTO ON |
Title | Follow the Money: Donors, Donations, and Parties in Canadian Politics | |
Years | 2 | |
Funding | $169,855 |
Applicant | Beth Coleman | University of Toronto |
---|---|---|
Co-applicant | David Lie | University of Toronto |
Lisa Austin | University of Toronto | |
Collaborator | Ronald Bodkin | Vector Institute |
Partner | City of Toronto | TORONTO ON |
Title | Trusted Data Sharing: technology and policy frameworks toward data governance mechanisms to maintain public trust in government and city services | |
Years | 2 | |
Funding | $122,348 |
Applicant | Natalie Coulter | York University |
---|---|---|
Co-applicant | Alison Harvey | York University |
Desirée de Jesus | York University | |
Hyeon-Seon Jeong | Gyeongin National University of Education | |
Michael Dezuanni | Queensland University of Technology | |
Rebekah Willett | University of Wisconsin–Madison | |
Collaborator | Abigail Shabtay | York University |
Anuppiriya Sriskandarajah | York University | |
Casey Mecija | York University | |
Helle Strandgaard Jensen | Aarhus University | |
Jeremy Morris | University of Wisconsin–Madison | |
Kisha McPherson | Toronto Metropolitan University | |
Kristeen McKee | Cambrian College (Cambrian College of Applied Arts and Technology) | |
Maureen Mauk | University of Wisconsin–Madison | |
Partner | Gyeongin National University of Education | KOREA, SOUTH |
Queensland University of Technology | AUSTRALIA | |
University of Wisconsin System | MADISON WI | |
York University | TORONTO ON | |
Title | Kids, KidTech and the Metaverse: Global childhoods in digital capitalism | |
Years | 3 | |
Funding | $199,376 |
Applicant | Alexandre Coutant | Université du Québec à Montréal |
---|---|---|
Co-applicant | Daniel Caja Rubio | Université Laval |
Florence Millerand | Université du Québec à Montréal | |
François Demers | Université Laval | |
Guillaume Latzko-Toth | Université Laval | |
Jean-Hugues Roy | Université du Québec à Montréal | |
Michelle Stewart | Université du Québec à Montréal | |
Stéphane Vial | Université du Québec à Montréal | |
Collaborator | Marie Peltier | Institut supérieur de pédagogie Galilée |
Nicolas Pélissier | Université Nice Sophia Antipolis | |
Patrick White | Université du Québec à Montréal | |
Partner | Agence science-presse | MONTREAL QC |
Association des communicateurs scientifiques du Québec | MONTREAL QC | |
Canadian Broadcasting Corporation | MONTREAL ON | |
Fédération professionnelle des journalistes du Québec | MONTRÉAL QC | |
Université Laval | QUÉBEC QC | |
Title | InfosFiables - Les pratiques informationnelles des Québécois et leur confiance dans les autorités informationnelles | |
Years | 3 | |
Funding | $199,822 |
Applicant | Amrita Daftary | York University |
---|---|---|
Co-applicant | James Orbinski | York University |
Jeremiah Chikovore | Human Sciences Research Council of South Africa | |
Nora Engel | Maastricht University | |
Partner | Human Sciences Research Council of South Africa | SOUTH AFRICA |
Maastricht University | NETHERLANDS, THE | |
York University | TORONTO ON | |
Title | A global partnership to elevate a social science gaze on the problem of tuberculosis | |
Years | 3 | |
Funding | $198,390 |
Applicant | Sara Diamond | OCAD University |
---|---|---|
Co-applicant | Andrea Fatona | OCAD University |
Andréa Tarnawsky | Simon Fraser University | |
Dana Claxton | The University of British Columbia | |
Karen Knights | Vivo Media Arts Centre | |
Syr Reifsteck | Vivo Media Arts Centre | |
Collaborator | Genevieve Weber | Royal British Columbia Museum |
Jana Grazley | City of Vancouver | |
Melanie Hardbattle | Simon Fraser University | |
Paul Hebbard | Simon Fraser University | |
Richard Dancy | Simon Fraser University | |
Sheelagh Carpendale | Simon Fraser University | |
Partner | BC Labour Heritage Centre | BURNABY BC |
City of Vancouver | VANCOUVER BC | |
OCAD University | TORONTO ON | |
Royal British Columbia Museum | VICTORIA BC | |
Simon Fraser University | BURNABY BC | |
Simon Fraser University | SURREY BC | |
Vivo Media Arts Centre | VANCOUVER BC | |
Title | Crossing Fonds -- Pollinating Access and Interpretation | |
Years | 2 | |
Funding | $197,271 |
Applicant | Victoria Dickenson | McGill University |
---|---|---|
Co-applicant | Gloria Bell | McGill University |
Nicholas Dew | McGill University | |
Vikram Bhatt | McGill University | |
Collaborator | Annie Lussier | McGill University |
Anthony Howell | McGill University | |
Apurba Chatterjee | University of Reading | |
Danister Perera | National Library and Documentation Services Board of Sri Lanka | |
Darrell Racine | Brandon University | |
Francois Regourd | Université Paris Nanterre | |
Frieda Beauregard | McGill University | |
Holly Shaffer | Brown University | |
Jacques Pierre | Duke University | |
James McClellan | Stevens Institute of Technology | |
Lauren Williams | McGill University | |
Maureen Matthews | The Manitoba Museum | |
Megan Chellew | McGill University | |
Mrinal Kapadia | Other/Unknown | |
Rajarshi Sengupta | Indian Institute of Technology, Kanpur | |
Subramanya Suryanarayana | University of Agricultural Sciences, Bangalore | |
Partner | Bombay Natural History Society | INDIA |
Brown University | PROVIDENCE RI | |
McGill University | MONTREAL QC | |
National Library and Documentation Services Board of Sri Lanka | SRI LANKA | |
Société haïtienne d'histoire, de géographie et de géologie | HAITI | |
The Manitoba Museum | WINNIPEG MB | |
Title | Hidden Hands in Colonial Natural History Collections | |
Years | 3 | |
Funding | $199,707 |
Applicant | Eric Dion | Université du Québec à Montréal |
---|---|---|
Co-applicant | Isabelle Plante | Université du Québec à Montréal |
Patrick Charland | Université du Québec à Montréal | |
Richard Schmid | Concordia University | |
Robert Bernard | Concordia University | |
Stephane Cyr | Université du Québec à Montréal | |
Partner | Centre de services scolaire de Laval | LAVAL QC |
Centre de services scolaire Marguerite-Bourgeoys | SAINT-LAURENT QC | |
Centre de services scolaire Marie-Victorin | LONGUEUIL QC | |
Université du Québec à Montréal | MONTRÉAL QC | |
Title | An Innovative Approach for Supporting Teachers' Adoption of Evidence-Based Practices in Three Large Urban School Boards | |
Years | 3 | |
Funding | $86,697 |
Applicant | Olivier Doucet | HEC Montréal |
---|---|---|
Co-applicant | Eric Brunelle | HEC Montréal |
Frank Pons | Université Laval | |
Joëlle Carpentier | Université du Québec à Montréal | |
Joé Trempe-Martineau | HEC Montréal | |
Sébastien Arcand | HEC Montréal | |
Collaborator | Marc-André Duchesneau | Université de Montréal |
Richard Legendre | HEC Montréal | |
Partner | HEC Montréal | MONTREAL QC |
Sports Québec | MONTREAL QC | |
Title | Soutenir la Professionnalisation dans les ORganismes sporTifs (SPORT) | |
Years | 3 | |
Funding | $198,260 |
Applicant | Véronique Dupéré | Université de Montréal |
---|---|---|
Co-applicant | Anne-Sophie Denault | Université Laval |
David Litalien | Université Laval | |
Elizabeth Olivier | Université de Montréal | |
Eric Lacourse | Université de Montréal | |
Isabelle Archambault | Université de Montréal | |
Isabelle Plante | Université du Québec à Montréal | |
Katherine Frohlich | Université de Montréal | |
Kristel Tardif-Grenier | Université du Québec en Outaouais | |
Nancy Beuregard | Université de Montréal | |
Sarah Fraser | Université de Montréal | |
Simon Larose | Université Laval | |
Collaborator | Ingrid Schoon | University College London |
Partner | Centre de recherche en santé publique | MONTREAL QC |
Direction de santé publique de Montréal | MONTRÉAL QC | |
Fédération étudiante collégiale du Québec | MONTRÉAL QC | |
Force jeunesse | MONTRÉAL QC | |
Institut national de santé publique du Québec | MONTREAL QC | |
Title | Adaptation and mental health during the transition to adulthood: Evolution and determinants before, during and after the COVID-19 pandemic | |
Years | 3 | |
Funding | $200,000 |
Applicant | Erika Dyck | University of Saskatchewan |
---|---|---|
Co-applicant | Charles Smith | St. Thomas More College |
Craig Harkema | University of Saskatchewan | |
Helen Vandenberg | University of Saskatchewan | |
Jim Clifford | University of Saskatchewan | |
Michelle Stewart | University of Regina | |
Nazeem Muhajarine | University of Saskatchewan | |
Paul Hackett | University of Saskatchewan | |
Scott Napper | University of Saskatchewan | |
Sylvia Abonyi | University of Saskatchewan | |
Thomas McIntosh | University of Regina | |
Tim Hutchinson | University of Saskatchewan | |
Collaborator | Alexander Wong | University of Saskatchewan |
Bonnie Jeffery | University of Regina | |
Colleen Christopherson-Cote | Other/Unknown | |
Elizabeth Plishka | Prairie Harm Reduction | |
Erin Wolfson | University of Saskatchewan | |
Joel Bernbaum | University of Saskatchewan | |
John Yobb | University of Saskatchewan | |
Murray Mandryk | Postmedia Network Canada Corp. | |
Rachel Engler-Stringer | University of Saskatchewan | |
Roslyn Compton | University of Saskatchewan | |
Simonne Horwitz | University of Saskatchewan | |
Partner | Prairie Harm Reduction | SASKATOON SK |
Saskatchewan Union of Nurses | REGINA SK | |
Saskatoon Poverty Reduction Partnership | SASKATOON SK | |
Title | Remembering and Rebuilding: Saskatchewan's COVID 19 Public Archive | |
Years | 2 | |
Funding | $199,094 |
Applicant | Laura Estill | St. Francis Xavier University |
---|---|---|
Co-applicant | Alyssa Arbuckle | University of Victoria |
Constance Crompton | University of Ottawa | |
Emmanuel Château-Dutier | Université de Montréal | |
Harvey Quamen | University of Alberta | |
Jason Boyd | Toronto Metropolitan University | |
Kimberley Martin | University of Guelph | |
Michael Eberle-Sinatra | Université de Montréal | |
Raymond Siemens | University of Victoria | |
Susan Brown | University of Guelph | |
Collaborator | Arun Jacob | University of Toronto |
Jada Watson | University of Ottawa | |
Kyle Dase | University of Saskatchewan | |
Lydia Vermeyden | St. Francis Xavier University | |
Partner | ACENET - Advanced Research Computing Sponsorship Program Review Committee | ST. JOHN'S NL |
Canadian Society for Digital Humanities | MONTREAL QC | |
Compute Canada | TORONTO ON | |
Toronto Metropolitan University | TORONTO ON | |
St. Francis Xavier University | ANTIGONISH NS | |
Université de Montréal | MONTRÉAL QC | |
University of Alberta | EDMONTON AB | |
University of Guelph | GUELPH ON | |
University of Ottawa | OTTAWA ON | |
University of Toronto | TORONTO ON | |
University of Victoria | VICTORIA BC | |
Title | Canadian Certificate in Digital Humanities / Certificat canadien en humanités numériques (cc:DH/HN) | |
Years | 3 | |
Funding | $200,000 |
Applicant | Nicolas Fernandez | Université de Montréal |
---|---|---|
Co-applicant | Bernard Charlin | Université de Montréal |
Jean-Marc Chauny | Université de Montréal | |
Patrick Lavoie | Université de Montréal | |
Raoul Daoust | Université de Montréal | |
Veronique Castonguay | Université de Montréal | |
Collaborator | Ahmed Moussa | Université de Montréal |
Haifa Akremi | Université de Montréal | |
Julie Kabis | Université de Montréal | |
Marie-France Deschênes | University of Ottawa | |
Vincent Jobin | Université de Montréal | |
Partner | COSIOR Inc. | BOUCHERVILLE QC |
Le-Cours | BELOEIL QC | |
Title | Observation du codéveloppement d'activités de formation continue par des équipes d'enseignants adaptées aux besoins d'une pratique professionnelle en constante évolution | |
Years | 3 | |
Funding | $198,650 |
Applicant | Jacqueline Gahagan | Mount Saint Vincent University |
---|---|---|
Co-applicant | Catherine Aubrecht | St. Francis Xavier University |
Dale Kirby | Memorial University of Newfoundland | |
Eli Manning | Dalhousie University | |
Francisco Ibanez-Carrasco | University of Toronto | |
Ian Graham | University of Ottawa | |
Jane Kovarikova | Western University | |
KelleyAnne Malinen | Mount Saint Vincent University | |
Krista Ritchie | Mount Saint Vincent University | |
Laura Stymiest | Dalhousie University | |
Margaret Robinson | Dalhousie University | |
Mary Bryson | The University of British Columbia | |
Richard Mueller | University of Lethbridge | |
Sarah Reddington | Mount Saint Vincent University | |
Steven Smith | Saint Mary's University | |
Tammy Findlay | Mount Saint Vincent University | |
Collaborator | Alec Stratford | Nova Scotia College of Social Workers |
Christian Whalen | Université de Moncton | |
Dianne Tyers | Dalhousie University | |
Gloria Johnston | Mount Saint Vincent University | |
Hazel Ling | Dalhousie University | |
Jane Wortman | Nova Scotia Office of the Ombudsman | |
Kristen Sutherland | Dalhousie University | |
Kristyn Anderson | Dalhousie University | |
Susan McWilliam | IWK Health Centre | |
Tamara Franz-Odendaal | Mount Saint Vincent University | |
Wanda McDonald | Nova Scotia Community College | |
Partner | AIDS Coalition of Nova Scotia | HALIFAX NS |
Association of Black Social Workers | DARTMOUTH NS | |
Cape Breton University | SYDNEY NS | |
Children's Aid Foundation of Nova Scotia (Halifax Region Children's Aid Foundation) | HALIFAX NS | |
Dalhousie University | HALIFAX NS | |
Government of Nova Scotia | HALIFAX NS | |
Government of Nova Scotia | HALIFAX NS | |
IWK Health Centre | HALIFAX NS | |
Memorial University of Newfoundland | ST. JOHN'S NL | |
Mount Saint Vincent University | HALIFAX NS | |
New Brunswick Community College | FREDERICTON NB | |
Nova Scotia Community College | HALIFAX NS | |
Nova Scotia Legal Aid | HALIFAX NS | |
Phoenix Youth Programs | HALIFAX NS | |
Research Nova Scotia | HALIFAX NS | |
Saint Mary's University | HALIFAX NS | |
Society for Enterprise Education and Development | HALIFAX NS | |
University of King's College (Halifax) | HALIFAX NS | |
Wabanaki Two Spirit Alliance | HALIFAX NS | |
Wisdom2Action | HALIFAX NS | |
Women's Wellness Within | HALIFAX NS | |
Title | An examination of the impacts of tuition waiver programs on access to postsecondary education among former youth in care | |
Years | 3 | |
Funding | $199,858 |
Applicant | Athanasios (Sakis) Gekas | York University |
---|---|---|
Partner | The Hellenic Heritage Foundation | TORONTO ON |
York University | TORONTO ON | |
Title | Greeks in Canada: A Digital Public History | |
Years | 2 | |
Funding | $124,628 |
Applicant | Stéphanie Girard | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | David Bezeau | Université de Sherbrooke |
Jean-François Desbiens | Université de Sherbrooke | |
Collaborator | David Larivière | Fédération des éducateurs et éducatrices physiques enseignant du Québec |
Mathieu Roy | Government du Québec | |
Melisa Deslandes | Government du Québec | |
Partner | Fédération des éducateurs et éducatrices physiques enseignant du Québec | SHERBROOKE QC |
Ministère de l'Éducation et de l'Enseignement supérieur | QUÉBEC QC | |
Université du Québec à Trois-Rivières | TROIS-RIVIÈRES QC | |
Title | Accompagner les enseignants d'éducation physique et à la santé dans un changement de pratiques au regard de la mise en oeuvre d'un climat motivationnel engageant | |
Years | 3 | |
Funding | $200,000 |
Applicant | Maya Gislason | Simon Fraser University |
---|---|---|
Co-applicant | Celine Surette | Université de Moncton |
Dawn Hoogeveen | Simon Fraser University | |
Gina Martin | Athabasca University | |
Jean-Christophe Bélisle-Pipon | Simon Fraser University | |
Katrina Plamondon | The University of British Columbia | |
Kiffer George Card | Simon Fraser University | |
Lindsay Galway | Lakehead University | |
Margot Parkes | University of Northern British Columbia | |
Robert Hogg | Simon Fraser University | |
Sana Shahram | The University of British Columbia | |
Collaborator | Abhayjeet Sachal | Break The Divide Foundation |
Andreea Bratu | The University of British Columbia | |
Angel Kennedy | Simon Fraser University | |
Erlene Woollard | David Suzuki Foundation | |
Hasina Samji | Simon Fraser University | |
Jordan Brubacher | Simon Fraser University | |
Mark Neufeld | University of Victoria | |
Robert Woollard | The University of British Columbia | |
Timothy Takaro | Simon Fraser University | |
Partner | British Columbia Coalition Institute | KELOWNA BC |
Environment, Community, Health Observatory Network | PRINCE GEORGE BC | |
Mental Health and Climate Change Alliance | BURNABY ON | |
Simon Fraser University | BURNABY BC | |
Title | TAKE NOTICE Network: Targeting Action and Knowledge Exchange at the Nexus of Environment and Health Through Integrated Children and Youth Engagement | |
Years | 2 | |
Funding | $200,000 |
Applicant | Laurence Guillaumie | Université Laval |
---|---|---|
Co-applicant | Charlotte Giard-Laliberté | Cégep de Victoriaville |
David Talbot | École nationale d'administration publique | |
Geneviève Mercille | Université de Montréal | |
Laure Saulais | Université Laval | |
Marie-Ève Gaboury-Bonhomme | Université Laval | |
Olivier Boiral | Université Laval | |
Sophie Dupéré | Université Laval | |
Collaborator | Isadora Tremblay | Ministère des Affaires municipales et de l'Habitation |
Karine Allard | Ministère de l'agriculture, des pêcheries et de l'alimentation du Québec | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | TROIS-RIVIÈRES QC |
Consortium en développement social de la Mauricie | TROIS-RIVIÈRES QC | |
Environnement Mauricie | TROIS-RIVIÈRES QC | |
Plan de développement agricole et agroalimentaire de la Mauricie | TROIS-RIVIÈRES QC | |
Université Laval | QUÉBEC QC | |
Title | Le projet COSAM : Mise sur pied d'une COalition régionale pour un portrait-diagnostic du Système Alimentaire en Mauricie | |
Years | 3 | |
Funding | $199,370 |
Applicant | David Hancock | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Philip Sullivan | Brock University |
Collaborator | Duncan Mascarenhas | Edinburgh Napier University |
Ian Cunningham | Edinburgh Napier University | |
Lori Livingston | Ontario Tech University (University of Ontario Institute of Technology) | |
Paul Gorczynski | University of Portsmouth | |
Tom Webb | University of Portsmouth | |
Partner | Canada Basketball | ETOBICOKE ON |
NoRefsNoGames | SAULT STE. MARIE ON | |
Ontario Association of Basketball Officials | KESWICK ON | |
Rugby Canada | LANGFORD BC | |
Rugby Ontario | WHITBY ON | |
Title | Exploring sport officials' mental health | |
Years | 3 | |
Funding | $187,414 |
Applicant | Simon Harel | Université de Montréal |
---|---|---|
Co-applicant | Catherine Mavrikakis | Université de Montréal |
Isabelle St-Amand | Queen's University | |
Jean-Simon DesRochers | Université de Montréal | |
Karoline Truchon | Université du Québec en Outaouais | |
Normand Roy | Université de Montréal | |
Stéphane Martelly | Université de Sherbrooke | |
Collaborator | Julia Salles | Université de Montréal |
Partner | Amplifier Ethnographie & Storytelling | MONTREAL QC |
Des livres et des réfugié-e-s | TROIS-RIVIÈRES QC | |
Universidad de la Habana | CUBA | |
Universidade Federal do Estado do Rio de Janeiro | BRAZIL | |
Title | Enjeux transculturels et intergénérationnels dans les récits des personnes adolescentes en contexte de COVID-19 | |
Years | 3 | |
Funding | $199,929 |
Applicant | Kelsey Harvey | McMaster University |
---|---|---|
Co-applicant | Brenna Beard | Canadore College (Canadore College of Applied Arts and Technology) |
Catherine Boudreau | Canadore College (Canadore College of Applied Arts and Technology) | |
Jenn Salfi | Brock University | |
Ruheena Sangrar | University of Toronto | |
Susan Robinson | Canadore College (Canadore College of Applied Arts and Technology) | |
