Competition Results for Insight Grants: Competition Year 2022
Alberta
Athabasca University
Applicant | Workman-Stark, Angela L. | Athabasca University |
---|---|---|
Title | Inclusive Policing From the Inside Out: Identifying a Model of Leadership and Inclusion | |
Funding | $86,919 |
MacEwan University (Grant MacEwan University)
Applicant | Angulo-Ruiz, Fernando | MacEwan University (Grant MacEwan University) |
---|---|---|
Co-applicant | Dana, Leo-Paul | Dalhousie University |
Co-applicant | Muralidharan, Etayankara K. | MacEwan University (Grant MacEwan University) |
Co-applicant | Pergelova, Albena | MacEwan University (Grant MacEwan University) |
Co-applicant | Voss, Hinrich | HEC Montréal |
Title | Retaining hybrid identity and purpose: Strategic responses to pressures when firms internationalize | |
Funding | $234,363 |
Mount Royal University
Applicant | Dorland, Anne Marie R.E. | Mount Royal University |
---|---|---|
Title | Creative thinking at work: a study of design thinking and creativity relevant processes in Canadian organizations | |
Funding | $64,835 |
Applicant | Dorland, Anne Marie R.E. | Mount Royal University |
---|---|---|
Title | Creative thinking at work: a study of design thinking and creativity relevant processes in Canadian organizations | |
Funding | $64,835 |
The King's University (Edmonton)
Applicant | DeRoo, Neal | The King's University (Edmonton) |
---|---|---|
Title | Material Spirituality: A Phenomenology of Religion | |
Funding | $75,503 |
University of Alberta
Applicant | Fuller, Danielle | University of Alberta |
---|---|---|
Co-applicant | Rak, Julie S. | University of Alberta |
Co-applicant | Rehberg Sedo, DeNel D. | Mount Saint Vincent University |
Collaborator | Poletti, Anna | Utrecht University |
Title | Reading for Our Lives: Readers, Memoir, Social Media | |
Funding | $179,086 |
Applicant | Foster, William | University of Alberta |
---|---|---|
Co-applicant | Bastien, François | University of Victoria |
Co-applicant | Maganhotto Coraiola, Diego | University of Victoria |
Collaborator | Sioui, Mederik | No Institutional Affiliation |
Title | Commemoration and Indigenous Organizing | |
Funding | $280,422 |
Applicant | Wiesenthal, Christine S. | University of Alberta |
---|---|---|
Title | Underground Berlin Underground: A Research-Creation Program in Documentary/Investigative Poetics | |
Funding | $79,653 |
Applicant | Alakas, Brandon C. | University of Alberta |
---|---|---|
Title | The readers' reformation: women's literacy, private devotion, and Richard Whitford's spiritual instruction | |
Funding | $89,978 |
Applicant | Smallwood, Scott T. | University of Alberta |
---|---|---|
Co-applicant | Oliver, Marilene J. | University of Alberta |
Collaborator | Ensslin, Astrid C. | University of Alberta |
Collaborator | Evans, Chaz | University of South Carolina |
Collaborator | Moore, Stephan M. | Northwestern University—Illinois |
Collaborator | Sturtevant, Nathan R. | University of Alberta |
Title | Audio games and music composition | |
Funding | $238,400 |
Applicant | Daniels, Lia M. | University of Alberta |
---|---|---|
Co-applicant | Daniels, Vijay J. | University of Alberta |
Co-applicant | Gierl, Mark J. | University of Alberta |
Co-applicant | Poth, Cheryl-Anne N. | University of Alberta |
Title | Reorienting assessment practices in higher education: Prioritizing student well-being through motivation theory | |
Funding | $277,831 |
Applicant | Gaudet, Cindy J. | University of Alberta |
---|---|---|
Co-applicant | McGuire-Adams, Tricia | University of Ottawa |
Co-applicant | Ward, Jennifer D. | Langara College |
Co-applicant | Whiskeyjack, Lana M. | University of Alberta |
Title | Centering Indigenous women's wellness governance in the academy: interrupting hyperproductivity burnout | |
Funding | $399,861 |
Applicant | Lemire, Beverly J. | University of Alberta |
---|---|---|
Title | Fashioning the Imperial Atlantic: Race, Gender, and Material Culture, c. 1660-1820 | |
Funding | $99,569 |
Applicant | Scholnick, Barry | University of Alberta |
---|---|---|
Co-applicant | Ho, Anson T.Y. | Toronto Metropolitan University |
Co-applicant | Raina, Sahil | University of Alberta |
Collaborator | Huynh, Kim P. | Bank of Canada |
Collaborator | Kulkarni, Sheisha | University of Virginia |
Title | Banks and their Debtors | |
Funding | $149,500 |
Applicant | Paradis, Johanne C. | University of Alberta |
---|---|---|
Co-applicant | MacLeod, Andrea Asenath Nora | University of Alberta |
Co-applicant | Sorenson Duncan, Tamara | Carleton University |
Collaborator | Cammarata, Laurent | University of Alberta |
Collaborator | Sutton, Ann E. | University of Ottawa |
Title | Bilingual Development in Children with Special Education Needs: Minority and Majority Language Contexts | |
Funding | $367,845 |
Applicant | Oriola, Temitope B. | University of Alberta |
---|---|---|
Co-applicant | Adeniyi-Ogunyankin, Grace Ooreofe A. | Queen's University |
Co-applicant | Adeyanju, Charles T. | University of Prince Edward Island |
Co-applicant | Arshad-Ayaz, Adeela | Concordia University |
Co-applicant | Asomah, Joseph Y. | University of Manitoba |
Co-applicant | Jean-Pierre, Johanne J. | Toronto Metropolitan University |
Collaborator | Collins, Tya | Université de Montréal |
Collaborator | Okeke-Ihejirika, Philomina | University of Alberta |
Collaborator | Salami, Oluwabukola O. | University of Alberta |
Collaborator | Zarma, Rahina | York University |
Title | Race, gender, sexuality and student security: The School Resource Officer (SRO) program in Canada | |
Funding | $285,958 |
Applicant | Reyns, Chris | University of Alberta |
---|---|---|
Co-applicant | Lemay, Sylvain | Université du Québec en Outaouais |
Collaborator | Henzi, Sarah | Simon Fraser University |
Collaborator | Rheault, Sylvain | University of Regina |
Title | Beyond the 2 Solitudes in the Canadian World of Comics | |
Funding | $68,768 |
Applicant | Carter, Sarah A. | University of Alberta |
---|---|---|
Title | Who Owns the Prairies? A History of the Land, 1871-2021 | |
Funding | $91,688 |
Applicant | Denier, Nicole G. | University of Alberta |
---|---|---|
Co-applicant | Hughes, Karen D. | University of Alberta |
Collaborator | Hu, Yang | Lancaster University |
Title | Algorithmic and intersectional? Gender, race, and automation in hiring processes | |
Funding | $100,311 |
Applicant | Barbalau, Adelina | University of Alberta |
---|---|---|
Co-applicant | Roth, Lukas | University of Alberta |
Collaborator | Allen, Franklin | Imperial College London |
Collaborator | Zeni, Federica | Imperial College London |
Title | Financing the transition to a sustainable economy: theory and evidence | |
Funding | $99,251 |
Applicant | Hannigan, Timothy R. | University of Alberta |
---|---|---|
Co-applicant | Lounsbury, Michael | University of Alberta |
Title | The Emerging Blockchain Entrepreneurship Field | |
Funding | $269,169 |
Applicant | Li, Xiaoting | University of Alberta |
---|---|---|
Title | How do Mandarin speakers get others to do things?—The directive system in Mandarin interaction | |
Funding | $351,616 |
Applicant | Tucker, Benjamin V. | University of Alberta |
---|---|---|
Collaborator | Ernestus, Mirjam | Radboud University Nijmegen |
Collaborator | Hunter, Eric J. | Michigan State University |
Collaborator | Kelley, Matthew | University of Washington |
Collaborator | Nenadic, Filip | Singidunum University |
Collaborator | Tomaschek, Fabian | Eberhard Karls Universität Tübingen |
Collaborator | Wright, Richard A. | University of Washington |
Title | Wazaat? aging and spontaneous speech | |
Funding | $306,927 |
Applicant | Ruetalo, M. Victoria | University of Alberta |
---|---|---|
Title | Hot Flicks in the Cold War | |
Funding | $96,919 |
Applicant | Davidson, Debra J. | University of Alberta |
---|---|---|
Co-applicant | Nash, Kyle | University of Alberta |
Co-applicant | Smallwood, Scott T. | University of Alberta |
Collaborator | Kecinski, Maik | University of Delaware |
Title | EMOTIONAL Pathways to Climate Action | |
Funding | $345,971 |
Applicant | Avdis, Efstathios | University of Alberta |
---|---|---|
Co-applicant | Frei, Christoph | University of Alberta |
Co-applicant | Hegde, Nidhi | University of Alberta |
Co-applicant | Scholnick, Barry | University of Alberta |
Title | Financial markets, information extraction, and artificial intelligence | |
Funding | $141,000 |
Applicant | Dorow, Sara K. | University of Alberta |
---|---|---|
Co-applicant | Alook, Angele | York University |
Co-applicant | Foster, Karen R. | Dalhousie University |
Co-applicant | Luyk, Sean M. | University of Alberta |
Co-applicant | Rockwell, Geoffrey M. | University of Alberta |
Collaborator | Johnson, Paulina R. | University of Alberta |
Collaborator | Lar-Son, Kayla C. | The University of British Columbia |
Collaborator | Smallwood, Scott T. | University of Alberta |
Collaborator | Williams, Carol J. | University of Lethbridge |
Title | Work-Life in Canada: portraits of continuity and change in the meaning of work | |
Funding | $398,529 |
Applicant | Kapoor, Dip P. | University of Alberta |
---|---|---|
Co-applicant | Jordan, Steven S. | McGill University |
Co-applicant | Otero, Gerardo | Simon Fraser University |
Collaborator | Bultron, Ramon Mari D. | Migrante International |
Collaborator | Francisco-Menchavez, Valerie | San Francisco State University |
Collaborator | Luciano, Marco | Other/Unknown |
Collaborator | Ness, Immanuel | Brooklyn College |
Title | Learning in Precarious Migrant Worker (PMW) Organizing: Global Trails to Canada | |
Funding | $300,799 |
University of Calgary
Applicant | Fantl, Jeremy | University of Calgary |
---|---|---|
Title | In Defense of Good Ol' Fashioned S-p Epistemology | |
Funding | $63,871 |
Applicant | McLaughlin, Anne Marie | University of Calgary |
---|---|---|
Co-applicant | Gray, Erin | MacEwan University (Grant MacEwan University) |
Co-applicant | Kwok, Siu Ming | University of Calgary |
Co-applicant | Samson, Patricia L. | University of Calgary |
Collaborator | Farrah, Jody-Lee | Alberta College of Social Workers |
Collaborator | Phelps, Fred | Canadian Association of Social Workers |
Title | Workforce perceptions of social work professionalism: What role for social justice? | |
Funding | $90,406 |
Applicant | Srivastava, Anup | University of Calgary |
---|---|---|
Co-applicant | Zhao, Rong | University of Calgary |
Collaborator | Rajgopal, Shivaram | Columbia University |
Title | Do Digital Technology Firms Generate Excess Profits? | |
Funding | $85,557 |
Applicant | Bierman, Alex E. | University of Calgary |
---|---|---|
Co-applicant | Baetz, Marilyn | University of Saskatchewan |
Co-applicant | Lee, Yeonjung | University of Calgary |
Co-applicant | Penning, Margaret J. | University of Victoria |
Collaborator | Tamblyn Watts, Laura E. | CanAge |
Collaborator | Upenieks, Laura | Baylor University |
Title | Financial Strain and Mental Health in Canadian Older Adults | |
Funding | $77,001 |
Applicant | Thomas, Melanee L. | University of Calgary |
---|---|---|
Co-applicant | Pruysers, Scott W. | Dalhousie University |
Title | Gender, Race, Parenthood, and Political News: Documenting the Diverse Effects of Gendered and Racialized News Coverage | |
Funding | $228,634 |
Applicant | Keller, Jessalynn | University of Calgary | |
---|---|---|---|
Title | Making the Internet Feminist: A Cultural History of the Feminist Blogosphere, 1999-2016 | ||
Funding | $54,580 |
Applicant | Jakobsen, Alexander | University of Calgary | |
---|---|---|---|
Title | Models of non-Bayesian behavior | ||
Funding | $45,163 |
Applicant | Zaidi, Rahat | University of Calgary | |
---|---|---|---|
Co-applicant | Bhowmik, Subrata | University of Calgary | |
Co-applicant | Lenters, Kimberly | University of Calgary | |
Co-applicant | Roy, Sylvie | University of Calgary | |
Co-applicant | Spring, Erin E. | University of Calgary | |
Title | Connecting Resilience to Places and Spaces in Adopted Homelands | ||
Funding | $214,108 |
Applicant | Callaghan, Tonya D. | University of Calgary |
---|---|---|
Collaborator | Higham, Leanne | La Trobe University |
Collaborator | Lampert, Jo | La Trobe University |
Title | Holy homophobia: heterosexism and transphobia in Catholic schools | |
Funding | $90,749 |
Applicant | Kwon, Seok Woo | University of Calgary |
---|---|---|
Title | "Honey, I'm an entrepreneur now!" The crossover effect of entrepreneurship on the well-being of spouses | |
Funding | $71,239 |
Applicant | Turner, Nick | University of Calgary |
---|---|---|
Co-applicant | Weatherhead, Julie G. | University of Calgary |
Collaborator | Wingate, Timothy GHL. | University of Calgary |
Title | Leadership development and emergence among adolescents and young adults: A 10-year study | |
Funding | $294,838 |
Applicant | Hidaji, Hooman | University of Calgary |
---|---|---|
Co-applicant | Nault, Barrie R. | University of Calgary |
Co-applicant | Vijairaghavan, Vaarun | University of Calgary |
Title | The Impact of data portability on competition, privacy, and welfare | |
Funding | $122,500 |
Applicant | Adams, Jennifer D. | University of Calgary |
---|---|---|
Co-applicant | El Halwany, Sarah | University of Calgary |
Title | Race in Postsecondary STEM Education | |
Funding | $99,900 |
Applicant | Adorjan, Michael C. | University of Calgary |
---|---|---|
Co-applicant | Ricciardelli, Rosemary | Memorial University of Newfoundland |
Title | Youth & Cyber-risk during the COVID-19 pandemic | |
Funding | $148,696 |
University of Lethbridge
Applicant | Stanley, Heather M. | University of Lethbridge |
---|---|---|
Title | Maternal Darkness: Postpartum Depression and Maternal Mental Illness in Western Canada | |
Funding | $91,319 |
British Columbia
Kwantlen Polytechnic University
Applicant | Sayed, Asma | Kwantlen Polytechnic University |
---|---|---|
Title | Feminist Interventions: South Asian Canadian Women's Narratives | |
Funding | $80,814 |
Royal Roads University
Applicant | Jones, Shelley | Royal Roads University |
---|---|---|
Co-applicant | Kakuru, Doris Muhwezi | University of Victoria |
Co-applicant | Manion, Kathleen H. | Royal Roads University |
Collaborator | Akello, Grace | Gulu University |
Collaborator | Akello, Lucy | Uganda Martyrs University |
Collaborator | Asipkwe, Jean Christabel | Uganda Management Institute |
Collaborator | Mack, Elaina | International Institute for Child Rights and Development |
Title | Child Rights Education in Diverse Global Contexts and Times of Crises: A decolonizing, participatory action research project with educators, children, and community members in Canada and Uganda | |
Funding | $344,435 |
Applicant | Das, Runa | Royal Roads University |
---|---|---|
Co-applicant | Riva, Mylene | McGill University |
Collaborator | Martiskainen, Mari | University of Sussex |
Title | Defining, measuring, and addressing energy poverty: A Canadian framework | |
Funding | $297,484 |
Simon Fraser University
Applicant | Begby, Endre | Simon Fraser University |
---|---|---|
Title | From belief polarization to echo chamber construction: epistemic rationality in antagonistic information environments | |
Funding | $54,000 |
Applicant | Robson, Arthur J. | Simon Fraser University |
---|---|---|
Title | Biological Basis of Economic Preferences | |
Funding | $157,781 |
Applicant | Schnepel, Kevin T. | Simon Fraser University |
---|---|---|
Collaborator | Doleac, Jennifer L. | Texas A & M University |
Collaborator | Mueller-Smith, Michael | University of Michigan, Ann Arbor |
Title | Causal Determinants of Recidivism | |
Funding | $108,656 |
Applicant | Dickinson, Peter E. | Simon Fraser University |
---|---|---|
Co-applicant | Clare, Carolyne | Simon Fraser University |
Title | The Discourse of Dance in British Columbia | |
Funding | $178,187 |
Applicant | Stearns, Jason K. | Simon Fraser University |
---|---|---|
Title | Protest movements and political change in Africa | |
Funding | $72,956 |
Applicant | Krishnan, Rekha | Simon Fraser University |
---|---|---|
Co-applicant | Kozhikode, Rajiv Krishnan | Simon Fraser University |
Title | Interaction Rituals and Gender Bias in Entrepreneurship | |
Funding | $142,100 |
Applicant | Han, Chung-hye | Simon Fraser University |
---|---|---|
Title | Grammar and Processing of Resumptive Pronouns | |
Funding | $198,755 |
Applicant | Al-Rawi, Ahmed AKA. | Simon Fraser University |
---|---|---|
Title | Mediated democracy and racism discourses in Canada | |
Funding | $161,800 |
Applicant | Freeman, David J. | Simon Fraser University |
---|---|---|
Title | Bracketing in Dynamic Risk-Taking | |
Funding | $155,100 |
Applicant | Berna, Francesco | Simon Fraser University |
---|---|---|
Collaborator | Albert, Rosa Maria H.C. | University of Barcelona |
Collaborator | Boschin, Francesco | University of Siena |
Collaborator | Corsi, Ilaria EAV. | University of Siena |
Title | Were Neanderthals able to make fire at will? The Evidence from Oscurusciuto Rock Shelter, Apulia, Italy | |
Funding | $202,982 |
Applicant | Hathaway, Michael J. | Simon Fraser University |
---|---|---|
Co-applicant | Ayinuerguli, Kadeer | The University of British Columbia |
Co-applicant | Colbourne, Rick J. | Carleton University |
Collaborator | Coulthard, Glen S. | The University of British Columbia |
Collaborator | Hennessy, Kate | Simon Fraser University |
Collaborator | Lewallen, Ann Elise | University of Victoria |
Collaborator | Nicholas, George P. | Simon Fraser University |
Collaborator | Reder, Deanna H. | Simon Fraser University |
Collaborator | Reimer, Rudy | Simon Fraser University |
Title | Transnationally Indigenous: Making the Global Movement Across the Pacific, 1970-2020 | |
Funding | $160,147 |
Applicant | Yang, Dongya | Simon Fraser University |
---|---|---|
Co-applicant | Cannon, Aubrey | McMaster University |
Co-applicant | Morin, Jesse D. | The University of British Columbia |
Co-applicant | Morin, Ryan D. | Simon Fraser University |
Collaborator | Royle, Thomas C. | Simon Fraser University |
Title | Integrating Ancient DNA and Archaeology to Investigate the Resilience of Pre-Contact Coast Salish People to Salmon Fluctuations in Burrard Inlet, British Columbia | |
Funding | $294,643 |
Applicant | Card, Kiffer George | Simon Fraser University |
---|---|---|
Co-applicant | Bratu, Andreea | The University of British Columbia |
Co-applicant | Closson, Kalysha | The University of British Columbia |
Co-applicant | Gislason, Maya K. | Simon Fraser University |
Co-applicant | Hogg, Robert S. | Simon Fraser University |
Co-applicant | Kooij, Katherine W. | Simon Fraser University |
Co-applicant | Logie, Carmen H. | University of Toronto |
Co-applicant | Martin, Gina C. | Athabasca University |
Collaborator | Lem, Melissa | Canadian Association of Physicians for the Environment |
Collaborator | Marshall, Carly | BC Centre for Excellence in HIV/AIDS |
Title | Understanding Climate-Related Ecological Distress and Resilience within Changing and Challenging Environments | |
Funding | $283,371 |
Applicant | Erikson, Susan | Simon Fraser University |
---|---|---|
Title | Financing Planetary Health: New Forms of Aid and Advantage in the Capitalocene | |
Funding | $312,904 |
Applicant | Bélisle-Pipon, Jean-Christophe | Simon Fraser University |
---|---|---|
Co-applicant | Lapointe, Sandra | McMaster University |
Co-applicant | Weinstock, Daniel M. | McGill University |
Collaborator | Allen, Kristiann E. | University of Auckland |
Collaborator | Durand Folco, Jonathan | Saint Paul University |
Collaborator | Gérin, Annie | Concordia University |
Collaborator | Krouglikov, Ilya | Other/Unknown |
Collaborator | Lapointe, François-Joseph | Université de Montréal |
Collaborator | Léger, Rémi | Simon Fraser University |
Collaborator | Ravitsky, Vardit | Université de Montréal |
Title | Examining and Building a Consensus on Pan-Canadian Support and Capacity-Building for Social Sciences, Humanities and Arts Engagement in the Science-Policy Interface | |
Funding | $69,807 |
The University of British Columbia
Applicant | Dauvergne, Peter J.M. | The University of British Columbia |
---|---|---|
Title | The Politics of Plastics Governance in the Global South | |
Funding | $164,500 |
Applicant | Herrington, Susan j. | The University of British Columbia |
---|---|---|
Title | Reinterpreting Christopher Tunnard Landscape Architect | |
Funding | $73,570 |
Applicant | Marshall Manriquez, Guillermo G. | The University of British Columbia |
---|---|---|
Collaborator | Lemus, Jorge | University of Illinois at Urbana-Champaign |
Title | Dynamic Prize Allocation: Evidence from Prediction Contests | |
Funding | $78,750 |
Applicant | Dick, Alexander J. | The University of British Columbia |
---|---|---|
Title | Imagining the Hebrides: Coastal Poetics in Eighteenth-Century Scotland | |
Funding | $59,230 |
Applicant | Steel, Daniel P. | The University of British Columbia |
---|---|---|
Co-applicant | Bartha, Paul | The University of British Columbia |
Co-applicant | Kandlikar, Milind | The University of British Columbia |
Co-applicant | Ramankutty, Navin | The University of British Columbia |
Collaborator | DesRoches, C. Tyler | Arizona State University |
Collaborator | Mintz-Woo, Kian J. | University College Cork |
Title | Climate Change and Civilization Collapse | |
Funding | $222,160 |
Applicant | Kasahara, Hiroyuki | The University of British Columbia |
---|---|---|
Collaborator | Sugita, Yoichi | Hitotsubashi University |
Title | Identification and Estimation of Markup, TFP, and Production Function from Revenue Data under Unobserved Heterogeneity | |
Funding | $89,900 |
Applicant | Lemieux, Thomas | The University of British Columbia |
---|---|---|
Co-applicant | Fortin, Nicole M. | The University of British Columbia |
Co-applicant | Saggio, Raffaele | The University of British Columbia |
Collaborator | Messacar, Derek | Statistics Canada |
Title | Imperfect competition and wage disparities: New evidence and policy implications | |
Funding | $223,950 |
Applicant | Woody, Sheila R. | The University of British Columbia |
---|---|---|
Co-applicant | Bratiotis, Christiana | The University of British Columbia |
Collaborator | Sasaki, Jana | Lookout Housing & Health Society |
Title | Preserving tenancy and dignity: Reducing harm potential due to hoarding in social housing | |
Funding | $314,992 |
Applicant | Andres, Lesley C. | The University of British Columbia |
---|---|---|
Title | COVID-19 and the Work/Family Interface: Gender, Education, Labour Market Inequalities, Household Dynamics, and Individual Wellbeing from a Life Course Perspective | |
Funding | $45,570 |
Applicant | Skarlicki, Daniel | The University of British Columbia |
---|---|---|
Co-applicant | Aquino, Karl | The University of British Columbia |
Title | The Antecedents and Consequences of Swift Blame at Work | |
Funding | $174,060 |
Applicant | Li, Kai | The University of British Columbia |
---|---|---|
Collaborator | Mai, Feng | Stevens Institute of Technology |
Collaborator | Shen, Rui | The Chinese University, Hong Kong |
Collaborator | Zhang, Feng | University of Utah |
Title | Gender, Competition, and Performance: International Evidence | |
Funding | $208,790 |
Applicant | von Keyserlingk, Marina A.G. | The University of British Columbia |
---|---|---|
Co-applicant | Weary, Daniel M. | The University of British Columbia |
Collaborator | Gulati, Sumeet | The University of British Columbia |
Collaborator | Ritter, Caroline | University of Prince Edward Island |
Collaborator | Silver, David B. | The University of British Columbia |
Title | Retaining social license: A participatory path towards identifying socially sustainable solutions in livestock farming | |
Funding | $241,508 |
Applicant | Noack, Frederik | The University of British Columbia |
---|---|---|
Co-applicant | Sargent, Risa | The University of British Columbia |
Co-applicant | Souza-Rodrigues, Eduardo A. | University of Toronto |
Collaborator | Kremen, Claire | The University of British Columbia |
Collaborator | Larsen, Ashley | University of California, Santa Barbara |
Collaborator | Missirian, Anouch | Toulouse School of Economics |
Collaborator | Qaim, Matin | Universität Bonn |
Collaborator | Vercammen, James A. | The University of British Columbia |
Title | The Biodiversity Impact of New Crop Technologies | |
Funding | $386,880 |
Applicant | Dixon, Joy | The University of British Columbia |
---|---|---|
Title | Evangelicalism and Sexuality in Britain since 1945 | |
Funding | $91,798 |
Applicant | Chapman, Mary A.M. | The University of British Columbia |
---|---|---|
Collaborator | Yao, Christine | University College London |
Title | Intimate Empire: The Story of Sui Sin Far's Family | |
Funding | $96,880 |
Applicant | Pailer, Gaby | The University of British Columbia |
---|---|---|
Co-applicant | Lieblang, Jason S. | The University of British Columbia |
Collaborator | Buehler-Dietrich, Annette | Universität Stuttgart |
Title | Women's Drama and Theatre in German-speaking Europe, 1600-2025 | |
Funding | $192,124 |
Applicant | Davidoff, Thomas | The University of British Columbia |
---|---|---|
Co-applicant | Pavlov, Andrey | Simon Fraser University |
Co-applicant | Somerville, C. Tsuriel | The University of British Columbia |
Title | The Evolution of Laneway Home Acceptance in Vancouver | |
Funding | $41,200 |
Applicant | Thauberger, Althea | The University of British Columbia |
---|---|---|
Title | Klosterdorf Holdfast | |
Funding | $172,898 |
Applicant | Lauer, Sean R. | The University of British Columbia |
---|---|---|
Co-applicant | Schmidtke, Oliver F. | University of Victoria |
Co-applicant | Yan, Miu Chung | The University of British Columbia |
Title | Making Friends at the Neighbourhood House: A Qualitative, Longitudinal Examination of Friendship Formation | |
Funding | $94,871 |
Applicant | ten Brinke, Leanne M. | The University of British Columbia |
---|---|---|
Collaborator | Dunbar, Norah E. | University of California, Santa Barbara |
Title | How Lies Shape Social Life | |
Funding | $216,165 |
Applicant | Dawson, Samantha J. | The University of British Columbia |
---|---|---|
Co-applicant | Bouchard, Katrina N. | Dalhousie University |
Co-applicant | Lougheed, Jessica | The University of British Columbia |
Co-applicant | Vaillancourt-Morel, Marie-Pier | Université du Québec à Trois-Rivières |
Title | Interpersonal up-regulation of positive emotion and couples' sexual well-being: A dyadic observational, physiological, daily, and longitudinal investigation | |
Funding | $306,849 |
Applicant | LeMoult, Joelle | The University of British Columbia |
---|---|---|
Co-applicant | Rnic, Katerina N. | The University of British Columbia |
Title | Co-rumination and the Tripartite Model of Familial Influence: A Longitudinal Examination of Co-rumination Across the Transition to Adolescence | |
Funding | $312,095 |
Applicant | Palombo, Daniela J. | The University of British Columbia |
---|---|---|
Co-applicant | Dawson, Samantha J. | The University of British Columbia |
Collaborator | Flannigan, Ryan | The University of British Columbia |
Title | A Woman's journey to parenthood: memory, self schema, and wellbeing during fertility treatment | |
Funding | $66,831 |
Applicant | Schnellert, Leyton M. | The University of British Columbia |
---|---|---|
Co-applicant | Davidson, Sara F. | Simon Fraser University |
Co-applicant | Yee, Nikki L. | University of the Fraser Valley |
Collaborator | Pidgeon, Michelle E. | Simon Fraser University |
Title | Developing Relational Accountability and Decolonizing Possibilities through Education Change Networks | |
Funding | $281,462 |
Applicant | Broom, Catherine A. | The University of British Columbia |
---|---|---|
Title | Challenging Canadian Citizenship and Identity: Re-Imagining a New Narrative of Belonging | |
Funding | $98,000 |
Applicant | Zheng, Xin | The University of British Columbia |
---|---|---|
Title | Is Regulatory Transparency a Double-Edged Sword? | |
Funding | $282,263 |
Applicant | Stickles, Elise M. | The University of British Columbia |
---|---|---|
Collaborator | Bonnefille, Stéphanie M. | Université Michel de Montaigne (Bordeaux III) |
Collaborator | Lewis, Tasha N. | Loyola University Maryland |
Collaborator | Magaña, Dalia | University of California, Merced |
Collaborator | Sweetser, Eve | University of California, Berkeley |
Title | Waging metaphorical war: Cross-linguistic analysis of metaphors for cancer, COVID-19, and climate change | |
Funding | $247,521 |
Applicant | Cui, Wei | The University of British Columbia |
---|---|---|
Title | Trade in Services: A New Foundation for the Economics and Law of International Taxation | |
Funding | $79,236 |
Applicant | Bulkan, Janette | The University of British Columbia |
---|---|---|
Collaborator | Kalicharan, Leanna | University of Guyana |
Collaborator | Maedel, Jerry | The University of British Columbia |
Collaborator | Palmer, John R. | The University of British Columbia |
Collaborator | Thakur, Rishee | University of Guyana |
Collaborator | Wilkinson, Charlene Vanessa | University of Guyana |
Title | Best practices in artisanal fisheries in the Guiana Shield to support local communities and ecosystem resilience | |
Funding | $98,640 |
Applicant | Wang, Fei | The University of British Columbia |
---|---|---|
Collaborator | An, Guiqin | Inner Mongolia University for Nationalities |
Collaborator | Desjarlais, Juanita Chastity | Vancouver School Board—School District 39 |
Title | Is Culturally Responsive Leadership Culturally Responsive? A Critical Comparative Study between Canada and China | |
Funding | $209,758 |
Applicant | O'Connor, Deborah L. | The University of British Columbia |
---|---|---|
Co-applicant | Braun, Joan | Lakehead University |
Co-applicant | Hall, Margaret I. | Simon Fraser University |
Co-applicant | Hole, Rachelle D. | The University of British Columbia |
Collaborator | James, Krista | British Columbia Law Institute |
Collaborator | Leaney, Alison | Public Guardian and Trustee of British Columbia |
Collaborator | Purser, Kelly | Queensland University of Technology |
Title | Mental (in)capacity in the context of abuse and neglect | |
Funding | $99,400 |
Applicant | Rush, Kathy L. | The University of British Columbia |
---|---|---|
Co-applicant | Dow-Fleisner, Sarah | The University of British Columbia |
Co-applicant | Hasan, Mohammad | The University of British Columbia |
Co-applicant | Li, Eric P. H. | The University of British Columbia |
Co-applicant | Oelke, Nelly D. | The University of British Columbia |
Co-applicant | Pesut, Barbara K. | The University of British Columbia |
Co-applicant | Zajko, Mike | The University of British Columbia |
Collaborator | Janke, Robert G. | The University of British Columbia |
Title | Digital Readiness in Rural Canada: Pathways Towards Digital Equity | |
Funding | $91,189 |
Applicant | Yang, Renren | The University of British Columbia |
---|---|---|
Collaborator | Chen, Jianqing | Washington University in St. Louis |
Title | The Deaths and Rebirths of Literary Authorship in Digital China | |
Funding | $96,729 |
Applicant | Nicol, Cynthia C. | The University of British Columbia |
---|---|---|
Co-applicant | Doolittle, Edward J. | First Nations University of Canada |
Co-applicant | Glanfield, Florence A. | University of Alberta |
Co-applicant | Thom, Jennifer S. | University of Victoria |
Collaborator | Gallagher, Brandy R.C. | O.U.R. Ecovillage |
Collaborator | Ghostkeeper, Elmer | University of Alberta |
Collaborator | Paul, Loriann | University of Alberta |
Collaborator | Yovanovich, Joanne I. | School District 50—Haida Gwaii/Queen Charlotte |
Title | Mathematics Education for STEM as Place | |
Funding | $360,000 |
Applicant | Code, Jillianne R. | The University of British Columbia |
---|---|---|
Co-applicant | Ralph, Rachel A. | Simon Fraser University |
Co-applicant | Zaparyniuk, Nicholas E. | The University of British Columbia |
Collaborator | MacDowell, Paula | University of Saskatchewan |
Title | Agency and Learning in Immersive and Virtual Environments (ALIVE) | |
Funding | $399,003 |
Applicant | Norris, Sam B.T. | The University of British Columbia |
---|---|---|
Collaborator | Kamat, Vishal | Université Toulouse 1 Capitole |
Collaborator | Pecenco, Matthew | Brown University |
Title | The Effects of Conviction and Incarceration in the Criminal Justice System | |
Funding | $77,280 |
Applicant | Dollinger, Stefan | The University of British Columbia |
---|---|---|
