Award Recipients for Connection Grants: November 2021 Competition
Applicant | Zachary Zimmer | Mount Saint Vincent University |
---|---|---|
Co-applicant | Susan Kirkland | Dalhousie University |
Collaborator | Chi-Tsun Chiu | Academia sinica |
Jean-Marie Robine | Institut national de la santé et de la recherche médicale | |
Yasuhiko Saito | Nihon University | |
Title | International Workshop on Health Expectancy: An Educational, Training and Networking Opportunity for Early-Career Scholars | |
Years | 1 | |
Funding | $24,811 |
Applicant | Normand Landry | Télé-université |
---|---|---|
Co-applicant | Marie-Josée Dupuis | Collectif pour un Québec sans pauvreté |
Yanick Noiseux | Université de Montréal | |
Title | Nous - Portraits de l’assistance sociale | |
Years | 1 | |
Funding | $46,653 |
Applicant | Jimmy Thibeault | Université Sainte-Anne |
---|---|---|
Co-applicant | Adina Balint-Babos | The University of Winnipeg |
Irène Chassaing | University of Manitoba | |
Lise Gaboury-Diallo | Université de Saint-Boniface | |
Title | Simone Chaput : espaces, cultures et identités | |
Years | 1 | |
Funding | $14,561 |
Applicant | Raymond Siemens | University of Victoria |
---|---|---|
Title | Digital Humanities Summer Institute 2022 | |
Years | 1 | |
Funding | $24,578 |
Applicant | Katherine Sanford | University of Victoria |
---|---|---|
Co-applicant | Darlene Clover | University of Victoria |
Title | The Feminist Imaginary: Creative Pedagogies and Methods for Gender Justice and Change | |
Years | 1 | |
Funding | $21,096 |
Applicant | Thierry Rodon | Université Laval |
---|---|---|
Co-applicant | Arn Keeling | Memorial University of Newfoundland |
Chris Southcott | Lakehead University | |
Fabrice Colin | Institut de recherche pour le développement | |
Gertrude Saxinger | University of Vienna | |
Gunhild Rosqvist | Stockholm University | |
Collaborator | Dag Avango | Lulea University of Technology |
Jean-Marc Seguin | Makivik Corporation | |
Title | Mining the Connections 2022 International Multi-Network Hybrid Conference on Mining | |
Years | 1 | |
Funding | $24,936 |
Applicant | Joelle Rodway | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Ann Lopez | University of Toronto |
Carol Campbell | University of Toronto | |
Leyton Schnellert | The University of British Columbia | |
Nicholas Ng-A-Fook | University of Ottawa | |
Sara Davidson | Simon Fraser University | |
Sylvia Moore | Memorial University of Newfoundland | |
Title | Decolonizing Professional Learning | |
Years | 1 | |
Funding | $24,973 |
Applicant | Noreen Humble | University of Calgary |
---|---|---|
Co-applicant | Eleonora Buonocore | University of Calgary |
Rachel Friedman | University of Calgary | |
Title | Translators’ [In]visibilities Workshop | |
Years | 1 | |
Funding | $10,013 |
Applicant | Urvashi Chakravarty | University of Toronto |
---|---|---|
Co-applicant | Liza Blake | University of Toronto |
Title | RaceB4Race: Encounter | |
Years | 1 | |
Funding | $25,000 |
Applicant | Evan Bowness | University of the Fraser Valley |
---|---|---|
Co-applicant | Evan Fraser | University of Guelph |
Lenore Newman | University of the Fraser Valley | |
Robert Newell | University of the Fraser Valley | |
Collaborator | Alesandros Glaros | University of Guelph |
Katherine Newman | University of Victoria | |
Muhammed Ülkü | Dalhousie University | |
Sarah-Louise Ruder | The University of British Columbia | |
Yadira Tejeda Saldana | New Harvest | |
Title | The Social Implications of Cellular Agriculture and the Future of Food | |
Years | 1 | |
Funding | $25,000 |
Applicant | Funke Aladejebi | University of Toronto |
---|---|---|
Co-applicant | Michele Johnson | York University |
Title | Unsettling the Great White North: Re/Viewing, Re/Visioning, and Re/Imagining Black Canada | |
Years | 1 | |
Funding | $24,508 |
Applicant | Michael Smit | Dalhousie University |
---|---|---|
Collaborator | Ryan Deschamps | Dalhousie University |
Title | The people, skills, and governance required to enable data sharing through data trusts | |
Years | 1 | |
Funding | $24,970 |
Applicant | Blake Shaffer | University of Calgary |
---|---|---|
Co-applicant | Andrew Leach | University of Alberta |
Erica Myers | University of Calgary | |
Sara Hastings-Simon | University of Calgary | |
Collaborator | Cheryl Terry | Alberta Electric System Operator |
David Brown | University of Alberta | |
Megan Bailey | University of Calgary | |
Title | Canadian Electricity Policy Forum | |
Years | 1 | |
Funding | $24,454 |
Applicant | Basit Iqbal | McMaster University |
---|---|---|
Co-applicant | Catherine Larouche | Université Laval |
Jairan Gahan | University of Alberta | |
Sara Abdel-Latif | McGill University | |
Youcef Soufi | University of Toronto | |
Title | CASIM Inaugural Conference: Beginnings | |
Years | 1 | |
Funding | $17,586 |
Applicant | Eva Monson | Université de Sherbrooke |
---|---|---|
Co-applicant | Adèle Morvannou | Université de Sherbrooke |
Annie-Claude Savard | Université Laval | |
Jennifer Reynolds | Canadian Centre on Substance Use and Addiction | |
Title | Futures of Gambling Studies: Addressing Early Career Challenges | |
Years | 1 | |
Funding | $49,976 |
Applicant | Melanie Zurba | Dalhousie University |
---|---|---|
Co-applicant | David Busolo | University of New Brunswick |
Title | Community wellbeing and the environment: engaged research and practice | |
Years | 1 | |
Funding | $23,700 |
Applicant | Marie-Eve Lamontagne | Université Laval |
---|---|---|
Co-applicant | François Routhier | Université Laval |
William Mortenson | The University of British Columbia | |
Title | Handicap, Innovation et Territoire : optimiser l’environnement pour mieux participer | |
Years | 1 | |
Funding | $21,450 |
Applicant | Cameron McKenzie | Wilfrid Laurier University |
---|---|---|
Co-applicant | Nick Mulé | York University |
Title | Queer Liberation Theory: Practical Applications for Social Change | |
Years | 1 | |
Funding | $24,044 |
Applicant | Evy Nazon | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Isabelle St-Pierre | Université du Québec en Outaouais |
Jacques-Bernard Gauthier | Université du Québec en Outaouais | |
Jonathan Durand Folco | Saint Paul University | |
Thomas Foth | University of Ottawa | |
Title | Repenser un monde en « crise » : accélération, aliénation et critique des formes de vie | |
Years | 1 | |
Funding | $22,942 |
Applicant | Amir Kalan | McGill University |
---|---|---|
Co-applicant | Mela Sarkar | McGill University |
Title | Language Policy, Linguistic Human Rights, and Cultural Genocide | |
Years | 1 | |
Funding | $23,950 |
Applicant | Johannes Steizinger | McMaster University |
---|---|---|
Co-applicant | Helen McCabe | University of Nottingham |
Thimo Heisenberg | Bryn Mawr College | |
Title | Economic Pluralism: Past and Present | |
Years | 1 | |
Funding | $19,855 |
Applicant | Luc Bernier | University of Ottawa |
---|---|---|
Co-applicant | Daniel Latouche | Institut national de la recherche scientifique |
Geneviève Tellier | University of Ottawa | |
Title | La notion de « province-building » : nouvelles perspectives sur un vieux débat | |
Years | 1 | |
Funding | $14,930 |
Applicant | Roberta Buiani | York University |
---|---|---|
Co-applicant | Elena Basile | York University |
Title | Who Cares? Sustaining Relations of Health beyond the Time of Crisis | |
Years | 1 | |
Funding | $14,699 |
Applicant | Guylaine Demers | Université Laval |
---|---|---|
Co-applicant | Ann Pegoraro | University of Guelph |
Gretchen Kerr | University of Toronto | |
Collaborator | Amélie Keyser-Verreault | Concordia University |
Debra Kriger | University of Toronto | |
Title | L’inclusion, ça compte! Classes de maître pancanadiennes pour une plus grande inclusion des groupes historiquement marginalisés dans le baseball au Canada | |
Years | 1 | |
Funding | $30,016 |
Applicant | Ellen Field | Lakehead University |
---|---|---|
Co-applicant | Linda Rodenburg | Lakehead University |
Title | Youth Sustainability Summit: Enabling Youth-led Dialogue and Action | |
Years | 1 | |
Funding | $24,354 |
Applicant | Alain-G Gagnon | Université du Québec à Montréal |
---|---|---|
Co-applicant | Luc Turgeon | University of Ottawa |
Title | Générations et nationalisme : Catalogne, Écosse et Québec | |
Years | 1 | |
Funding | $20,263 |
Applicant | Chantal Gagnon | Université de Montréal |
---|---|---|
Co-applicant | Pier-Pascale Boulanger | Concordia University |
Collaborator | Christine York | Concordia University |
Title | Traduction et journalisme / Translation and Journalism / Traducción y periodismo | |
Years | 1 | |
Funding | $10,246 |
Applicant | André Gaudreault | Université de Montréal |
---|---|---|
Co-applicant | André Habib | Université de Montréal |
Collaborator | Annaelle Winand | Université de Montréal |
Caroline Martin | Université de Montréal | |
Claudia Polledri | Université de Montréal | |
Louis Pelletier | Université de Montréal | |
Remy Besson | Université de Montréal | |
Thomas Carrier-Lafleur | Université de Montréal | |
Title | Repenser la matérialité du cinéma : archives, pédagogie et histoire des techniques à l’ère du numérique | |
Years | 1 | |
Funding | $49,420 |
Applicant | Jula Hughes | Lakehead University |
---|---|---|
Co-applicant | Karen Pearlston | University of New Brunswick |
Robin Whitehead | Lakehead University | |
Collaborator | Elizabeth Blaney | Congress of Aboriginal Peoples |
Michelle Perley | New Brunswick Aboriginal Peoples Council | |
Title | Killed for Our Own Good? Ending Police Violence Against Indigenous People in Need of Assistance | |
Years | 1 | |
Funding | $49,670 |
Applicant | Graham Jensen | University of Victoria |
---|---|---|
Co-applicant | Gabriel Miller | Federation for the Humanities and Social Sciences |
John Maxwell | Simon Fraser University | |
Collaborator | Alyssa Arbuckle | University of Victoria |
Title | Launching a digital commons for the humanities and social sciences | |
Years | 1 | |
Funding | $21,592 |
Applicant | Alexandra Kovacs | University of Victoria |
---|---|---|
Co-applicant | Michael Elliott | University of Victoria |
Title | Sonorisations Canadiennes / Canadian Soundings: Plumbing the Depths of Voice in Canadian Theatre | |
Years | 1 | |
Funding | $16,542 |
Applicant | Ugo Lachapelle | Université du Québec à Montréal |
---|---|---|
Title | Colloque annuel de l’International Association for Time Use Research : Time use and wellbeing: the challenges ahead in a post-pandemic era of uncertainty | |
Years | 1 | |
Funding | $24,116 |
Applicant | Andre Laliberte | University of Ottawa |
---|---|---|
Co-applicant | Errol Mendes | University of Ottawa |
Frederick Packer | University of Ottawa | |
Scott Simon | University of Ottawa | |
Title | The Challenge of China: Protecting Human Rights and Democracy in Global Institutions / La Chine : un défi à la promotion des droits humains dans les instances mondiales | |
Years | 1 | |
Funding | $10,975 |
Applicant | Pierre-François Mercure | Université de Sherbrooke |
---|---|---|
Co-applicant | Stéphane Bernatchez | Université de Sherbrooke |
Collaborator | Safa Ben Saad | Université de Sherbrooke |
Title | Le droit international du développement : évolution ou révolution? Hommage au professeur Hervé Cassan | |
Years | 1 | |
Funding | $23,114 |
Applicant | Gaby Pailer | The University of British Columbia |
---|---|---|
Collaborator | Daniela Fuhrmann | University of Zurich |
Jutta Eming | Freie Universität Berlin | |
Title | Con/Figurations of Female Adventure: Dynamics, Spaces, and Alliances | |
Years | 1 | |
Funding | $10,400 |
Applicant | John Plews | Saint Mary’s University |
---|---|---|
Collaborator | David Stringer | Indiana University, Bloomington |
Gilmar Fernandes | Universidade Federal de Uberlândia | |
Ian Craig | University of the West Indies - Barbados | |
Jean-Blaise Samou | Saint Mary’s University | |
Julie Ficarra | Cornell University | |
Kumari Beck | Simon Fraser University | |
Maria-Carolina Cambre | Concordia University | |
Richard Feddersen | Brandenburgische Technische Universität Cottbus | |
Santiago Castiello-Gutiérrez | University of Arizona | |
Title | Global Collective for Study Abroad Researchers and Administrators | |
Years | 1 | |
Funding | $26,960 |
Applicant | Zhixi Zhuang | Ryerson University |
---|---|---|
Co-applicant | Brannavy Jeyasundaram | Toronto Ward Museum |
Irina Mihalache | University of Toronto | |
Lena Mortensen | University of Toronto | |
Maggie Hutcheson | Toronto Ward Museum | |
Collaborator | Allison Lennox | Toronto Public Library |
Angela Britto | Regent Park Film Festival | |
Laura Harper | Agincourt Community Services Association | |
Luanne Rayvals | Working Women Community Centre | |
Title | Building Inclusive Cities: How Oral Histories Inform Equity-based Community Planning and Heritage Policies and Practices | |
Years | 1 | |
Funding | $46,976 |
Applicant | Gina Starblanket | University of Victoria |
---|---|---|
Co-applicant | Kelly Aguirre | University of Victoria |
Collaborator | Eva Jewell | Ryerson University |
Heidi Kiiwetinepinesiik Stark | University of Victoria | |
Title | 2022 Indigenous Feminisms Symposium | |
Years | 1 | |
Funding | $24,960 |
Applicant | Shezan Muhammedi | Carleton University |
---|---|---|
Co-applicant | Christopher Trainor | Carleton University |
Collaborator | Blair Rutherford | Carleton University |
Heather LeRoux | Carleton University | |
Laura Madokoro | Carleton University | |
Michael Molloy | Canadian Immigration Historical Society | |
Zulfikar Hirji | York University | |
Title | Conference commemorating the 50th anniversary of the Ugandan Asian refugee resettlement in Canada titled: Beyond the Resettlement: Exploring the History of the Ugandan Asian Community in Exile | |
Years | 1 | |
Funding | $25,000 |
Applicant | Maribeth Murray | University of Calgary |
---|---|---|
Co-applicant | Jennifer Parrott | Inuvialuit Regional Corporation |
Karen Payne | Ocean Networks Canada | |
Peter Pulsifer | Carleton University | |
Title | Canadian Polar Data Workshop IV | |
Years | 1 | |
Funding | $25,000 |
Applicant | Issouf Soumaré | Université Laval |
---|---|---|
Title | Africa Business Conference 2022 – Les défis de l’après-COVID-19 : leçons apprises et opportunités | |
Years | 1 | |
Funding | $20,000 |
Applicant | Lucas Tromly | University of Manitoba |
---|---|---|
Title | Filipino North American Comics Symposium | |
Years | 1 | |
Funding | $7,640 |
Applicant | Nadia Amoroso | University of Guelph |
---|---|---|
Title | Symposium: Visualizing Climate Change and Green Infrastructure Designs | |
Years | 1 | |
Funding | $12,500 |
Applicant | Janice Waldron | University of Windsor |
---|---|---|
Co-applicant | Danielle Sirek | Western University |
Scott Cowan | University of Windsor | |
Collaborator | Patricia Hopper | Greater Essex County District School Board |
Title | MayDay Group Colloquium 33 | |
Years | 1 | |
Funding | $24,996 |
Applicant | Juan Alperin | Simon Fraser University |
---|---|---|
Co-applicant | Leslie Chan | University of Toronto |
Collaborator | Carolina Botero | Fundación Karisma |
Germana Barata | State University of Campinas | |
Julieta Arancio | Universidad Nacional de San Martin | |
Julio Gaitan | Universidad del Rosario | |
Mariano Fressoli | Universidad Nacional de San Martin | |
Title | Broadening our understanding of Open Science | |
Years | 1 | |
Funding | $21,695 |
Applicant | Rita Abrahamsen | University of Ottawa |
---|---|---|
Co-applicant | Farai Chipato | University of Ottawa |
Title | The African Union at 20: Pan-African Pasts and Futures | |
Years | 1 | |
Funding | $17,836 |
Applicant | Catherine Malboeuf-Hurtubise | Bishop’s University |
---|---|---|
Co-applicant | Chantal Camden | Université de Sherbrooke |
Title | Eco-anxiety in Children and Youth: A Scoping Review of the Mental Health Impacts of the Awareness of Climate Change | |
Years | 1 | |
Funding | $14,160 |
Applicant | Pallavi Swaranjali | Algonquin College |
---|---|---|
Co-applicant | Katelyn Graham | Carleton University |
Collaborator | Roger Connah | Canadian Centre for Mindful Habitats |
Title | Negotiating Digital Space for Culturally Diverse Storytelling | |
Years | 1 | |
Funding | $24,844 |
Applicant | Brian Bird | The University of British Columbia |
---|---|---|
Co-applicant | Derek Ross | Christian Legal Fellowship |
Title | Limiting Rights in a Free and Democratic Society: Reimagining Section 1 of the Charter | |
Years | 1 | |
Funding | $24,430 |
Applicant | Julie Bérubé | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Jacques-Bernard Gauthier | Université du Québec en Outaouais |
Vivek Venkatesh | Concordia University | |
Title | Équité, diversité et inclusion dans les industries culturelles : regard sur le rôle des organismes culturels | |
Years | 1 | |
Funding | $62,850 |
Applicant | Sharada Srinivasan | University of Guelph |
---|---|---|
Collaborator | Bharat Punjabi | University of Guelph |
Title | India 2047 | |
Years | 1 | |
Funding | $14,021 |
Applicant | Phanuel Antwi | The University of British Columbia |
---|---|---|
Co-applicant | Max Haiven | Lakehead University |
Title | Collective dreaming practices for the radical imagination and decolonization | |
Years | 1 | |
Funding | $25,030 |
Applicant | Colleen Laird | The University of British Columbia |
---|---|---|
Title | The Japanese Women Directors Project: Open Education Resources for Teaching and Public Access | |
Years | 1 | |
Funding | $36,381 |
Applicant | Christopher Patterson | The University of British Columbia |
---|---|---|
Co-applicant | Janice Stewart | The University of British Columbia |
Collaborator | David Gaertner | The University of British Columbia |
Jennifer Jenson | The University of British Columbia | |
Leanne Roed | Other/Unknown | |
Saeed Dyanatkar | The University of British Columbia | |
Title | Games in action: interactivity / activation \ activism | |
Years | 1 | |
Funding | $25,000 |
Applicant | Robin Whittaker | St. Thomas University |
---|---|---|
Co-applicant | Andrew Houston | University of Waterloo |
Barry Freeman | University of Toronto | |
Iana (Yana) Meerzon | University of Ottawa | |
Justin Blum | University of Lethbridge | |
Katrina Dunn | University of Manitoba | |
Title | Performing Emergence: RePlay, ReCollect, ReExist | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nina Reid-Maroney | Huron University College |
---|---|---|
Co-applicant | Claudine Bonner | Acadia University |
Boulou Ebanda de B’béri | University of Ottawa | |
Title | The Black Press in Canada Community Conference | |
Years | 1 | |
Funding | $11,988 |
Applicant | Mary Bunch | York University |
---|---|---|
Co-applicant | Allyson Mitchell | York University |
Caitlin Fisher | York University | |
Dolleen Manning | Queen’s University | |
John Greyson | York University | |
Collaborator | Archer Pechawis | York University |
Emily Barton | York University | |
Laura Levin | York University | |
Lisa Myers | York University | |
Megan Johnson | York University | |
Warren Crichlow | York University | |
Title | Transiting the Queer (Un)commons: Queer Summer Institute in Research Creation (QSI) | |
Years | 1 | |
Funding | $29,792 |
Applicant | Luca Caminati | Concordia University |
---|---|---|
Co-applicant | Caroline Bem | Saint Paul University |
Julie Paquette | Saint Paul University | |
Rosanna Maule | Concordia University | |
Viva Paci | Université du Québec à Montréal | |
Title | PPP/RRR. Pier Paolo Pasolini: Riprese, Reprises, Retakes | |
Years | 1 | |
Funding | $22,468 |
Applicant | Antoine Côté | University of Ottawa |
---|---|---|
Co-applicant | Martin Pickavé | University of Toronto |
Michael Szlachta | St. Francis Xavier University | |
Title | The Philosophical Thought of Godfrey of Fontaines | |
Years | 1 | |
Funding | $20,625 |
Applicant | Abigail Shabtay | York University |
---|---|---|
Collaborator | Belarie Hyman Zatzman | York University |
Diane Conrad | University of Alberta | |
Kathleen Gallagher | University of Toronto | |
Title | Children, Youth and Performance Conference IV: Reflective Resurgence | |
Years | 1 | |
Funding | $24,970 |
Applicant | Heather Lawford | Bishop’s University |
---|---|---|
Co-applicant | Yana Berardini | The Students Commission of Canada |
Title | Talking Matters: Drama-based approach to connecting health care professionals with best practices in dementia | |
Years | 1 | |
Funding | $49,389 |
Applicant | Lisa Landrum | University of Manitoba |
---|---|---|
Co-applicant | Anne Bordeleau | University of Waterloo |
Natalia Escobar Castrillon | Carleton University | |
Ozayr Saloojee | Carleton University | |
Piper Bernbaum | Carleton University | |
Collaborator | Darryl Condon | Canadian Architectural Licensing Authorities |
Mike Brennan | Royal Architectural Institute of Canada | |
Title | Canadian Architecture Forums on Education: CAFE Capital | |
Years | 1 | |
Funding | $25,000 |
Applicant | Juliette De Maeyer | Université de Montréal |
---|---|---|
Co-applicant | Aleksandra Kaminska | Université de Montréal |
Ghislain Thibault | Université de Montréal | |
Collaborator | Alysse Kushinski | No Institutional Affiliation |
Title | The Paperology Symposium | |
Years | 1 | |
Funding | $24,737 |
Applicant | Julie MacArthur | Royal Roads University |
---|---|---|
Co-applicant | Aline de Almeida Coutinho | University of Ottawa |
Andreanne Doyon | Simon Fraser University | |
Christina Hoicka | University of Victoria | |
Heather Castleden | University of Victoria | |
Laura Tozer | University of Toronto | |
Madeleine McPherson | University of Victoria | |
Magdalena Krol | York University | |
Marina Freire-Gormaly | York University | |
Runa Das | Royal Roads University | |
Collaborator | Angela Carter | University of Waterloo |
Georgia Savvidou | Chalmers University of Technology | |
Lindsay Miller-Branovacki | University of Windsor | |
Neelakshi Joshi | Leibniz Institute of Ecological Urban and Regional Development | |
Sarah Sharma | University of Toronto | |
Sophie L. Van Neste | Institut national de la recherche scientifique | |
Tameka Samuels-Jones | York University | |
Title | Strengthening Diverse Research Capacity for an Inclusive Green Recovery in Canada | |
Years | 1 | |
Funding | $25,380 |
Applicant | Sara Torres | Laurentian University |
---|---|---|
Co-applicant | Barbara Ann Hamilton-Hinch | Dalhousie University |
Nancy Ross | Dalhousie University | |
Collaborator | Jemell Moriah | Nova Scotia Association of Black Social Workers |
Naiomi Metallic | Dalhousie University | |
Wenche Gausdal | Immigrant Services Association of Nova Scotia | |
Winnifred Grant | Government of Nova Scotia | |
Title | Knowledge Mobilization Focusing on Protective Factors for Children’s Welfare: The Case of Urban Indigenous, African Nova Scotian, and Immigrant and Refugee Communities | |
Years | 1 | |
Funding | $33,456 |
Applicant | Angélique Willkie | Concordia University |
---|---|---|
Collaborator | Erin Manning | Concordia University |
Title | Murmurations | |
Years | 1 | |
Funding | $40,365 |
Applicant | Gillian Mulvale | McMaster University |
---|---|---|
Co-applicant | Alexis Buettgen | McMaster University |
Bonnie Freeman | McMaster University | |
C. Michelle Wyndham-West | OCAD University | |
Dawn Martin Hill | McMaster University | |
Glenn Robert | King’s College London | |
Michael Larkin | Aston University | |
Michelle Phoenix | McMaster University | |
Robert Fleisig | McMaster University | |
Sandra Moll | McMaster University | |
Sean Park | McMaster University | |
Sofia Kjellström | Jönköping University | |
Victoria Palmer | The University of Melbourne | |
Collaborator | Esther Lim | Other/Unknown |
Louise Christie | Scottish Recovery Network | |
Nicoline Vackerberg | Jönköping University | |
Sheryl Giesbrecht | Canadian Mental Health Association, Manitoba and Winnipeg | |
Stephanie Skakun | Canadian Mental Health Association, Manitoba and Winnipeg | |
Title | Co-Pro2022: Advancing a New Era of Equity-Based Co-Production | |
Years | 1 | |
Funding | $25,000 |
Applicant | Paul McKenzie-Jones | University of Lethbridge |
---|---|---|
Title | Indigenous, Radically! | |
Years | 1 | |
Funding | $16,120 |
Applicant | Phoebe Friesen | McGill University |
---|---|---|
Collaborator | Scott Neufeld | Brock University |
Title | Community-Led Research Governance: Envisioning the Future Through Dialogue | |
Years | 1 | |
Funding | $21,830 |
Applicant | Leila Pourtavaf | York University |
---|---|---|
Co-applicant | Mohamad Tavakoli-Targhi | University of Toronto |
Collaborator | Bita Pourvash | Aga Khan Museum |
Title | The Cosmopolis Harem | |
Years | 1 | |
Funding | $25,834 |
Applicant | Sonya Cressman | Simon Fraser University |
---|---|---|
Co-applicant | Brian Fisher | Simon Fraser University |
Dawn Hoogeveen | Simon Fraser University | |
Collaborator | Anne-Marie Nicol | Simon Fraser University |
Anthony Noonan | Office of the Wet’suwet’en First Nation | |
Christopher Carlsten | The University of British Columbia | |
Renelle Myers | BC Cancer Agency | |
Title | Adapting breath/air communications to rural, remote and Indigenous ways of living | |
Years | 1 | |
Funding | $15,000 |
Applicant | Leanne Keddie | Carleton University |
---|---|---|
Co-applicant | Isaac Otchere | Carleton University |
Katherine Ruff | Carleton University | |
Title | Sustainable Accounting and Finance Conference | |
Years | 1 | |
Funding | $25,000 |
Applicant | Christopher Barrington-Leigh | McGill University |
---|---|---|
Co-applicant | Lisa Wolff | UNICEF Canada |
Val Morrison | Institut national de santé publique du Québec | |
Collaborator | Andrew Heisz | Statistics Canada |
Bryan Smale | University of Waterloo | |
Craig Joyce | Government of Canada | |
Danny Graham | Engage Nova Scotia | |
David Finch | Mount Royal University | |
Gaynor Watson-Creed | Dalhousie University | |
Heather Keam | Institute for Citizen-Centred Services | |
Houssam Elokda | Happy City | |
Hugues Vaillancourt | Government of Canada | |
James Raymond | Vancouver Economic Commission | |
Jennifer Church | Government of Nova Scotia | |
Jennifer Proudfoot | McGill University | |
Karabi Acharya | Robert Wood Johnson Foundation | |
Kari Wolanski | Government of Canada | |
Kelsey Lucyk | Public Health Agency of Canada | |
Kirsten Jensen | Government of New Zealand | |
Laura Hillier | Government of Yukon | |
Margo Greenwood | University of Northern British Columbia | |
Mathieu Masse Jolicoeur | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l’Ile-de-Montréal | |
Mylene Riva | McGill University | |
Nancy Hey | What Works Centre for Wellbeing | |
Nora Spinks | No Institutional Affiliation | |
Patrice Allard | Ville de Montréal | |
Paul Kershaw | The University of British Columbia | |
Susan Holdsworth | City of Edmonton | |
Title | Canadian Wellbeing Knowledge Network | |
Years | 1 | |
Funding | $66,857 |
Applicant | Isabelle Boisclair | Université de Sherbrooke |
---|---|---|
Co-applicant | Nicole Côté | Université de Sherbrooke |
Title | Colloque international espaces · sexualités · pouvoirs, représentations littéraires, artistiques et médiatiques | |
Years | 1 | |
Funding | $21,507 |
Applicant | Geneviève Cartier | Université de Sherbrooke |
---|---|---|
Co-applicant | Mark Walters | Queen’s University |
Title | The Promise of Legality: Critical Reflections upon the Work of T.R.S. Allan | |
Years | 1 | |
Funding | $13,600 |
Applicant | Andrée De Serres | Université du Québec à Montréal |
---|---|---|
Co-applicant | Hélène Sicotte | Université du Québec à Montréal |
Title | Penser l’immobilier autrement : 25 ans de développement de connaissance en immobilier de la Chaire Ivanhoé Cambridge d’immobilier | |
Years | 1 | |
Funding | $49,273 |
Applicant | Paul Haslam | University of Ottawa |
---|---|---|
Co-applicant | Ibironke Odumosu-Ayanu | University of Saskatchewan |
Karin Buhmann | Copenhagen Business School | |
Mark Stoddart | Memorial University of Newfoundland | |
Nathan Andrews | University of Northern British Columbia | |
Title | Stakeholder Consultation Regimes in Comparative Perspective | |
Years | 1 | |
Funding | $24,574 |
Applicant | Yasmin Jiwani | Concordia University |
---|---|---|
Co-applicant | Arjun Tremblay | University of Regina |
Mohita Bhatia | Saint Mary’s University | |
Title | From Desi to Brown and Beyond: Digital Expressions of South Asian Identities, Performances, and Politics | |
Years | 1 | |
Funding | $25,000 |
Applicant | Steven Kohm | The University of Winnipeg |
---|---|---|
Co-applicant | Katharina Maier | University of Guelph |
Kelly Gorkoff | The University of Winnipeg | |
Kevin Walby | The University of Winnipeg | |
Title | Consuming Justice: An Interdisciplinary Workshop on Law, Crime, Justice and Consumption | |
Years | 1 | |
Funding | $19,985 |
Applicant | Joanna Langille | Western University |
---|---|---|
Co-applicant | Jason Neyers | Western University |
Zoe Sinel | Western University | |
Title | Conference on the Law of Obligations: Private Law and the State | |
Years | 1 | |
Funding | $24,800 |
Applicant | Fabrice Marandola | McGill University |
---|---|---|
Co-applicant | Catherine Guastavino | McGill University |
Jérémie Voix | École de technologie supérieure | |
Philippe-Aubert Gauthier | Université du Québec à Montréal | |
Robert Hasegawa | McGill University | |
Collaborator | Andrea Creech | McGill University |
Caroline Traube | Université de Montréal | |
Guillaume Boutard | Université de Montréal | |
Myriam Boucher | Université de Montréal | |
Title | Le son du futur / Le futur du son | |
Years | 1 | |
Funding | $25,000 |
Applicant | Allison Morehead | Queen’s University |
---|---|---|
Title | Confabulations: Art Practice, Art History, Critical Medical Humanities | |
Years | 1 | |
Funding | $32,674 |
Applicant | Dario Perinetti | Université du Québec à Montréal |
---|---|---|
Co-applicant | Anik Waldow | University of Sydney |
Sandrine Roux | Université du Québec à Montréal | |
Title | Claude Buffier’s Philosophy of Common Sense | |
Years | 1 | |
Funding | $19,094 |
Applicant | Paul Peters | Carleton University |
---|---|---|
Co-applicant | Andreas Koch | University of Salzburg |
Doris Anna Carson | Umea University | |
Collaborator | Alexandre Dubois | Swedish University of Agricultural Sciences |
Lise Bjerre | University of Ottawa | |
Title | Rural Research: Information, Statistics, and Knowledge | |
Years | 1 | |
Funding | $47,855 |
Applicant | Jayeeta Sharma | University of Toronto |
---|---|---|
Co-applicant | Bryan Dale | Bishop’s University |
Daniel Bender | University of Toronto | |
Krishnendu Ray | New York University | |
Sarah Elton | Ryerson University | |
Collaborator | Amy Bentley | New York University |
Eric Halpern | University of Toronto | |
Filippo Oncini | University of Manchester | |
Jaclyn Rohel | University of Toronto | |
Michael Kessler | University of Trinity College | |
Nicole Spiegelaar | University of Toronto | |
Title | Voices from the Food Frontlines: Pandemic & Beyond | |
Years | 1 | |
Funding | $50,000 |
Applicant | Matthew Stahl | Western University |
---|---|---|
Co-applicant | Basil Chiasson | Western University |
Title | Starting Over? Popular Music and Working in Music in a Post-Pandemic World | |
Years | 1 | |
Funding | $24,971 |
Applicant | Leila Sujir | Concordia University |
---|---|---|
Co-applicant | Alain Cuerrier | Université de Montréal |
Gisele Trudel | Université du Québec à Montréal | |
John Latour | Concordia University | |
Paul Landon | Université du Québec à Montréal | |
Sarah Turner | Concordia University | |
Collaborator | Anita Taylor | University of Dundee |
Anthony Head | University of Dundee | |
Emily Pelstring | Queen’s University | |
