Award Recipients for Connection Grants: February 2021 Competition
Applicant | Stephanie Begun | University of Toronto |
---|---|---|
Co-applicant | Ashley Quinn | University of Toronto |
Barbara Fallon | University of Toronto | |
Bryn King | University of Toronto | |
Lance McCready | University of Toronto | |
Lin Fang | University of Toronto | |
Shelley Craig | University of Toronto | |
Tanya Sharpe | University of Toronto | |
Tara Black | University of Toronto | |
Collaborator | David Green | Public |
Juanita Stephen | Child And Youth Care Alliance For Racial Equity | |
Muna Ali | Midaynta Community Services | |
Nakema McManamna | Other/Unknown | |
Omar Goodgame | Other/Unknown | |
Rachel Xyminis-Chen | Other/Unknown | |
Rani Sanderson | StoryCentre Canada | |
Sophia Brown Ramsay | Black Community Action Network | |
Title | The Real TO: Engaging Youth as Researchers and Change Agents in a Tumultuous Time | |
Years | 1 | |
Funding | $44,234 |
Applicant | Huhua Cao | University of Ottawa |
---|---|---|
Co-applicant | Benjamin Gianni | Carleton University |
David Covo | McGill University | |
John Zacharias | Peking University | |
Collaborator | Allan Cain | Development Workshop |
Claude Ngomsi | UN HABITAT | |
Haotian Guan | University of Ottawa | |
Title | ICCCASU 4 "Density, Diversity, and Mobility: the City in an Era of Cascading Risks—Densité, diversité, mobilité : les villes à l'ère des risques aggravés" | |
Years | 1 | |
Funding | $24,983 |
Applicant | Bruce Barton | University of Calgary |
---|---|---|
Co-applicant | Gareth White | University of London |
Natalia Esling | The University of British Columbia | |
Collaborator | Adam Alston | Goldsmiths, University of London |
Barbara Coleman | University of Alberta | |
Bart Simon | Concordia University | |
Erin Mee | New York University | |
Jorge Lopes Ramos | University of Greenwich | |
Josephine Machon | Middlesex University | |
Lynn Hughes | Concordia University | |
Peter Balkwill | University of Calgary | |
Pil Hansen | University of Calgary | |
Title | Re-imaging Intimacy: Immersive and Participatory Performance in the Age of COVID-19 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Deborah Stienstra | University of Guelph |
---|---|---|
Co-applicant | Dominica McPherson | Guelph & Wellington Task Force for Poverty Elimination |
Melissa Tanti | University of Guelph | |
Title | Storied lives: amplifying experiences of poverty | |
Years | 1 | |
Funding | $31,574 |
Applicant | Peter Brown | McGill University |
---|---|---|
Collaborator | Cristiane Derani | Universidade Federal de Santa Catarina |
Grant Wilson | Earth Law Center | |
Ian Moore | Other/Unknown | |
Irikefe Dafe | River Ethiope Trust Foundation | |
Kirsten Anker | McGill University | |
Ngozi Unuigbe | University of Benin | |
Pamela Vesilind | Vermont Law School | |
Sarah Reiter | Vermont Law School | |
Title | Ecological law case studies outreach initiative | |
Years | 1 | |
Funding | $29,274 |
Applicant | Marc Corbière | Université du Québec à Montréal |
---|---|---|
Collaborator | Alessia Negrini | Institut de recherche Robert-Sauvé en santé et en sécurité de travail |
Alexandra-Joëlle Panaccio | Concordia University | |
Bernard Pachoud | Université Paris Diderot (Paris 7) | |
Donatienne Desmette | Université catholique de Louvain | |
Fergal O'Hagan | Trent University | |
Nadine Larivière | Université de Sherbrooke | |
Patrizia Villotti | Université du Québec à Montréal | |
Réginald Savard | Université du Québec à Montréal | |
Sonia Laberon | Académie de Bordeaux | |
Stéphane Guay | Université de Montréal | |
Tania Lecomte | Université de Montréal | |
Yasser Khazaal | Université de Lausanne | |
Title | Regards croisés sur la santé mentale et le retour au travail - Colloque francophone international | |
Years | 1 | |
Funding | $21,665 |
Applicant | Aimée Craft | University of Ottawa |
---|---|---|
Co-applicant | Deborah McGregor | York University |
Sherry Copenace | University of Manitoba | |
Collaborator | Lucas King | Grand Council Treaty Number Three |
Pauline Gerrard | IISD Experimental Lakes Area | |
Title | Nibi Nagamoon Water Songs: Intergenerational transmission of songs as knowledge, culture and law | |
Years | 1 | |
Funding | $24,991 |
Applicant | Robert Dion | Université du Québec à Montréal |
---|---|---|
Co-applicant | Martine-Emmanuelle Lapointe | Université de Montréal |
Title | Les États généraux sur la recherche en études québécoises | |
Years | 1 | |
Funding | $24,968 |
Applicant | Corinne Gendron | Université du Québec à Montréal |
---|---|---|
Co-applicant | Alice Friser | Université du Québec en Outaouais |
Title | Acceptabilité sociale et controverses: repenser la participation citoyenne au débat public | |
Years | 1 | |
Funding | $10,328 |
Applicant | Laurence Guillaumie | Université Laval |
---|---|---|
Co-applicant | Jacques Prescott | Université du Québec à Chicoutimi |
Olivier Boiral | Université Laval | |
Sophie Dupéré | Université Laval | |
Collaborator | Lucie Sauvé | Université du Québec à Montréal |
Title | L'évènement "Des Chenaux Mange Écolo" : Des rencontre citoyennes de promotion de l'écocitoyenneté et de l'alimentation durable dans la MRC des Chenaux | |
Years | 1 | |
Funding | $18,957 |
Applicant | Andreas Kitzmann | York University |
---|---|---|
Co-applicant | Jason Nolan | Ryerson University |
Kurt Thumlert | York University | |
Collaborator | Heidi Wai Yee Chan | York University |
Title | Patch up!: A workshop on synthetic sound and modular thought | |
Years | 1 | |
Funding | $18,195 |
Applicant | Mélanie Levasseur | Université de Sherbrooke |
---|---|---|
Co-applicant | André Tourigny | Université Laval |
Christian Bocti | Université de Sherbrooke | |
Yves Couturier | Université de Sherbrooke | |
Collaborator | Carine Bétrisey | Université de Sherbrooke |
David Lussier | Université de Montréal | |
Title | Le vieillissement de la population : Comment peut-on favoriser davantage et mieux la participation sociale et un mode de vie sain et actif des aînés? | |
Years | 1 | |
Funding | $24,993 |
Applicant | Kirk McNally | University of Victoria |
---|---|---|
Co-applicant | Amandine Pras | University of Lethbridge |
Eliot Bates | The City University of New York | |
Title | AUDIO+: A research workshop and journal collective to build an inclusive community of audio engineers | |
Years | 1 | |
Funding | $24,885 |
Applicant | Iana (Yana) Meerzon | University of Ottawa |
---|---|---|
Co-applicant | Andrew Houston | University of Waterloo |
Katrina Dunn | University of Manitoba | |
Marie-Eve Skelling Desmeules | University of Ottawa | |
Nicole Nolette | University of Waterloo | |
Title | Crisis and Recovery: Theatre and Performance in the Context of the Global Pandemic | |
Years | 1 | |
Funding | $24,981 |
Applicant | Marie-Josée Saint-Pierre | Université Laval |
---|---|---|
Co-applicant | Alexandre Klein | University of Ottawa |
Karine Aubin | Université Laval | |
Marie-Claude Thifault | University of Ottawa | |
Sandra Harrisson | University of Ottawa | |
Title | Les infirmières de la folie - Webdocumentaire sur l'histoire du nursing psychiatrique | |
Years | 1 | |
Funding | $49,972 |
Applicant | Raja Sengupta | McGill University |
---|---|---|
Co-applicant | Griet Vankeerberghen | McGill University |
Collaborator | Shih-Pei Chen | Max Planck Institute for the History of Science |
Title | Enhanced Interactive Web Mapping of Chinese History for the Western Han Period | |
Years | 1 | |
Funding | $48,000 |
Applicant | Anuppiriya Sriskandarajah | York University |
---|---|---|
Co-applicant | Desirée de Jesus | Concordia University |
Title | Motion | Stop | Motion: Self-Imaging Racialized Girlhoods in the Time of COVID-19 | |
Years | 1 | |
Funding | $15,934 |
Applicant | Peter Victor | York University |
---|---|---|
Collaborator | Ekaterina Rhodes | University of Victoria |
Jennifer Gobby | Concordia University | |
Jérôme Dupras | Université du Québec en Outaouais | |
Kaitlin Weedmark-Kish | York University | |
Leah Temper | Other/Unknown | |
Lynda Gagné | Université du Québec en Outaouais | |
Nicolas Kosoy | McGill University | |
Patricia Perkins | York University | |
Rebecca Sinclair | Lake Winnipeg Indigenous Collective | |
Title | Indigenous Economics Assembly | |
Years | 1 | |
Funding | $20,000 |
Applicant | Carine Villemagne | Université de Sherbrooke |
---|---|---|
Co-applicant | Arnaud Morange | IRTS-IDS Normandie (Institut Régional du Travail Social, Institut du Développement Social) |
Frédérick Lemarchand | Université de Caen Normandie | |
Lucie Sauvé | Université du Québec à Montréal | |
Title | La transition écologique : contributions de l'intervention sociale et de l'éducation relative à l'environnement | |
Years | 1 | |
Funding | $23,075 |
Applicant | Karolina Werner | Western University |
---|---|---|
Co-applicant | Angela McIntyre | Simon Fraser University |
Hany Besada | Carleton University | |
Collaborator | Kiera Ladner | University of Manitoba |
Title | The State and Indigenous Governance in Sub-Saharan and North America: A Cross-Disciplinary Discussion | |
Years | 1 | |
Funding | $24,846 |
Applicant | Maurice Tardif | Université de Montréal |
---|---|---|
Co-applicant | Adriana Morales Perlaza | Université de Montréal |
Alexandre Lanoix | Université de Montréal | |
Anastassis Kozanitis | Université du Québec à Montréal | |
Bruno Poellhuber | Université de Montréal | |
Cecilia Borges | Université de Montréal | |
Dominic Voyer | Université du Québec à Rimouski | |
Francois Vandercleyen | Université de Sherbrooke | |
Geneviève Sirois | Télé-université | |
Hélène Duval | Université du Québec à Montréal | |
Isabelle Carignan | Télé-université | |
Joséphine Mukamurera | Université de Sherbrooke | |
Marie-Hélène Hébert | Télé-université | |
Martial Dembélé | Université de Montréal | |
Sawsen Lakhal | Université de Sherbrooke | |
Simon Collin | Université du Québec à Montréal | |
Thomas Rajotte | Université du Québec à Rimouski | |
Title | Colloque international en éducation: enjeux actuels et futurs de la formation et de la profession enseignante | |
Years | 1 | |
Funding | $25,000 |
Applicant | Francisco Antonio Loiola | Université de Montréal |
---|---|---|
Co-applicant | Eduardo Passos | Universidade Federal Fluminense |
Germain Poizat | Université de Genève | |
Julia San Martin | Universidad de Aysén | |
Luc Ria | École normale supérieure de Lyon | |
Collaborator | Leticia Renault | University of Coimbra |
Maria Del Carmen Grullon Carvajal | Université de Montréal | |
Title | Colloque virtuel international et multidisciplinaire sur les recherches et les pratiques énactives | |
Years | 1 | |
Funding | $50,000 |
Applicant | Jaime Cidro | The University of Winnipeg |
---|---|---|
Co-applicant | Brianne Selman | The University of Winnipeg |
Jaime Orr | The University of Winnipeg | |
Title | Indigenous Data Management: Indigenous Sovereignty in Action | |
Years | 1 | |
Funding | $49,621 |
Applicant | Timothy Cheek | The University of British Columbia |
---|---|---|
Co-applicant | Guldana Salimjan | Simon Fraser University |
Collaborator | Chan Keun Park | The University of British Columbia |
Darren Byler | University of Colorado at Boulder | |
Jakub Mscichowski | The University of British Columbia | |
Remy Hellstern | The University of British Columbia | |
Title | Xinjiang Documentation Project: Digitizing and Disseminating Knowledge on the 'People's War on Terror' in Northwest China | |
Years | 1 | |
Funding | $42,510 |
Applicant | Seth Bernard | University of Toronto |
---|---|---|
Title | Climate and the Roman Conquest of Italy | |
Years | 1 | |
Funding | $23,080 |
Applicant | Karen Bourrier | University of Calgary |
---|---|---|
Co-applicant | Kathryn Holland | MacEwan University |
Collaborator | Anna Hurrell | University of Calgary |
Title | Orlando: A Podcast on Women's Writing | |
Years | 1 | |
Funding | $8,010 |
Applicant | Benoit Éthier | Université du Québec en Abitibi-Témiscamingue |
---|---|---|
Co-applicant | Caroline Desbiens | Université Laval |
Sylvie Poirier | Université Laval | |
Collaborator | Justine Gagnon | Université Laval |
Title | Séminaire et ateliers de création de cartographies autochtones | |
Years | 1 | |
Funding | $24,632 |
Applicant | Kathryn Levine | University of Manitoba |
---|---|---|
Co-applicant | Dawn Sutherland | University of Manitoba |
Melanie Janzen | University of Manitoba | |
Title | A National Forum on Educational Equity for Children and Youth in Care | |
Years | 1 | |
Funding | $17,650 |
Applicant | Yasmeen Abu-Laban | University of Alberta |
---|---|---|
Co-applicant | Catherine Kellogg | University of Alberta |
Jared Wesley | University of Alberta | |
Collaborator | Gillian Harvey | University of Alberta |
Title | Public Conference on the Charter at 40 (from isolation to inclusion: navigating the post-COVID world) | |
Years | 1 | |
Funding | $72,513 |
Applicant | Angèle Bilodeau | Université de Montréal |
---|---|---|
Co-applicant | André-Anne Parent | Université de Montréal |
Louise Potvin | Université de Montréal | |
Title | Implantation de deux communautés de pratique en soutien à l'action intersectorielle locale au Canada | |
Years | 1 | |
Funding | $50,060 |
Applicant | Tanner Mirrlees | Ontario Tech University (University of Ontario Institute of Technology) |
---|---|---|
Co-applicant | Imre Szeman | University of Waterloo |
Title | The Dangers of Techno-utopianism | |
Years | 1 | |
Funding | $50,000 |
Applicant | Alicia Nahmad Vazquez | University of Calgary |
---|---|---|
Title | Mediated Drawings | |
Years | 1 | |
Funding | $25,000 |
Applicant | Mark Tremblay | University of Ottawa |
---|---|---|
Co-applicant | Louise de Lannoy | Children's Hospital of Eastern Ontario |
Title | Translation of the Outdoor Play Canada State of the Sector Report into French | |
Years | 1 | |
Funding | $30,265 |
Applicant | Susan Antebi | University of Toronto |
---|---|---|
Co-applicant | Beatriz Miranda Galarza | 17, Instituto de Estudios Críticos |
Collaborator | Benedict Ipgrave | Birkbeck, University of London |
Benjamin Mayer-Foulkes | 17, Institute of Critical Studies | |
Marius Turda | Oxford Brookes University | |
Title | Eugenic Legacies in Mexico and the Americas | |
Years | 1 | |
Funding | $24,946 |
Applicant | Rachel Berman | Ryerson University |
---|---|---|
Co-applicant | Alana Butler | Queen's University |
Beverly-Jean Daniel | Ryerson University | |
Zuhra Abawi | Niagara University | |
Collaborator | Natalie Royer | Humber College Institute of Technology and Advanced Learning |
Title | Give Race its Place: An Anti-Racist Knowledge Sharing Initiative for Early Childhood Educators | |
Years | 1 | |
Funding | $9,240 |
Applicant | Vanessa Blais-Tremblay | Université du Québec à Montréal |
---|---|---|
Title | Différences et inégalités de genre dans la musique au Québec | |
Years | 1 | |
Funding | $47,394 |
Applicant | Rose-Marie Déchaine | The University of British Columbia |
---|---|---|
Co-applicant | Hermann Keupdjio | McGill University |
James Crippen | McGill University | |
Title | Move and Agree Forum | |
Years | 1 | |
Funding | $7,000 |
Applicant | Evdoxios Doxiadis | Simon Fraser University |
---|---|---|
Co-applicant | Dana Wessell Lightfoot | University of Northern British Columbia |
John Christopoulos | The University of British Columbia | |
Katharine Huemoeller | The University of British Columbia | |
Title | Interactions, Exchanges, and Transformations: European Legal Traditions and their impact on the Construction of Gender in a Global Context | |
Years | 1 | |
Funding | $24,695 |
Applicant | Lai-Tze Fan | University of Waterloo |
---|---|---|
Co-applicant | Jason Lajoie | University of Waterloo |
Sean Braune | Washington State University Vancouver | |
Collaborator | Daniel Snelson | University of California, Los Angeles |
Rudyne Dene Grigar | Washington State University Vancouver | |
William Luers | Washington State University Vancouver | |
Title | Critical Making, Critical Design: Uncovering the Processes of Research-Creation Production through Open-Access Digital Publishing and Dissemination | |
Years | 1 | |
Funding | $41,210 |
Applicant | Tracey Heatherington | The University of British Columbia |
---|---|---|
Co-applicant | Maruska Svasek | Queen's University Belfast |
Prashant Khattri | University of Allahabad | |
Title | Unpredictable Environments: Politics, Ecology, Agency Conference | |
Years | 1 | |
Funding | $20,120 |
Applicant | Élise Ledoux | Université du Québec à Montréal |
---|---|---|
Co-applicant | Johanne Saint-Charles | Université du Québec à Montréal |
Title | La recherche partenariale et l'équité de genre dans les approches écosystémiques en santé et bien-être au travail | |
Years | 1 | |
Funding | $9,000 |
Applicant | Barb MacQuarrie | Western University |
---|---|---|
Co-applicant | Katreena Scott | Western University |
Mohammed Baobaid | Muslim Resource Centre for Social Support and Integration | |
Collaborator | Abir Al Jamal | Muslim Resource Centre for Social Support and Integration |
AnnaLise Trudell | Anova | |
Chris Steven | Children's Aid Society of London and Middlesex | |
Helene Berman | Western University | |
Lynda Ashbourne | University of Guelph | |
Title | Culturally Integrative Responses to Family Violence | |
Years | 1 | |
Funding | $49,643 |
Applicant | Kimberly Matheson | Carleton University |
---|---|---|
Co-applicant | Ana Maria Peredo | University of Victoria |
Annie Duchesne | University of Northern British Columbia | |
Craig Hall | Indigenous Works | |
Daniel Sims | University of Northern British Columbia | |
Heath Matheson | University of Northern British Columbia | |
Kelly Lendsay | Indigenous Works | |
Mark Bruner | Nipissing University | |
Rick Colbourne | Carleton University | |
Title | Walking in Two Worlds: Co-creating a Two-Eyed Seeing Approach to Research Training | |
Years | 1 | |
Funding | $24,988 |
Applicant | Geneviève Motard | Université Laval |
---|---|---|
Co-applicant | Dimitri della Faille de Leverghem | Université du Québec en Outaouais |
Nicolas Houde | Université du Québec à Montréal | |
Thierry Rodon | Université Laval | |
Title | Colloque du Centre interuniversitaire d'études et de recherches autochtones | |
Years | 1 | |
Funding | $16,715 |
Applicant | Louis-Philippe Rochon | Laurentian University |
---|---|---|
Co-applicant | Guillaume Vallet | Université Grenoble Alpes |
Sylvio Antonio Kappes | Institute for New Economic Thinking | |
Title | Monetary Policy, Income and Wealth Distribution | |
Years | 1 | |
Funding | $24,986 |
Applicant | Christina Sharpe | York University |
---|---|---|
Co-applicant | Andrea Davis | York University |
Collaborator | Canisia Lubrin | OCAD University |
David Chariandy | Simon Fraser University | |
Leslie Sanders | York University | |
Rinaldo Walcott | University of Toronto | |
Title | Dionne Brand's A Map to the Door of No Return at 20: A Gathering | |
Years | 1 | |
Funding | $24,988 |
Applicant | Madhur Anand | University of Guelph |
---|---|---|
Co-applicant | Stephanie Sobek-Swant | rare Charitable Research Reserve |
Collaborator | Shawn Van Sluys | Musagetes Foundation |
Title | Transdisciplinary Young Science Writers Workshop | |
Years | 1 | |
Funding | $25,660 |
Applicant | Karim El Bardeesy | Ryerson University |
---|---|---|
Co-applicant | Mohammed Masoodi | Ryerson University |
Title | Private Messaging Platforms, Disinformation & Online Harms: Outreach and Engagement | |
Years | 1 | |
Funding | $48,250 |
Applicant | Anne Marchand | La Boîte rouge VIF |
---|---|---|
Co-applicant | Christine Couture | Université du Québec à Chicoutimi |
Elisabeth Kaine | Université du Québec à Chicoutimi | |
Laurent Jérôme | Université du Québec à Montréal | |
Title | L'acte d'appréciation comme objet de rencontre | |
Years | 1 | |
Funding | $49,202 |
Applicant | Stephanie Chitpin | University of Ottawa |
---|---|---|
Co-applicant | Douglas Archibald | University of Ottawa |
Title | Bringing People Together: A Network for Post-Colonial Activism | |
Years | 1 | |
Funding | $10,703 |
- Date modified: