Award Recipients for Connection Grants: August 2021 Competition
Applicant | Rhonda Breitkreuz | University of Alberta | ||
---|---|---|---|---|
Co-applicant | Amy Kaler | University of Alberta | ||
Karen Hughes | University of Alberta | |||
Laurel Sakaluk-Moody | University of Alberta | |||
Magdalena Sophia Richter | University of Alberta | |||
Collaborator | Ana Hermeto | Universidade Federal de Minas Gerais | ||
Charles Ackah | University of Ghana | |||
Dorota Szelewa | University College Dublin | |||
Elza Machado de Melo | Universidade Federal de Minas Gerais | |||
Lydia Aziato | University of Ghana | |||
Marian Baird | University of Sydney | |||
Simone Wajnman | Universidade Federal de Minas Gerais | |||
Title | Women's economic empowerment in global perspective | |||
Years | 1 | |||
Funding | $24,965 |
Applicant | Kimberly Lenters | University of Calgary | ||
---|---|---|---|---|
Co-applicant | Towani Duchscher | University of Calgary | ||
Title | Decolonizing the ELA Classroom: Mobilizing Arts-based, Land- and Place-based, and Anti-Racist Critical Literacies | |||
Years | 1 | |||
Funding | $36,799 |
Applicant | Mircea Vultur | Institut national de la recherche scientifique | ||
---|---|---|---|---|
Co-applicant | María Eugenia Longo | Institut national de la recherche scientifique | ||
Simon Viviers | Université Laval | |||
Collaborator | Jonathan Roberge | Institut national de la recherche scientifique | ||
Title | Les plateformes de travail numériques : transformation incrémentale ou révolution? | |||
Years | 1 | |||
Funding | $20,000 |
Applicant | Stephanie Bangarth | King's University College at Western University | ||
---|---|---|---|---|
Co-applicant | Jennifer Tunnicliffe | Toronto Metropolitan University | ||
Title | Revisiting Human Rights in Canadian History | |||
Years | 1 | |||
Funding | $12,687 |
Applicant | Kurt Espersen-Peters | University of Manitoba | ||
---|---|---|---|---|
Co-applicant | Pallavi Swaranjali | Algonquin College | ||
Collaborator | Roger Connah | Canadian Centre for Mindful Habitats | ||
Title | Mindful Modernism(s) | |||
Years | 1 | |||
Funding | $24,970 |
Applicant | Nathan Andrews | University of Northern British Columbia | ||
---|---|---|---|---|
Co-applicant | Paul Bowles | University of Northern British Columbia | ||
Title | Extractive Bargains: States, Natural Resources and the (Elusive) Search for Consensus | |||
Years | 1 | |||
Funding | $19,810 |
Applicant | Josephine Auger | Athabasca University | ||
---|---|---|---|---|
Co-applicant | Carolyn Greene | Athabasca University | ||
Myra Tait | Athabasca University | |||
Nisha Nath | Athabasca University | |||
Title | kikapekiskwewin: Why are cultural values so important to Indigenous people involved in research with Indigenous people? | |||
Years | 1 | |||
Funding | $16,397 |
Applicant | Darin Barney | McGill University | ||
---|---|---|---|---|
Co-applicant | Patrick Brodie | McGill University | ||
Title | Media Rurality | |||
Years | 1 | |||
Funding | $18,396 |
Applicant | Jean-Michel Beaudoin | Université Laval | ||
---|---|---|---|---|
Co-applicant | Geneviève Motard | Université Laval | ||
Hugo Asselin | Université du Québec en Abitibi-Témiscamingue | |||
María Eugenia Longo | Institut national de la recherche scientifique | |||
Marie-Ève Dufour | Université Laval | |||
Collaborator | Susane King | First Nations Human Resources Development Commission of Quebec | ||
Title | Vers de nouvelles stratégies de développement par et avec les Premières Nations : valoriser des initiatives porteuses de changements positifs et durables | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Caroline Bouchard | Université Laval | ||
---|---|---|---|---|
Collaborator | Anne-Sophie Parent | Université Laval | ||
Michèle Leboeuf | Association québécoise des centres de la petite enfance | |||
Title | Regards croisés sur l'éducation par la nature | |||
Years | 1 | |||
Funding | $22,503 |
Applicant | Robert Budde | University of Northern British Columbia | ||
---|---|---|---|---|
Co-applicant | Daniel Sims | University of Northern British Columbia | ||
Title | 'Ut'loo Noye Khunni / Weaving Words Writing and Storytelling Celebration | |||
Years | 1 | |||
Funding | $20,400 |
Applicant | Marie-Ève Clément | Université du Québec en Outaouais | ||
---|---|---|---|---|
Co-applicant | Marie-Hélène Gagné | Université Laval | ||
Collaborator | Pragathi Tummala | International Society for Prevention of Child Abuse and Neglect | ||
Title | Congrès de la Société internationale pour la prévention de la maltraitance et de la négligence envers les enfants (ISPCAN) : participation et rayonnement | |||
Years | 1 | |||
Funding | $36,851 |
Applicant | Stéphanie Fecteau | Université du Québec en Outaouais | ||
---|---|---|---|---|
Co-applicant | Claude Normand | Université du Québec en Outaouais | ||
Marie-Hélène Poulin | Université du Québec en Abitibi-Témiscamingue | |||
Title | Vers une vie adulte active | |||
Years | 1 | |||
Funding | $16,000 |
Applicant | Michael Schutz | McMaster University | ||
---|---|---|---|---|
Co-applicant | Fabrice Marandola | McGill University | ||
Collaborator | Gina Ryan | Université du Québec à Montréal | ||
Mark Adam | Acadia University | |||
Nadia Azar | University of Windsor | |||
Victoria Sparks | University of Manitoba | |||
Title | The Space Between: Building connections between percussion performance and percussion research | |||
Years | 1 | |||
Funding | $24,919 |
Applicant | Ziba Vaghri | University of New Brunswick | ||
---|---|---|---|---|
Title | GlobalChild: Canadian and Global Outreach | |||
Years | 1 | |||
Funding | $50,236 |
Applicant | April Viczko | University of Calgary | ||
---|---|---|---|---|
Collaborator | Ian Garrett | York University | ||
John Raymond | University of Alberta | |||
Patrick Rizzotti | The University of British Columbia | |||
Troy Hourie | University of Guelph | |||
Title | World Stage Design and Scenofest | |||
Years | 1 | |||
Funding | $50,000 |
Applicant | Jennifer Welsh | McGill University | ||
---|---|---|---|---|
Co-applicant | Adam Kochanski | McGill University | ||
Emily Scott | McGill University | |||
Title | Localization in World Politics: Bridging Divides Across Conflict and Post-Conflict Responses | |||
Years | 1 | |||
Funding | $23,514 |
Applicant | Olivier Asselin | Université de Montréal | ||
---|---|---|---|---|
Co-applicant | Ana Sokolović | Université de Montréal | ||
André Gaudreault | Université de Montréal | |||
Richard Bégin | Université de Montréal | |||
Collaborator | Charlotte Dronier | Université de Montréal | ||
Joël Lehmann | Université de Montréal | |||
Marie-Odile Demay-Degoustine | Université de Montréal | |||
Oriane Morriet | Université de Montréal | |||
Thomas Carrier-Lafleur | Université de Montréal | |||
Zoey Cochran | Université de Montréal | |||
Title | Une scène élargie, délocalisée et asynchrone : les reconfigurations technologiques de la salle de spectacle au temps du confinement | |||
Years | 1 | |||
Funding | $48,950 |
Applicant | Melanie Baljko | York University | ||
---|---|---|---|---|
Co-applicant | Iris Epstein | York University | ||
Lindsay Stephens | University of Toronto | |||
Nastaran Dadashi | George Brown College | |||
Collaborator | Hannah Jackson | University of Toronto | ||
Karen Swartz | York University | |||
Krista Dawdy | Sunnybrook Health Sciences Centre | |||
Lisa van der Laan | University of Toronto | |||
Maria Parzanese | Sunnybrook Health Sciences Centre | |||
Paula Mastrilli | George Brown College | |||
Vera Gueorguieva | The Hospital for Sick Children Toronto | |||
Title | The AcTinSite Community of Practice: Improving Inclusion in Practicum Sites | |||
Years | 1 | |||
Funding | $49,976 |
Applicant | Elizabeth Bloodgood | Concordia University | ||
---|---|---|---|---|
Co-applicant | Deena White | Université de Montréal | ||
Jean-Marc Fontan | Université du Québec à Montréal | |||
Marlei Pozzebon | HEC Montréal | |||
Nathan Grasse | Carleton University | |||
Valérie Michaud | Université du Québec à Montréal | |||
Collaborator | Margery Daniels | International Society for Third-Sector Research | ||
Title | Innovating Third Sector Studies in Canada and Beyond | |||
Years | 1 | |||
Funding | $24,956 |
Applicant | Kaveh Boveiri | Université du Québec à Montréal | ||
---|---|---|---|---|
Co-applicant | Josiane Boulad-Ayoub | Université du Québec à Montréal | ||
Collaborator | Yves Couture | Université du Québec à Montréal | ||
Title | Commémoration du 250e anniversaire de Hegel | |||
Years | 1 | |||
Funding | $10,000 |
Applicant | Lorie-Marlène Brault Foisy | Université du Québec à Montréal | ||
---|---|---|---|---|
Co-applicant | Genevieve Allaire-Duquette | Université de Sherbrooke | ||
Steve Masson | Université du Québec à Montréal | |||
Collaborator | Jérémie Blanchette Sarrasin | Université du Québec à Montréal | ||
Title | École d'été en neuroéducation | |||
Years | 1 | |||
Funding | $14,495 |
Applicant | Jay Drydyk | Carleton University | ||
---|---|---|---|---|
Co-applicant | John Cameron | Dalhousie University | ||
Collaborator | Lori Keleher | New Mexico State University | ||
Title | Development Ethics Forum | |||
Years | 1 | |||
Funding | $12,000 |
Applicant | Kerri Finlay | University of Regina | ||
---|---|---|---|---|
Co-applicant | Brian McQuinn | University of Regina | ||
Title | Building bridges over troubled waters | |||
Years | 1 | |||
Funding | $16,416 |
Applicant | Idevania Geraldina Costa | Lakehead University | ||
---|---|---|---|---|
Co-applicant | Catherine Phillips | Lakehead University | ||
Michelle Spadoni | Lakehead University | |||
Pilar Camargo Plazas | Queen's University | |||
Collaborator | Mariam Botros | Canadian Association of Wound Care | ||
Title | Our voices, our stories: A national exchange on humanizing trauma-informed wound care, healing and recovery | |||
Years | 1 | |||
Funding | $49,110 |
Applicant | Miguel González | York University | ||
---|---|---|---|---|
Co-applicant | Felipe Montoya | York University | ||
Ravi de Costa | York University | |||
Title | Emancipatory Autonomies in Central America: A Knowledge-Exchange Workshop | |||
Years | 1 | |||
Funding | $24,723 |
Applicant | Jessica Hallenbeck | Simon Fraser University | ||
---|---|---|---|---|
Co-applicant | Kate Hennessy | Simon Fraser University | ||
Collaborator | Catriona Sandilands | York University | ||
Dorothy Nason | The University of British Columbia | |||
Dylan Robinson | Queen's University | |||
Johnny Mack | The University of British Columbia | |||
Title | Flow: An Exhibition on Collaborative Filmmaking as a Decolonial Research Methodology | |||
Years | 1 | |||
Funding | $48,971 |
Applicant | Miranda Hickman | McGill University | ||
---|---|---|---|---|
Collaborator | Gwendolyn Owens | McGill University | ||
Jana Perkins | University of Illinois at Urbana-Champaign | |||
Karis Shearer | The University of British Columbia | |||
Marianne Stenbaek | McGill University | |||
Sara Dunton | University of New Brunswick | |||
Title | Acts of Ethical Attention: Deep Reading and Ekphrastic Poetics | |||
Years | 1 | |||
Funding | $12,494 |
Applicant | Natalie Kivell | Wilfrid Laurier University | ||
---|---|---|---|---|
Co-applicant | Christopher Sonn | Victoria University, Melbourne | ||
Garth Stevens | University of the Witwatersrand | |||
Manuel Riemer | Wilfrid Laurier University | |||
Marianne Daher | Pontificia Universidad Católica de Chile | |||
Monica Eviandaru Madyaningrum | Sanata Dharma University | |||
Title | Moving Critical Voices to the Forefront: Building Global Solidarities with Community Psychology Scholars to Increase Scholarly Impact and Inform Everyday Praxis | |||
Years | 1 | |||
Funding | $39,016 |
Applicant | Jean-Michel Landry | Carleton University | ||
---|---|---|---|---|
Co-applicant | Katherine Lemons | McGill University | ||
Title | Réguler le religieux, gouverner les conduites : sécularité, traduction et publication savante | |||
Years | 1 | |||
Funding | $9,999 |
Applicant | Dominique Marshall | Carleton University | ||
---|---|---|---|---|
Title | Access, Inclusion, and Disability: Connecting disability studies scholars with accessibility practitioners | |||
Years | 1 | |||
Funding | $8,900 |
Applicant | Myriame Martineau | Université du Québec à Montréal | ||
---|---|---|---|---|
Co-applicant | Michèle Vatz-Laaroussi | Université de Sherbrooke | ||
Collaborator | Christian Rinaudo | Université Côte d'Azur | ||
Dominique Tiana Razafindratsimba | Université d'Antananarivo | |||
Liliana Kremer | Universidad Nacional de Cordoba | |||
Lilyane Rachedi | Université du Québec à Montréal | |||
Rania Hanafi | Université Côte d'Azur | |||
Title | Arts, féminismes et migrations internationales : racisme et inégalités sociales en temps de crises multiples | |||
Years | 1 | |||
Funding | $22,395 |
Applicant | Laura McKinnon | York University | ||
---|---|---|---|---|
Co-applicant | Gabrielle Slowey | York University | ||
Jean Michel Montsion | York University | |||
Collaborator | Amanda Little | York University | ||
Kristen Coleman | York University | |||
Title | ARC: Adaptation, Resilience and Change in the North – 2021 ACUNS/AUCEN Student Conference | |||
Years | 1 | |||
Funding | $13,250 |
Applicant | Pierre-Olivier Ouellet | Université du Québec à Montréal | ||
---|---|---|---|---|
Co-applicant | Dominic Hardy | Université du Québec à Montréal | ||
Title | Études et exercices polysémiques autour d'une oeuvre : La France apportant la foi aux Wendat de la Nouvelle-France | |||
Years | 1 | |||
Funding | $14,312 |
Applicant | Karen Peesker | Toronto Metropolitan University | ||
---|---|---|---|---|
Co-applicant | Eric Janssen | Western University | ||
Maria Rouziou | HEC Montréal | |||
Wendy Cukier | Toronto Metropolitan University | |||
Title | Advancing Sales Education and Research in Canadian Universities | |||
Years | 1 | |||
Funding | $24,900 |
Applicant | Olga Plakhotnik | University of Alberta | ||
---|---|---|---|---|
Co-applicant | Natalia Khanenko-Friesen | University of Alberta | ||
Viktoriya Yakovlyeva | University of Alberta | |||
Collaborator | Larisa Hayduk | Grant MacEwan University | ||
Maryna Chernyavska | University of Alberta | |||
Oleksandr Pankieiev | Alberta Society for the Advancement of Ukrainian Studies | |||
Volodymyr Kravchenko | University of Alberta | |||
Yasmeen Abu-Laban | University of Alberta | |||
Title | Sovereignty and Citizenship in Contemporary Ukraine | |||
Years | 1 | |||
Funding | $21,960 |
Applicant | Kirsty Robertson | Western University | ||
---|---|---|---|---|
Co-applicant | Amanda White | Western University | ||
Zoë Heyn-Jones | Western University | |||
Title | Sharing Knowledge with Environmental Awareness at the Centre for Sustainable Curating | |||
Years | 1 | |||
Funding | $24,961 |
Applicant | Stéphane Savard | Université du Québec à Montréal | ||
---|---|---|---|---|
Co-applicant | Jean-Philippe Carlos | York University | ||
Collaborator | Andréanne LeBrun | Université de Sherbrooke | ||
Félix Mathieu | Pompeu Fabra University Barcelona | |||
Jean-Philippe Warren | Concordia University | |||
Magda Fahrni | Université du Québec à Montréal | |||
Marcel Martel | York University | |||
Martin Pâquet | Université Laval | |||
Valérie Lapointe Gagnon | University of Alberta | |||
Title | Les révolutions tranquilles au Québec et au Canada dans une perspective nationale et internationale | |||
Years | 1 | |||
Funding | $24,906 |
Applicant | Sana Shahram | The University of British Columbia | ||
---|---|---|---|---|
Co-applicant | Katrina Plamondon | The University of British Columbia | ||
Shelly Ben-David | The University of British Columbia | |||
Title | Gaining CLARITY in the prevention of youth suicide: from pilot to partnership | |||
Years | 1 | |||
Funding | $49,850 |
Applicant | Ilene Sova | OCAD University | ||
---|---|---|---|---|
Collaborator | Heino Schmid | Univerity of the Bahamas | ||
Title | Decolonizing Art from Turtle Island to the Islands of the Bahamas | |||
Years | 1 | |||
Funding | $24,998 |
Applicant | Yvonne Su | York University | ||
---|---|---|---|---|
Collaborator | Gerson Luiz Scheidweiler Ferreira | Chamber of Deputies | ||
Karen Arruda | Manifesta LGBT+ | |||
Samuel Ritholtz | University of Oxford | |||
Tyler Valiquette | University College London | |||
Title | Safe Expression: Giving Voice to LGBT Asylum Seekers amid COVID-19 in Brazil | |||
Years | 1 | |||
Funding | $43,312 |
Applicant | Anna Zumbansen | University of Ottawa | ||
---|---|---|---|---|
Co-applicant | Carole Anglade | Université de Sherbrooke | ||
Title | Mots croisés : rendez-vous scientifiques du monde de l'aphasie canadienne francophone | |||
Years | 1 | |||
Funding | $20,800 |
Applicant | Nathalie Reid | University of Regina | ||
---|---|---|---|---|
Co-applicant | Lisa Miller | Regina Sexual Assault Centre | ||
Collaborator | Deborah Hulston | University of Regina | ||
Title | From Awareness to Action: A Conference Supporting Systemic Responses to Sexual Violence | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Emilie Robert | Cégep du Vieux Montréal | ||
---|---|---|---|---|
Co-applicant | Pauline Claude | Cégep du Vieux Montréal | ||
Collaborator | Roch Ducharme | Cégep du Vieux Montréal | ||
Title | Sept midis-conférences accessibles pour construire une société post-COVID plus inclusive à l'égard des personnes en situation de handicap grâce à la recherche | |||
Years | 1 | |||
Funding | $13,360 |
Applicant | Caroline Cellard | Université Laval | ||
---|---|---|---|---|
Co-applicant | Jean-Jacques Tremblay | Université Laval | ||
Collaborator | Andréanne Simard | Université Laval | ||
Caroline East-Richard | Université Laval | |||
Élisabeth Thibaudeau | McGill University | |||
Eva Racine | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | |||
Gabriel Demers | Université Laval | |||
Geneviève Dufour | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | |||
Karianne Guay | Université Laval | |||
Mélissa Turcotte | Université Laval | |||
Title | Trousse Cerveau interactive : plateforme Web interactive de vulgarisation | |||
Years | 1 | |||
Funding | $49,977 |
Applicant | Susan Chuang | University of Guelph | ||
---|---|---|---|---|
Co-applicant | Alexandra Lysova | Simon Fraser University | ||
Benjamin Roebuck | Algonquin College | |||
Myriam Denov | McGill University | |||
Susan Burke | University of Northern British Columbia | |||
Collaborator | Hieu Ngo | University of Calgary | ||
Lana Wells | University of Calgary | |||
Title | Men and families: An international interdisciplinary approach | |||
Years | 1 | |||
Funding | $24,997 |
Applicant | Olivier Delas | Université Laval | ||
---|---|---|---|---|
Title | Ateliers Schuman – L'Union européenne et l'Amérique du Nord : vers un nouveau « pacte fondateur » transatlantique? | |||
Years | 1 | |||
Funding | $12,300 |
Applicant | Anna Guttman | Lakehead University | ||
---|---|---|---|---|
Co-applicant | Laura Moss | The University of British Columbia | ||
Neil ten Kortenaar | University of Toronto | |||
Veronica Austen | St. Jerome's University | |||
Collaborator | Henghameh Saroukhani | Saint Mary's University | ||
John Ball | University of New Brunswick | |||
Title | Ruptured Commons | |||
Years | 1 | |||
Funding | $24,947 |
Applicant | Charmaine Nelson | NSCAD University | ||
---|---|---|---|---|
Title | Excavating the Neglected Histories of Slavery in Canada and Temperate/Northern Regions | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Sara Schroeter | University of Regina | ||
---|---|---|---|---|
Co-applicant | Arjun Tremblay | University of Regina | ||
Jérôme Melançon | University of Regina | |||
Léonie Mvumbi Mambu | University of Regina | |||
Title | Privilèges et marginalisations dans la francophonie : réflexions et action | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Sarah Kaplan | University of Toronto | ||
---|---|---|---|---|
Title | Care Work in the Recovery Economy | |||
Years | 1 | |||
Funding | $49,916 |
Applicant | Andrea Korda | University of Alberta | ||
---|---|---|---|---|
Co-applicant | Mary Elizabeth Leighton | University of Victoria | ||
Vanessa Warne | University of Manitoba | |||
Title | Critical Crafting In and Beyond Humanities Classrooms: 19th-Century Material Culture and 21st-Century Open Pedagogy | |||
Years | 1 | |||
Funding | $19,131 |
Applicant | Atsuko Tanaka | University of Calgary | ||
---|---|---|---|---|
Co-applicant | Apostolos Serletis | University of Calgary | ||
Title | The Society for Economic Measurement Conference at Calgary | |||
Years | 1 | |||
Funding | $23,140 |
Applicant | Catherine Beaudry | Polytechnique Montréal | ||
---|---|---|---|---|
Co-applicant | Lyne Da Sylva | Université de Montréal | ||
Collaborator | Bruno Agard | Polytechnique Montréal | ||
Davide Pulizzotto | Polytechnique Montréal | |||
Gabriela Nicolescu | Polytechnique Montréal | |||
Laurence Solar-Pelletier | Polytechnique Montréal | |||
Title | Mégadonnées et techniques avancées démystifiées | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Emily Belita | McMaster University | ||
---|---|---|---|---|
Co-applicant | Karen Patte | Brock University | ||
Negin Riazi | Brock University | |||
Scott Leatherdale | University of Waterloo | |||
Valerie Michaelson | Brock University | |||
Wendy Craig | Queen's University | |||
William Pickett | Brock University | |||
Title | Amplifying youth voice: Mobilizing co-created knowledge on youth engagement strategies for quantitative research | |||
Years | 1 | |||
Funding | $16,230 |
Applicant | Keith Carlson | University of the Fraser Valley | ||
---|---|---|---|---|
Co-applicant | Megan Harvey | University of the Fraser Valley | ||
Sarah Brown | Mount Royal University | |||
Title | Learning from the Land: Relationships and reciprocity on the journey toward reconciliation | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Pamela Colombo | Université Laval | ||
---|---|---|---|---|
Co-applicant | Betina Kaplan | University of Georgia | ||
Title | Latin American Works of Memory: Rethinking Transnational andLocal Concepts and Devices International Conference | |||
Years | 1 | |||
Funding | $24,570 |
Applicant | Éric Gagnon | Université Laval | ||
---|---|---|---|---|
Co-applicant | André Tourigny | Université Laval | ||
Anik Giguère | Université Laval | |||
Edeltraut Kröger | Université Laval | |||
Émilie Raymond | Université Laval | |||
Jean-Pierre Després | Université Laval | |||
Louis Demers | École nationale d'administration publique | |||
Thierry Belleguic | Université Laval | |||
Collaborator | Claude Bélanger | Manif d'art | ||
Danielle Lepage | Centre hospitalier universitaire de Québec | |||
Geneviève Duhaime | City of Quebec | |||
Judith Gagnon | Association québécoise de défense des droits des personnes retraitées et préretraitées | |||
Louis Savard | Ministère de la Santé et des Services sociaux | |||
Myriam Côté | Society and Leisure | |||
Rosalie Beaulieu | Université Laval | |||
Sonia Singamalum | Centre hospitalier universitaire de Québec | |||
Valérie Denais | City of Quebec | |||
Title | Vivre et vieillir à Québec | |||
Years | 1 | |||
Funding | $39,870 |
Applicant | Yi Gu | University of Toronto | ||
---|---|---|---|---|
Co-applicant | Claire Roberts | The University of Melbourne | ||
Collaborator | Juliane Noth | University of Hamburg | ||
Title | Recalibrating Postwar Chinese Art and Visual Culture: Alternative Archives and Digital Humanities | |||
Years | 1 | |||
Funding | $18,484 |
Applicant | Lorelei Hanson | Athabasca University | ||
---|---|---|---|---|
Co-applicant | Douglas MacLeod | Athabasca University | ||
Gina Martin | Athabasca University | |||
Henry Tsang | Athabasca University | |||
Hussein Al-Zyoud | Athabasca University | |||
Janelle Baker | Athabasca University | |||
Josephine Auger | Athabasca University | |||
Katherine MacDonald | Athabasca University | |||
Lisa Carter | Athabasca University | |||
Shabnam Inanloo Dailoo | Athabasca University | |||
Susan Cake | Athabasca University | |||
Tobias Wiggins | Athabasca University | |||
Trevor Butler | Athabasca University | |||
Veronica Madonna | Athabasca University | |||
Vivekanandan Kumar | Athabasca University | |||
Collaborator | Cynthia Dovell | AVID Architecture Inc. | ||
Title | Communities in transition: strategies and solutions for rural Canada | |||
Years | 1 | |||
Funding | $49,600 |
Applicant | Catherine Larochelle | Université de Montréal | ||
---|---|---|---|---|
Co-applicant | Ollivier Hubert | Université de Montréal | ||
Title | Le colonialisme d'implantation au Québec : un impensé de la recherche universitaire? | |||
Years | 1 | |||
Funding | $8,177 |
Applicant | John Maxwell | Simon Fraser University | ||
---|---|---|---|---|
Co-applicant | Clare Appavoo | Canadian Research Knowledge Network | ||
Hugh Craig | University of Newcastle | |||
Rachel Hendery | Western Sydney University | |||
Collaborator | Raymond Siemens | University of Victoria | ||
Title | Putting open social scholarship into practice | |||
Years | 1 | |||
Funding | $24,692 |
Applicant | Zoë Meletis | University of Northern British Columbia | ||
---|---|---|---|---|
Co-applicant | Annie Booth | University of Northern British Columbia | ||
Title | Critique, renewal, and celebration: feminism, the arts, and more inclusive post-COVID-19 futures | |||
Years | 1 | |||
Funding | $24,303 |
Applicant | Florence Pasche Guignard | Université Laval | ||
---|---|---|---|---|
Co-applicant | Mathieu Boisvert | Université du Québec à Montréal | ||
Title | Maternités et figures maternelles dans les traditions religieuses de l'Asie du Sud | |||
Years | 1 | |||
Funding | $18,439 |
Applicant | Jean-Sébastien Sauvé | Université de Montréal | ||
---|---|---|---|---|
Co-applicant | Philippe Mongeon | Dalhousie University | ||
Title | Briser les silos de recherche : pour l'amélioration des interactions entre les milieux universitaire et professionnel en sciences de l'information | |||
Years | 1 | |||
Funding | $14,999 |
Applicant | Franck Scherrer | Université de Montréal | ||
---|---|---|---|---|
Collaborator | Bruno Jean | Université du Québec à Rimouski | ||
Camille Butzbach | Solon | |||
Carole Dupuis | Front commun pour la transition énergétique | |||
Catherine Perras | Vivre en Ville | |||
Etienne Berthold | Université Laval | |||
Florence Paulhiac Scherrer | Université du Québec à Montréal | |||
Myriam Thériault | Communagir | |||
Nathalie Bleau | Ouranos | |||
Olivier Riffon | Université du Québec à Chicoutimi | |||
Sophie L. Van Neste | Institut national de la recherche scientifique | |||
Steve Joncoux | Cégep de Rivière-du-Loup | |||
Title | Comment habiter le territoire québécois de façon sobre et résiliente dans un contexte de transition écologique? | |||
Years | 1 | |||
Funding | $35,000 |
Applicant | Teri Schotzko | University of Toronto | ||
---|---|---|---|---|
Collaborator | Adriana Disman | Queen Mary University of London | ||
Title | Reflections on Performance Art in the 21st Century: A Roundtable | |||
Years | 1 | |||
Funding | $8,660 |
Applicant | Ivan Tchotourian | Université Laval | ||
---|---|---|---|---|
Title | Mission et raison d'être : réponse à la COVID-19 et nouveau vecteur de la responsabilité sociale des entreprises? | |||
Years | 1 | |||
Funding | $16,355 |
Applicant | Simon Tremblay-Pepin | Saint Paul University | ||
---|---|---|---|---|
Co-applicant | Anne Latendresse | Université du Québec à Montréal | ||
Bengi Akbulut | Concordia University | |||
Dan Furukawa Marques | Université Laval | |||
Geneviève Tellier | University of Ottawa | |||
Louis-Philippe Rochon | Laurentian University | |||
Maïka Sondarjee | University of Ottawa | |||
Mathieu Perron-Dufour | Université du Québec en Outaouais | |||
Nolywé Delannon | Université Laval | |||
Thomas Collombat | Université du Québec en Outaouais | |||
Title | Post-pandémie : austérité, relance ou transition? | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Stéfanie von Hlatky | Queen's University | ||
---|---|---|---|---|
Co-applicant | Justin Massie | Université du Québec à Montréal | ||
Title | Le monde d'après : coopérer dans un monde post-pandémique | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Lee Willingham | Wilfrid Laurier University | ||
---|---|---|---|---|
Co-applicant | Amy Hillis | York University | ||
Debbie Ludolph | Wilfrid Laurier University | |||
Gerard Yun | Wilfrid Laurier University | |||
Karen Cyrus | Toronto Metropolitan University | |||
Marcia Ostashewski | Cape Breton University | |||
Collaborator | Josh Hill | Wilfrid Laurier University | ||
Marcia Smellie | Congress of Black Women of Canada | |||
Nathan Stretch | Kitchener Public Library | |||
Oliver Masakure | Wilfrid Laurier University | |||
Stacey Wilson-Forsberg | Wilfrid Laurier University | |||
Stephen Preece | Wilfrid Laurier University | |||
Steve Sider | Wilfrid Laurier University | |||
Title | Mel Brown Festival and Symposium | |||
Years | 1 | |||
Funding | $49,810 |
Applicant | Schem Bader | York University | ||
---|---|---|---|---|
Co-applicant | John Greyson | York University | ||
Mary Bunch | York University | |||
Collaborator | Michael Sam Cronk | The ArQuives | ||
Patrick Keilty | University of Toronto | |||
Title | Indexing Resistance: The Blood and Guts of Queer History in Canada | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | Jane Barter | The University of Winnipeg | ||
---|---|---|---|---|
Co-applicant | Jacqueline Romanow | The University of Winnipeg | ||
Title | Responding to the Report on Missing and Murdered Indigenous Women and Girls | |||
Years | 1 | |||
Funding | $16,066 |
Applicant | Murray Fulton | University of Saskatchewan | ||
---|---|---|---|---|
Co-applicant | Marc-André Pigeon | University of Saskatchewan | ||
Title | The Big Data Revolution in the Canadian Agricultural Sector: A Symposium on Opportunities, Challenges and Alternatives | |||
Years | 1 | |||
Funding | $25,000 |
Applicant | John Greyson | York University | ||
---|---|---|---|---|
Co-applicant | Dina Georgis | University of Toronto | ||
Jonathan Petrychyn | Toronto Metropolitan University | |||
Razan AlSalah | Concordia University | |||
Collaborator | Dania Majid | Toronto Palestine Film Festival | ||
Ellen Flanders | McGill University | |||
Natalie Kouri-Towe | Concordia University | |||
Richard Fung | OCAD University | |||
Sara Matthews | Wilfrid Laurier University | |||
Title | Queer Cinema for Palestine: Culture, Community, Dialogue | |||
Years | 1 | |||
Funding | $29,500 |
Applicant | Sam Hwang | The University of British Columbia | ||
---|---|---|---|---|
Co-applicant | Vadim Marmer | The University of British Columbia | ||
Title | Advances in structural econometrics | |||
Years | 1 | |||
Funding | $11,915 |
Applicant | Richard Koestner | McGill University | ||
---|---|---|---|---|
Title | A Psycho-social Check-up of the Quebec English Speaking Black Community on the 2nd Anniversary of the Arrival of COVID-19 in Canada | |||
Years | 1 | |||
Funding | $38,000 |
Applicant | Oliver Masakure | Wilfrid Laurier University | ||
---|---|---|---|---|
Co-applicant | Stacey Wilson-Forsberg | Wilfrid Laurier University | ||
Collaborator | Akbar Saeed | Wilfrid Laurier University | ||
Ginette Lafrenière | Wilfrid Laurier University | |||
