2020-21 Partnership Engage Grants - March 2020
On this page
Successful programs in 1A—Partnership Engage Grants (March)
Applicant | Nina Admo | Collège de Maisonneuve |
---|---|---|
Partner | Centre de prévention de la radicalisation menant à la violence | Montréal, QC |
Title | Réparer les actes motivés par la haine : interroger la transférabilité des processus de dialogue entre contrevenants et victimes ou citoyens vivant un conflit | |
Years | 1 | |
Funding | $25,000 |
Applicant | Timothy Compeau | Huron University College |
---|---|---|
Partner | United Empire Loyalists' Association of Canada | Toronto, ON |
Title | Loyalist Migrations: Mapping Refugees and Exiles in Revolutionary North America | |
Years | 1 | |
Funding | $18,221 |
Applicant | Jeremiah Hurley | McMaster University |
---|---|---|
Co-applicant | David Feeny | McMaster University |
G. Emmanuel Guindon | McMaster University | |
Jean-Eric Tarride | McMaster University | |
L. Arthur Sweetman | McMaster University | |
Collaborator | James Hughes | McConnell Foundation |
Partner | Community Foundations of Canada | Toronto, ON |
Title | A measurement and evaluation framework to support social impact investment in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dennis Kao | Carleton University |
---|---|---|
Partner | Social Planning Council of Ottawa | Ottawa, ON |
Title | Exploring the accessibility of health services for seniors from emerging ethnic minority communities | |
Years | 1 | |
Funding | $25,000 |
Applicant | Katharine Larose-Hébert | Université Laval |
---|---|---|
Co-applicant | Alexis Truong | University of Ottawa |
Marie-Hélène Deshaies | Université Laval | |
Partner | Regroupement des groupes de femmes de la région de la Capitale-Nationale (Portneuf-Québec-Charlevoix) | Québec, QC |
Title | Violence sexiste et psychiatrisation : étude portant sur l'expérience des femmes au sein des services publics québécois | |
Years | 1 | |
Funding | $24,794 |
Applicant | Kristen Lwin | University of Windsor |
---|---|---|
Partner | Windsor-Essex Children's Aid Society | Windsor, ON |
Title | Supporting Evidence-based Practice in Windsor-Essex Children's Aid Society | |
Years | 1 | |
Funding | $24,104 |
Applicant | Sylvia Moore | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Kathy Snow | University of Prince Edward Island |
Nicholas Welch | Memorial University of Newfoundland | |
Shelley Tulloch | The University of Winnipeg | |
Collaborator | Jodie Lane | Nunatsiavut Government |
Partner | Nunatsiavut Government | Nain, NL |
Title | Teacher professional learning to strengthen culturally nourishing pedagogies in Nunatsiavut area schools | |
Years | 1 | |
Funding | $25,000 |
Applicant | David Roberts | University of Toronto |
---|---|---|
Co-applicant | Kai Wood Mah | Laurentian University |
Patrick Rivers | School of the Art Institute of Chicago | |
Partner | Youth Employment Service - Toronto | Toronto, ON |
Title | Dynamic Referrals for Greater Toronto Area Refugee Youth | |
Years | 1 | |
Funding | $24,974 |
Applicant | Jennifer Selby | Memorial University of Newfoundland |
---|---|---|
Collaborator | Colleen Quigley | Memorial University of Newfoundland |
Partner | Muslim Association of Newfoundland and Labrador | St. John's, NL |
Title | The Muslim Narratives and Lives in Newfoundland and Labrador Community Project | |
Years | 1 | |
Funding | $24,680 |
Applicant | Barry Wylant | University of Calgary |
---|---|---|
Partner | Jack Long Foundation | Calgary, AB |
Title | A design thinking approach to permitting challenges for mixed use development that integrates aging-in-place supportive living | |
Years | 1 | |
Funding | $23,800 |
Applicant | Brendan Stewart | University of Guelph |
---|---|---|
Co-applicant | Karen Landman | University of Guelph |
Partner | City of Toronto | Toronto, ON |
Title | Advancing plazaPOPS: Tactical urbanism for social infrastructure in Toronto strip-mall parking lots | |
Years | 1 | |
Funding | $24,984 |
Applicant | Jennifer Gilchrist | University of Waterloo |
---|---|---|
Co-applicant | Chih-Hsiang Yang | University of South Carolina |
Karen Patte | Brock University | |
Collaborator | Lizbeth Benson | Pennsylvania State University |
Scott Leatherdale | University of Waterloo | |
Partner | Ridley College | St. Catharines, ON |
Title | Well-Being among Upper School Students at Ridley College | |
Years | 1 | |
Funding | $24,569 |
Applicant | Alia Weston | OCAD University |
---|---|---|
Co-applicant | Sarah Tranum | OCAD University |
Partner | Hatcliffe Extension Charitable Trust | Zimbabwe |
Title | Co-Designing a sustainable system for delivering menstrual hygiene management in a low-resource community in Zimbabwe | |
Years | 1 | |
Funding | $24,998 |
Applicant | Claude Vincent | Université Laval |
---|---|---|
Co-applicant | Martin Caouette | Université du Québec à Trois-Rivières |
Normand Boucher | Université Laval | |
Partner | Comité d'action des personnes vivant des situations de handicap | Québec, QC |
Title | Autonomie résidentielle, logement accessible et auto-détermination des personnes présentant des incapacités physiques | |
Years | 1 | |
Funding | $24,683 |
Applicant | Annie Lambert | Université de Sherbrooke |
---|---|---|
Co-applicant | Dominic Foisy | Université du Québec en Outaouais |
Paul Morin | Université de Sherbrooke | |
Collaborator | Éric Pepin | Collège de Valleyfield |
Isabelle Papineau | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | |
Pierre Spenard | Collège de Valleyfield | |
Partner | Centre intégré de santé et de services sociaux de la Montérégie-Ouest | Châteauguay, QC |
Title | Le projet Vigilance comme vecteur de changement | |
Years | 1 | |
Funding | $24,104 |
Applicant | Pamela Millett | York University |
---|---|---|
Collaborator | Christopher Sutton | Canadian Hard of Hearing Association |
Partner | Canadian Hard of Hearing Association | Ottawa, ON |
Title | Identifying barriers and facilitators to success in postsecondary education for students who are deaf or hard of hearing | |
Years | 1 | |
Funding | $24,893 |
Applicant | Bessma Momani | University of Waterloo |
---|---|---|
Co-applicant | Nada Basir | University of Waterloo |
Partner | The Marker's Collective | Kitchener, ON |
Title | Partnering to Improve Immigrant Women Entrepreneurs' Success | |
Years | 1 | |
Funding | $24,661 |
Applicant | Adrian Guta | University of Windsor |
---|---|---|
Co-applicant | Elizabeth Donnelly | University of Windsor |
Partner | Canadian Mental Health Association | Windsor, ON |
Title | Examining social workers' experiences supporting clients with borderline personality disorder: A critical realist qualitative study to reduce stigma and promote trauma-informed care | |
Years | 1 | |
Funding | $24,975 |
Applicant | Nimo Bokore | Carleton University |
---|---|---|
Co-applicant | James Milner | Carleton University |
Michaela Hynie | York University | |
Patricia McGuire | Carleton University | |
Regine King | University of Calgary | |
Susan McGrath | York University | |
Partner | Somali Centre for Family Services | Ottawa, ON |
Title | Re-Thinking Resettlement And Integration: Creating Cultural-Based Trauma-Informed Intervention | |
Years | 1 | |
Funding | $25,000 |
Applicant | Christine Gervais | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Isabel Côté | Université du Québec en Outaouais |
Nathalie Prieur | Centre Éducatif Communautaire René-Goupil | |
Partner | Centre Éducatif Communautaire René-Goupil | Montréal, QC |
Title | Bien-être des enfants et climat social au Québec : L'expérience de jeunes issus de l'immigration | |
Years | 1 | |
Funding | $24,967 |
Applicant | Carrie Sanders | Wilfrid Laurier University |
---|---|---|
Co-applicant | James Popham | Wilfrid Laurier University |
Partner | Corporation of the County of Brant | Brant, ON |
Title | Using Photo-voice to identify rural concerns for public safety and well-being | |
Years | 1 | |
Funding | $24,295 |
Applicant | Yuzhi Joel Ong | York University |
---|---|---|
Collaborator | Ian Garrett | York University |
Partner | Skills for Change | Toronto, ON |
Title | The Firgrove Mixed Media Oral Narratives Project | |
Years | 1 | |
Funding | $24,182 |
Applicant | Virginia Maclaren | University of Toronto |
---|---|---|
Partner | Toronto Environmental Alliance | Toronto, ON |
Title | Scaling Out by Scaling Down: Testing a Do-it-Yourself Model for Increasing Waste Diversion in High Rise Buildings | |
Years | 1 | |
Funding | $24,953 |
Applicant | Marie-Maude Dubuc | Université de Sherbrooke |
---|---|---|
Co-applicant | Félix Berrigan | Université de Sherbrooke |
Sylvain Turcotte | Université de Sherbrooke | |
Sylvie Beaudoin | Université de Sherbrooke | |
Collaborator | Étienne Roy-Bisson | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Marylène Goudreault | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | Montréal, QC |
Title | Facteurs facilitants et obstacles visant l'intégration de l'activité physique au secondaire : Projet GO – Le secondaire s'active! | |
Years | 1 | |
Funding | $25,000 |
Applicant | Aude Porcedda | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Claude Vincent | Université Laval |
Émilie Raymond | Université Laval | |
Josée Duhaime | Musée national des beaux-arts du Québec | |
Thierry Belleguic | Université Laval | |
Collaborator | Élise Milot | Université Laval |
Julie Ruel | Université du Québec en Outaouais | |
Olivier Collomb d'Eyrames | Regroupement des organismes des personnes handicapées de la région 03 | |
Partner | Musée national des beaux-arts du Québec | Québec, QC |
Title | Coconstruire le plan d'action en accessibilité universelle du Musée national des beaux-arts du Québec : à la rencontre de l'infrastructure et de l'expérience pour un accès inclusif à la culture | |
Years | 1 | |
Funding | $24,948 |
Applicant | Devi Mucina | University of Victoria |
---|---|---|
Partner | The Table | Victoria, BC |
Title | Decolonizing identity in racialized groups through community storytelling | |
Years | 1 | |
Funding | $24,978 |
Applicant | Bronwyn Dobchuk-Land | The University of Winnipeg |
---|---|---|
Co-applicant | Katharina Maier | The University of Winnipeg |
Kevin Walby | The University of Winnipeg | |
Partner | Central Neighbourhoods | Winnipeg, MB |
Title | Advancing alternatives to calling the police: community peacebuilding and crisis intervention frameworks by and for Winnipeg's Central Neighbourhoods | |
Years | 1 | |
Funding | $24,757 |
Applicant | Ameil Joseph | McMaster University |
---|---|---|
Co-applicant | Sarah Jama | Disability Justice Network of Ontario |
Partner | Hamilton Centre for Civic Inclusion | Hamilton, ON |
Title | "What happened to you?": The disablement of youth across socioeconomic indicators | |
Years | 1 | |
Funding | $24,984 |
Applicant | Nathan Lachowsky | University of Victoria |
---|---|---|
Co-applicant | Karyn Fulcher | University of Victoria |
Marshall Kilduff | AVI Health and Community Services | |
Taylor Teal | AVI Health and Community Services | |
Partner | AVI Health and Community Services | Victoria, BC |
Title | Addressing disability equity through service provider education: A community-based participatory research project | |
Years | 1 | |
Funding | $25,000 |
Applicant | Salmata Ouedraogo | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Dominique Bizot | Université du Québec à Chicoutimi |
Marie Fall | Université du Québec à Chicoutimi | |
Partner | Centre de solidarité internationale du Saguenay-Lac-Saint-Jean | Alma, QC |
Title | Comprendre les retombées d'un projet de coopération internationale par le renforcement des capacités en évaluation participative | |
Years | 1 | |
Funding | $24,948 |
Successful programs in 1B—Partnership Engage Grants (March)
Applicant | Luciara Nardon | Carleton University |
---|---|---|
Collaborator | Magdalene Cooman | LASI World Skills |
Partner | World Skills Employment Centre | Ottawa, ON |
Title | Integrating immigrants in the workforce through mentorship | |
Years | 1 | |
Funding | $24,953 |
Applicant | Andrew Webb | Carleton University |
---|---|---|
Partner | MLSE LaunchPad | Toronto, ON |
Title | The MLSE Launchpad: cross-sector social partnership success factors | |
Years | 1 | |
Funding | $24,822 |
Applicant | Penny Pexman | University of Calgary |
---|---|---|
Co-applicant | Joan Green | Calgary Reads |
Susan Graham | University of Calgary | |
Partner | Calgary Reads | Calgary, AB |
Title | The Role of Wearable Technology in a Community-Based Program for Language Development | |
Years | 1 | |
Funding | $24,937 |
Applicant | Heather Hachigian | Royal Roads University |
---|---|---|
Partner | City of Victoria, British Columbia | Victoria, BC |
Title | Applying the Sustainable Development Goals as a lens for measuring social value in procurement | |
Years | 1 | |
Funding | $24,816 |
Applicant | Isabelle Daigneault | Université de Montréal |
---|---|---|
Co-applicant | Martine Hébert | Université du Québec à Montréal |
Partner | Centre Prévention et d'intervention pour victimes d'agression sexuelle | Laval, QC |
Title | Évaluer les pratiques préventives du Centre de prévention et d'intervention pour victimes d'agression sexuelle (CPIVAS) : projet pilote pour le programme de prévention « Clique sur toi! – primaire » | |
Years | 1 | |
Funding | $24,953 |
Applicant | Jean Dubé | Université Laval |
---|---|---|
Co-applicant | François Des Rosiers | Université Laval |
Collaborator | Nicolas Devaux | Université du Québec à Rimouski |
Partner | City of Quebec | Québec, QC |
Title | Analyse de l'impact de la reconversion résidentielle sur les valeurs immobilières | |
Years | 1 | |
Funding | $24,785 |
Applicant | Simone Falk | Université de Montréal |
---|---|---|
Co-applicant | Frank Russo | Ryerson University |
Collaborator | Isabelle Peretz | Université de Montréal |
Simone Dalla Bella | Université de Montréal | |
Partner | Association bégaiement communication | Montréal, QC |
Title | The stuttering choir | |
Years | 1 | |
Funding | $24,996 |
Applicant | Tiffany Gallagher | Brock University |
---|---|---|
Co-applicant | Diane Collier | Brock University |
Partner | Nelson Education Ltd. | Toronto, ON |
Title | Building Knowledge of Pre-Adolescents' Critical Media Literacy through Collaborative Parent Training | |
Years | 1 | |
Funding | $24,843 |
Applicant | James Gillett | McMaster University |
---|---|---|
Co-applicant | Brian Detlor | McMaster University |
Meridith Griffin | McMaster University | |
Nicole Dalmer | McMaster University | |
Partner | Hamilton Public Library | Hamilton, ON |
Title | Toward the development of a framework for research collaboration between public libraries and universities | |
Years | 1 | |
Funding | $24,055 |
Applicant | Sheri Madigan | University of Calgary |
---|---|---|
Co-applicant | Gina Dimitropoulos | University of Calgary |
Nicole Racine | University of Calgary | |
Partner | Child Abuse Services | Calgary, AB |
Title | Study of Abuse and Resilience (SOAR) in Children and Youth—A Partnership Project | |
Years | 1 | |
Funding | $24,962 |
Applicant | Marie-Andrée Poirier | Université de Montréal |
---|---|---|
Collaborator | Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal |
Véronique Noël | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Île-de-Montréal | |
Partner | Fédération des familles d'accueil du Québec | Québec, QC |
Title | La formation des familles d'accueil au Québec: un défi collectif | |
Years | 1 | |
Funding | $24,853 |
Applicant | Mark Chignell | University of Toronto |
---|---|---|
Partner | Toronto Public Library | Toronto, ON |
Title | Evaluation of a Prototype Library Senior's Space: A Technology Acceptance Model (TAM) Approach | |
Years | 1 | |
Funding | $24,500 |
Applicant | Philippe Tremblay | Université Laval |
---|---|---|
Partner | Nouvelle école à Mont-Saint-Hilaire | Mont-Saint-Hilaire, QC |
Title | École innovante et coenseignement | |
Years | 1 | |
Funding | $24,094 |
Applicant | Jessica Flake | McGill University |
---|---|---|
Partner | The Enrollment Management Association | Skillman, NJ |
Title | Assessing students' 21st century skills: A partnership to ensure fairness and explore skill development over time | |
Years | 1 | |
Funding | $24,995 |
Applicant | Jean-Christophe Bélisle-Pipon | Harvard University |
---|---|---|
Co-applicant | I. Glenn Cohen | Harvard University |
Isabelle Ganache | Institut national d'excellence en santé et en services sociaux | |
Matthew Herder | Dalhousie University | |
Mireille Goetghebeur | Université de Montréal | |
Vincent Couture | Université Laval | |
Partner | Institut national d'excellence en santé et en services sociaux | Québec, QC |
Title | Tackling Current and Prospective Ethical, Legal and Social Implications Stemming from the Introduction of Artificial Intelligence into the Healthcare System: A PolicyHack to Inform Health Technology Assessment | |
Years | 1 | |
Funding | $25,000 |
Applicant | Audrey Gonin | Université du Québec à Montréal |
---|---|---|
Co-applicant | Sylvie Lévesque | Université du Québec à Montréal |
Partner | Centre de santé des femmes de Montréal | Montréal, QC |
Title | Femmes immigrantes et planification familiale : développement de connaissances en vue d'améliorer l'accès aux ressources et l'adéquation des pratiques | |
Years | 1 | |
Funding | $24,933 |
Applicant | Chantal Viscogliosi | Université de Sherbrooke |
---|---|---|
Co-applicant | Dominique Giroux | Université Laval |
Hélène Carbonneau | Université du Québec à Trois-Rivières | |
Jessica Déry | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Nathalie Delli Colli | Université de Sherbrooke | |
Véronique Provencher | Université de Sherbrooke | |
Yves Couturier | Université de Sherbrooke | |
Partner | Massawipi Retirement Communities | Sherbrooke, QC |
Title | Favoriser l'engagement dans des activités signifiantes d'aînés en perte d'autonomie cognitive vivant en hébergement : utilisation de stratégies misant sur les capacités préservées | |
Years | 1 | |
Funding | $24,996 |
Applicant | Heather Keller | University of Waterloo |
---|---|---|
Co-applicant | Allison Cammer | University of Saskatchewan |
Christina Lengyel | University of Manitoba | |
Hannah O'Rourke | University of Alberta | |
Natalie Carrier | Université de Moncton | |
Natalie Rowe | Fanshawe College | |
Susan Slaughter | University of Alberta | |
Collaborator | Cherie Furlan-Craievich | Dietitians of Canada |
Dave Lebert | Canadian Society of Nutrition Management | |
Josie d'Avernas | Schlegel-UW Research Institute for Aging | |
Lindsay Grainger | Sysco Canada | |
Robert Moulson | Gordon Food Service Canada Inc. | |
Sabrina Bovee | No Institutional Affiliation | |
Partner | Suzy Q Menu Concepts | Abbotsford, BC |
Title | Dining in long-term care and assisted living: Stakeholder perspectives | |
Years | 1 | |
Funding | $24,356 |
Applicant | Kevin Lavoie | Université Laval |
---|---|---|
Co-applicant | Isabel Côté | Université du Québec en Outaouais |
Raphaële Noel | Université du Québec à Montréal | |
Collaborator | Juliana Léveillé-Trudel | Poètes de brousse |
Marie-Alexia Allard | Clinique de psychologie Ensemble | |
Partner | Clinique de psychologie Ensemble | Montréal, QC |
Title | Récits narratifs de conception par don de sperme : croiser les savoirs pour mieux soutenir l'intégration identitaire des enfants | |
Years | 1 | |
Funding | $24,996 |
Applicant | Helle Moeller | Lakehead University |
---|---|---|
Co-applicant | Dawn Kingston | University of Calgary |
Jennifer Chisholm | Lakehead University | |
Pauline Sameshima | Lakehead University | |
Collaborator | Abigale Kent | Lakehead University |
Partner | Thunder Bay District Health Unit | Thunder Bay, ON |
Title | Adapting the maternal mental health HOPE app for North Western Ontario | |
Years | 1 | |
Funding | $24,185 |
Applicant | Priscilla Ananian | Université du Québec à Montréal |
---|---|---|
Partner | Ville de Montréal | Montréal, QC |
Title | Reconnecter le Vieux-Montréal : gérer les situations de cohabitation à partir du réaménagement de la rue de la Commune | |
Years | 1 | |
Funding | $25,000 |
Applicant | James Stinson | York University |
---|---|---|
Co-applicant | James Orbinski | York University |
Kate Tilleczek | York University | |
Collaborator | Mark Terry | York University |
Partner | Bagida'waad Alliance Inc. | Neyaashiiningmiing, ON |
Title | New Journey to Save Fish: Oshki Maadaadiziwin Jaa Bimaaji'ut Gigooyike | |
Years | 1 | |
Funding | $24,713 |
Applicant | Miguel Sioui | Wilfrid Laurier University |
---|---|---|
Co-applicant | Gary Warrick | Wilfrid Laurier University |
Partner | Cherry Park Neighbourhood Association | Kitchener, ON |
Title | The Kitchener-Waterloo Attawandaron Cultural Placemaking Initiative | |
Years | 1 | |
Funding | $16,799 |
Applicant | Frederick Stapenhurst | McGill University |
---|---|---|
Collaborator | Stephane Courtemanche | Parliamentary Centre |
Partner | Parliamentary Centre | Ottawa, ON |
Title | Measuring parliamentary performance | |
Years | 1 | |
Funding | $24,549 |
Applicant | Heidi Tworek | The University of British Columbia |
---|---|---|
Collaborator | Andrea Reimer | The University of British Columbia |
David Salvo | German Marshall Fund of the United States | |
Erin Tolley | University of Toronto | |
Gabrielle Bardall | University of Ottawa | |
Gerald Baier | The University of British Columbia | |
Michael Morden | The Samara Centre for Democracy | |
Partner | Equal Voice | Ottawa, ON |
Title | New Approaches to Counter Online Abuse in Politics | |
Years | 1 | |
Funding | $24,940 |
Applicant | Kim Archambault | Université de Montréal |
---|---|---|
Co-applicant | Anne-Sophie Denault | Université Laval |
Frédéric Brière | Université de Montréal | |
Isabelle Archambault | Université de Montréal | |
Véronique Dupéré | Université de Montréal | |
Collaborator | Patricia Garel | Université de Montréal |
Partner | MU | Montréal, QC |
Title | Évaluation d'un programme novateur d'activités parascolaires artistiques voué à soutenir l'adaptation psychosociale et scolaire d'élèves du secondaire présentant des difficultés socio-émotionnelles | |
Years | 1 | |
Funding | $22,851 |
Applicant | Cameron McCordic | University of Waterloo |
---|---|---|
Co-applicant | Jeffrey Wilson | University of Waterloo |
Partner | Waterloo Global Science Initiative | Waterloo, ON |
Title | Catalyzing Local Sustainable Development: Assessing Municipal Readiness for SDG Implementation | |
Years | 1 | |
Funding | $24,209 |
Applicant | Craig Smith | York University |
---|---|---|
Co-applicant | Sean Rehaag | York University |
Trevor Farrow | York University | |
Partner | United Nations High Commissioner for Refugees Canada | Ottawa, ON |
Title | Access to Justice for Refugee Claimants: Measuring the impact of refugee legal aid in Canada | |
Years | 1 | |
Funding | $24,921 |
Applicant | Randy Harris | University of Waterloo |
---|---|---|
Partner | Syngli Inc. | Waterloo, ON |
Title | Understanding how the mind is wired to remember language | |
Years | 1 | |
Funding | $25,000 |
Applicant | Frederick Grouzet | University of Victoria |
---|---|---|
Co-applicant | Tanya Clarmont | Victoria Native Friendship Centre |
Collaborator | Deborah Douez | Other/Unknown |
Partner | Victoria Native Friendship Centre | Victoria, BC |
Title | The Art of Reconciliation: Fostering Reconciliation Through Art and Autonomy Support | |
Years | 1 | |
Funding | $24,957 |
Applicant | Martin Chadoin | Université du Québec à Montréal |
---|---|---|
Co-applicant | Gulliver Lux | Université du Québec à Montréal |
Partner | Association des directeurs municipaux du Québec | Québec, QC |
Title | Entre les marteaux politiques et l'enclume opérationnelle : regards sur les outils de gestion et l'activité des directions générales de municipalités québécoises | |
Years | 1 | |
Funding | $24,824 |
Applicant | Susan Roy | University of Waterloo |
---|---|---|
Co-applicant | Amy Bowring | Dance Collection Danse |
Cynthia Lickers-Sage | Indigenous Performing Arts Alliance | |
Émilie Monnet | Production Onishka | |
Jane Nicholas | St. Jerome's University | |
Margaret Grenier | Dancers of Damelahamid Society | |
Collaborator | Jera Wolfe | No Institutional Affiliation |
Troy Emery Twigg | No Institutional Affiliation | |
Partner | Dance Collection Danse | Toronto, ON |
Title | Dancing Histories: Archiving Indigenous Performance in Canada | |
Years | 1 | |
Funding | $25,000 |
- Date modified: