Notice: SSHRC Online System
SSHRC is experiencing issues with its online system, which requires immediate maintenance. The application system is currently unavailable and we are working to resolve the issue. In accordance with the Service Standards for SSHRC Online Systems, a minimum extension of 24 hours will be granted for Insight Grants applications due to the timing of the outage. Keep following us for more information and updates. We apologize for the inconvenience, and thank you for your patience.
[ 2023-09-26 ]
Award Recipients for Partnership Engage Grants COVID-19 Special Initiative: June 2020 Competition
On this page
Successful Programs in 1A
Applicant | Jean-François Harvey | HEC Montréal |
---|---|---|
Partner | Skillable | Montréal, QC |
Title | COVID-19: Entrepreneurial Behavior when Pivoting in the Face of a Pandemic | |
Years | 1 | |
Funding | $23,000 |
Applicant | Jeff Karabanow | Dalhousie University |
---|---|---|
Co-applicant | Haorui Wu | Dalhousie University |
Jean Hughes | Dalhousie University | |
Partner | Out of the Cold Emergency Winter Shelter Halifax | Halifax, NS |
Title | COVID-19: Promoting Disaster Preparedness, Response, and Recovery in the Homeless Community of Halifax, Nova Scotia | |
Years | 1 | |
Funding | $24,674 |
Applicant | Simon Larose | Université Laval |
---|---|---|
Co-applicant | Caroline Cellard | Université Laval |
Julien Bureau | Université Laval | |
Partner | Centres collégiaux de soutien à l'intégration | Quebec, QC |
Title | Effets de la Covid-19 sur l'étudiant en situation de handicap à l'enseignement postsecondaire | |
Years | 1 | |
Funding | $24,905 |
Applicant | Amaya Perez-Brumer | University of Toronto |
---|---|---|
Co-applicant | Alfonso Silva-Santisteban | Universidad Peruana Cayetano Heredia |
Carmen Logie | University of Toronto | |
Partner | Féminas | Peru |
Title | COVID-19: Testimonios of COVID-19 Violence and Solidarity among Peruvian Transgender Communities | |
Years | 1 | |
Funding | $24,660 |
Applicant | Jennifer Walinga | Royal Roads University |
---|---|---|
Partner | Canadian Sport Institute Pacific | Vancouver, ON |
Title | COVID-19: Response, Reflection and Resilience Building in the Canadian Sport System Amidst a Pandemic | |
Years | 1 | |
Funding | $21,508 |
Applicant | Sawako Akai | Huron University College |
---|---|---|
Co-applicant | Aleksandra Zecevic | Western University |
Collaborator | Mitsume Fukui | Huron University College |
Partner | Momiji Health Care Society | Scarborough, ON |
Title | COVID-19 inspired model of inter-generational virtual visiting to reduce isolation of residents at a Japanese retirement home in Ontario | |
Years | 1 | |
Funding | $24,938 |
Applicant | Deanna Befus | Western University |
---|---|---|
Co-applicant | Abram Oudshoorn | Western University |
Stephanie Baird | King's University College at Western University | |
Collaborator | Shawna Lewkowitz | Urban League of London |
Partner | Crouch Neighbourhood Resource Centre | London, ON |
Title | COVID-19: Community Crisis and Community Development During and Following COVID-19 | |
Years | 1 | |
Funding | $24,594 |
Applicant | Raluca Bejan | Dalhousie University |
---|---|---|
Co-applicant | Kristi Allain | St. Thomas University |
Collaborator | Connie Sorio | KAIROS - Canadian Ecumenical Justice Initiatives |
Derek Johnstone | United Food and Commercial Workers | |
Ioan Cocan | No Institutional Affiliation | |
Nanci Lee | Tatamagouche Centre | |
Susan O'Donnell | University of New Brunswick | |
Partner | Cooper Institute (Canada) | Charlottetown, PE |
Title | COVID-19 and the health and safety of migrant workers in Atlantic Canada | |
Years | 1 | |
Funding | $24,668 |
Applicant | Dominique Bizot | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Catherine Flynn | Université du Québec à Chicoutimi |
Christiane Bergeron-Leclerc | Université du Québec à Chicoutimi | |
Éric Pilote | Université du Québec à Chicoutimi | |
Josée Thivierge | Cégep de Jonquière | |
Collaborator | Émilie Fortin | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean |
Luc Boissonneault | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
Sébastien Ouellet | Other/Unknown | |
Partner | Maison d'accueil pour sans-abri de Chicoutimi inc. | Saguenay, QC |
Title | Expériences et besoins des hommes en situation d'itinérance en temps de pandémie de la COVID-19 : des solutions à co-construire et à créer sur le territoire du Saguenay-Lac-Saint-Jean | |
Years | 1 | |
Funding | $25,000 |
Applicant | Heather Boynton | University of Calgary |
---|---|---|
Co-applicant | David Nicholas | University of Calgary |
Gina Dimitropoulos | University of Calgary | |
Jo-Ann Vis | Lakehead University | |
Julie Mann-Johnson | University of Calgary | |
Patricia Samson | University of Calgary | |
Collaborator | Anna Perry | Alberta Children's Services |
Partner | Alberta Children's Services | Edmonton, AB |
Title | COVID-19: Children's Intervention Services: Exploring the Lived Experience of Alberta Children's Services' Social Workers during COVID-19 | |
Years | 1 | |
Funding | $24,865 |
Applicant | Patrick Charland | Université du Québec à Montréal |
---|---|---|
Co-applicant | Eric Dion | Université du Québec à Montréal |
Isabelle Gauvin | Université du Québec à Montréal | |
Isabelle Plante | Université du Québec à Montréal | |
Jonathan Bluteau | Université du Québec à Montréal | |
Olivier Arvisais | Université du Québec à Montréal | |
Stephane Cyr | Université du Québec à Montréal | |
Tegwen Gadais | Université du Québec à Montréal | |
Collaborator | Jay Kaufman | McGill University |
Joanna-Trees Merckx | McGill University | |
Partner | Ministère de l'Éducation et de l'Enseignement supérieur | Quebec, QC |
Title | Soutien au ministère de l'Éducation et de l'Enseignement supérieur du Québec (MEES) pour évaluer les impacts de la COVID-19 sur le milieu scolaire | |
Years | 1 | |
Funding | $24,871 |
Applicant | Tanvir Chowdhury | University of Calgary |
---|---|---|
Co-applicant | Christine Walsh | University of Calgary |
Hongmei Tong | MacEwan University | |
Suzanne Goopy | University of Calgary | |
Zack Marshall | McGill University | |
Partner | Alberta International Medical Graduate Association | Calgary, AB |
Title | COVID-19. Identifying mental wellness needs for racial/ethnic minority factory workers during and post- public health emergencies: to inform COVID-19 response | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie-Soleil Cloutier | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Edward Owen Waygood | École Polytechnique de Montréal |
Kevin Manaugh | McGill University | |
Nicolas Saunier | École Polytechnique de Montréal | |
Ugo Lachapelle | Université du Québec à Montréal | |
Partner | Ville de Montréal | Montréal, QC |
Title | COVID-19 Le transport actif des enfants en temps de pandémie: quels aménagements pour des environnements scolaires sécuritaires? | |
Years | 1 | |
Funding | $23,360 |
Applicant | Heidi Cramm | Queen's University |
---|---|---|
Co-applicant | Deborah Norris | Mount Saint Vincent University |
Partner | Vanier Institute of the Family | Ottawa, ON |
Title | Expediting Research to Practice during COVID-19: Optimizing Family Well-Being of Emergency Responder Personnel | |
Years | 1 | |
Funding | $25,000 |
Applicant | Guillaume Ethier | Université du Québec à Montréal |
---|---|---|
Partner | La Pépinière Espaces Collectifs | Montréal, QC |
Title | Le placemaking comme moyen de relancer les espaces publics dans l'après-COVID-19 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Amber Fletcher | University of Regina |
---|---|---|
Co-applicant | Barbara Meneley | University of Regina |
Mary Blackstone | Saskatchewan Partnership for Arts Research | |
Partner | Saskatchewan Arts Alliance | Regina, SK |
Title | COVID-19: Older adults in rural communities finding voice and connection through the arts | |
Years | 1 | |
Funding | $24,124 |
Applicant | Alla Gadassik | Emily Carr University of Art + Design |
---|---|---|
Collaborator | Alia Hijaab Ebayed | Other/Unknown |
Partner | Vivo Media Arts Centre | Vancouver, BC |
Title | COVID-19: Rear Window Animation, or Contactless Cinema | |
Years | 1 | |
Funding | $24,971 |
Applicant | Jacqueline Gahagan | Dalhousie University |
---|---|---|
Co-applicant | Áine Humble | Mount Saint Vincent University |
Arne Stinchcombe | Brock University | |
Brad Meisner | York University | |
Brent OIiver | Mount Royal University | |
Brian de Vries | San Francisco State University | |
Eli Manning | Dalhousie University | |
Francisco Ibanez-Carrasco | Unity Health Toronto | |
Hannah Kia | The University of British Columbia | |
Nathan Lachowsky | University of Victoria | |
Ren Thomas | Dalhousie University | |
Shawn Harmon | Dalhousie University | |
Collaborator | E Jane Osborne | BC Association of Community Response Networks |
Esther de Vos | Capital Region Housing Corporation | |
George Hartsgrove | Ottawa Senior Pride Network | |
Horst Backe | Other/Unknown | |
Karen Fredriksen Goldsen | University of Washington | |
Michelle Fleming | Bruyère Continuing Care | |
Paul Flowers | University of Strathclyde | |
Sydney Kopp-Richardson | Dalhousie University | |
Partner | Egale Canada Human Rights Trust | Toronto, ON |
Title | The Intersecting Impacts of COVID-19 on Housing: A National Online Survey of Older LGBTQI2S Canadians | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jennifer Hyndman | York University |
---|---|---|
Co-applicant | Bronwyn Bragg | York University |
Partner | Action Dignity | Calgary, AB |
Title | COVID-19 Among Meatpacking Workers: Documenting Migration Status and Employment Conditions in Southern Alberta | |
Years | 1 | |
Funding | $24,990 |
Applicant | Peter Jones | OCAD University |
---|---|---|
Co-applicant | Manuel Riemer | Wilfrid Laurier University |
Partner | City of Kitchener | Kitchener, ON |
Title | COVID-19: Developing decision making in municipal planning to enable recovery, future adaptability and long-term resiliency | |
Years | 1 | |
Funding | $24,925 |
Applicant | Clara Juando Prats | Unity Health Toronto |
---|---|---|
Co-applicant | Brenda Gladstone | University of Toronto |
Janet Parsons | Unity Health Toronto | |
Collaborator | Corina John | College Montrose Children's Place |
E. Claire Hiscock | Unity Health Toronto | |
Lorena Murialdo | Planned Parenthood of Toronto | |
Partner | SKETCH Working Arts | Toronto, ON |
Title | COVID-19 Young Parents Connect: tackling systemic inequalities through the arts | |
Years | 1 | |
Funding | $24,613 |
Applicant | Thomas Juneau | University of Ottawa |
---|---|---|
Co-applicant | Amarnath Amarasingam | Queen's University |
Michael Nesbitt | University of Calgary | |
Stephanie Carvin | Carleton University | |
Collaborator | Jessica Davis | Carleton University |
Leah West | Carleton University | |
Partner | Privy Council Office | Ottawa, ON |
Title | The COVID-19 pandemic and its implications for the Canadian national security and intelligence community | |
Years | 1 | |
Funding | $19,960 |
Applicant | Marie-Eve Lamontagne | Université Laval |
---|---|---|
Co-applicant | Émilie Raymond | Université Laval |
François Routhier | Université Laval | |
Collaborator | Julie Ruel | Université du Québec en Outaouais |
Partner | Regroupement des associations de personnes traumatisées cranio-cérébrales du Québec | Montréal, QC |
Title | COVID-19: Soutenir le virage virtuel des services communautaire post Covid-19 pour permettre la participation sociale des personnes ayant un TCC | |
Years | 1 | |
Funding | $24,852 |
Applicant | Simon Lapierre | University of Ottawa |
---|---|---|
Co-applicant | Isabelle Côté | Laurentian University |
Partner | AGIR Outaouais | Gatineau, QC |
Title | Violence conjugale et pandémie de COVID-19 : assurer la sécurité des victimes tout en limitant la propagation du virus | |
Years | 1 | |
Funding | $24,699 |
Applicant | Laura MacArthur | University of Windsor |
---|---|---|
Co-applicant | Kimberley McLeod | University of Guelph |
Lee Wilson | University of Windsor | |
Scott Mealey | No Institutional Affiliation | |
Collaborator | Brent Lee | University of Windsor |
Partner | Outside The March | Toronto, ON |
Title | COVID 19 The Stream You Step In: Creating a Communal Theatre Experience in the Time of COVID | |
Years | 1 | |
Funding | $19,942 |
Applicant | Sheri Madigan | University of Calgary |
---|---|---|
Co-applicant | Gina Dimitropoulos | University of Calgary |
Nicole Racine | University of Calgary | |
Partner | Child Abuse Services | Calgary, AB |
Title | The Caregiver Online PsychoEducation (COPE) Project: A Collaborative Response to the Increased Demand for Child Trauma Services due to COVID-19 | |
Years | 1 | |
Funding | $24,889 |
Applicant | Sarah Maiter | York University |
---|---|---|
Co-applicant | Daniel Kikulwe | York University |
Partner | Catholic Children's Aid Society | Hamilton, ON |
Title | COVID-19 Negotiating the tension: examining how Child Welfare Services can support child safety within the inherently unsafe context of COVID-19 from a harm reduction lens | |
Years | 1 | |
Funding | $25,000 |
Applicant | Lucienne Martins Borges | Université Laval |
---|---|---|
Co-applicant | Stéphanie Arsenault | Université Laval |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Quebec, QC |
Title | La santé mentale des personnes réfugiées face à la pandémie de COVID-19 : dépistage, prévention et modalités d'intervention adaptées aux situations de crise | |
Years | 1 | |
Funding | $22,909 |
Applicant | Geoffrey McCarney | University of Ottawa |
---|---|---|
Co-applicant | Martin Olszynski | University of Calgary |
Partner | Innovation, Science and Economic Development Canada | Ottawa, ON |
Title | COVID-19: Agile Regulation for Post-COVID-19 Clean Innovation, Recovery and Growth in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Julie Noel | Université de Sherbrooke |
---|---|---|
Co-applicant | Annie Lambert | Université de Sherbrooke |
Collaborator | Marie-Pierre Villeneuve | Université du Québec à Trois-Rivières |
Partner | Fédération québécoise des centres communautaires de loisir | Quebec, QC |
Title | Répondre aux besoins des familles en contexte de pandémie Covid-19 : regard sur l'actualisation de la mission des Centres communautaires de loisir du Québec | |
Years | 1 | |
Funding | $24,890 |
Applicant | Geneviève Pagé | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Marie-Andrée Poirier | Université de Montréal |
Collaborator | Clémence Pentecote | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal |
Marie-Pierre Joly | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | |
Partner | Centre intégré universitaire de santé et de services sociaux du Centre-Sud-de-l'Ile-de-Montréal | Montréal, QC |
Title | Adaptation de l'Outil de soutien à la planification des contacts et des visites supervisées entre un enfant et son parent en fonction du risque sanitaire lié à la COVID-19 | |
Years | 1 | |
Funding | $24,817 |
Applicant | Maxime Paquet | Université de Montréal |
---|---|---|
Co-applicant | France Gravelle | Université du Québec à Montréal |
Nathalie Lafranchise | Université du Québec à Montréal | |
Partner | Secrétariat du conseil du trésor du Québec | Quebec, QC |
Title | « COVID-19 » Migration en ligne et évaluation des impacts d'un programme de groupes de codéveloppement professionnel dans la fonction publique québécoise | |
Years | 1 | |
Funding | $24,945 |
Applicant | Michèle Rioux | Université du Québec à Montréal |
---|---|---|
Co-applicant | Diane-Gabrielle Tremblay | Télé-université |
Partner | Fédération culturelle canadienne-française | Ottawa, ON |
Title | COVID-19 - Impacts de la pandémie COVID-19 : les arts vivants entre le numérique et la scène | |
Years | 1 | |
Funding | $24,498 |
Applicant | Lourdes Rodriguez | Université de Montréal |
---|---|---|
Co-applicant | Emmanuelle Khoury | Université de Montréal |
Isabelle Courcy | Université du Québec à Montréal | |
Isabelle Ruelland | Université de Montréal | |
Pierrette Richard | Prise II | |
Partner | Prise II | Montréal, QC |
Title | COVID-19 Virage numérique : pratiques inclusives et adaptées aux jeunes en santé mentale | |
Years | 1 | |
Funding | $25,000 |
Applicant | Johanne Saint-Charles | Université du Québec à Montréal |
---|---|---|
Co-applicant | Mathieu Philibert | Université du Québec à Montréal |
Stéphanie Yates | Université du Québec à Montréal | |
Collaborator | France Levert | Réseau québécois des femmes en environnement |
Isabelle Plante | Institut national de la recherche scientifique | |
Jennifer Beeman | Breast Cancer Action Quebec | |
Julie Raby | Relais-femmes de Montréal inc. | |
Marie Larocque | Université du Québec à Montréal | |
Partner | Réseau québécois des femmes en environnement | Montréal, QC |
Title | COVID-19 - Inégalités sociales et de genre en temps de pandémie | |
Years | 1 | |
Funding | $24,567 |
Applicant | Kimberly Sawchuk | Concordia University |
---|---|---|
Co-applicant | Giuliana Cucinelli | Concordia University |
Collaborator | Kym Abella | Groupe Harmonie |
Roisin O'Connor | Concordia University | |
Partner | Groupe Harmonie | Montréal, QC |
Title | COVID-19: Digital Disconnection and Aging with Addictions | |
Years | 1 | |
Funding | $25,000 |
Applicant | Abigail Shabtay | York University |
---|---|---|
Collaborator | Natalie Coulter | York University |
Partner | Young People's Theatre | Toronto, ON |
Title | COVID-19: Re-Conceptualizing Young People Theatre's Collaborative Playwriting Initiative for Digitally Mediated Spaces | |
Years | 1 | |
Funding | $24,962 |
Applicant | Marie-Christine Therrien | École nationale d'administration publique |
---|---|---|
Collaborator | Carolyne Larouche | City of Quebec |
Partner | City of Quebec | Quebec, QC |
Title | Pour un rétablissement urbain plus résilient à la COVID-19 : Rétroaction et apprentissage | |
Years | 1 | |
Funding | $24,961 |
Applicant | Fabienne Venant | Université du Québec à Montréal |
---|---|---|
Co-applicant | Stéphane Villeneuve | Université du Québec à Montréal |
Partner | Commission scolaire de la Capitale | Quebec, QC |
Title | COVID-19--Crise de la Covid-19 et enseignement à distance au secondaire : bilan et perspective pour l'enseignement des mathématiques et des sciences dans la commission scolaire de la Capitale | |
Years | 1 | |
Funding | $23,608 |
Applicant | Shanna Williams | McGill University |
---|---|---|
Co-applicant | Angela Evans | Brock University |
Heather Price | Thompson Rivers University | |
Kaila Bruer | Luther College | |
Partner | Archway Society | Vernon, BC |
Title | COVID-19 and Child Maltreatment: Perspectives of Child and Youth Advocacy Centers on the Easing of Preventative Measures and the Effect on the Disclosure Process | |
Years | 1 | |
Funding | $24,491 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Amy Morris | Vancouver Humane Society |
Collaborator | Amanda Newell | Royal Roads University |
Partner | Vancouver Humane Society | Vancouver, BC |
Title | COVID-19 and human-animal bonds: A researcher-practitioner partnership committed to ensuring animal welfare, enhancing human well-being, and building human-animal resilience | |
Years | 1 | |
Funding | $24,991 |
Applicant | Kyong Yoon | The University of British Columbia |
---|---|---|
Partner | Okanagan Korean Culture & Knowledge | Kelowna, BC |
Title | COVID-19: Developing Korean Canadians' Civic Engagement Strategies in the COVID-19 Era | |
Years | 1 | |
Funding | $24,870 |
Applicant | Elizabeth Hartney | Royal Roads University |
---|---|---|
Collaborator | Kelly Grimes | Canadian Health Leadership Network |
Partner | Canadian Health Leadership Network | Ottawa, ON |
Title | Leading Through the COVID-19 Crisis: An Action Research Study | |
Years | 1 | |
Funding | $24,176 |
Applicant | Min-Jung Kwak | Saint Mary's University |
---|---|---|
Co-applicant | Andrew Leverman | Immigrant Services Association of Nova Scotia |
Eugena Kwon | Saint Mary's University | |
Collaborator | Yujiro Sano | Nipissing University |
Partner | Immigrant Services Association of Nova Scotia | Halifax, NS |
Title | The Socio-Economic Impacts of the COVID-19 Pandemic on Immigrant Entrepreneurship in Nova Scotia | |
Years | 1 | |
Funding | $24,000 |
Applicant | Yanick Farmer | Université du Québec à Montréal |
---|---|---|
Co-applicant | Arnaud Duhoux | Université de Montréal |
Marie-Eve Bouthillier | Université de Montréal | |
Marie-Jean Meurs | Université du Québec à Montréal | |
Partner | Ministère de la santé et des services sociaux du Québec | Québec, QC |
Title | COVID-19: La perception populationnelle du risque sanitaire et l'acceptabilité sociale face au déconfinement. Informer les décideurs politiques à l'aide du forage de données sur Twitter | |
Years | 1 | |
Funding | $25,000 |
Applicant | Amanda Gebhard | University of Regina |
---|---|---|
Co-applicant | Fritz Pino | University of Regina |
Willow Allen | University of Victoria | |
Partner | Saskatchewan Association of Immigrant Settlement and Integration Agencies | Saskatoon, SK |
Title | School Settlement Work During COVID-19: A Community-Based Appreciative Inquiry | |
Years | 1 | |
Funding | $21,998 |
Applicant | Paola Gonzalez | Dalhousie University |
---|---|---|
Co-applicant | Benoit Aubert | HEC Montréal |
James Barker | Dalhousie University | |
Collaborator | Neil MacKinnon | University of Cincinnati |
Partner | Pharmapod Ltd | London, ON |
Title | COVID-19 and Pharmapod: How Learning Systems Can Improve Community Pharmacy Practices | |
Years | 1 | |
Funding | $25,000 |
Applicant | Laurence Guillaumie | Université Laval |
---|---|---|
Co-applicant | David Talbot | École nationale d'administration publique |
Olivier Boiral | Université Laval | |
Partner | Municipalité régionale de comté de Mékinac | Saint-Tite, QC |
Title | Recension des meilleures pratiques de mitigation des effets de la Covid-19 dans les municipalités rurales du Québec : Une recherche partenariale en Mauricie | |
Years | 1 | |
Funding | $24,300 |
Applicant | Chiaki Konishi | McGill University |
---|---|---|
Collaborator | Hiroaki Sato | Other/Unknown |
Kuniko Kinoshita | Other/Unknown | |
Title | Examining the Effectiveness of a Family Support Group During COVID-19 | |
Years | 1 | |
Funding | $24,815 |
Applicant | Sandra Lapointe | McMaster University |
---|---|---|
Co-applicant | Brent McKnight | McMaster University |
Collaborator | Catherine Klausen | McMaster University |
Partner | United Way Halton & Hamilton | Hamilton, ON |
Title | Supporting Social Innovation in the Context of COVID-19 | |
Years | 1 | |
Funding | $24,627 |
Applicant | Paul Larson | University of Manitoba |
---|---|---|
Collaborator | Robert Parsons | University of Manitoba |
Partner | Winnipeg Harvest Inc. | Winnipeg, MB |
Title | COVID-19: Food Insecurity and the Not-for-Profit Food and Nutrition Supply Chain | |
Years | 1 | |
Funding | $22,850 |
Applicant | Jordana Salma | University of Alberta |
---|---|---|
Co-applicant | C. Allyson Jones | University of Alberta |
Hongmei Tong | Grant MacEwan University | |
Oluwabukola Salami | University of Alberta | |
Collaborator | Shahriyar Khan | City of Edmonton |
Partner | Arabian Muslim Association | Edmonton, AB |
Title | Responding to the Needs of Vulnerable Muslim Seniors During COVID-19: A Community-Based Participatory Project Using a Mosque-Based Community Liaison | |
Years | 1 | |
Funding | $24,634 |
Applicant | Megan Shore | King's University College at Western University |
---|---|---|
Co-applicant | Katie Dainty | University of Toronto |
Scott Kline | St. Jerome's University | |
Steven Brooks | Queen's University | |
Partner | Heart and Stroke Foundation of Canada | Ottawa, ON |
Title | Collateral Impact of COVID-19 on Bystanderism: How Does a Pandemic Change People's Willingness to Help? | |
Years | 1 | |
Funding | $24,900 |
Applicant | Paul Morin | Université de Sherbrooke |
---|---|---|
Co-applicant | Chantal Doré | Université de Sherbrooke |
Partner | Centre intégré universitaire de santé et de services sociaux de l'Estrie – Centre hospitalier universitaire de Sherbrooke | Sherbrooke, QC |
Title | L'intervention de quartier en contexte de pandémie | |
Years | 1 | |
Funding | $24,855 |
Applicant | Monique Lanoix | Saint Paul University |
---|---|---|
Co-applicant | Evelyne Durocher | McMaster University |
Mary Egan | University of Ottawa | |
Wendy Gifford | University of Ottawa | |
Partner | Ontario Centres for Learning, Research and Innovation in Long-Term Care | Ottawa, ON |
Title | Voices from the Hot Zone | |
Years | 1 | |
Funding | $22,147 |
Successful Programs in 1B
Applicant | Zafar Adeel | Simon Fraser University |
---|---|---|
Co-applicant | Tammara Soma | Simon Fraser University |
Partner | Kitasoo Band Council | Klemtu, BC |
Title | COVID-19 - Nutrition through Engagement and Agricultural Technologies (N-EAT) | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jennifer Baumbusch | The University of British Columbia |
---|---|---|
Co-applicant | Jennifer Lloyd | The University of British Columbia |
Joanna Cannon | The University of British Columbia | |
Collaborator | Karla Verschoor | Inclusion BC |
Partner | BCEdAccess | Surrey, BC |
Title | COVID-19: Understanding the Impact of COVID-19 on Inclusive Education for Students with Disabilities in British Columbia's Public Education (K-12) System | |
Years | 1 | |
Funding | $25,000 |
Applicant | Quinn Grundy | University of Toronto |
---|---|---|
Co-applicant | Jennie Haw | Canadian Blood Services |
Kelly Holloway | Canadian Blood Services | |
Matthew Herder | Dalhousie University | |
Partner | Canadian Blood Services | Ottawa, ON |
Title | COVID-19: The politics of clinical trials in a pandemic and the role of blood collection agencies in developing a treatment for COVID-19 | |
Years | 1 | |
Funding | $24,940 |
Applicant | Nancy Lee Heath | McGill University |
---|---|---|
Co-applicant | Elana Bloom | Centre national d'excellence en santé mentale |
Collaborator | Gerald Weintraub | Centre national d'excellence en santé mentale |
Partner | Centre national d'excellence en santé mentale | Montréal, QC |
Title | COVID-19 Research-to-Practice: Enhancing Online Mental Health Resource Provision for Adolescents | |
Years | 1 | |
Funding | $24,599 |
Applicant | Hashmat Khan | Carleton University |
---|---|---|
Co-applicant | Yang Zhang | Bank of Canada |
Collaborator | Miguel Casares | Universidad Publica de Navarra |
Partner | Bank of Canada | Ottawa, ON |
Title | COVID-19: Developing a Macroeconomic Model of COVID-19 for Canada: The Role of Monetary, Fiscal, and Health Policies in Supporting Economic Recovery | |
Years | 1 | |
Funding | $21,270 |
Applicant | Daniel Levitin | McGill University |
---|---|---|
Collaborator | Graham Henderson | Music Canada |
Jackie Dean | Music Canada | |
Miranda Mulholland | No Institutional Affiliation | |
Partner | Music Canada | Toronto, ON |
Title | COVID-19: Music listening habits of Canadians during COVID-19 pandemic | |
Years | 1 | |
Funding | $24,998 |
Applicant | Olga Marques | Ontario Tech University (University of Ontario Institute of Technology) |
---|---|---|
Co-applicant | Arshia Zaidi | Ontario Tech University (University of Ontario Institute of Technology) |
Collaborator | Carly Kalish | Victim Services of Durham Region |
Karly Church | Victim Services of Durham Region | |
Partner | Victim Services of Durham Region | Whitby, ON |
Title | COVID-19 and Sex Trafficking: Understanding Intersections and Amplification of Precarity for Survivors of Labour Exploitation in the Sex Industry in the Durham Region | |
Years | 1 | |
Funding | $24,498 |
Applicant | Enrica Piccardo | University of Toronto |
---|---|---|
Partner | Regional Education Authority | Italy |
Title | COVID-19: Supporting online language learning: Fostering pedagogical innovation in a time of crisis | |
Years | 1 | |
Funding | $24,991 |
Applicant | Wendy Rowe | Royal Roads University |
---|---|---|
Co-applicant | Jennifer Walinga | Royal Roads University |
Partner | School District 62 - Sooke | Victoria, BC |
Title | COVID-19: Investigation into Stress Adaptation for K-12 Teachers during the Pandemic | |
Years | 1 | |
Funding | $22,168 |
Applicant | Rebecca Schiff | Lakehead University |
---|---|---|
Co-applicant | Carol Kauppi | Laurentian University |
Jeannette Waegemakers Schiff | University of Calgary | |
Julia Christensen | Memorial University of Newfoundland | |
Kristy Buccieri | Trent University | |
Partner | National Alliance to End Rural and Remote Homelessness | Carleton Place, ON |
Title | COVID-19 and Pandemic Planning in the Context of Rural and Remote Homelessness | |
Years | 1 | |
Funding | $24,740 |
Applicant | Alicia Boatswain-Kyte | McGill University |
---|---|---|
Co-applicant | Jill Hanley | McGill University |
Collaborator | Tania Callender | African Canadian Development and Prevention Network |
Thierry Lindor | Influence Orbis | |
Partner | Cote-des-Neiges Black Community Assocation Inc. | Montréal, QC |
Title | COVID-19: Advocating for resiliency through understanding the differential impacts of COVID-19 for Black Montrealers | |
Years | 1 | |
Funding | $24,508 |
Applicant | Heather Castleden | Queen's University |
---|---|---|
Co-applicant | Angela Mashford-Pringle | University of Toronto |
Collaborator | Janice Hill | Queen's University |
Mark Dockstator | Trent University | |
Partner | Aboriginal Cultural Tourism | Havelock, ON |
Title | Making Space for Ceremony: Examining the Immediate and Longer Term Impacts of COVID-19 and Exploring Possibilities for Similar Futures | |
Years | 1 | |
Funding | $25,000 |
Applicant | Mark Chignell | University of Toronto |
---|---|---|
Co-applicant | Emily King | VHA Home HealthCare |
Partner | VHA Home HealthCare | Toronto, ON |
Title | COVID-19 Resilience Enhancement with Social Training (CREST): Elucidating the Role of Social Factors in Motivating Collaborative Exercise | |
Years | 1 | |
Funding | $24,716 |
Applicant | Kenneth Coates | University of Saskatchewan |
---|---|---|
Co-applicant | Samantha Morton | Canadian Council for Aboriginal Business |
Partner | Northern Policy Analytics | Whitehorse, YT |
Title | Still Leading the Transformation: Aboriginal Economic Development Corporations and the Post-COVID Recovery | |
Years | 1 | |
Funding | $25,000 |
Applicant | Theodore Cosco | Simon Fraser University |
---|---|---|
Co-applicant | Andrew Sixsmith | Simon Fraser University |
Andrew Wister | Simon Fraser University | |
Carolyn Sparrey | Simon Fraser University | |
Thecla Schiphorst | Simon Fraser University | |
Collaborator | Chantale Courcy | Public Health Agency of Canada |
Thomas Philpott | Digital Health Circle | |
Partner | West End Seniors' Network | Vancouver, BC |
Title | COVID-19: Mental health needs and technological interventions for social connectedness amongst older older adults | |
Years | 1 | |
Funding | $25,000 |
Applicant | Barbara Jane Cunningham | Western University |
---|---|---|
Co-applicant | Danielle Glista | Western University |
Janis Oram Cardy | Western University | |
Michelle Servais | Thames Valley Children's Centre | |
Sheila Moodie | Western University | |
Partner | The Hanen Centre | Toronto, ON |
Title | COVID-19 and parents' experiences participating in virtual training to support children's language and social communication development | |
Years | 1 | |
Funding | $24,700 |
Applicant | Maya Desai | OCAD University |
---|---|---|
