Award Recipients for Partnership Engage Grants: December 2020 Competition
Successful programs in 4A
Applicant | Irène Abi-Zeid | Université Laval |
---|---|---|
Co-applicant | Roxane Lavoie | Université Laval |
Sophie Dupéré | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Quebec, QC |
Title | Aide multicritère à la décision pour le développement des tout-petits vivant en contexte de vulnérabilité | |
Years | 1 | |
Funding | $25,000 |
Applicant | Evan Risko | University of Waterloo |
---|---|---|
Partner | SSIMWAVE Inc. | Waterloo, ON |
Title | On the Role of Visual Quality-of-Experience in Learning from Video-based Materials | |
Years | 1 | |
Funding | $24,880 |
Applicant | Susan Sommerfeldt | University of Alberta |
---|---|---|
Collaborator | Geoffrey Soloway | MindWell-U Training Inc. |
Laurel Kirchner | Covenant Health | |
Partner | Covenant Health | Edmonton, AB |
Title | Understanding Organizational Culture and Workplace Mindfulness Initiatives in a Health Service Organization in Western Canada | |
Years | 1 | |
Funding | $24,998 |
Applicant | Jennifer Root | Wilfrid Laurier University |
---|---|---|
Co-applicant | Rebecca Godderis | Wilfrid Laurier University |
Partner | Brantford General Hospital | Brantford, ON |
Title | Domestic and sexual violence during Covid-19: Mapping psycho-social support shifts in rural Ontario | |
Years | 1 | |
Funding | $23,841 |
Applicant | Steve Geoffrion | Université de Montréal |
---|---|---|
Co-applicant | Christine Genest | Université de Montréal |
Partner | Sûreté du Québec | Montréal, QC |
Title | Premiers soins psychologiques pour les policiers de la Sûreté du Québec : vers une approche probante de prévention des blessures de stress post-traumatique | |
Years | 1 | |
Funding | $24,971 |
Applicant | Jo-Ann Vis | Lakehead University |
---|---|---|
Partner | NorWest Community Health Centres | Thunder Bay, ON |
Title | TAKE'N5: A Collegial Peer Support Model to Mitigate Psychological Stress Injury in the Workplace | |
Years | 1 | |
Funding | $24,205 |
Applicant | Isabelle Archambault | Université de Montréal |
---|---|---|
Co-applicant | Marie-Odile Magnan | Université de Montréal |
Pierre Canisius Kamanzi | Université de Montréal | |
Véronique Dupéré | Université de Montréal | |
Collaborator | Hélène Trifiro | Université de Montréal |
Isabelle Brasseur | Université de Montréal | |
Lauriol Djehounke | Université de Montréal | |
Partner | Ministère de l'Éducation et de l'Enseignement supérieur | Montréal, QC |
Title | Facteurs associés à la rétention et à la réussite des étudiants noirs à l'université | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marco Bijvank | University of Calgary |
---|---|---|
Co-applicant | Osman Alp | University of Calgary |
Serasu Asligul Duran | University of Calgary | |
Partner | MowSnowPros | Calgary, AB |
Title | Managing Customer Expectations in On-Demand Service Platforms | |
Years | 1 | |
Funding | $24,950 |
Applicant | Angelica Galante | McGill University |
---|---|---|
Co-applicant | Enrica Piccardo | University of Toronto |
Collaborator | Debora Oliveira | Abraço Cultural |
Faith Marcel | Niagara College Canada | |
Partner | Abraço Cultural | Brazil |
Title | Supporting and assessing language teaching and learning through plurilingual and digital pedagogy | |
Years | 1 | |
Funding | $24,818 |
Applicant | Bonnie Leadbeater | University of Victoria |
---|---|---|
Co-applicant | Claire Crooks | Western University |
Marlene Moretti | Simon Fraser University | |
Paweena Sukhawathanakul | University of Victoria | |
Skye Barbic | The University of British Columbia | |
Steve Mathias | Providence Health Care | |
Collaborator | Debra Pepler | York University |
Rick Dubras | Foundry | |
Robert Debicki | Nunavut Arctic College | |
Partner | Foundry | Vancouver, BC |
Title | Disseminating Evidence-Based Preventive Interventions to Promote Wellness and Mental Health in Children and Youth: A Collaborative Approach | |
Years | 1 | |
Funding | $25,000 |
Applicant | Michelle Pidgeon | Simon Fraser University |
---|---|---|
Collaborator | Rebecca Cox | Simon Fraser University |
Partner | Surrey Urban Indigenous Leadership Committee | Surrey, BC |
Title | "For the next seven generations": (re-)Creating an Indigenous women's urban leadership framework | |
Years | 1 | |
Funding | $24,665 |
Applicant | M. V. Ramana | The University of British Columbia |
---|---|---|
Co-applicant | Kerrie Blaise | Canadian Environmental Law Association |
Collaborator | Allison Macfarlane | The University of British Columbia |
Partner | Canadian Environmental Law Association | Toronto, ON |
Title | Regulation and Governance of Small Modular Nuclear Reactors in Canada: Enabling the Public Voice and Awareness in Host Communities | |
Years | 1 | |
Funding | $24,295 |
Applicant | Valérie Roy | Université Laval |
---|---|---|
Co-applicant | Normand Brodeur | Université Laval |
Collaborator | Claudia Champagne | L'Accord Mauricie Inc. |
José Desjardins | Donne-toi une chance | |
Partner | A coeur d'homme: Réseau d'aide aux hommes pour une société sans violence | Quebec, QC |
Title | Systématisation des savoirs expérientiels des intervenants.e.s du réseau à coeur d'homme sur les pratiques de responsabilisation des conjoints ayant des comportements violents | |
Years | 1 | |
Funding | $24,982 |
Applicant | Sébastien Tremblay | Université Laval |
---|---|---|
Collaborator | Nicolas Houle | Palais Montcalm - Maison de la musique |
Partner | Palais Montcalm - Maison de la musique | Quebec, QC |
Title | An immersive 3D auditory scene and the sense of musical presence | |
Years | 1 | |
Funding | $24,786 |
Applicant | Christopher Wynes | Concordia University |
---|---|---|
Co-applicant | Damon Matthews | Concordia University |
Jennifer Garard | Future Earth | |
Collaborator | Andréa Ventimiglia | Future Earth |
Partner | Future Earth | Montréal, QC |
Title | Assessing global risk perceptions in scientific expert groups | |
Years | 1 | |
Funding | $19,722 |
Applicant | Marie-Hélène Deshaies | Université Laval |
---|---|---|
Partner | Regroupement des groupes de femmes de la région de la Capitale-Nationale (Portneuf-Québec-Charlevoix) | Quebec, QC |
Title | Les pratiques des groupes de femmes en temps de COVID-19 : quelles transformations ? | |
Years | 1 | |
Funding | $17,675 |
Applicant | Nourhene BenYoussef | Université de Sherbrooke |
---|---|---|
Collaborator | Arthur Oulaï | Université de Sherbrooke |
Partner | Richter | Montréal, QC |
Title | Building a crisis readiness framework to assess data privacy threats | |
Years | 1 | |
Funding | $24,765 |
Applicant | Idrissa Beogo | Université de Saint-Boniface |
---|---|---|
Co-applicant | Abdoulaye Anne | Université Laval |
Drissa Sia | Université du Québec en Outaouais | |
Eric Tchouaket Nguemeleu | Université du Québec en Outaouais | |
Jean Ramdé | Université Laval | |
Marie-Pierre Gagnon | Université Laval | |
Stéphanie Collin | Université de Moncton | |
Partner | Résidence Despins | Winnipeg, MB |
Title | eSocial-HUB : projet pilote de codéveloppement d'un HUB virtuel pour briser l'isolement social et la solitude des personnes âgées des minorités linguistico-culturelles francophones (Manitoba et N.-B.) et anglophones du Québec, en pré et post COVID-19 | |
Years | 1 | |
Funding | $24,996 |
Applicant | Catherine Bryan | Dalhousie University |
---|---|---|
Co-applicant | Shiva Nourpanah | Saint Mary's University |
Partner | Halifax Refugee Clinic | Halifax, NS |
Title | The Right to Access Care: Refugee Claimants in Nova Scotia and Health Care Access in the Context of COVID-19 | |
Years | 1 | |
Funding | $24,100 |
Applicant | Merridee Bujaki | Carleton University |
---|---|---|
Co-applicant | Camillo Lento | Lakehead University |
Collaborator | Craig Hall | Indigenous Works |
Partner | Indigenous Works | Saskatoon, SK |
Title | Indigenous perspectives on creating a better system to support and encourage Indigenous employment in the Canadian banking sector | |
Years | 1 | |
Funding | $24,049 |
Applicant | Bettina Callary | Cape Breton University |
---|---|---|
Co-applicant | Christoph Szedlak | University of Southampton |
Collaborator | Brian Gearity | University of Denver |
Partner | UK Strength and Conditioning Association | United Kingdom |
Title | Psychosocial coach development gaps in a strength and conditioning association | |
Years | 1 | |
Funding | $19,720 |
Applicant | Rick Colbourne | Carleton University |
---|---|---|
Co-applicant | Kimberly Matheson | Carleton University |
Collaborator | Jordan Hatton | Bingwi Neyaashi Anishinaabek |
Partner | Bingwi Neyaashi Anishinaabek | Sand Point First Nation, ON |
Title | Rebuilding Dispersed Indigenous Communities: Creating a Joint Urban Reserve | |
Years | 1 | |
Funding | $24,627 |
Applicant | Nastaran Dadashi | George Brown College |
---|---|---|
Co-applicant | Chris Kim | George Brown College |
Matthew Foran | George Brown College | |
Collaborator | Kevin Wilson | Abilities to Work |
Victoria Hennessy | Abilities to Work | |
Partner | Abilities to Work | Mississauga, ON |
Title | Accessible and universal learning to support workforce with disability: a human centred and transformative approach | |
Years | 1 | |
Funding | $25,000 |
Applicant | Martin Danahay | Brock University |
---|---|---|
Collaborator | Tim Dun | Brock University |
Partner | XpertVR Inc. | Niagara Falls, ON |
Title | Measuring Social Engagement in 3D Environments using Oculus Quest Headsets | |
Years | 1 | |
Funding | $21,844 |
Applicant | Aurelia Di Santo | Ryerson University |
---|---|---|
Co-applicant | Andrea Bellucci | Universidad Carlos III de Madrid |
Jason Nolan | Ryerson University | |
Kristy Timmons | Queen's University | |
Collaborator | Katie-Jay Scott | iACT |
Partner | iACT | Redondo Beach, CA |
Title | Partnering to support and scale up assessment efforts of refugee-led early childhood education programs in emergencies | |
Years | 1 | |
Funding | $23,461 |
Applicant | Mary Doucette | Cape Breton University |
---|---|---|
Collaborator | Alisdair McLean | Offshore Energy Research Association |
Beth Mason | Cape Breton University | |
Diana Lewis | Western University | |
Erika Shea | New Dawn Enterprises | |
Heather Castleden | Queen's University | |
Partner | Unama'ki Institute of Natural Resources | Eskasoni, NS |
Title | Exploring the goal of Net-Zero in Unama'ki | |
Years | 1 | |
Funding | $25,000 |
Applicant | Vicky Drapeau | Université Laval |
---|---|---|
Co-applicant | François Vachon | Université Laval |
Sébastien Tremblay | Université Laval | |
Collaborator | Shirin Panahi | Université Laval |
Partner | Inpowr Self Improvement Inc. | Mont-Royal, QC |
Title | An examination of the acceptance and engagement towards mobile interventions among university students to improve overall well-being | |
Years | 1 | |
Funding | $24,692 |
Applicant | Sarah Flicker | York University |
---|---|---|
Co-applicant | Lisa Myers | York University |
Collaborator | Phyllis Novak | SKETCH Working Arts |
Partner | SKETCH Working Arts | Toronto, ON |
Title | Re-Search for Re-Creation: Youth Making with Place to Catalyze Change | |
Years | 1 | |
Funding | $24,983 |
Applicant | Lucie Gélineau | Université du Québec à Rimouski |
---|---|---|
Collaborator | Annie Fréchette | Centre intégré de santé et de services sociaux de Chaudière-Appalaches |
Jacques Laliberté | Regroupement des offices d'habitation du Québec | |
Marie-Hélène Morin | Université du Québec à Rimouski | |
Maryse Larouche | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | |
Sophie Dupéré | Université Laval | |
Partner | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | Sainte-Marie, QC |
Title | Le logement social et communautaire comme lieu d'opportunités pour la réduction des inégalités sociales de santé (ISS) : apports du soutien communautaire épaulé par une mobilisation intersectorielle | |
Years | 1 | |
Funding | $24,595 |
Applicant | Jean-Noël Grenier | Université Laval |
---|---|---|
Co-applicant | Catherine Le Capitaine | Université Laval |
François Bolduc | Université Laval | |
Geneviève Baril-Gingras | Université Laval | |
Partner | Quebec Provincial Association of Teachers | Kirkland, QC |
Title | La profession enseignante à l'ère de la COVID-19 : Quels changements dans les milieux anglophones au Québec ? | |
Years | 1 | |
Funding | $23,891 |
Applicant | Mary Kelly | Wilfrid Laurier University |
---|---|---|
Partner | Property and Casualty Insurance Compensation Corporation | Toronto, ON |
Title | Building resiliency in financial guaranty funds | |
Years | 1 | |
Funding | $25,000 |
Applicant | Bryn King | University of Toronto |
---|---|---|
Co-applicant | Ashley Quinn | University of Toronto |
Stephanie Begun | University of Toronto | |
Partner | StoryCentre Canada | Toronto, ON |
Title | Digital Storytelling Partnership for Youth Impacted by Dual Pandemics | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gina Lafortune | Université du Québec à Montréal |
---|---|---|
Co-applicant | Valérie Amireault | Université du Québec à Montréal |
Partner | Centre Lasallien Saint-Michel | Montréal, QC |
Title | Soutenir la francisation et l'intégration socioculturelle d'élèves allophones récemment immigrés: exploration des effets d'un camp éducatif estival | |
Years | 1 | |
Funding | $25,000 |
Applicant | Danielle Law | Wilfrid Laurier University |
---|---|---|
Co-applicant | Judy Eaton | Wilfrid Laurier University |
Partner | Freedom House | Brantford, ON |
Title | An Evaluation of a Program That Fosters Social Emotional Learning | |
Years | 1 | |
Funding | $24,899 |
Applicant | Janet McLaughlin | Wilfrid Laurier University |
---|---|---|
Co-applicant | Jonathan Weiss | York University |
Margaret Schneider | Wilfrid Laurier University | |
Stephen Gentles | McMaster University | |
Collaborator | Vivian Lee | York University |
Partner | Autism Ontario | Toronto, ON |
Title | Improving access to supports and services for families of children with autism | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gerardo Reyes | Lakehead University |
---|---|---|
Co-applicant | Sonia Mastrangelo | Lakehead University |
Partner | Camphill Communities Ontario | Angus, ON |
Title | Fostering the socio-ecological resilience of CCO's maple syrup operation in the face of climate change | |
Years | 1 | |
Funding | $23,642 |
Applicant | Jacinthe Rivard | École nationale d'administration publique |
---|---|---|
Co-applicant | Céline Bellot | Université de Montréal |
Martin Goyette | École nationale d'administration publique | |
Partner | Cactus Montreal | Montréal, QC |
Title | L'expérience des jeunes parmi les plus marginalisé.e.s : documenter et comprendre une situation exacerbée par la crise sanitaire | |
Years | 1 | |
Funding | $24,602 |
Applicant | Katherine Ruff | Carleton University |
---|---|---|
Partner | 10 Carden | Guelph, ON |
Title | Flexible Framework for Impact Measurement of Social Finance Funds | |
Years | 1 | |
Funding | $24,000 |
Applicant | Susan Scollie | Western University |
---|---|---|
Co-applicant | Ioan Curca | Western University |
Sheila Moodie | Western University | |
Sumit Agrawal | Western University | |
Collaborator | Andreas Seelisch | Hearing Solutions |
Divya Sundaravadivelu | Hearing Solutions | |
Michelle Kimel | Hearing Solutions | |
Partner | Hearing Solutions | Toronto, ON |
Title | Industry and academic partnership for co-creation of rapid turn-around, feasible protocols | |
Years | 1 | |
Funding | $24,906 |
Applicant | Tanya Shute | Laurentian University |
---|---|---|
Collaborator | Celina Da Silva | York University |
Eva Peisachovich | York University | |
Laura Hall | Laurentian University | |
Partner | Ontario Peer Development Initiative | Richmond Hill, ON |
Title | Data Collection Practices in Consumer/Survivor Initiatives in Ontario | |
Years | 1 | |
Funding | $17,673 |
Applicant | Wendy Stewart | Dalhousie University |
---|---|---|
Partner | Saint John Arts Centre | Saint John, NB |
Title | Prescribing Art: An Innovative Collaboration to Positively Impact Individuals Diagnosed with Depression | |
Years | 1 | |
Funding | $24,992 |
Applicant | Myra Tait | Athabasca University |
---|---|---|
Co-applicant | Alison Gerlach | University of Victoria |
Lucyna Lach | McGill University | |
Marlyn Bennett | University of Manitoba | |
Vandna Sinha | University of Colorado at Boulder | |
Partner | Assembly of Manitoba Chiefs | Winnipeg, MB |
Title | Survey of services for First Nations in Manitoba under Jordan's Principle | |
Years | 1 | |
Funding | $24,990 |
Applicant | Sebastian Weissenberger | Télé-université |
---|---|---|
Co-applicant | Omer Chouinard | Université de Moncton |
Partner | Voices for Sustainable Environments and Communities | Kars, NB |
Title | Co-construction of the lower Saint John Estuary Adaptation Plan | |
Years | 1 | |
Funding | $25,000 |
Successful programs in 4B
Applicant | Carl Lacharité | Université du Québec à Trois-Rivières |
---|---|---|
Partner | Regroupement pour la valorisation de la paternité | Montréal, QC |
Title | Pour une meilleure inclusion des pères dans les services périnataux au québec : enjeux liés à l'adaptation des pratiques professionnelles | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sophie Chesneau | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Guylaine Le Dorze | Université de Montréal |
Marie Martel | Université de Montréal | |
Partner | Bibliothèque et Archives nationales du Québec | Montréal, QC |
Title | Mieux communiquer avec des personnes âgées dans le contexte des bibliothèques du Québec | |
Years | 1 | |
Funding | $24,993 |
Applicant | Caroline Desbiens | Université Laval |
---|---|---|
Collaborator | André Côté | Conseil des Innus de Pessamit |
Justine Gagnon | Université Laval | |
Partner | Conseil de la Première Nation des Innus Essipit | Essipit, QC |
Title | Géographie historique d'Essipit et Pessamit : vers un nouveau cadre d'analyse des effets cumulatifs | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie-Josée Drolet | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Chantal Viscogliosi | Université de Sherbrooke |
Marie Beaulieu | Université de Sherbrooke | |
Marie-Michèle Lord | Université du Québec à Trois-Rivières | |
Partner | La Fédération de l'age d'or du Québec | Montréal, QC |
Title | Co-développer un cadre d'analyse éthique pour lutter contre la maltraitance organisationnelle subie par maints aînés au Québec | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sophia Carodenuto | University of Victoria |
---|---|---|
Partner | SEND Ghana | Ghana |
Title | Uncovering the Hidden Cocoa Trade in Ghana: Policy Advocacy to Improve Farmer Livelihoods | |
Years | 1 | |
Funding | $24,981 |
Applicant | Victoria Fast | University of Calgary |
---|---|---|
Collaborator | Matthew Tenney | AccessNow |
Partner | AccessNow | Toronto, ON |
Title | Toward a more Accessible Canada: Benchmarking and Analyzing Accessibility in Small Towns | |
Years | 1 | |
Funding | $25,000 |
Applicant | Geetanjali Gill | University of the Fraser Valley |
---|---|---|
Collaborator | Aamina Adham | Right to Play |
Claude Cheta | Right to Play | |
Eric Opoku | Right to Play | |
Partner | Right to Play | Toronto, ON |
Title | Socio-cultural norms and gender responsive play-based education: a qualitative study of students, teachers, and families in Rwanda, Ghana, and Mozambique | |
Years | 1 | |
Funding | $24,957 |
Applicant | Carolyne Grimard | Université de Montréal |
---|---|---|
Collaborator | Élène Levasseur | Architecture sans frontières Québec |
Partner | Architecture sans frontières Québec | Montréal, QC |
Title | Étudier les campements urbains pour mieux comprendre une forme urbaine d'itinérance | |
Years | 1 | |
Funding | $24,581 |
Applicant | Peter Klein | The University of British Columbia |
---|---|---|
Co-applicant | Ahmed Al-Rawi | Simon Fraser University |
Collaborator | Andrew Carvin | Atlantic Council |
Elizabeth Dubois | University of Ottawa | |
Heidi Tworek | The University of British Columbia | |
Partner | Committee to Protect Journalists | New York, NY |
Title | Shooting the Messenger: Credibility Attacks Against Journalists | |
Years | 1 | |
Funding | $24,959 |
Applicant | Mathieu Ouimet | Université Laval |
---|---|---|
Co-applicant | Sébastien Tremblay | Université Laval |
Collaborator | Gabrielle Bilodeau | Lü Interactive Playground |
Partner | Lü Interactive Playground | Quebec, QC |
Title | The Media Ecosystem in a Postfactual World: A Novel Approach to Help Citizens Make Sense of Informational Complexity | |
Years | 1 | |
Funding | $24,729 |
Applicant | Paola Perez-Aleman | McGill University |
---|---|---|
Partner | International Trade Centre | Switzerland |
Title | Sustainability of Developing Countries' Small and Medium Enterprises in Agricultural Global Value Chains Affected by COVID-19 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Cheryl Peters | University of Calgary |
---|---|---|
Collaborator | Alison Palmer | Simon Fraser University |
Gordon Pennycook | University of Regina | |
Partner | Canadian Cancer Society | Toronto, ON |
Title | Assessing Canadians' awareness of risk factors and belief in myths about what causes cancer | |
Years | 1 | |
Funding | $21,500 |
Applicant | Timothy Ross | Holland Bloorview Kids Rehabilitation Hospital |
---|---|---|
Co-applicant | Mischa Young | University of California, Davis |
Steven Farber | University of Toronto | |
Collaborator | Suryani (Yani) Hamdani | University of Toronto |
Partner | Checker Taxi | Concord, ON |
Title | Advancing Accessible Taxi Services for People with Disabilities in Toronto, Canada | |
Years | 1 | |
Funding | $24,976 |
Applicant | Sofiane Baba | Université de Sherbrooke |
---|---|---|
Collaborator | Taieb Hafsi | HEC Montréal |
Partner | Centraide Estrie | Sherbrooke, QC |
Title | Le changement stratégique en contexte de turbulence et d'ambiguïté | |
Years | 1 | |
Funding | $21,424 |
Applicant | Debra Basil | University of Lethbridge |
---|---|---|
Collaborator | Janelle Marietta | University of Lethbridge |
Partner | United Way of Lethbridge & South Western Alberta | Lethbridge, AB |
Title | Communicating effectively with new Latino immigrants | |
Years | 1 | |
Funding | $24,086 |
Applicant | Philip Beesley | University of Waterloo |
---|---|---|
Partner | Gorbet Design Inc. | Toronto, ON |
Title | Living Environment Expanded Reality (LEXR) | |
Years | 1 | |
Funding | $24,786 |
Applicant | Dana Brown | Carleton University |
---|---|---|
Co-applicant | Alastair Summerlee | University of Guelph |
Partner | The Akshaya Patra Foundation UK | United Kingdom |
Title | Developing Evidence-Based Approaches for Successful Implementation of Supplementary Meal Programs to Alleviate Hunger in Children | |
Years | 1 | |
Funding | $24,154 |
Applicant | Annie Bunting | York University |
---|---|---|
Co-applicant | Susan Bartels | Queen's University |
Partner | Aiding Disadvantaged and Traumatized Women and Girls | Liberia |
Title | Enhancing Resilience of Disadvantaged Women and Girls Amidst COVID-19 in Liberia | |
Years | 1 | |
Funding | $24,621 |
Applicant | Nicole De Silva | Concordia University |
---|---|---|
Collaborator | Misha Plagis | Asser Institute |
Partner | African Court on Human and Peoples' Rights | Tanzania |
Title | Outreach Strategies for Strengthening States' Commitment to the Africa's Human Rights Court | |
Years | 1 | |
Funding | $23,950 |
Applicant | Doris Farget | Université du Québec à Montréal |
---|---|---|
Co-applicant | Nicolas Houde | Université du Québec à Montréal |
Collaborator | Bernard Duhaime | Université du Québec à Montréal |
Partner | Pekuakamiulnuatsh Takuhikan | Mashteuiatsh, QC |
Title | Tan tshe eishi nashekanitsh ka ui pukuhutishuanuatsh Pekuakamiulnuatsh - vers une constitution des Pekuakamiulnuatsh | |
Years | 1 | |
Funding | $24,976 |
Applicant | Véronique Flamand | Université Laval |
---|---|---|
Co-applicant | Alexandre Campeau-Lecours | Université Laval |
François Routhier | Université Laval | |
Marie-Ève Lamontagne | Université Laval | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Capitale-Nationale | Quebec, QC |
Title | Partenariat interdisciplinaire pour la création d'un programme d'aides techniques individualisées visant la participation sociale d'individus ayant des incapacités | |
Years | 1 | |
Funding | $25,000 |
Applicant | Jorge Frozzini | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Bob White | Université de Montréal |
Daniel Côté | Université de Montréal | |
Farrah Bérubé | Université du Québec à Trois-Rivières | |
Jessica Dubé | Institut de recherche Robert-Sauvé en santé et en sécurité de travail | |
Joseph Lévy | Université du Québec à Montréal | |
Pierre Anctil | University of Ottawa | |
Partner | Carrefour jeunesse-emploi Saguenay | La Baie, QC |
Title | COVID-19 et étudiants internationaux : usages sociaux des TIC et qualité de vie en contexte de pandémie | |
Years | 1 | |
Funding | $24,795 |
Applicant | Jennie Haw | Carleton University |
---|---|---|
Co-applicant | Jean Walrond | Sickle Cell Foundation of Alberta |
John Jayachandran | Concordia University of Edmonton | |
Collaborator | Beth Frise | Canadian Blood Services |
Biba Tinga | The Sickle Cell Disease Association of Canada | |
Gwen Clarke | Canadian Blood Services | |
Sophie Charge | Canadian Blood Services | |
Partner | The Sickle Cell Disease Association of Canada | Toronto, ON |
Title | Sickle Cell Disease and the need for blood: increasing donation by Black and racialized young adults | |
Years | 1 | |
Funding | $24,842 |
Applicant | David Hugill | Carleton University |
---|---|---|
Co-applicant | Emilie Hayes | Somerset West Community Health Centre |
Partner | Somerset West Community Health Centre | Ottawa, ON |
Title | Development and Displacement in Centretown West: Towards a "Community Benefits" Framework | |
Years | 1 | |
Funding | $20,105 |
Applicant | Juan-Luis Klein | Université du Québec à Montréal |
---|---|---|
Co-applicant | Diane-Gabrielle Tremblay | Télé-université |
Collaborator | Juliette Denis | Synapse C |
Partner | Synapse C | Montréal, QC |
Title | Vitalité culturelle et expérience citoyenne : une recherche-action à Montréal | |
Years | 1 | |
Funding | $24,786 |
Applicant | Raktim Mitra | Ryerson University |
---|---|---|
Partner | SCOOTY | Mississauga, ON |
Title | Exploring Municipal E-Scooter Policy in North America to Inform Canadian Micromobility Planning | |
Years | 1 | |
Funding | $24,398 |
Applicant | Natasha Myers | York University |
---|---|---|
Co-applicant | Jon Johnson | University of Toronto |
Karyn Recollet | University of Toronto | |
Collaborator | Lisa Myers | York University |
Title | Learning Land Sovereignty through a Garden in an Urban Oak Savannah | |
Years | 1 | |
Funding | $24,860 |
Applicant | Miya Narushima | Brock University |
---|---|---|
Co-applicant | Lynn McCleary | Brock University |
Paula Gardner | Brock University | |
Partner | Age-Friendly Niagara Network | St. Catharines, ON |
Title | Civic engagement for a sustainable local capacity: Perspectives of age-friendly community volunteers in the Niagara region | |
Years | 1 | |
Funding | $23,330 |
Applicant | Yanick Noiseux | Université de Montréal |
---|---|---|
Co-applicant | Ophélie Couspeyre | Table nationale des corporations de développement communautaire |
Collaborator | Alice Lepetit | Réseau québécois de l'action communautaire autonome |
Céline Métivier | Réseau québécois de l'action communautaire autonome | |
Lynda Binhas | Comité sectoriel de la main-d'oeuvre en économie sociale et en action communautaire | |
Partner | Table nationale des corporations de développement communautaire | Trois-Rivières, QC |
Title | Mouvement communautaire autonome et la COVID-19: analyse des conditions de travail et des pratiques de gestion d'un secteur essentiel | |
Years | 1 | |
Funding | $24,860 |
Applicant | Diana Parry | University of Waterloo |
---|---|---|
Co-applicant | Corey Johnson | University of Waterloo |
Jonathan Petrychyn | University of Waterloo | |
Partner | Sexual Assault Support Centre of Waterloo Region | Kitchener, ON |
Title | Preventing Sexual and Dating-Based Violence on GSNAs | |
Years | 1 | |
Funding | $24,773 |
Applicant | Julien Prud'homme | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Jean-Luc Bédard | Télé-université |
Tracey Adams | Western University | |
Partner | Conseil interprofessionnel du Québec | Montréal, QC |
Title | Réguler l'expertise en temps de crise. Les systèmes professionnels du Québec et de la Colombie-Britannique devant la pandémie | |
Years | 1 | |
Funding | $16,247 |
Applicant | Stéphane Roche | Université Laval |
---|---|---|
Co-applicant | Sehl Mellouli | Université Laval |
Partner | Votepour.ca | Quebec, QC |
Title | L'analyse du sens des lieux comme levier d'engagement communautaire inclusif | |
Years | 1 | |
Funding | $25,000 |
Applicant | Michel Rochefort | Université du Québec à Montréal |
---|---|---|
Partner | Ville de Montréal | Montréal, QC |
Title | Urbanisme transitoire : comment intégrer de la flexibilité et du temporel aux outils d'urbanisme | |
Years | 1 | |
Funding | $24,844 |
Applicant | Leslie Roos | University of Manitoba |
---|---|---|
Partner | Wolseley Family Place | Winnipeg, MB |
Title | Preventing Family Separation: Evaluation of a Systems Navigator Pilot Program | |
Years | 1 | |
Funding | $24,630 |
Applicant | Amrita Roy | Queen's University |
---|---|---|
Co-applicant | Colleen Grady | Queen's University |
Collaborator | Dionne Nolan | Indigenous Wellness Council |
Laurel Claus-Johnson | Indigenous Wellness Council | |
Mireille LaPointe | Indigenous Wellness Council | |
Samantha Kaitlyn Patterson | Queen's University | |
Partner | Indigenous Wellness Council | Westport, ON |
Title | A case study of the Indigenous Wellness Council (southeast Ontario region): Indigenous self-determination in action | |
Years | 1 | |
Funding | $25,000 |
Applicant | Francine Saillant | Université Laval |
---|---|---|
Co-applicant | Ève Lamoureux | Université du Québec à Montréal |
Fanny Hénon-Levy | Centre intégré de santé et de services sociaux de Chaudière-Appalaches | |
Lourdes Rodriguez | Université de Montréal | |
Partner | Regroupement des ressources alternatives en santé mentale du Québec | Montréal, QC |
Title | Apparaître : un outil de médiation en culture et santé mentale | |
Years | 1 | |
Funding | $24,490 |
Applicant | Abigail Shabtay | York University |
---|---|---|
Partner | Roseneath Theatre | Toronto, ON |
Title | Creating Children's Theatre in a Digital World | |
Years | 1 | |
Funding | $24,800 |
Applicant | Emily van der Meulen | Ryerson University |
---|---|---|
Co-applicant | Sandra Ka Hon Chu | HIV Legal Network |
Partner | HIV Legal Network | Toronto, ON |
Title | Prisoners' experiences with the PNEP: Advancing knowledge and practice on prison harm reduction in Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ingrid Verduyckt | Université de Montréal |
---|---|---|
Co-applicant | Lise Pelletier | Université du Québec en Abitibi-Témiscamingue |
Partner | The Montreal Museum of Fine Arts | Montréal, QC |
Title | Art-thérapie et réadaptation: une perspective transdisciplinaire | |
Years | 1 | |
Funding | $25,000 |
Applicant | Weiguo Zhang | University of Toronto |
---|---|---|
Co-applicant | Lixia Yang | Ryerson University |
