Partnership Engage Grants COVID-19 Special Initiative 2020-2021
On this page
Successful Programs in Partnership Engage Grants COVID-19 Special Initiative 2A
Applicant | Stéphane Paquin | École nationale d'administration publique |
---|---|---|
Collaborator | Gilles Bourque | Research Institute on Contemporary Economics |
Hubert Rioux Ouimet | Research Institute on Contemporary Economics | |
Robert Laplante | Research Institute on Contemporary Economics | |
Partner | Research Institute on Contemporary Economics | Montréal, QC |
Title | COVID-19 - Promouvoir les relocalisations industrielles au Québec par le biais des politiques publiques | |
Years | 1 | |
Funding | $21,500 |
Applicant | Alexandra Lecours | Université Laval |
---|---|---|
Co-applicant | Marie-Hélène Gilbert | Université Laval |
Marie-Michèle Lord | Université du Québec à Trois-Rivières | |
Partner | Comité des travailleurs et travailleuses accidente(e)s de l'Estrie | Sherbrooke, QC |
Title | COVID-19 - Le télétravail en contexte d'urgence sanitaire : étude de l'effet de ses conditions de réalisation sur le bien-être et la participation sociale des travailleurs | |
Years | 1 | |
Funding | $24,955 |
Applicant | Susan Sommerfeldt | University of Alberta |
---|---|---|
Co-applicant | Kerry McKinstry | Covenant Health |
Collaborator | Maryn Sommerfeldt | Other/Unknown |
Partner | Covenant Health | Edmonton, AB |
Title | COVID-19: Documenting workplace team culture and processes influenced by the COVID pandemic response in healthcare | |
Years | 1 | |
Funding | $24,944 |
Applicant | Kristen Lowitt | Queen's University |
---|---|---|
Co-applicant | Joyce Slater | University of Manitoba |
Partner | Manitoba Food Charter Inc | Winnipeg, MB |
Title | Convening the food movement in Manitoba for equitable and resilient food security policy responses now and beyond COVID-19 | |
Years | 1 | |
Funding | $23,250 |
Applicant | Robert Newell | University of the Fraser Valley |
---|---|---|
Co-applicant | Lenore Newman | University of the Fraser Valley |
Collaborator | Ann Dale | Royal Roads University |
Partner | Fraser Valley Regional District | Chilliwack, BC |
Title | COVID-19: Vulnerabilities and the future of food: Integrated food systems planning and resilience | |
Years | 1 | |
Funding | $24,993 |
Applicant | Pat Armstrong | York University |
---|---|---|
Co-applicant | Hugh Armstrong | Carleton University |
Jacqueline Choiniere | York University | |
James Struthers | Trent University | |
Partner | Family Councils Network 4 Advocacy | Vineland, ON |
Title | COVID-19, families and long-term residential care | |
Years | 1 | |
Funding | $24,850 |
Applicant | Yves Boisvert | École nationale d'administration publique |
---|---|---|
Co-applicant | Étienne Charbonneau | École nationale d'administration publique |
Luc Bégin | Université Laval | |
Partner | Association des directeurs de police du Québec | Laval, QC |
Title | Quelle stratégie régulatoire pour gérer la crise de la COVID-19 : analyse de la régulation du comportement des citoyens en contexte d'état d'urgence sanitaire | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sylvain Charlebois | Dalhousie University |
---|---|---|
Partner | Restaurants Canada | Halifax, NS |
Title | The food service sector in Canada post COVID-19: The next decade | |
Years | 1 | |
Funding | $23,900 |
Applicant | Samia Chreim | University of Ottawa |
---|---|---|
Partner | Psychiatric Survivors of Ottawa | Ottawa, ON |
Title | Transition to virtual peer support during COVID-19: Impact on providers and users of peer support | |
Years | 1 | |
Funding | $24,675 |
Applicant | Katrina Milaney | University of Calgary |
---|---|---|
Collaborator | Jaime Kaufman | University of Calgary |
John Ellard | University of Calgary | |
Partner | The City of Calgary | Calgary, AB |
Title | Understanding Behaviours During the COVID-19 Pandemic: Examining Who is Wearing Masks, Who is Not and Why | |
Years | 1 | |
Funding | $24,966 |
Applicant | Anthony Perl | Simon Fraser University |
---|---|---|
Collaborator | Nicholas Chaloux | Access Planning |
Nick Lovett | Access Planning | |
Tamim Raad | Access Planning | |
Partner | Access Planning | Vancouver, BC |
Title | Urban Public Transit Recovery During and After COVID-19 | |
Years | 1 | |
Funding | $18,597 |
Applicant | Yushu Zhu | Simon Fraser University |
---|---|---|
Co-applicant | Meg Holden | Simon Fraser University |
Partner | Brightside Community Homes Foundation | Vancouver, BC |
Title | Housing vulnerability in the pandemic: An evaluation of COVID-19 impact on community housing tenant well-being in B.C | |
Years | 1 | |
Funding | $24,680 |
Applicant | Olakunle Akingbola | Lakehead University |
---|---|---|
Partner | Caribbean African Canadian Social Services Inc. | Toronto, ON |
Title | COVID-19 and Remote Work in Nonprofit Organizations: The Intersection of Employee Well-being and Community Outcomes | |
Years | 1 | |
Funding | $24,786 |
Applicant | James Cresswell | Ambrose University |
---|---|---|
Co-applicant | Brenda Murphy | Wilfrid Laurier University |
Derek Cook | Ambrose University | |
Gavin Sullivan | Coventry University | |
Naomi Tschirhart | University of Ottawa | |
Partner | Tamarack Institute for Community Engagement | Waterloo, ON |
Title | "Back to Normal"... Really?: Assessing Changes to the Systems of Poverty in Light of Newly Vulnerable Populations Created by the COVID-19 Pandemic | |
Years | 1 | |
Funding | $19,457 |
Applicant | Karl-Emanuel Dionne | HEC Montréal |
---|---|---|
Co-applicant | Paul Carlile | Boston University |
Partner | Centre hospitalier de l'université de Montréal | Montréal, QC |
Title | Facing the COVID-19 crisis: Cultivating practitioners' innovative initiatives in adapting their work practices to increase organizational resilience | |
Years | 1 | |
Funding | $25,000 |
Applicant | Catherine Flynn | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Sastal Castro Zavala | Université du Québec à Rimouski |
Partner | Fédération des maisons d'hébergement pour femmes | Montréal, QC |
Title | Intervention féministe en maison d'hébergement et COVID-19 - Quelles mesures d'urgence pour favoriser l'accès aux services pour toutes les femmes | |
Years | 1 | |
Funding | $24,588 |
Applicant | Raoul Gebert | Université de Sherbrooke |
---|---|---|
Partner | Confédération des syndicats nationaux | Montréal, QC |
Title | COVID-19: Les impacts de la crise sanitaire sur la stratégie des organisations syndicales | |
Years | 1 | |
Funding | $24,932 |
Applicant | Sutama Ghosh | Ryerson University |
---|---|---|
Co-applicant | Sohail Shahidnia | Ryerson University |
Collaborator | Enrique Paraco | City of Greater Sudbury |
Michelle Brunette | Laurentian University | |
Partner | City of Greater Sudbury | Sudbury, ON |
Title | COVID-19: Challenges and Resilience of International Students and Local Institutions in Canada's Medium-Sized Cities: An Case Study of Greater Sudbury, in Northern Onatrio | |
Years | 1 | |
Funding | $24,993 |
Applicant | Sandra Harrisson | University of Ottawa |
---|---|---|
Co-applicant | Hélène Carbonneau | Université du Québec à Trois-Rivières |
Partner | Fédération québécoise du loisir en institution | Québec, QC |
Title | Briser l'isolement des aînés en centre d'hébergement de longue durée en temps de COVID-19 | |
Years | 1 | |
Funding | $24,949 |
Applicant | Xiaojun Li | The University of British Columbia |
---|---|---|
Partner | Asia Pacific Foundation of Canada | Vancouver, BC |
Title | COVID-19: Global Supply Chains and Multinational Corporations in the Post-Pandemic World | |
Years | 1 | |
Funding | $23,188 |
Applicant | Caroline Longpré | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Gilbert Émond | Concordia University |
Monique Benoit | Université du Québec en Outaouais | |
Sylvain Brousseau | Université du Québec en Outaouais | |
Sylvie Charette | Université du Québec en Outaouais | |
Collaborator | Isabelle Savard | Université du Québec en Outaouais |
Jorge Flores-Aranda | Université du Québec à Montréal | |
Maripier Jubinville | Centre intégré de santé et de services sociaux des Laurentides | |
Partner | Centre Sida Amitié | Saint-Jérôme, QC |
Title | COVID-19, Prévention des surdoses: Le développement d'un partenariat communautaire pour la coordination des services offerts aux personnes utilisatrices de drogues (PUD) selon une approche en réduction des méfaits | |
Years | 1 | |
Funding | $19,872 |
Applicant | Sanjay Ruparelia | Ryerson University |
---|---|---|
Co-applicant | John Beebe | Ryerson University |
Michael Morden | The Samara Centre for Democracy | |
Partner | The Samara Centre for Democracy | Toronto, ON |
Title | Democracy after COVID-19: What Lessons Can Canada Offer and Learn? | |
Years | 1 | |
Funding | $25,000 |
Applicant | Francesca Scala | Concordia University |
---|---|---|
Co-applicant | Lihi Lahat | Sapir Academic College |
Omer Keynan | Hebrew University of Jerusalem | |
Partner | Ministry of Labor, Social Affairs and Social Services | Israel |
Title | COVID-19: Perceptions of Time and Well-Being during the COVID-19 Pandemic: An Analysis of Social Media Sites in Canada and Israel | |
Years | 1 | |
Funding | $20,270 |
Applicant | Yvonne Su | York University |
---|---|---|
Partner | Roman Catholic Archdiocese of Palo | Philippines |
Title | COVID-19: Displaced, Resettled and Isolated - Impact of COVID-19 on Disaster-affected Households in Resettlement Sites in Tacloban, Philippines | |
Years | 1 | |
Funding | $24,992 |
Applicant | Yan Wu | Wilfrid Laurier University |
---|---|---|
Co-applicant | Jeremy Kronick | C.D. Howe Institute |
Partner | C.D. Howe Institute | Toronto, ON |
Title | COVID-19: Policy Responses to the Safe Asset Shortage in the wake of COVID-19 | |
Years | 1 | |
Funding | $24,318 |
Successful Programs in Partnership Engage Grants COVID-19 Special Initiative 2B
Applicant | Catherine Maynard | Université Laval |
---|---|---|
Collaborator | Marie-Paule Lory | University of Toronto |
Partner | Centre de services scolaire de la Pointe-de-l'Île | Montréal, QC |
Title | Miser sur les bagages linguistiques et culturels des élèves et sur la collaboration école-famille pour développer les compétences langagières dans toutes les disciplines | |
Years | 1 | |
Funding | $24,999 |
Applicant | Corliss Bean | Brock University |
---|---|---|
Co-applicant | Tanya Forneris | The University of British Columbia |
Partner | Boys and Girls Clubs of Canada | Toronto, ON |
Title | COVID-19: Building Capacity of Trauma-Informed Practices in a National Youth-Serving Organization during COVID-19 and Beyond | |
Years | 1 | |
Funding | $24,818 |
Applicant | Phillipa Chong | McMaster University |
---|---|---|
Partner | Art Gallery of Hamilton | Hamilton, ON |
Title | COVID-19: Social inclusion in a socially-distanced world: What is the role of the art gallery? | |
Years | 1 | |
Funding | $21,804 |
Applicant | Shamette Hepburn | York University |
---|---|---|
Co-applicant | Mary Goitom | York University |
Uwafiokun Idemudia | York University | |
Partner | Good Shepherd Centres | Toronto, ON |
Title | COVID-19 | Negotiating Spaces of Marginality and COVID-19: Blackness, Resilience and the Sustainable Development Goals (SDGs) in Canada | |
Years | 1 | |
Funding | $24,030 |
Applicant | Mireille Joussemet | Université de Montréal |
---|---|---|
Co-applicant | Geneviève Mageau | Université de Montréal |
Partner | Fédération québécoise des organismes communautaires Famille | Saint-Lambert, QC |
Title | COVID-19: Preserving young children's socio-emotional development and well-being by supporting parenting quality | |
Years | 1 | |
Funding | $24,966 |
Applicant | Soyeon Kim | McMaster University |
---|---|---|
Collaborator | Sarah Hunter | Mindfulness Without Borders |
Partner | Mindfulness Without Borders | Toronto, ON |
Title | Resiliency and social connectivity post-COVID-19: building capacity for online mindfulness delivery | |
Years | 1 | |
Funding | $22,485 |
Applicant | Margaret MacDonald | York University |
---|---|---|
Co-applicant | Nadya Burton | Ryerson University |
Partner | Association of Ontario Midwives | Toronto, ON |
Title | COVID-19: Ontario midwifery and reproductive justice in a time of crisis | |
Years | 1 | |
Funding | $23,580 |
Applicant | Emma McKenna | University of Ottawa |
---|---|---|
Co-applicant | Christine Bruckert | University of Ottawa |
Ryan Conrad | York University | |
Collaborator | Zoey Jones | Prostitutes of Ottawa-Gatineau Work, Educate & Resist |
Partner | Prostitutes of Ottawa-Gatineau Work, Educate & Resist | Ottawa, ON |
Title | COVID-19, social safety nets, and sex work in the capital region | |
Years | 1 | |
Funding | $23,717 |
Applicant | David Nicholas | University of Calgary |
---|---|---|
Co-applicant | Jennifer Hewson | University of Calgary |
Partner | Brenda Strafford Foundation Ltd. | Calgary, AB |
Title | Older Adults and Frailty: Exploring the Psychosocial and health impacts of the COVID-19 pandemic | |
Years | 1 | |
Funding | $25,000 |
Applicant | Boniface Bahi | University of Alberta |
---|---|---|
Co-applicant | Martine Pellerin | University of Alberta |
Partner | Fédération des aînés franco-albertains | Edmonton, AB |
Title | COVID-19 et mutations en action communautaire : quelles pratiques gagnantes chez les aînés franco-albertains? | |
Years | 1 | |
Funding | $24,800 |
Applicant | Cassie Brownell | University of Toronto |
---|---|---|
Partner | Be Loud Studios | New Orleans, LA |
Title | COVID-19: Examining How Children Broadcast Personal and Community Stories in the Shadow of the COVID-19 Pandemic and Global Demonstrations for Racial Justice | |
Years | 1 | |
Funding | $24,960 |
Applicant | Pilar Camargo Plazas | Queen's University |
---|---|---|
Co-applicant | Jane Philpott | Queen's University |
Lenora Duhn | Queen's University | |
Collaborator | Shelley Brillinger | Participation House, Markham |
Partner | Participation House, Markham | Markham, ON |
Title | Opening all the Boxes: Unpacking the Lived Experience of Frontline Providers during a COVID-19 Outbreak through Art-based Research | |
Years | 1 | |
Funding | $24,977 |
Applicant | Kathleen Clarke | Wilfrid Laurier University |
---|---|---|
Partner | National Educational Association of Disabled Students | Ottawa, ON |
Title | COVID-19: Impacts of the Pandemic on the Educational Experiences of Graduate Students with Disabilities | |
Years | 1 | |
Funding | $24,229 |
Applicant | Denise Connelly | Western University |
---|---|---|
Co-applicant | Anna Garnett | Western University |
Diana Pearson | Lambton College | |
Jen Calver | Registered Practical Nurses Association of Ontario | |
Samantha Salatino | Registered Practical Nurses Association of Ontario | |
Tracy Smith-Carrier | King's University College at Western University | |
Collaborator | Nancy Snobelen | Registered Practical Nurses Association of Ontario |
Samir Sinha | University of Toronto | |
Partner | Registered Practical Nurses Association of Ontario | Mississauga, ON |
Title | COVID-19: how registered practical nurses working in long-term care identify and mobilize personal, professional and institutional resiliency in this pandemic | |
Years | 1 | |
Funding | $25,000 |
Applicant | Tania Das Gupta | York University |
---|---|---|
Co-applicant | Sugandha Nagpal | O.P. Jindal Global University |
Partner | Punjabi Community Health Services | Mississauga, ON |
Title | COVID 19: COVID-19 and Punjabi Migration | |
Years | 1 | |
Funding | $23,886 |
Applicant | Karine Dubois-Comtois | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Carl Lacharité | Université du Québec à Trois-Rivières |
Diane Saint-Laurent | Université du Québec à Trois-Rivières | |
Jean-Pascal Lemelin | Université de Sherbrooke | |
Sabrina Suffren | Université du Québec à Trois-Rivières | |
Tristan Milot | Université du Québec à Trois-Rivières | |
Collaborator | Jean-Francois Bussieres | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Manon Lévesque | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | |
Partner | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières, QC |
Title | Regards croisés sur le fonctionnement des familles, des intervenants et des gestionnaires dans le contexte de la COVID-19 : un projet en partenariat | |
Years | 1 | |
Funding | $24,840 |
Applicant | Sara Edge | Ryerson University |
---|---|---|
Co-applicant | Mustafa Koç | Ryerson University |
Collaborator | Joseph Nasr | Toronto Public Health |
Partner | City of Toronto | Toronto, ON |
Title | Preparing for food security after COVID-19: Strengthening equity and resiliency in future emergency response in Toronto | |
Years | 1 | |
Funding | $24,819 |
Applicant | Jessica Evans | Ryerson University |
---|---|---|
Co-applicant | Aaron Doyle | Carleton University |
Collaborator | Lindsay Jennings | Prisoners with HIV/AIDS Support Action Network |
Souheil Benslimane | Criminalization and Punishment Education Project | |
Partner | Prisoners with HIV/AIDS Support Action Network | Toronto, ON |
Title | Prisoners' Rights and Wellbeing: Lessons From the COVID-19 Pandemic | |
Years | 1 | |
Funding | $24,350 |
Applicant | Zhi Li | University of Saskatchewan |
---|---|---|
Co-applicant | Hongming Cheng | University of Saskatchewan |
Roy Ka-Wei Lee | University of Saskatchewan | |
Partner | Saskatchewan Human Rights Commission | Saskatoon, SK |
Title | Online xenophobia against Asian communities during the COVID-19 pandemic on Twitter: A Data-Driven Sociolinguistic Analysis | |
Years | 1 | |
Funding | $24,966 |
Applicant | Guida Man | York University |
---|---|---|
Partner | Centre for Immigrant and Community Services | Scarborough, ON |
Title | COVID-19: Exploring the Experiences of Anti-Chinese/Asian Racism in the GTA | |
Years | 1 | |
Funding | $24,190 |
Applicant | Max Mishler | University of Toronto |
---|---|---|
Co-applicant | Aditi Mehta | University of Toronto |
Partner | Focus Media Arts Centre | Toronto, ON |
Title | “COVID-19”—Interlocking Histories of Social Inequality and Public Health in Regent Park | |
Years | 1 | |
Funding | $20,220 |
Applicant | Devi Mucina | University of Victoria |
---|---|---|
Title | COVID 19: Lateral Violence and Solidarity Between and Within Racialized Groups During Two Pandemics: COVID-19 and Anti-Blackness | |
Years | 1 | |
Funding | $24,705 |
Applicant | Lorayne Robertson | Ontario Tech University |
---|---|---|
Co-applicant | Bill Kapralos | Ontario Tech University |
William Muirhead | Ontario Tech University | |
Partner | Le Centre franco | Ottawa, ON |
Title | Ready, Teacher One | |
Years | 1 | |
Funding | $24,811 |
Applicant | Martine Shareck | Université de Sherbrooke |
---|---|---|
Co-applicant | Mélissa Généreux | Université de Sherbrooke |
Philippe Roy | Université de Sherbrooke | |
Collaborator | Jean-François Allaire | Centre de santé et de services sociaux - Institut universitaire de gériatrie de Sherbrooke |
Partner | Observatoire estrien du développement des communautés | Sherbrooke, QC |
Title | COVID-19: Réponse des territoires de l'Estrie à la crise, apprentissages et facteurs de résilience communautaire | |
Years | 1 | |
Funding | $24,967 |
Applicant | Richard Shivener | York University |
---|---|---|
Co-applicant | Elizabeth Caravella | York University |
Partner | International Game Developers Association | San Francisco, CA |
Title | COVID-19: Assessing the remote communication and collaboration practices of Canadian and international game developers | |
Years | 1 | |
Funding | $16,899 |
Applicant | Michael Smart | University of Toronto |
---|---|---|
Co-applicant | Ken McKenzie | University of Calgary |
Trevor Tombe | University of Calgary | |
Partner | Canadian Tax Foundation | Toronto, ON |
Title | COVID-19: Fiscal policy implications of the pandemic | |
Years | 1 | |
Funding | $24,950 |
Applicant | Sophie Soklaridis | Centre for Addiction and Mental Health |
---|---|---|
Co-applicant | Anna MacLeod | Dalhousie University |
Ayelet Kuper | University of Toronto | |
Brett Schrewe | The University of British Columbia | |
Christine Chambers | Dalhousie University | |
Constance LeBlanc | Dalhousie University | |
Fiona Clement | University of Calgary | |
Heather Ross | University Health Network | |
Jayna Holroyd-Leduc | University of Calgary | |
Kinnon MacKinnon | York University | |
Maria Rajah | McGill University | |
Patricia Houston | University of Toronto | |
Valerie Taylor | University of Calgary | |
Vicky Stergiopoulos | University of Toronto | |
Partner | Canadian Medical Association | Ottawa, ON |
Title | COVID 19: Identifying and addressing intersecting barriers of gender, sex and race to academic productivity in Canadian Faculties of Medicine during the COVID-19 pandemic | |
Years | 1 | |
Funding | $25,000 |
Applicant | Natalya Timoshkina | Lakehead University |
---|---|---|
Partner | North Simcoe Victim Services | Orillia, ON |
Title | COVID-19: The Impact of the COVID-19 Crisis on Service Provision to Trafficked Persons: Perspectives from Ontario's Victim Services | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ellen Waterman | Carleton University |
---|---|---|
Co-applicant | Erin Parkes | Lotus Centre for Special Music Education |
Collaborator | Genevieve Cimon | National Arts Centre |
Jesse Stewart | Carleton University | |
Partner | Lotus Centre for Special Music Education | Kanata, ON |
Title | COVID-19: Expanding the Music Circle through networked improvisation across abilities | |
Years | 1 | |
Funding | $23,152 |
Applicant | Faiçal Zellama | Université de Saint-Boniface |
---|---|---|
Co-applicant | Leyla Sall | Université de Moncton |
Luisa Veronis | University of Ottawa | |
Nathalie Piquemal | University of Manitoba | |
Suzanne Huot | The University of British Columbia | |
Partner | Réseau en Immigration francophone du Manitoba | Saint-Boniface, MB |
Title | Les effets de la COVID-19 sur familles francophones nouvellement immigrantes dans un milieu linguistique minoritaire | |
Years | 1 | |
Funding | $24,655 |
Successful Programs in Partnership Engage Grants COVID-19 Special Initiative 2C
Applicant | Christopher Gilham | St. Francis Xavier University |
---|---|---|
Partner | Strait Regional Centre for Education | Port Hawkesbury, NS |
Title | Increasing Educator Mental Health Literacy and Self-Efficacy For Inclusive Practices During COVID-19 with a Self-Directed Online Mental Health Literacy Course | |
Years | 1 | |
Funding | $24,262 |
Applicant | Andrew Papadopoulos | University of Guelph |
---|---|---|
Collaborator | Ariana Del Bianco | University of Guelph |
Caroline Bravo | University of Guelph | |
Daniel Gillis | University of Guelph | |
Jennifer McWhirter | University of Guelph | |
Maureen Dobbins | McMaster University | |
Melissa MacKay | University of Guelph | |
Taylor Colangeli | University of Guelph | |
Partner | Canadian Public Health Association | Ottawa, ON |
Title | Social media guide for pandemics, including COVID-19, and other emergency health communication to maintain public trust | |
Years | 1 | |
Funding | $25,000 |
Applicant | Éric Gagnon | VITAM - Centre de recherche en santé durable |
---|---|---|
Co-applicant | Dominique Giroux | Université Laval |
Julie Castonguay | Cégep de Drummondville | |
Collaborator | Andrée Sévigny | Cégep de Drummondville |
Partner | Convergence action bénévole | Lévis, QC |
Title | Le bénévolat des aînés en période de pandémie et de confinement (COVID-19) | |
Years | 1 | |
Funding | $24,716 |
Applicant | Elaine Kwok | McMaster University |
---|---|---|
Co-applicant | Peter Rosenbaum | McMaster University |
Collaborator | Barbara Jane Cunningham | Western University |
Partner | Affiliated Services for Children and Youth | Hamilton, ON |
Title | Reflecting and redesigning learning programs for preschoolers with language delay during COVID-19 and beyond | |
Years | 1 | |
Funding | $25,000 |
Applicant | Katharine Larose-Hébert | Université Laval |
---|---|---|
Co-applicant | Alexis Truong | University of Ottawa |
Isabelle Le Pain | Université de Sherbrooke | |
Partner | Regroupement pour l'aide aux itinérants et iténérantes de Québec | Québec, QC |
Title | Difficultés émotionnelles au travail en temps de pandémie de COVID-19 : expérience des intervenants et intervenantes du milieu communautaire | |
Years | 1 | |
Funding | $24,977 |
Applicant | Antonio Pascual-Leone | University of Windsor |
---|---|---|
Partner | Centre for Addiction and Mental Health | Toronto, ON |
Title | COVID-19: Identifying moment-by-moment signatures of emotional resilience: Predicting personal development during shortages in care | |
Years | 1 | |
Funding | $25,000 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Vicky Li | Mount Pleasant Neighbourhood House |
Partner | Mount Pleasant Neighbourhood House | Vancouver, BC |
Title | COVID-19: Virtual programs and virtual community development: A social work researcher-practitioner partnership to evaluate the community-based virtual settlement service programs | |
Years | 1 | |
Funding | $24,998 |
Applicant | Aurore Ben Adiba | Université Laval |
---|---|---|
Partner | Conseil des syndics autorisés en insovabilité du Québec | Lévis QC |
Title | Les impacts de la COVID-19 sur le système d'insolvabilité et de faillite au Québec : le cas des petites et moyennes entreprises | |
Years | 1 | |
Funding | $24,661 |
Applicant | Claud Bisaillon | Université de Sherbrooke |
---|---|---|
Co-applicant | Maryse Benoit | Université de Sherbrooke |
Nancy Rother | Step by Step Child and Family Center | |
Suzanne Goodleaf | Step by Step Child and Family Center | |
Collaborator | Morgan Phillips | McGill University |
Partner | Step by Step Child and Family Centre | Kahnawà:ke, QC |
Title | COVID-19 : Identification des facteurs de résilience et des besoins de soutien psychosocial dans la communauté de Kahnawà:ke au Quebec | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nathalie Clavel | McGill University |
---|---|---|
Co-applicant | Alain Biron | McGill University Health Centre |
Laurence Bernard | Université de Montréal | |
Marie-Pascale Pomey | Université de Montréal | |
Melanie Lavoie-Tremblay | McGill University | |
Collaborator | Anaick Briand | McGill University Health Centre |
Vincent Dumez | Université de Montréal | |
Partner | Canadian Foundation for Healthcare Improvement | Ottawa, ON |
Title | COVID-19—Developing a consensus framework on patient and family engagement in the prevention of healthcare-associated infections in the context of COVID-19: a partnership with Canadian Foundation for Healthcare Improvement | |
Years | 1 | |
Funding | $13,801 |
Applicant | Cintia Cristiá | Ryerson University |
---|---|---|
Co-applicant | David Bouchard | Ryerson University |
Michael Bergmann | Ryerson University | |
Partner | National Arts Centre | Ottawa, ON |
Title | Visual Music. Enhancing the National Arts Centre Orchestra's remote connection with their audience during COVID-19 social restrictions through innovative digital tools | |
Years | 1 | |
Funding | $24,620 |
Applicant | Ruby Dhand | Thompson Rivers University |
---|---|---|
Co-applicant | C. Tess Sheldon | University of Windsor |
Dipesh Prema | Thompson Rivers University | |
Partner | ARCH Disability Law Centre | Toronto, ON |
Title | COVID-19 and Access to Justice for People with Disabilities: A Multidisciplinary Legal Analysis of the Barriers, Risks and Responses in Ontario's Congregate Care Settings | |
Years | 1 | |
Funding | $24,633 |
Applicant | William Falcão | HEC Montréal |
---|---|---|
Co-applicant | Sébastien Arcand | HEC Montréal |
Partner | Pour 3 Points | Montréal, QC |
Title | COVID-19 - Promoting development through sport, without sports: Strategies used by youth sport coaches from underserved communities during the pandemic | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ann Fox | St. Francis Xavier University |
---|---|---|
Co-applicant | Barbara Anderson | Acadia University |
Daphne Lordly | Mount Saint Vincent University | |
Collaborator | Brenda MacDonald | Nova Scotia Health Authority |
Jennifer Jamieson | St. Francis Xavier University | |
Partner | Nova Scotia Department of Labour and Advanced Education | Halifax, NS |
Title | Catalysing Dietetics: Exploring the experiences, needs and emerging roles of dietitians in Nova Scotia during the COVID-19 pandemic | |
Years | 1 | |
Funding | $24,561 |
Applicant | Christina Gabriel | Carleton University |
---|---|---|
Co-applicant | Luisa Veronis | University of Ottawa |
Partner | Ottawa Local Immigration Partnership | Ottawa, ON |
Title | COVID-19: Working Through the Pandemic - The Experiences of Immigrant Women | |
Years | 1 | |
Funding | $25,000 |
Applicant | Stéphanie Girard | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Jean-François Desbiens | Université de Sherbrooke |
Collaborator | Anne-Marie Hogue | Centre de services scolaire de la Pointe-de-l'île |
Partner | Centre de services scolaire de la Pointe-de-l'Île | Montréal, QC |
Title | COVID-19 - Vécu des enseignants et portrait de la motivation et de l'engagement d'élèves dans les cours d'éducation physique et à la santé en contexte de contraintes sociosanitaires liées à la pandémie | |
Years | 1 | |
Funding | $25,000 |
Applicant | Isabel Heck | Parole d'excluEs |
---|---|---|
Co-applicant | Isabelle Ruelland | Université de Montréal |
Sylvain Lefèvre | Université du Québec à Montréal | |
Collaborator | Grégoire Autin | Parole d'excluEs |
Partner | Table de quartier de Montréal-Nord | Montréal, QC |
Title | Pratiques des organismes communautaires sous la COVID-19: vers une réduction des inégalités? | |
Years | 1 | |
Funding | $23,074 |
Applicant | Jenna Hennebry | Wilfrid Laurier University |
---|---|---|
Co-applicant | Claudia Susana Caxaj | Western University |
Eduardo Huesca | Occupational Health Clinics for Ontario Workers Inc. | |
Janet McLaughlin | Wilfrid Laurier University | |
Collaborator | Aaraon Díaz | National Autonomous University of Mexico |
Donald Cole | University of Toronto | |
Leah Vosko | York University | |
Michelle Tew | Occupational Health Clinics for Ontario Workers Inc. | |
Peter Smith | Institute for Work and Health | |
Partner | Occupational Health Clinics for Ontario Workers Inc. | Hamilton, ON |
Title | COVID-19: Pandemic Survey of Migrant Agricultural Workers in Ontario | |
Years | 1 | |
Funding | $24,961 |
Applicant | Sophie Meunier | Université du Québec à Montréal |
---|---|---|
Co-applicant | Janie Houle | Université du Québec à Montréal |
Simon Coulombe | Université Laval | |
Collaborator | Aurélie Broussouloux | Alternative and Community Network of Organizations in mental health on Montreal island |
François Lauzier-Jobin | Université du Québec à Montréal | |
Mélissa Vaitilingame | Alternative and Community Network of Organizations in mental health on Montreal island | |
Stéphanie Radziszewski | Université du Québec à Montréal | |
Partner | Alternative and Community Network of Organizations in mental health on Montreal island | Montréal, QC |
Title | COVID-19: État de la santé psychologique des travailleurs communautaires du secteur de la santé et des services sociaux | |
Years | 1 | |
Funding | $24,054 |
Applicant | Natalie Oman | Ontario Tech University |
---|---|---|
Co-applicant | Arshia Zaidi | Ontario Tech University |
Terezia Zoric | University of Toronto | |
Partner | The Ontario Confederation of University Faculty Associations | Toronto, ON |
Title | Differential Impacts of Transition to Remote Academic Labour at GTA Universities During the COVID-19 Pandemic | |
Years | 1 | |
Funding | $21,469 |
Applicant | Yuzhi Joel Ong | York University |
---|---|---|
Co-applicant | Freya Olafson | York University |
Collaborator | Donald Sinclair | York University |
