Award Recipients for Knowledge Synthesis Grants: Mobility and Public Transit
Applicant | Sarah-Patricia Breen | Selkirk College |
---|---|---|
Co-applicant | Ryan Gibson | University of Guelph |
Collaborator | Bojan Fürst | Memorial University of Newfoundland |
Sarah Minnes | Canadian Rural Revitalization Foundation | |
Sean Markey | Simon Fraser University | |
Wayne Kelly | Brandon University | |
Title | Navigating Rural: Place-Based Transit Solutions for Rural Canada | |
Years | 1 | |
Funding | $29,500 |
Applicant | Shilpa Dogra | Ontario Tech University |
---|---|---|
Co-applicant | Daniel Hoornweg | Ontario Tech University |
Meghann Lloyd | Ontario Tech University | |
Collaborator | Andé Côté | Canadian Urban Institute |
Daniel Sparks | Regional Municipality of Durham | |
Julie MacIsaac | City of Oshawa | |
Title | Informing Inclusive E-Bike Policy and Infrastructure Development | |
Years | 1 | |
Funding | $30,000 |
Applicant | Dave Guyadeen | University of Guelph |
---|---|---|
Title | Evaluating transportation policies and practices in Canada's most populous municipalities | |
Years | 1 | |
Funding | $28,610 |
Applicant | Christopher Higgins | University of Toronto |
---|---|---|
Co-applicant | Amer Shalaby | University of Toronto |
Eric Miller | University of Toronto | |
Khandker Nurul Habib | University of Toronto | |
Steven Farber | University of Toronto | |
Collaborator | Antonio Páez | McMaster University |
Michael Widener | University of Toronto | |
Sara Diamond | OCAD University | |
Shauna Brail | University of Toronto | |
Title | An Integrated Approach to Transit System Evolution | |
Years | 1 | |
Funding | $29,860 |
Applicant | Jennifer Marchbank | Simon Fraser University |
---|---|---|
Co-applicant | Travers | Simon Fraser University |
Kathleen Reed | Simon Fraser University | |
Title | Getting There: Youth and Public Transit | |
Years | 1 | |
Funding | $15,937 |
Applicant | Moataz Mohamed | McMaster University |
---|---|---|
Title | Mobility and public transit: a renaissance for the experience age | |
Years | 1 | |
Funding | $30,000 |
Applicant | Laurent Simon | HEC Montréal |
---|---|---|
Co-applicant | Carolyn Hatch | HEC Montréal |
Title | Accelerating sustainable mobility in Canada via the innovation commons: transportation hubs as loci of multi-layer ecosystems of innovation | |
Years | 1 | |
Funding | $30,000 |
Applicant | Travers | Simon Fraser University |
---|---|---|
Co-applicant | Meghan Winters | Simon Fraser University |
Nicholas Scott | Simon Fraser University | |
Peter Hall | Simon Fraser University | |
Title | Transportation Planning, Policy and Electric Micro-mobilities | |
Years | 1 | |
Funding | $29,837 |
Applicant | Cindy (Cynthia) Hanson | University of Regina |
---|---|---|
Co-applicant | Brenda Wastasecoot | University of Toronto |
Emma Varley | Brandon University | |
JoAnn Jaffe | University of Regina | |
Collaborator | Jacqueline Neapole | Canadian Research Institute for the Advancement of Women |
Title | Here today, Gone tomorrow: Public Transportation and Vulnerabilities in Rural and Remote Canada | |
Years | 1 | |
Funding | $29,996 |
Applicant | Orly Linovski | University of Manitoba |
---|---|---|
Co-applicant | Heather Dorries | University of Toronto |
Sheryl-Ann Simpson | Carleton University | |
Title | Equity and Justice in Public Transit | |
Years | 1 | |
Funding | $27,880 |
Applicant | Ehab Diab | University of Saskatchewan |
---|---|---|
Co-applicant | Ahmed El-Geneidy | McGill University |
Emily Grise | University of Alberta | |
Title | The impacts of transit system long-term disruptions and transitional periods on ridership and transit users' perceptions and travel needs, and the effectiveness of mitigation strategies | |
Years | 1 | |
Funding | $30,000 |
Applicant | Sara Diamond | OCAD University |
---|---|---|
Co-applicant | C. Michelle Wyndham-West | OCAD University |
Jeremy Bowes | OCAD University | |
Collaborator | Abhishek Raj | Canadian Urban Transit Research & Innovation Consortium |
Maya Mahgoub Desai | OCAD University | |
Mona Ghafouri-Azar | OCAD University | |
Title | Sustainable Development and Electrification of Transit | |
Years | 1 | |
Funding | $29,993 |
Applicant | Emily Grise | University of Alberta |
---|---|---|
Co-applicant | Geneviève Boisjoly | Polytechnique Montréal |
Title | Are women's travel needs adequately understood and accounted for in public transit planning in Canada? | |
Years | 1 | |
Funding | $30,000 |
Applicant | Paul Larson | University of Manitoba |
---|---|---|
Co-applicant | Robert Parsons | University of Manitoba |
Collaborator | Arnold Elias | Elias Occupational Hygiene Consulting Inc. |
Bruno Silvestre | University of Manitoba | |
Title | Public Transit and Active Transportation: Activity, Structural and Energy Efficiency Effects on Mobility and the Environment | |
Years | 1 | |
Funding | $29,910 |
Applicant | Catherine Morency | Polytechnique Montréal |
---|---|---|
Co-applicant | Fanny Tremblay-Racicot | École nationale d'administration publique |
Title | Abordabilité intégrée: état des connaissances sur les interactions entre coûts d'habitation et de transport | |
Years | 1 | |
Funding | $30,000 |
Applicant | Hamed Motaghi | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Diane-Gabrielle Tremblay | Université TÉLUQ |
Title | Plateforme de mobilité et de transport par et pour les communautés de la diaspora : Une analyse systématique de la littérature | |
Years | 1 | |
Funding | $29,195 |
Applicant | Florence Paulhiac Scherrer | Université du Québec à Montréal |
---|---|---|
Co-applicant | Anne-Sophie Gousse-Lessard | Université du Québec à Montréal |
Edward Owen Waygood | Polytechnique Montréal | |
Collaborator | Aline Berthe | Centre de gestion des déplacements métropolitains Voyagez Futé |
Ayman Zoubir | Other/Unknown | |
Cyprien Richer | Other/Unknown | |
Robert Olivier | Ministère de l'économie et de l'innovation (Québec) | |
Véronique Laurin | Jalon MTL | |
Title | Portrait international de l'évaluation des mesures de gestion de la demande en transports collectifs pour l'aide à la décision et le transfert des bonnes pratiques au Canada | |
Years | 1 | |
Funding | $30,000 |
Applicant | Adele Perry | University of Manitoba |
---|---|---|
Co-applicant | Jocelyn Thorpe | University of Manitoba |
Karine Duhamel | No Institutional Affiliation | |
Title | Missing the Bus: Indigenous Women, Two-Spirit People and Public Transit in Western Canada | |
Years | 1 | |
Funding | $29,144 |
Applicant | John Spence | University of Alberta |
---|---|---|
Co-applicant | Christine Cameron | Canadian Fitness and Lifestyle Research Institute |
Guy Faulkner | The University of British Columbia | |
Marie-Soleil Cloutier | Institut national de la recherche scientifique | |
Title | Active transportation promotion for Canadian adults: A scoping review and environmental scan | |
Years | 1 | |
Funding | $29,820 |
Applicant | Martin Trépanier | Polytechnique Montréal |
---|---|---|
Co-applicant | Catherine Morency | Polytechnique Montréal |
Title | Synthèse de connaissances sur les carrefours intelligents de mobilité | |
Years | 1 | |
Funding | $30,000 |
Applicant | Dominic Villeneuve | Université Laval |
---|---|---|
Co-applicant | Alexandre Lebel | Université Laval |
Jean Dubé | Université Laval | |
Title | Pour en finir avec la dépendance automobile: Une revue exploratoire de la littérature | |
Years | 1 | |
Funding | $29,556 |
Applicant | Edward Owen Waygood | Polytechnique Montréal |
---|---|---|
Co-applicant | Anne-Sophie Gousse-Lessard | Université du Québec à Montréal |
Florence Paulhiac Scherrer | Université du Québec à Montréal | |
Virginie Sauvageau Francoeur | Polytechnique Montréal | |
Collaborator | Ayako Taniguchi | University of Tsukuba (Japan) |
Lars Olsson | Karlstad University (Sweden) | |
Margareta Friman | Karlstad University (Sweden) | |
Veronique Laurin | Jalon MTL | |
Title | Shifting to public transport | |
Years | 1 | |
Funding | $30,000 |
Applicant | David Wolfe | University of Toronto |
---|---|---|
Title | Integrated Mobility and the Governance of Urban Transit | |
Years | 1 | |
Funding | $30,000 |
- Date modified: