COVID-19 Update
Award Recipients for Knowledge Synthesis Grants: Emerging Asocial Society
Applicant | Mervyn Horgan | University of Guelph |
---|---|---|
Co-applicant | Saara Liinamaa | University of Guelph |
Thomas McIlwraith | University of Guelph | |
Collaborator | Ajay Heble | University of Guelph |
Michael Deland | Gonzaga University | |
Sofya Aptekar | The City University of New York | |
Laavanya Kathiravelu | Nanyang Technological University | |
Annick Germain | Institut national de la recherche scientifique | |
Karen Landman | University of Guelph | |
Alan Latham | University College London | |
Camilla Lewis | Newcastle University | |
Pavel Pospech | Masaryk University | |
Emma Jackson | Goldsmiths University of London | |
Nicole Dalmer | McMaster University | |
Martha Radice | Dalhousie University | |
Hannu Ruonavaara | University of Turku | |
Brendan Stewart | University of Guelph | |
Margarethe Kusenbach | University of South Florida | |
Title | Spaces of sociability: enhancing copresence and communal life in Canada | |
Years | 1 | |
Funding | $24,954 |
Applicant | Bree Akesson | Wilfrid Laurier University |
---|---|---|
Title | A synthesis review of socio-spatial initiatives to foster belonging among refugee families who have resettled in Canada | |
Years | 1 | |
Funding | $29,972 |
Applicant | Yao Yao | University of Ottawa |
---|---|---|
Co-applicant | Lorenzo Frangi | Université du Québec à Montréal |
Title | Bonding in isolation: worker collectives in the digital space | |
Years | 1 | |
FundingFootnote * | $29,989 |
Applicant | Sarah Burm | Dalhousie University |
---|---|---|
Co-applicant | Erin Kennedy | Western University |
Frances Kilbertus | Northern Ontario School of Medicine | |
Anna MacLeod | Dalhousie University | |
Jackie Phinney | Dalhousie University | |
Susan Robinson | Canadore College | |
Title | Unravelling grief: A scoping review of physicians' and nurses' experiences of grief during COVID-19 | |
Years | 1 | |
Funding | $29,961 |
Applicant | James Popham | Wilfrid Laurier University |
---|---|---|
Co-applicant | Samantha Henderson | Wilfrid Laurier University |
Collaborator | Lucas Pokrywa | Western University |
Sarah Daly | Saint Vincent College | |
Title | Tracing radicalization to the incel movement and its connection to loneliness | |
Years | 1 | |
Funding | $29,728 |
Applicant | Natasha Gallant | University of Regina |
---|---|---|
Co-applicant | Atul Jaiswal | Université de Montréal |
Collaborator | Heather Finnegan | University of Manitoba |
Caroline Monnin | University of Manitoba | |
Title | Critical analysis of historical and contemporary evidence related to expressions of belonging within the Canadian long-term care sector: A rapid scoping review | |
Years | 1 | |
Funding | $29,962 |
Applicant | Sean Lauer | The University of British Columbia |
---|---|---|
Co-applicant | Miu Chung Yan | The University of British Columbia |
Title | Making friends and connections through community organizations | |
Years | 1 | |
FundingFootnote * | $29,892 |
Applicant | Thomas Falkenberg | University of Manitoba |
---|---|---|
Title | Understanding and addressing loneliness and belonging in Canadian schools | |
Years | 1 | |
Funding | $29,595 |
Applicant | Debbie Laliberte Rudman | Western University |
---|---|---|
Co-applicant | Rebecca Aldrich | University of Southern California |
Title | Social isolation, third places, and precarious employment circumstances: A scoping review | |
Years | 1 | |
Funding | $29,870 |
Applicant | Marcus Sibley | Wilfrid Laurier University |
---|---|---|
Co-applicant | Erin Dej | Wilfrid Laurier University |
Samantha Henderson | Wilfrid Laurier University | |
Carrie Sanders | Wilfrid Laurier University | |
Jason Webb | Wilfrid Laurier University | |
Title | Approaches to social inclusion, community resilience, and homelessness in the context of emerging asocial societies | |
Years | 1 | |
Funding | $29,994 |
Applicant | Sarah Kaplan | University of Toronto |
---|---|---|
Title | The intersectional gendered impacts of hybrid work in the post COVID-19 economy | |
Years | 1 | |
FundingFootnote * | $28,228 |
Applicant | Ann Farrell | Brock University |
---|---|---|
Co-applicant | Tracy Vaillancourt | University of Ottawa |
Collaborator | Irene Vitoroulis | University of Ottawa |
Title | Lessons from the COVID-19 global pandemic: implications for social relationships, loneliness, and the well-being of Canadian children and youth | |
Years | 1 | |
FundingFootnote * | $27,940 |
Applicant | Cathia Papi | Télé-université |
---|---|---|
Co-applicant | Serge Gérin-Lajoie | Télé-université |
Title | Accompagnement des étudiants : comment contrer l'isolement en formation à distance ? | |
Years | 1 | |
Funding | $29,786 |
Applicant | Adebiyi Boco | University of Lethbridge |
---|---|---|
Co-applicant | Lars Hallstrom | University of Lethbridge |
Collaborator | Md K. Islam | University of Lethbridge |
Samuel Mantey Ofori Dei | University of Lethbridge | |
Ogochukwu Onyeso | University of Lethbridge | |
Title | Economic implications of the asocial society: a scoping review of loneliness among young adults across the life course | |
Years | 1 | |
Funding | $28,860 |
Applicant | J. David Smith | University of Ottawa |
---|---|---|
Co-applicant | Maria Rogers | Carleton University |
Jessica Whitley | University of Ottawa | |
Collaborator | Natasha McBrearty | Crossroads Children’s Mental Health Centre |
Title | Roll call: A scoping review of school attendance problems | |
Years | 1 | |
Funding | $29,911 |
Applicant | Nicole Dalmer | McMaster University |
---|---|---|
Co-applicant | Pamela McKenzie | Western University |
Paulette Rothbauer | Western University | |
Collaborator | Lorisia MacLeod | The Alberta Library |
Briony Birdi | University of Sheffield | |
Tami Oliphant | University of Alberta | |
Anne Goulding | Victoria University of Wellington | |
Jamie Johnston | Oslo Metropolitan University | |
Title | “Palaces for the People”: Mapping Public Libraries' Capacity for Social Connection and Inclusion | |
Years | 1 | |
Funding | $29,984 |
Applicant | Karim El Bardeesy | Toronto Metropolitan University |
---|---|---|
Title | The role for civic engagement in countering social isolation and loneliness among youth in Canada | |
Years | 1 | |
Funding | $30,000 |
Applicant | Meg Holden | Simon Fraser University |
---|---|---|
Co-applicant | Atiya Mahmood | Simon Fraser University |
Meridith Sones | Simon Fraser University | |
Meghan Winters | Simon Fraser University | |
Collaborator | Stacy Barter | Simon Fraser University |
Michelle Hoar | Simon Fraser University | |
Title | The housing, sociability and well-being nexus in Canadian communities | |
Years | 1 | |
Funding | $29,776 |
Applicant | Albert Banerjee | St. Thomas University |
---|---|---|
Title | Connector programs as a promising means of addressing social isolation and loneliness among older adults: a review of the evidence | |
Years | 1 | |
Funding | $29,913 |
Applicant | Robert Bernard | Concordia University |
---|---|---|
Co-applicant | Ghayda Hassan | Université du Québec à Montréal |
Richard Schmid | Concordia University | |
Title | Social isolation among post-secondary students: A systematic review of online learning and its effect on achievement, satisfaction, and self-reported feelings of well-being | |
Years | 1 | |
Funding | $29,728 |
Applicant | Heather Nelson | Saskatchewan Polytechnic |
---|---|---|
Co-applicant | Natasha Hubbard Murdoch | Saskatchewan Polytechnic |
Erin Langman | Saskatchewan Polytechnic | |
Paula Mayer | Saskatchewan Polytechnic | |
Bev Ziefflie | Saskatchewan Polytechnic | |
Collaborator | Deborah Norton | Saskatchewan Polytechnic |
Susan Page | Saskatchewan Polytechnic | |
Shannon Fuchs-Lacelle | Courtside Sports Medicine & Rehabilitation | |
Title | Increasing prosocial behaviour in community dwelling older adults through phone visiting programs: A rapid systematic | |
Years | 1 | |
Funding | $29,319 |
Applicant | Yves Couturier | Université de Sherbrooke |
---|---|---|
Co-applicant | François Aubry | Université du Québec en Outaouais |
Ruth Ndjaboue | Université de Sherbrooke | |
Title | Asocialité et resocialisation professionnelle en contexte de stress pandémique. Une revue de portée sur la socialisation et la resocialisation numérique en travail social | |
Years | 1 | |
Funding | $29,770 |
Applicant | Andrea Chandler | Carleton University |
---|---|---|
Title | Alleviating loneliness, encouraging friendship: the role that political society can play | |
Years | 1 | |
Funding | $30,000 |
Applicant | Nancy Newall | Brandon University |
---|---|---|
Co-applicant | Verena Menec | University of Manitoba |
Title | Community connector programs linking isolated older adults to community services | |
Years | 1 | |
Funding | $29,564 |
Applicant | Denise Handlarski | Trent University |
---|---|---|
Collaborator | Elan Babchuck | The National Jewish Center for Learning and Leadership |
Seth Goren | University of Toronto | |
Daniel Libenson | Judaism Unbound | |
Sid Schwarz | Hazon | |
Shena Jaffee | University of Cincinnati | |
Marc Katz | Temple Ner Tamid | |
Title | Addressing the loneliness epidemic: religion and culture in a changing world |
|
Years | 1 | |
FundingFootnote * | $18,731 |
Applicant | Vicki Kristman | Lakehead University |
---|---|---|
Co-applicant | Lynn Martin | Lakehead University |
Title | Virtual work from home & mental well-being: A scoping review | |
Years | 1 | |
Funding | $29,923 |
Applicant | Haorui Wu | Dalhousie University |
---|---|---|
Co-applicant | Dominic Silvio | Dalhousie University |
Title | Promoting healthy, resilient, and sustainable individual, family, and community social development: A systematic review and meta-analysis of human-animal interactions | |
Years | 1 | |
Funding | $29,999 |
Applicant | Shanna Williams | McGill University |
---|---|---|
Co-applicant | Victoria Talwar | McGill University |
Title | Youth and technologies: Computer-mediated communication, maltreatment, and exploitation of youth | |
Years | 1 | |
Funding | $28,821 |
Applicant | Fabian Neuhaus | University of Calgary |
---|---|---|
Co-applicant | Matthias Drilling | University of Applied Sciences and Arts Northwestern Switzerland |
Collaborator | Natalie Robertson | University of Calgary |
Title | Asocial society and form | |
Years | 1 | |
Funding | $30,000 |
Applicant | Tara Milbrandt | University of Alberta |
---|---|---|
Co-applicant | Ondine Park | The University of British Columbia |
Title | A multi-dimensional social inquiry into the loneliness problem | |
Years | 1 | |
Funding | $24,578 |
- Date modified: