Award Recipients for Connection Grants: 2019-20 Competitions
On this page
November 2019 Competition
Applicant | Darlene Clover | University of Victoria |
---|---|---|
Co-applicant | Katherine Sanford | University of Victoria |
Kerry Harman | Birkbeck, University of London | |
Sarah Williamson | University of Huddersfield | |
Collaborator | Dorothea Harris | University of Victoria |
Nandita Bhatt | Martha Farrell Foundation | |
Susan Brigham | Mount Saint Vincent University | |
Title | Feminist aesthetic pedagogies and activist strategies of possibility | |
Years | 1 | |
Funding | $29,947 |
Applicant | Marc Spooner | University of Regina |
---|---|---|
Title | The Neoliberal University: Radio Documentaries Exploring the Changing Landscape of Higher Education | |
Years | 1 | |
Funding | $49,600 |
Applicant | Hélène Cazes | University of Victoria |
---|---|---|
Title | Images et imaginaires du sexe féminin : discours et représentations, 16-21 / Uncovering the Female Sexual Anatomy: depictions and discourses, 16-21 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Raymond Siemens | University of Victoria |
---|---|---|
Title | Digital Humanities Summer Institute 2020 | |
Years | 1 | |
Funding | $24,928 |
Applicant | Gerald Singh | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Rashid Sumaila | The University of British Columbia |
Ratana Chuenpagdee | Memorial University of Newfoundland | |
Collaborator | Alida Bundy | Fisheries and Oceans Canada |
Andrés Cisneros-Montemayor | The University of British Columbia | |
Anne Salomon | Simon Fraser University | |
Courtney Carothers | University of Alaska Fairbanks | |
Evan Andrews | University of Waterloo | |
Gillian McNaughton | Memorial University of Newfoundland | |
Jessica Blythe | Brock University | |
Katherine Crosman | University of Washington | |
Mary Elizabeth Miller | Memorial University of Newfoundland | |
Megan Bailey | Dalhousie University | |
Muhammed Oyinlola | The University of British Columbia | |
Natalie Ban | University of Victoria | |
Prateep Nayak | University of Waterloo | |
Theresa (Terre) Satterfield | The University of British Columbia | |
Tiff-Annie Kenny | Université Laval | |
Wilfram Swartz | Dalhousie University | |
William Cheung | The University of British Columbia | |
Title | Improving Governance for a Changing Ocean | |
Years | 1 | |
Funding | $25,000 |
Applicant | Gada Mahrouse | Concordia University |
---|---|---|
Co-applicant | Natalie Kouri-Towe | Concordia University |
Collaborator | Dominic Lapointe | Université du Québec à Montréal |
Title | Departures, Encounters, and Arrivals: Feminist approaches to migration and mobility justice studies | |
Years | 1 | |
Funding | $18,232 |
Applicant | Reena Kukreja | Queen's University |
---|---|---|
Collaborator | Lois Klassen | Emily Carr University of Art + Design |
Ryan Randall | Queen's University | |
Title | "This Is Evidence": Photovoice by Undocumented South Asian Male Migrants in Greece | |
Years | 1 | |
Funding | $44,384 |
Applicant | Paul Carr | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Andréanne Gélinas Proulx | Université du Québec en Outaouais |
Gina Thésée | Université du Québec à Montréal | |
Julie Bergeron | Université du Québec en Outaouais | |
Michael Hoechsmann | Lakehead University | |
Nicole Carignan | Université du Québec à Montréal | |
Stéphanie Gaudet | University of Ottawa | |
Collaborator | Chantal Asselin | Université du Québec à Rimouski |
Title | La démocratie, la citoyenneté mondiale et l'éducation transformatoire : Nouvelles perspectives pour comprendre, s'entendre et agir ensemble | |
Years | 1 | |
Funding | $39,836 |
Applicant | Jean-Pierre Sirois-Trahan | Université Laval |
---|---|---|
Collaborator | Laurent Mannoni | La cinémathèque française |
Louis Pelletier | Université de Montréal | |
Priska Morrissey | Université Rennes 2 | |
Stéphanie Salmon | Fondation Jérôme Seydoux-Pathé | |
Tami Williams | University of Wisconsin―Milwaukee | |
Title | Métiers, savoir-faire et techniques dans le cinéma des premiers temps | |
Years | 1 | |
Funding | $24,997 |
Applicant | Stephanie Posthumus | McGill University |
---|---|---|
Co-applicant | Rachel Bouvet | Université du Québec à Montréal |
Title | Plant Mobility and Narrative / La mobilité des plantes à travers le récit | |
Years | 1 | |
Funding | $17,203 |
Applicant | Lisa Goldberg | Dalhousie University |
---|---|---|
Co-applicant | Catherine Morley | Acadia University |
Kailin Wright | St. Francis Xavier University | |
Kate Krug | Cape Breton University | |
Megan Aston | Dalhousie University | |
Sheila Christie | Cape Breton University | |
Collaborator | Ann Fox | St. Francis Xavier University |
Debra Sheppard-LeMoine | St. Francis Xavier University | |
Douglas Fevens | Yarmouth Pride Collective | |
Madonna Doucette | The Youth Project | |
Marcia Ostashewski | Cape Breton University | |
Monique LeBlanc-Delaney | Conseil scolaire acadien provincial | |
Robert Seale | Acadia University | |
Sandy Fevens | Yarmouth Arts Regional Council | |
Shelley Cobbett | Dalhousie University | |
Stephanie Kincade | No Institutional Affiliation | |
Wendy Panagopoulos | St. Francis Xavier University | |
Title | Theatre as a bridge to empathy and healing: Learning from queer birth stories | |
Years | 1 | |
Funding | $49,644 |
Applicant | Sheila Petty | University of Regina |
---|---|---|
Co-applicant | Charity Marsh | University of Regina |
Title | Transnational Screen Media Practices: Safeguarding Cultural Heritage | |
Years | 1 | |
Funding | $46,607 |
Applicant | Nancy Perry | The University of British Columbia |
---|---|---|
Co-applicant | Joshua McGrane | University of Oxford |
Therese Hopfenbeck | University of Oxford | |
Collaborator | David Whitebread | University of Cambridge |
Judy Halbert | Networks of Inquiry and Innovation | |
Linda Kaser | Networks of Inquiry and Innovation | |
Title | Consolidating Expertise to Support Self-Regulation in School Internationally | |
Years | 1 | |
Funding | $25,000 |
Applicant | Pirkko Markula | University of Alberta |
---|---|---|
Co-applicant | Jim Denison | University of Alberta |
Collaborator | Hakan Larsson | Stockholm University College of Physical Education and Sports |
Title | Interdisciplinary seminar on skill learning in movement education | |
Years | 1 | |
Funding | $7,020 |
Applicant | Éric Racine | Montreal Clinical Research Institute |
---|---|---|
Co-applicant | Kelly Bronson | University of Ottawa |
Collaborator | Matthew Sample | Montreal Clinical Research Institute |
Title | 2020 Workshop―Bridging Science, Health, and Environment: Problems of Knowledge or Politics? | |
Years | 1 | |
Funding | $17,330 |
Applicant | Eran Kaplinsky | University of Alberta |
---|---|---|
Collaborator | David Poulton | Alberta Land Institute |
Title | Biodiversity Offsets Conference: Land Use 2020 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Reine Pinsonneault | Université du Québec à Montréal |
---|---|---|
Co-applicant | Lucie Ménard | Université du Québec à Montréal |
Title | Colloque «50 ans de linguistique à l'UQAM» | |
Years | 1 | |
Funding | $8,616 |
Applicant | Susan Brown | University of Guelph |
---|---|---|
Co-applicant | Kimberley Martin | University of Guelph |
Collaborator | Deborah Stacey | University of Guelph |
Denilson Barbosa | University of Alberta | |
Janelle Auriol Jenstad | University of Victoria | |
Title | Making Links | |
Years | 1 | |
Funding | $50,000 |
Applicant | Chris Reyns | University of Alberta |
---|---|---|
Co-applicant | Astrid Ensslin | University of Alberta |
Walter Davis | University of Alberta | |
Collaborator | Hyuk-Chan Kwon | University of Alberta |
Jan Selman | University of Alberta | |
Jonathan Cohn | University of Alberta | |
William Dunn | University of Alberta | |
Title | The interactive project: historical continuities and transcultural intersections from oral storytelling to videogames | |
Years | 1 | |
Funding | $23,717 |
Applicant | Lisa Archibald | Western University |
---|---|---|
Title | Disciplinary Crossroads in Identifying Developmental Language Disorder | |
Years | 1 | |
Funding | $47,284 |
Applicant | Hallie Marshall | The University of British Columbia |
---|---|---|
Co-applicant | Christopher Marshall | The University of British Columbia |
Title | Ancient Greek Theatre on Film | |
Years | 1 | |
Funding | $39,784 |
Applicant | Philip Beesley | University of Waterloo |
---|---|---|
Title | Gathering Place: Venice Biennale for Architecture | |
Years | 1 | |
Funding | $50,000 |
Applicant | Akshaya Neil Arya | Wilfrid Laurier University |
---|---|---|
Co-applicant | Nathan Funk | Conrad Grebel University College |
Simron Singh | University of Waterloo | |
Title | PEGASUS IV: Migration, Climate Change and Sustainability | |
Years | 1 | |
Funding | $20,000 |
Applicant | Catherine Mavrikakis | Université de Montréal |
---|---|---|
Co-applicant | Marcello Vitali Rosati | Université de Montréal |
Collaborator | Enrico Agostini Marchese | Université de Montréal |
Title | Beyond the road : imaginaire des lieux autoroutiers liminaires | |
Years | 1 | |
Funding | $24,454 |
Applicant | Christine Tippett | University of Ottawa |
---|---|---|
Co-applicant | Todd Milford | University of Victoria |
Title | Science and STEM in the early years: Setting the scene for innovation | |
Years | 1 | |
Funding | $24,966 |
Applicant | Sara Harvey | University of Victoria |
---|---|---|
Co-applicant | Benjamin Deruelle | Université du Québec à Montréal |
Christian Biet | Université Paris Nanterre | |
John Matthew Huculak | University of Victoria | |
Pascal Bastien | Université du Québec à Montréal | |
Tiphaine Karsenti | Université Paris Nanterre | |
Collaborator | Agathe Sanjuan | Comédie-Française |
Jeffrey Ravel | Massachusetts Institute of Technology | |
Marc André Bernier | Université du Québec à Trois-Rivières | |
Shahira Khair | University of Victoria | |
Sylvaine Guyot | Harvard University | |
Title | De l'archive aux données : le programme de recherche sur la programmation journalière de la Comédie-Française (17e-19e s.) | |
Years | 1 | |
Funding | $35,907 |
Applicant | Abram Oudshoorn | Western University |
---|---|---|
Co-applicant | Helene Berman | Western University |
Javeed Sukhera | Western University | |
Title | Changing the Story: Transforming the Stigma of Injection Drug Use | |
Years | 1 | |
Funding | $14,911 |
Applicant | François-Olivier Dorais | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Jean-François Laniel | Université Laval |
Stéphanie Chouinard | Royal Military College of Canada | |
Title | Penser l'autre moitié de la modernité avec Joseph Yvon Thériault | |
Years | 1 | |
Funding | $24,831 |
Applicant | Kristi Allain | St. Thomas University |
---|---|---|
Co-applicant | Cheryl MacDonald | Saint Mary's University |
Colin Howell | Saint Mary's University | |
John Reid | Saint Mary's University | |
Collaborator | Aaron Lakoff | Concordia University |
Mark Norman | Other/Unknown | |
Title | The Hockey Conference: Hockey in a Changing World | |
Years | 1 | |
Funding | $22,944 |
Applicant | Marga Vicedo | University of Toronto |
---|---|---|
Co-applicant | Denis Walsh | University of Toronto |
Title | Language, History, Gender and Science: Celebrating the Work of Evelyn Fox Keller | |
Years | 1 | |
Funding | $17,485 |
Applicant | Laura Pin | University of Guelph |
---|---|---|
Co-applicant | Elizabeth Tobin Haley | Cape Breton University |
Collaborator | Jan-Therese Mendes | University of Stavanger |
Jennifer Mussell | York University | |
Jessica Evans | Ryerson University | |
Title | Transforming Policy Through Digital Storytelling: A Workshop and Symposium on Homelessness on the Rural-Urban Fringe | |
Years | 1 | |
Funding | $30,200 |
Applicant | Cheryl Krasnick Warsh | Vancouver Island University |
---|---|---|
Co-applicant | Cathryn Spence | Vancouver Island University |
Katharine Rollwagen | Vancouver Island University | |
Kristin Burnett | Lakehead University | |
Lynn Thomas | University of Washington | |
Sara Ritchey | University of Tennessee at Knoxville | |
Whitney Wood | Vancouver Island University | |
Title | Health, Healing and Caring: A Gender & History Symposium | |
Years | 1 | |
Funding | $19,050 |
Applicant | Judy Fudge | McMaster University |
---|---|---|
Co-applicant | Dalia Gesualdi-Fecteau | Université du Québec à Montréal |
Title | Transnational labour intermediation, unfree labour and regulatory experimentation: knowledge and action | |
Years | 1 | |
Funding | $18,581 |
Applicant | Aisha Ahmad | University of Toronto |
---|---|---|
Collaborator | Andrea Lane | Canadian Forces College |
Barbara Falk | Royal Military College of Canada | |
Title | Future Security Challenges Facing Canada: Vital Insights from Women in International Security | |
Years | 1 | |
Funding | $24,950 |
Applicant | Ingrid Waldron | Dalhousie University |
---|---|---|
Co-applicant | Barbara Ann Hamilton-Hinch | Dalhousie University |
Damilola Iduye | Dalhousie University | |
Katherine Fierlbeck | Dalhousie University | |
Collaborator | Beraki Abraha | Dalhousie University |
Crystal Watson | Dalhousie University | |
Ifeoluwatari Ajadi | Dalhousie University | |
Title | The State of Black Health in Nova Scotia | |
Years | 1 | |
Funding | $21,680 |
Applicant | Denise Merkle | Université de Moncton |
---|---|---|
Co-applicant | Chantal Gagnon | Université de Montréal |
Fayza El Qasem | Université Sorbonne Nouvelle | |
Isabelle Collombat | Université Sorbonne Nouvelle | |
Collaborator | Christine York | Concordia University |
Title | Traductions, traductrices, traducteurs, interprètes et subversion /Translations, Translators, Interpreters and Subversion | |
Years | 1 | |
Funding | $24,884 |
Applicant | Daniel Laforest | University of Alberta |
---|---|---|
Co-applicant | Eftihia Mihelakis | Brandon University |
Collaborator | Lucille Toth | Ohio State University |
Melissa Jacques | The University of British Columbia | |
Title | Literary arts and health humanities today and tomrorow | |
Years | 1 | |
Funding | $24,361 |
Applicant | Andrea Bundon | The University of British Columbia |
---|---|---|
Co-applicant | Amanda De Lisio | Brock University |
Brian Wilson | The University of British Columbia | |
Cassandra Wells | The University of British Columbia | |
Liv Yoon | Columbia University | |
Collaborator | Caitlin Pentifallo Gadd | Other/Unknown |
Title | Pass the torch 2010 to 2020: Considering the impacts and legacies of the 2010 Vancouver Olympic and Paralympic Games | |
Years | 1 | |
Funding | $23,615 |
Applicant | Alison Crosby | York University |
---|---|---|
Co-applicant | Carmela Murdocca | York University |
Honor Ford-Smith | York University | |
Shahrzad Mojab | University of Toronto | |
Collaborator | Malathi de Alwis | University of Colombo |
Title | Remembering and Memorializing Violence: Transnational Feminist Dialogues | |
Years | 1 | |
Funding | $25,000 |
Applicant | Obiora Okafor | York University |
---|---|---|
Co-applicant | Ibironke Odumosu-Ayanu | University of Saskatchewan |
Okechukwu Effoduh | York University | |
Sylvia Bawa | York University | |
W. R. Nadège Compaoré | University of Toronto | |
Collaborator | Donald Deya | Pan African Lawyers Union |
Title | Outreach Activities on the Popularization of the African Union's African Human Rights Action Plan in Sub-Saharan Africa ("Outdooring the AHRAP") | |
Years | 1 | |
Funding | $41,960 |
Applicant | Claudia Clausius | King's University College at Western University |
---|---|---|
Co-applicant | Katharina Clausius | Université de Montréal |
Title | Weimar in 20/20 | |
Years | 1 | |
Funding | $9,729 |
Applicant | Merouan Mekouar | York University |
---|---|---|
Co-applicant | Francesco Cavatorta | Université Laval |
Ozgun Topak | York University | |
Title | Authoritarianism Reframed: New Forms of State Control in the Middle East and North Africa | |
Years | 1 | |
Funding | $21,635 |
Applicant | Aude-Claire Fourot | Simon Fraser University |
---|---|---|
Co-applicant | Aisling Healy | Université de Lyon |
Anouk Flamant | INSHEA | |
Title | Cities, Networks and the Governance of Migrations: An International and Multidisciplinary Perspective | |
Years | 1 | |
Funding | $23,600 |
Applicant | Susan Boehnke | Queen's University |
---|---|---|
Co-applicant | David Lyon | Queen's University |
Martha Bailey | Queen's University | |
Title | A Neurotech Future: Ethical, Legal and Policy Issues | |
Years | 1 | |
Funding | $23,922 |
Applicant | Josephine McMurray | Wilfrid Laurier University |
---|---|---|
Co-applicant | Arlene Astell | University of Toronto |
Jenifer Boger | University of Waterloo | |
Collaborator | Anna Mäki-Petäjä-Leinonen | University of Eastern Finland |
Ann-Charlotte Nedlund | Linköping University | |
AnneMarie Levy | Wilfrid Laurier University | |
Roger Marple | Alberta Health Services | |
Title | Cog@Work: Building a supportive and sustainable work ecosystem for workers with dementia & mild cognitive impairment | |
Years | 1 | |
Funding | $15,636 |
Applicant | Frédéric Merand | Université de Montréal |
---|---|---|
Co-applicant | Fannie Lafontaine | Université Laval |
Marie-Joëlle Zahar | Université de Montréal | |
Title | De l'instabilité à la coopération mondiale: solutions pour une nouvelle décennie | |
Years | 1 | |
Funding | $24,700 |
Applicant | Charles Reiss | Concordia University |
---|---|---|
Title | North American Phonology Conference XI | |
Years | 1 | |
Funding | $7,902 |
Applicant | Maude Pugliese | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Hélène Belleau | Institut national de la recherche scientifique |
Magalie Quintal-Marineau | Institut national de la recherche scientifique | |
Title | La signification sociale de l'argent: Implications et mobilisation des thèses de Viviana Zelizer dans les études sociales de la famille | |
Years | 1 | |
Funding | $33,050 |
Applicant | Shiri Pasternak | Ryerson University |
---|---|---|
Co-applicant | Brett Story | Ryerson University |
Craig Fortier | Renison University College | |
Deborah Cowen | University of Toronto | |
Emily Van Der Meulen | Ryerson University | |
Ian Liujia Tian | University of Toronto | |
Lesley Wood | York University | |
Nicole Penak | York University | |
Title | Decolonizing Abolition | |
Years | 1 | |
Funding | $25,000 |
Applicant | Michael McGregor | Ryerson University |
---|---|---|
Co-applicant | David Lasby | Imagine Canada |
John Beebe | Ryerson University | |
Collaborator | Gerald Baier | The University of British Columbia |
Karim El Bardeesy | Ryerson University | |
Samantha Reusch-Desautels | Apathy is Boring | |
Sanjay Ruparelia | Ryerson University | |
Sarah Matsushita | Ontario Nonprofit Network | |
Valérie-Anne Mahéo-Le Luel | Université de Montréal | |
Title | Democracy XChange | |
Years | 1 | |
Funding | $49,165 |
Applicant | Jordan Stanger-Ross | University of Victoria |
---|---|---|
Co-applicant | Arthur Miki | No Institutional Affiliation |
Greg Miyanaga | School District No. 43 (Coquitlam) | |
Michael Perry-Whittingham | School District No. 38 (Richmond) | |
Vivian Rygnestad | Landscapes of Injustice | |
Collaborator | Leah Best | Royal British Columbia Museum |
Sherri Kajiwara | Nikkei National Museum & Cultural Centre | |
Title | Canada's Internment Era: A Field School | |
Years | 1 | |
Funding | $50,000 |
Applicant | Tyler McCreary | University of Northern British Columbia |
---|---|---|
Co-applicant | Ann Marie Murnaghan | Ryerson University |
Paul Bowles | University of Northern British Columbia | |
Title | Remembering Indiantown: Witsuwit'en Experiences in Smithers, 1921-1967 | |
Years | 1 | |
Funding | $24,189 |
Applicant | Katherine Rossiter | Wilfrid Laurier University |
---|---|---|
Co-applicant | Jen Rinaldi | Ontario Tech University |
Title | Containing the Margins: A Symposium on the Conditions of Institutional Violence | |
Years | 1 | |
Funding | $24,353 |
Applicant | Edward Kruk | The University of British Columbia |
---|---|---|
Collaborator | Alexandra Lysova | Simon Fraser University |
Emily Douglas | Worcester Polytechnic Institute | |
Title | Fifth International Conference on Shared Parenting: The Intersection of Shared Parenting and Family Violence | |
Years | 1 | |
Funding | $25,000 |
Applicant | Daniel Gorman | University of Waterloo |
---|---|---|
Co-applicant | Francine McKenzie | Western University |
Title | Global Order in the 19th and 20th Centuries: Myths, Assumptions, and Questionable Certainties | |
Years | 1 | |
Funding | $10,264 |
Applicant | Pamela Klassen | University of Toronto |
---|---|---|
Co-applicant | Krista Barclay | University of Toronto |
Title | Museums and Public Memory on Treaty 3 Territory | |
Years | 1 | |
Funding | $25,000 |
Applicant | Robin Roth | University of Guelph |
---|---|---|
Co-applicant | Anne Bell | Ontario Nature |
Gary Pritchard | Cambium Indigenous Professional Services | |
Title | Preparing the ground for Indigenous Protected and Conserved Areas in Ontario | |
Years | 1 | |
Funding | $49,980 |
Applicant | Patrick Keilty | University of Toronto |
---|---|---|
Co-applicant | Dana Seitler | University of Toronto |
Title | Sexual Representation Collection | |
Years | 1 | |
Funding | $44,632 |
Applicant | Judith Sribnai | Université de Montréal |
---|---|---|
Co-applicant | Élisabeth Nardout-Lafarge | Université de Montréal |
Title | Pays perdus, terres promises : deux imaginaires du territoire de l'Antiquité à nos jours | |
Years | 1 | |
Funding | $9,522 |
Applicant | Ervin Malakaj | The University of British Columbia |
---|---|---|
Co-applicant | Kyle Frackman | The University of British Columbia |
Title | The Pasts and Futures of Queer German Studies | |
Years | 1 | |
Funding | $14,942 |
Applicant | Alison Hearn | Western University |
---|---|---|
Co-applicant | Alissa Centivany | Western University |
Nick Dyer-Witheford | Western University | |
Thomas Streeter | Western University | |
Title | Big Data at the Margins | |
Years | 1 | |
Funding | $22,785 |
Applicant | Sara Bannerman | McMaster University |
---|---|---|
Co-applicant | David Ogborn | McMaster University |
Tamara Shepherd | University of Calgary | |
Collaborator | Chelsea Gabel | McMaster University |
Dwayne Winseck | Carleton University | |
Geneviève Bonin-Labelle | University of Ottawa | |
Ira Wagman | Carleton University | |
Jonathan Paquette | University of Ottawa | |
Paula Gardner | McMaster University | |
Title | Platforms and Media/Communications/Cultural Policy | |
Years | 1 | |
Funding | $24,143 |
Applicant | Nicole Ives | McGill University |
---|---|---|
Co-applicant | Elizabeth Fast | Concordia University |
Michelle Smith | Dawson College | |
Collaborator | Laura Shea | Dawson College |
Reisa Levine | Dawson College | |
Title | Bringing Back the Stories: First Peoples Postsecondary Storytelling Exchange Returns to Community | |
Years | 1 | |
Funding | $62,232 |
Applicant | Adrian Shubert | York University |
---|---|---|
Co-applicant | Alfredo González-Ruibal | Consejo superior de investigaciones científicas |
Alison Ribeiro de Menezes | University of Warwick | |
Andrea Davis | Arkansas State University | |
Antonio Cazorla-Sánchez | Trent University | |
Joan Maria Thomas Andreu | Universitat Rovira i Virgili | |
Title | Confronting a difficult past: the virtual Spanish Civil War | |
Years | 1 | |
Funding | $33,222 |
Applicant | Gail Teachman | Western University |
---|---|---|
Co-applicant | Brenda Gladstone | University of Toronto |
Franco Carnevale | McGill University | |
Linda Liebenberg | Dalhousie University | |
Title | Beyond Giving Voice: Advancing theory and methodologies for qualitative research with children | |
Years | 1 | |
Funding | $25,000 |
Applicant | Kaitlin Debicki | McMaster University |
---|---|---|
Co-applicant | Bonnie Freeman | McMaster University |
Daniel Coleman | McMaster University | |
Title | Polishing the chain: calling across for the restoration of peace, respect, and friendship | |
Years | 1 | |
Funding | $25,000 |
Applicant | Matthias Kipping | York University |
---|---|---|
Collaborator | Dorothy Eleanor Westney | York University |
Title | Disruption, transformation, stability: Exploring industry dynamics from a global perspective | |
Years | 1 | |
Funding | $24,955 |
Applicant | Catherine Beaudry | Polytechnique Montréal |
---|---|---|
Title | Policies, Processes and Practices for Performance of Innovation Ecosystems―P4-IE Conference | |
Years | 1 | |
Funding | $25,000 |
Applicant | Anh Ngo | Wilfrid Laurier University |
---|---|---|
Co-applicant | Gada Mahrouse | Concordia University |
Vinh Nguyen | Renison University College | |
Woo Jin Edward Lee | Université de Montréal | |
Title | Other empires: Interrogating the imperial conditions of refugee constitution within local colonial contexts | |
Years | 1 | |
Funding | $13,778 |
Applicant | Elisabeth Kaine | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Jean-François Vachon | La Boîte Rouge VIF |
Laurent Jérôme | Université du Québec à Montréal | |
Peter Johansen | McGill University | |
Title | Se mobiliser pour la protection et la mise en valeur de sites patrimoniaux autochtones ‒ la mise en commun de pratiques exemplaires EST-OUEST | |
Years | 1 | |
Funding | $49,990 |
Applicant | Ali Taleb | Grant MacEwan University |
---|---|---|
Co-applicant | Terri Lituchy | CETYS Universidad |
Collaborator | Bella Galperin | University of Tampa |
Betty Jane Punnett | University of the West Indies | |
Title | International Network of Researchers on Africa / 2020 Workshop | |
Years | 1 | |
Funding | $15,292 |
Applicant | - | Queen's University |
---|---|---|
Co-applicant | Aubrey Hanson | University of Calgary |
Daniel Justice | The University of British Columbia | |
Heather Phipps | University of Regina | |
Sophie McCall | Simon Fraser University | |
Warren Cariou | University of Manitoba | |
Collaborator | Armand Ruffo | Queen's University |
Michelle Coupal | University of Regina | |
Sarah Henzi | Université de Montréal | |
Title | Our Whole Abundant Selves: Revitalizing the Creation and Study of Indigenous Literary Art on Turtle Island | |
Years | 1 | |
Funding | $25,000 |
Applicant | Nathalie Cooke | McGill University |
---|---|---|
Collaborator | Greg Houston | McGill University |
Hannah Deskin | McGill University | |
Jeffry Archer | McGill University | |
Jennifer Riley | McGill University | |
Title | Play On! What Happens When Libraries Play? | |
Years | 1 | |
Funding | $49,017 |
Applicant | Liam Haggarty | Mount Royal University |
---|---|---|
Co-applicant | Renae Watchman | Mount Royal University |
Collaborator | Michelle Yeo | Mount Royal University |
Robert Montgomery | Mount Royal University | |
Title | 2020 Treaty 7 Indigenous Knowledge Forum | |
Years | 1 | |
Funding | $24,932 |
Applicant | Andrew Martindale | The University of British Columbia |
---|---|---|
Title | Community-Facing Data Management Platforms for Indigenous-University Partnerships | |
Years | 1 | |
Funding | $8,323 |
Applicant | Janet Austin | University of New Brunswick |
---|---|---|
Co-applicant | Sulette Lombard | Flinders University |
Vivienne Brand | Flinders University | |
Title | Incentives for Whistleblowers - Current Perspectives Conference | |
Years | 1 | |
Funding | $16,952 |
Applicant | Emma Cunliffe | The University of British Columbia |
---|---|---|
Title | Failing Science: Forensic Expertise in the Criminal Legal System | |
Years | 1 | |
Funding | $49,600 |
Applicant | Irena Knezevic | Carleton University |
---|---|---|
Title | Tools, Financing and Infrastructure for Small-Scale Food Processing | |
Years | 1 | |
Funding | $25,000 |
Applicant | Kristof Van Assche | University of Alberta |
---|---|---|
Co-applicant | Bojan Fürst | Memorial University of Newfoundland |
Kelly Vodden | Memorial University of Newfoundland | |
Kenneth Coates | University of Saskatchewan | |
Leith Deacon | University of Guelph | |
Ryan Gibson | University of Guelph | |
Collaborator | Monica Gruezmacher | University of Alberta |
Title | Reinventing North: Strategies in governance Workshop | |
Years | 1 | |
Funding | $25,000 |
Applicant | Christopher McDonald | Cape Breton University |
---|---|---|
Co-applicant | Heather Sparling | Cape Breton University |
Title | Big Sounds from Small Places | |
Years | 1 | |
Funding | $24,991 |
Applicant | Neil Weisensel | Canadian Mennonite University |
---|---|---|
Collaborator | Suzanne Steele | Other/Unknown |
Title | Li Keur: Riel's Heart of the North | |
Years | 1 | |
Funding | $49,966 |
Applicant | Elizabeth Miller | Concordia University |
---|---|---|
Co-applicant | Kester Dyer | Dawson College |
Krista Lynes | Concordia University | |
Title | In-Transit: Interactive Documentary, Virtual Encounters and Narrative Sovereignty | |
Years | 1 | |
Funding | $25,000 |
Applicant | Annie Chaloux | Université de Sherbrooke |
---|---|---|
Title | Bars des sciences sur les changements climatiques | |
Years | 1 | |
Funding | $29,980 |
Applicant | Kimberly Francis | University of Guelph |
---|---|---|
Title | International Summit on Gender, Sexuality, and Equity in Grove Music Online | |
Years | 1 | |
Funding | $24,349 |
Applicant | Laura Loewen | University of Manitoba |
---|---|---|
Co-applicant | Judy Kehler Siebert | University of Manitoba |
Title | Dream Big: Music out of Bounds. Collaborative Piano Conference | |
Years | 1 | |
Funding | $7,540 |
Applicant | Benoît Laplante | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Céline Le Bourdais | McGill University |
Collaborator | Joice Melo Vieira | State University of Campinas |
Laura Bernardi | Université de Lausanne | |
Title | International seminar on family demography and family law | |
Years | 1 | |
Funding | $24,188 |
Applicant | Thomas Telfer | Western University |
---|---|---|
Co-applicant | Alfonso Nocilla | Western University |
Title | 100 Years of Canadian Bankruptcy and Insolvency Law, 1920-2020: Reflections on the Past and the Future | |
Years | 1 | |
Funding | $18,562 |
Applicant | Steven Bednarski | St. Jerome's University |
---|---|---|
Co-applicant | Maria Strack | University of Waterloo |
Collaborator | Andrew Moore | University of Waterloo |
Title | Adaptation and Resilience: Past, Present, and Future Environments | |
Years | 1 | |
Funding | $22,500 |
Applicant | Linda Peake | York University |
---|---|---|
Co-applicant | Kevin Ward | University of Manchester |
Matthew Siemiatycki | University of Toronto | |
Nasya Razavi | York University | |
Collaborator | Darren Patrick | University of Toronto |
David Roberts | University of Toronto | |
Elsa Koleth | York University | |
Gokboru Tanyildiz | York University | |
Naomi Adiv | University of Toronto | |
Rajyashree Narayanareddy | University of Toronto | |
Theresa Enright | University of Toronto | |
Title | Summer Institute in Urban Studies | |
Years | 1 | |
Funding | $24,709 |
Applicant | Audrey Laurin-Lamothe | York University |
---|---|---|
Co-applicant | Anna Kruzynski | Concordia University |
Anne Latendresse | Université du Québec à Montréal | |
Anne Plourde | Université du Québec à Rimouski | |
Bengi Akbulut | Concordia University | |
Chris Hurl | Concordia University | |
Elsa Galerand | Université du Québec à Montréal | |
Leila Celis | Université du Québec à Montréal | |
Mathieu Perron-Dufour | Université du Québec en Outaouais | |
Pierre Beaudet | Université du Québec en Outaouais | |
Xavier Lafrance | Université du Québec à Montréal | |
Collaborator | François Desrochers | York University |
Maika Sondarjee | Université de Montréal | |
Marie-Josée Lavallée | Université de Montréal | |
Title | Conférence internationale. La Grande transition : Construire l'utopie | |
Years | 1 | |
Funding | $24,250 |
