Notice: SSHRC Online System
SSHRC is experiencing issues with its online system, which requires immediate maintenance. The application system is currently unavailable and we are working to resolve the issue. In accordance with the Service Standards for SSHRC Online Systems, a minimum extension of 24 hours will be granted for Insight Grants applications due to the timing of the outage. Keep following us for more information and updates. We apologize for the inconvenience, and thank you for your patience.
[ 2023-09-26 ]
Award Recipients for Connection Grants: November 2020 Competition
Applicant | Adele Perry | University of Manitoba |
---|---|---|
Co-applicant | Kiera Ladner | University of Manitoba |
Title | At the Forks: Where Indigenous and Human Rights Intersect | |
Years | 1 | |
Funding | $21,308 |
Applicant | Myriam Durocher | Carleton University |
---|---|---|
Co-applicant | Irena Knezevic | Carleton University |
Title | Food Matters and Materialities: Critical Understandings of Food Cultures | |
Years | 1 | |
Funding | $24,762 |
Applicant | Danya Fast | The University of British Columbia |
---|---|---|
Co-applicant | Helena Hansen | New York University |
Marilou Gagnon | University of Victoria | |
Ryan McNeil | Yale University | |
Title | Regulating Addiction: A Three-Part Documentary Radio Series on the History, Philosophy, and Politics of Medication-Based Treatment in North America | |
Years | 1 | |
Funding | $41,040 |
Applicant | Jade Boyd | The University of British Columbia |
---|---|---|
Co-applicant | Andrea Krüsi | The University of British Columbia |
Andrea Lopez | University of Maryland | |
Ricky Bluthenthal | University of Southern California | |
Ryan McNeil | Yale University | |
Title | Re-Imagining Policing: A Three-Part Radio Documentary about Policing and Sex Work, Mental Health and Addiction | |
Years | 1 | |
Funding | $41,040 |
Applicant | Matthew Schnurr | Dalhousie University |
---|---|---|
Collaborator | Joeva Rock | Dalhousie University |
Title | Gene Editing and its Alternatives in Africa | |
Years | 1 | |
Funding | $49,966 |
Applicant | Sylvain Lefevre | Université du Québec à Montréal |
---|---|---|
Co-applicant | Annie Camus | Université du Québec à Montréal |
Martine D'Amours | Université Laval | |
René Audet | Université du Québec à Montréal | |
Title | Au carrefour des possibles. Quelles innovations sociales contre les injustices sociales, environnementales et épistémiques? 6e édition du Colloque international du CRISES - 2021 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Chloe Atkins | University of Toronto |
---|---|---|
Co-applicant | Andrea Whiteley | University of Toronto |
Collaborator | Casey Sabawi | Easter Seals Canada |
Title | Broadcastability; A Podcast by, for, and about Disabled Workers | |
Years | 1 | |
Funding | $14,616 |
Applicant | Elizabeth Sawchuk | University of Alberta |
---|---|---|
Co-applicant | Kendra Sirak | Harvard University |
Collaborator | Christine Ogola | National Museums of Kenya |
David Reich | Harvard University | |
Emmanuel Ndiema | National Museums of Kenya | |
Fredrick Manthi | National Museums of Kenya | |
Mary Prendergast | Rice University | |
Title | DNAirobi | |
Years | 1 | |
Funding | $25,000 |
Applicant | Charlene Elliott | University of Calgary |
---|---|---|
Title | Media Literacy & Food Marketing: Knowledge Mobilization and Evaluation | |
Years | 1 | |
Funding | $8,935 |
Applicant | Barry Wylant | University of Calgary |
---|---|---|
Co-applicant | Gudrun Reay | University of Calgary |
Jeffrey Caird | University of Calgary | |
Larry Katz | University of Calgary | |
Lora Oehlberg | University of Calgary | |
Lorraine Venturato | University of Calgary | |
Sofia Backaberg | University of Calgary | |
Collaborator | Cecilia Fagerström | Linnaeus University |
Lorelli Nowell | University of Calgary | |
Mirjam Ekstedt | Linnaeus University | |
Title | Innovative Solutions for Healthy Aging: Research Symposium | |
Years | 1 | |
Funding | $15,904 |
Applicant | Sander Hitzig | University of Toronto |
---|---|---|
Co-applicant | Christine Sheppard | Sunnybrook Research Institute |
Denise Cloutier | University of Victoria | |
Karen Kobayashi | University of Victoria | |
Tam Perry | Wayne State University | |
Collaborator | Andrea Austen | City of Toronto |
Cynthia Summers | Office of the Commissioner of Housing Equity | |
Grant Coffey | Toronto Community Housing | |
Julia Markovich | Canada Mortgage and Housing Corporation | |
Kahir Lalji | United Way of the Lower Mainland | |
Linda Couch | LeadingAge | |
Nancy Berlinger | The Hastings Center | |
Title | Planning for Seniors Housing in Changing Cities: A Cross-National Exchange | |
Years | 1 | |
Funding | $25,000 |
Applicant | Suryani (Yani) Hamdani | University of Toronto |
---|---|---|
Co-applicant | Carly McMorris | University of Calgary |
C. Tess Sheldon | University of Windsor | |
James Dunn | McMaster University | |
Johanna Lake | Centre for Addiction and Mental Health | |
Robert Balogh | Ontario Tech University | |
Yona Lunsky | University of Toronto | |
Collaborator | Bonnie Heath | Other/Unknown |
Kristin Dobranowski | Ontario Tech University | |
Marge McCabe | Families Matter Cooperative | |
Michelle Brooks | Participation House Project (Durham Region) | |
Title | Housing design for adults with intellectual and developmental disabilities: Building research capacity and tool development | |
Years | 1 | |
Funding | $49,856 |
Applicant | Martin French | Concordia University |
---|---|---|
Co-applicant | Alexander McClelland | Carleton University |
Amy Swiffen | Concordia University | |
Andrew Spieldenner | California State University, San Marcos | |
Eric Mykhalovskiy | York University | |
Collaborator | Andrea Krüsi | The University of British Columbia |
Colin Hastings | Concordia University | |
Edwin Bernard | HIV Justice Network | |
Marco Castro-Bojorquez | HIV Racial Justice Now | |
Ryan Peck | HIV & AIDS Legal Clinic Ontario | |
Sandra Wesley | Stella, l'amie de Maimie | |
Valerie Nicholson | BC Centre for Excellence in HIV/AIDS | |
Viviane Namaste | Concordia University | |
Title | Centering Lived and Living Experiences of HIV Surveillance | |
Years | 1 | |
Funding | $27,149 |
Applicant | Louise Bienvenue | Université de Sherbrooke |
---|---|---|
Co-applicant | François-Olivier Dorais | Université du Québec à Chicoutimi |
Collaborator | Claire Séguin | Bibliothèque et Archives nationales du Québec |
Isabelle Crevier | Bibliothèque et Archives nationales du Québec | |
Michèle Lefebvre | Bibliothèque et Archives nationales du Québec | |
Title | Profession historienne ? Les femmes dans la production et la diffusion des savoirs historiques au Canada français, XIXe et XXe siècles | |
Years | 1 | |
Funding | $19,115 |
Applicant | Aleksandra Dulic | The University of British Columbia |
---|---|---|
Co-applicant | John Wagner | The University of British Columbia |
Lael Parrott | The University of British Columbia | |
Miles Thorogood | The University of British Columbia | |
Collaborator | Anna Warwick Sears | Okanagan Basin Water Board |
Karilyn Alex | Okanagan Nation Alliance | |
Linda Digby | Kelowna Museums Society | |
Scott Boswell | Okanagan Collaborative Conservation Program | |
Title | Okanagan Waterways Touring Exhibition and Speaker Series | |
Years | 1 | |
Funding | $49,000 |
Applicant | Delphine Nakache | University of Ottawa |
---|---|---|
Co-applicant | Christina Clark-Kazak | University of Ottawa |
James Milner | Carleton University | |
Nathan Benson | University of Ottawa | |
Collaborator | Jennifer Bond | University of Ottawa |
Kiran Banerjee | Dalhousie University | |
Midori Kaga | University of Ottawa | |
Title | Canada's Role in the Global Refugee Regime | |
Years | 1 | |
Funding | $24,991 |
Applicant | Jane Ku | University of Windsor |
---|---|---|
Co-applicant | Camisha Sibblis | University of Windsor |
Natalie Delia Deckard | University of Windsor | |
Sujith Xavier | University of Windsor | |
Collaborator | Richard Douglass-Chin | University of Windsor |
Title | Racism, Antiracism Solidarity and Interdisciplinary Scholarship | |
Years | 1 | |
Funding | $22,461 |
Applicant | Amber Fletcher | University of Regina |
---|---|---|
Co-applicant | Lynn Gidluck | University of Regina |
Magdalene Goemans | Trent University | |
Collaborator | Elizabeth Weaver | Tamarack Institute for Community Engagement |
Jean-Marc Fontan | Université du Québec à Montréal | |
Marcel Simoneau | Université du Québec à Montréal | |
Mary Sweatman | Acadia University | |
Peter Andrée | Carleton University | |
Tracey Mann | Community Initiatives Fund | |
Title | Seizing the Moment: Exploring Just and Sustainable Pandemic Recovery through Community-Campus Partnerships | |
Years | 1 | |
Funding | $47,240 |
Applicant | Mark Campbell | University of Toronto |
---|---|---|
Co-applicant | Kristin Moriah | Queen's University |
Collaborator | Muna Dahir | Queen's University |
Title | Black Studies Summer Intensive | |
Years | 1 | |
Funding | $51,898 |
Applicant | Mélanie Boucher | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Anne Bénichou | Université du Québec à Montréal |
Title | Devenir l'oeuvre. Pratiques de chosification des corps dans les expositions et les musées | |
Years | 1 | |
Funding | $24,104 |
Applicant | Renata Leitao | OCAD University |
---|---|---|
Co-applicant | Immony Men | OCAD University |
Collaborator | Karine Awashish | Université Laval |
Laura Murphy | Tulane University | |
Lesley-Ann Noel | Tulane University | |
Patricio Davila | York University | |
Title | Pivot 2021: Dismantling/reassembling ‒ Tools for alternative futures | |
Years | 1 | |
Funding | $24,590 |
Applicant | Natalie Kouri-Towe | Concordia University |
---|---|---|
Title | Teaching in the 21st Century: Pedagogy and Curriculum from the Gender and Sexuality Studies Classroom | |
Years | 1 | |
Funding | $21,095 |
Applicant | Melchisedek Chétima | York University |
---|---|---|
Co-applicant | Abdoulaye Gueye | University of Ottawa |
Alexie Tcheuyap | University of Toronto | |
Meredith Terretta | University of Ottawa | |
Mohammed Salau | University of Mississippi | |
Paul Lovejoy | York University | |
Collaborator | Adam Mahamat | Université de Maroua |
Ahmadou Sehou | Centre d'études et de recherches pluridisciplinaires sur l'esclavage et la traite en Afrique | |
Djanabou Bakary | Université de Maroua | |
François Wassouni | Université de Maroua | |
Ian Hood | Canadian Red Cross | |
Ibrahim Sani Kankara | Umaru Musa Yar'adua University | |
Lydie Christelle Belporo Senah | Université de Montréal | |
Martine Tchitchihe | University of Pennsylvania | |
Ngozi Emeka-Nwobia | Ebonyi State University | |
Rachidatou Illa Maikassoua | Université de Tahoua | |
Shehnoor Khurram | York University | |
Title | 2021 Conference on Islamic Protest, Terrorism and Security in Africa, Maroua University | |
Years | 1 | |
Funding | $25,000 |
Applicant | Louis-Étienne Dubois | Ryerson University |
---|---|---|
Co-applicant | Chris Gibbs | Ryerson University |
David Gauntlett | Ryerson University | |
Kenneth Shawn Newman | Toronto Arts Foundation | |
Natalia Bobadilla | Université de Rouen | |
Pamela Robinson | Ryerson University | |
Zhixi Zhuang | Ryerson University | |
Title | Together Apart Conference on DIY spaces and Cultural and Creative Third Places | |
Years | 1 | |
Funding | $14,430 |
Applicant | Susanna Barnes | University of Saskatchewan |
---|---|---|
Co-applicant | Laura Yoder | Wheaton College |
Collaborator | David Webster | Bishop's University |
Matthew Mitchell | University of Saskatchewan | |
Title | Lusophone land legacies in global perspective | |
Years | 1 | |
Funding | $12,117 |
Applicant | Ricky Varghese | Ryerson University |
---|---|---|
Co-applicant | Esther Ignagni | Ryerson University |
Title | Sex and the Pandemic: Convergences and Divergences in Queer Men's Sexual Health in the Midst of HIV/AIDS and COVID-19 | |
Years | 1 | |
Funding | $12,000 |
Applicant | Claude Gélinas | Université de Sherbrooke |
---|---|---|
Co-applicant | Raphaël Mathieu Legault-Laberge | Université de Sherbrooke |
Sébastien Lebel-Grenier | Université de Sherbrooke | |
Title | Perspective internationale sur le droit des religions autochtones | |
Years | 1 | |
Funding | $24,887 |
Applicant | Annabelle Cumyn | Centre intégré universaire de santé et de services sociaux de l'Estrie ‒ Centre hospitalier universitaire de Sherbrooke |
---|---|---|
Co-applicant | Jean-François Ethier | Université de Sherbrooke |
Thibaud Ecarot | Université de Sherbrooke | |
Title | Les systèmes de santé apprenants de demain : apports de l'informatique de la santé, de la cybersécurité et de l'éthique de la recherche | |
Years | 1 | |
Funding | $8,000 |
Applicant | Dimitry Anastakis | University of Toronto |
---|---|---|
Co-applicant | Ben Bradley | University of Northern British Columbia |
Kevin Brushett | Royal Military College of Canada | |
Matthew Hayday | University of Guelph | |
Nancy Janovicek | University of Calgary | |
Petra Dolata | University of Calgary | |
Sarah Nickel | University of Alberta | |
Collaborator | Jennifer Ellison | Canadian Museum of History |
Title | Between Postwar and Present Day: Re-Thinking Canada 1970-2000, Local, National, Global | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dan Russek | University of Victoria |
---|---|---|
Title | Journeys and Migrations: a Colloquium on Contemporary Hispanic Cinema | |
Years | 1 | |
Funding | $8,364 |
Applicant | Mervyn Horgan | University of Guelph |
---|---|---|
Co-applicant | Jeffrey Alexander | Yale University |
Title | The civil sphere in Canada: convergences, contradictions, and critiques | |
Years | 1 | |
Funding | $24,860 |
Applicant | Aiyun Huang | University of Toronto |
---|---|---|
Co-applicant | Benjamin Duinker | University of Toronto |
Collaborator | Andreas Borregaard | Norwegian Academy of Music |
Robert Hasegawa | McGill University | |
Title | Dialogues: Analysis and Performance | |
Years | 1 | |
Funding | $24,955 |
Applicant | Dominique Leydet | Université du Québec à Montréal |
---|---|---|
Co-applicant | Aaron James Mills | McGill University |
Geneviève Motard | Université Laval | |
Geneviève Nootens | Université du Québec à Chicoutimi | |
Title | John Borrows : La constitution autochtone du Canada | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dana Lepofsky | Simon Fraser University |
---|---|---|
Title | Empowering a Nation: The Laxgalts'ap Website and Mobile App Project, Gitga'at Territory, Northern Coastal British Columbia | |
Years | 1 | |
Funding | $49,963 |
Applicant | Lauren Beck | Mount Allison University |
---|---|---|
Collaborator | Margaret Augustine | Mount Allison University |
Title | Mitji--Let's Eat! Mi'kmaq Recipes from Sikniktuk | |
Years | 1 | |
Funding | $21,300 |
Applicant | Élisabeth Vallet | Université du Québec à Montréal |
---|---|---|
Collaborator | Andréanne Oligny-Bissonnette | Université du Québec à Montréal |
Anne-Laure Amilhat Szary | Université Grenoble Alpes | |
Emmanuel Brunet-Jailly | University of Victoria | |
Hyunjoo Naomi Chi | Hokkaido University | |
Irasema Coronado | Arizona State University | |
Mathilde Bourgeon | Université du Québec à Montréal | |
Matthew Longo | Leiden University | |
Mirza Zulfiqur Rahman | Institute of Chinese Studies | |
Said Saddiki | Université Sidi Mohamed Ben Abdallah | |
Title | Murs frontaliers et zones frontalières. Sécurité, environnement et résistance | |
Years | 1 | |
Funding | $49,138 |
Applicant | Marianne Stenbaek | McGill University |
---|---|---|
Title | Inuit Qaujimajatuqangit: We Believed in the Words of our Elders | |
Years | 1 | |
Funding | $21,827 |
Applicant | Dylan Robinson | Queen's University |
---|---|---|
Co-applicant | Janine Marchessault | York University |
Julie Nagam | The University of Winnipeg | |
Collaborator | Daina Warren | Urban Shaman Contemporary Aboriginal Art Gallery |
Lisa Myers | York University | |
Title | Traces & Care: The Indigenous Archives Gathering | |
Years | 1 | |
Funding | $50,000 |
Applicant | Natasha Myers | York University |
---|---|---|
Co-applicant | Jon Johnson | University of Toronto |
Karyn Recollet | University of Toronto | |
Collaborator | Lisa Myers | York University |
Title | An Earthworkers Collaborative: Indigenous Land Stewardship in Toronto | |
Years | 1 | |
Funding | $43,145 |
Applicant | Corliss Bean | Brock University |
---|---|---|
Co-applicant | Martin Camiré | University of Ottawa |
Collaborator | Debra Gassewitz | Sport Information Resource Centre |
Title | Walking the talk: Mobilizing knowledge to enhance evaluation capacity in the Canadian sport sector | |
Years | 1 | |
Funding | $24,992 |
Applicant | Marcia Ostashewski | Cape Breton University |
---|---|---|
Co-applicant | Sooi Beng Tan | Universiti Sains Malaysia |
Collaborator | Christian Onyeji | University of Nigeria |
Julia Byl | University of Alberta | |
Meghan Forsyth | Memorial University of Newfoundland | |
Michael Frishkopf | University of Alberta | |
Michael MacDonald | MacEwan University | |
Shzr Ee Tan | Royal Holloway University of London | |
Silvia Citro | Universidad de Buenos Aires | |
Tomie Hahn | Rensselaer Polytechnic Institute | |
Title | Dialogues: Towards Decolonizing Sound, Music and Dance Studies | |
Years | 1 | |
Funding | $52,412 |
Applicant | Jordan Mansell | Western University |
---|---|---|
Collaborator | Amanda Friesen | Indiana University‒Purdue University Indianapolis |
Title | Science in Politics: Methodological Innovations and Political Attitudes? | |
Years | 1 | |
Funding | $25,000 |
Applicant | Isabelle Thomas | Université de Montréal |
---|---|---|
Title | Stratégies d'actions de communication innovantes visant une sensibilisation résiliente de la population face aux risques liés aux inondations | |
Years | 1 | |
Funding | $28,000 |
Applicant | Lindsay Malloy | Ontario Tech University |
---|---|---|
Title | Pandemic Parenting: Resources, Support, and Knowledge Mobilization for Parents During the COVID-19 Pandemic | |
Years | 1 | |
Funding | $41,852 |
Applicant | Angela George | University of Calgary |
---|---|---|
Co-applicant | Rachel Friedman | University of Calgary |
Title | Conference on Teaching Additional Languages Online | |
Years | 1 | |
Funding | $9,875 |
Applicant | Joe Mihevc | York University |
---|---|---|
Co-applicant | Glen Lowry | OCAD University |
Matti Siemiatycki | University of Toronto | |
Pamela Robinson | Ryerson University | |
William Jenkins | York University | |
Collaborator | Chad Leaver | Seneca College |
Jennifer Gordon | Humber College | |
Kelly Mccarthy | City of Toronto | |
Krista Holmes | George Brown College | |
Rahim Karim | Centennial College | |
Title | City Challenges, City Opportunities: A Summit on Key Issues of the City of Toronto | |
Years | 1 | |
Funding | $35,900 |
Applicant | Felix Munger | Wilfrid Laurier University |
---|---|---|
Co-applicant | Manuel Riemer | Wilfrid Laurier University |
Title | Mapping the Convergence of Climate Change and Community Safety | |
Years | 1 | |
Funding | $20,520 |
Applicant | Beverley Best | Concordia University |
---|---|---|
Co-applicant | Chris Hurl | Concordia University |
Marguerite Mendell | Concordia University | |
Norma Rantisi | Concordia University | |
Title | Fifteenth International Karl Polanyi Conference: "The State at the Crossroads of Crisis: Democracy, Economy and Public Health" | |
Years | 1 | |
Funding | $23,987 |
Applicant | Natalie Delia Deckard | University of Windsor |
---|---|---|
Co-applicant | Camisha Sibblis | University of Windsor |
Lana Parker | University of Windsor | |
Title | Sealing the Leaky Pipeline: Developing Best Practices in Mentorship for Racialized Graduate Students | |
Years | 1 | |
Funding | $24,518 |
Applicant | Nicole Haggerty | Western University |
---|---|---|
Co-applicant | Saverio Stranges | Western University |
Temitope Oriola | University of Alberta | |
Title | Achieving Ubuntu: Reframing Equity, Partnership and Social Change | |
Years | 1 | |
Funding | $20,100 |
Applicant | Linda Rodenburg | Lakehead University |
---|---|---|
Co-applicant | Cynthia Wesley-Esquimaux | Lakehead University |
Collaborator | Kaitlyn Watson | Lakehead University |
Title | Truth and Reconciliation in our Community: Enabling Indigenous-led Dialogue | |
Years | 1 | |
Funding | $24,239 |
- Date modified: