Award Recipients for Partnership Engage Grants: September 2019 Competition
Successful Programs in 3A: Partnership Engage Grants—2019-20 Competitions
Applicant | Marie-Jeanne Blain | Université de Montréal |
---|---|---|
Co-applicant | André-Anne Parent | Université de Montréal |
Lourdès Rodriguez | Université de Montréal | |
Roxane Caron | Université de Montréal | |
Collaborator | Aurélie Hot | Centre intégré universitaire de santé et de services sociaux du Nord-de-l'Île-de-Montréal |
Charlotte Maheu | Table de quartier de Montréal-Nord | |
Partner | Rond-Point jeunesse au travail/Carrefour jeunesse-emploi Bourassa-Sauvé | Montréal-Nord, QC |
Title | Jeunes adultes immigrants récents : expériences d'utilisation des services et enjeux intersectoriels de l'employabilité. Projet en partenariat avec le Carrefour Jeunesse-Emploi Bourassa-Sauvé | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Pauline Greenhill | The University of Winnipeg |
---|---|---|
Collaborator | Lorena Fontaine | The University of Winnipeg |
Steven Kohm | The University of Winnipeg | |
Partner | Eagle Vision | Winnipeg, MB |
Title | Telling Justice Stories: Beyond the Courtroom | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Tanvir Chowdhury | University of Calgary |
---|---|---|
Co-applicant | Mary O'Brien | University of Calgary |
Suzanne Goopy | University of Calgary | |
Partner | Alberta International Medical Graduates Association | Calgary, AB |
Title | Labour market integration of immigrant health professionals: the opportunities and challenges for alternative career | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Ran Ju | Mount Royal University |
---|---|---|
Co-applicant | Leah Hamilton | Mount Royal University |
Partner | Calgary Dongbei Chinese Association | Calgary, AB |
Title | Understanding Chinese Immigrants' Use of Social Media as a Communication Tool in the Acculturation Process | |
Years | 1 | |
Funding | $20,924.00 |
Applicant | Scott Davies | University of Toronto |
---|---|---|
Partner | Collegekickstart | Mulmur, On |
Title | Educational Transitions as a Complex Contagion: Supporting a Mentoring Program for Inner City Youth | |
Years | 1 | |
Funding | $24,979.00 |
Applicant | Carine Villemagne | Université de Sherbrooke |
---|---|---|
Co-applicant | Anik Meunier | Université du Québec à Montréal |
Lucie Sauvé | Université du Québec à Montréal | |
Partner | Musée de la nature et des sciences de Sherbrooke | Sherbrooke, QC |
Title | La francisation des adultes en contexte muséal : développement d'un programme éducatif pour renforcer le positionnement socioéducatif du Musée de la nature et des sciences de Sherbrooke | |
Years | 1 | |
Funding | $24,943.00 |
Applicant | Michel Parazelli | Université du Québec à Montréal |
---|---|---|
Co-applicant | Isabelle Ruelland | Centre intégré universitaire de santé et de services sociaux du Nord-de-l'Île-de-Montréal |
Partner | Office municipal d'habitation de Montréal | Montréal, QC |
Title | Améliorer l'acte d'habiter en HLM : expérimentation du dispositif Mendel à Ahuntsic | |
Years | 1 | |
Funding | $24,960.00 |
Applicant | Valérie Poulin | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Émilie Raymond | Université Laval |
Marie-Ève Lamontagne | Université Laval | |
Collaborator | Alexandra Jean | Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec |
Benoit Durand | Association des TCC des deux rives | |
Olivier Piquer | Association des TCC des deux rives | |
Partner | Association des TCC des deux rives | Québec, QC |
Title | Améliorer les transitions vers les services communautaires en partenariat avec les associations de personnes vivant avec un traumatisme cranio cérébral | |
Years | 1 | |
Funding | $24,970.00 |
Applicant | Christopher MacDonald | Ryerson University |
---|---|---|
Collaborator | Hasko von Kriegstein | Ryerson University |
Kristyn Scott | Ryerson University | |
Michael Baumtrog | Ryerson University | |
Terry McCaig | BMO Financial Group | |
Ula Ubani | BMO Financial Group | |
Partner | BMO Financial Group | Toronto, ON |
Title | Innovating Corporate Ethics Training: Using Branching Narratives for Improved Ethics Training in the Financial Services Industry | |
Years | 1 | |
Funding | $24,524.00 |
Applicant | Daniel Krupp | Lakehead University |
---|---|---|
Collaborator | Gretchen Perry | University of Canterbury |
Shane Macfarlan | University of Utah | |
Partner | Barrie Area Native Advisory Circle | Barrie, ON |
Title | A process evaluation of the Feather Carriers: Leadership for Life Promotion training program | |
Years | 1 | |
Funding | $24,858.00 |
Applicant | Monique Somma | Brock University |
---|---|---|
Collaborator | Debra Harwood | Brock University |
Sheila Bennett | Brock University | |
Tiffany Gallagher | Brock University | |
Partner | Montessori School of Sudbury | Sudbury, ON |
Title | Examining and Developing Inclusive Education Practices in a Montessori School | |
Years | 1 | |
Funding | $24,202.00 |
Applicant | Michael Windover | Carleton University |
---|---|---|
Co-applicant | David Dean | Carleton University |
Dorothy Stern | Algonquin College | |
Helin Burkay | Carleton University | |
Collaborator | Emily Gann | Ingenium |
Partner | Ingenium: Canada's Museums of Science and Technology | Ottawa, ON |
Title | Designing Domestic Dining | |
Years | 1 | |
Funding | $24,934.00 |
Applicant | Gary Pluim | Lakehead University |
---|---|---|
Partner | Commonwealth of Learning | Burnaby, BC |
Title | Educational Transfer Between Small States of the Commonwealth: A Vertical Case Study Analysis of the Professionalization of the field of Youth Work | |
Years | 1 | |
Funding | $18,202.00 |
Applicant | Isaac Otchere | Carleton University |
---|---|---|
Co-applicant | Sana Mohsni | Carleton University |
Partner | Insurance Bureau of Canada | Toronto, ON |
Title | Directors and Officers (D&O) insurance protection, corporate risk taking and performance in Canada | |
Years | 1 | |
Funding | $24,868.00 |
Applicant | Maurice Gregory Tweedie | University of Calgary |
---|---|---|
Co-applicant | Robert Johnson | University of Calgary in Qatar |
Partner | Touchstone Institute | Toronto, ON |
Title | Improving language assessment for internationally educated nurses in Canada: a concurrent validity study of two proficiency tests | |
Years | 1 | |
Funding | $24,998.00 |
Applicant | Patrick Martin | Université Laval |
---|---|---|
Co-applicant | Amélie Perron | University of Ottawa |
Nicolas Vonarx | Université Laval | |
Collaborator | Annie Rioux-Dubois | Université du Québec en Outaouais |
Louise Bouchard | Université de Montréal | |
Maude Schneider | Cégep de Saint-Jérôme | |
Pascale Bédard | Université Laval | |
Partner | Fédération interprofessionnelle de la santé du Québec | Montréal, QC |
Title | Rapports sociaux et structures de pouvoir dans lesquels s'enracine le vécu d'infirmières québécoises exerçant dans des secteurs de soins spécialisés | |
Years | 1 | |
Funding | $24,928.00 |
Applicant | Ali Asgary | York University |
---|---|---|
Co-applicant | Kenneth McBey | York University |
Collaborator | Alain Normand | City of Brampton |
Steve Elliott | NGO Alliance of Ontario | |
Partner | NGO Alliance of Ontario | Millbrook, ON |
Title | Developing a Spontaneous Volunteers Management Framework and System for Major Disasters & Emergencies in Ontario | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Nancy Ross | Dalhousie University |
---|---|---|
Co-applicant | Darlene MacEachern | Elizabeth Fry Society of Cape Breton |
Partner | Elizabeth Fry Society of Cape Breton | Sydney, NS |
Title | Improving Lives of Families or Punishing Women? Understanding the experiences of criminalized women in Nova Scotia's domestic violence court programs | |
Years | 1 | |
Funding | $24,996.00 |
Applicant | Caroline Biron | Université Laval |
---|---|---|
Co-applicant | Julie Dextras-Gauthier | Université Laval |
Partner | Empreinte Humaine Canada | Lac-Etchemin, QC |
Title | Évaluation des pratiques de gestion favorisant la santé psychologique: les perspectives des cadres et des employés | |
Years | 1 | |
Funding | $24,911.00 |
Successful Programs in 3B: Partnership Engage Grants—2019-20 Competitions
Applicant | Marie-Claude Rivard | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Lyne Cloutier | Université du Québec à Trois-Rivières |
Paule Miquelon | Université du Québec à Trois-Rivières | |
Collaborator | Chantal Guimont | Les Roses |
Marie-Josée Gervais | Les Roses | |
Partner | Les Roses | Shawinigan, QC |
Title | Le mouvement Les Roses : impacts d'un défi sportif d'envergure provinciale | |
Years | 1 | |
Funding | $24,974.00 |
Applicant | Pil Hansen | University of Calgary |
---|---|---|
Collaborator | Candace Konnert | University of Calgary |
Partner | Kaeja d'Dance | Toronto, ON |
Title | Moving connections and aging partnership: sharing danced memories to build meaningful relations | |
Years | 1 | |
Funding | $22,190.00 |
Applicant | Chantal Hervieux | Saint Mary's University |
---|---|---|
Co-applicant | Claudia De Fuentes | Saint Mary's University |
Margaret McKee | Saint Mary's University | |
Partner | Common Good Solutions Inc. | Halifax, NS |
Title | Community Engagement and Ownership of Projects that Emerge from Social Innovation Labs | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Marie-Ève Caty | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Maxime Paquet | Université de Montréal |
Nathalie Lafranchise | Université du Québec à Montréal | |
Collaborator | Caroline Parent-Legault | Ordre des orthophonistes et audiologistes du Québec |
Catherine Sabourin | Ordre des orthophonistes et audiologistes du Québec | |
Jacques Bertrand | Université du Québec à Trois-Rivières | |
Marie-Claude Paquette | Ordre des orthophonistes et audiologistes du Québec | |
Marilou Bélisle | Université de Sherbrooke | |
Partner | Ordre des orthophonistes et audiologistes du Québec | Montréal, QC |
Title | Évaluation d'un programme de mentorat pour soutenir la pratique professionnelle de nouveaux membres d'un ordre professionnel | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Andrée De Serres | Université du Québec à Montréal |
---|---|---|
Co-applicant | Ahlem Hajjem | Université du Québec à Montréal |
Hélène Sicotte | Université du Québec à Montréal | |
Partner | BOMA Québec | Montréal, QC |
Title | Comment valoriser les impacts du bâtiment durable en gestion immobilière commerciale ? | |
Years | 1 | |
Funding | $24,760.00 |
Applicant | Rahat Zaidi | University of Calgary |
---|---|---|
Co-applicant | Anusha Kassan | University of Calgary |
Jennifer Rowsell | University of Bristol | |
Collaborator | Nina Sudra | University of Calgary |
Partner | Calgary Board of Education | Calgary, AB |
Title | Filming Cultural Mosaics: A research study on filming immigrant family stories | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Marie Beaulieu | Université de Sherbrooke |
---|---|---|
Partner | Grand Rassemblement des Aînés de Vaudreuil et Soulanges | Vaudreuil-Dorion, QC |
Title | Trajectoires de services locaux intersectorielles en matière de lutte contre la maltraitance envers les personnes aînées | |
Years | 1 | |
Funding | $24,980.00 |
Applicant | Brian Doucet | University of Waterloo |
---|---|---|
Partner | James and Grace Lee Boggs Center to Nurture Community Leadership | Detroit, MI |
Title | Boggs Urban Reader: Bringing the 'urban' into visionary activist work | |
Years | 1 | |
Funding | $24,811.00 |
Applicant | Andrea Walsh | University of Victoria |
---|---|---|
Co-applicant | Lorilee Wastasecoot | University of Victoria |
Collaborator | Jesse Boiteau | University of Manitoba |
Maureen Matthews | The Manitoba Museum | |
Shelley Sweeney | University of Manitoba | |
Partner | MacKay Residential School Gathering Inc. | Peguis, MB |
Title | Survivor Led Repatriation of Children's Artworks from the MacKay Indian Residential School | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Laurence Bherer | Université de Montréal |
---|---|---|
Collaborator | Joan Font | Consejo Superior de Investigaciones Científicas |
Partner | Institut du nouveau monde | Montréal, QC |
Title | Transformer des espaces conventionnels et dysfonctionnels de participation : scénarios pour accroître la participation des citoyens aux comités consultatifs | |
Years | 1 | |
Funding | $24,700.00 |
Applicant | Nicole Nolette | University of Waterloo |
---|---|---|
Co-applicant | Hervé Guay | Université du Québec à Trois-Rivières |
Partner | Association des théâtres francophones du Canada | Ottawa, ON |
Title | Le numérique dans les théâtres francophones du Canada | |
Years | 1 | |
Funding | $24,986.00 |
Applicant | Amelia Clarke | University of Waterloo |
---|---|---|
Collaborator | Devin Causley | Federation of Canadian Municipalities |
Jean-Patrick Toussaint | Federation of Canadian Municipalities | |
Partner | Federation of Canadian Municipalities | Ottawa, ON |
Title | Deep Decarbonization in Canadian Cities | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Farinaz Havaei | The University of British Columbia |
---|---|---|
Co-applicant | Christopher McLeod | The University of British Columbia |
Maura MacPhee | The University of British Columbia | |
Partner | BC Nurses' Union | Burnaby, BC |
Title | A province-wide study of nursing workplace risk factors in relation to violence exposure and psychological and functional wellbeing | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Leila Sujir | Concordia University |
---|---|---|
Co-applicant | Haema Sivanesan | Art Gallery of Greater Victoria |
Collaborator | John Latour | Concordia University |
William Jones | Pacheedaht First Nation | |
Partner | Art Gallery of Greater Victoria | Victoria, BC |
Title | Elastic 3D Spaces: the old growth forest as 'home' space with an emphasis on land, healing, home, communities | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Kimberly Nelson | University of Windsor |
---|---|---|
Co-applicant | Carole Roy | St. Francis Xavier University |
Nicholas Hector | University of Windsor | |
Collaborator | Anneke Smit | University of Windsor |
Theresa Scandiffio | Toronto International Film Festival | |
Partner | Windsor International Film Festival | Windsor, ON |
Title | Screen Arts, Culture and Community Building in the Motorcity: Developing The Windsor International Film Festival's Year-Round Impact | |
Years | 1 | |
Funding | $24,664.00 |
Applicant | Amy Poteete | Concordia University |
---|---|---|
Co-applicant | Nik Luka | McGill University |
Partner | Les Amis du Champ des Possibles | Montréal, QC |
Title | Supporting the Possibilities of Urban Commoning in Montreal's Champ des Possibles | |
Years | 1 | |
Funding | $24,672.00 |
Applicant | Sheldon Krasowski | Athabasca University |
---|---|---|
Partner | Montreal Lake Cree Nation | Montreal Lake, SK |
Title | Montreal Lake Cree Nation Treaty 6 Adhesion: Exploring 130 years of history (1889-2019) | |
Years | 1 | |
Funding | $24,200.00 |
Applicant | Henri Assogba | Université Laval |
---|---|---|
Co-applicant | Abdoulaye Anne | Université Laval |
Florence Piron | Université Laval | |
Partner | Civic Academy for Africa's Future | Benin |
Title | Contribution à l'émergence d'une écologie sociale en Afrique par la coconception d'une série de capsules audios sur les enjeux environnementaux | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Roxane Lavoie | Université Laval |
---|---|---|
Co-applicant | Irène Abi-Zeid | Université Laval |
Partner | City of Sherbrooke | Sherbrooke, QC |
Title | Développement d'une méthode pour prioriser les rues selon leur potentiel à devenir des rues partagées | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Oana Branzei | Western University |
---|---|---|
Co-applicant | Anica Zeyen | Royal Holloway University of London |
Partner | Dialogue Social Enterprise | Germany |
Title | Entrepreneurship & Disability: A Collective Ethnography on Allyship through Embodied Sensemaking and Posthuman Resourcefulness | |
Years | 1 | |
Funding | $25,000.00 |
Applicant | Patricia Goff | Wilfrid Laurier University |
---|---|---|
Co-applicant | Christopher Kukucha | University of Lethbridge |
Greg Anderson | University of Alberta | |
Jörg Broschek | Wilfrid Laurier University | |
Stéphane Paquin | École nationale d'administration publique | |
Partner | Canada West Foundation | Calgary, AB |
Title | Assessing Provincial Engagement in Trade: Strategies, Modes and Best Practices | |
Years | 1 | |
Funding | $24,700.00 |
Applicant | Limin Jao | McGill University |
---|---|---|
Co-applicant | Dawn Wiseman | Bishop's University |
Collaborator | Adriana Ruffini | Trafalgar School for Girls |
Partner | Trafalgar School for Girls | Montréal, QC |
Title | Collaborative Teacher Inquiry: Partnering to Develop Meaningful Cross-Curricular Project-Based Learning | |
Years | 1 | |
Funding | $24,999.00 |
- Date modified: