Knowledge Synthesis Grants—Informing Best Practices in Environmental and Impact Assessments
Funded by the Impact Assessment Agency of Canada
Applicant | Robert Gibson | University of Waterloo |
---|---|---|
Co-applicants | Daniel McCarthy | University of Waterloo |
Collaborators | A. John Sinclair | University of Manitoba |
Dayna Nadine Scott | York University | |
Meinhard Doelle | Dalhousie University | |
Title | Synthesis at the nexus of sustainability assessment, regional/strategic assessment and Indigenous partnership and engagement | |
Years | 1 | |
Funding | $29,860.00 |
Applicant | Arn Keeling | Memorial University of Newfoundland |
---|---|---|
Co-applicants | Brenda Parlee | University of Alberta |
Collaborators | Ben Nind | Giant Mine Oversight Board |
Norman Barichello | Ross River Dena Council | |
Title | Integrating socio-economic objectives into impact assessment for mine closure and remediation in Canada: sustainability, transparency, and inclusion | |
Years | 1 | |
Funding | $27,023.00 |
Applicant | Jill Blakley | University of Saskatchewan |
---|---|---|
Co-applicants | Bram Noble | University of Saskatchewan |
Collaborators | Jérôme Marty | Council of Canadian Academies |
Karen Vella | Queensland University of Technology | |
Title | Lessons learned, best practices and critical gaps in regional environmental assessment: A synthesis of Canadian and international experience | |
Years | 1 | |
Funding | $29,206.00 |
Applicant | Kelly Bronson | University of Ottawa |
---|---|---|
Co-applicants | Gwendolyn Blue | University of Calgary |
Collaborators | Jason Chilvers | University of East Anglia |
Gwen Ottinger | Drexel University | |
Title | Assessing meaningful participation in Canadian impact assessments: Lessons from environmental justice frameworks | |
Years | 1 | |
Funding | $26,250.00 |
Applicant | Christopher Buse | The University of British Columbia |
---|---|---|
Co-applicants | Kevin Hanna | The University of British Columbia |
Collaborators | Dawn Hoogeveen | University of Northern British Columbia |
Margot Parkes | University of Northern British Columbia | |
Title | Best practices in integrated assessment approaches for regional and strategic environmental assessments: A realist review | |
Years | 1 | |
Funding | $30,000.00 |
Applicant | Patricia Fitzpatrick | The University of Winnipeg |
---|---|---|
Collaborators | Byron Williams | Public Interest Law Centre |
Title | Learning for the future: Follow-up, monitoring and adaptive management | |
Years | 1 | |
Funding | $30,000.00 |
Applicant | Thomas Gunton | Simon Fraser University |
---|---|---|
Co-applicants | Murray Rutherford | Simon Fraser University |
Collaborators | Christopher Joseph | Swift Creek Consulting |
Title | Best practices for assessment of socio-economic impacts in environmental impact assessment | |
Years | 1 | |
Funding | $29,300.00 |
Applicant | Candace Nykiforuk | University of Alberta |
---|---|---|
Collaborators | Jennifer McGetrick | University of Alberta |
Joe Vipond | Canadian Association of Physicians for the Environment | |
Melissa Gorman | Health Canada | |
Title | Scoping population health in impact assessment (ScopHIA) realist review: Identifying best practices for equity in scoping of major natural resource and large-scale infrastructure projects | |
Years | 1 | |
Funding | $30,000.00 |
Applicant | Dayna Nadine Scott | York University |
---|---|---|
Co-applicants | Cole Atlin | Memorial University of Newfoundland |
Estair Van Wagner | York University | |
Collaborators | Robert Gibson | University of Waterloo |
Chris Moonias | Matawa First Nations Management | |
Harvey Yesno | Eabametoong First Nation | |
Peter Siebenmorgen | Eabametoong First Nation | |
Title | Implementing a regional, Indigenous-led and sustainability-informed impact assessment in Ontario's Ring of Fire | |
Years | 1 | |
Funding | $28,830.00 |
Applicant | Sara Seck | Dalhousie University |
---|---|---|
Co-applicants | Penelope Simons | University of Ottawa |
Collaborators | Meinhard Doelle | Dalhousie University |
Naiomi Metallic | Dalhousie University | |
Title | Impact assessment and responsible business guidance tools in the extractive sector: Implications for human rights, gender and stakeholder engagement | |
Years | 1 | |
Funding | $29,959.00 |
Applicant | Deborah Stienstra | University of Guelph |
---|---|---|
Co-applicants | Leah Levac | University of Guelph |
Collaborators | Craig Benjamin | Amnesty International Canada |
Bonnie Brayton | Disabled Women's Network Canada | |
Jane Stinson | Canadian Research Institute for the Advancement of Women | |
Jackie Hansen | Amnesty International Canada | |
Laura Pin | University of Guelph | |
Lema Ijtemaye | Pauktuutit Inuit Women of Canada | |
Title | Addressing the + in GBA plus: Exploring promising international practices in impact assessments | |
Years | 1 | |
Funding | $29,955.00 |
Applicant | Jennifer Winter | University of Calgary |
---|---|---|
Collaborators | Alana Westwood | The University of Winnipeg |
Title | Public interest determination in environmental decision-making: A synthesis of best practice and comparison to recent practices in Canada | |
Years | 1 | |
Funding | $30,000.00 |
Applicant | Maya Gislason | Simon Fraser University |
---|---|---|
Co-applicants | Dawn Hoogeveen | University of Northern British Columbia |
Collaborators | Christopher Buse | The University of British Columbia |
Margot Parkes | University of Northern British Columbia | |
Title | Gender-based analysis plus: A knowledge synthesis to assist with the implementation and development of inclusive, diversity-focused, gender-sensitive impact assessment processes and indicator frameworks in Canada | |
Years | 1 | |
Funding | $29,984.00 |
- Date modified: