Update: SSHRC Online System
We are pleased to announce the application system is now back online for all active funding opportunities except for the SSHRC Doctoral Awards. In accordance with the Service Standards for SSHRC Online Systems, the deadline for the Insight Grants competition has been extended to Wednesday, October 4, 2023, 8:00 p.m. (eastern).
The SSHRC Doctoral Awards competition portal continues to be offline until system updates can be made. We anticipate the Doctoral Awards competition portal will be live on October 5. We apologize for the inconvenience, and thank you for your patience.
[ Updated: 2023-09-28 ]
Award Recipients for Connection Grants: 2018-19 Competitions
On this page
May 2019 Competition
Applicant | Harold Bérubé | Université de Sherbrooke |
---|---|---|
Co-applicant | Daniel Gallagher Ross | Université du Québec à Montréal |
Michèle Dagenais | Université de Montréal | |
Valérie Poirier | University of Guelph | |
Collaborator | Jean-Christophe Racette | Université du Québec à Montréal |
Title | Écrire l'histoire des savoirs urbains | |
Years | 1 | |
Funding | $12,896 |
Applicant | Ataharul Huq Chowdhury | University of Guelph |
---|---|---|
Co-applicant | Gordon Gow | University of Alberta |
Helen Hambly | University of Guelph | |
Title | Global Networks Forum on Communication for Agriculture, Rural Development, and Environment | |
Years | 1 | |
Funding | $48,283 |
Applicant | Shelley Craig | University of Toronto |
---|---|---|
Co-applicant | Ashley Austin | Barry University |
Daragh McDermott | Anglia Ruskin University | |
Ignacio Lozano-Verduzco | Universidad Pedagógica Nacional | |
Juan Carlos Mendoza-Pérez | National Autonomous University of Mexico | |
Julie Fish | De Montfort University | |
Lauren McInroy | Ohio State University | |
Michael Dentato | Loyola University, Chicago | |
Sarilee Kahn | McGill University | |
Collaborator | Andrew Eaton | University of Toronto |
Title | Mobilization LGBTQ+ Conocimento: The Inaugural INQYR Student Symposium (TISS-Mexico) | |
Years | 1 | |
Funding | $25,000 |
Applicant | Patricia Kirkpatrick | McGill University |
---|---|---|
Co-applicant | Pamela McCarroll | Victoria University |
Collaborator | Gerbern Oegema | McGill University |
Title | Christian Theology After Christendom: Engaging the Thought of Douglas John Hall | |
Years | 1 | |
Funding | $3,000 |
Applicant | Stacy Pigg | Simon Fraser University |
---|---|---|
Collaborator | Sara Shneiderman | The University of British Columbia |
Title | Himalayan lives and livelihoods, and the roads that change them: a graphic novel for public dialogue | |
Years | 1 | |
Funding | $49,740 |
Applicant | Frédéric Dejean | Université du Québec à Montréal |
---|---|---|
Co-applicant | Annick Germain | Institut national de la recherche scientifique |
Title | Se faire une place dans la cité: la participation des groupes religieux à la vie urbaine | |
Years | 1 | |
Funding | $25,000 |
Applicant | Liam Young | Carleton University |
---|---|---|
Co-applicant | Chris Russill | Carleton University |
Hannah Dick | Carleton University | |
Collaborator | Merlyna Lim | Carleton University |
Title | Into the Air: An International Symposium on Communication and Media Theory | |
Years | 1 | |
Funding | $25,000 |
Applicant | Trudo Lemmens | University of Toronto |
---|---|---|
Co-applicant | Angela Fernandez | University of Toronto |
Heather McLeod-Kilmurray | University of Ottawa | |
Stepan Wood | The University of British Columbia | |
Collaborator | Nadia Lambek | University of Toronto |
Sarah Berger Richardson | Dalhousie University | |
Title | From Microbes to Multinationals: The Many Scales of Food Law and Policy | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dominique Marshall | Carleton University |
---|---|---|
Title | Disability Futurity: Interdisciplinary Anticipations of a Non-normative Tomorrow | |
Years | 1 | |
Funding | $14,300 |
Applicant | Rebecca Bassett-Gunter | York University |
---|---|---|
Co-applicant | Amy Latimer | Queen's University |
Jennifer Tomasone | Queen's University | |
Kelly Arbour | University of Toronto | |
Title | A workshop to establish evidence-informed recommendations for developing and disseminating sport and physical activity information targeting parents of children with disabilities | |
Years | 1 | |
Funding | $24,904 |
Applicant | Petra Dolata | University of Calgary |
---|---|---|
Co-applicant | Ian Wereley | University of Calgary |
James Ellis | University of Calgary | |
Roberta Rice | University of Calgary | |
Sabrina Peric | University of Calgary | |
Collaborator | Jürgen Renn | Max Planck Institute for the History of Science |
Title | Energy and Scale | |
Years | 1 | |
Funding | $16,654 |
Applicant | William Bukowski | Concordia University |
---|---|---|
Co-applicant | Amanda Rose | University of Missouri |
Frank Vitaro | Université de Montréal | |
Melanie Dirks | McGill University | |
R. Mara Brendgen | Université du Québec à Montréal | |
Title | Peer Nation: Creating resources for improving research on peer relations | |
Years | 1 | |
Funding | $25,000 |
Applicant | Joey-Lynn Wabie | Laurentian University |
---|---|---|
Co-applicant | Akin Taiwo | King's University College at Western University |
Diana Coholic | Laurentian University | |
Uzoamaka Anucha | York University | |
Collaborator | Jody Alexander | Ottawa-Carleton District School Board |
Sylvie Renault | University of Sudbury | |
Title | Oshkimadizijik inéwin: youth voices on reconciliation | |
Years | 1 | |
Funding | $23,976 |
Applicant | Annie Bunting | York University |
---|---|---|
Co-applicant | Isabelle Masson | Canadian Museum for Human Rights |
Véronique Bourget | York University | |
Title | Community dialogues on forced marriage and sexual violence in conflict | |
Years | 1 | |
Funding | $38,042 |
Applicant | Simon Harel | Université de Montréal |
---|---|---|
Co-applicant | Heike Harting | Université de Montréal |
Laura Tusa Ilea | Babes-Bolyai University | |
Title | L'espace planétaire. Les humanités au carrefour du local et du post-global | |
Years | 1 | |
Funding | $22,679 |
Applicant | Alanna Thain | McGill University |
---|---|---|
Co-applicant | Alexandra Ketchum | McGill University |
Collaborator | Bronwen Low | McGill University |
Christian Ehret | McGill University | |
Jonathan Sterne | McGill University | |
Michelle Hartman | McGill University | |
Natalie Oswin | University of Toronto | |
Roberto Benedicto | McGill University | |
Teri Phillips | McGill University | |
William Straw | McGill University | |
Title | Climate Change: Institutionality, Equity, and Activism Now | |
Years | 1 | |
Funding | $49,924 |
Applicant | Bessma Momani | University of Waterloo |
---|---|---|
Co-applicant | Rachael Johnstone | University of Waterloo |
Collaborator | David Seljak | St. Jerome's University |
Title | Gender in the Academy | |
Years | 1 | |
Funding | $24,000 |
Applicant | Julie Garlen | Carleton University |
---|---|---|
Co-applicant | Linda Radford | University of Ottawa |
Mayurika Chakravorty | Carleton University | |
Nicholas Ng-A-Fook | University of Ottawa | |
Collaborator | Dorothea Yeatman | The Ottawa International Writers Festival |
Neil Wilson | The Ottawa International Writers Festival | |
Title | The Republic of Childhood: Imagining the Future of Children's Rights | |
Years | 1 | |
Funding | $49,990 |
Applicant | Susanne O'Donnell | University of New Brunswick |
---|---|---|
Co-applicant | Catherine Holtmann | University of New Brunswick |
Title | Ending Gender-Based Violence: Harnessing Research and Action of Social Change | |
Years | 1 | |
Funding | $12,752 |
Applicant | Thomas Beckley | University of New Brunswick |
---|---|---|
Co-applicant | Kara Costanza | University of New Brunswick |
Michelle Gray | University of New Brunswick | |
Title | Coming together, learning together: Indigenous outreach and "two eyed seeing" for the Faculty of Forestry and Environmental Management UNB | |
Years | 1 | |
Funding | $18,332 |
Applicant | Jessica Dutton | Aurora College |
---|---|---|
Co-applicant | Sara Komarnisky | Hotii ts'eeda |
Stephanie Irlbacher-Fox | Carleton University | |
Tanya Henderson | Aurora College | |
Title | Funding/Financement Northern Research: Academic Grant-Writing Workshops for NWT Researchers | |
Years | 1 | |
Funding | $78,500 |
Applicant | Michael Bruce | Université Sainte-Anne |
---|---|---|
Co-applicant | Chantal White | Université Sainte-Anne |
Michael Poplyansky | University of Regina | |
Roger Gervais | Université Sainte-Anne | |
Stéphane Couture | York University | |
Collaborator | Caroline Fitzpatrick | Université Sainte-Anne |
Michelle Landry | Université de Moncton | |
Natalie Robichaud | Société acadienne de Clare | |
Stéphanie St-Pierre | Université Sainte-Anne | |
Title | Les médias francophones sous toutes leurs coutures : rôles, défis, occasions dans un environnement en changement | |
Years | 1 | |
Funding | $24,182 |
Applicant | Stéphane Paquin | École nationale d'administration publique |
---|---|---|
Co-applicant | Marie-Christine Therrien | École nationale d'administration publique |
Maude Boulet | École nationale d'administration publique | |
Pier-André Bouchard St-Amant | École nationale d'administration publique | |
Title | L'administration publique, la recherche et les défis à venir | |
Years | 1 | |
Funding | $25,000 |
Applicant | Claire Carlin | University of Victoria |
---|---|---|
Co-applicant | Ewa Czaykowska-Higgins | University of Victoria |
Janelle Auriol Jenstad | University of Victoria | |
John Durno | University of Victoria | |
John Matthew Huculak | University of Victoria | |
Martin Holmes | University of Victoria | |
Collaborator | Greg Newton | University of Victoria |
Lisa Goddard | University of Victoria | |
Stewart Arneil | University of Victoria | |
Title | Project Resiliency in the Digital Humanities | |
Years | 1 | |
Funding | $13,056 |
Applicant | Michelle Dion | McMaster University |
---|---|---|
Title | Advancing data-driven research in empirical social sciences: an address | |
Years | 1 | |
Funding | $22,794 |
Applicant | Lawrence Grierson | McMaster University |
---|---|---|
Co-applicant | Kulamakan Kulasegaram | University of Toronto |
Collaborator | Claire Touchie | Medical Council of Canada |
Douglas Archibald | University of Ottawa | |
Eleni Katsoulas | Queen's University | |
John Hogenbirk | Laurentian University | |
Lisa Schwartz | McMaster University | |
Rafael Eskenazi | University of Toronto | |
Saad Chahine | Western University | |
Timothy Wood | University of Ottawa | |
Title | Research data management capacity building Initiative: health professions education | |
Years | 1 | |
Funding | $13,050 |
Applicant | Marcia Ostashewski | Cape Breton University |
---|---|---|
Co-applicant | Julia Byl | University of Alberta |
Kaley Mason | Lewis & Clark College | |
Michael Frishkopf | University of Alberta | |
Collaborator | Graham Marshall | Membertou First Nation Council |
Rosalie Gillis | Cape Breton Regional Library | |
Sheila Christie | Cape Breton University | |
Svanibor Pettan | University of Ljubljana | |
Title | Songs and Stories of Migration and Encounter | |
Years | 1 | |
Funding | $58,968 |
Applicant | Markus Stock | University of Toronto |
---|---|---|
Co-applicant | Kenneth Yu | University of Toronto |
Suzanne Conklin Akbari | Institute for Advanced Study | |
Walid Saleh | University of Toronto | |
Collaborator | Christina Lechtermann | Goethe University Frankfurt |
Title | Commenting and Commentary: The Historical Emergence of a Global Interpretative Mode | |
Years | 1 | |
Funding | $25,000 |
Applicant | Anne Salamon | Université Laval |
---|---|---|
Collaborator | Isabelle Delage-Béland | Université Laval |
Title | Le dit du berceau au tombeau (XIIIe - XVe siècles). Pour une réflexion collective et plurielle | |
Years | 1 | |
Funding | $10,354 |
Applicant | Casey Burkholder | University of New Brunswick |
---|---|---|
Co-applicant | April Mandrona | NSCAD University |
Katherine MacEntee | University of Toronto | |
Title | Think / Exhibit / Archive / Change / Help: Engaging Atlantic Canadian Queer, Trans & Non-Binary Youth in Archiving and Exhibiting Participatory Media | |
Years | 1 | |
Funding | $35,481 |
Applicant | Thierry Belleguic | Université Laval |
---|---|---|
Co-applicant | Charlène Deharbe | Université Laval |
Nicholas Dion | Université de Sherbrooke | |
Collaborator | Mitia Rioux-Beaulne | University of Ottawa |
Title | Éthique(s) des Lumières / Ethic(s) of/in the Enlightenment | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sara Milstein | The University of British Columbia |
---|---|---|
Co-applicant | Reinhard Mueller | Georg-August-Universität Göttingen |
Title | The Emergent Legal Mind in the Ancient Middle East | |
Years | 1 | |
Funding | $9,000 |
Applicant | Dorothy Vaandering | Memorial University of Newfoundland |
---|---|---|
Co-applicant | Joelle Rodway | Memorial University of Newfoundland |
Rosemary Ricciardelli | Memorial University of Newfoundland | |
Sulaimon Giwa | Memorial University of Newfoundland | |
Sylvia Moore | Memorial University of Newfoundland | |
Title | Learning From Experience: Making Relational Restorative Justice Real in Newfoundland and Labrador | |
Years | 1 | |
Funding | $22,893 |
Applicant | Miglena Todorova | University of Toronto |
---|---|---|
Co-applicant | David Gauntlett | Ryerson University |
Title | Media Literacy Education: Enhancing Curriculum and Teaching Practice | |
Years | 1 | |
Funding | $24,635 |
Applicant | Carol Strike | University of Toronto |
---|---|---|
Co-applicant | Adrian Guta | University of Windsor |
Angela Kaida | Simon Fraser University | |
Ciann Larose Wilson | Wilfrid Laurier University | |
Marilou Gagnon | University of Victoria | |
Collaborator | Alexander McClelland | Concordia University |
Title | Advancing Research Integrity Leadership | |
Years | 1 | |
Funding | $25,000 |
Applicant | Ruth Frager | McMaster University |
---|---|---|
Co-applicant | Mary Chaktsiris | McMaster University |
Maxime Dagenais | McMaster University | |
Collaborator | Brent Brenyo | McMaster University |
Michael Clare | Ontario History and Social Science Teacher's Association | |
Title | Doing history in precarious times: a retreat for high school teachers | |
Years | 1 | |
Funding | $7,494 |
Applicant | David Hardisty | The University of British Columbia |
---|---|---|
Co-applicant | Darren Dahl | The University of British Columbia |
Karl Aquino | The University of British Columbia | |
Katherine White | The University of British Columbia | |
Collaborator | Carol Liao | The University of British Columbia |
Christie Stephenson | The University of British Columbia | |
Title | Behavioural Insights into Business for Social Good | |
Years | 1 | |
Funding | $19,990 |
Applicant | Ben McKay | University of Calgary |
---|---|---|
Collaborator | Alberto Alonso-Fradejas | Erasmus University |
Gonzalo Colque | Fundación TIERRA | |
Title | Agro-food systems and rural futures: a comparative analysis into the extractive character of industrial agriculture | |
Years | 1 | |
Funding | $25,000 |
Applicant | Martina Wiltschko | The University of British Columbia |
---|---|---|
Title | Language revitalization and linguistics at the crossroads: a mutual capacity-building workshop | |
Years | 1 | |
Funding | $8,000 |
Applicant | Deena White | Université de Montréal |
---|---|---|
Co-applicant | André-Anne Parent | Université de Montréal |
Angèle Bilodeau | Université de Montréal | |
René Lachapelle | Université du Québec en Outaouais | |
Saliha Ziam | Télé-université | |
Collaborator | Alain Meunier | Communagir |
Annie Sapin Leduc | Centre intégré universitaire de santé et de services sociaux du Nord de l'Île de Montréal | |
Caroline Vézina | Société Santé en français | |
Jean Charbonneau | Centre intégré universitaire de santé et de services sociaux du Nord de l'Île de Montréal | |
Title | La plateforme interactive : « des Réseaux en mouvement » | |
Years | 1 | |
Funding | $33,522 |
Applicant | Robert Hasegawa | McGill University |
---|---|---|
Co-applicant | Guillaume Bourgogne | McGill University |
Philippe Leroux | McGill University | |
Collaborator | Catherine Guastavino | McGill University |
Fabrice Marandola | McGill University | |
Guillaume Boutard | Université de Montréal | |
Jean-Michaël Lavoie | Université de Montréal | |
Jeffrey Stonehouse | Other/Unknown | |
Jonathan Goldman | Université de Montréal | |
Normand Forget | Nouvel ensemble moderne | |
Pierre Michaud | Université de Montréal | |
Robert Normandeau | Université de Montréal | |
Sean Ferguson | McGill University | |
Title | Spatialization, Orchestration, Perception : IRCAM Forum hors les murs, Montréal 2020 | |
Years | 1 | |
Funding | $24,808 |
Applicant | James Wright | Carleton University |
---|---|---|
Co-applicant | Alexis Luko | Carleton University |
James Deaville | Carleton University | |
Title | The Gothic, the Abject, and the Supernatural: 200 Years of Mary Shelley's Frankenstein | |
Years | 1 | |
Funding | $13,667 |
Applicant | Hélène Belleau | Institut national de la recherche scientifique |
---|---|---|
Co-applicant | Chiara Piazzesi | Université du Québec à Montréal |
Maude Pugliese | Institut national de la recherche scientifique | |
Collaborator | Marie-Eve Paré | Centre intégré universitaire de santé et de services sociaux du Centre-Ouest-de-l'île-de-Montréal |
Milaine Alarie | Institut national de la recherche scientifique | |
Sylvie Lévesque | Fédération des associations de familles monoparentales et recomposées du Québec | |
Title | 25 ans de recherche partenariale sur les familles au Québec : bilan et perspectives | |
Years | 1 | |
Funding | $18,380 |
Applicant | Kirsten Greer | Nipissing University |
---|---|---|
Co-applicant | Arn Keeling | Memorial University of Newfoundland |
Aylan Couchie | Nipissing University | |
Deborah McGregor | York University | |
Katie Hemsworth | Nipissing University | |
K. Maria Lane | The University of New Mexico | |
Nancy Langston | Michigan Technological University | |
Randy Restoule | Nipissing University | |
William Knight | Ingenium | |
Collaborator | Alan Corbiere | York University |
Alan Lester | University of Sussex | |
Carly Dokis | Nipissing University | |
Cindy Peltier | Nipissing University | |
Daniel Rueck | University of Ottawa | |
Elizabeth Piper | University of Alberta | |
Joan McLeod | Nipissing First Nation | |
John Sandlos | Memorial University of Newfoundland | |
Kiethen Sutherland | Nipissing University | |
Laura Cameron | Queen's University | |
Lianne Leddy | Wilfrid Laurier University | |
Matthew Farish | University of Toronto | |
Matthew Rogalsky | Queen's University | |
Megan Lozicki Paulin | Nipissing University | |
Michael DeGagné | Nipissing University | |
Michael Dockry | University of Minnesota | |
Sabrina Morrison | Nipissing University | |
Sonya Atalay | University of Massachusetts Amherst | |
Stephen Bocking | Trent University | |
Veldon Coburn | Carleton University | |
Wendy Geniusz | University of Wisconsin―Eau Claire | |
Zoe Sarah Croucher Todd | Carleton University | |
Title | Place-based reparative environmental histories: Symposium 2.0 | |
Years | 1 | |
Funding | $25,000 |
Applicant | Christopher Worswick | Carleton University |
---|---|---|
Co-applicant | Christina Gabriel | Carleton University |
James Milner | Carleton University | |
Martin Geiger | Carleton University | |
Megan Gaucher | Carleton University | |
Victoria McArthur | Carleton University | |
Title | Informing Migration Policy through International Experience and Evidence | |
Years | 1 | |
Funding | $22,607 |
Applicant | Dalibor Stevanovic | Université du Québec à Montréal |
---|---|---|
Co-applicant | Prosper Dovonon | Concordia University |
Title | Machine Learning Econometrics | |
Years | 1 | |
Funding | $15,000 |
Applicant | Usha George | Ryerson University |
---|---|---|
Co-applicant | Esme Fuller-Thomson | University of Toronto |
Ferzana Chaze | Sheridan College | |
Harald Bauder | Ryerson University | |
Henry Parada | Ryerson University | |
John Shields | Ryerson University | |
Collaborator | Alison Stanley | City of Toronto |
Teresa Costa | Young Men's Christian Association | |
Terry Baker | CultureLink Settlement and Community Services | |
Title | Refugee Resettlement and Integration in Canada: Lived Experience, Lessons Learned, and Promising Practices | |
Years | 1 | |
Funding | $24,995 |
Applicant | Michelle Firestone | University of Toronto |
---|---|---|
Co-applicant | Jessica Syrette | St. Michael's Hospital |
Marie Laing | St. Michael's Hospital | |
Steve Teekens | Native Men's Residence | |
Collaborator | Amy Katz | St. Michael's Hospital |
Title | Building Relationships and Mobilizing Research to Prevent Deaths of Indigenous People Experiencing Homelessness in Toronto | |
Years | 1 | |
Funding | $24,998 |
Applicant | Angela Mashford-Pringle | University of Toronto |
---|---|---|
Co-applicant | Karen Lawford | Queen's University |
Collaborator | Stephanie Irlbacher-Fox | Tlicho Government |
Title | Building across Turtle Island: creating a community of practice and graduate student journal in Indigenous health | |
Years | 1 | |
Funding | $25,000 |
Applicant | Francis Gingras | Université de Montréal |
---|---|---|
Co-applicant | Kouky Fianu | University of Ottawa |
Collaborator | Benjamin Deruelle | Université du Québec à Montréal |
Hélène Noizet | Université Paris 1 Panthéon-Sorbonne | |
Title | Le numérique et les études médiévales : enjeux pédagogiques et formation par la recherche | |
Years | 1 | |
Funding | $10,954 |
Applicant | Marni Amirault | Canadian Aboriginal AIDS Network |
---|---|---|
Co-applicant | Andrea Mellor | University of Victoria |
Jennifer Mavritsakis | Canadian Aboriginal AIDS Network | |
Sherri Pooyak | Canadian Aboriginal AIDS Network | |
Title | Wise Practices in Community-Based Research: Creating opportunties for co-learning | |
Years | 1 | |
Funding | $25,000 |
Applicant | Wendy Cukier | Ryerson University |
---|---|---|
Title | Diversity and Inclusion in Leadership Symposium: Harnessing Innovation through Evidence-based Approaches | |
Years | 1 | |
Funding | $24,657 |
Applicant | Joëlle Morrissette | Université de Montréal |
---|---|---|
Co-applicant | Annie Malo | Université de Montréal |
Marie-Hélène Forget | Université du Québec à Trois-Rivières | |
Sylvie Gendron | Université de Montréal | |
Title | Former à et par l'écriture du qualitatif | |
Years | 1 | |
Funding | $7,369 |
Applicant | Evan Fraser | University of Guelph |
---|---|---|
Co-applicant | Kimberley McLeod | University of Guelph |
Title | Feeding the future, feeding young minds: creating educational materials to teach about global food security and Canada's role as an agri-food powerhouse | |
Years | 1 | |
Funding | $49,850 |
Applicant | Lisa Landrum | University of Manitoba |
---|---|---|
Co-applicant | Anne Bordeleau | University of Waterloo |
Collaborator | Darryl Condon | HCMA Architecture + Design |
David Fortin | Laurentian University | |
Diogo Burnay | Dalhousie University | |
Jacques Lachapelle | Université de Montréal | |
Jacques White | Université Laval | |
Jason Johnson | University of Calgary | |
Jill Stoner | Carleton University | |
Mark Gorgolewski | Ryerson University | |
Martin Bressani | McGill University | |
Mike Brennan | Royal Architectural Institute of Canada | |
Ronald Kellett | The University of British Columbia | |
Shane Williamson | University of Toronto | |
Title | Canadian architecture forums on education: toward an architecture policy for Canada | |
Years | 1 | |
Funding | $50,000 |
Applicant | Samantha Brennan | University of Guelph |
---|---|---|
Title | The Flavour of Feminism and Food | |
Years | 1 | |
Funding | $23,281 |
Applicant | Steven Farber | University of Toronto |
---|---|---|
Co-applicant | Amer Shalaby | University of Toronto |
Matthew Palm | University of Toronto | |
Title | Mobilizing Justice: Bridging Social Equity and Emerging Mobility Technologies | |
Years | 1 | |
Funding | $24,989 |
Applicant | Margot Hurlbert | University of Regina |
---|---|---|
Co-applicant | Chris Scribe | University of Saskatchewan |
Ranjan Datta | University of Regina | |
Title | Indigenous Resiliency in safe water and energy management | |
Years | 1 | |
Funding | $20,156 |
Applicant | Bernard Gagnon | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Dany Rondeau | Université du Québec à Rimouski |
Dominique Leydet | Université du Québec à Montréal | |
Françoise Paradis Simpson | Université Laval | |
Naïma Hamrouni | Université du Québec à Trois-Rivières | |
Title | Colloque International Diversité, vulnérabilité et le politique autrement | |
Years | 1 | |
Funding | $25,000 |
Applicant | Franco Carnevale | McGill University |
---|---|---|
Co-applicant | Delphine Collin-Vézina | McGill University |
Marjorie Montreuil | McGill University | |
Martine Lévesque | McGill University | |
Mary Ellen Macdonald | McGill University | |
Victoria Talwar | McGill University | |
Collaborator | Ashanti Rosado | Native Friendship Centre of Montreal |
Brett Pineau | Native Friendship Centre of Montreal | |
Shauna Van Praagh | McGill University | |
Title | Developing a framework for Indigenous Pedagogy on Childhood | |
Years | 1 | |
Funding | $50,000 |
Applicant | Jean-Marc Narbonne | Université Laval |
---|---|---|
Collaborator | Anne-France Morand | Université Laval |
Daniela Patrizia Taormina | Tor Vergata University of Rome | |
Hans-Jürgen Lüsebrink | Saarland University | |
Mauricio Pagotto Marsola | Universidade Federal de São Paulo | |
Patrick Baker | Université Laval | |
Title | Série-web: héritage des lumières grecques | |
Years | 1 | |
Funding | $27,770 |
Applicant | Heather Bliss | Simon Fraser University |
---|---|---|
Co-applicant | Elizabeth Ritter | University of Calgary |
Collaborator | Darin Flynn | University of Calgary |
Inge Genee | University of Lethbridge | |
Leeanne Morrow | University of Calgary | |
Nathan Chandler | University of Calgary | |
Suzanne Gessner | University of Victoria | |
Title | Skills-Based Workshops for Blackfoot Language Documentation | |
Years | 1 | |
Funding | $19,718 |
Applicant | Sasha Tsenkova | University of Calgary |
---|---|---|
Title | The Future of Affordable Housing: Design and Planning Innovation | |
Years | 1 | |
Funding | $25,000 |
Applicant | Martin Wagner | University of Calgary |
---|---|---|
Co-applicant | Elystan Griffiths | University of Birmingham |
Title | The Drama of Obedience, 1700-1900 | |
Years | 1 | |
Funding | $12,100 |
Applicant | Julie Andreyev | Emily Carr University of Art + Design |
---|---|---|
Co-applicant | Maria Lantin | Emily Carr University of Art + Design |
Tom Cummins | Telus World of Science | |
Collaborator | Damien Gillis | Common Sense Media Inc. |
David Baar | No Institutional Affiliation | |
Deidre Brink | No Institutional Affiliation | |
Title | Wild Empathy | |
Years | 1 | |
Funding | $47,058 |
Applicant | Matthew Siemiatycki | University of Toronto |
---|---|---|
Collaborator | Gwenth Burrows | University of Toronto |
Marieme Lo | University of Toronto | |
Mark Fox | University of Toronto | |
Shauna Brail | University of Toronto | |
Title | Interdisciplinary-Community Engaged-Global Urbanism Symposium | |
Years | 1 | |
Funding | $23,690 |
Applicant | Noura Karazivan | Université de Montréal |
---|---|---|
Co-applicant | Guy Laforest | Université Laval |
Jean Leclair | Université de Montréal | |
Title | L'héritage de Pierre Elliott Trudeau | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sheryl Lightfoot | The University of British Columbia |
---|---|---|
Co-applicant | Tone Bleie | University of Tromsø―The Arctic University of Norway |
David MacDonald | University of Guelph | |
Elsa Stamatopoulou | Columbia University | |
Title | International Symposium on Indigenous Peoples and Borders: Decolonization, Contestation, Trans-border Practices | |
Years | 1 | |
Funding | $19,520 |
Applicant | Eyene Okpanachi | University of Victoria |
---|---|---|
Co-applicant | Reeta Tremblay | University of Victoria |
Collaborator | Yi-Chong Xu | Griffith University |
Title | The Political Economy of Natural Resource Funds | |
Years | 1 | |
Funding | $24,950 |
Applicant | Kokou Edem Christian Agbobli | Université du Québec à Montréal |
---|---|---|
Co-applicant | Destiny Tchehouali | Université du Québec à Montréal |
Title | Journées d'études internationales sur la découvrabilité des contenus culturels francophones sur Internet | |
Years | 1 | |
Funding | $25,000 |
Applicant | Richard Johnston | The University of British Columbia |
---|---|---|
Co-applicant | Sean Lauer | The University of British Columbia |
Suzanne Huot | The University of British Columbia | |
Title | Using Field Experiments to Produce Collaborative Knowledge on Integration and Settlement | |
Years | 1 | |
Funding | $11,249 |
Applicant | Chloe Taylor | University of Alberta |
---|---|---|
Co-applicant | Ada Jaarsma | Mount Royal University |
Kelly Struthers Montford | University of Toronto | |
Title | Building abolition: a critical prison studies conference | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marc St-Hilaire | Université Laval |
---|---|---|
Collaborator | Alain Gelly | Parks Canada |
Alain Roy | Library and Archives Canada | |
MariFrance Charette | Fédération histoire Québec | |
Maude-Emmanuelle Lambert | Library and Archives Canada | |
Title | Paysages en mouvement / Paysages du mouvement | |
Years | 1 | |
Funding | $19,970 |
Applicant | Shelagh Campbell | University of Regina |
---|---|---|
Co-applicant | Andrew Stevens | University of Regina |
Title | Work in the West: Implications for Land & Labour | |
Years | 1 | |
Funding | $12,099 |
Applicant | Olivier Barsalou | Université du Québec à Montréal |
---|---|---|
Co-applicant | Derek McKee | Université de Montréal |
Hélène Mayrand | Université de Sherbrooke | |
Collaborator | Rémi Bachand | Université du Québec à Montréal |
Title | Illusions perdues? Droit et expertise dans un monde ingouvernable | |
Years | 1 | |
Funding | $24,622 |
Applicant | Craig Janes | University of Waterloo |
---|---|---|
Co-applicant | Colleen Davison | Queen's University |
Collaborator | Abel Kabalo | Zambian Ministry of Health |
Anne Namakando-Phiri | University of Zambia | |
Jennifer Liu | University of Waterloo | |
Lesley Johnston | University of Waterloo | |
Title | Integrating Equity and Wellbeing into Mining Governance and Impact Assessment Processes in Zambia | |
Years | 1 | |
Funding | $50,000 |
Applicant | Corrine Cash | St. Francis Xavier University |
---|---|---|
Title | Finance for Climate Change Action, International Development and Community Resilience: Building Bridges for Sustainability | |
Years | 1 | |
Funding | $12,351 |
Applicant | Birgit Hopfener | Carleton University |
---|---|---|
Co-applicant | Carmen Robertson | Carleton University |
Jinny Yu | University of Ottawa | |
Ming Tiampo | Carleton University | |
Ruth Phillips | Carleton University | |
Title | Worlding the Global: The Arts in an Age of Decolonization | |
Years | 1 | |
Funding | $25,000 |
Applicant | Dwight Newman | University of Saskatchewan |
---|---|---|
Co-applicant | Brian Bird | McGill University |
Derek Ross | Christian Legal Fellowship | |
Title | Forgotten Freedoms Workshop 2019 | |
Years | 1 | |
Funding | $24,110 |
Applicant | Andrée De Serres | Université du Québec à Montréal |
---|---|---|
Co-applicant | Ahlem Hajjem | Université du Québec à Montréal |
Brahim Boualam | Université du Québec à Montréal | |
Title | Gouvernance et gestion de données en immobilier | |
Years | 1 | |
Funding | $25,000 |
August 2019 Competition
Applicant | Nadia Amoroso | University of Guelph |
---|---|---|
Title | Advancements in Digital Design in Landscape Architecture: Symposium and Exhibition | |
Years | 1 | |
Funding | $12,500 |
Applicant | Carla Rice | University of Guelph |
---|---|---|
Co-applicant | Belinda Leach | University of Guelph |
Eliza Chandler | Ryerson University | |
Siobhan McMenemy | Wilfrid Laurier University Press | |
Susan Dion | York University | |
