COVID-19 Update
Service Standards Annual Results
SSHRC has set service standards for the timely delivery of its funding opportunities for the services outlined below.
SSHRC service standards apply to all Transfer Payment Programs administered by SSHRC.
Note: An adjustment was made to the time period during which data is collected in order to comply with Treasury Board reporting requirements. As a result, there was a data overlap between the 2016-17 and the 2017-18 results for the following services: acknowledgement of receipt of application; notification of competition results to institutions; and notification of competition results to applicants.
2019-20
2019-20
Service | Total transactions | Transactions where standards met | Performance target | Percentage of standards met |
---|---|---|---|---|
Acknowledgment of receipt of application | 11,091 | 9,901 | 90% | 89.3% |
Notification of competition results to institutions | 8,208 | 7,778 | 95% | 94.8% |
Notification of competition results to applicants | 6,053 | 5,924 | 90% | 97.9% |
Direct deposit payment initiation—Test payment | 273 | 246 | 90% | 90.1% |
First payments | 288 | 266 | 90% | 92.4% |
Subsequent payments | 791 | 732 | 90% | 92.5% |
Funding transfers to administering institutions (NEW) | 12 | 11 | 90% | 91.7% |
Response to Access to Information and Privacy (ATIP) requests | 50 | 47 | 100% | 94% |
2018-19
2018-19
Service | Total transactions | Transactions where standards met | Performance target | Percentage of standards met |
---|---|---|---|---|
Acknowledgment of receipt of application | 11,133 | 9,298 | 90% | 83.5% |
Notification of competition results to institutions | 7,325 | 6,694 | 95% | 91.4% |
Notification of competition results to applicants | 9,252 | 9,256 | 90% | 97.9% |
Direct deposit payment initiation—Test payment | 216 | 169 | 90% | 78.2% |
First payments | 380 | 359 | 90% | 94.5% |
Subsequent payments | 970 | 828 | 90% | 85.4% |
Response to access to information and privacy requests | 42 | 38 | 100% | 90% |
2017-18
2017-18
Service | Total transactions | Transactions where standards met |
Performance target |
Percentage of standards met |
---|---|---|---|---|
Acknowledgement of receipt of application | 6,190 | 5,892 | 90% | 95.2% |
Notification of competition results to institutions | 6,929 | 6,615 | 95% | 95.5% |
Notification of competition results to applicants | 7,629 | 5,972 | 90% | 78.3% |
Direct deposit payment initiation—Test payment | 221 | 146 | 90% | 66.1% |
Direct deposit payment initiation—First payment | 251 | 234 | 90% | 93.2% |
Subsequent payments | 767 | 679 | 90% | 88.5% |
2016-17
2016-17
Service | Total Transactions | Transactions where standards met | Performance target | Percentage of standards met |
---|---|---|---|---|
Acknowledgement of receipt of applications* | 5,879 | 5,876 | 90% | 99.9% |
Notification of competition results to institution* | 6,351 | 6,038 | 95% | 95.1% |
Notification of competition results to applicants* | 6,920 | 5,090 | 90% | 73.6% |
Direct deposit payment initiation—Test payment** | 47 | 45 | 90% | 95.7% |
Direct deposit payment initiation—First payment** | 50 | 50 | 90% | 100% |
Subsequent payments** | 308 | 303 | 90% | 98.4% |
*Results for April 1, 2016, to March 31, 2017
**Results for November 1, 2016, to March 31, 2017
- Date modified: