Award recipients for Partnership Engage Grants: March 2024 Competition
On this page
Successful Programs in 1A
Applicant | Margriet Haagsma | University of Alberta |
---|---|---|
Collaborator | Georgios Toufexis | Hellenic Ministry of Culture and Sports |
Gino Ruggiero Canlas | Western University | |
Grigorios Tsokas | Aristotle University of Thessaloniki | |
Sophia Karapanou | Hellenic Ministry of Culture and Sports | |
Partner | Hellenic Ministry of Culture and Sports | Greece |
Title | Protecting Archaeological Sites through International Partnerships: the case of Achaia Phthiotis, Greece | |
Years | 1 | |
Funding | $23,302 |
Applicant | Patricia Harms | Brandon University |
---|---|---|
Partner | Hispanic Association of Manitoba Inc. | Brandon MB |
Title | Cultural Integration and Literacy Project | |
Years | 1 | |
Funding | $24,927 |
Applicant | Anna Kopec | Carleton University |
---|---|---|
Collaborator | Kristen Pue | Employment and Social Development Canada |
Partner | Institute for Research on Public Policy | Montréal QC |
Title | Disaster-Driven Vulnerabilities as Homelessness Pathways: Homelessness as an Eco-Social Risk of Climate Change | |
Years | 1 | |
Funding | $24,824 |
Applicant | Hye-Su Kuk | University of Toronto |
---|---|---|
Co-applicant | Kitty Raman Costa | Parkdale Community Food Bank |
Collaborator | Laurie Drake | Parkdale Community Food Bank |
Partner | Parkdale Community Food Bank | Toronto ON |
Title | Grassroots Democracy from the Margins of Food Security: Participatory Action Research at the Parkdale Community Food Bank | |
Years | 1 | |
Funding | $25,000 |
Applicant | Marie-Pierre Bousquet | Université de Montréal |
---|---|---|
Collaborator | Maurice Kistabish | University of Ottawa |
Partner | Montreal Aviation Museum | Ste-Anne-de-Bellevue QC |
Title | Des pilotes autochtones à la conquête du ciel et de l’Histoire : décolonisation d’un musée par l’inclusion | |
Years | 1 | |
Funding | $24,235 |
Applicant | Ian Gold | McGill University |
---|---|---|
Co-applicant | Ana Gomez-Carrillo Castro | McGill University |
Partner | Prise II | Montréal QC |
Title | Autobiographical Filmmaking for the Exploration of Psychological Distress in Young Adults | |
Years | 1 | |
Funding | $24,713 |
Applicant | Marcia Ostashewski | Cape Breton University |
---|---|---|
Co-applicant | Graham Marshall | Sound Communities Inc.. |
Jody Stark | University of Manitoba | |
John Smith | Smithsonian Institution | |
Meghan Forsyth | Memorial University of Newfoundland | |
Patrick Howard | Cape Breton University | |
Shauna MacDonald | Cape Breton University | |
Collaborator | Bill Culp | Cape Breton Partnership |
Bishakha Mazumdar | Cape Breton University | |
Harris Berger | Memorial University of Newfoundland | |
Logan Clark | Smithsonian Institution | |
Mark Katz | University of North Carolina at Chapel Hill | |
Maya Giorbelidze | Cape Breton University | |
Paula Danyluk-MacDonald | Nova Scotia Department of Education and Early Childhood Development | |
Wendy Bergfeldt | Canadian Broadcasting Corporation | |
Partner | Sound Communities Inc.. | Sydney NS |
Title | Informing the Sound Communities Inc. Sustainable Growth Plan | |
Years | 1 | |
Funding | $24,975 |
Applicant | Camille Deslauriers | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Irene Gregory-Eaves | McGill University |
Kateri Lemmens | Université du Québec à Rimouski | |
Nathalie Tufenkji | McGill University | |
Partner | Organisation Bleue | Montreal QC |
Title | Expédition Bleue Saguenay Saint-Laurent | |
Years | 1 | |
Funding | $25,000 |
Applicant | Benjamin Ferland | University of Ottawa |
---|---|---|
Collaborator | Gilles Comeau | University of Ottawa |
Partner | ENSEMBLE for the respect of diversity | Montreal QC |
Title | Music as a tool for promoting openness to diversity in ENSEMBLE’s educational programmes | |
Years | 1 | |
Funding | $24,207 |
Applicant | Allyson Stevenson | University of Saskatchewan |
---|---|---|
Partner | Northern Village of Cumberland House | Cumberland House SK |
Title | Cumberland House Elders’ Place Based Experiences of the Saskatchewan River Delta | |
Years | 1 | |
Funding | $24,998 |
Applicant | Wansoo Park | University of Windsor |
---|---|---|
Co-applicant | Jane Ku | University of Windsor |
Collaborator | Kathryn Edmunds | University of Windsor |
Partner | Essex County Chinese Canadian Association | Windsor ON |
Title | Improving Health Equity among people with limited English proficiency: Experiences of Older age Chinese with Health Care Access in the Windsor Essex | |
Years | 1 | |
Funding | $24,982 |
Applicant | François Bowen | Université de Montréal |
---|---|---|
Co-applicant | Bonnie Leadbeater | University of Victoria |
Eric Morissette | Université de Montréal | |
Isabelle Montésinos-Gelet | Université de Montréal | |
Isabelle Ouellet-Morin | Université de Montréal | |
Collaborator | Marie-Josée Trudel | Centre de services scolaire de la Rivière-du-Nord |
Partner | Centre de services scolaire de la Rivière-du-Nord | Saint-Jérome QC |
Title | Création d’un guide en ligne pour la mise en oeuvre du programme DIRE-MENTOR destiné aux milieux scolaires | |
Years | 1 | |
Funding | $24,778 |
Applicant | Jean Lemoyne | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Francois Trudeau | Université du Québec à Trois-Rivières |
Collaborator | Georges Roy | Innu Takuaikan Uashat mak Mani-Utenam |
Partner | Innu Takuaikan Uashat mak Mani-Utenam | Uashat QC |
Title | Faire équipe pour favoriser le développement à long terme des jeunes hockeyeurs Innus | |
Years | 1 | |
Funding | $24,996 |
Applicant | Brenda Vrkljan | McMaster University |
---|---|---|
Co-applicant | Catherine Connelly | McMaster University |
Evelyne Durocher | McMaster University | |
Joyla Furlano | Queen’s University | |
Kimberly Lopez | University of Waterloo | |
Paula Gardner | McMaster University | |
Sheila Boamah | McMaster University | |
Collaborator | Bahar Karimi | Thrive Group |
Katherine Murzin | Realize | |
Lucy Sheehan | Thrive Group | |
Steve Sherrer | Thrive Group | |
Partner | Thrive Group | Hamilton ON |
Title | Understanding intersectionality in the context of long term care: The intersectionality, aging, and social mobility (iAM) platform | |
Years | 1 | |
Funding | $24,852 |
Applicant | Shelley Tulloch | The University of Winnipeg |
---|---|---|
Collaborator | Carol Beaulieu | Dakota Ojibway Tribal Council |
Kate McDonald | Gaagige Ganawendamaang Anishinaabemowin | |
Partner | Gaagige Ganawendamaang Anishinaabemowin | Portage la Prairie MB |
Title | Anishinaabemodaa - From Learners to Speakers | |
Years | 1 | |
Funding | $24,955 |
Applicant | Andrea Asenath Nora MacLeod | University of Alberta |
---|---|---|
Partner | Multicultural Health Brokers Co-operative | Edmonton AB |
Title | Community driven tools to support ethnolinguistic parents in advocating for their children’s needs in Early Learning and Child Care Settings | |
Years | 1 | |
Funding | $25,000 |
Applicant | Alexandra Giancarlo | University of Calgary |
---|---|---|
Collaborator | Craig First Rider | Kakatosiiks Association |
Shannon Bear Chief | Blackfoot Crossing Historical Park | |
Partner | Siksika First Nation | Siksika AB |
Title | Siksika Sports Hall of Fame | |
Years | 1 | |
Funding | $24,959 |
Applicant | Leila Angod | Carleton University |
---|---|---|
Collaborator | Chantelle Quesnelle | Simcoe Muskoka Catholic District School Board |
Partner | Simcoe Muskoka Catholic District School Board | Barrie ON |
Title | Youth Co-Research for Student Voice: Anti-Racism With and For Black and Racialized Students Beyond Major Urban Areas | |
Years | 1 | |
Funding | $24,283 |
Applicant | Emily Murphy | The University of British Columbia |
---|---|---|
Partner | Dance Collection Danse | Toronto ON |
Title | Preserving Canada’s Multimedia Dance Histories: A Case Study in Partnership with Dance Collection Danse | |
Years | 1 | |
Funding | $24,903 |
Successful Programs in 1B
Applicant | N. Zoe Hilton | University of Toronto |
---|---|---|
Co-applicant | Elnaz Moghimi | Waypoint Centre for Mental Health Care |
Collaborator | Crystal Giesbrecht | Provincial Association of Transition Houses and Services of Saskatchewan |
Elke Ham | Waypoint Centre for Mental Health Care | |
Partner | Provincial Association of Transition Houses and Services of Saskatchewan | Regina SK |
Title | Developing a framework for engaging intimate partner violence victim/survivors as research partners | |
Years | 1 | |
Funding | $24,996 |
Applicant | Emily van der Meulen | Toronto Metropolitan University |
---|---|---|
Co-applicant | Sandra Ka Hon Chu | HIV Legal Network |
Partner | HIV Legal Network | Toronto ON |
Title | Accidental Overdose or Manslaughter? Critically Examining the Effects of Homicide Charges Related to Overdose Death | |
Years | 1 | |
Funding | $25,000 |
Applicant | Bharati Sethi | Trent University |
---|---|---|
Co-applicant | Allison Williams | McMaster University |
Partner | Workforce Development Board | Peterborough ON |
Title | Understanding the experiences of racialized internationally educated nurses (IENs) in non-metropolitan Ontario communities: A qualitative study | |
Years | 1 | |
Funding | $24,986 |
Applicant | Stefan Dimitriadis | University of Toronto |
---|---|---|
Partner | Kabakoo academies | Mali |
Title | The Impact of Digitizing Entrepreneurial and Vocational Training in Sub-Saharan Africa | |
Years | 1 | |
Funding | $24,535 |
Applicant | Momin Rahman | Trent University |
---|---|---|
Co-applicant | Stephen Brown | University of Ottawa |
Partner | Dignity Network Canada | Toronto ON |
Title | Advancing Dignity: assessing the implementation of Canada’s pro-LGBTQ2I foreign policy | |
Years | 1 | |
Funding | $24,993 |
Applicant | Clinton Westman | University of Saskatchewan |
---|---|---|
Partner | Parks Canada | Waskesiu Lake SK |
Title | Social Science Research for Conservation of the Sturgeon River Plains Bison Herd | |
Years | 1 | |
Funding | $24,993 |
Applicant | Nicole Racine | University of Ottawa |
---|---|---|
Co-applicant | Audrey-Ann Deneault | Université de Montréal |
Jean-François Bureau | University of Ottawa | |
Collaborator | Diane Daley | Family Day Care Services |
Drew Soleyn | Other/Unknown | |
Partner | Strong Minds Strong Kids, Psychology Canada | Toronto ON |
Title | Where the Dads At: Increasing Engagement in Parenting Programs Among Canadian Fathers | |
Years | 1 | |
Funding | $24,655 |
Applicant | Jeff Grischow | Wilfrid Laurier University |
---|---|---|
Co-applicant | Magnus Mfoafo-M’Carthy | Wilfrid Laurier University |
Mark Terry | Wilfrid Laurier University | |
Partner | AgricConnect Ghana | Ghana |
Title | Climate change, agriculture and disability in Ghana: capturing lived experiences of Ghanaian elders through community videography | |
Years | 1 | |
Funding | $24,832 |
Applicant | Wayne Kelly | Brandon University |
---|---|---|
Partner | Brandon Neighbourhood Renewal Corporation | Brandon MB |
Title | Newcomer Integration through Community Engagement in Brandon | |
Years | 1 | |
Funding | $25,000 |
Applicant | Alka Kumar | Toronto Metropolitan University |
---|---|---|
Co-applicant | Anna Triandafyllidou | Toronto Metropolitan University |
Zhixi Zhuang | Toronto Metropolitan University | |
Collaborator | Annie Rollins | MABELLEarts |
Partner | MABELLEarts | Toronto ON |
Title | Leveraging Community-Arts for Immigrant Integration and Place-Making | |
Years | 1 | |
Funding | $24,952 |
Applicant | Menna Agha | Carleton University |
---|---|---|
Co-applicant | Karen Kubey | University of Toronto |
Collaborator | Cheryll Case | Other/Unknown |
Snehanjali Sumanth | Carleton University | |
Partner | Ottawa Community Land Trust | Ottawa ON |
Title | Envisioning a Community Land Trust for Ottawa | |
Years | 1 | |
Funding | $24,982 |
Applicant | Siera Vercillo | University of Toronto |
---|---|---|
Co-applicant | Jasper Ayelazuno | University for Development Studies |
Jeffrey Pilcher | University of Toronto | |
Collaborator | Kelsey Kilgore | University of Toronto |
Partner | Ghana Food Movement | Ghana |
Title | Creative Kitchens for Amplifying Neglected and Underutilized Foods -- A Partnership with the Ghana Food Movement for Locally Resilient Food Systems | |
Years | 1 | |
Funding | $24,800 |
Applicant | F.L. Jessica Ball | University of Victoria |
---|---|---|
Partner | Planned Parenthood of Toronto | Toronto ON |
Title | The Youth Abortion Experiences Project | |
Years | 1 | |
Funding | $25,000 |
Applicant | Shantanu Dutta | University of Ottawa |
---|---|---|
Partner | Honda Canada | Markham ON |
Title | Green vehicles: Evolution of public perception on social media | |
Years | 1 | |
Funding | $24,992 |
Applicant | Martin Kohlberger | University of Saskatchewan |
---|---|---|
Co-applicant | Chantale Cenerini | University of Saskatchewan |
Partner | Lee Michif neeyanawn | Saskatoon SK |
Title | Peekishkwetawk awn Michif: A collaborative exploration of variation in Michif language banks | |
Years | 1 | |
Funding | $25,000 |
Applicant | Annie Carrier | Université de Sherbrooke |
---|---|---|
Collaborator | Denis Bédard | Université de Sherbrooke |
Partner | Association québécoise de défense des droits des personnes retraitées et préretraitées | Granby QC |
Title | Agent de changement social en action : facilitateurs, obstacles et besoins de formation des membres d’un organisme de défense collective des droits des personnes aînées | |
Years | 1 | |
Funding | $25,000 |
Applicant | Johanne Jean-Pierre | York University |
---|---|---|
Partner | Delmore "Buddy" Daye Learning Institute | Halifax NS |
Title | The multiple roles and meaning of intergenerational storytelling among African Nova Scotians | |
Years | 1 | |
Funding | $24,196 |
Applicant | Heather Tasker | Queen’s University |
---|---|---|
Co-applicant | Susan Bartels | Queen’s University |
Partner | HEAL Africa | |
Title | Justice through care?: Holistic support programs and legal decision making for survivors of sexual and gender-based violence in the Democratic Republic of Congo | |
Years | 1 | |
Funding | $24,865 |
Applicant | Martin Caouette | Université du Québec à Trois-Rivières |
---|---|---|
Co-applicant | Élise Milot | Université Laval |
Malena Argumedes | Université de Sherbrooke | |
Partner | Espace-Vie TSA | Saint-Augustin-de-Desmaures QC |
Title | Développement d’un milieu de vie pour des personnes autistes ayant des besoins de soutien importants | |
Years | 1 | |
Funding | $24,829 |
Applicant | Amy Menard | University of Windsor |
---|---|---|
Co-applicant | Sarah Woodruff | University of Windsor |
Partner | Windsor Rainbow Sports Club | Windsor ON |
Title | Growing inclusion: Members’ experiences in LGBTQ+ recreational sports groups | |
Years | 1 | |
Funding | $25,000 |
Successful Programs in 1C
Applicant | Manel Kammoun | Université du Québec en Outaouais |
---|---|---|
Partner | Generative Mind Inc. | Montreal QC |
Title | L’impact du sentiment des investisseurs issus des réseaux sociaux sur la performance des marchés boursiers | |
Years | 1 | |
Funding | $25,000 |
Applicant | Sandy Jung | MacEwan University |
---|---|---|
Co-applicant | N. Zoe Hilton | University of Toronto |
Collaborator | Elke Ham | Waypoint Centre for Mental Health Care |
Partner | Waypoint Centre for Mental Health Care | Penetanguishene ON |
Title | Understanding the Impact of the COVID-19 Pandemic on Intimate Partner Violence Risk: Engaging a Research Partnership to Inform Risk Assessment Training | |
Years | 1 | |
Funding | $24,981 |
Applicant | Yun Wang | Carleton University |
---|---|---|
Collaborator | Mildred Ababio | Mildred Ababio Consulting |
Partner | Mildred Ababio Consulting | Orleans ON |
Title | Improving older adults’ well-being and empowering healthcare services: the role of social media communication and engagement | |
Years | 1 | |
Funding | $24,954 |
Applicant | Luc Foleu Chimbonsou | Université du Québec à Rimouski |
---|---|---|
Co-applicant | Etienne St-Jean | Université du Québec à Trois-Rivières |
Julie Bérubé | Université du Québec en Outaouais | |
Collaborator | Sasha Valdes | Culture Côte-Nord |
Partner | Culture Côte-Nord | Baie-Comeau QC |
Title | Accompagnement des entrepreneurs culturels sur la Côte-Nord du Québec : quelles ressources et quelles actions sont pertinentes ? | |
Years | 1 | |
Funding | $24,989 |
Applicant | Sylvain Charlebois | Dalhousie University |
---|---|---|
Partner | Food Banks Canada | Mississauga ON |
Title | Mapping Municipal Strategies for Enhancing Food Security: A Case Study of Nova Scotia and Quebec | |
Years | 1 | |
Funding | $24,916 |
Applicant | Amr El-Alfy | University of Waterloo |
---|---|---|
Co-applicant | Sasan Saiy | University of Waterloo |
Suzanne Kearns | University of Waterloo | |
Partner | Flair Airlines | Vancouver BC |
Title | The Sustainable Aeronautics and the Readiness for New International Sustainability Standards Board (ISSB) Mandates: Assessing the Impact of Net Zero Targets and Sustainability Reporting on Financial Performance | |
Years | 1 | |
Funding | $25,000 |
Applicant | Tiffany Kriz | MacEwan University |
---|---|---|
Co-applicant | D. Shelley Raffin Bouchal | University of Calgary |
Partner | Palliative Care Society of the Bow Valley | Canmore AB |
Title | Learning to listen: Studying the listening-related experiences and training needs among palliative care volunteers | |
Years | 1 | |
Funding | $21,286 |
Applicant | Josée-Anne Gouin | Université Laval |
---|---|---|
Co-applicant | Isabelle Préfontaine | Université Laval |
Julien Bureau | Université Laval | |
Stéphane Duchesne | Université Laval | |
Collaborator | Geneviève Boisclair Châteauvert | Université Laval |
Partner | Coup de pouce mégantic | Lac-Megantic QC |
Title | Soutenir la motivation de jeunes adultes présentant une déficience intellectuelle en contexte d’apprentissage professionnel | |
Years | 1 | |
Funding | $24,996 |
Applicant | Marie-Eve Blackburn | Cégep de Jonquière |
---|---|---|
Co-applicant | Annie Dumont | Université du Québec à Chicoutimi |
Eve Pouliot | Université du Québec à Chicoutimi | |
Marjolaine Tremblay | Cégep de Jonquière | |
Collaborator | Joanie Tremblay | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean |
Remi Riverin | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
Sabryna Lessard | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | |
Partner | Centre intégré universitaire de santé et de services sociaux du Saguenay-Lac-Saint-Jean | Chicoutimi QC |
Title | Une approche collaborative contre la violence conjugale - Codéveloppement d’outils pour soutenir les intervenantes et intervenants psychosociaux | |
Years | 1 | |
Funding | $25,000 |
Applicant | Genevieve Allaire-Duquette | Université du Québec en Outaouais |
---|---|---|
Co-applicant | Abdelkrim Hasni | Université de Sherbrooke |
Jean-Philippe Ayotte-Beaudet | Université de Sherbrooke | |
Partner | Agence science-presse | Montreal QC |
Title | Dans quelle mesure les enfants s’engagent-ils dans une évaluation critique des informations et des sources scientifiques après une formation aux médias de l’information ? | |
Years | 1 | |
Funding | $24,840 |
Applicant | Eve Pouliot | Université du Québec à Chicoutimi |
---|---|---|
Co-applicant | Christine Gervais | Université du Québec en Outaouais |
Jacinthe Dion | Université du Québec à Trois-Rivières | |
Kristel Tardif-Grenier | Université du Québec en Outaouais | |
Marie-Eve Blackburn | Cégep de Jonquière | |
Partner | École secondaire Sieur-de-Coulonge | Mansfield-et-Pontefract QC |
Title | L’utilisation des écrans chez des adolescents cumulant différentes situations de vulnérabilité en contexte post-pandémique : mieux comprendre pour mieux intervenir | |
Years | 1 | |
Funding | $25,000 |
Applicant | Keri Kettle | University of Ottawa |
---|---|---|
Partner | Team Rubicon Canada | Mississauga ON |
Title | Leveraging Identity to Increase Donations and Volunteer Support | |
Years | 1 | |
Funding | $24,056 |
Applicant | Joseph Levitan | McGill University |
---|---|---|
Co-applicant | Paul Zanazanian | McGill University |
Collaborator | Akshay Midha | Udhyam Learning Foundation |
Ashwin Mohan | Udhyam Learning Foundation | |
Mekin Maheshwari | Udhyam Learning Foundation | |
Partner | Udhyam Learning Foundation | India |
Title | Exploring Entrepreneurship Education and Student Agency in India | |
Years | 1 | |
Funding | $25,000 |
Applicant | Olivier Arvisais | Université du Québec à Montréal |
---|---|---|
Co-applicant | Francois Audet | Université du Québec à Montréal |
Patrick Charland | Université du Québec à Montréal | |
Yannick Hémond | Université du Québec à Montréal | |
Partner | United Nations Educational, Scientific and Cultural Organization | Ethiopia |
Title | Étude des difficultés de retour à l’école formelle pour les enfants déplacés par la guerre du Tigré en Éthiopie | |
Years | 1 | |
Funding | $24,922 |
Applicant | Rebecca Purc-Stephenson | University of Alberta |
---|---|---|
Co-applicant | Andria Jones-Bitton | University of Guelph |
Michelle Pavloff | Saskatchewan Polytechnic | |
Collaborator | Joseph Wiebe | University of Alberta |
Partner | Canadian Centre for Agricultural Wellbeing | Cannigton ON |
Title | Cultivating well-being: Investigating farmer identities and their relationship to help-seeking and mental health among Canadian farmers | |
Years | 1 | |
Funding | $24,740 |
Applicant | Luc Cousineau | Dalhousie University |
---|---|---|
Co-applicant | Amanda Baker | Brock University |
Partner | Camp Menesetung | Goderich ON |
Title | Safe and Meaningful Camp spaces for queer youth: Exploring safe and welcoming overnight camp experiences | |
Years | 1 | |
Funding | $24,874 |
Applicant | Carine Villemagne | Université de Sherbrooke |
---|---|---|
Co-applicant | Claudia Gagnon | Université de Sherbrooke |
Partner | LENGRAIS - Centre agriculturel de Sherbrooke | Sherbrooke QC |
Title | La francisation dans et par le travail horticole : développement d’un programme éducatif permettant l’intégration socioprofessionnelle des personnes néocanadiennes ayant une faible maitrise du français | |
Years | 1 | |
Funding | $24,987 |
- Date modified: