Award Recipients for Insight Development Grants: 2024 Competition
Alberta
Applicant | Young, Lisa | University of Calgary |
---|---|---|
Co-applicant | Berdahl, Loleen | University of Calgary |
Title | Study of Populism in Alberta and Saskatchewan | |
Years | 2 | |
Funding | $70,767 |
Applicant | Asselin, Jodie | University of Lethbridge |
---|---|---|
Title | Forest Stories: the cultural implications of forested land use change in rural Ireland | |
Years | 2 | |
Funding | $60,000 |
Applicant | Huh, Jinhee | University of Calgary |
---|---|---|
Collaborator | Zhang, Lingling | University of Calgary |
Title | Unleashing the Power of User-Generated Video Content | |
Years | 2 | |
Funding | $55,563 |
Applicant | Laliberté, Jean-William | University of Calgary |
---|---|---|
Co-applicant | Whalley, Alexander | University of Calgary |
Title | Workers, Firms, and Health | |
Years | 2 | |
Funding | $58,098 |
Applicant | Ferdinands, Alexa | Athabasca University |
---|---|---|
Co-applicant | Fernandez, Melissa | Athabasca University |
McHugh, Tara-Leigh | Athabasca University | |
Nagpal, Taniya | Athabasca University | |
Collaborator | Wagner, Dana | Athabasca University |
Title | Examining the social organization of girls’ and gender-diverse children’s eating practices in Alberta | |
Years | 2 | |
Funding | $74,966 |
Applicant | Good, Jessica | Athabasca University |
---|---|---|
Co-applicant | Boekhorst, Janet | Athabasca University |
Halinski, Michael | Athabasca University | |
Title | A Mixed Methods Investigation into Knowledge Deciphering | |
Years | 2 | |
Funding | $54,773 |
Applicant | Barlott, Timothy | University of Alberta |
---|---|---|
Co-applicant | Grinde, Gayla | University of Alberta |
McConnell, David | University of Alberta | |
Turcotte, Pier-Luc | University of Alberta | |
Title | Developing socio-political practices in occupational therapy | |
Years | 2 | |
Funding | $75,000 |
Applicant | White, Willow | University of Alberta |
---|---|---|
Title | The theatrical afterlives of Pocahontas and Cockacoeske: representations and resistance of Indigenous women on the English stage | |
Years | 2 | |
Funding | $23,973 |
Applicant | Enache, Luminita | University of Calgary |
---|---|---|
Title | Determinants and consequences of Sovereign Accounting Quality | |
Years | 2 | |
Funding | $54,725 |
Applicant | Brubacher, Katherine | University of Alberta |
---|---|---|
Title | Laughing, learning, and translanguaging for newcomers with emerging print literacy | |
Years | 2 | |
Funding | $52,348 |
Applicant | Shimizu, Kenichi | University of Alberta |
---|---|---|
Title | New Bayesian econometric methods for high-dimensional models in industrial organization and quantitative marketing | |
Years | 2 | |
Funding | $65,468 |
Applicant | Roduta Roberts, Mary | University of Alberta |
---|---|---|
Title | Towards Diversity in Occupational Therapy Education: An Integrated Admissions-and-Pathway Strategy via Student Engagement | |
Years | 2 | |
Funding | $70,300 |
Applicant | Dara, Chinyere | Mount Royal University |
---|---|---|
Co-applicant | Datta, Ranjan | Mount Royal University |
Title | Building Black and Racialized immigrant community adaptability to circularity and decarbonization efforts in Calgary and Edmonton, Alberta | |
Years | 2 | |
Funding | $73,535 |
Applicant | Gilmour, Rebecca | Mount Royal University |
---|---|---|
Co-applicant | Stock, Jay | Mount Royal University |
Collaborator | Nelson, Andrew | Mount Royal University |
Title | Function on the Frontier: Trabecular bone responses to pathological conditions among Roman civilians (Carnutnum, Austria) | |
Years | 2 | |
Funding | $68,354 |
Applicant | Park, Joanne | Mount Royal University |
---|---|---|
Co-applicant | Deneault, Audrey-Ann | Mount Royal University |
Madigan, Sheri | Mount Royal University | |
Title | Connections that Matter: Examining Social Support’s Role in Parenting and Its Ripple Effects on Child Mental Health | |
Years | 2 | |
Funding | $69,960 |
Applicant | Omoge, Michael | University of Alberta |
---|---|---|
Title | Bridging worldviews: on the question of who can be an African philosopher | |
Years | 2 | |
Funding | $37,145 |
Applicant | Cheung, Ho Kwan | University of Calgary |
---|---|---|
Title | Present Moment Diversity and Inclusion: A Mindfulness-Based Diversity Training | |
Years | 2 | |
Funding | $64,205 |
Applicant | McArthur, Brae Anne | University of Calgary |
---|---|---|
Co-applicant | Exner-Cortens, Deinera | University of Calgary |
Collaborator | Tough, Suzanne | University of Calgary |
Title | An examination of family-level risk and protective factors associated with LQBTQIA2S+ youth well-being | |
Years | 2 | |
Funding | $67,073 |
Applicant | Briscoe-Tran, Hoa | University of Alberta |
---|---|---|
Title | Does employee feedback make firms more productive? Evidence from public review platforms. | |
Years | 2 | |
Funding | $62,821 |
Applicant | Filiatrault-Veilleux, Pamela | University of Alberta |
---|---|---|
Co-applicant | Charest, Monique | University of Alberta |
Collaborator | Ehnes, Allison | University of Alberta |
Paynter, Jessica | University of Alberta | |
Westerveld, Marleen | University of Alberta | |
Title | Inferential comprehension difficulties in young children, making the invisible visible | |
Years | 2 | |
Funding | $66,540 |
Applicant | Spencer, Nancy | University of Alberta |
---|---|---|
Co-applicant | Phelan, Shanon | University of Alberta |
Collaborator | Ebert, Amanda | University of Alberta |
Title | Autistic flourishing in sport and recreation | |
Years | 2 | |
Funding | $73,248 |
Applicant | Hudson Breen, Rebecca | University of Alberta |
---|---|---|
Co-applicant | Larsen, Denise | University of Alberta |
Lawrence, Breanna | University of Alberta | |
Title | Building hopeful futures: Climate aware career development through participatory action research | |
Years | 2 | |
Funding | $74,993 |
Applicant | Miles, James | University of Alberta |
---|---|---|
Co-applicant | Gibson, Lindsay | University of Alberta |
Title | Understanding presentism in history education | |
Years | 2 | |
Funding | $50,191 |
Applicant | Liu, Pan | University of Alberta |
---|---|---|
Co-applicant | Bodell, Lindsay | University of Alberta |
Title | Characterizing self-referential processing in emerging adult women with elevated body image concerns and depressive symptoms: A multi-method approach | |
Years | 2 | |
Funding | $64,484 |
Applicant | Majekolagbe, Faith | University of Alberta |
---|---|---|
Title | Copyright infringement in an age of generative artificial intelligence: a law and policy analysis | |
Years | 2 | |
Funding | $41,630 |
Applicant | Lu, Runjing | University of Alberta |
---|---|---|
Title | Polarizing social policies and geographic sorting of innovators and innovation | |
Years | 2 | |
Funding | $68,805 |
Applicant | Järvikivi, Juhani | University of Alberta |
---|---|---|
Co-applicant | Banack, Clark | University of Alberta |
Title | Understanding accented speech in rural and urban contexts | |
Years | 2 | |
Funding | $56,187 |
Applicant | Tedds, Lindsay | University of Calgary |
---|---|---|
Title | Property Tax Equity Assessment (ProperTEA): (In)Equities in Residential Property Assessments for the Purpose of Administering Municipal Property Tax | |
Years | 2 | |
Funding | $70,776 |
Applicant | Boynton, Heather | University of Calgary |
---|---|---|
Co-applicant | Dylan, Arielle | University of Calgary |
Godley, Jenny | University of Calgary | |
Margolin, Indrani | University of Calgary | |
Tarshis, Sarah | University of Calgary | |
Tufford, Lea | University of Calgary | |
Vis, Jo-Ann | University of Calgary | |
Collaborator | Johnston, Patricia | University of Calgary |
Title | A Pan-Canadian Study of Social Workers’ Experiences of Children and their Spirituality in Counselling | |
Years | 2 | |
Funding | $63,120 |
Applicant | Akbary, Sayed | University of Lethbridge |
---|---|---|
Co-applicant | Kazemipur, Abdolmohammad | University of Lethbridge |
Title | Is there still a European bias towards immigrants in Canada? A comparative study of the recent cohorts of Afghan and Ukrainian refugees | |
Years | 2 | |
Funding | $65,629 |
Applicant | Rice, Jeffrey | MacEwan University |
---|---|---|
Collaborator | Hayduk, Larisa | MacEwan University |
Title | Fighting a War a Dollar at a Time: The Role of Crowdfunding in the Russo-Ukrainian War | |
Years | 2 | |
Funding | $28,043 |
Applicant | Tam, Nga Yin (Agnes) | University of Calgary |
---|---|---|
Title | Toward Narrative Democracy: A New Ethical Model for Inclusive Belonging | |
Years | 2 | |
Funding | $50,019 |
Applicant | Adam, Margo | University of Alberta |
---|---|---|
Co-applicant | Erlandson, Marta | University of Alberta |
Kowalski, Kent | University of Alberta | |
Mosewich, Amber | University of Alberta | |
Title | Women athletes’ experiences of the Female Athlete Triad and RED-S: A bio-psycho-social mixed methods approach | |
Years | 2 | |
Funding | $68,904 |
Applicant | Byrne, Siobhan | University of Alberta |
---|---|---|
Collaborator | Rincon Villegas, Adriana | University of Alberta |
Title | Developing an intersectionality "toolkit": A feminist analysis of intersectionality mainstreaming through toolkits, training modules and resource guides | |
Years | 2 | |
Funding | $59,774 |
Applicant | Cammarata, Laurent | University of Alberta |
---|---|---|
Co-applicant | Cavanagh, Martine | University of Alberta |
Manuel, Dominic | University of Alberta | |
Thibeault, Joël | University of Alberta | |
Collaborator | Prophète, Alice | University of Alberta |
Rousseau, Pierre | University of Alberta | |
Title | Promoting an integrated approach in immersion teacher education: A pilot study | |
Years | 2 | |
Funding | $65,202 |
Applicant | Lam, Yvonne | University of Alberta |
---|---|---|
Title | Speaking half and half: Ideologies of translanguaging and identity construction among multilingual heritage speakers in Canada | |
Years | 2 | |
Funding | $73,822 |
Applicant | Mashruwala, Christina | University of Alberta |
---|---|---|
Title | Does accounting classification affect investor perceptions of fair value in the banking industry? | |
Years | 2 | |
Funding | $47,113 |
Applicant | Nye, Howard | University of Alberta |
---|---|---|
Co-applicant | Abebe, Gumataw | University of Alberta |
Kevany, Kathleen | University of Alberta | |
Wu, Haorui | University of Alberta | |
Collaborator | Black, Charlyn | University of Alberta |
Brandt, Lana | University of Alberta | |
Braverman, Ilana | University of Alberta | |
Carey, Cassandra | University of Alberta | |
Dewit, Makayla | University of Alberta | |
Egan, Sophie | University of Alberta | |
Fenton, Andrew | University of Alberta | |
Ford, Amy | University of Alberta | |
Fraser, Evan | University of Alberta | |
Hannan, Jason | University of Alberta | |
Iscan, Talan | University of Alberta | |
Jenkins, David | University of Alberta | |
Meynell, Letitia | University of Alberta | |
Morris, Amy | University of Alberta | |
Noble, Matt | University of Alberta | |
Reynolds, Jennifer | University of Alberta | |
Sarkar, Atanu | University of Alberta | |
sergeant, myles | University of Alberta | |
Topan, Riana | University of Alberta | |
Trew, Valerie | University of Alberta | |
Title | Investigating the reception of communications about the ethics of plant-forward nudging in healthcare settings | |
Years | 2 | |
Funding | $41,177 |
Applicant | Song, Bohan | University of Alberta |
---|---|---|
Collaborator | Li, Yimeng | University of Alberta |
Title | Fair value audit quality, audit partners’ expertise, and in-house specialists’ Skills | |
Years | 2 | |
Funding | $58,330 |
Applicant | Noels, Kimberly | University of Alberta |
---|---|---|
Title | Gender and Language Learning: Why Do So Few Men Pursue Language Education and Careers? | |
Years | 2 | |
Funding | $59,900 |
Applicant | Jacobson-Konefall, Jessica | University of Lethbridge |
---|---|---|
Co-applicant | Bucknor, Michael | University of Lethbridge |
kulchyski, peter | University of Lethbridge | |
Title | Making Kin and Being Here in a Good Way: Winnipeg Cultural Politics in Contemporary Arts | |
Years | 2 | |
Funding | $58,167 |
Applicant | Mesler, Rhiannon | University of Lethbridge |
---|---|---|
Co-applicant | Simpson, Bonnie | University of Lethbridge |
Collaborator | Leary, R. Bret | University of Lethbridge |
Meng, Matthew | University of Lethbridge | |
Montford, William | University of Lethbridge | |
Title | Tainted Altruism? Investigating the Impact of "Sin Industry" Donations on Charitable Support | |
Years | 2 | |
Funding | $70,514 |
Applicant | Piri, Hossein | University of Calgary |
---|---|---|
Title | Enhancing Nurse Well-being: Innovating Hospital Conditions for Improved Mental Health | |
Years | 2 | |
Funding | $69,118 |
Applicant | Nicholas, David | University of Calgary |
---|---|---|
Co-applicant | Anagnostou, Evdokia | University of Calgary |
Zulla, Rosslynn | University of Calgary | |
Zwaigenbaum, Lonnie | University of Calgary | |
Collaborator | Carroll, Cynthia | University of Calgary |
Noyes, Melinda | University of Calgary | |
Title | Examining the Experiences of Mid and Older Age Autistic Adults | |
Years | 2 | |
Funding | $63,750 |
Applicant | Hobbs, David | University of Lethbridge |
---|---|---|
Title | Red Prairie: Dorothy Livesay and the Occluded Literary Culture of the 1930s | |
Years | 2 | |
Funding | $39,333 |
British Columbia
Applicant | Sanford, Katherine | University of Victoria |
---|---|---|
Co-applicant | de Oliveira Jayme, Bruno | University of Victoria |
Gutberlet, Jutta | University of Victoria | |
Title | Becoming Quality Education: Cross-National Exploration of Formal, Informal and Nonformal Learning Spaces for Transformation of Lives through Education and Social Inclusion | |
Years | 2 | |
Funding | $72,617 |
Applicant | Sherpa, Pasang | The University of British Columbia |
---|---|---|
Collaborator | Kikon, Dolly | The University of British Columbia |
Title | Living: A Sherpa Offering to an Ailing Planet | |
Years | 2 | |
Funding | $72,800 |
Applicant | Diaz-Diaz, Claudia | University of Victoria |
---|---|---|
Co-applicant | Clover, Darlene | University of Victoria |
Collaborator | Salazar, Andrea | University of Victoria |
Title | Women activists and pedagogies for climate and gender justice: A participatory-exploratory study | |
Years | 2 | |
Funding | $71,701 |
Applicant | Rodgers, Kathleen | University of the Fraser Valley |
---|---|---|
Title | Representing and Resisting Violence Against Women in Popular True Crime Podcasts | |
Years | 2 | |
Funding | $41,719 |
Applicant | Ogasawara, Midori | University of Victoria |
---|---|---|
Co-applicant | Hou, Rui | University of Victoria |
Lee, Sujin | University of Victoria | |
Title | Post/Pandemic Smartphone Surveillance in East Asia: The Expansion, Efficacy, Experiences and Exits | |
Years | 2 | |
Funding | $68,396 |
Applicant | Stein, Sharon | The University of British Columbia |
---|---|---|
Co-applicant | Bowness, Evan | The University of British Columbia |
Hunt, Dallas | The University of British Columbia | |
Collaborator | da Silva, Jhuliane Evelyn | The University of British Columbia |
Title | Catalyzing Critically Engaged Climate Education | |
Years | 2 | |
Funding | $67,967 |
Applicant | Huot, Suzanne | The University of British Columbia |
---|---|---|
Co-applicant | Gaertner, David | The University of British Columbia |
Montgomery, Harpell | The University of British Columbia | |
Collaborator | Ballendine, Owen | The University of British Columbia |
Johnson, Kailyn | The University of British Columbia | |
Lavalley, Ryan | The University of British Columbia | |
Title | Exploring 2SLGBTQ+ Indigenous peoples’ experiences of knowing, being and doing through occupation | |
Years | 2 | |
Funding | $73,437 |
Applicant | Farrales, May | Simon Fraser University |
---|---|---|
Title | Finding Place: Filipino youth and belonging in northern British Columbia | |
Years | 2 | |
Funding | $63,075 |
Applicant | Asiyanbi, Adeniyi | The University of British Columbia |
---|---|---|
Title | Investigating shared responsibility for wildfire security in Whistler, British Columbia | |
Years | 2 | |
Funding | $52,935 |
Applicant | Kessler, Anke | Simon Fraser University |
---|---|---|
Co-applicant | Aragon Sanchez, Fernando | Simon Fraser University |
Battisti, Michele | Simon Fraser University | |
Pendakur, Krishna | Simon Fraser University | |
Title | Understanding female earnings during and after marriage - is there a divorce premium? | |
Years | 2 | |
Funding | $74,970 |
Applicant | Liu, Qing | Simon Fraser University |
---|---|---|
Co-applicant | Nesbit, John | Simon Fraser University |
Title | Advancing Argumentation and Critical Thinking: Research Syntheses of Argument Visualization Pedagogy and Technology | |
Years | 2 | |
Funding | $71,331 |
Applicant | Beauregard, Eric | Simon Fraser University |
---|---|---|
Title | Improving police decision-making during hostage and barricade incidents | |
Years | 2 | |
Funding | $72,020 |
Applicant | Bancroft, Corinne | University of Victoria |
---|---|---|
Collaborator | Bahs, Liz | University of Victoria |
Schwarck, André | University of Victoria | |
Zimmermann, Jutta | University of Victoria | |
Title | Visualizing Braided Narratives | |
Years | 2 | |
Funding | $52,962 |
Applicant | Bhagat, Ali | Simon Fraser University |
---|---|---|
Title | Mapping Queer African Refugee Lifepaths: Towards Refugee-Informed Migration Policy in Canada and South Africa | |
Years | 2 | |
Funding | $59,108 |
Applicant | Maxwell, John | Simon Fraser University |
---|---|---|
Title | Aldus@SFU: Remediating Special Collections | |
Years | 2 | |
Funding | $69,556 |
Applicant | Stepaniuk, Inna | Simon Fraser University |
---|---|---|
Collaborator | Toews, Samantha | Simon Fraser University |
Title | Fostering inclusive futures: Supporting culturally and linguistically diverse students with disabilities in public schools | |
Years | 2 | |
Funding | $67,673 |
Applicant | Philipp-Muller, Aviva | Simon Fraser University |
---|---|---|
Title | How Donors’ Assumptions Impact the Recipients of Charity | |
Years | 2 | |
Funding | $64,910 |
Applicant | De France, Kalee | The University of British Columbia |
---|---|---|
Co-applicant | Lougheed, Jessica | The University of British Columbia |
Title | Examining the role of perceived stress and emotion regulation in the association between poverty and adolescent well-being | |
Years | 2 | |
Funding | $67,822 |
Applicant | Brotto, Lori | The University of British Columbia |
---|---|---|
Co-applicant | Zdaniuk, Bozena | The University of British Columbia |
Title | Examining the influence of cis-heteronormativity, ethnocultural affiliation, and acculturation on sexual pleasure and improving the study of sexual pleasure by developing a validated measure | |
Years | 2 | |
Funding | $65,000 |
Applicant | Gutierrez-Monroy, Tania | The University of British Columbia |
---|---|---|
Title | ‘We Are One with the Land:’ Indigenous Protest and the Rewriting of Place in Contemporary Mexico | |
Years | 2 | |
Funding | $73,485 |
Applicant | Jacobs, Sara | The University of British Columbia |
---|---|---|
Title | Material Movements: Reparative Landscape Histories in British Columbia | |
Years | 2 | |
Funding | $50,834 |
Applicant | Erhan, Halil | Simon Fraser University |
---|---|---|
Title | Can data-informed design democratization improve public engagement in designing built environments? | |
Years | 2 | |
Funding | $70,080 |
Applicant | Slade, Kathleen | Simon Fraser University |
---|---|---|
Title | The Task of the Inheritor | |
Years | 2 | |
Funding | $74,992 |
Applicant | Kalan, Aman | University of Victoria |
---|---|---|
Collaborator | Luncz, Lydia | University of Victoria |
Title | The Living Archaeology of Chimpanzee Accumulative Stone Throwing | |
Years | 2 | |
Funding | $68,689 |
Applicant | van Jaarsveld, Danielle | The University of British Columbia |
---|---|---|
Collaborator | Sajjadiani, Sima | The University of British Columbia |
Walker, David | The University of British Columbia | |
Title | Improving customer service with AI: Investigating the use of AI in performance evaluation | |
Years | 2 | |
Funding | $63,000 |
Applicant | Nazari, Jamal | Simon Fraser University |
---|---|---|
Co-applicant | Jermias, Johnny | Simon Fraser University |
Title | Assurer Expertise: Greenwashing Antidote or Antecedent? | |
Years | 2 | |
Funding | $72,035 |
Applicant | Rowan, Zachary | Simon Fraser University |
---|---|---|
Co-applicant | McCuish, Evan | Simon Fraser University |
Nguyen, Holly | Simon Fraser University | |
Collaborator | Johnson, Brian | Simon Fraser University |
Ulmer, Jeffery T. | Simon Fraser University | |
Title | The Role of Attributions in Racial/Ethnic Sentencing Disparities and Cumulative Disadvantage | |
Years | 2 | |
Funding | $72,308 |
Applicant | Yoshimizu, Ayaka | The University of British Columbia |
---|---|---|
Collaborator | McAllister, Kirsten | The University of British Columbia |
Stortini, Paride | The University of British Columbia | |
Title | Memorializing the Ungrievable Deaths of Japanese Sex Workers in the Transoceanic Underground | |
Years | 2 | |
Funding | $68,030 |
Applicant | Ba, Wenjia | The University of British Columbia |
---|---|---|
Title | Reinforcement Learning for Strategic Ad Timing: Maximizing Engagement in Targeted Advertising | |
Years | 2 | |
Funding | $61,016 |
Applicant | Hermant, Emily | Emily Carr University of Art + Design |
---|---|---|
Title | Core Memories: Retracing the Fabric of Computing Technology | |
Years | 2 | |
Funding | $72,814 |
Applicant | Baada, Jemima | The University of British Columbia |
---|---|---|
Co-applicant | Bisung, Elijah | The University of British Columbia |
Title | Climate Change, Renewable Energy, and Rural Live(lihood)s in Ghana | |
Years | 2 | |
Funding | $73,667 |
Applicant | Bain, Kimberly | The University of British Columbia |
---|---|---|
Title | I CAN’T BREATHE: BLACKNESS AND BREATHING IN NORTH AMERICA | |
Years | 2 | |
Funding | $50,250 |
Applicant | Bochnak, Michael Ryan | The University of British Columbia |
---|---|---|
Collaborator | Morzycki, Marcin | The University of British Columbia |
Title | It’s about time: tense in Ktunaxa and reciprocal knowledge exchange | |
Years | 2 | |
Funding | $56,618 |
Applicant | Chen, Frances | The University of British Columbia |
---|---|---|
Co-applicant | Cheung, Felix | The University of British Columbia |
Collaborator | Collins, Hanne | The University of British Columbia |
Lee, Yeeun | The University of British Columbia | |
Title | Prosociality "in the wild": Understanding the benefits and trade-offs of prosocial engagement in everyday life | |
Years | 2 | |
Funding | $68,101 |
Applicant | Coulombe, Antoine | The University of British Columbia |
---|---|---|
Co-applicant | Kia, Hannah | The University of British Columbia |
Lavoie, Kévin | The University of British Columbia | |
Mule, Nick | The University of British Columbia | |
Pino, Fritz | The University of British Columbia | |
Title | Queering Schools/Faculties of Social Work in Canada: Photovoice and Exploring the Experiences of 2S/LGBTQI+ Students | |
Years | 2 | |
Funding | $59,987 |
Applicant | Hopper, Courtneay | The University of British Columbia |
---|---|---|
Co-applicant | Speller, Camilla | The University of British Columbia |
Collaborator | Hutten, Louisa | The University of British Columbia |
Loftus, Emma | The University of British Columbia | |
Title | Disentangling the diets of early South African food producers through biomolecules preserved in ancient pottery | |
Years | 2 | |
Funding | $67,000 |
Applicant | Hwang, Il Myoung | The University of British Columbia |
---|---|---|
Co-applicant | Squires, Munir | The University of British Columbia |
Title | Intergenerational mobility and mortality: evidence from the United States | |
Years | 2 | |
Funding | $74,734 |
Applicant | Kikkawa, Ayumu | The University of British Columbia |
---|---|---|
Collaborator | Sasahara, Akira | The University of British Columbia |
Title | Quantity restrictions in retail trade | |
Years | 2 | |
Funding | $69,990 |
Applicant | Margulis, Matias | The University of British Columbia |
---|---|---|
Title | The Norm Factory: The Expansion of the UN Human Rights System | |
Years | 2 | |
Funding | $66,978 |
Applicant | Palombo, Daniela | The University of British Columbia |
---|---|---|
Co-applicant | Chen, Frances | The University of British Columbia |
Dawson, Samantha | The University of British Columbia | |
Madan, Christopher | The University of British Columbia | |
O’Connor, Brendan | The University of British Columbia | |
Title | Co-reminiscing as a social glue to mitigate loneliness | |
Years | 2 | |
Funding | $74,985 |
Applicant | Banack, Hartley | University of Northern British Columbia |
---|---|---|
Co-applicant | Crandall, Joanie | University of Northern British Columbia |
Ho Younghusband, Alice | University of Northern British Columbia | |
Lautensach, Alexander | University of Northern British Columbia | |
Litz, David | University of Northern British Columbia | |
Thielmann, Glen | University of Northern British Columbia | |
Collaborator | Earley, Sinead | University of Northern British Columbia |
Hunter, Kshamta | University of Northern British Columbia | |
Jardine, Elizabeth | University of Northern British Columbia | |
Schwartzberg, Pamela | University of Northern British Columbia | |
Scott, Sandra | University of Northern British Columbia | |
Sims, Daniel | University of Northern British Columbia | |
Title | Climate Education in Teacher Education (CETE) | |
Years | 2 | |
Funding | $60,489 |
Applicant | Sinclair, Nathalie | Simon Fraser University |
---|---|---|
Co-applicant | de Freitas, Elizabeth | Simon Fraser University |
Collaborator | Solares-Rojas, Armando | Simon Fraser University |
Zayas-Gonzalez, Carlos | Simon Fraser University | |
Title | The Colonial Legacy of European Mathematics in the Americas: A Critical Curriculum Studies Project | |
Years | 2 | |
Funding | $74,892 |
Applicant | Boudreault-Fournier, Alexandrine | University of Victoria |
---|---|---|
Co-applicant | Gauthier, Mélissa | University of Victoria |
Collaborator | Krull, Catherine | University of Victoria |
Title | Cuban Exodus: Multimodal Stories of Migrants in Search of Hope | |
Years | 2 | |
Funding | $71,898 |
Applicant | Hunt, Sarah | University of Victoria |
---|---|---|
Title | More Than an Echo in the Archive: Rematriating Kwakwaka’wakw Ancestral Knowledge | |
Years | 2 | |
Funding | $74,131 |
Applicant | Oberg, Gunilla | The University of British Columbia |
---|---|---|
Co-applicant | Chiblow, Susan | The University of British Columbia |
McGregor, Deborah | The University of British Columbia | |
Murphy, Michelle | The University of British Columbia | |
Smiles, Deondre | The University of British Columbia | |
Collaborator | Ataria, James | The University of British Columbia |
Davidson, Nicole | The University of British Columbia | |
Demers, Marc | The University of British Columbia | |
Fisher, Karen | The University of British Columbia | |
Tremblay, Louis | The University of British Columbia | |
Title | Removing barriers to the inclusion of Indigenous knowledge systems (IKS) in existing chemicals management practices | |
Years | 2 | |
Funding | $74,994 |
Applicant | Macoun, Sarah | University of Victoria |
---|---|---|
Co-applicant | Ames, Megan | University of Victoria |
McMorris, Carly | University of Victoria | |
Rush, Jonathan | University of Victoria | |
Title | Social Camouflaging in Autistic Adolescents: Social Emotional Function and Contextual Factors | |
Years | 2 | |
Funding | $74,860 |
Applicant | Sharma, Sarah | University of Victoria |
---|---|---|
Title | The Politics and Power of Financial Actors in Climate Infrastructures: Opportunities and Challenges for Sustainable and Just Climate Transitions | |
Years | 2 | |
Funding | $58,548 |
Applicant | Sukhawathanakul, Paweena | University of Victoria |
---|---|---|
Co-applicant | Garcia-Barrera, Mauricio | University of Victoria |
Liu, Sam | University of Victoria | |
Minet, Laura | University of Victoria | |
Rush, Jonathan | University of Victoria | |
Title | The Effect of Supportive Active Transportation Infrastructure on Longitudinal Changes in Cognition, Physical and Mental Health among Older Adults | |
Years | 2 | |
Funding | $48,334 |
Applicant | Thompson, Samantha | University of Victoria |
---|---|---|
Co-applicant | Masuda, Jeffrey | University of Victoria |
Title | Care-full housing: Impacts of care on renters’ experience of crises in housing co-operatives | |
Years | 2 | |
Funding | $58,061 |
Applicant | Southin, Nancy | Thompson Rivers University |
---|---|---|
Co-applicant | Fergus, Andrew | Thompson Rivers University |
Milligan, Stuart | Thompson Rivers University | |
Title | Reducing forced labour in Canadian supply chains - challenges with implementing Bill S-211 | |
Years | 2 | |
Funding | $51,364 |
Applicant | Georgis, Mariam | Simon Fraser University |
---|---|---|
Title | Innovating an Assyrian Indigenous Feminist Framework: Decolonial Conceptualizations of Nationhood and Sovereignty | |
Years | 2 | |
Funding | $74,609 |
Applicant | Urbanczyk, Suzanne | University of Victoria |
---|---|---|
Collaborator | Huijsmans, Marianne | University of Victoria |
Jacobs, Peter | University of Victoria | |
Title | qwaqwasen te sqwalten: the language is blossoming | |
Years | 2 | |
Funding | $74,821 |
Applicant | Rachapalli, Swapnika | The University of British Columbia |
---|---|---|
Collaborator | Ayerst, Stephen | The University of British Columbia |
MacKenzie, William | The University of British Columbia | |
Title | Economic Growth and Income Gaps in a Connected World | |
Years | 2 | |
Funding | $38,150 |
Applicant | Peplak, Joanna | Simon Fraser University |
---|---|---|
Title | Raising Allies: Identifying Factors that Promote Receiving Society Children’s Prosocial Behaviour Toward Refugee Newcomers | |
Years | 2 | |
Funding | $74,934 |
Applicant | Salgirli, Saygin | The University of British Columbia |
---|---|---|
Title | Painting the Invisible and the Unseen: Image, Knowledge and Truth in Sixteenth-Century Ottoman Art | |
Years | 2 | |
Funding | $54,891 |
Applicant | Pikulina, Elena | The University of British Columbia |
---|---|---|
Title | Silent Barriers, Loud Consequences: Understanding the Effects of Discrimination on Human Capital and Wealth | |
Years | 2 | |
Funding | $59,250 |
Applicant | Pasquier, Philippe | Simon Fraser University |
---|---|---|
Co-applicant | Prpa, Mirjana | Simon Fraser University |
Title | USDCollab - Towards Open-source Collaborative Parallel Asset Creation Workflows | |
Years | 2 | |
Funding | $75,000 |
Applicant | Daniels, Michael | The University of British Columbia |
---|---|---|
Title | An investigation of expert humility during the provision of advice | |
Years | 2 | |
Funding | $67,850 |
Applicant | Wong, Danielle | The University of British Columbia |
---|---|---|
Title | Ambient Green Screens: Carceral Composites and Other Speculations in Digital Media | |
Years | 2 | |
Funding | $50,000 |
Applicant | Telo, Fabricio | Kwantlen Polytechnic University |
---|---|---|
Co-applicant | Simmons, Greg | Kwantlen Polytechnic University |
Collaborator | Ayoub, Dibe | Kwantlen Polytechnic University |
Brito, Ricardo | Kwantlen Polytechnic University | |
De Medeiros, Leonilde | Kwantlen Polytechnic University | |
Gasparotto, Alessandra | Kwantlen Polytechnic University | |
Saraiva, Regina | Kwantlen Polytechnic University | |
Silva, Iby | Kwantlen Polytechnic University | |
Teixeira, Gabriel | Kwantlen Polytechnic University | |
Title | Canadian corporations abroad: the case of Brazilian Traction Light and Power during Brazil’s military dictatorship of 1964-1985 | |
Years | 2 | |
Funding | $71,998 |
Applicant | Yang, Run Nan | The University of British Columbia |
---|---|---|
Collaborator | Armitage, Sarah | The University of British Columbia |
