Award recipients for Connection Grants: February 2024 Competition
On this page
- Successful Programs in 4A
- Successful Programs in 4B
- Successful Programs in 4C
- Successful Programs in 4D
Successful Programs in 4A
Applicant | Arturs Logins | Université Laval | |
---|---|---|---|
Co-applicant | Catherine Rioux | Université Laval | |
Title | L'agentivité dans tous ses états 2024 | ||
Years | 1 | ||
Funding | $19,904 |
Applicant | Keira Loukes | Lakehead University | |
---|---|---|---|
Title | Following manoomin: Connecting Anishinaabe harvesters through the Manoomin Harvesters' Gathering | ||
Years | 1 | ||
Funding | $24,996.00 |
Applicant | Doreen E Linda Pearse | Mount Allison University | |
---|---|---|---|
Co-applicant | Kiera Galway | Mount Allison University | |
Collaborator | David Alan Dodson | Mount Allison University | |
Title | Music, War, and Conflict: Mobilizing Knowledge from Academic Symposium to School Curriculum | ||
Years | 1 | ||
Funding | $24,977 |
Applicant | Derritt Mason | University of Calgary | |
---|---|---|---|
Co-applicant | Abigail Shabtay | York University | |
Catherine Burwell | University of Calgary | ||
Elizabeth Marshall | Simon Fraser University | ||
Erin Spring | University of Calgary | ||
Heather Marie Fitzsimmons Frey | MacEwan University (Grant MacEwan University) | ||
Kristine Alexander | University of Lethbridge | ||
Naomi Hamer | Toronto Metropolitan University | ||
Collaborator | Natalie Coulter | York University | |
Stuart Poyntz | Simon Fraser University | ||
Title | Youngsters 3: Undisciplined | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Marie-Marthe Cousineau | Université de Montréal | |
---|---|---|---|
Co-applicant | Mylène Fernet | Université du Québec à Montréal | |
Collaborator | Maud Pontel | Alliance des maisons d'hébergement de 2e étape pour femmes et enfants victime de violence conjugale | |
Mylène Bigaouette | Fédération des maisons d'hébergement pour femmes | ||
Stéphanie Vallée | L'R des centres de femmes du Québec | ||
Title | École d'été SAS-Femmes sur les violences faites aux filles et aux femmes : partager, mobiliser, vulgariser les connaissances | ||
Years | 1 | ||
Funding | $49,895 |
Applicant | Jennifer Nagel | University of Toronto | |
---|---|---|---|
Title | Canadian Philosophical Association 2024 Summer Institute | ||
Years | 1 | ||
Funding | $23,520 |
Applicant | Michelle Wilson | University of Guelph | |
---|---|---|---|
Co-applicant | Robin Roth | University of Guelph | |
Sheri Nault | Western University (The University of Western Ontario) | ||
Collaborator | Adrian Stimson | Other/Unknown | |
Glenn Gear | Queen's University | ||
Melaw Antoine | Other/Unknown | ||
Shauna McCabe | Art Gallery of Guelph | ||
Title | Unsettling Conservation through the Arts: gatherings, knowledge baskets, and webinars | ||
Years | 1 | ||
Funding | $50,000 |
Applicant | Lisa McLean | King's University College at Western University | |
---|---|---|---|
Co-applicant | Adrienne Sauder | King's University College at Western University | |
Carrie Traher | King's University College at Western University | ||
Title | Exploring Grief, Loss, and Resiliency in Our Community and on Campus: A Grief Literacy Symposium and Photovoice Exhibit | ||
Years | 1 | ||
Funding | $12,371 |
Applicant | Gordon McOuat | University of King's College (Halifax) | |
---|---|---|---|
Co-applicant | Andrew Fenton | Dalhousie University | |
Dani Inkpen | Mount Allison University | ||
Lesley Cormack | The University of British Columbia | ||
Melanie Frappier | University of King's College (Halifax) | ||
Sarah Qidwai | Universität Regensburg | ||
Collaborator | Dhruv Raina | Jawaharlal Nehru University | |
Simon Kow | University of King's College (Halifax) | ||
Tara Abraham | University of Guelph | ||
Title | Circulating Knowledge, 20 years on | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Kaitlin Kish | Cape Breton University | |
---|---|---|---|
Collaborator | Geoffrey Garver | McGill University | |
Jérôme Dupras | Université du Québec en Outaouais | ||
Megan Egler | University of Vermont | ||
Truzaar Dordi | University of York | ||
Title | Ecological Economics Summer Institute: Nurturing Scholars, Shaping Futures | ||
Years | 1 | ||
Funding | $17,101 |
Applicant | Wayne Myrvold | Western University (The University of Western Ontario) | |
---|---|---|---|
Collaborator | Liam Edward Allore | Western University (The University of Western Ontario) | |
Martin Zelko | Western University (The University of Western Ontario) | ||
Title | Workshop: Foundations of Thermodynamics | ||
Years | 1 | ||
Funding | $18,108 |
Applicant | Gina Muckle | Université Laval | |
---|---|---|---|
Co-applicant | Célia Matte-Gagné | Université Laval | |
Emmanuel Bujold | Université Laval | ||
Collaborator | Amélie Petitclerc | Université Laval | |
Anne Monique Nuyt | Université de Montréal | ||
Bruno Piedboeuf | Ministère de la santé et des services sociaux | ||
George Tarabulsy | Université Laval | ||
Michel Boivin | Université Laval | ||
Sylvana Côté | Université de Montréal | ||
Title | Lancement de la plateforme intersectorielle de recherche PRÉVENTION | ||
Years | 1 | ||
Funding | $18,261 |
Applicant | David Décary-Hétu | Université de Montréal | |
---|---|---|---|
Title | Conférence de l'International Society for the Study of Drug Policy | ||
Years | 1 | ||
Funding | $20,141 |
Applicant | Dave Guénette | Université de Sherbrooke | |
---|---|---|---|
Co-applicant | Amélie Binette | Université du Québec en Outaouais | |
Felix Mathieu | The University of Winnipeg | ||
Collaborator | Alain-G. Gagnon | Université du Québec à Montréal | |
Guy Laforest | Université Laval | ||
Johanne Poirier | McGill University | ||
Sylvette Guillemard | Université Laval | ||
Title | L'Acte de Québec après 250 ans : souligner le passé, fonder l'avenir | ||
Years | 1 | ||
Funding | $24,938 |
Applicant | Janine Marchessault | York University | |
---|---|---|---|
Co-applicant | Andrew Bailey | York University | |
Michael Zryd | York University | ||
Susan Lord | Queen's University | ||
Collaborator | Almudena Escobar Lopez | Toronto Metropolitan University | |
Giovanna Fossati | University of Amsterdam | ||
Sharon Hayashi | York University | ||
Title | Global Audiovisual Archival Conference: Archival Alliances | ||
Years | 1 | ||
Funding | $50,000 |
Applicant | Abigail Shabtay | York University | |
---|---|---|---|
Collaborator | Belarie Hyman Zatzman | York University | |
Caroline Howarth | Concordia University of Edmonton | ||
Kathleen Gallagher | University of Toronto | ||
Title | Children, Youth and Performance Conference: Dramatic Discoveries | ||
Years | 1 | ||
Funding | $24,680 |
Applicant | Haorui Wu | Dalhousie University | |
---|---|---|---|
Co-applicant | Colleen Dell | University of Saskatchewan | |
Darlene Chalmers | University of Regina | ||
Sarah DeYoung | University of Delaware | ||
Collaborator | Amy Birchall | Dalhousie University | |
Jennifer Tobin | University of Colorado at Boulder | ||
Jolie Breeden | University of Colorado at Boulder | ||
Kalinda Gupta | Rocky Mountain MRC | ||
Lama Farhat | Halifax Regional Municipality | ||
Lindsay Heyland | Other/Unknown | ||
Title | Public Education Workshop: Supporting Human-Animal Bonds in Disaster Settings | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Sara Wharton | University of Windsor | |
---|---|---|---|
Title | The Borderland of Criminal Law International Conference | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Michelle Alexopoulos | University of Toronto | |
---|---|---|---|
Co-applicant | Michael Veall | McMaster University | |
Collaborator | Martin Eichenbaum | Northwestern University - Illinois | |
Title | Understanding Canada's Productivity Problem | ||
Years | 1 | ||
Funding | $22,771 |
Applicant | Anna Hoefnagels | Carleton University | |
---|---|---|---|
Co-applicant | Grace Point | Native North American Traveling College | |
Joyce King | Native North American Traveling College | ||
Kahente Horn-Miller | Carleton University | ||
Title | Indigenous Resurgence, Education and Community-Based Cultural Continuity: Onake and The Native North American Travelling College | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Marcella Siqueira Cassiano | The University of Winnipeg | |
---|---|---|---|
Co-applicant | Bronwyn Dobchuk-Land | The University of Winnipeg | |
Katharina Maier | The University of Winnipeg | ||
Kelly Gorkoff | The University of Winnipeg | ||
Kevin Walby | The University of Winnipeg | ||
Leon Laidlaw | Carleton University | ||
Steven Kohm | The University of Winnipeg | ||
Title | Perverting Justice: Law, Crime, Justice, and the Perverse | ||
Years | 1 | ||
Funding | $23,286 |
Applicant | Sheena Wilson | University of Alberta | |
---|---|---|---|
Co-applicant | Rachel Buller | Bethel College | |
Scott Smallwood | University of Alberta | ||
Collaborator | Dwayne Donald | University of Alberta | |
Isabelle Boucher | Concordia University | ||
Lana Whiskeyjack | University of Alberta | ||
Title | Walking the talk: climate moves | ||
Years | 1 | ||
Funding | $49,620 |
Applicant | Jonathan Goldman | Université de Montréal | |
---|---|---|---|
Co-applicant | Daniel Villegas | University of Ottawa | |
Sandeep Bhagwati | Concordia University | ||
Collaborator | Danick Trottier | Université du Québec à Montréal | |
Jeremy Tatar | McGill University | ||
Juan David Rubio Restrepo | University of California, Berkeley | ||
Lee Veeraraghavan | Tulane University | ||
Teresa (Terri) Hron | Université de Montréal | ||
Title | Music in Difficult Times: Plural Temporalities in Global Musics | ||
Years | 1 | ||
Funding | $25,000 |
Applicant Org. Contact | Michelle Lawrence | University of Victoria | |
---|---|---|---|
Co-applicant | Jérémy Boulanger-Bonnelly | McGill University | |
Collaborator | Andrew Pilliar | Thompson Rivers University | |
Kaitlyn Cumming | The University of British Columbia | ||
Title | Workshop on Person-Centred Justice, Change and Connection | ||
Years | 1 | ||
Funding | $23,046 |
Applicant Org. Contact | Maribeth Murray | University of Calgary | |
---|---|---|---|
Co-applicant | Peter Pulsifer | Carleton University | |
Collaborator | Chantelle Verhey | University of Victoria | |
Title | Canadian Polar Data Workshop V | ||
Years | 1 | ||
Funding | $25,000 |
Successful Programs in 4B
Applicant | Rebecca Kingston | University of Toronto | |
---|---|---|---|
Co-applicant | Lori Walters | Florida State University | |
Maureen Boulton | University of Notre Dame | ||
Suzanne Akbari | Institute for Advanced Study | ||
Collaborator | Alison More | University of St. Michael's College | |
Christine McWebb | University of Waterloo | ||
Timothy Perry | University of Toronto | ||
Title | Christine de Pizan: Publishing, Politics and Reception in Pre-Modern Europe | ||
Years | 1 | ||
Funding | $24,199 |
Applicant | Tara Callaghan | St. Francis Xavier University | |
---|---|---|---|
Co-applicant | Ruth Speidel | University of Toronto | |
Tina Malti | University of Toronto | ||
Collaborator | Saifullah Muhammad | Rohingya Centre of Canada | |
Title | Developing Policy Recommendations to Foster Children's Social and Emotional Development in Refugee Camps | ||
Years | 1 | ||
Funding | $47,353 |
Applicant | Ryan Gibson | University of Guelph | |
---|---|---|---|
Co-applicant | Laurie Brinklow | University of Prince Edward Island | |
Collaborator | Brendan ÓCaoimh | Other/Unknown | |
Joshua Barrett | Canadian Rural Revitalization Foundation | ||
Karen Keaveney | University College Dublin | ||
Kevin Heanue | Teagasc, Irish Agriculture and Food Development Authority | ||
Sheila Downer | Memorial University of Newfoundland | ||
Title | Sustainable Rural Livelihoods: Connecting Local Practice, Public Policy, and Research | ||
Years | 1 | ||
Funding | $37,500 |
Applicant | Hector Vazquez Cordoba | University of Victoria | |
---|---|---|---|
Co-applicant | Anita Prest | University of Victoria | |
Collaborator | Jean-Paul Restoule | University of Victoria | |
Title | Meeting Global Challenges with Local Solutions: Learning in Community in the Context of Coast Salish Territory (Canada) and the Huasteca Region (Mexico) | ||
Years | 1 | ||
Funding | $23,670 |
Applicant | Karl Szpunar | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Donna Rose Addis | University of Toronto | |
Title | The Future of Future Thinking: Toward an Integrated Science of Prospective Cognition | ||
Years | 1 | ||
Funding | $24,929 |
Applicant | Andy Demfree Yu | Western University (The University of Western Ontario) | |
---|---|---|---|
Co-applicant | Manish Oza | Western University (The University of Western Ontario) | |
Title | New directions in law and language | ||
Years | 1 | ||
Funding | $17,780 |
Applicant | Alesandros Glaros | University of the Fraser Valley | |
---|---|---|---|
Co-applicant | Lenore Newman | University of the Fraser Valley | |
Richard Han | Public Health Association of British Columbia | ||
Stefania Pizzirani | University of the Fraser Valley | ||
Collaborator | Alycia van der Gracht | QuantoTech Ltd. | |
Lauren Erland | University of the Fraser Valley | ||
Renee Prasad | University of the Fraser Valley | ||
Title | A responsible innovation agenda for vertical agriculture development in British Columbia | ||
Years | 1 | ||
Funding | $15,452 |
Applicant | John Lyon | The University of British Columbia | |
---|---|---|---|
Co-applicant | Jeannette Armstrong | The University of British Columbia | |
Title | Salish Language Conference: Linguistics And Indigenous Knowledges | ||
Years | 1 | ||
Funding | $24,900 |
Applicant | Marcia Ostashewski | Cape Breton University | |
---|---|---|---|
Co-applicant | Irene Markoff | York University | |
Michael Frishkopf | University of Alberta | ||
Shannon Brownlee | Dalhousie University | ||
Collaborator | Anthony Seeger | University of California, Los Angeles | |
Estelle Joubert | Dalhousie University | ||
Gillian Howell | The University of Melbourne | ||
Harris Berger | Memorial University of Newfoundland | ||
Huib Schippers | Other/Unknown | ||
Olcay Muslu Schippers | MIRAS | ||
Patricia Opondo | University of Kwazulu-Natal | ||
Roman Dusanowskyj | The Ukrainian Catholic Eparchy of Toronto and Eastern Canada | ||
Sooi Beng Tan | Universiti Sains Malaysia | ||
Svanibor Pettan | University of Ljubljana | ||
Title | Rebuilding Beyond Bricks: Healing Communities and the Transformative Power of Music | ||
Years | 1 | ||
Funding | $59,024 |
Applicant | Nicole Land | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Cristina Delgado Vintimilla | York University | |
Veronica Pacini-Ketchabaw | Western University (The University of Western Ontario) | ||
Title | Early Childhood Pedagogies Collaboratory Zine Conversation Series | ||
Years | 1 | ||
Funding | $23,999 |
Applicant | Michael Kehler | University of Calgary | |
---|---|---|---|
Co-applicant | Gabriel Knott-Fayle | University of Calgary | |
Title | (Un)Doing Masculinities Summit: An International Dialogue | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Linda Liebenberg | IWK Health Centre | |
---|---|---|---|
Co-applicant | Claudia Mitchell | McGill University | |
Daphne Hutt-Macleod | IWK Health Centre | ||
Edmund Morris | Cape Breton University | ||
Jaylyn Morris | Cape Breton University | ||
Joshua Schwab | NSCAD University (Nova Scotia College of Art and Design University) | ||
Robert Chaskin | University of Chicago | ||
Collaborator | Alexa Bagnell | Dalhousie University | |
Alice Schmidt Hanbidge | University of Waterloo | ||
Angelo Bernard | Eskasoni Band Council | ||
Claire Betker | St. Francis Xavier University | ||
Colleen McMillan | University of Waterloo | ||
Dennis Stuebing | Wisdom2Action | ||
Dianne Oickle | St. Francis Xavier University | ||
Hannah Battiste | Eskasoni Band Council | ||
Hugh Paul | Eskasoni Band Council | ||
Lori Wozney | IWK Health Centre | ||
Morris Green | Other/Unknown | ||
Title | Youth Leading Youth: A forum of youth mentoring for participatory action research skills development | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Joshua Fogel | York University | |
---|---|---|---|
Title | Translation within a world of Chinese characters | ||
Years | 1 | ||
Funding | $12,051 |
Applicant | Marc Corbière | Université du Québec à Montréal | |
---|---|---|---|
Title | Santé mentale et travail: s'inspirer, s'outiller, s'allier et innover | ||
Years | 1 | ||
Funding | $24,555 |
Applicant | Martina Martinovic | McGill University | |
---|---|---|---|
Co-applicant | Juvenal Ndayiragije | University of Toronto | |
Title | 55th Annual Conference on African Linguistics (ACAL 55) | ||
Years | 1 | ||
Funding | $13,948 |
Applicant | Riley Kucheran | Toronto Metropolitan University | |
---|---|---|---|
Title | Fashioning Resurgence 2024 Panel Series | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Patricia Douglas | Queen's University | |
---|---|---|---|
Co-applicant | Amanda-Mae Cooper | Queen's University | |
Carla Rice | University of Guelph | ||
Collaborator | Dorothy Taare-Smith | Victoria University of Wellington | |
Stephen Connolly | Sheffield Hallam University | ||
Vijaya M. Dharan | Massey University | ||
Title | Desiring Autism and Neurodivergence in Education: Mobilizing Critical, Creative, Intersectional and Decolonial Perspectives | ||
Years | 1 | ||
Funding | $49,994 |
Applicant | Mouloud Boukala | Université du Québec à Montréal | |
---|---|---|---|
Title | Transformations des pratiques et nouvelles représentations du handicap | ||
Years | 1 | ||
Funding | $24,966 |
Applicant | Tarah Hodgkinson | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Holly Campeau | University of Waterloo | |
Tullio Caputo | Carleton University | ||
Title | Addressing the governance gap: A collaborative strategy for building capacity to enhance police oversight and governance | ||
Years | 1 | ||
Funding | $50,000 |
Applicant | Christine Schreyer | The University of British Columbia | |
---|---|---|---|
Co-applicant | Susan Frohlick | The University of British Columbia | |
Title | Sedimented Histories, Vital Trajectories / Histoires Sédimentées, Trajectoires Vitales | ||
Years | 1 | ||
Funding | $24,854 |
Applicant | Rodrigo Carneiro da Costa | University of Waterloo | |
---|---|---|---|
Co-applicant | Robert Soden | University of Toronto | |
Collaborator | Christine Gibb | University of Ottawa | |
Elisabeth Gilmore | Carleton University | ||
Katsuichiro Goda | Western University (The University of Western Ontario) | ||
Rodney Nelson | Carleton University | ||
Title | Ontario Climate Risk Workshop | ||
Years | 1 | ||
Funding | $24,971 |
Applicant | Alia Weston | OCAD University | |
---|---|---|---|
Co-applicant | Charlotte Lombardo | York University | |
Robin Sokoloski | Mass Culture | ||
Rudy Ruttimann | Foundation for Leadership, Imagination and Place | ||
Title | Warriors of the Now: Community Artists Activating Cultural Equity | ||
Years | 1 | ||
Funding | $49,910 |
Applicant | Kristin Lozanski | King's University College at Western University | |
---|---|---|---|
Co-applicant | Elisa Wynne-Hughes | Cardiff University | |
Sarah Becklake | Leibniz University Hannover | ||
Title | (Re)Theorizing Touristic Governance in the Shadow of Empire | ||
Years | 1 | ||
Funding | $24,912 |
Applicant | Wendy Cukier | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Ebrahim Bagheri | Toronto Metropolitan University | |
Gregor Murray | Université de Montréal | ||
Suzanne Gagnon | University of Manitoba | ||
Tania Saba | Université de Montréal | ||
Tony Fang | Memorial University of Newfoundland | ||
Collaborator | Charles Finlay | Toronto Metropolitan University | |
Title | TechCentred: Canada's Workplace with New Technologies | ||
Years | 1 | ||
Funding | $25,000 |
Successful Programs in 4C
Applicant | Anne-Emanuelle Birn | University of Toronto | |
---|---|---|---|
Co-applicant | Andrea Cortinois | University of Toronto | |
Collaborator | Helen Palma | Universidad Peruana Cayetano Heredia | |
Jeannie Samuel | York University | ||
Mylène Fauvel | Université de Montréal | ||
Paulo Roberto Ferreira Trivellato | University of São Paulo | ||
Theresa Martens | Justus-Liebig-Universität Giessen | ||
Title | Exploring International Pandemic Responses through a Social Science Lens: Decolonial paradigms and solidarity networks | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Joann Jasiak | York University | |
---|---|---|---|
Co-applicant | Antoine Djogbenou | York University | |
Ilya Archakov | York University | ||
Jun Zhao | York University | ||
Paul Rilstone | York University | ||
Purevdorj Tuvaandorj | York University | ||
Razvan Sufana | York University | ||
Title | Inequality measures and econometric modelling | ||
Years | 1 | ||
Funding | $24,380 |
Applicant | Cheryl Troupe | University of Saskatchewan | |
---|---|---|---|
Co-applicant | Erika Dyck | University of Saskatchewan | |
Valerie Korinek | University of Saskatchewan | ||
Title | Migrations and Gatherings in the West: Western Canadian History Conference 2024 | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | André Habib | Université de Montréal | |
---|---|---|---|
Co-applicant | Aleksandra Kaminska | Université de Montréal | |
Annaelle Winand | Université de Montréal | ||
Collaborator | Louis Pelletier | Université de Montréal | |
Micheline Cambron | Université de Montréal | ||
Nino Gabrielli | Université de Montréal | ||
Title | L'art du cinéma scientifique : archives, dispositifs, spectacle | ||
Years | 1 | ||
Funding | $49,994 |
Applicant | Sarah Lawrason | The University of British Columbia | |
---|---|---|---|
Co-applicant | Christopher McBride | Spinal Cord Injury BC | |
Femke Hoekstra | The University of British Columbia | ||
Heather Gainforth | The University of British Columbia | ||
Kathleen Martin Ginis | The University of British Columbia | ||
Nancy Thorogood | The University of British Columbia | ||
Collaborator | Alanna Shwed | The University of British Columbia | |
Cameron Gee | The University of British Columbia | ||
Emily Giroux | The University of British Columbia | ||
James Hektner | Accessible Okanagan | ||
John Chernesky | Praxis Spinal Cord Institute | ||
Kaela Cranston | The University of British Columbia | ||
Mary Jung | The University of British Columbia | ||
Rhonda Willms | The University of British Columbia | ||
Title | Facilitating meaningful partnerships between researchers, trainees, and knowledge users in spinal cord injury research: An interactive workshop | ||
Years | 1 | ||
Funding | $18,800 |
Applicant | Amy Parent | Simon Fraser University | |
---|---|---|---|
Co-applicant | Gloria Lin | Simon Fraser University | |
Title | B.C. First Nations Research Jurisdiction and Governance Initiative | ||
Years | 1 | ||
Funding | $50,000 |
Applicant | Chiara Piazzesi | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Eve-Marie Lampron | Université du Québec à Montréal | |
Geneviève Pagé | Université du Québec à Montréal | ||
Thérèse St-Gelais | Université du Québec à Montréal | ||
Title | Foire Féministe: Féministes dans la cité | ||
Years | 1 | ||
Funding | $47,814 |
Applicant | Geneviève Dufour | University of Ottawa | |
---|---|---|---|
Co-applicant | Céline Lévesque | University of Ottawa | |
Patrick Leblond | University of Ottawa | ||
Wolfgang Alschner | University of Ottawa | ||
Title | Le droit du droit du commerce durable, responsable et inclusif : les voies multilatérale, plurilatérale et nationale à l'oeuvre | ||
Years | 1 | ||
Funding | $24,899 |
Applicant | Jennifer Martin | Toronto Metropolitan University | |
---|---|---|---|
Co-applicant | Roberta Sinclair | Carleton University | |
Title | Child Sex Trafficking and Online Child Sexual Exploitation: The Way Forward - A Shared Responsibility | ||
Years | 1 | ||
Funding | $24,061 |
Applicant | Hyunji So | McGill University | |
---|---|---|---|
Co-applicant | Warut Khern-am-nuai | McGill University | |
Collaborator | Changseung (Chang) Yoo | McGill University | |
Title | Future of Work : Generative AI in Business | ||
Years | 1 | ||
Funding | $11,280 |
Applicant | Janelle Auriol Jenstad | University of Victoria | |
---|---|---|---|
Co-applicant | Brett Greatley-Hirsch | University of Leeds | |
James Mardock | University of Nevada, Reno | ||
Sarah Neville | Ohio State University | ||
Title | Linked Early Modern Drama Online: Building Connections, Sharing Practice | ||
Years | 1 | ||
Funding | $49,515 |
Applicant | Michael Doxtater | Toronto Metropolitan University | |
---|---|---|---|
Title | Global Indigenous Summit (GIS) provides cyber-access to online resources of Indigenous perspective on current relationships to land, history, culture, language, arts, in North America | ||
Years | 1 | ||
Funding | $22,040 |
Applicant | Hari Jnawali | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Hari KC | Toronto Metropolitan University | |
Oded Haklai | Queen's University | ||
Title | Population Settlements in the Contested Territories of South Asia: Why and How States Pursue Internal Colonialism? | ||
Years | 1 | ||
Funding | $21,000 |
Applicant | Theresa Claire Davies | Queen's University | |
---|---|---|---|
Co-applicant | Beata Batorowicz | Queen's University | |
Title | Go Baby Go! Mobility and Social Inclusion for Children with Disabilities | ||
Years | 1 | ||
Funding | $24,716 |
Applicant | Kent Williams | Acadia University | |
---|---|---|---|
Co-applicant | Agnes Chikonzo | University of Zimbabwe | |
Aliaksandr Novikau | International University of Sarajevo | ||
Alice Annelin | Umea University | ||
Azadeh Babaghaderi | University of Windsor | ||
Binod Sundararajan | Dalhousie University | ||
Claudia De Fuentes | Saint Mary's University | ||
Elisabeth ReesJohnstone | University of Toronto | ||
Eundeok Kim | Florida State University | ||
Geethanjali Selvaretnam | University of Glasgow | ||
Guillermo Palau Salvador | Universitat Politècnica de València | ||
Halima Begum | Universiti Utara Malaysia | ||
Heather Aldersey | Queen's University | ||
Hussam Al Halbusi | Ahmed Bin Mohammed Military College | ||
Jan Brown | Liverpool John Moores University | ||
Jeanine Gregersen-Hermans | HZ University of Applied Sciences | ||
Joseph Longbottom | Harvard University | ||
Joyline Makani | Dalhousie University | ||
Judit Ungvari | George Mason University | ||
Katerina Kosta | Oxford Brookes University | ||
Kshamta Hunter | The University of British Columbia | ||
Lois Jackson | Dalhousie University | ||
Lovleen Kushwah | University of Glasgow | ||
Marcus de Vries | Zuyd University | ||
Masimba Muziringa | University of Zimbabwe | ||
Mohammad Sadegh Sharifirad | Ardakan University | ||
Pablo Aranguiz | Universitat Politècnica de València | ||
Paulina Navrouzoglou | University of Glasgow | ||
Sandra den Otter | Queen's University | ||
Stephen MacGregor | University of Calgary | ||
Tony Walker | Dalhousie University | ||
Tony Wall | Liverpool John Moores University | ||
Walter Leal | Hamburg University of Applied Sciences | ||
Collaborator | Elena Antonacopoulou | Other/Unknown | |
Title | Transdisciplinary Network for Impact Research & Practice | ||
Years | 1 | ||
Funding | $23,776 |
Applicant | Carole Levesque | Université du Québec à Montréal | |
---|---|---|---|
Co-applicant | Amandine Alessandra | Université du Québec à Montréal | |
Nelly-Eve Rajotte | Université du Québec à Montréal | ||
Patrick Evans | Université du Québec à Montréal | ||
Réjean Legault | Université du Québec à Montréal | ||
Collaborator | Eric daoust | Université du Québec à Montréal | |
Ronald Filion-Mallette | Université du Québec à Montréal | ||
Stéphane Vial | Université du Québec à Montréal | ||
Thomas-Bernard Kenniff | Université du Québec à Montréal | ||
Title | Le design en mouvement : Explorer le passé, confronter le présent, et imaginer l'avenir au carrefour des enjeux contemporains | ||
Years | 1 | ||
Funding | $49,968 |
Applicant | Sachil Singh | York University | |
---|---|---|---|
Co-applicant | Alana Saulnier | Queen's University | |
Title | Surveillance Futures: Datafied societies, social sorting, and human flourishing | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Allan Thompson | Carleton University | |
---|---|---|---|
Co-applicant | Aneurin Bosley | Carleton University | |
Randy Boswell | Carleton University | ||
Collaborator | Brent Jolly | Canadian Association of Journalists | |
Brett Popplewell | Carleton University | ||
Caroline O'Neill | Carleton University | ||
Charlie Beckett | London School of Economics and Political Science | ||
Katherine Porter | Carleton University | ||
Nana aba Duncan | Carleton University | ||
Title | Journalism and AI: An Industry Roundtable | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Paul Gareau | University of Alberta | |
---|---|---|---|
Co-applicant | Joseph Wiebe | University of Alberta | |
Collaborator | David Walsh | Gettysburg College | |
Jeanine LeBlanc | University of Alberta | ||
Title | Critical Indigenous theory in the study of religion network | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Magnus Mfoafo-M'Carthy | Wilfrid Laurier University | |
---|---|---|---|
Co-applicant | Jeff Grischow | Wilfrid Laurier University | |
Mark Terry | Wilfrid Laurier University | ||
Title | Climate Change, Disability and Youth Videography in Ghana: A Workshop for Stakeholders | ||
Years | 1 | ||
Funding | $24,833 |
Applicant | Kester Dyer | Carleton University | |
---|---|---|---|
Collaborator | Duncan McCue | Carleton University | |
Ellen Waterman | Carleton University | ||
Greg Allison | Carleton University | ||
Hasi Eldib | Carleton University | ||
Laurence Richard | Wapikoni mobile | ||
Title | Carleton University Indigenous Media-making Summer Institute | ||
Years | 1 | ||
Funding | $25,000 |
Applicant | Moktar Lamari | École nationale d'administration publique | |
---|---|---|---|
Co-applicant | Fereshteh Mafakheri | École nationale d'administration publique | |
Francesco Ciari | École Polytechnique de Montréal | ||
Markku Lehtonen | Pompeu Fabra University Barcelona | ||
Sana Mohsni | Carleton University | ||
Collaborator | Eric Champagne | University of Ottawa | |
Frank Vanclay | University of Groningen | ||
Halim Dabbou | Université de Hearst | ||
Moez Kilani | Université du littoral côte dopale | ||
Nihed Fezai | École nationale d'administration publique | ||
Olfa Berrich | École nationale d'administration publique | ||
Ramzi Ben Slama | King Saud University | ||
Samah Souleh | University of Biskra | ||
Title | Évaluation prospective des impacts des Changements climatiques sur le transport terrestre au Canada d'ici 2100: fédérer les expertises, fiabiliser les anticipations | ||
Years | 1 | ||
Funding | $24,906 |
Applicant | Giuliana Cucinelli | Concordia University | |
---|---|---|---|
Co-applicant | Saul Carliner | Concordia University | |
Title | AI and Education: Applications in Instructional Design, and Human Performance Technology | ||
Years | 1 | ||
Funding | $24,855 |
Applicant | Dave Bergeron | Université du Québec à Rimouski | |
---|---|---|---|
Co-applicant | Anne Marie Michaud | Université du Québec à Rimouski | |
Emmanuelle Bédard | Université du Québec à Rimouski | ||
Erika Paola Serrano Rojas | Universidad Nacional de San Antonio Abad del Cusco | ||
Gabriel Vieira-Posada | Université du Québec à Chicoutimi | ||
